home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

30 rows where Calendar Year = 2022 and Property Type = "Financial Office" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Property ID, Property Name, Address 1, Floor Area (ft2), Total GHG (MtCO2e), GHGI (kgCO2e/m2), Direct GHG (MtCO2e), Indirect GHG (MtCO2e), Net GHG (MtCO2e), National Median GHG (MtCO2e), ENERGY STAR Score, Site EUI (kBtu/ft2)

Borough 3

  • MANHATTAN 22
  • QUEENS 3
  • BROOKLYN 2

Property Type 1

  • Financial Office · 30 ✖

Calendar Year 1

  • 2022 · 30 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
242382 242382 2022 1357971 240 Greenwich St MANHATTAN 240 Greenwich St Financial Office 1,176,421 10929.1 100.1 59.2 10870.0 10929.1   0.0 0.0 14541.8 75.0 78.9
242465 242465 2022 2657497 200 West Street MANHATTAN 200 West Street Financial Office 2,030,382 16413.0 87.19 109.2 16303.8 16413.0   0.0 0.0 21280.8 71.0 104.3
246771 246771 2022 2498353 JPMorgan Chase-383M   383 Madison Financial Office 1,174,988 11334.5 103.33 111.2 11223.2 11334.5   0.0 0.0 14124.4 70.0 123.0
246772 246772 2022 2792918 JPMorgan Chase-3CMC BROOKLYN 3 Chase Metrotech Center Financial Office 457,966 1823.0 43.06 14.4 1808.6 1823.0   0.0 0.0 1614.2 0.0 47.3
246773 246773 2022 2793598 JPMorgan Chase-4CMC BROOKLYN 4 Chase Metrotech Center Financial Office 1,330,743 8569.4 68.89 115.6 8453.8 8569.4   0.0 0.0 8544.8 49.0 76.8
247203 247203 2022 6664399 Thirty-Six O One, LLC QUEENS 36-01 43rd Avenue Financial Office 38,700 177.7 49.51 50.2 127.5 177.7   0.0 0.0 303.4 83.0 63.4
248066 248066 2022 6024436 280 Park Avenue MANHATTAN 280 Park Avenue Financial Office 1,203,140 10926.0 97.95 54.6 10871.4 10926.0   0.0 0.0 10056.5 43.0 121.2
249371 249371 2022 8604 114 MANHATTAN 114 West 47th st Financial Office 577,534 2509.3 46.28 7.9 2501.4 2509.3   0.0 0.0 3756.2 77.0 55.8
249375 249375 2022 2725649 One Bryant Park MANHATTAN One Bryant Park Financial Office 2,212,675 24890.8 120.56 18532.6 6358.2 24890.8   0.0 0.0 27224.5 58.0 191.8
249514 249514 2022 1231058 520 Madison MANHATTAN 520 Madison Avenue Financial Office 1,047,777 6878.7 71.04 82.0 6796.7 6878.7   0.0 0.0 11438.1 82.0 83.2
249529 249529 2022 1575272 PTG - 535 Madison Ave MANHATTAN 535 Madison Avenue Financial Office 485,729 2747.5 61.35 0.0 2747.5 2747.5   0.0 0.0 3085.6 58.0 71.5
249531 249531 2022 1954047 Fisher - 299 Park Avenue MANHATTAN 299 Park Avenue Financial Office 1,278,462 8326.7 69.97 0.0 8326.7 8326.7   0.0 0.0 8848.6 54.0 87.1
249556 249556 2022 2498353 JPMorgan Chase-383M   383 Madison Financial Office 1,174,988 11334.5 103.33 111.2 11223.2 11334.5   0.0 0.0 14124.4 70.0 123.0
249604 249604 2022 2662342 Fisher- Park Ave Plaza - 55 E 52nd St MANHATTAN 55 East 52nd Street Financial Office 1,155,000 4112.6 38.75 67.9 4044.7 4112.6   0.0 0.0 8548.7 90.0 46.4
251721 251721 2022 6306745 Abacus Federal Savings Bank MANHATTAN 116 Nassau St. Financial Office 108,793 235.9 23.68 61.8 174.1 235.9   0.0 0.0 712.7 97.0 29.6
251725 251725 2022 6724620 Ridgewood QUEENS 18-41 Stephen Street Financial Office 51,928 392.8 81.81 95.4 297.4 392.8   0.0 0.0 363.0 43.0 102.3
252094 252094 2022 12057180 388 Greenwich - HQ   388 Greenwich Financial Office 2,598,044 34192.9 142.08 24567.1 9625.8 34192.9   0.0 0.0 44858.4 80.0 221.4
252479 252479 2022 2691165 1 William Street MANHATTAN 1 William Street Financial Office 112,500 604.7 58.13 163.0 441.6 604.7   0.0 0.0 843.0 76.0 66.0
257552 257552 2022 3092220 510 Madison Avenue MANHATTAN 510 Madison Avenue Financial Office 350,011 1728.9 52.74 0.0 1728.9 1728.9   0.0 0.0 2649.9 78.0 61.3
259613 259613 2022 1273025 90 Park Avenue MANHATTAN 90 Park Avenue Financial Office 869,566 5011.4 62.43 0.0 5011.4 5011.4   0.0 0.0 7024.1 73.0 75.9
259621 259621 2022 1463980 350 Park Avenue MANHATTAN 350 Park Avenue Financial Office 541,902 3478.9 68.89 0.0 3478.9 3478.9   0.0 0.0 3723.6 55.0 83.3
260657 260657 2022 1603493 522 Fifth Avenue MANHATTAN 522 Fifth Avenue Financial Office 541,827 2524.6 50.59 45.4 2479.2 2524.6   0.0 0.0 3455.4 74.0 58.6
261147 261147 2022 6216036 19 East 54th Street MANHATTAN 19 East 54th Street Financial Office 25,971 94.9 39.83 0.0 94.9 94.9   0.0 0.0 230.6 94.0 46.5
261667 261667 2022 1045358 320 Park Avenue MANHATTAN 320 Park Avenue Financial Office 721,979 4075.2 60.28 0.0 4075.2 4075.2   0.0 0.0 5640.9 73.0 71.8
264020 264020 2022 4939723 380 Lafayette Street MANHATTAN 380 Lafayette Street Financial Office 55,688 785.5 151.77 307.3 478.2 785.5   0.0 0.0 236.8 0.0 198.9
265442 265442 2022 7158178 139-30 Queens Boulevard QUEENS 139-30 Queens Boulevard Financial Office 63,897 254.8 77.5 73.6 181.2 254.8   0.0 0.0 243.2 45.0 99.7
265934 265934 2022 14844889 723 7th Avenue MANHATTAN 723 7th Avenue Financial Office 47,125 363.4 82.88 198.5 165.0 363.4   0.0 0.0 616.0 83.0 106.7
265936 265936 2022 14887282 37 West 14th Street MANHATTAN 37 West 14th Street Financial Office 45,000 175.8 41.98 77.5 98.3 175.8   0.0 0.0 533.9 97.0 49.0
266275 266275 2022 19503925 580 Broadway MANHATTAN 580 Broadway Financial Office 127,597 489.0 40.9 141.7 347.3 489.0   0.0 0.0 1118.1 92.0 47.1
268219 268219 2022 2606279 375 Park Avenue MANHATTAN 375 Park Avenue Financial Office 824,906 7858.4 102.26 33.3 7825.1 7858.4   0.0 0.0 9369.0 63.0 130.3

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 76.555ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability