home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

18 rows where Calendar Year = 2022 and Property Type = "Food Service" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Property ID, Property Name, Address 1, Floor Area (ft2), Total GHG (MtCO2e), GHGI (kgCO2e/m2), Direct GHG (MtCO2e), Indirect GHG (MtCO2e), Net GHG (MtCO2e), National Median GHG (MtCO2e), Site EUI (kBtu/ft2)

Borough 5

  • QUEENS 7
  • BRONX 6
  • MANHATTAN 2
  • STATEN IS 2
  • BROOKLYN 1

Property Type 1

  • Food Service · 18 ✖

Calendar Year 1

  • 2022 · 18 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
244694 244694 2022 8731564 HOBI: 2512 Arthur Kill Rd. STATEN IS 2512 Arthur Kill Road Food Service 50,418 201.2 43.06 118.1 83.1 201.2   0.0 0.0 1052.4 0.0 63.6
244944 244944 2022 11911006 Woodhaven: 96-01 Jamaica Ave QUEENS 96-01 Jamaica Ave Food Service 39,200 166.1 45.21 81.2 84.9 166.1   0.0 0.0 777.9 0.0 64.6
246689 246689 2022 15548038 Link Logistics - 144-02 158th st QUEENS 144-02 158th st Food Service 50,363 4906.3 913.86 3532.9 1373.4 4906.3   0.0 0.0 1297.8 0.0 1431.6
246783 246783 2022 13286432 Fresh Direct BRONX 2 Saint Ann's Avenue Food Service 640,000 3636.6 61.35 1055.9 2580.7 3636.6   0.0 0.0 11548.6 0.0 78.8
250410 250410 2022 14761927 God's Love We Deliver MANHATTAN 166 6th Avenue Food Service 39,658 848.7 230.35 368.4 480.3 848.7   0.0 0.0 765.9 0.0 318.2
253381 253381 2022 6283099 EASTWOOD MANOR BRONX 3371 EASTCHESTER ROAD Food Service 25,490 280.6 118.4 179.2 101.4 280.6   0.0 0.0 546.9 0.0 179.4
253382 253382 2022 6457009 Maestro Caterers BRONX 1703 Bronxdale Ave Food Service 25,845 236.4 97.95 118.1 118.2 236.4   0.0 0.0 515.7 0.0 140.2
254599 254599 2022 6310710 RH. Alumni House BRONX 441 E Fordham Road Food Service 2,050 0.0 0.0 0.0 0.0 0.0   0.0 0.0 39.2 0.0 0.0
254813 254813 2022 6592380 47 Stewart Avenue BROOKLYN 47 Stewart Avenue Food Service 42,000 498.1 128.09 276.9 221.2 498.1   0.0 0.0 862.4 0.0 186.4
255526 255526 2022 8721696 426 East 91st St MANHATTAN 426 East 91st St Food Service 26,349 404.3 164.69 266.4 137.9 404.3   0.0 0.0 571.7 0.0 252.2
258615 258615 2022 15548038 Link Logistics - 144-02 158th st QUEENS 144-02 158th st Food Service 50,363 4906.3 913.86 3532.9 1373.4 4906.3   0.0 0.0 1297.8 0.0 1431.6
261553 261553 2022 13463290 Da Mikele Illagio QUEENS 79-17 Albion Avenue Food Service 45,742 305.7 72.12 108.2 197.6 305.7   0.0 0.0 850.0 0.0 95.6
268188 268188 2022 26579149 Hookah Coffee STATEN IS 240 Page Ave Food Service 1,300 0.0 0.0 0.0 0.0 0.0   0.0 0.0 24.9 0.0 0.0
270112 270112 2022 21354265 CIG > NYBG_714_NYBG: Garden Cafe & Terrace Room BRONX 2700 Dr. Theodore Kazimiroff Blvd Food Service 15,000 0.0 0.0 0.0 0.0 0.0   0.0 0.0 286.8 0.0 0.0
270135 270135 2022 21354288 CIG > NYBG_737_NYBG: Leon Levy Visitor Center: Ticketing and Cafe BRONX 2900 Southern Blvd Food Service 6,112 898.7 1582.29 0.0 898.7 898.7   0.0 0.0 97.4 0.0 1739.4
270240 270240 2022 21354394 DOC_9202_Rikers Island Bakery QUEENS 16-00 Hazen St Food Service 111,450 68508.3 6616.57 68508.3 0.0 68508.3   0.0 0.0 2975.0 0.0 11573.0
270597 270597 2022 21354772 CUNY SC > QC_488_Queens College: Dining Hall QUEENS 64-36 Kissena Blvd Food Service 46,298 0.0 0.0 0.0 0.0 0.0   0.0 0.0 885.3 0.0 0.0
270598 270598 2022 21354773 CUNY SC > QC_489_Queens College: Dining Hall Addition QUEENS 64-50 Kissena Blvd Food Service 42,675 0.0 0.0 0.0 0.0 0.0   0.0 0.0 816.1 0.0 0.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 70.958ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability