GHG — Emissions and Intensity
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
222 rows where Calendar Year = 2022 and Property Type = "Mixed Use Property" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Avoided GHG Onsite (MtCO2e), ENERGY STAR Score
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | Total GHG (MtCO2e) | GHGI (kgCO2e/m2) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Net GHG (MtCO2e) | Grid Emissions Rate (kgCO2e/MBtu) | Avoided GHG Onsite (MtCO2e) | Avoided GHG Offsite (MtCO2e) | National Median GHG (MtCO2e) | ENERGY STAR Score | Site EUI (kBtu/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 241740 | 241740 | 2022 | 10177418 | Central Building | QUEENS | 2011 Mott Ave | Mixed Use Property | 35,196 | 163.1 | 49.51 | 45.1 | 118.0 | 163.1 | 0.0 | 0.0 | 106.8 | 0.0 | 63.8 | |
| 241962 | 241962 | 2022 | 24127141 | 23-23 Borden Avenue | QUEENS | 23-23 Borden Avenue | Mixed Use Property | 51,000 | 184.5 | 38.75 | 36.8 | 147.6 | 184.5 | 0.0 | 0.0 | 149.5 | 0.0 | 47.8 | |
| 242154 | 242154 | 2022 | 8886078 | * TEST - Flatiron Building | MANHATTAN | 175 5th Avenue | Mixed Use Property | 183,449 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 692.0 | 0.0 | 0.0 | |
| 242283 | 242283 | 2022 | 8717793 | 529 Empire Boulevard | BROOKLYN | 529 Empire Boulevard | Mixed Use Property | 36,000 | 203.0 | 60.28 | 35.6 | 167.4 | 203.0 | 0.0 | 0.0 | 104.4 | 0.0 | 73.6 | |
| 242372 | 242372 | 2022 | 25149091 | Mariel, J - Test Property (TWC) | MANHATTAN | 10 COLUMBUS CIRCLE | Mixed Use Property | 2,797,249 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8210.3 | 0.0 | 0.0 | |
| 242378 | 242378 | 2022 | 6317603 | Five Boro Storage | BRONX | 220 east 134th Street | Mixed Use Property | 39,264 | 118.0 | 32.29 | 53.6 | 64.5 | 118.0 | 0.0 | 0.0 | 229.7 | 88.0 | 45.1 | |
| 242752 | 242752 | 2022 | 2972060 | Turnpike: 2529 Parsons | QUEENS | 25-03 Parsons Blvd | Mixed Use Property | 54,571 | 422.7 | 82.88 | 11.6 | 411.2 | 422.7 | 0.0 | 0.0 | 148.7 | 0.0 | 93.1 | |
| 243003 | 243003 | 2022 | 4038777 | Maxwell: 2300 Frederick Douglass Blvd | MANHATTAN | 2300 Frederick Douglas Boulevard | Mixed Use Property | 148,870 | 599.4 | 43.06 | 174.7 | 424.7 | 599.4 | 0.0 | 0.0 | 454.7 | 0.0 | 55.8 | |
| 243281 | 243281 | 2022 | 5216687 | 27-35 JACKSON AVE: 27-35 Jackson | QUEENS | 27-35 JACKSON AVENUE | Mixed Use Property | 78,000 | 551.7 | 76.42 | 142.8 | 408.9 | 551.7 | 0.0 | 0.0 | 234.7 | 0.0 | 96.5 | |
| 244060 | 244060 | 2022 | 6600338 | AAG: 112-47 Queens Blvd | QUEENS | 112-47 Queens Boulevard | Mixed Use Property | 28,585 | 152.7 | 57.05 | 2.3 | 150.4 | 152.7 | 0.0 | 0.0 | 77.5 | 0.0 | 63.8 | |
| 244188 | 244188 | 2022 | 6682887 | Piermont Management LLC: 2707 Emmons Ave | BROOKLYN | 2707 Emmons Ave | Mixed Use Property | 43,870 | 356.0 | 87.19 | 0.0 | 356.0 | 356.0 | 0.0 | 0.0 | 118.2 | 0.0 | 96.0 | |
| 244226 | 244226 | 2022 | 6690977 | Rocklyn: 70-11 Kessel St | QUEENS | 70-11 Kessel St | Mixed Use Property | 40,004 | 84.3 | 22.6 | 68.0 | 16.2 | 84.3 | 0.0 | 0.0 | 159.8 | 0.0 | 36.8 | |
| 244347 | 244347 | 2022 | 6790100 | Moss: 80 Clinton | MANHATTAN | 80 Clinton Street | Mixed Use Property | 33,506 | 100.3 | 32.29 | 38.8 | 61.4 | 100.3 | 0.0 | 0.0 | 107.0 | 0.0 | 43.5 | |
| 244418 | 244418 | 2022 | 6803468 | Exclusive: 21-03 44th Ave. | QUEENS | 21-03 44th Avenue | Mixed Use Property | 31,780 | 159.8 | 53.82 | 77.1 | 82.7 | 159.8 | 0.0 | 0.0 | 106.4 | 0.0 | 76.5 | |
| 244916 | 244916 | 2022 | 11588319 | FRA: 460 Willis Ave | BRONX | 460 Willis Ave | Mixed Use Property | 19,000 | 53.3 | 30.14 | 5.5 | 47.7 | 53.3 | 0.0 | 0.0 | 53.4 | 0.0 | 35.2 | |
| 245018 | 245018 | 2022 | 14364414 | AAC: 3779 Nostrand Ave | BROOKLYN | 3779 Nostrand Ave | Mixed Use Property | 80,991 | 734.6 | 97.95 | 0.0 | 734.6 | 734.6 | 0.0 | 0.0 | 218.3 | 0.0 | 107.3 | |
| 245133 | 245133 | 2022 | 15365329 | Rocklyn: 45-02 21st Ave | QUEENS | 45-02 21st Ave | Mixed Use Property | 49,100 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 144.1 | 0.0 | 0.0 | |
| 245142 | 245142 | 2022 | 15365338 | Rocklyn: 290 St Nicholas Ave | BROOKLYN | 290 St Nicholas Ave | Mixed Use Property | 81,900 | 93.4 | 11.84 | 21.6 | 71.8 | 93.4 | 0.0 | 0.0 | 243.4 | 0.0 | 15.3 | |
| 245172 | 245172 | 2022 | 15568419 | Neumont: 3119 Webster Ave | BRONX | 3119 Webster Ave | Mixed Use Property | 26,200 | 215.9 | 88.26 | 40.3 | 175.6 | 215.9 | 0.0 | 0.0 | 76.4 | 0.0 | 108.2 | |
| 245213 | 245213 | 2022 | 16754535 | HAUSER LAW: 591 BROADWAY | MANHATTAN | 591 BROADWAY | Mixed Use Property | 56,282 | 180.9 | 34.44 | 126.4 | 54.4 | 180.9 | 0.0 | 0.0 | 253.2 | 0.0 | 42.7 | |
| 245501 | 245501 | 2022 | 26689872 | Arden Management: 125 West Tremont | BRONX | 109 WEST TREMONT AVENUE | Mixed Use Property | 64,594 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 189.6 | 0.0 | 0.0 | |
| 245571 | 245571 | 2022 | 7075379 | 6501 Bay Parkway Condominium | BROOKLYN | 6501 Bay Parkway | Mixed Use Property | 30,797 | 108.1 | 37.67 | 45.1 | 63.0 | 108.1 | 0.0 | 0.0 | 99.8 | 0.0 | 51.8 | |
| 245572 | 245572 | 2022 | 18094334 | Glassworks BK | BROOKLYN | 336 Himrod Street | Mixed Use Property | 76,036 | 292.5 | 41.98 | 124.7 | 167.8 | 292.5 | 0.0 | 0.0 | 334.5 | 69.0 | 58.1 | |
| 245603 | 245603 | 2022 | 6311201 | 400 JB LIBERTY AVE LLC | BROOKLYN | 400 Liberty Ave | Mixed Use Property | 33,296 | 125.1 | 40.9 | 65.2 | 59.9 | 125.1 | 0.0 | 0.0 | 113.6 | 0.0 | 58.2 | |
| 245608 | 245608 | 2022 | 6626386 | COOPER STREET HOLDINGS LLC | QUEENS | 56-06 COOPER AVE | Mixed Use Property | 35,600 | 165.1 | 49.51 | 53.6 | 111.5 | 165.1 | 0.0 | 0.0 | 110.4 | 0.0 | 65.4 | |
| 245613 | 245613 | 2022 | 15692432 | 400 SOUTH 2ND STREET REALTIES L.P | BROOKLYN | 400 SOUTH 2ND STREET | Mixed Use Property | 43,375 | 84.2 | 20.45 | 29.5 | 54.7 | 84.2 | 0.0 | 0.0 | 180.1 | 0.0 | 27.7 | |
| 245636 | 245636 | 2022 | 22851699 | Jay Manage | QUEENS | 69-21 164 Street | Mixed Use Property | 13,300 | 113.4 | 91.49 | 44.1 | 69.2 | 113.4 | 0.0 | 0.0 | 42.5 | 0.0 | 124.0 | |
| 246328 | 246328 | 2022 | 12049514 | BROADWAY 32 ST REALTY CORP | MANHATTAN | 25 WEST 32ND STREET | Mixed Use Property | 26,246 | 455.2 | 186.22 | 129.6 | 325.6 | 455.2 | 0.0 | 0.0 | 79.9 | 0.0 | 239.7 | |
| 246452 | 246452 | 2022 | 6802581 | Local 1 Realty Corp. | QUEENS | 47-24 27th Street | Mixed Use Property | 40,079 | 137.7 | 36.6 | 95.4 | 42.2 | 137.7 | 0.0 | 0.0 | 149.9 | 0.0 | 57.3 | |
| 246570 | 246570 | 2022 | 20476458 | The 243 4th Avenue Codominium | BROOKLYN | 243 4th Avenue | Mixed Use Property | 54,666 | 337.5 | 66.74 | 56.2 | 281.3 | 337.5 | 0.0 | 0.0 | 209.0 | 0.0 | 80.2 | |
| 246739 | 246739 | 2022 | 2978550 | BRANCO | QUEENS | 44-02 23rd street | Mixed Use Property | 65,000 | 424.2 | 69.97 | 324.2 | 100.1 | 424.2 | 0.0 | 0.0 | 321.2 | 0.0 | 84.5 | |
| 246780 | 246780 | 2022 | 6317312 | 743 Amsterdam Avenue | MANHATTAN | 743 Amsterdam Avenue | Mixed Use Property | 35,600 | 151.3 | 49.51 | 0.0 | 151.3 | 151.3 | 0.0 | 0.0 | 129.5 | 0.0 | 54.9 | |
| 246781 | 246781 | 2022 | 8405617 | 0134 - St Paul School | MANHATTAN | 114 East 118th Street | Mixed Use Property | 37,370 | 354.8 | 102.26 | 307.2 | 47.6 | 354.8 | 0.0 | 0.0 | 194.1 | 0.0 | 133.8 | |
| 246947 | 246947 | 2022 | 6865211 | 3502 Partners LLC | QUEENS | 35-02 Northern Boulevard | Mixed Use Property | 41,500 | 126.0 | 32.29 | 63.1 | 63.0 | 126.0 | 0.0 | 0.0 | 140.1 | 0.0 | 46.6 | |
| 247206 | 247206 | 2022 | 2678609 | 42nd Street | MANHATTAN | 234 W 42 St. | Mixed Use Property | 631,262 | 6265.0 | 106.56 | 1741.4 | 4523.6 | 6265.0 | 0.0 | 0.0 | 1916.2 | 0.0 | 136.7 | |
| 247225 | 247225 | 2022 | 4222831 | Forest Avenue S.C. - Kimco #100310 | STATEN IS | 1469-1565 Forest Avenue and | Mixed Use Property | 245,118 | 698.6 | 31.22 | 0.6 | 698.0 | 698.6 | 0.0 | 0.0 | 660.9 | 0.0 | 33.7 | |
| 247714 | 247714 | 2022 | 15500581 | Sherry Netherland - 781 5th Avenue | MANHATTAN | 781 5th Avenue | Mixed Use Property | 314,509 | 2932.8 | 100.1 | 20.9 | 2911.9 | 2932.8 | 0.0 | 0.0 | 1147.3 | 0.0 | 127.9 | |
| 247888 | 247888 | 2022 | 15552571 | ACP BBBK I LC RPO | BROOKLYN | 630 Flushing Ave | Mixed Use Property | 575,000 | 5433.8 | 102.26 | 1738.5 | 3695.3 | 5433.8 | 0.0 | 0.0 | 1779.4 | 0.0 | 132.9 | |
| 247902 | 247902 | 2022 | 2682622 | Riverdale YM YWHA | BRONX | 5625 Arlington ave. | Mixed Use Property | 58,000 | 427.4 | 100.1 | 197.2 | 230.2 | 427.4 | 0.0 | 0.0 | 152.9 | 0.0 | 139.4 | |
| 247935 | 247935 | 2022 | 6223345 | 116 West Houston | MANHATTAN | 116 West Houston St. | Mixed Use Property | 28,500 | 274.8 | 103.33 | 87.3 | 187.4 | 274.8 | 0.0 | 0.0 | 104.7 | 2.0 | 135.5 | |
| 247954 | 247954 | 2022 | 15498234 | 500 Park Avenue - Parent (CEA) | MANHATTAN | 500 Park Avenue | Mixed Use Property | 377,704 | 2192.6 | 62.43 | 45.3 | 2147.3 | 2192.6 | 0.0 | 0.0 | 1638.0 | 24.0 | 76.1 | |
| 247978 | 247978 | 2022 | 23064461 | 72-02 Northern Blvd Realty Corp - Main Street Radiology | 72-06 Northern Bvld | Mixed Use Property | 22,000 | 323.6 | 158.23 | 38.2 | 285.3 | 323.6 | 0.0 | 0.0 | 62.3 | 0.0 | 186.1 | ||
| 248283 | 248283 | 2022 | 5864826 | AKAM - 160 West 66th Street | MANHATTAN | 160 West 66th Street | Mixed Use Property | 945,159 | 4355.9 | 49.51 | 9.0 | 4346.9 | 4355.9 | 0.0 | 0.0 | 2830.8 | 0.0 | 57.8 | |
| 248531 | 248531 | 2022 | 7944763 | 92 Canal Condo Inc | MANHATTAN | 92 Canal Street | Mixed Use Property | 49,475 | 245.4 | 53.82 | 59.5 | 185.9 | 245.4 | 0.0 | 0.0 | 147.8 | 0.0 | 67.1 | |
| 248568 | 248568 | 2022 | 18188884 | SPONSOR 4330 48 LLC | QUEENS | 4330 48th Street | Mixed Use Property | 92,015 | 412.7 | 48.44 | 325.0 | 87.7 | 412.7 | 0.0 | 0.0 | 487.7 | 73.0 | 77.8 | |
| 248573 | 248573 | 2022 | 20471098 | IVORY 1150 CONCOURSEC/1150 grand concourse | BRONX | 1150 Grand Concourse | Mixed Use Property | 137,900 | 587.1 | 46.28 | 449.3 | 137.8 | 587.1 | 0.0 | 0.0 | 745.5 | 81.0 | 73.2 | |
| 248636 | 248636 | 2022 | 6689977 | 90 Bowery Enterprise LLC | MANHATTAN | 90-92 Bowery | Mixed Use Property | 33,781 | 0.0 | 0.0 | 0.0 | 66.4 | 0.0 | 0.0 | 0.0 | 99.2 | 0.0 | 0.0 | |
| 248927 | 248927 | 2022 | 12049528 | 32-11 Channel Realty LLC | QUEENS | 32-11 Beach Channel Dr | Mixed Use Property | 28,025 | 572.5 | 219.58 | 322.0 | 250.5 | 572.5 | 0.0 | 0.0 | 97.7 | 0.0 | 322.1 | |
| 249106 | 249106 | 2022 | 6696559 | 69-47 Austin Street | QUEENS | 69-47 Austin Street | Mixed Use Property | 25,245 | 179.8 | 76.42 | 38.8 | 140.9 | 179.8 | 0.0 | 0.0 | 93.5 | 0.0 | 95.0 | |
| 249129 | 249129 | 2022 | 3053073 | 10300 Foster Ave | BROOKLYN | 10300 Foster Ave | Mixed Use Property | 401,014 | 829.1 | 22.6 | 276.4 | 552.7 | 829.1 | 0.0 | 0.0 | 1261.3 | 73.0 | 29.3 | |
| 249195 | 249195 | 2022 | 2809822 | 2828 Broadway | MANHATTAN | 2828 Broadway | Mixed Use Property | 166,489 | 319.0 | 20.45 | 191.7 | 127.3 | 319.0 | 0.0 | 0.0 | 592.3 | 0.0 | 30.7 | |
| 249342 | 249342 | 2022 | 6681874 | 1627 Broadway | MANHATTAN | 1627 Broadway | Mixed Use Property | 34,520 | 388.5 | 121.63 | 114.8 | 273.7 | 388.5 | 0.0 | 0.0 | 112.7 | 0.0 | 138.6 | |
| 249367 | 249367 | 2022 | 7451841 | 153 PLAZA LLC | QUEENS | 153-01 NORTHERN BLVD | Mixed Use Property | 18,615 | 75.3 | 43.06 | 29.2 | 46.2 | 75.3 | 0.0 | 0.0 | 132.1 | 96.0 | 58.8 | |
| 249382 | 249382 | 2022 | 8155031 | 220 Front St | MANHATTAN | 220 Front St | Mixed Use Property | 33,145 | 154.2 | 50.59 | 18.9 | 135.3 | 154.2 | 0.0 | 0.0 | 124.3 | 0.0 | 59.0 | |
| 249386 | 249386 | 2022 | 25124204 | Queens Plaza Park | QUEENS | 29-27 Queens Plaza North | Mixed Use Property | 936,372 | 3380.2 | 38.75 | 1965.6 | 1414.5 | 3380.2 | 0.0 | 0.0 | 4455.5 | 85.0 | 57.4 | |
| 249390 | 249390 | 2022 | 2640696 | Watermark Designs | BROOKLYN | 350 Dewitt Ave | Mixed Use Property | 51,300 | 523.7 | 109.79 | 316.8 | 206.9 | 523.7 | 0.0 | 0.0 | 182.9 | 0.0 | 164.0 | |
| 249408 | 249408 | 2022 | 16861307 | 8-33 40 Ave | QUEENS | 8-33 40 Avenue | Mixed Use Property | 407,140 | 922.3 | 24.76 | 199.6 | 722.7 | 922.3 | 0.0 | 0.0 | 1202.3 | 0.0 | 30.2 | |
| 249463 | 249463 | 2022 | 6342019 | East River Housing 453-457& 573&577 | MANHATTAN | 453 FDR Drive | Mixed Use Property | 1,008,322 | 5264.1 | 55.97 | 4080.9 | 1183.2 | 5264.1 | 0.0 | 0.0 | 5328.5 | 0.0 | 88.2 | |
| 249464 | 249464 | 2022 | 6342023 | East river 473-477 & 568-572 | MANHATTAN | 570 Grand Street | Mixed Use Property | 1,231,250 | 5572.9 | 48.44 | 4270.0 | 1302.9 | 5572.9 | 0.0 | 0.0 | 6484.0 | 0.0 | 76.0 | |
| 249465 | 249465 | 2022 | 6342085 | 551 Stores | MANHATTAN | 549 Grand Street | Mixed Use Property | 41,733 | 712.7 | 184.06 | 207.9 | 504.8 | 712.7 | 0.0 | 0.0 | 129.8 | 0.0 | 229.2 | |
| 249530 | 249530 | 2022 | 1600063 | 590 Madison Avenue | MANHATTAN | 590 Madison Avenue | Mixed Use Property | 1,029,577 | 8157.0 | 85.03 | 0.0 | 8157.0 | 8157.0 | 0.0 | 0.0 | 9043.8 | 57.0 | 80.5 | |
| 249546 | 249546 | 2022 | 2364194 | Sothebys NY | MANHATTAN | 1334 York Ave | Mixed Use Property | 403,660 | 3871.2 | 103.33 | 2.3 | 3869.0 | 3871.2 | 0.0 | 0.0 | 1298.5 | 0.0 | 124.6 | |
| 249551 | 249551 | 2022 | 2397515 | Silk Halpern - 425 Madison Ave | MANHATTAN | 425 Madison Ave | Mixed Use Property | 85,705 | 579.5 | 73.19 | 11.0 | 568.5 | 579.5 | 0.0 | 0.0 | 285.9 | 0.0 | 89.8 | |
| 249574 | 249574 | 2022 | 2611920 | Walter & Samuels - 500 8th Ave | MANHATTAN | 500 8th Ave | Mixed Use Property | 234,132 | 1062.9 | 48.44 | 472.5 | 590.4 | 1062.9 | 0.0 | 0.0 | 852.4 | 0.0 | 57.3 | |
| 249589 | 249589 | 2022 | 2636742 | ABS - 380 Second Avenue | MANHATTAN | 380 Second Avenue | Mixed Use Property | 198,000 | 1306.1 | 71.04 | 300.5 | 1005.6 | 1306.1 | 0.0 | 0.0 | 616.5 | 0.0 | 80.7 | |
| 249600 | 249600 | 2022 | 2640229 | Waterman- 400 Park Avenue | MANHATTAN | 400 Park Avenue | Mixed Use Property | 193,910 | 917.1 | 50.59 | 0.0 | 917.1 | 917.1 | 0.0 | 0.0 | 1248.4 | 71.0 | 58.8 | |
| 249607 | 249607 | 2022 | 2683707 | 17198 - 866 Third Avenue | MANHATTAN | 866 Third Avenue | Mixed Use Property | 458,682 | 3402.4 | 79.65 | 0.0 | 3402.4 | 3402.4 | 0.0 | 0.0 | 1390.2 | 0.0 | 93.6 | |
| 249608 | 249608 | 2022 | 2688331 | CBRE- 99 Tenth Ave | MANHATTAN | 99 Tenth Ave | Mixed Use Property | 429,980 | 2940.7 | 73.19 | 435.1 | 2505.7 | 2940.7 | 0.0 | 0.0 | 1232.5 | 0.0 | 88.0 | |
| 249637 | 249637 | 2022 | 3129518 | Tower 53 | MANHATTAN | 825 seventh Ave | Mixed Use Property | 358,000 | 2297.2 | 68.89 | 25.6 | 2271.5 | 2297.2 | 0.0 | 0.0 | 1381.8 | 0.0 | 90.0 | |
| 249667 | 249667 | 2022 | 4327694 | Macklowe - 156 William St | MANHATTAN | 156 William Street | Mixed Use Property | 247,929 | 1226.7 | 52.74 | 0.0 | 1226.7 | 1226.7 | 0.0 | 0.0 | 751.7 | 0.0 | 62.4 | |
| 249700 | 249700 | 2022 | 4956927 | 110 Wall Street | MANHATTAN | 110 Wall Street | Mixed Use Property | 264,510 | 2078.7 | 85.03 | 69.0 | 2009.7 | 2078.7 | 0.0 | 0.0 | 861.9 | 0.0 | 103.7 | |
| 249742 | 249742 | 2022 | 6686871 | ABS- 5500 Broadway | BRONX | 5500 Broadway | Mixed Use Property | 46,601 | 225.7 | 51.67 | 56.9 | 168.8 | 225.7 | 0.0 | 0.0 | 139.8 | 0.0 | 65.8 | |
| 249751 | 249751 | 2022 | 6808727 | Industry City | BROOKLYN | 551 2 Ave | Mixed Use Property | 4,859,899 | 17564.4 | 38.75 | 7325.9 | 10238.5 | 17564.4 | 0.0 | 0.0 | 15781.2 | 0.0 | 53.1 | |
| 249752 | 249752 | 2022 | 6808730 | 3915 1st Avenue | BROOKLYN | 80 39 St | Mixed Use Property | 388,960 | 948.0 | 25.83 | 948.0 | 0.0 | 948.0 | 0.0 | 0.0 | 1756.5 | 0.0 | 45.9 | |
| 249754 | 249754 | 2022 | 6808736 | 4002 2nd Avenue | BROOKLYN | 132 39 St | Mixed Use Property | 1,223,117 | 9780.3 | 86.11 | 1187.1 | 8593.2 | 9780.3 | 0.0 | 0.0 | 3466.4 | 0.0 | 101.4 | |
| 249759 | 249759 | 2022 | 6808755 | 892 3rd Avenue | BROOKLYN | 892 3rd Avenue | Mixed Use Property | 587,688 | 50.6 | 1.08 | 50.6 | 0.0 | 50.6 | 0.0 | 0.0 | 3910.9 | 0.0 | 1.1 | |
| 249762 | 249762 | 2022 | 6881926 | 7501 Broadway | QUEENS | 7501 Broadway | Mixed Use Property | 38,000 | 156.1 | 44.13 | 31.6 | 124.4 | 156.1 | 0.0 | 0.0 | 111.5 | 0.0 | 54.4 | |
| 249763 | 249763 | 2022 | 6936348 | ABS-5616 Myrtle Avenue/859 Cypress Avenue | QUEENS | 859 Cypress Avenue | Mixed Use Property | 29,037 | 92.1 | 34.44 | 25.0 | 67.1 | 92.1 | 0.0 | 0.0 | 87.9 | 0.0 | 43.5 | |
| 249826 | 249826 | 2022 | 6669835 | Queens Crossing Condominum | QUEENS | 136-20 38 Ave | Mixed Use Property | 336,985 | 1749.7 | 55.97 | 54.6 | 1695.2 | 1749.7 | 0.0 | 0.0 | 919.9 | 0.0 | 62.6 | |
| 249828 | 249828 | 2022 | 6672808 | 39-16 Prince St. | QUEENS | 39-16 PRINCE ST | Mixed Use Property | 225,145 | 2850.2 | 136.7 | 1271.9 | 1578.3 | 2850.2 | 0.0 | 0.0 | 740.0 | 0.0 | 189.3 | |
| 250047 | 250047 | 2022 | 21968031 | 615 AVENUE OF THE AMER | MANHATTAN | 615 AVENUE OF THE AMER | Mixed Use Property | 134,235 | 870.6 | 69.97 | 233.5 | 637.1 | 870.6 | 0.0 | 0.0 | 405.7 | 0.0 | 88.9 | |
| 250398 | 250398 | 2022 | 26680831 | 902 QUENTIN ROAD | BROOKLYN | 902 QUENTIN ROAD | Mixed Use Property | 112,684 | 611.6 | 58.13 | 116.1 | 495.5 | 611.6 | 0.0 | 0.0 | 328.9 | 0.0 | 71.4 | |
| 250400 | 250400 | 2022 | 4938305 | WMC: 11-Story & 4-Story | MANHATTAN | 105 East 107th Street | Mixed Use Property | 195,763 | 1159.0 | 63.51 | 286.0 | 873.0 | 1159.0 | 0.0 | 0.0 | 612.6 | 0.0 | 73.6 | |
| 250401 | 250401 | 2022 | 4938525 | 4-Story | MANHATTAN | 104 E 107th Street | Mixed Use Property | 83,605 | 392.5 | 50.59 | 0.0 | 392.5 | 392.5 | 0.0 | 0.0 | 225.4 | 0.0 | 55.5 | |
| 250402 | 250402 | 2022 | 4951014 | 11-Story | MANHATTAN | 105 E 106th Street | Mixed Use Property | 112,158 | 531.1 | 50.59 | 49.6 | 481.4 | 531.1 | 0.0 | 0.0 | 314.2 | 0.0 | 59.1 | |
| 251344 | 251344 | 2022 | 6283534 | SUN WIN REALTY INC | BROOKLYN | 2502 86TH STREET | Mixed Use Property | 29,700 | 290.8 | 105.49 | 27.7 | 263.1 | 290.8 | 0.0 | 0.0 | 83.3 | 0.0 | 122.3 | |
| 251438 | 251438 | 2022 | 5048906 | 400E Fordham Road | BRONX | 400 East Fordham Road | Mixed Use Property | 271,927 | 1642.2 | 64.58 | 191.7 | 1450.5 | 1642.2 | 0.0 | 0.0 | 769.2 | 0.0 | 76.4 | |
| 251630 | 251630 | 2022 | 4044995 | 12 - 16 43rd Ave | QUEENS | 12 - 16 43rd Ave | Mixed Use Property | 108,880 | 985.9 | 97.95 | 278.2 | 707.7 | 985.9 | 0.0 | 0.0 | 331.1 | 0.0 | 125.0 | |
| 251690 | 251690 | 2022 | 6183617 | 1505 Carroll | BROOKLYN | 350 Troy Avenue | Mixed Use Property | 30,000 | 115.5 | 41.98 | 37.4 | 78.1 | 115.5 | 0.0 | 0.0 | 93.0 | 0.0 | 54.3 | |
| 251719 | 251719 | 2022 | 6220790 | Bob Lai | MANHATTAN | 350 W 38th Street | Mixed Use Property | 30,000 | 340.2 | 121.63 | 149.5 | 190.8 | 340.2 | 0.0 | 0.0 | 98.3 | 0.0 | 169.0 | |
| 251761 | 251761 | 2022 | 3086659 | 70-39 Parsons Blvd | 70-39 Parson Blvd | Mixed Use Property | 57,408 | 425.8 | 79.65 | 223.0 | 202.7 | 425.8 | 0.0 | 0.0 | 196.2 | 0.0 | 114.9 | ||
| 251943 | 251943 | 2022 | 6236828 | 380 BROADWAY LLC | MANHATTAN | 380 BROADWAY | Mixed Use Property | 27,500 | 76.9 | 30.14 | 46.6 | 30.3 | 76.9 | 0.0 | 0.0 | 98.1 | 0.0 | 44.9 | |
| 251969 | 251969 | 2022 | 6410265 | 911 Kings Highway | BROOKLYN | 911 Kings Highway | Mixed Use Property | 37,072 | 56.3 | 16.15 | 4.3 | 52.0 | 56.3 | 0.0 | 0.0 | 103.1 | 0.0 | 18.8 | |
| 252053 | 252053 | 2022 | 3114882 | 476 Jefferson | BROOKLYN | 476 Jefferson Street | Mixed Use Property | 72,000 | 423.3 | 63.51 | 270.0 | 153.3 | 423.3 | 0.0 | 0.0 | 363.2 | 33.0 | 95.8 | |
| 252481 | 252481 | 2022 | 2781114 | 663 Fifth Avenue (Sator Realty) | MANHATTAN | 663 Fifth Avenue | Mixed Use Property | 77,586 | 594.3 | 82.88 | 0.0 | 594.3 | 594.3 | 0.0 | 0.0 | 242.5 | 0.0 | 98.1 | |
| 252524 | 252524 | 2022 | 6798892 | Four Dee Equites | MANHATTAN | 2 West 32nd Street Ste 302A | Mixed Use Property | 24,400 | 352.6 | 156.08 | 219.3 | 133.4 | 352.6 | 0.0 | 0.0 | 92.2 | 0.0 | 218.8 | |
| 252525 | 252525 | 2022 | 25597220 | 91-23 | QUEENS | 91-23 Corona Ave | Mixed Use Property | 32,491 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 95.4 | 0.0 | 0.0 | |
| 252563 | 252563 | 2022 | 6272100 | Debron Realty Corp | BRONX | 2863 Webster Ave | Mixed Use Property | 25,702 | 169.7 | 71.04 | 23.3 | 146.4 | 169.7 | 0.0 | 0.0 | 73.3 | 0.0 | 84.5 | |
| 252632 | 252632 | 2022 | 5736238 | The Olivia | MANHATTAN | 315 West 33rd Street | Mixed Use Property | 555,125 | 3084.8 | 60.28 | 1155.1 | 1929.8 | 3084.8 | 0.0 | 0.0 | 1762.3 | 0.0 | 80.3 | |
| 252649 | 252649 | 2022 | 2539004 | Franhill Realty, LLC - 205-07 Hillside Avenue | QUEENS | 205-07 Hillside Avenue | Mixed Use Property | 92,150 | 760.6 | 89.34 | 92.0 | 668.6 | 760.6 | 0.0 | 0.0 | 261.1 | 0.0 | 104.6 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE ghg(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"Total GHG (MtCO2e)" REAL,
"GHGI (kgCO2e/m2)",
"Direct GHG (MtCO2e)" REAL,
"Indirect GHG (MtCO2e)" REAL,
"Net GHG (MtCO2e)" REAL,
