home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

32 rows where Calendar Year = 2023 and Property Type = "Courthouse" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Address 1, GHGI (kgCO2e/m2), Direct GHG (MtCO2e), ENERGY STAR Score

Borough 5

  • MANHATTAN 8
  • QUEENS 8
  • BROOKLYN 7
  • STATEN IS 6
  • BRONX 3

Property Type 1

  • Courthouse · 32 ✖

Calendar Year 1

  • 2023 · 32 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
276547 276547 2023 9776905 Brooklyn Family Court (330 Jay) BROOKLYN 330 Jay Street Courthouse 977,656 6224.0 68.89 1357.1 4866.9     0.0 0.0 7285.0 61.0 71.9
293252 293252 2023 20986369 90-01 Beach Channel Drive QUEENS 90-01 Beach Channel Drive Courthouse 35,977 47.0 13.99 0.0 47.0     0.0 0.0 295.4 0.0 12.0
294129 294129 2023 21354174 Benchmarking Group - 184 QUEENS 151-20 Jamaica Ave Courthouse 294,250 2846.2 104.41 318.2 2528.1     0.0 0.0 2481.9 0.0 99.2
294131 294131 2023 21354176 DCAS_1048_Queens Family Court QUEENS 151-20 Jamaica Ave Courthouse 291,589 2475.0 91.49 318.2 2156.9     0.0 0.0 2365.8 46.0 88.4
294178 294178 2023 21354223 Benchmarking Group - 193 STATEN IS 26 Central Ave Courthouse 182,000 1444.3 85.03 329.6 1114.6     0.0 0.0 0.0 0.0 90.2
294179 294179 2023 21354224 DCAS_5571_Richmond County Supreme Court STATEN IS 26 Central Ave Courthouse 182,000 931.1 54.9 329.6 601.4     0.0 0.0 1472.4 79.0 64.3
294202 294202 2023 21354247 Benchmarking Group - 2 MANHATTAN 100 Centre St Courthouse 1,545,842 6920.0 48.44 3229.8 3690.2     0.0 0.0 14235.7 0.0 61.3
294203 294203 2023 21354248 DCAS_1025_Manhattan Criminal Court MANHATTAN 100 Centre St Courthouse 795,700 6305.2 85.03 3229.8 3075.5     0.0 0.0 6759.4 55.0 112.0
294419 294419 2023 21354468 Benchmarking Group - 29 BROOKLYN 360 Adams St Courthouse 635,000 3364.1 57.05 1308.2 2055.9     0.0 0.0 5731.4 0.0 68.6
294421 294421 2023 21354470 DCAS_1039_Brooklyn Supreme Court BROOKLYN 360 Adams St Courthouse 585,000 3208.0 59.2 1308.2 1899.9     0.0 0.0 4737.5 76.0 72.0
294430 294430 2023 21354479 Benchmarking Group - 30 BROOKLYN 120 Schermerhorn St Courthouse 425,865 2526.8 63.51 1310.8 1216.1     0.0 0.0 3975.7 0.0 84.2
294431 294431 2023 21354480 DCAS_907_Brooklyn Criminal Court BROOKLYN 120 Schermerhorn St Courthouse 264,100 2526.8 103.33 1310.8 1216.1     0.0 0.0 2393.5 45.0 135.8
294791 294791 2023 21354863 DCAS_1052_Staten Island Supreme Court STATEN IS 18 Richmond Ter Courthouse 63,200 177.4 30.14 0.0 177.4     0.0 0.0 447.0 94.0 25.8
295101 295101 2023 21355180 DCAS_903_Bronx Housing Court BRONX 1118 Grand Concourse Courthouse 99,000 556.8 60.28 68.1 488.7     0.0 0.0 853.1 78.0 58.4
295103 295103 2023 21355182 DCAS_905_Brooklyn Appellate Court BROOKLYN 45 Monroe Pl Courthouse 49,500 168.3 36.6 0.0 168.3     0.0 0.0 402.2 93.0 31.3
295113 295113 2023 21355192 DCAS_1019_Harlem Courthouse MANHATTAN 170 East 121st St Courthouse 25,700 51.1 21.53 1.1 50.0     0.0 0.0 161.1 97.0 18.7
295116 295116 2023 21355195 DCAS_1023_Manhattan Appellate Court MANHATTAN 27 Madison Ave Courthouse 54,300 575.5 114.1 10.4 565.1     0.0 0.0 497.5 38.0 119.9
295117 295117 2023 21355196 DCAS_1027_Manhattan Supreme Court MANHATTAN 60 Centre St Courthouse 322,300 2225.2 74.27 0.0 2225.2     0.0 0.0 3019.5 71.0 86.5
295118 295118 2023 21355197 DCAS_1028_Midtown Community Court MANHATTAN 314 West 54th St Courthouse 43,233 423.9 105.49 81.4 342.5     0.0 0.0 322.4 29.0 108.3
295124 295124 2023 21355203 DCAS_1044_Long Island City Courthouse QUEENS 25-10 Court Sq Courthouse 59,300 312.1 57.05 150.9 161.2     0.0 0.0 452.3 75.0 72.9
295126 295126 2023 21355205 DCAS_1049_Queens Supreme Court QUEENS 88-11 Sutphin Blvd Courthouse 308,200 1271.5 44.13 564.2 707.3     0.0 0.0 2664.4 90.0 55.1
295128 295128 2023 21355207 DCAS_1053_Staten Island Civil Court STATEN IS 927 Castleton Ave Courthouse 18,000 104.3 62.43 34.6 69.7     0.0 0.0 143.9 72.0 71.8
295129 295129 2023 21355208 DCAS_1055_Staten Island Family Court STATEN IS 100 Richmond Ter Courthouse 12,300 83.2 73.19 25.7 57.4     0.0 0.0 96.4 61.0 82.3
295211 295211 2023 21355292 DCAS_3864_Staten Island Criminal Court STATEN IS 67 Targee St Courthouse 21,500 39.0 19.38 30.8 8.2     0.0 0.0 196.3 100.0 30.5
295510 295510 2023 21355591 DCAS_1024_Manhattan Civil Court MANHATTAN 111 Centre St Courthouse 467,000 2148.0 49.51 0.0 2148.0     0.0 0.0 3906.4 85.0 52.4
295511 295511 2023 21355592 DCAS_1026_Manhattan Family Court MANHATTAN 60 Lafayette St Courthouse 491,000 2127.8 46.28 0.0 2127.8     0.0 0.0 4107.0 88.0 46.9
295512 295512 2023 21355593 DCAS_1033_Bronx County Courthouse BRONX 851 Grand Concourse Courthouse 550,600 1158.6 22.6 54.0 1104.6     0.0 0.0 4269.3 99.0 20.3
295513 295513 2023 21355594 DCAS_1034_Bronx Family and Criminal Court BRONX 215 East 161st St Courthouse 490,000 2676.5 59.2 430.2 2246.4     0.0 0.0 4832.6 85.0 58.7
295514 295514 2023 21355595 DCAS_1047_Queens Civil Court QUEENS 89-17 Sutphin Blvd Courthouse 320,535 980.0 33.37 199.6 780.5     0.0 0.0 2383.1 94.0 34.0
297838 297838 2023 26656539 DCAS_1046_Queens Criminal Court and Annex QUEENS 125-01 Queens Blvd Courthouse 648,000 2837.1 47.36 235.9 2601.3     0.0 0.0 4529.5 80.0 43.6
297848 297848 2023 26672463 Benchmarking Group - 215 QUEENS 125-01 Queens Blvd Courthouse 1,162,654 3101.2 29.06 247.5 2853.7     0.0 0.0 9747.7 0.0 26.5
298077 298077 2023 29892141 141 Livingston Owner LLC BROOKLYN 141 Livingston Street Courthouse 193,195 1047.6 58.13 227.6 820.0     0.0 0.0 1311.7 66.0 61.2

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 949.049ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability