home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

45 rows where Calendar Year = 2023 and Property Type = "Financial Office" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Direct GHG (MtCO2e), ENERGY STAR Score

Borough 3

  • MANHATTAN 34
  • BROOKLYN 5
  • QUEENS 2

Property Type 1

  • Financial Office · 45 ✖

Calendar Year 1

  • 2023 · 45 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
272561 272561 2023 6664399 Thirty-Six O One, LLC QUEENS 36-01 43rd Avenue Financial Office 38,700 194.5 53.82 45.6 148.9     0.0 0.0 360.7 86.0 57.6
275703 275703 2023 7539039 Park Avenue Tower (CodeGreen) MANHATTAN 65 East 55th Street Financial Office 540,753 3974.3 78.58 26.5 3947.8     0.0 0.0 5660.9 74.0 76.8
275979 275979 2023 7539039 Park Avenue Tower (CodeGreen) MANHATTAN 65 East 55th Street Financial Office 540,753 3974.3 78.58 26.5 3947.8     0.0 0.0 5660.9 74.0 76.8
276433 276433 2023 9191603 American Stock Transfer & Trust BROOKLYN 6201 15th Avenue Financial Office 147,520 0.0 0.0 0.0 478.1     0.0 0.0 666.0 0.0 0.0
277076 277076 2023 10388835 55 Hudson Yards MANHATTAN 550 West 34th Street Financial Office 1,299,559 9384.5 77.5 907.7 8476.8     0.0 0.0 11105.0 63.0 73.0
278505 278505 2023 12068979 XXXXX MANHATTAN 90 lasalle st Financial Office 100,000 0.0 0.0 0.0 0.0     0.0 0.0 451.5 0.0 0.0
278610 278610 2023 12057180 388 Greenwich - HQ   388 Greenwich Financial Office 2,329,941 36674.9 168.99 21641.8 15033.2     0.0 0.0 51631.4 82.0 234.2
279185 279185 2023 14844889 723 7th Avenue MANHATTAN 723 7th Avenue Financial Office 47,125 372.9 85.03 155.3 217.6     0.0 0.0 603.1 80.0 92.7
279187 279187 2023 14887282 37 West 14th Street MANHATTAN 37 West 14th Street Financial Office 45,000 178.8 43.06 49.6 129.2     0.0 0.0 578.6 98.0 41.3
279755 279755 2023 8604 114 MANHATTAN 114 West 47th st Financial Office 577,534 2958.4 54.9 6.8 2951.6     0.0 0.0 4387.8 76.0 54.3
279762 279762 2023 1470683 Fisher - 1345 Avenue of the Americas MANHATTAN 1345 Avenue of the Americas Financial Office 1,806,467 15838.3 94.72 196.7 15641.6     0.0 0.0 16508.4 53.0 96.9
279766 279766 2023 1575272 PTG - 535 Madison Ave MANHATTAN 535 Madison Avenue Financial Office 485,729 3010.3 66.74 0.0 3010.3     0.0 0.0 4163.7 72.0 62.9
279787 279787 2023 1463980 350 Park Avenue MANHATTAN 350 Park Avenue Financial Office 541,896 3980.7 78.58 0.0 3980.7     0.0 0.0 4347.2 56.0 78.1
279795 279795 2023 1045358 320 Park Avenue MANHATTAN 320 Park Avenue Financial Office 721,979 4587.4 68.89 0.0 4587.4     0.0 0.0 6380.5 73.0 66.5
279823 279823 2023 1603493 522 Fifth Avenue MANHATTAN 522 Fifth Avenue Financial Office 541,827 2919.6 58.13 19.3 2900.3     0.0 0.0 4151.9 77.0 54.5
280117 280117 2023 1231058 520 Madison MANHATTAN 520 Madison Avenue Financial Office 1,047,777 8484.6 87.19 76.3 8408.3     0.0 0.0 13130.3 78.0 83.8
280123 280123 2023 1357971 240 Greenwich St MANHATTAN 240 Greenwich St Financial Office 1,176,421 10155.6 92.57 64.6 10091.0     0.0 0.0 13368.0 70.0 75.2
280937 280937 2023 1954047 Fisher - 299 Park Avenue MANHATTAN 299 Park Avenue Financial Office 1,072,542 8953.5 89.34 0.0 8953.5     0.0 0.0 9344.3 53.0 95.7
280949 280949 2023 2498353 JPMorgan Chase-383M   383 Madison Financial Office 1,174,988 13313.2 121.63 100.8 13212.4     0.0 0.0 18553.0 78.0 118.9
281094 281094 2023 2606279 375 Park Avenue MANHATTAN 375 Park Avenue Financial Office 824,906 7165.6 93.65 2.6 7163.0     0.0 0.0 10062.7 74.0 100.6
281175 281175 2023 2498353 JPMorgan Chase-383M   383 Madison Financial Office 1,174,988 13313.2 121.63 100.8 13212.4     0.0 0.0 19520.7 81.0 118.9
281719 281719 2023 2662342 Fisher- Park Ave Plaza - 55 E 52nd St MANHATTAN 55 East 52nd Street Financial Office 1,076,416 6092.3 61.35 45.0 6047.3     0.0 0.0 10463.7 83.0 59.7
282088 282088 2023 2657497 200 West Street MANHATTAN 200 West Street Financial Office 2,030,382 17501.1 92.57 135.5 17365.6     0.0 0.0 24671.4 77.0 90.3
282532 282532 2023 2686880 NYSE 11 Wall - City Filing MANHATTAN 11 Wall St Financial Office 334,563 6195.2 199.13 27.9 6167.3     0.0 0.0 4298.4 18.0 196.5
282863 282863 2023 2691165 1 William Street MANHATTAN 1 William Street Financial Office 112,500 752.1 72.12 170.8 581.3     0.0 0.0 1000.9 73.0 68.0
282937 282937 2023 2725649 One Bryant Park MANHATTAN One Bryant Park Financial Office 2,212,675 27194.6 132.4 17203.0 9991.6     0.0 0.0 30002.6 59.0 188.4
283974 283974 2023 2792918 JPMorgan Chase-3CMC BROOKLYN 3 Chase Metrotech Center Financial Office 457,966 1989.5 46.28 0.0 1989.5     0.0 0.0 2069.4 0.0 40.0
283975 283975 2023 2793598 JPMorgan Chase-4CMC BROOKLYN 4 Chase Metrotech Center Financial Office 1,330,743 10580.2 86.11 182.4 10397.8     0.0 0.0 10828.4 52.0 74.2
285405 285405 2023 3092220 510 Madison Avenue MANHATTAN 510 Madison Avenue Financial Office 350,011 2148.3 65.66 29.8 2118.5     0.0 0.0 3206.3 76.0 61.4
285437 285437 2023 3085377 10 East 53rd Street MANHATTAN 10 East 53rd Street Financial Office 317,071 3493.2 118.4 0.0 3493.2     0.0 0.0 2869.2 34.0 129.2
287065 287065 2023 4041424 451 Broadway MANHATTAN 451 Broadway Financial Office 65,000 542.8 90.42 16.4 526.5     0.0 0.0 1160.4 95.0 79.2
287117 287117 2023 4039417 Sample 1   1 Walnut Street Financial Office 100,000 0.0 0.0 0.0 0.0     0.0 0.0 0.0 0.0 0.0
287662 287662 2023 30802045 139-30 Queens Boulevard QUEENS 139-30 Queens Boulevard Financial Office 63,897 301.4 91.49 86.7 214.7     0.0 0.0 290.4 46.0 101.9
288364 288364 2023 33207636 250 Broadway MANHATTAN 250 Broadway Financial Office 596,389 2131.5 38.75 0.0 2131.5     0.0 0.0 3611.9 83.0 32.9
290123 290123 2023 33978671 500 Park Avenue (Office V2) MANHATTAN 500 Park Ave Financial Office 103,178 1922.5 200.21 0.0 1922.5     0.0 0.0 862.3 4.0 196.6
290559 290559 2023 34547048 100 Bogart BROOKLYN 100 Bogart St Financial Office 47,000 117.3 26.91 0.0 117.3     0.0 0.0 423.1 98.0 23.0
292096 292096 2023 19503925 580 Broadway MANHATTAN 580 Broadway Financial Office 127,597 587.0 49.51 219.6 367.3     0.0 0.0 969.0 81.0 49.6
293474 293474 2023 21312915 One Vanderbilt Avenue MANHATTAN 1 Vanderbilt Avenue Financial Office 1,678,135 15405.5 99.03 8219.0 7186.5     0.0 0.0 14536.0 45.0 131.6
296896 296896 2023 26084387 SL Green Realty Corporation 245 Park Avenue MANHATTAN 245 Park Avenue Financial Office 1,592,125 11796.9 79.65 62.6 11734.4     0.0 0.0 13122.2 58.0 81.6
300388 300388 2023 4939723 380 Lafayette Street MANHATTAN 380 Lafayette Street Financial Office 55,688 803.4 155.0 200.3 603.1     0.0 0.0 274.4 0.0 159.2
300915 300915 2023 4991661 Chase Metrotech Campus (3&4) BROOKLYN 4 Metrotech Center Financial Office 1,788,709 12537.4 75.35 182.1 12355.3     0.0 0.0 8118.8 0.0 65.3
301210 301210 2023 5847804 450 Property Owner (US) LLC MANHATTAN 450 Park Avenue Financial Office 325,116 3236.4 107.64 0.0 3236.4     0.0 0.0 2759.4 37.0 112.2
301684 301684 2023 6024436 280 Park Avenue MANHATTAN 280 Park Avenue Financial Office 1,203,140 12774.2 114.1 35.1 12739.1     0.0 0.0 11560.8 42.0 124.7
302088 302088 2023 6216036 19 East 54th Street MANHATTAN 19 East 54th Street Financial Office 25,971 100.6 41.98 0.0 100.6     0.0 0.0 270.4 95.0 40.5
304009 304009 2023 6306745 Abacus Federal Savings Bank MANHATTAN 116 Nassau St. Financial Office 108,793 250.7 24.76 68.3 182.4     0.0 0.0 861.3 98.0 27.2

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 65.73ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability