home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

30 rows where Calendar Year = 2024 and Property Type = "Courthouse" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Address 1, Total GHG (MtCO2e), GHGI (kgCO2e/m2), Direct GHG (MtCO2e), Indirect GHG (MtCO2e), ENERGY STAR Score, Site EUI (kBtu/ft2)

Borough 5

  • MANHATTAN 8
  • BROOKLYN 7
  • QUEENS 7
  • STATEN IS 5
  • BRONX 3

Property Type 1

  • Courthouse · 30 ✖

Calendar Year 1

  • 2024 · 30 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
322398 322398 2024 9776905 Brooklyn Family Court (330 Jay) BROOKLYN 330 Jay Street Courthouse 977,656 6406.4 70.5 1473.98 4932.42     0.0 0.0 7702.48 63.0 72.2
327676 327676 2024 21354174 Benchmarking Group - 184 QUEENS 151-20 Jamaica Ave Courthouse 294,250 2977.1 108.93 369.92 2607.18     0.0 0.0 2622.84 0.0 100.3
327678 327678 2024 21354176 DCAS_1048_Queens Family Court QUEENS 151-20 Jamaica Ave Courthouse 291,589 2586.41 95.48 369.92 2216.48     0.0 0.0 2506.29 47.0 89.6
327707 327707 2024 21354224 DCAS_5571_Richmond County Supreme Court STATEN IS 26 Central Ave Courthouse 182,000 940.33 55.65 322.19 618.14     0.0 0.0 1544.6 81.0 62.7
327730 327730 2024 21354247 Benchmarking Group - 2 MANHATTAN 100 Centre St Courthouse 1,545,842 6668.49 46.39 3194.9 3473.59     0.0 0.0 14760.02 0.0 58.4
327731 327731 2024 21354248 DCAS_1025_Manhattan Criminal Court MANHATTAN 100 Centre St Courthouse 795,700 6572.76 88.91 3194.9 3377.86     0.0 0.0 6979.71 54.0 112.5
327926 327926 2024 21354468 Benchmarking Group - 29 BROOKLYN 360 Adams St Courthouse 635,000 3822.0 64.8 1587.25 2234.75     0.0 0.0 6023.96 0.0 76.9
327928 327928 2024 21354470 DCAS_1039_Brooklyn Supreme Court BROOKLYN 360 Adams St Courthouse 585,000 3649.91 67.17 1587.25 2062.66     0.0 0.0 5009.35 72.0 80.9
327937 327937 2024 21354479 Benchmarking Group - 30 BROOKLYN 120 Schermerhorn St Courthouse 425,865 2451.42 62.0 1093.39 1358.02     0.0 0.0 4038.73 0.0 76.0
327938 327938 2024 21354480 DCAS_907_Brooklyn Criminal Court BROOKLYN 120 Schermerhorn St Courthouse 264,100 2451.42 99.89 1093.39 1358.02     0.0 0.0 2446.07 49.0 122.6
328224 328224 2024 21354863 DCAS_1052_Staten Island Supreme Court STATEN IS 18 Richmond Ter Courthouse 63,200 197.01 33.58 0.0 197.01     0.0 0.0 476.82 94.0 27.1
328506 328506 2024 21355180 DCAS_903_Bronx Housing Court BRONX 1118 Grand Concourse Courthouse 99,000 662.19 72.01 79.82 582.37     0.0 0.0 902.73 71.0 66.3
328508 328508 2024 21355182 DCAS_905_Brooklyn Appellate Court BROOKLYN 45 Monroe Pl Courthouse 49,500 308.67 67.17 118.48 190.19     0.0 0.0 515.38 82.0 65.6
328518 328518 2024 21355192 DCAS_1019_Harlem Courthouse MANHATTAN 170 East 121st St Courthouse 25,700 446.39 186.97 390.16 56.23     0.0 0.0 276.95 16.0 223.9
328521 328521 2024 21355195 DCAS_1023_Manhattan Appellate Court MANHATTAN 27 Madison Ave Courthouse 54,300 673.66 133.58 9.93 663.73     0.0 0.0 517.19 29.0 134.3
328522 328522 2024 21355196 DCAS_1027_Manhattan Supreme Court MANHATTAN 60 Centre St Courthouse 322,300 2340.92 78.15 0.0 2340.92     0.0 0.0 3062.31 69.0 86.1
328523 328523 2024 21355197 DCAS_1028_Midtown Community Court MANHATTAN 314 West 54th St Courthouse 43,233 355.81 88.59 83.64 272.17     0.0 0.0 342.59 47.0 91.1
328529 328529 2024 21355203 DCAS_1044_Long Island City Courthouse QUEENS 25-10 Court Sq Courthouse 59,300 353.41 64.15 186.66 166.75     0.0 0.0 473.96 70.0 83.7
328531 328531 2024 21355205 DCAS_1049_Queens Supreme Court QUEENS 88-11 Sutphin Blvd Courthouse 308,200 1454.53 50.81 657.7 796.83     0.0 0.0 2764.24 87.0 62.3
328533 328533 2024 21355207 DCAS_1053_Staten Island Civil Court STATEN IS 927 Castleton Ave Courthouse 18,000 122.28 73.09 42.86 79.42     0.0 0.0 151.54 65.0 83.2
328534 328534 2024 21355208 DCAS_1055_Staten Island Family Court STATEN IS 100 Richmond Ter Courthouse 12,300 97.08 84.93 35.76 61.32     0.0 0.0 102.49 54.0 98.1
328614 328614 2024 21355292 DCAS_3864_Staten Island Criminal Court STATEN IS 67 Targee St Courthouse 21,500 37.08 18.51 25.64 11.44     0.0 0.0 196.43 100.0 27.1
328889 328889 2024 21355591 DCAS_1024_Manhattan Civil Court MANHATTAN 111 Centre St Courthouse 467,000 2251.26 51.88 0.0 2251.26     0.0 0.0 4027.4 85.0 51.7
328890 328890 2024 21355592 DCAS_1026_Manhattan Family Court MANHATTAN 60 Lafayette St Courthouse 491,000 2208.12 48.44 0.0 2208.12     0.0 0.0 4322.04 88.0 47.0
328891 328891 2024 21355593 DCAS_1033_Bronx County Courthouse BRONX 851 Grand Concourse Courthouse 550,600 2470.78 48.33 1238.72 1232.06     0.0 0.0 5758.14 93.0 49.9
328892 328892 2024 21355594 DCAS_1034_Bronx Family and Criminal Court BRONX 215 East 161st St Courthouse 490,000 2510.99 55.11 11.1 2499.9     0.0 0.0 4958.14 88.0 44.6
328893 328893 2024 21355595 DCAS_1047_Queens Civil Court QUEENS 89-17 Sutphin Blvd Courthouse 320,535 1187.38 39.83 268.03 919.35     0.0 0.0 2516.34 90.0 40.5
330639 330639 2024 26656539 DCAS_1046_Queens Criminal Court and Annex QUEENS 125-01 Queens Blvd Courthouse 648,000 2849.83 47.36 327.74 2522.09     0.0 0.0 4837.38 83.0 43.2
330662 330662 2024 26672463 Benchmarking Group - 215 QUEENS 125-01 Queens Blvd Courthouse 1,162,654 3353.68 31.0 339.37 3014.31     0.0 0.0 10404.6 0.0 28.0
335723 335723 2024 52441595 141 Livingston Owner LLC BROOKLYN 141 Livingston Street Courthouse 193,195 1159.79 64.58 267.01 892.77     0.0 0.0 1516.75 69.0 66.2

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 341.461ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability