GHG — Emissions and Intensity
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
32 rows where Calendar Year = 2024 and Property Type = "Other - Education" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Total GHG (MtCO2e), GHGI (kgCO2e/m2), Direct GHG (MtCO2e), Indirect GHG (MtCO2e), Site EUI (kBtu/ft2)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | Total GHG (MtCO2e) | GHGI (kgCO2e/m2) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Net GHG (MtCO2e) | Grid Emissions Rate (kgCO2e/MBtu) | Avoided GHG Onsite (MtCO2e) | Avoided GHG Offsite (MtCO2e) | National Median GHG (MtCO2e) | ENERGY STAR Score | Site EUI (kBtu/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 306939 | 306939 | 2024 | 1836818 | K905 (OECID: 0301645; BBL: 3083930025) | BROOKLYN | 7151 Avenue T | Other - Education | 9,600 | 141.7 | 158.88 | 36.44 | 105.26 | 0.0 | 0.0 | 45.75 | 0.0 | 166.7 | ||
| 310412 | 310412 | 2024 | 2961640 | Jewish Theological Seminary (JTS)_3080 Broadway, and 563 W 122 St (Campus) | MANHATTAN | 3080 Broadway | Other - Education | 246,960 | 1578.31 | 68.78 | 609.75 | 968.56 | 0.0 | 0.0 | 1207.6 | 0.0 | 80.6 | ||
| 310549 | 310549 | 2024 | 3047041 | First Pioneer - 133 W 21st Street | MANHATTAN | 133 W 21st Street | Other - Education | 129,500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 514.22 | 0.0 | 0.0 | ||
| 314364 | 314364 | 2024 | 5049424 | Eldridge T. Gerry Clubhouse | MANHATTAN | 321 EAST 111 STREET | Other - Education | 50,646 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 201.11 | 0.0 | 0.0 | ||
| 314588 | 314588 | 2024 | 5819523 | 2495 Amsterdam Ave | MANHATTAN | 2495 Amsterdam Ave | Other - Education | 285,685 | 2400.39 | 90.42 | 1178.99 | 1221.4 | 0.0 | 0.0 | 1427.2 | 0.0 | 114.8 | ||
| 314589 | 314589 | 2024 | 5819529 | 2508 Amsterdam ave | MANHATTAN | 500 West 185th St | Other - Education | 126,838 | 466.76 | 39.61 | 263.83 | 202.93 | 0.0 | 0.0 | 643.49 | 0.0 | 53.1 | ||
| 314594 | 314594 | 2024 | 5819593 | 2540 Amsterdam Avenue | MANHATTAN | 2540 Amsterdam Ave | Other - Education | 143,658 | 1418.35 | 106.24 | 1069.9 | 348.46 | 0.0 | 0.0 | 613.95 | 0.0 | 161.3 | ||
| 314597 | 314597 | 2024 | 5819652 | 245 Lexington Avenue | MANHATTAN | 245 Lexington Ave | Other - Education | 81,312 | 861.64 | 114.1 | 12.81 | 848.82 | 0.0 | 0.0 | 442.85 | 0.0 | 137.2 | ||
| 314598 | 314598 | 2024 | 5819664 | 53 5 Avenue | MANHATTAN | 53 5 Ave | Other - Education | 281,139 | 2529.11 | 96.88 | 288.17 | 2240.93 | 0.0 | 0.0 | 1121.23 | 0.0 | 101.7 | ||
| 314599 | 314599 | 2024 | 5819693 | 1165 Morris Park Avenue | BRONX | 1165 Morris Park Ave | Other - Education | 60,889 | 284.71 | 50.38 | 114.76 | 169.95 | 0.0 | 0.0 | 298.75 | 0.0 | 59.7 | ||
| 315345 | 315345 | 2024 | 6187625 | 253 Lexington | MANHATTAN | 134 East 35th street | Other - Education | 39,876 | 424.79 | 114.64 | 0.0 | 424.79 | 0.0 | 0.0 | 154.95 | 0.0 | 107.4 | ||
| 315427 | 315427 | 2024 | 6208789 | Monsignor Farrell High School / Rectory Regional | STATEN IS | 2820 Amboy Road | Other - Education | 12,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 47.65 | 0.0 | 0.0 | ||
| 317079 | 317079 | 2024 | 6312077 | Marion McMahon Abbe Clubhouse | QUEENS | 133-01 41st Road | Other - Education | 38,989 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 145.38 | 0.0 | 0.0 | ||
| 323458 | 323458 | 2024 | 11630975 | 150-15 HILLSIDE LLC | QUEENS | 150-25 HILLSIDE AVENUE | Other - Education | 45,283 | 121.18 | 28.85 | 50.3 | 70.88 | 0.0 | 0.0 | 222.72 | 0.0 | 34.5 | ||
| 324177 | 324177 | 2024 | 14019618 | Bedford Temple - Salvation Army | BROOKLYN | 102 KOSCIUSZKO STREET | Other - Education | 25,600 | 148.29 | 62.32 | 94.35 | 53.94 | 0.0 | 0.0 | 131.84 | 0.0 | 87.7 | ||
| 327352 | 327352 | 2024 | 21353845 | DPR_10075_Comfort Station to K286 | BROOKLYN | 2525 Haring St | Other - Education | 395 | 3.04 | 82.77 | 3.04 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 144.8 | ||
| 327357 | 327357 | 2024 | 21353853 | DOE_10116_K516 AF | BROOKLYN | 6565 Flatlands Ave | Other - Education | 4,800 | 13.61 | 30.57 | 0.0 | 13.61 | 0.0 | 0.0 | 21.77 | 0.0 | 24.6 | ||
| 327383 | 327383 | 2024 | 21353879 | CUNY CC > BCC_353_Bronx CC: Greenhouse | 185 West 108th St | Other - Education | 265 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.05 | 0.0 | 0.0 | |||
| 327607 | 327607 | 2024 | 21354105 | CIG > WCS BZ_9347_Bronx Zoo: Education Trailer #1 | BRONX | 2300 Southern Blvd | Other - Education | 750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.98 | 0.0 | 0.0 | ||
| 327735 | 327735 | 2024 | 21354252 | CIG > NYBG_11795_NYBG: Picnic Pavilions | BRONX | 2670 Dr. Theodore Kazimiroff Blvd | Other - Education | 2,700 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.72 | 0.0 | 0.0 | ||
| 327737 | 327737 | 2024 | 21354255 | CIG > NYBG_11798_NYBG: Edible Academy | BRONX | 2662 Southern Blvd | Other - Education | 8,070 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32.04 | 0.0 | 0.0 | ||
| 328062 | 328062 | 2024 | 21354634 | CIG > QBG_11871_QBG: Education Building | QUEENS | 43-50 Main St | Other - Education | 2,617 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.39 | 0.0 | 0.0 | ||
| 336123 | 336123 | 2024 | 53007994 | Orsid - 46 EAST 11 STREET (child) | MANHATTAN | 46 EAST 11 STREET | Other - Education | 1,040 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.13 | 0.0 | 0.0 | ||
| 336698 | 336698 | 2024 | 53530792 | 3080 BROADWAY (BIN#1059669) _JTS | MANHATTAN | 3080 Broadway | Other - Education | 147,769 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 586.76 | 0.0 | 0.0 | ||
| 337482 | 337482 | 2024 | 54083992 | Parkwill Management Corp:1716 SOUTHERN BOULEVARD | BRONX | 1716 SOUTHERN BOULEVARD | Other - Education | 61,200 | 296.88 | 52.2 | 146.44 | 150.44 | 0.0 | 0.0 | 305.87 | 0.0 | 66.4 | ||
| 337893 | 337893 | 2024 | 54325793 | GDI Construction, LLC:3170 WEBSTER AVENUE | BRONX | 3170 WEBSTER AVENUE | Other - Education | 77,419 | 578.28 | 80.41 | 122.51 | 455.77 | 0.0 | 0.0 | 365.67 | 0.0 | 80.9 | ||
| 338037 | 338037 | 2024 | 54347493 | GDI Construction, LLC:20 BRUCKNER BOULEVARD | BRONX | 20 BRUCKNER BOULEVARD | Other - Education | 152,566 | 1374.69 | 96.98 | 135.53 | 1239.16 | 0.0 | 0.0 | 705.03 | 0.0 | 87.3 | ||
| 339596 | 339596 | 2024 | 57811298 | Pinnacle Energy Group:585 FLUSHING AVENUE | BROOKLYN | 585 FLUSHING AVENUE | Other - Education | 37,499 | 17.99 | 5.17 | 9.24 | 8.76 | 0.0 | 0.0 | 188.2 | 0.0 | 6.7 | ||
| 342485 | 342485 | 2024 | 60420994 | DPR_3544_Central Park: Charles A. Dana Discovery Center | MANHATTAN | 49-55 West 110th St | Other - Education | 3,852 | 38.24 | 106.89 | 18.83 | 19.41 | 0.0 | 0.0 | 19.25 | 0.0 | 135.8 | ||
| 343056 | 343056 | 2024 | 63146992 | Academy of Mount St. Ursula | BRONX | 330 Bedford Park Boulevard | Other - Education | 59,520 | 57.92 | 10.44 | 1.74 | 56.18 | 0.0 | 0.0 | 271.5 | 0.0 | 8.8 | ||
| 343659 | 343659 | 2024 | 65390692 | 67-09 108th street | QUEENS | 67-09 108th street | Other - Education | 29,174 | 431.02 | 158.98 | 229.24 | 201.78 | 0.0 | 0.0 | 146.98 | 0.0 | 208.0 | ||
| 344108 | 344108 | 2024 | 65498093 | The Calhoun School : 325 WEST 85 STREET | MANHATTAN | 325 WEST 85 STREET | Other - Education | 6,845 | 165.54 | 260.27 | 64.84 | 100.7 | 0.0 | 0.0 | 33.51 | 0.0 | 306.2 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE ghg(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"Total GHG (MtCO2e)" REAL,
"GHGI (kgCO2e/m2)",
"Direct GHG (MtCO2e)" REAL,
"Indirect GHG (MtCO2e)" REAL,
"Net GHG (MtCO2e)" REAL,
"Grid Emissions Rate (kgCO2e/MBtu)" REAL,
"Avoided GHG Onsite (MtCO2e)" REAL,
"Avoided GHG Offsite (MtCO2e)" REAL,
"National Median GHG (MtCO2e)" REAL,
"ENERGY STAR Score" REAL,
"Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");