home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

168 rows where Property Type = "Automobile Dealership" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Grid Emissions Rate (kgCO2e/MBtu)

Calendar Year 12

  • 2019 25
  • 2020 24
  • 2021 24
  • 2022 24
  • 2017 18
  • 2018 13
  • 2013 9
  • 2014 9
  • 2012 6
  • 2015 6
  • 2011 5
  • 2016 5

Borough 5

  • MANHATTAN 78
  • QUEENS 55
  • BROOKLYN 30
  • BRONX 2
  • STATEN IS 1

Property Type 1

  • Automobile Dealership · 168 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
243400 243400 2022 5983666 Open Road Audi: 802 11th Ave MANHATTAN 802 11th Ave Automobile Dealership 243,960 955.5 41.98 356.6 598.8 955.5   0.0 0.0 1075.7 0.0 56.6
244409 244409 2022 6802619 Bayside: 212-19 Northern Blvd. QUEENS 212-19 Northern Blvd. Automobile Dealership 36,581 152.7 45.21 62.0 90.7 152.7   0.0 0.0 163.8 0.0 61.3
252093 252093 2022 4124879 Spectrum - Charter Communications MANHATTAN 2485 2nd Avenue Automobile Dealership 137,456 522.8 40.9 26.2 496.6 522.8   0.0 0.0 525.5 0.0 46.3
253643 253643 2022 17384658 Star Nissan/Subaru Service QUEENS 40-20 172 ST Automobile Dealership 44,200 85.0 20.45 23.4 61.6 85.0   0.0 0.0 186.2 0.0 26.4
256262 256262 2022 15596398 160 Van Brunt Street BROOKLYN 160 Van Brunt Street Automobile Dealership 68,932 602.8 93.65 187.0 415.8 602.8   0.0 0.0 295.1 0.0 122.4
257623 257623 2022 6821854 MICHAEL NACLERIO QUEENS 92-12 172nd Street Automobile Dealership 25,942 155.6 64.58 48.3 107.3 155.6   0.0 0.0 111.1 0.0 84.0
257624 257624 2022 6672452 Manhattan Motorcars MANHATTAN 711 11th. Avenue Automobile Dealership 135,000 755.7 60.28 180.9 574.8 755.7   0.0 0.0 559.7 0.0 75.6
257625 257625 2022 11591208 MMC Brooklyn BROOKLYN 2875 Flatbush Avenue Automobile Dealership 45,696 78.6 18.3 0.0 78.6 78.6   0.0 0.0 171.2 0.0 20.3
260522 260522 2022 6798925 36-11 Northern Blvd QUEENS 36-11 Northern Blvd Automobile Dealership 30,000 227.3 81.81 143.7 83.6 227.3   0.0 0.0 150.8 0.0 123.2
264069 264069 2022 5224698 50-30 Northern Blvd QUEENS 50-30 Northern Blvd Automobile Dealership 60,485 192.5 34.44 122.6 70.0 192.5   0.0 0.0 304.8 0.0 51.8
264973 264973 2022 6678589 153-20 South Conduit Avenue QUEENS 15320 South Conduit Ave Automobile Dealership 59,000 285.4 90.42 115.1 170.3 285.4   0.0 0.0 109.4 0.0 123.0
265461 265461 2022 7468642 95-10 Ditmars Blvd QUEENS 95-10 Ditmars Blvd Automobile Dealership 143,934 190.5 13.99 83.9 106.6 190.5   0.0 0.0 655.5 0.0 19.7
265795 265795 2022 11609549 2859 Flatbush Avenue BROOKLYN 2859 Flatbush Avenue Automobile Dealership 147,187 194.5 13.99 95.9 98.6 194.5   0.0 0.0 688.0 0.0 20.2
266164 266164 2022 16861348 23-26 88th Street QUEENS 23-26 88th Street Automobile Dealership 47,245 192.1 44.13 52.5 139.6 192.1   0.0 0.0 198.9 0.0 55.9
266459 266459 2022 21739395 62-10 Northern boulevard QUEENS 62-10 Northern boulevard Automobile Dealership 72,460 383.7 57.05 259.5 124.3 383.7   0.0 0.0 373.1 0.0 87.7
266558 266558 2022 25178230 2495 Second Avenue MANHATTAN 2495 Second Avenue Automobile Dealership 91,256 253.7 30.14 8.4 245.2 253.7   0.0 0.0 346.5 0.0 33.5
267212 267212 2022 3856672 11TH Avenue Automobile Realty LLC MANHATTAN 645 11th Avenue Automobile Dealership 75,000 209.9 30.14 71.5 138.4 209.9   0.0 0.0 325.6 0.0 39.8
267262 267262 2022 6312752 235 W. 154th Street MANHATTAN 235 W. 154th Street Automobile Dealership 35,522 148.1 45.21 61.2 86.9 148.1   0.0 0.0 159.7 0.0 61.4
267362 267362 2022 6819514 BRAM - 40-40 Northern Boulevard QUEENS 40-40 Northern Boulevard Automobile Dealership 37,610 326.7 93.65 174.3 152.5 326.7   0.0 0.0 179.5 0.0 135.2
267363 267363 2022 6819515 BRAM - 6401 6th Avenue BROOKLYN 6401 6th Avenue Automobile Dealership 35,350 120.7 36.6 21.0 99.8 120.7   0.0 0.0 142.4 0.0 44.6
267364 267364 2022 6819516 BRAM - 6502 5th Avenue BROOKLYN 6502 5th Avenue Automobile Dealership 34,746 253.3 78.58 136.8 116.5 253.3   0.0 0.0 166.4 0.0 113.8
267390 267390 2022 8718579 4814 Glenwood Rd BROOKLYN 4814 Glenwood Rd Automobile Dealership 34,840 306.3 94.72 236.8 69.5 306.3   0.0 0.0 189.6 0.0 151.5
267427 267427 2022 12860567 30-35 College Point Blvd QUEENS 30-35 College Point Blvd Automobile Dealership 66,728 371.2 60.28 118.6 252.6 371.2   0.0 0.0 286.9 0.0 78.2
267435 267435 2022 14795887 1800 Shore Pkwy BROOKLYN 1800 Shore Pkwy Automobile Dealership 38,000 312.8 88.26 95.7 217.1 312.8   0.0 0.0 162.4 0.0 115.0
213271 213271 2021 6798925 36-11 Northern Blvd QUEENS 36-11 Northern Blvd Automobile Dealership 30,000 229.7 82415.59 142.1 87.6 229.7 84.5 0.0 0.0   0.0 123.7
215857 215857 2021 5983666 Open Road Audi: 802 11th Ave MANHATTAN 802 11th Ave Automobile Dealership 243,960 874.3 38727.89 331.4 542.9 874.3 73.8 0.0 0.0   0.0 55.7
216836 216836 2021 6802619 Bayside: 212-19 Northern Blvd. QUEENS 212-19 Northern Blvd. Automobile Dealership 36,581 154.0 46045.57 76.2 77.8 154.0 73.8 0.0 0.0   0.0 68.0
218398 218398 2021 21739395 62-10 Northern boulevard QUEENS 62-10 Northern boulevard Automobile Dealership 72,460 313.3 46837.91 211.1 102.2 313.3 73.8 0.0 0.0   0.0 74.0
226353 226353 2021 6821854 MICHAEL NACLERIO QUEENS 92-12 172nd Street Automobile Dealership 25,942 135.3 58254.23 49.9 85.5 135.3 73.8 0.0 0.0   0.0 80.8
228344 228344 2021 4124879 Spectrum - Charter Communications MANHATTAN 2485 2nd Avenue Automobile Dealership 137,456 501.3 39386.45 26.3 475.0 501.3 73.8 0.0 0.0   0.0 50.4
229860 229860 2021 5224698 50-30 Northern Blvd QUEENS 50-30 Northern Blvd Automobile Dealership 60,485 174.0 31215.31 111.3 62.7 174.0 73.8 0.0 0.0   0.0 48.7
230018 230018 2021 6678589 153-20 South Conduit Avenue QUEENS 15320 South Conduit Ave Automobile Dealership 59,000 250.5 45700.97 115.3 135.2 250.5 73.8 0.0 0.0   0.0 117.7
230024 230024 2021 7468642 95-10 Ditmars Blvd QUEENS 2201 95 St Automobile Dealership 143,934 213.5 16070.58 116.5 97.0 213.5 73.8 0.0 0.0   0.0 24.4
230172 230172 2021 11609549 2859 Flatbush Avenue BROOKLYN 2859 Flatbush Avenue Automobile Dealership 147,187 193.4 14161.48 93.6 99.8 193.4 73.8 0.0 0.0   0.0 21.2
230241 230241 2021 16861348 23-26 88th Street QUEENS 23-26 88th Street Automobile Dealership 47,245 175.2 40124.15 51.9 123.3 175.2 73.8 0.0 0.0   0.0 56.1
234670 234670 2021 6312752 235 W. 154th Street MANHATTAN 235 W. 154th Street Automobile Dealership 35,522 127.9 39334.37 56.0 71.9 127.9 73.8 0.0 0.0   0.0 57.1
234686 234686 2021 12860567 30-35 College Point Blvd QUEENS 30-35 College Point Blvd Automobile Dealership 66,728 214.5 34982.67 2.1 212.4 214.5 73.8 0.0 0.0   0.0 43.7
234854 234854 2021 17384083 Star Toyota Service QUEENS 40-40 172ND ST Automobile Dealership 30,076 80.3 28811.37 41.2 39.1 80.3 73.8 0.0 0.0   0.0 43.4
234855 234855 2021 17384658 Star Nissan/Subaru Service QUEENS 40-20 172 ST Automobile Dealership 44,200 152.4 37282.24 99.0 53.4 152.4 73.8 0.0 0.0   0.0 58.5
235433 235433 2021 2856349 Queensboro Toyota QUEENS 62-10 Northern Boulevard Automobile Dealership 70,000 313.3 48176.14 211.1 102.2 313.3 73.8 0.0 0.0   0.0 76.6
237434 237434 2021 2820273 Potamkin Developement LLC MANHATTAN 2495 2nd Avenue Automobile Dealership 91,256 112.6 13318.85 54.1 58.5 112.6 73.8 0.0 0.0   0.0 19.8
238725 238725 2021 6819515 BRAM - 6401 6th Avenue BROOKLYN 6401 6th Avenue Automobile Dealership 35,350 107.5 33060.55 14.7 92.8 107.5 73.8 0.0 0.0   0.0 43.4
239419 239419 2021 15596398 RED HOOK UNITED, LLC BROOKLYN 160 Van Brunt Street Automobile Dealership 68,932 497.4 78734.76 166.4 331.0 497.4 73.8 0.0 0.0   0.0 110.5
241277 241277 2021 8718579 4814 Glenwood Rd BROOKLYN 4814 Glenwood Rd Automobile Dealership 34,840 282.2 89340.37 213.1 69.0 282.2 73.8 0.0 0.0   0.0 142.0
241293 241293 2021 14795887 1800 Shore Pkwy BROOKLYN 1800 Shore Pkwy Automobile Dealership 38,000 195.9 55490.74 25.9 170.0 195.9 73.8 0.0 0.0   0.0 73.5
241539 241539 2021 3856672 11TH Avenue Automobile Realty LLC MANHATTAN 645 11th Avenue Automobile Dealership 75,000 235.9 33856.05 94.4 141.5 235.9 73.8 0.0 0.0   0.0 49.3
241541 241541 2021 6819514 BRAM - 40-40 Northern Boulevard QUEENS 40-40 Northern Boulevard Automobile Dealership 37,610 306.4 89136.73 158.2 148.2 306.4 73.8 0.0 0.0   0.0 132.6
241542 241542 2021 6819516 BRAM - 6502 5th Avenue BROOKLYN 6502 5th Avenue Automobile Dealership 34,746 246.2 77943.3 139.9 106.4 246.2 73.8 0.0 0.0   0.0 117.3
188808 188808 2020 2820273 Potamkin Developement LLC MANHATTAN 2495 2nd Avenue Automobile Dealership 91256 316.4 37.32 150.8 165.6 316.4 79.5 0.0 0.0   0.0 54.0
191019 191019 2020 3856672 11TH Avenue Automobile Realty LLC MANHATTAN 645 11th Avenue Automobile Dealership 75000 269.7 38.71 94.2 175.5 269.7 79.5 0.0 0.0   0.0 53.1
191790 191790 2020 4124879 Spectrum - Charter Communications MANHATTAN 2485 2nd Avenue Automobile Dealership 137456 495.1 38.77 20.0 475.1 495.1 79.5 0.0 0.0   0.0 46.2
194349 194349 2020 5224698 50-30 Northern Blvd QUEENS 50-30 Northern Blvd Automobile Dealership 60485 223.6 39.79 162.5 61.2 223.6 79.5 0.0 0.0   0.0 63.3
195242 195242 2020 5983666 Open Road Audi: 802 11th Ave MANHATTAN 802 11th Ave Automobile Dealership 243960 918.7 40.53 408.5 510.1 918.7 79.5 0.0 0.0   0.0 57.8
198997 198997 2020 6312752 235 W. 154th Street MANHATTAN 235 W. 154th Street Automobile Dealership 35522 139.2 42.18 69.9 69.3 139.2 79.5 0.0 0.0   0.0 61.6
201345 201345 2020 6672452 Manhattan Motorcars MANHATTAN 711 11th. Avenue Automobile Dealership 135000 928.2 74.01 223.2 705.0 928.2 79.5 0.0 0.0   0.0 96.8
201564 201564 2020 6678589 153-20 South Conduit Avenue QUEENS 15320 South Conduit Ave Automobile Dealership 59000 270.1 49.28 104.2 165.9 270.1 79.5 0.0 0.0   0.0 119.1
202314 202314 2020 6694323 rydan BRONX 110 E 138th st Automobile Dealership 30284 14.2 5.05 0.0 14.2 14.2 79.5 0.0 0.0   0.0 5.9
203883 203883 2020 6798925 36-11 Northern Blvd QUEENS 36-11 Northern Blvd Automobile Dealership 30000 202.3 72.58 130.0 72.3 202.3 79.5 0.0 0.0   0.0 111.9
204069 204069 2020 6802619 Bayside: 212-19 Northern Blvd. QUEENS 212-19 Northern Blvd. Automobile Dealership 36581 160.3 47.17 79.8 80.5 160.3 79.5 0.0 0.0   0.0 68.8
204637 204637 2020 6819514 BRAM - 40-40 Northern Boulevard QUEENS 40-40 Northern Boulevard Automobile Dealership 37610 332.1 95.05 162.3 169.8 332.1 79.5 0.0 0.0   0.0 138.0
204638 204638 2020 6819515 BRAM - 6401 6th Avenue BROOKLYN 6401 6th Avenue Automobile Dealership 35350 123.6 37.64 13.4 110.3 123.6 79.5 0.0 0.0   0.0 46.4
204639 204639 2020 6819516 BRAM - 6502 5th Avenue BROOKLYN 6502 5th Avenue Automobile Dealership 34746 236.3 73.2 126.8 109.5 236.3 79.5 0.0 0.0   0.0 108.4
204759 204759 2020 6821854 MICHAEL NACLERIO QUEENS 92-12 172nd Street Automobile Dealership 25942 128.5 53.32 37.0 91.5 128.5 79.5 0.0 0.0   0.0 71.2
205556 205556 2020 7468642 95-10 Ditmars Blvd QUEENS 2201 95 St Automobile Dealership 143934 182.2 13.63 77.8 104.4 182.2 79.5 0.0 0.0   0.0 19.3
206213 206213 2020 8718579 4814 Glenwood Rd BROOKLYN 4814 Glenwood Rd Automobile Dealership 34840 282.8 87.37 209.8 72.9 282.8 79.5 0.0 0.0   0.0 139.7
208158 208158 2020 11591208 MMC Brooklyn BROOKLYN 2875 Flatbush Avenue Automobile Dealership 45696 53.4 12.58 0.0 53.4 53.4 79.5 0.0 0.0   0.0 14.7
208173 208173 2020 11609549 2859 Flatbush Avenue BROOKLYN 2859 Flatbush Avenue Automobile Dealership 147187 188.1 13.76 87.6 100.5 188.1 79.5 0.0 0.0   0.0 19.8
208574 208574 2020 12011923 105-20 Gerard Place QUEENS 105-20 Gerard Place Automobile Dealership 50000 263.6 56.75 132.1 131.6 263.6 79.5 0.0 0.0   0.0 82.8
209306 209306 2020 12860567 30-35 College Point Blvd QUEENS 30-35 College Point Blvd Automobile Dealership 66728 329.1 53.09 90.9 238.2 329.1 79.5 0.0 0.0   0.0 70.6
209725 209725 2020 14795887 1800 Shore Pkwy BROOKLYN 1800 Shore Pkwy Automobile Dealership 38000 176.7 50.05 0.0 176.7 176.7 79.5 0.0 0.0   0.0 58.5
210929 210929 2020 15596398 RED HOOK UNITED, LLC BROOKLYN 160 Van Brunt Street Automobile Dealership 68932 366.1 57.17 147.7 218.3 366.1 79.5 0.0 0.0   0.0 80.2
211830 211830 2020 16861348 23-26 88th Street QUEENS 23-26 88th Street Automobile Dealership 47245 224.0 51.03 70.4 153.6 224.0 79.5 0.0 0.0   0.0 69.0
160429 160429 2019 2820270 706 Manhattan LLC MANHATTAN 706 11th Avenue Automobile Dealership 65,625 352.0 58290.66 196.4 155.7 352.0 84.7 0.0 0.0   0.0 84.3
160430 160430 2019 2820273 Potamkin Developement LLC MANHATTAN 2495 2nd Avenue Automobile Dealership 91,256 416.8 49301.03 185.7 231.0 416.8 84.7 0.0 0.0   0.0 68.2
162846 162846 2019 3856672 11TH Avenue Automobile Realty LLC MANHATTAN 645 11th Avenue Automobile Dealership 75,000 333.2 47820.42 109.2 224.0 333.2 84.7 0.0 0.0   0.0 62.7
166503 166503 2019 5224698 50-30 Northern Blvd QUEENS 50-30 Northern Blvd Automobile Dealership 60,485 293.9 52725.17 221.3 72.6 293.9 84.7 0.0 0.0   0.0 83.1
167462 167462 2019 5983666 Open Road Audi: 802 11th Ave MANHATTAN 802 11th Ave Automobile Dealership 243,960 1012.3 44840.72 378.0 634.3 1012.3 84.7 0.0 0.0   0.0 59.9
171642 171642 2019 6312752 235 W. 154th Street MANHATTAN 235 W. 154th Street Automobile Dealership 35,522 160.0 49206.4 68.1 91.9 160.0 84.7 0.0 0.0   0.0 66.6
174225 174225 2019 6672452 Manhattan Motorcars MANHATTAN 711 11th. Avenue Automobile Dealership 135,000 1048.2 83575.7 220.9 827.3 1048.2 84.7 0.0 0.0   0.0 103.2
174458 174458 2019 6678589 153-20 South Conduit Avenue QUEENS 15320 South Conduit Ave Automobile Dealership 59,000 274.8 50134.23 104.7 170.2 274.8 84.7 0.0 0.0   0.0 117.1
175278 175278 2019 6694323 rydan BRONX 110 E 138th st Automobile Dealership 30,284 82.3 29528.97 41.7 40.6 82.3 84.7 0.0 0.0   0.0 41.8
177267 177267 2019 6798925 36-11 Northern Blvd QUEENS 36-11 Northern Blvd Automobile Dealership 30,000 214.2 76854.25 129.3 84.8 214.2 84.7 0.0 0.0   0.0 114.5
177496 177496 2019 6802619 Bayside: 212-19 Northern Blvd. QUEENS 212-19 Northern Blvd. Automobile Dealership 36,581 178.2 53281.3 93.4 84.9 178.2 84.7 0.0 0.0   0.0 75.4
178118 178118 2019 6819514 BRAM - 40-40 Northern Boulevard QUEENS 40-40 Northern Boulevard Automobile Dealership 37,610 382.9 111391.82 167.1 215.8 382.9 84.7 0.0 0.0   0.0 151.4
178119 178119 2019 6819515 BRAM - 6401 6th Avenue BROOKLYN 6401 6th Avenue Automobile Dealership 35,350 167.3 51451.44 16.5 150.7 167.3 84.7 0.0 0.0   0.0 59.1
178120 178120 2019 6819516 BRAM - 6502 5th Avenue BROOKLYN 6502 5th Avenue Automobile Dealership 34,746 243.6 77120.18 154.1 89.5 243.6 84.7 0.0 0.0   0.0 113.9
178250 178250 2019 6821854 MICHAEL NACLERIO QUEENS 92-12 172nd Street Automobile Dealership 25,942 155.7 67037.57 60.9 94.8 155.7 84.7 0.0 0.0   0.0 87.3
179210 179210 2019 7468642 95-10 Ditmars Blvd QUEENS 2201 95 St Automobile Dealership 143,934 229.0 17237.29 106.2 122.8 229.0 84.7 0.0 0.0   0.0 24.0
179960 179960 2019 8718579 4814 Glenwood Rd BROOKLYN 4814 Glenwood Rd Automobile Dealership 34,840 328.1 103871.64 246.0 82.0 328.1 84.7 0.0 0.0   0.0 160.8
182320 182320 2019 11591208 MMC Brooklyn BROOKLYN 2875 Flatbush Avenue Automobile Dealership 45,696 61.7 14758.5 0.0 61.7 61.7 84.7 0.0 0.0   0.0 15.9
182339 182339 2019 11609549 2859 Flatbush Avenue BROOKLYN 2859 Flatbush Avenue Automobile Dealership 147,187 239.4 17529.78 116.6 122.8 239.4 84.7 0.0 0.0   0.0 24.8
182510 182510 2019 11849778 City Cadillac QUEENS 43-60 Northern Blvd Automobile Dealership 28,732 170.2 65429.13 85.5 84.7 170.2 84.7 0.0 0.0   0.0 90.8
182511 182511 2019 11849808 Old Regan Bldg QUEENS 43-20 Northern Blvd Automobile Dealership 28,732 39.5 15184.79 0.0 39.5 39.5 84.7 0.0 0.0   0.0 16.2
182512 182512 2019 11849810 Major World QUEENS 43-40 Northern Blvd Automobile Dealership 28,732 244.8 94107.24 99.1 145.7 244.8 84.7 0.0 0.0   0.0 124.8
182753 182753 2019 12002753 General Motors Site A (Parent)   43-20, 43-40, 43-60 Northern Blvd Automobile Dealership 86,196 454.5 56885.96 184.6 269.9 454.5 84.7 0.0 0.0   0.0 77.3
182800 182800 2019 12011923 105-20 Gerard Place QUEENS 105-20 Gerard Place Automobile Dealership 50,000 290.8 62602.84 149.2 141.6 290.8 84.7 0.0 0.0   0.0 89.6
183559 183559 2019 12860567 30-35 College Point Blvd QUEENS 30-35 College Point Blvd Automobile Dealership 81,532 404.5 53753.06 145.4 259.1 404.5 79.5 0.0 0.0   0.0 73.6
135127 135127 2018 2820270 706 Manhattan LLC MANHATTAN 706 11th Avenue Automobile Dealership 65,625 354.2 58654.98 195.9 158.2 354.2 84.7 0.0 0.0   0.0 84.7
135128 135128 2018 2820273 Potamkin Developement LLC MANHATTAN 2495 2nd Avenue Automobile Dealership 91,256 484.2 57273.41 188.4 295.7 484.2 84.7 0.0 0.0   0.0 77.1
137605 137605 2018 3856672 11TH Avenue Automobile Realty LLC MANHATTAN 645 11th Avenue Automobile Dealership 75,000 325.4 46700.97 87.2 238.2 325.4 84.7 0.0 0.0   0.0 59.4

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 25.333ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability