GHG — Emissions and Intensity
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
17,264 rows where Property Type = "K-12 School" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Grid Emissions Rate (kgCO2e/MBtu)
Calendar Year 15
Property Type 1
- K-12 School · 17,264 ✖
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | Total GHG (MtCO2e) | GHGI (kgCO2e/m2) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Net GHG (MtCO2e) | Grid Emissions Rate (kgCO2e/MBtu) | Avoided GHG Onsite (MtCO2e) | Avoided GHG Offsite (MtCO2e) | National Median GHG (MtCO2e) | ENERGY STAR Score | Site EUI (kBtu/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 306011 | 306011 | 2024 | 1633012 | X098 (OECID: 0200140; BBL: 2029390093) | BRONX | 1619 Boston Road | K-12 School | 171,725 | 692.79 | 43.38 | 406.38 | 286.41 | 0.0 | 0.0 | 1099.81 | 86.0 | 57.3 | ||
| 306012 | 306012 | 2024 | 1633014 | X104 (OECID: 0200146; BBL: 2028730027) | BRONX | 1449 Shakespeare Avenue | K-12 School | 124,900 | 510.14 | 43.92 | 329.31 | 180.83 | 0.0 | 0.0 | 715.27 | 79.0 | 60.7 | ||
| 306013 | 306013 | 2024 | 1633016 | X125 (OECID: 0200168; BBL: 2037900040) | BRONX | 1111 Pugsley Avenue | K-12 School | 175,325 | 603.22 | 37.03 | 426.64 | 176.58 | 97.45 | 0.0 | 1112.7 | 92.0 | 46.2 | ||
| 306014 | 306014 | 2024 | 1633018 | X140, X840 (OECID: 0200184; BBL: 2026270009) | BRONX | 916 Eagle Avenue | K-12 School | 111,600 | 320.82 | 30.89 | 223.27 | 97.55 | 63.36 | 26.02 | 546.01 | 89.0 | 49.6 | ||
| 306015 | 306015 | 2024 | 1633020 | X144 (OECID: 0200188; BBL: 2044930001) | BRONX | 2545 Gunther Avenue | K-12 School | 188,575 | 662.92 | 37.89 | 403.89 | 259.03 | 43.92 | 0.0 | 1155.57 | 90.0 | 43.0 | ||
| 306016 | 306016 | 2024 | 1633022 | X148 (OECID: 0200192; BBL: 2029250001) | BRONX | 3630 Third Avenue | K-12 School | 188,575 | 928.92 | 53.07 | 484.37 | 444.54 | 0.0 | 0.0 | 1288.75 | 78.0 | 55.6 | ||
| 306017 | 306017 | 2024 | 1633026 | X158 (OECID: 0200201; BBL: 2026710011) | BRONX | 800 Home Street | K-12 School | 224,575 | 1333.42 | 63.94 | 779.47 | 553.95 | 0.0 | 0.0 | 1635.89 | 69.0 | 68.3 | ||
| 306018 | 306018 | 2024 | 1633030 | M050 (OECID: 0100064; BBL: 1016940001) | MANHATTAN | 433 East 100th Street | K-12 School | 141,600 | 466.64 | 35.52 | 153.09 | 313.55 | 0.0 | 0.0 | 788.98 | 89.0 | 39.6 | ||
| 306019 | 306019 | 2024 | 1633032 | M081 (OECID: 0100083; BBL: 1019250019) | MANHATTAN | 212 West 120th Street | K-12 School | 110,480 | 602.8 | 58.77 | 428.66 | 174.13 | 0.0 | 0.0 | 905.29 | 83.0 | 66.9 | ||
| 306020 | 306020 | 2024 | 1633034 | M645 (OECID: 0100132; BBL: 1015580034) | MANHATTAN | 320 East 96th Street | K-12 School | 102,000 | 387.49 | 40.9 | 225.11 | 162.37 | 0.0 | 0.0 | 614.82 | 86.0 | 43.6 | ||
| 306021 | 306021 | 2024 | 1633036 | M165 (OECID: 0100143; BBL: 1018800013) | MANHATTAN | 234 West 109th Street | K-12 School | 144,125 | 495.82 | 37.03 | 259.24 | 236.58 | 0.0 | 0.0 | 769.02 | 85.0 | 48.1 | ||
| 306022 | 306022 | 2024 | 1633038 | M171 (OECID: 0100147; BBL: 1016090007) | MANHATTAN | 19 East 103rd Street | K-12 School | 114,100 | 568.92 | 53.71 | 352.35 | 216.57 | 0.0 | 0.0 | 675.91 | 66.0 | 74.6 | ||
| 306023 | 306023 | 2024 | 1633040 | M143 (OECID: 0100148; BBL: 1021550035) | MANHATTAN | 511 West 182nd Street | K-12 School | 183,170 | 756.93 | 44.45 | 507.4 | 249.53 | 86.77 | 0.0 | 1362.74 | 91.0 | 53.7 | ||
| 306024 | 306024 | 2024 | 1633042 | M183 (OECID: 0100154; BBL: 1014610007) | MANHATTAN | 419 East 66th Street | K-12 School | 58,800 | 184.42 | 33.8 | 102.82 | 81.6 | 0.0 | 0.0 | 370.87 | 94.0 | 45.0 | ||
| 306025 | 306025 | 2024 | 1633044 | M185, M208 (OECID: 0100155; BBL: 1015950015) | MANHATTAN | 20 West 112th Street | K-12 School | 162,000 | 926.68 | 61.57 | 634.78 | 291.9 | 0.0 | 0.0 | 1456.76 | 85.0 | 68.6 | ||
| 306026 | 306026 | 2024 | 1633046 | M189 (OECID: 0100158; BBL: 1021590051) | MANHATTAN | 2580 Amsterdam Avenue | K-12 School | 134,387 | 661.06 | 52.96 | 364.15 | 296.9 | 0.0 | 0.0 | 857.22 | 73.0 | 58.5 | ||
| 306027 | 306027 | 2024 | 1633048 | M192, M848 (OECID: 0100161; BBL: 1019880166) | MANHATTAN | 500 West 138th Street | K-12 School | 130,560 | 609.22 | 50.27 | 349.44 | 259.78 | 0.0 | 0.0 | 822.43 | 76.0 | 66.6 | ||
| 306028 | 306028 | 2024 | 1633050 | M194 (OECID: 0100162; BBL: 1020290011) | MANHATTAN | 242 West 144th Street | K-12 School | 90,080 | 358.99 | 42.95 | 248.2 | 110.79 | 0.0 | 0.0 | 544.05 | 83.0 | 62.6 | ||
| 306029 | 306029 | 2024 | 1633052 | M440 (OECID: 0100175; BBL: 1007420007) | MANHATTAN | 351 West 18th Street | K-12 School | 318,200 | 1607.53 | 54.36 | 1005.16 | 602.37 | 0.0 | 0.0 | 1986.46 | 69.0 | 75.9 | ||
| 306030 | 306030 | 2024 | 1633054 | M661 (OECID: 0100185; BBL: 1009210064) | MANHATTAN | 240 2nd Avenue | K-12 School | 55,260 | 344.92 | 67.17 | 13.34 | 331.58 | 0.0 | 0.0 | 402.88 | 64.0 | 73.1 | ||
| 306031 | 306031 | 2024 | 1633056 | M470 (OECID: 0100191; BBL: 1012150001) | MANHATTAN | 145 West 84th Street | K-12 School | 311,000 | 1594.55 | 55.22 | 554.2 | 1040.36 | 0.0 | 0.0 | 1934.56 | 68.0 | 53.1 | ||
| 306032 | 306032 | 2024 | 1633058 | M898, M884 (OECID: 0101303; BBL: 1022150824) CLOSED | MANHATTAN | 4124 9th Avenue | K-12 School | 23,080 | 59.16 | 27.56 | 19.38 | 39.78 | 0.0 | 0.0 | 237.27 | 100.0 | 30.8 | ||
| 306033 | 306033 | 2024 | 1633060 | X011 (OECID: 0200049; BBL: 2025290081) | BRONX | 1257 Ogden Avenue | K-12 School | 81,680 | 326.55 | 43.06 | 180.51 | 146.03 | 0.0 | 0.0 | 502.82 | 84.0 | 56.1 | ||
| 306034 | 306034 | 2024 | 1633062 | X019 (OECID: 0200054; BBL: 2033860001) | BRONX | 4318 Katonah Avenue | K-12 School | 98,800 | 447.56 | 48.76 | 228.61 | 218.95 | 0.0 | 0.0 | 451.32 | 50.0 | 60.9 | ||
| 306035 | 306035 | 2024 | 1633066 | X043 (OECID: 0200079; BBL: 2022800040) | BRONX | 165 Brown Place | K-12 School | 116,460 | 659.05 | 60.92 | 412.2 | 246.85 | 0.0 | 0.0 | 918.12 | 78.0 | 66.1 | ||
| 306036 | 306036 | 2024 | 1633068 | X050 (OECID: 0200087; BBL: 2029960010) | BRONX | 1550 Vyse Avenue | K-12 School | 88,900 | 470.13 | 56.94 | 317.76 | 152.37 | 0.0 | 0.0 | 575.28 | 68.0 | 65.1 | ||
| 306037 | 306037 | 2024 | 1633070 | X052 (OECID: 0200088; BBL: 2026860020) | BRONX | 681 Kelly Street | K-12 School | 164,500 | 961.78 | 62.97 | 678.5 | 283.28 | 0.0 | 0.0 | 1148.26 | 66.0 | 71.1 | ||
| 306038 | 306038 | 2024 | 1633072 | X058 (OECID: 0200093; BBL: 2029090032) | BRONX | 459 East 176th Street | K-12 School | 74,480 | 386.05 | 55.76 | 232.35 | 153.7 | 0.0 | 0.0 | 461.17 | 66.0 | 60.2 | ||
| 306039 | 306039 | 2024 | 1633074 | X078 (OECID: 0200116; BBL: 2047190001) | BRONX | 1400 Needham Avenue | K-12 School | 109,280 | 719.44 | 70.83 | 513.19 | 206.25 | 0.0 | 0.0 | 740.92 | 52.0 | 79.8 | ||
| 306040 | 306040 | 2024 | 1633076 | X087 (OECID: 0200127; BBL: 2050180001) | BRONX | 1935 Bussing Avenue | K-12 School | 115,580 | 220.68 | 30.68 | 144.98 | 75.7 | 0.0 | 0.0 | 385.33 | 90.0 | 43.8 | ||
| 306041 | 306041 | 2024 | 1633078 | X089, X919 (OECID: 0200129; BBL: 2044440016) | BRONX | 980 Mace Avenue | K-12 School | 117,680 | 588.06 | 53.82 | 304.05 | 284.01 | 0.0 | 0.0 | 737.01 | 70.0 | 69.6 | ||
| 306042 | 306042 | 2024 | 1633080 | X420, X421 (OECID: 0200221; BBL: 2038640001) | BRONX | 1300 Boynton Avenue | K-12 School | 304,800 | 1383.94 | 48.87 | 793.02 | 590.92 | 0.0 | 0.0 | 1875.1 | 77.0 | 65.8 | ||
| 306043 | 306043 | 2024 | 1633084 | K010 (OECID: 0300038; BBL: 3008690001) | BROOKLYN | 511 7th Avenue | K-12 School | 92,400 | 415.37 | 48.44 | 234.55 | 180.82 | 0.0 | 0.0 | 603.25 | 81.0 | 63.6 | ||
| 306044 | 306044 | 2024 | 1633090 | K048 (OECID: 0300068; BBL: 3055190001) | BROOKLYN | 6015 18th Avenue | K-12 School | 72,000 | 250.49 | 37.46 | 151.13 | 99.37 | 0.0 | 0.0 | 371.38 | 82.0 | 51.5 | ||
| 306045 | 306045 | 2024 | 1633092 | K056 (OECID: 0300076; BBL: 3019830010) | BROOKLYN | 170 Gates Avenue | K-12 School | 100,800 | 409.0 | 43.7 | 185.89 | 223.11 | 0.0 | 0.0 | 602.6 | 82.0 | 54.0 | ||
| 306046 | 306046 | 2024 | 1633094 | K067 (OECID: 0300086; BBL: 3020390002) | BROOKLYN | 51 Saint Edwards Street | K-12 School | 138,125 | 688.29 | 53.6 | 454.86 | 233.43 | 0.0 | 0.0 | 931.38 | 76.0 | 74.1 | ||
| 306047 | 306047 | 2024 | 1633096 | K071 (OECID: 0300088; BBL: 3022270001) | BROOKLYN | 215 Heyward Street | K-12 School | 202,800 | 785.06 | 41.66 | 426.18 | 358.88 | 0.0 | 0.0 | 1480.84 | 93.0 | 44.4 | ||
| 306048 | 306048 | 2024 | 1633098 | K104 (OECID: 0300114; BBL: 3060880001) | BROOKLYN | 9115 5th Avenue | K-12 School | 116,400 | 581.88 | 53.82 | 355.38 | 226.5 | 0.0 | 0.0 | 740.3 | 72.0 | 58.1 | ||
| 306049 | 306049 | 2024 | 1633100 | K150 (OECID: 0300152; BBL: 3037440009) | BROOKLYN | 364 Sackman Street | K-12 School | 114,000 | 358.99 | 33.91 | 163.7 | 195.29 | 0.0 | 0.0 | 583.24 | 87.0 | 41.9 | ||
| 306050 | 306050 | 2024 | 1633102 | K152 (OECID: 0300154; BBL: 3075510026) | BROOKLYN | 725 East 23rd Street | K-12 School | 184,800 | 1175.85 | 68.46 | 559.95 | 615.9 | 39.17 | 0.0 | 963.98 | 30.0 | 87.2 | ||
| 306051 | 306051 | 2024 | 1633104 | Q075 (OECID: 0400067; BBL: 4035490044) | QUEENS | 16-66 Hancock Street | K-12 School | 70,860 | 240.47 | 36.49 | 111.47 | 129.01 | 0.0 | 0.0 | 438.98 | 92.0 | 45.4 | ||
| 306052 | 306052 | 2024 | 1633106 | Q080 (OECID: 0400071; BBL: 4124950166) | QUEENS | 171-05 137th Avenue | K-12 School | 100,900 | 518.3 | 55.33 | 320.16 | 198.14 | 0.0 | 0.0 | 656.74 | 71.0 | 59.8 | ||
| 306053 | 306053 | 2024 | 1633108 | Q097 (OECID: 0400089; BBL: 4088550020) | QUEENS | 85-52 85th Street | K-12 School | 90,665 | 376.93 | 44.78 | 172.19 | 204.73 | 0.0 | 0.0 | 377.6 | 50.0 | 55.4 | ||
| 306054 | 306054 | 2024 | 1633110 | Q109 (OECID: 0400097; BBL: 4106260001) | QUEENS | 213-10 92nd Avenue | K-12 School | 128,777 | 519.71 | 43.49 | 336.26 | 183.45 | 0.0 | 0.0 | 745.81 | 80.0 | 59.9 | ||
| 306055 | 306055 | 2024 | 1633112 | Q123, Q965 (OECID: 0400109; BBL: 4120190010) | QUEENS | 145-01 119th Avenue | K-12 School | 133,480 | 351.65 | 28.31 | 236.0 | 115.64 | 0.0 | 0.0 | 576.0 | 87.0 | 39.4 | ||
| 306056 | 306056 | 2024 | 1633116 | Q134, Q835 (OECID: 0400120; BBL: 4109060001) | QUEENS | 203-02 109th Avenue | K-12 School | 109,200 | 462.17 | 45.53 | 235.99 | 226.17 | 0.0 | 0.0 | 566.57 | 69.0 | 57.2 | ||
| 306057 | 306057 | 2024 | 1633118 | Q140 (OECID: 0400126; BBL: 4123410031) | 116-01 116 Avenue | K-12 School | 90,480 | 455.18 | 54.14 | 259.8 | 195.37 | 0.0 | 0.0 | 477.76 | 54.0 | 70.5 | |||
| 306058 | 306058 | 2024 | 1633120 | Q142, Q875 (OECID: 0400128; BBL: 4119720070) | QUEENS | 142-10 Linden Boulevard | K-12 School | 145,375 | 835.48 | 61.89 | 497.53 | 337.96 | 0.0 | 0.0 | 1014.29 | 68.0 | 83.4 | ||
| 306059 | 306059 | 2024 | 1633122 | K170 (OECID: 0300173; BBL: 3058990001) | BROOKLYN | 7109 6th Avenue | K-12 School | 122,583 | 766.98 | 67.38 | 310.29 | 456.69 | 0.0 | 0.0 | 709.14 | 42.0 | 78.8 | ||
| 306060 | 306060 | 2024 | 1633124 | K171 (OECID: 0300174; BBL: 3041340020) | BROOKLYN | 528 Ridgewood Avenue | K-12 School | 103,200 | 461.12 | 48.11 | 248.52 | 212.6 | 0.0 | 0.0 | 525.74 | 62.0 | 61.9 | ||
| 306061 | 306061 | 2024 | 1633126 | K174 (OECID: 0300177; BBL: 3038020015) | BROOKLYN | 574 Dumont Avenue | K-12 School | 96,000 | 363.76 | 40.8 | 238.27 | 125.5 | 0.0 | 0.0 | 469.17 | 73.0 | 58.1 | ||
| 306062 | 306062 | 2024 | 1633128 | K176 (OECID: 0300179; BBL: 3057740001) | BROOKLYN | 1225 69th Street | K-12 School | 110,400 | 577.01 | 56.3 | 387.29 | 189.72 | 0.0 | 0.0 | 633.2 | 59.0 | 77.3 | ||
| 306063 | 306063 | 2024 | 1633130 | K181 (OECID: 0300184; BBL: 3049040010) | BROOKLYN | 1023 New York Avenue | K-12 School | 153,600 | 921.69 | 64.58 | 603.86 | 317.82 | 0.0 | 0.0 | 829.41 | 39.0 | 92.0 | ||
| 306064 | 306064 | 2024 | 1633132 | K188 (OECID: 0300190; BBL: 3070060001) | BROOKLYN | 3314 Neptune Avenue | K-12 School | 96,000 | 427.93 | 48.01 | 230.59 | 197.35 | 0.0 | 0.0 | 500.43 | 64.0 | 63.1 | ||
| 306065 | 306065 | 2024 | 1633134 | K191 (OECID: 0300193; BBL: 3013750012) | BROOKLYN | 1600 Park Place | K-12 School | 86,400 | 650.14 | 80.94 | 506.9 | 143.24 | 0.0 | 0.0 | 614.27 | 44.0 | 92.3 | ||
| 306066 | 306066 | 2024 | 1633136 | K202 (OECID: 0300205; BBL: 3044770001) | BROOKLYN | 982 Hegeman Avenue | K-12 School | 136,800 | 587.14 | 46.18 | 412.52 | 174.62 | 0.0 | 0.0 | 717.5 | 68.0 | 66.2 | ||
| 306067 | 306067 | 2024 | 1633138 | K207 (OECID: 0300210; BBL: 3084840001) | BROOKLYN | 4011 Fillmore Avenue | K-12 School | 84,000 | 324.4 | 41.55 | 176.89 | 147.51 | 0.0 | 0.0 | 477.47 | 82.0 | 52.3 | ||
| 306068 | 306068 | 2024 | 1633140 | K212 (OECID: 0300215; BBL: 3069170001) | BROOKLYN | 87 Bay 49th Street | K-12 School | 96,000 | 443.15 | 49.73 | 276.24 | 166.91 | 0.0 | 0.0 | 597.07 | 76.0 | 54.6 | ||
| 306069 | 306069 | 2024 | 1633142 | K223 (OECID: 0300228; BBL: 3053620021) | BROOKLYN | 4200 16th Avenue | K-12 School | 145,200 | 765.9 | 56.73 | 426.59 | 339.31 | 0.0 | 0.0 | 942.99 | 69.0 | 70.9 | ||
| 306070 | 306070 | 2024 | 1633144 | K238 (OECID: 0300242; BBL: 3066400013) | BROOKLYN | 1633 East 8th Street | K-12 School | 105,600 | 417.6 | 42.52 | 230.49 | 187.11 | 0.0 | 0.0 | 621.19 | 82.0 | 53.9 | ||
| 306071 | 306071 | 2024 | 1633146 | K250 (OECID: 0300253; BBL: 3030600001) | BROOKLYN | 108 Montrose Avenue | K-12 School | 102,000 | 462.61 | 48.87 | 344.16 | 118.45 | 0.0 | 0.0 | 654.5 | 79.0 | 55.9 | ||
| 306072 | 306072 | 2024 | 1633148 | K257 (OECID: 0300261; BBL: 3031140011) | BROOKLYN | 60 Cook Street | K-12 School | 106,800 | 311.31 | 31.32 | 131.19 | 180.11 | 0.0 | 0.0 | 645.1 | 95.0 | 32.1 | ||
| 306073 | 306073 | 2024 | 1633150 | K265 (OECID: 0300268; BBL: 3020280001) | BROOKLYN | 101 Park Avenue | K-12 School | 166,800 | 406.47 | 26.26 | 106.71 | 299.76 | 0.0 | 0.0 | 919.15 | 97.0 | 27.7 | ||
| 306074 | 306074 | 2024 | 1633152 | K275 (OECID: 0300276; BBL: 3036360007) | BROOKLYN | 985 Rockaway Avenue | K-12 School | 190,800 | 820.9 | 46.28 | 551.76 | 269.14 | 0.0 | 0.0 | 1453.49 | 91.0 | 51.4 | ||
| 306075 | 306075 | 2024 | 1633155 | K282 (OECID: 0300282; BBL: 3009500024) | BROOKLYN | 180 6th Avenue | K-12 School | 104,400 | 436.41 | 44.99 | 236.45 | 199.96 | 0.0 | 0.0 | 627.49 | 80.0 | 47.3 | ||
| 306076 | 306076 | 2024 | 1633161 | K290 (OECID: 0300334; BBL: 3039490018) | BROOKLYN | 135 Schenck Avenue | K-12 School | 75,600 | 421.92 | 60.06 | 238.91 | 183.01 | 0.0 | 0.0 | 458.49 | 58.0 | 63.4 | ||
| 306077 | 306077 | 2024 | 1633163 | K655 (OECID: 0300345; BBL: 3001920013) | BROOKLYN | 345 Dean Street | K-12 School | 154,800 | 624.84 | 43.49 | 356.83 | 268.01 | 0.0 | 0.0 | 1166.17 | 92.0 | 56.7 | ||
| 306078 | 306078 | 2024 | 1633165 | K383 (OECID: 0300356; BBL: 3032980001) | BROOKLYN | 1300 Greene Avenue | K-12 School | 211,200 | 740.06 | 37.67 | 333.78 | 406.28 | 0.0 | 0.0 | 1117.82 | 83.0 | 46.5 | ||
| 306079 | 306079 | 2024 | 1633167 | K425, K426 (OECID: 0300367; BBL: 3067880001) | BROOKLYN | 3787 Bedford Avenue | K-12 School | 303,600 | 2844.36 | 100.86 | 1882.26 | 962.1 | 0.0 | 0.0 | 2492.98 | 36.0 | 109.9 | ||
| 306080 | 306080 | 2024 | 1633169 | K445, K446 (OECID: 0300371; BBL: 3062710001) | BROOKLYN | 1601 80th Street | K-12 School | 286,800 | 1519.83 | 57.05 | 682.07 | 837.75 | 81.84 | 0.0 | 1834.68 | 68.0 | 71.3 | ||
| 306081 | 306081 | 2024 | 1633171 | K415, AF K416 (OECID: 0300372, 0301729; BBL: 3047420001) | BROOKLYN | 5800 Tilden Avenue | K-12 School | 296,400 | 1130.35 | 41.01 | 662.74 | 467.61 | 0.0 | 0.0 | 1606.36 | 80.0 | 55.8 | ||
| 306082 | 306082 | 2024 | 1633173 | Q014 (OECID: 0400015; BBL: 4019540037) | QUEENS | 107-01 Otis Avenue | K-12 School | 142,925 | 633.22 | 47.68 | 329.23 | 303.99 | 0.0 | 0.0 | 707.23 | 60.0 | 61.8 | ||
| 306083 | 306083 | 2024 | 1633175 | Q024 (OECID: 0400024; BBL: 4052010021) | QUEENS | 141-11 Holly Avenue | K-12 School | 162,476 | 887.87 | 58.77 | 314.86 | 573.01 | 0.0 | 0.0 | 786.16 | 37.0 | 67.1 | ||
| 306084 | 306084 | 2024 | 1633177 | Q036, Q836 (OECID: 0400034; BBL: 4124390032) | QUEENS | 187-01 Foch Boulevard | K-12 School | 51,660 | 348.23 | 72.55 | 111.12 | 237.11 | 0.0 | 0.0 | 216.89 | 10.0 | 80.4 | ||
| 306085 | 306085 | 2024 | 1633179 | Q038 (OECID: 0400036; BBL: 4132220001) | QUEENS | 135-21 241st Street | K-12 School | 39,960 | 173.54 | 46.72 | 86.59 | 86.96 | 0.0 | 0.0 | 196.13 | 61.0 | 56.6 | ||
| 306086 | 306086 | 2024 | 1633181 | Q049 (OECID: 0400044; BBL: 4029900045) | QUEENS | 79-15 Penelope Avenue | K-12 School | 116,323 | 786.82 | 72.76 | 111.43 | 675.39 | 0.0 | 0.0 | 624.34 | 27.0 | 68.5 | ||
| 306087 | 306087 | 2024 | 1633183 | Q150 (OECID: 0400137; BBL: 4001850001) | QUEENS | 40-01 43rd Avenue | K-12 School | 104,500 | 540.21 | 55.65 | 258.14 | 282.08 | 0.0 | 0.0 | 619.22 | 63.0 | 68.4 | ||
| 306088 | 306088 | 2024 | 1633185 | Q152 (OECID: 0400139; BBL: 4011840014) | QUEENS | 33-52 62nd Street | K-12 School | 116,431 | 888.63 | 82.13 | 661.88 | 226.75 | 0.0 | 0.0 | 669.92 | 23.0 | 96.2 | ||
| 306089 | 306089 | 2024 | 1633187 | Q188 (OECID: 0400166; BBL: 4077740165) | QUEENS | 218-12 Hartland Avenue | K-12 School | 69,905 | 122.47 | 18.84 | 23.55 | 98.93 | 0.0 | 0.0 | 307.47 | 98.0 | 18.6 | ||
| 306090 | 306090 | 2024 | 1633189 | Q209 (OECID: 0400181; BBL: 4057340001) | QUEENS | 16-10 Utopia Parkway | K-12 School | 91,325 | 394.02 | 46.39 | 274.95 | 119.07 | 0.0 | 0.0 | 734.31 | 92.0 | 51.3 | ||
| 306091 | 306091 | 2024 | 1633191 | Q216 (OECID: 0400184; BBL: 4069030001) | QUEENS | 64-20 175th Street | K-12 School | 151,325 | 403.71 | 28.74 | 276.44 | 127.27 | 0.0 | 0.0 | 821.78 | 95.0 | 41.7 | ||
| 306092 | 306092 | 2024 | 1633193 | Q217, Q994 (OECID: 0400185; BBL: 4097240173) | QUEENS | 85-05 144th Street | K-12 School | 152,525 | 737.75 | 52.1 | 301.96 | 435.79 | 0.0 | 0.0 | 815.45 | 59.0 | 62.1 | ||
| 306093 | 306093 | 2024 | 1633195 | Q210 (OECID: 0400203; BBL: 4090670001) | 93-11 101 1st Avenue | K-12 School | 187,325 | 486.13 | 27.99 | 265.38 | 220.74 | 106.96 | 0.0 | 858.27 | 90.0 | 41.3 | |||
| 306094 | 306094 | 2024 | 1633197 | Q600 (OECID: 0400224; BBL: 4002280020; 4002280046) | QUEENS | 37-02 47th Avenue | K-12 School | 195,785 | 1102.69 | 60.6 | 546.36 | 556.32 | 0.0 | 0.0 | 1147.21 | 53.0 | 76.1 | ||
| 306095 | 306095 | 2024 | 1633199 | Q456 (OECID: 0400228; BBL: 4019630005) | 105-25 Horrace Harding Expressway | K-12 School | 117,725 | 609.25 | 55.76 | 169.8 | 439.45 | 0.0 | 0.0 | 666.05 | 58.0 | 59.6 | |||
| 306096 | 306096 | 2024 | 1633201 | Q226 (OECID: 0400249; BBL: 4117140100) | QUEENS | 121-10 Rockaway Boulevard | K-12 School | 250,800 | 1017.35 | 43.7 | 426.86 | 590.5 | 0.0 | 0.0 | 1549.44 | 84.0 | 51.4 | ||
| 306097 | 306097 | 2024 | 1633203 | Q007 (OECID: 0401218; BBL: 4015380075) | QUEENS | 80-55 Cornish Avenue | K-12 School | 150,175 | 875.43 | 62.75 | 265.64 | 609.79 | 0.0 | 0.0 | 976.03 | 60.0 | 68.6 | ||
| 306098 | 306098 | 2024 | 1633205 | Q866 (OECID: 0401237; BBL: 4033540039) | QUEENS | 83-34 Kew Gardens Road | K-12 School | 38,030 | 261.56 | 74.06 | 90.28 | 171.28 | 0.0 | 0.0 | 203.29 | 25.0 | 83.8 | ||
| 306099 | 306099 | 2024 | 1633207 | R011 (OECID: 0500036; BBL: 5033030018) | STATEN IS | 50 Jefferson Street | K-12 School | 46,880 | 174.2 | 40.04 | 90.7 | 83.5 | 0.0 | 0.0 | 235.98 | 76.0 | 51.9 | ||
| 306100 | 306100 | 2024 | 1633209 | R044 (OECID: 0500067; BBL: 5012180001) | STATEN IS | 80 Maple Parkway | K-12 School | 116,500 | 464.18 | 42.84 | 221.49 | 242.69 | 0.0 | 0.0 | 664.49 | 80.0 | 53.0 | ||
| 306101 | 306101 | 2024 | 1633211 | R450, R451, R453 (OECID: 0500078; BBL: 5000220001) | STATEN IS | 105 Hamilton Avenue | K-12 School | 284,857 | 2327.19 | 87.94 | 1495.27 | 831.93 | 0.0 | 0.0 | 2143.19 | 41.0 | 99.6 | ||
| 306102 | 306102 | 2024 | 1633213 | R024 (OECID: 0500089; BBL: 5051530108) | STATEN IS | 225 Cleveland Avenue | K-12 School | 206,951 | 984.27 | 51.24 | 693.79 | 290.48 | 0.0 | 0.0 | 1419.33 | 80.0 | 56.9 | ||
| 306103 | 306103 | 2024 | 1633217 | X103, X923 (OECID: 0200145; BBL: 2048230001) | BRONX | 4125 Carpenter Avenue | K-12 School | 103,280 | 495.68 | 51.67 | 301.96 | 193.72 | 0.0 | 0.0 | 509.48 | 52.0 | 69.5 | ||
| 306104 | 306104 | 2024 | 1633219 | X120 (OECID: 0200163; BBL: 2026310048) | BRONX | 890 Cauldwell Avenue | K-12 School | 138,175 | 564.84 | 44.02 | 396.01 | 168.83 | 0.0 | 0.0 | 1182.07 | 95.0 | 48.9 | ||
| 306105 | 306105 | 2024 | 1633223 | X132 (OECID: 0200175; BBL: 2023900001) | BRONX | 1245 Washington Avenue | K-12 School | 117,725 | 641.6 | 58.66 | 439.27 | 202.32 | 0.0 | 0.0 | 815.62 | 71.0 | 64.9 | ||
| 306106 | 306106 | 2024 | 1633227 | X155 (OECID: 0200197; BBL: 2025780027) | BRONX | 470 Jackson Avenue | K-12 School | 201,775 | 1416.12 | 75.56 | 998.71 | 417.41 | 0.0 | 0.0 | 1509.27 | 56.0 | 84.7 | ||
| 306107 | 306107 | 2024 | 1633229 | M002 (OECID: 0100027; BBL: 1002730001) | MANHATTAN | 122 Henry Street | K-12 School | 109,300 | 442.0 | 43.49 | 2.21 | 439.79 | 0.0 | 0.0 | 636.78 | 80.0 | 50.3 | ||
| 306108 | 306108 | 2024 | 1633231 | M043 (OECID: 0100059; BBL: 1019840033) | MANHATTAN | 509 West 129th Street | K-12 School | 151,280 | 758.14 | 53.93 | 417.26 | 340.88 | 0.0 | 0.0 | 985.84 | 73.0 | 69.5 | ||
| 306109 | 306109 | 2024 | 1633233 | M044 (OECID: 0100060; BBL: 1011480014) | MANHATTAN | 100 West 77th Street | K-12 School | 171,725 | 819.85 | 51.34 | 558.29 | 261.55 | 0.0 | 0.0 | 1131.13 | 78.0 | 57.6 | ||
| 306110 | 306110 | 2024 | 1633235 | M054 (OECID: 0100067; BBL: 1018620011) | MANHATTAN | 103 West 107th Street | K-12 School | 136,800 | 476.7 | 37.46 | 269.52 | 207.18 | 0.0 | 0.0 | 866.21 | 91.0 | 41.4 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE ghg(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
