GHG — Emissions and Intensity
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
26 rows where Property Type = "Lodging" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Property ID, Property Name, Address 1, Floor Area (ft2), Total GHG (MtCO2e), GHGI (kgCO2e/m2), Indirect GHG (MtCO2e)
Property Type 1
- Lodging · 26 ✖
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | Total GHG (MtCO2e) | GHGI (kgCO2e/m2) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Net GHG (MtCO2e) | Grid Emissions Rate (kgCO2e/MBtu) | Avoided GHG Onsite (MtCO2e) | Avoided GHG Offsite (MtCO2e) | National Median GHG (MtCO2e) | ENERGY STAR Score | Site EUI (kBtu/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24387 | 24387 | 2012 | 2651692 | thestanton | MANHATTAN | 196 stanton street | Lodging | 66371 | 0.0 | 0.0 | 0.0 | 34.2 | |||||||
| 24937 | 24937 | 2012 | 2664412 | Tillary Street Shelter | BROOKLYN | 200 Tillary Street | Lodging | 60460 | 0.0 | 0.0 | 0.0 | 102.1 | |||||||
| 26787 | 26787 | 2012 | 2714174 | New York Athletic Club | MANHATTAN | 180 Central Park South | Lodging | 400000 | 0.0 | 0.0 | 0.0 | 137405.4 | |||||||
| 28829 | 28829 | 2012 | 2795018 | Belt Park Associates | 153-90 Rockaway Boulavard | Lodging | 70690 | 0.0 | 0.0 | 0.0 | 118.4 | ||||||||
| 31921 | 31921 | 2012 | 2961856 | 175-15 Rockaway Blvd. | 175-15 149 road | Lodging | 71482 | 0.0 | 0.0 | 0.0 | 152.3 | ||||||||
| 33493 | 33493 | 2012 | 3121307 | 175-21 149 Avenue | QUEENS | 175-21 149 Avenue | Lodging | 69345 | 0.0 | 0.0 | 0.0 | 102.5 | |||||||
| 33981 | 33981 | 2012 | 3187683 | 599 Ralph Ave | BROOKLYN | 599 Ralph Ave | Lodging | 65125 | 0.0 | 0.0 | 0.0 | 75.7 | |||||||
| 12398 | 12398 | 2011 | 2714174 | New York Athletic Club | MANHATTAN | 180 Central Park South | Lodging | 400,000 | 4.0 | 107.64 | 178.66 | 4.0 | 0.0 | 139.0 | |||||
| 18410 | 18410 | 2011 | 3187683 | 599 Ralph | BROOKLYN | 599 Ralph Ave | Lodging | 65,125 | 335.72 | 55594.72 | 121.34 | 214.38 | 0.0 | 70.1 | |||||
| 18607 | 18607 | 2011 | 2664412 | Tillary Street Shelter | BROOKLYN | 200 Tillary Street | Lodging | 60,460 | 517.76 | 92885.28 | 145.35 | 372.41 | 0.0 | 110.8 | |||||
| 22449 | 22449 | 2011 | 3121307 | 175-21 149 Avenue | QUEENS | 175-21 149 Avenue | Lodging | 69,345 | 0.0 | ||||||||||
| 22450 | 22450 | 2011 | 2961856 | 175-15 Rockaway Blvd. | 175-15 149 road | Lodging | 71,482 | 731.22 | 110856.04 | 393.53 | 337.7 | 0.0 | 153.8 | ||||||
| 187 | 187 | 2010 | 2674710 | E&M - 615 E 104 St | BROOKLYN | 615 East 104 Street | Lodging | 209,903 | 625.53 | 32215.99 | 625.53 | 0.0 | 31.7 | ||||||
| 4730 | 4730 | 2010 | 2669309 | Murray Hill Place | MANHATTAN | 243 Lexington Ave. | Lodging | 121,600 | 662.31 | 58917.67 | 303.78 | 358.53 | 0.0 | 78.4 | |||||
| 5397 | 5397 | 2010 | 2714174 | New York Athletic Club | MANHATTAN | 180 Central Park South | Lodging | 400,000 | 4.0 | 107.64 | 165.26 | 4.0 | 0.0 | 145.0 | |||||
| 8841 | 8841 | 2010 | 2685972 | Woodfin Realty Corp | MANHATTAN | 810 W 183rd St | Lodging | 28,559 | 315.01 | 121097.72 | 278.92 | 36.09 | 0.0 | 138.7 | |||||
| 8858 | 8858 | 2010 | 2685937 | 144 Company | QUEENS | 144-30 35th Ave | Lodging | 80,312 | 941.41 | 126665.54 | 845.51 | 95.9 | 0.0 | 145.6 | |||||
| 8859 | 8859 | 2010 | 2685959 | 355 Company, LLC | MANHATTAN | 347 West 55th St | Lodging | 25,246 | 507.51 | 218511.48 | 416.47 | 91.04 | 0.0 | 250.1 | |||||
| 8860 | 8860 | 2010 | 2685983 | 3rd & 60th Assoc | MANHATTAN | 205 East 60th St | Lodging | 1,797 | 17.13 | 184385.61 | 17.13 | 0.0 | 101.5 | ||||||
| 8861 | 8861 | 2010 | 2685985 | 3rd & 60th Assoc 207 | MANHATTAN | 207 East 60th St | Lodging | 1,796 | 29.34 | 315812.83 | 29.34 | 0.0 | 174.0 | ||||||
| 8862 | 8862 | 2010 | 2685986 | 3rd & 60th Assoc 209 | MANHATTAN | 209 East 60th St | Lodging | 1,796 | 16.87 | 181586.99 | 0.14 | 16.73 | 0.0 | 100.7 | |||||
| 8863 | 8863 | 2010 | 2685998 | 3rd & 60th Assoc 211 | MANHATTAN | 211 East 60th St | Lodging | 1,796 | 141.73 | 1525567.55 | 91.5 | 50.22 | 0.0 | 1.0 | |||||
| 8864 | 8864 | 2010 | 2685968 | 440 Company, LLC | MANHATTAN | 440 West 34th Street | Lodging | 61,499 | 658.52 | 116200.71 | 658.52 | 0.0 | 136.9 | ||||||
| 8866 | 8866 | 2010 | 2685955 | 60 West 76th, LLC | MANHATTAN | 60 West 76th Street | Lodging | 29,791 | 449.98 | 167018.61 | 372.15 | 77.83 | 0.0 | 186.8 | |||||
| 8867 | 8867 | 2010 | 2685956 | 68 Montague, LLC | BROOKLYN | 68 Montague Street | Lodging | 38,193 | 381.97 | 108197.02 | 322.26 | 59.71 | 0.0 | 123.2 | |||||
| 8868 | 8868 | 2010 | 2685976 | First New Amsterdam Realty | MANHATTAN | 173 W 78th St | Lodging | 37,706 | 651.78 | 189613.37 | 522.99 | 128.79 | 0.0 | 211.5 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE ghg(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"Total GHG (MtCO2e)" REAL,
"GHGI (kgCO2e/m2)",
"Direct GHG (MtCO2e)" REAL,
"Indirect GHG (MtCO2e)" REAL,
"Net GHG (MtCO2e)" REAL,
"Grid Emissions Rate (kgCO2e/MBtu)" REAL,
"Avoided GHG Onsite (MtCO2e)" REAL,
"Avoided GHG Offsite (MtCO2e)" REAL,
"National Median GHG (MtCO2e)" REAL,
"ENERGY STAR Score" REAL,
"Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");