home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

664 rows where Property Type = "Other - Entertainment/Public Assembly" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Grid Emissions Rate (kgCO2e/MBtu), Avoided GHG Onsite (MtCO2e), Avoided GHG Offsite (MtCO2e), ENERGY STAR Score

Calendar Year 12

  • 2023 94
  • 2024 88
  • 2022 87
  • 2021 79
  • 2017 56
  • 2018 48
  • 2015 43
  • 2013 42
  • 2014 39
  • 2016 36
  • 2019 29
  • 2020 23

Borough 5

  • MANHATTAN 157
  • BRONX 127
  • STATEN IS 124
  • BROOKLYN 118
  • QUEENS 92

Property Type 1

  • Other - Entertainment/Public Assembly · 664 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
307052 307052 2024 2364102 1260 Avenue of the Americas (Bld 18) (Radio City) MANHATTAN 1260 Sixth Avenue Other - Entertainment/Public Assembly 1,003,272 20323.33 218.08 267.33 20056.0     0.0 0.0 5172.71 0.0 231.6
307211 307211 2024 2597673 CBS-530 MANHATTAN 530 W57th St Other - Entertainment/Public Assembly 401,649 3557.92 95.37 0.0 3557.92     0.0 0.0 1849.11 0.0 77.0
314388 314388 2024 5071783 221 West 26th Street LLC MANHATTAN 221 West 26th Street Other - Entertainment/Public Assembly 53,361 502.99 101.5 86.6 416.39     0.0 0.0 253.86 0.0 98.4
314576 314576 2024 5812514 CBS Broadcast Center MANHATTAN 530 W 57th Street Other - Entertainment/Public Assembly 737,480 21401.44 312.37 48.96 21352.48     0.0 0.0 3553.82 0.0 284.8
316641 316641 2024 6290324 153 2nd Street (Power House Arts) BROOKLYN 153 2 STREET Other - Entertainment/Public Assembly 77,000 517.99 72.44 34.64 483.35     0.0 0.0 358.99 0.0 63.0
327584 327584 2024 21354082 CIG > WCS BZ_9238_Bronx Zoo: CGC Cogeneration Plant BRONX 2300 Southern Blvd Other - Entertainment/Public Assembly 5,000 0.0 0.0 0.0 0.0     0.0 0.0 21.79 0.0 0.0
327734 327734 2024 21354251 Benchmarking Group - 20 BRONX 2680 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 484,626 4982.91 110.65 2294.22 2688.69     0.0 0.0 2442.61 0.0 137.3
327743 327743 2024 21354261 CIG > NYBG_710_NYBG: ECAG Discovery Center BRONX 2770 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 3,457 0.0 0.0 0.0 0.0     0.0 0.0 15.07 0.0 0.0
327744 327744 2024 21354262 CIG > NYBG_711_NYBG: ECAG Multi-Purpose Building BRONX 2774 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 1,283 0.0 0.0 0.0 0.0     0.0 0.0 5.59 0.0 0.0
327745 327745 2024 21354263 CIG > NYBG_712_NYBG: ECAG Service Bldg BRONX 2772 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 1,600 0.0 0.0 0.0 0.0     0.0 0.0 6.97 0.0 0.0
327746 327746 2024 21354264 CIG > NYBG_713_NYBG: Enid A. Haupt Conservatory BRONX 2740 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 50,741 0.0 0.0 0.0 0.0     0.0 0.0 221.15 0.0 0.0
327749 327749 2024 21354267 CIG > NYBG_716_NYBG: Hort Services Head-House   6 Southern Blvd Other - Entertainment/Public Assembly 4,412 69.69 170.07 69.69 0.0     0.0 0.0 25.0 0.0 297.4
327750 327750 2024 21354268 CIG > NYBG_717_NYBG: Hort Services Storage Building BRONX 2645 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 1,024 0.0 0.0 0.0 0.0     0.0 0.0 4.46 0.0 0.0
327751 327751 2024 21354269 CIG > NYBG_718_NYBG: Hort Services Temporary Office BRONX 2645 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 274 0.0 0.0 0.0 0.0     0.0 0.0 1.19 0.0 0.0
327752 327752 2024 21354270 CIG > NYBG_719_NYBG: International Plant Science Center BRONX 2680 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 53,740 0.0 0.0 0.0 0.0     0.0 0.0 234.22 0.0 0.0
327754 327754 2024 21354272 CIG > NYBG_721_NYBG: Nolen Building BRONX 2850 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 2,536 0.0 0.0 0.0 0.0     0.0 0.0 11.05 0.0 0.0
327755 327755 2024 21354273 CIG > NYBG_722_NYBG: Nolen Glasshouses BRONX 2658 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 45,400 454.08 107.64 454.08 0.0     0.0 0.0 257.23 0.0 188.3
327756 327756 2024 21354274 CIG > NYBG_723_NYBG: Operations Garage/Storage Building BRONX 2667 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 3,985 0.0 0.0 0.0 0.0     0.0 0.0 17.37 0.0 0.0
327757 327757 2024 21354275 CIG > NYBG_724_NYBG: Operations Multi-Purpose Building BRONX 2667 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 8,506 0.0 0.0 0.0 0.0     0.0 0.0 37.07 0.0 0.0
327758 327758 2024 21354276 CIG > NYBG_725_NYBG: Operations Office/Shops Building BRONX 2667 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 9,114 861.02 1016.87 861.01 0.02     0.0 0.0 51.64 0.0 1778.6
327759 327759 2024 21354277 CIG > NYBG_726_NYBG: P-10 BRONX 2645 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 4,092 0.0 0.0 0.0 0.0     0.0 0.0 17.83 0.0 0.0
327761 327761 2024 21354279 CIG > NYBG_728_NYBG: Pit Houses BRONX 2645 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 1,223 0.0 0.0 0.0 0.0     0.0 0.0 5.33 0.0 0.0
327763 327763 2024 21354281 CIG > NYBG_730_NYBG: School Groups Restroom BRONX 2640 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 1,280 0.0 0.0 0.0 0.0     0.0 0.0 5.58 0.0 0.0
327764 327764 2024 21354282 CIG > NYBG_731_NYBG: Stone Mill BRONX 2650 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 14,460 0.0 0.0 0.0 0.0     0.0 0.0 63.02 0.0 0.0
327765 327765 2024 21354283 CIG > NYBG_732_NYBG: Stone Cottage BRONX 2664 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 1,890 0.0 0.0 0.0 0.0     0.0 0.0 8.24 0.0 0.0
327767 327767 2024 21354285 CIG > NYBG_734_NYBG: Leon Levy Visitor Center: Restroom BRONX 2900 Southern Blvd Other - Entertainment/Public Assembly 1,460 0.0 0.0 0.0 0.0     0.0 0.0 6.36 0.0 0.0
327768 327768 2024 21354286 CIG > NYBG_735_NYBG: Leon Levy Visitor Center: Restroom BRONX 2900 Southern Blvd Other - Entertainment/Public Assembly 1,460 0.0 0.0 0.0 0.0     0.0 0.0 6.36 0.0 0.0
327920 327920 2024 21354452 Benchmarking Group - 27 BRONX 675 West 252nd St Other - Entertainment/Public Assembly 81,411 204.9 27.13 71.78 133.11     0.0 0.0 401.14 0.0 30.8
327921 327921 2024 21354453 CIG > WH_741_Wave Hill: Ecology Building   675 Independence Ave Other - Entertainment/Public Assembly 9,724 0.0 0.0 0.0 0.0     0.0 0.0 42.38 0.0 0.0
327922 327922 2024 21354454 CIG > WH_742_Wave Hill: Glyndor House   675 Independence Ave Other - Entertainment/Public Assembly 14,362 0.0 0.0 0.0 0.0     0.0 0.0 62.59 0.0 0.0
327923 327923 2024 21354455 CIG > WH_743_Wave Hill: Greenhouse   675 Independence Ave Other - Entertainment/Public Assembly 6,500 0.0 0.0 0.0 0.0     0.0 0.0 28.33 0.0 0.0
327924 327924 2024 21354456 CIG > WH_744_Wave Hill: Perkins Visitors Center   675 Independence Ave Other - Entertainment/Public Assembly 7,800 0.0 0.0 0.0 0.0     0.0 0.0 33.99 0.0 0.0
327925 327925 2024 21354458 CIG > WH_3682_Wave Hill: Wave Hill House BRONX 675 West 252nd St Other - Entertainment/Public Assembly 43,025 204.9 51.24 71.78 133.11     0.0 0.0 212.0 0.0 58.3
327940 327940 2024 21354482 Benchmarking Group - 31 BROOKLYN 1000 Washington Ave Other - Entertainment/Public Assembly 153,794 1972.94 138.1 1007.89 965.05     0.0 0.0 783.02 0.0 177.9
327941 327941 2024 21354483 CIG > BBG_10332_Brooklyn Botanical Garden: Visitor Center BROOKLYN 990 Washington Ave Other - Entertainment/Public Assembly 19,000 0.0 0.0 0.0 0.0     0.0 0.0 82.81 0.0 0.0
327942 327942 2024 21354484 CIG > BBG_10333_Brooklyn Botanical Garden: Entry Building BROOKLYN 455 Flatbush Ave Other - Entertainment/Public Assembly 1,800 0.0 0.0 0.0 0.0     0.0 0.0 7.84 0.0 0.0
327943 327943 2024 21354485 CIG > BBG_3693_BBG: Children’s Garden House BROOKLYN 1000 Washington Ave Other - Entertainment/Public Assembly 2,016 9.23 49.3 0.0 9.23     0.0 0.0 9.28 0.0 39.8
327944 327944 2024 21354486 CIG > BBG_746_BBG: Administrative Building BROOKLYN 1000 Washington Ave Other - Entertainment/Public Assembly 33,800 1953.36 622.05 1007.89 945.48     0.0 0.0 172.27 0.0 804.5
327945 327945 2024 21354487 CIG > BBG_747_BBG: Conservatory BROOKLYN 1000 Washington Ave Other - Entertainment/Public Assembly 32,000 0.0 0.0 0.0 0.0     0.0 0.0 139.47 0.0 0.0
327946 327946 2024 21354488 CIG > BBG_748_BBG: Palm House BROOKLYN 1000 Washington Ave Other - Entertainment/Public Assembly 21,000 0.0 0.0 0.0 0.0     0.0 0.0 91.52 0.0 0.0
327947 327947 2024 21354489 CIG > BBG_749_BBG: Service Garage BROOKLYN 1000 Washington Ave Other - Entertainment/Public Assembly 42,000 0.0 0.0 0.0 0.0     0.0 0.0 183.05 0.0 0.0
328008 328008 2024 21354580 CIG > WCS NYA_769_NY Aquarium: Native Sea Life BROOKLYN 602 Surf Ave Other - Entertainment/Public Assembly 1,002 0.0 0.0 0.0 0.0     0.0 0.0 4.37 0.0 0.0
328059 328059 2024 21354631 Benchmarking Group - 48 QUEENS 43-50 Main St Other - Entertainment/Public Assembly 48,677 412.41 91.17 39.78 372.62     0.0 0.0 228.23 0.0 81.9
328064 328064 2024 21354636 CIG > QBG_4699_QBG: Administration Building   West of Main St North of Elder Ave Other - Entertainment/Public Assembly 16,000 0.0 0.0 0.0 0.0     0.0 0.0 69.73 0.0 0.0
328225 328225 2024 21354864 Benchmarking Group - 62 STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 323,076 2093.89 69.75 874.96 1218.94     0.0 0.0 1613.79 0.0 83.8
328229 328229 2024 21354868 CIG > SHCC_4779_Snug Harbor: Bldg O - Staten Island Children's Museum STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 10,000 868.06 934.41 868.06 0.0     0.0 0.0 56.66 0.0 1634.3
328231 328231 2024 21354870 CIG > SHCC_789_Snug Harbor: B-C Hyphen STATEN IS 1000B Richmond Ter Other - Entertainment/Public Assembly 1,600 0.0 0.0 0.0 0.0     0.0 0.0 6.97 0.0 0.0
328234 328234 2024 21354873 CIG > SHCC_792_Snug Harbor: Bldg C - Main Hall & Newhouse Center STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 24,900 0.0 0.0 0.0 0.0     0.0 0.0 108.52 0.0 0.0
328236 328236 2024 21354875 CIG > SHCC_795_Snug Harbor: Bldg F STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 30,000 0.0 0.0 0.0 0.0     0.0 0.0 130.75 0.0 0.0
328237 328237 2024 21354876 CIG > SHCC_796_Snug Harbor: Bldg G STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 32,000 0.0 0.0 0.0 0.0     0.0 0.0 139.47 0.0 0.0
328238 328238 2024 21354877 CIG > SHCC_797_Snug Harbor: Bldg H STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 30,000 0.0 0.0 0.0 0.0     0.0 0.0 130.75 0.0 0.0
328239 328239 2024 21354878 CIG > SHCC_799_Snug Harbor: Bldg K - Matron's Cottage STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 9,600 0.0 0.0 0.0 0.0     0.0 0.0 41.84 0.0 0.0
328240 328240 2024 21354879 CIG > SHCC_800_Snug Harbor: Bldg L - Boiler & Chiller Plant STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 7,200 0.0 0.0 0.0 0.0     0.0 0.0 31.38 0.0 0.0
328243 328243 2024 21354882 CIG > SHCC_803_Snug Harbor: Bldg P - SHCC & BG Admin STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 13,104 0.0 0.0 0.0 0.0     0.0 0.0 57.11 0.0 0.0
328245 328245 2024 21354884 CIG > SHCC_805_Snug Harbor: Bldg R - Great Hall STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 15,000 0.0 0.0 0.0 0.0     0.0 0.0 65.37 0.0 0.0
328246 328246 2024 21354885 CIG > SHCC_807_Snug Harbor: Bldg T - Music Hall STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 16,196 0.0 0.0 0.0 0.0     0.0 0.0 70.59 0.0 0.0
328247 328247 2024 21354886 CIG > SHCC_808_Snug Harbor: Bldg U - East Gate House STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 200 0.0 0.0 0.0 0.0     0.0 0.0 0.87 0.0 0.0
328248 328248 2024 21354887 CIG > SHCC_809_Snug Harbor: Bldg V - North Gate House STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 300 0.0 0.0 0.0 0.0     0.0 0.0 1.31 0.0 0.0
328249 328249 2024 21354888 CIG > SHCC_810_Snug Harbor: C-D Hyphen STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 1,600 0.0 0.0 0.0 0.0     0.0 0.0 6.97 0.0 0.0
328250 328250 2024 21354889 CIG > SHCC_811_Snug Harbor: Cottage A STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 3,045 0.0 0.0 0.0 0.0     0.0 0.0 13.27 0.0 0.0
328251 328251 2024 21354890 CIG > SHCC_812_Snug Harbor: Cottage B STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 3,045 0.0 0.0 0.0 0.0     0.0 0.0 13.27 0.0 0.0
328252 328252 2024 21354891 CIG > SHCC_813_Snug Harbor: Cottage C STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 3,045 0.0 0.0 0.0 0.0     0.0 0.0 13.27 0.0 0.0
328253 328253 2024 21354892 CIG > SHCC_814_Snug Harbor: Cottage D STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 3,045 0.0 0.0 0.0 0.0     0.0 0.0 13.27 0.0 0.0
328254 328254 2024 21354893 CIG > SHCC_815_Snug Harbor: Cottage E STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 3,045 0.0 0.0 0.0 0.0     0.0 0.0 13.27 0.0 0.0
328255 328255 2024 21354894 CIG > SHCC_816_Snug Harbor: D-E Hyphen STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 1,600 0.0 0.0 0.0 0.0     0.0 0.0 6.97 0.0 0.0
328256 328256 2024 21354895 CIG > SHCC_817_Snug Harbor: D-F Hyphen STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 2,100 0.0 0.0 0.0 0.0     0.0 0.0 9.15 0.0 0.0
328257 328257 2024 21354896 CIG > SHCC_818_Snug Harbor: M-O Connector/SICM STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 1,875 0.0 0.0 0.0 0.0     0.0 0.0 8.17 0.0 0.0
328258 328258 2024 21354897 CIG > SHCC_819_Snug Harbor: Chinese Scholar's Garden Pavilion STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 2,000 0.0 0.0 0.0 0.0     0.0 0.0 8.72 0.0 0.0
328414 328414 2024 21355084 ACS_42_South East Bronx Neighborhood Center Inc. BRONX 3261 3rd Ave Other - Entertainment/Public Assembly 28,422 81.17 30.78 0.0 81.17     0.0 0.0 130.85 0.0 24.8
328866 328866 2024 21355565 DPR_9437_Bushwick Inlet Park Community Center BROOKLYN 86 Kent Ave Other - Entertainment/Public Assembly 15,527 87.83 60.92 0.0 87.83     0.0 0.0 71.48 0.0 49.2
329072 329072 2024 21608475 CIG > QBG_4700_QBG: Greenhouse/Maintenance Building QUEENS 43-50 Main St Other - Entertainment/Public Assembly 21,226 275.81 139.82 39.78 236.03     0.0 0.0 100.44 0.0 131.9
329375 329375 2024 23954864 Pier 15 MANHATTAN Pier 15, South Street Other - Entertainment/Public Assembly 3,300 167.24 545.51 0.0 167.24     0.0 0.0 15.19 0.0 440.4
330111 330111 2024 25970045 Site 5 - The New 42nd Street - New 42 Studios (225 W 42nd St) MANHATTAN 225 W 42nd St. Other - Entertainment/Public Assembly 91,000 597.07 70.61 10.97 586.11     0.0 0.0 420.39 0.0 58.2
330766 330766 2024 26703574 EDC_7943_1680 Lexington Ave - EDC MANHATTAN 1680 Lexington Ave Other - Entertainment/Public Assembly 9,093 5.08 5.7 5.05 0.03     0.0 0.0 54.09 0.0 10.0
330767 330767 2024 26703639 Benchmarking Group - 216 MANHATTAN 1680 Lexington Ave Other - Entertainment/Public Assembly 61,300 128.88 22.6 5.05 123.83     0.0 0.0 284.3 0.0 19.1
331467 331467 2024 32299953 Brookfield Place Retail   230 Vesey Street Other - Entertainment/Public Assembly 106,915 1928.93 194.18 0.0 1928.93     0.0 0.0 484.15 0.0 203.0
333751 333751 2024 36086036 25-28 Astoria Boulevard QUEENS 25-28 Astoria Boulevard Other - Entertainment/Public Assembly 25,989 0.0 0.0 0.0 0.0     0.0 0.0 113.27 0.0 0.0
333755 333755 2024 36093568 Astoria World Manor QUEENS 25-28 Astoria Boulevard Other - Entertainment/Public Assembly 57,529 354.1 66.31 175.27 178.83     0.0 0.0 313.48 0.0 76.3
333756 333756 2024 36093569 25-22 Astoria Boulevard QUEENS 25-22 Astoria Boulevard Other - Entertainment/Public Assembly 31,540 0.0 0.0 0.0 0.0     0.0 0.0 137.46 0.0 0.0
335261 335261 2024 50700792 Kraft Center MANHATTAN 606-608 W 115th Street Other - Entertainment/Public Assembly 31,781 179.59 60.82 2.17 177.41     0.0 0.0 146.65 0.0 49.8
342505 342505 2024 60421794 DPR_3594_Central Park: Swedish Cottage   79th St at Central Park West Other - Entertainment/Public Assembly 4,767 24.89 56.19 12.63 12.27     0.0 0.0 28.26 0.0 58.1
343476 343476 2024 64862992 OL Hope No Number Eliot Ave QUEENS 61-21 ELIOT AVENUE Other - Entertainment/Public Assembly 1 0.0 0.0 0.0 0.0     0.0 0.0 0.0 0.0 0.0
343502 343502 2024 65008692 SRB No Number 56 Ave   No Number 56 Ave Other - Entertainment/Public Assembly 1 0.0 0.0 0.0 0.0     0.0 0.0 0.0 0.0 0.0
343504 343504 2024 65009412 St GtheG No Number 87 Ave   No Number 87 Ave Other - Entertainment/Public Assembly 1 0.0 0.0 0.0 0.0     0.0 0.0 0.0 0.0 0.0
343572 343572 2024 65245496 St NofT No Number Goethals Ave   No Number Goethals Ave Other - Entertainment/Public Assembly 1 0.0 0.0 0.0 0.0     0.0 0.0 0.0 0.0 0.0
343577 343577 2024 65258396 St NofT No Number Union Turnpike 3   No Number Union Turnpike Other - Entertainment/Public Assembly 1 0.0 0.0 0.0 0.0     0.0 0.0 0.0 0.0 0.0
343583 343583 2024 65263493 St NofT No Number Union Turnpike   No Number Union Turnpike Other - Entertainment/Public Assembly 1 0.0 0.0 0.0 0.0     0.0 0.0 0.0 0.0 0.0
343587 343587 2024 65263892 St NofT No Number Union Turnpike 2   No Number Union Turnpike Other - Entertainment/Public Assembly 1 0.0 0.0 0.0 0.0     0.0 0.0 0.0 0.0 0.0
277234 277234 2023 10517417 LCPA - 140 Building MANHATTAN 132 W 65th Street Other - Entertainment/Public Assembly 135,657 624.3 49.51 0.0 624.3     0.0 674.5 590.0 0.0 42.3
281129 281129 2023 2597673 CBS-530 MANHATTAN 530 W57th St Other - Entertainment/Public Assembly 401,649 6716.2 179.76 35.8 6680.4     0.0 0.0 2044.7 0.0 201.5
281258 281258 2023 2364102 1260 Avenue of the Americas (Bld 18) (Radio City) MANHATTAN 1260 Sixth Avenue Other - Entertainment/Public Assembly 647,524 11108.9 185.14 0.0 11108.9     0.0 0.0 3742.1 0.0 241.7
281261 281261 2023 2522063 20 Rock (Christie's) MANHATTAN 20 Rockefeller Plaza Other - Entertainment/Public Assembly 155,970 1248.0 86.11 3.9 1244.0     0.0 0.0 678.9 0.0 73.8
286984 286984 2023 3980497 Silvercup Studios East - 34-35 Review Ave QUEENS 34-35 Review Ave Other - Entertainment/Public Assembly 139,837 440.6 34.44 257.9 182.7     0.0 0.0 703.9 0.0 46.7
286985 286985 2023 3984806 Silvercup Studios - 42-25 21st Street QUEENS 42-25 21st Street Other - Entertainment/Public Assembly 135,000 125.0 9.69 34.7 90.3     0.0 0.0 627.6 0.0 11.0
287825 287825 2023 30581803 9215 4th Ave LLC BROOKLYN 9215 4th Ave Other - Entertainment/Public Assembly 17,854 152.7 92.57 0.0 152.7     0.0 0.0 77.7 0.0 78.7
288171 288171 2023 32478054 Hauser & Wirth MANHATTAN 542 West 22nd Street Other - Entertainment/Public Assembly 33,000 864.1 282.01 153.4 710.7     0.0 0.0 119.3 0.0 285.6
290712 290712 2023 36086036 25-28 Astoria Boulevard QUEENS 25-28 Astoria Boulevard Other - Entertainment/Public Assembly 25,950 0.0 0.0 0.0 0.0     0.0 0.0 122.4 0.0 0.0
290713 290713 2023 36093568 Astoria World Manor QUEENS 25-28 Astoria Boulevard Other - Entertainment/Public Assembly 57,400 388.3 73.19 204.5 183.8     0.0 0.0 330.0 0.0 81.5
290714 290714 2023 36093569 25-22 Astoria Boulevard QUEENS 25-22 Astoria Boulevard Other - Entertainment/Public Assembly 31,450 0.0 0.0 0.0 0.0     0.0 0.0 148.4 0.0 0.0
291295 291295 2023 16415500 Flushing (YMCA) - data QUEENS 138-46 Northern Boulevard Other - Entertainment/Public Assembly 45,183 1098.1 261.56 830.3 267.8     0.0 0.0 238.4 0.0 400.5

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 373.416ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability