GHG — Emissions and Intensity
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
216 rows where Property Type = "Other - Mall" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Grid Emissions Rate (kgCO2e/MBtu), Avoided GHG Offsite (MtCO2e)
Calendar Year 12
Property Type 1
- Other - Mall · 216 ✖
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | Total GHG (MtCO2e) | GHGI (kgCO2e/m2) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Net GHG (MtCO2e) | Grid Emissions Rate (kgCO2e/MBtu) | Avoided GHG Onsite (MtCO2e) | Avoided GHG Offsite (MtCO2e) | National Median GHG (MtCO2e) | ENERGY STAR Score | Site EUI (kBtu/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 312521 | 312521 | 2024 | 4114283 | Jenel Management - 223 w 34th St | MANHATTAN | 223 WEST 34TH STREET | Other - Mall | 62,937 | 637.67 | 109.04 | 22.37 | 615.3 | 0.0 | 0.0 | 586.8 | 0.0 | 91.6 | ||
| 313111 | 313111 | 2024 | 4409881 | 51-00 Northern Blvd - 24583 | QUEENS | 51-00 Northern Blvd | Other - Mall | 54,000 | 377.84 | 75.35 | 0.0 | 377.84 | 0.0 | 0.0 | 500.16 | 0.0 | 60.8 | ||
| 318247 | 318247 | 2024 | 6602699 | IWS Management - 1875 Nostrand ave | BROOKLYN | 1875 Nostrand ave | Other - Mall | 34,500 | 0.0 | 0.0 | 1.28 | 0.0 | 0.0 | 0.0 | 304.0 | 0.0 | 0.0 | ||
| 321581 | 321581 | 2024 | 7153094 | Richmond Ave | STATEN IS | 2385 RICHMOND AVE | Other - Mall | 38,000 | 396.11 | 112.16 | 0.0 | 396.11 | 0.0 | 0.0 | 351.96 | 0.0 | 90.6 | ||
| 322161 | 322161 | 2024 | 8862473 | 2918 Third Ave | BRONX | 2918 Third Ave | Other - Mall | 30,000 | 68.75 | 24.65 | 0.0 | 68.75 | 0.0 | 0.0 | 277.87 | 0.0 | 19.9 | ||
| 325747 | 325747 | 2024 | 17774756 | Tottenville realty LLC | STATEN IS | 240 Page Ave | Other - Mall | 64,167 | 1158.14 | 194.29 | 405.27 | 752.87 | 0.0 | 0.0 | 636.05 | 0.0 | 220.9 | ||
| 329376 | 329376 | 2024 | 23954893 | Pier 17 | MANHATTAN | 95 South St | Other - Mall | 242,074 | 6725.17 | 299.02 | 571.82 | 6153.35 | 0.0 | 0.0 | 2278.46 | 0.0 | 265.3 | ||
| 329379 | 329379 | 2024 | 23954931 | Fulton Fish Market - Market Stalls | MANHATTAN | 11 Fulton St | Other - Mall | 128,123 | 2.04 | 0.22 | 0.0 | 2.04 | 0.0 | 0.0 | 1186.7 | 0.0 | 0.1 | ||
| 329381 | 329381 | 2024 | 23955040 | Winking Group | MANHATTAN | 75 East Broadway | Other - Mall | 35,358 | 644.38 | 196.12 | 70.11 | 574.27 | 0.0 | 0.0 | 334.31 | 0.0 | 178.5 | ||
| 330447 | 330447 | 2024 | 26579139 | Retail-Eye/Jewel/Liquor/Skirt | STATEN IS | 240 Page Ave | Other - Mall | 41,868 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 368.92 | 0.0 | 0.0 | ||
| 331463 | 331463 | 2024 | 32205346 | Kay Realty Management - 5673 Broadway | BRONX | 5673 Broadway | Other - Mall | 48,964 | 915.64 | 201.28 | 191.42 | 724.22 | 0.0 | 0.0 | 472.01 | 0.0 | 202.1 | ||
| 273695 | 273695 | 2023 | 6706973 | Rivoli Realty Corp. | 188-02 to 188-22 Union Turnpike | Other - Mall | 29,715 | 251.7 | 91.49 | 95.7 | 156.0 | 0.0 | 0.0 | 285.2 | 0.0 | 108.9 | |||
| 276615 | 276615 | 2023 | 8862473 | 2918 Third Ave | BRONX | 2918 Third Ave | Other - Mall | 30,000 | 80.7 | 29.06 | 0.0 | 80.7 | 0.0 | 0.0 | 262.5 | 0.0 | 24.8 | ||
| 287861 | 287861 | 2023 | 32205346 | Kay Realty Management - 5673 Broadway | BRONX | 5673 Broadway | Other - Mall | 48,964 | 862.0 | 189.44 | 183.6 | 678.4 | 0.0 | 0.0 | 450.8 | 0.0 | 198.0 | ||
| 291883 | 291883 | 2023 | 17774756 | Tottenville realty LLC | STATEN IS | 240 Page Ave | Other - Mall | 64,167 | 1187.4 | 199.13 | 408.5 | 778.9 | 0.0 | 0.0 | 610.3 | 0.0 | 231.5 | ||
| 296349 | 296349 | 2023 | 23954893 | Pier 17 | MANHATTAN | 95 South St | Other - Mall | 242,074 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2067.6 | 0.0 | 0.0 | ||
| 296351 | 296351 | 2023 | 23954931 | Fulton Fish Market - Market Stalls | MANHATTAN | 11 Fulton St | Other - Mall | 128,123 | 1.5 | 126.14 | 0.0 | 1.5 | 0.0 | 0.0 | 1121.1 | 0.0 | 0.1 | ||
| 296353 | 296353 | 2023 | 23955040 | Winking Group | MANHATTAN | 75 East Broadway | Other - Mall | 35,358 | 655.5 | 199.13 | 115.4 | 540.1 | 0.0 | 0.0 | 322.6 | 0.0 | 201.9 | ||
| 297480 | 297480 | 2023 | 26579139 | Retail-Eye/Jewel/Liquor/Skirt | STATEN IS | 240 Page Ave | Other - Mall | 41,868 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 357.6 | 0.0 | 0.0 | ||
| 298335 | 298335 | 2023 | 4114283 | Jenel Management - 223 w 34th St | MANHATTAN | 213-223 w 34th st | Other - Mall | 62,937 | 622.6 | 106.56 | 27.1 | 595.5 | 0.0 | 0.0 | 556.3 | 0.0 | 95.1 | ||
| 299110 | 299110 | 2023 | 4409881 | 51-00 Northern Blvd - 24583 | QUEENS | 51-00 Northern Blvd | Other - Mall | 54,000 | 366.0 | 73.19 | 0.0 | 366.0 | 0.0 | 0.0 | 472.5 | 0.0 | 62.3 | ||
| 299742 | 299742 | 2023 | 4478227 | Harlem USA | MANHATTAN | 300 West 125th Street | Other - Mall | 275,000 | 1762.2 | 68.89 | 142.2 | 1620.0 | 0.0 | 0.0 | 2452.3 | 0.0 | 63.9 | ||
| 303587 | 303587 | 2023 | 6287301 | USP Apollo | MANHATTAN | 261 W 125 Street | Other - Mall | 28,000 | 191.1 | 73.19 | 45.5 | 145.5 | 0.0 | 0.0 | 259.4 | 0.0 | 78.4 | ||
| 305293 | 305293 | 2023 | 6602699 | IWS Management - 1875 Nostrand ave | BROOKLYN | 1875 Nostrand ave | Other - Mall | 34,500 | 776.2 | 242.19 | 0.7 | 775.5 | 0.0 | 0.0 | 301.9 | 0.0 | 207.1 | ||
| 305296 | 305296 | 2023 | 6602848 | Lewis & Murphy Realty Inc - 11313 Queens blvd | QUEENS | 11313 Queens blvd | Other - Mall | 25,631 | 203.9 | 86.11 | 27.7 | 176.1 | 0.0 | 0.0 | 239.6 | 0.0 | 77.8 | ||
| 252010 | 252010 | 2022 | 6706973 | Rivoli Realty Corp. | 188-02 to 188-22 Union Turnpike | Other - Mall | 29,715 | 232.8 | 83.96 | 98.5 | 134.3 | 232.8 | 0.0 | 0.0 | 243.8 | 0.0 | 115.9 | ||
| 253996 | 253996 | 2022 | 4409881 | 51-00 Northern Blvd - 24583 | QUEENS | 51-00 Northern Blvd | Other - Mall | 54,000 | 255.8 | 50.59 | 0.0 | 255.8 | 255.8 | 0.0 | 0.0 | 367.4 | 0.0 | 56.0 | |
| 257652 | 257652 | 2022 | 7153094 | Richmond Ave | STATEN IS | 2385 RICHMOND AVE | Other - Mall | 38,000 | 297.6 | 83.96 | 0.0 | 297.6 | 297.6 | 0.0 | 0.0 | 258.5 | 0.0 | 92.6 | |
| 257653 | 257653 | 2022 | 8862473 | 2918 Third Ave | BRONX | 2918 Third Ave | Other - Mall | 30,000 | 66.7 | 23.68 | 0.0 | 66.7 | 66.7 | 0.0 | 0.0 | 204.1 | 0.0 | 26.3 | |
| 258032 | 258032 | 2022 | 4114283 | Jenel Management - 223 w 34th St | MANHATTAN | 213-223 w 34th st | Other - Mall | 62,937 | 486.9 | 82.88 | 26.0 | 460.9 | 486.9 | 0.0 | 0.0 | 437.6 | 0.0 | 94.4 | |
| 258266 | 258266 | 2022 | 6602699 | IWS Management - 1875 Nostrand ave | BROOKLYN | 1875 Nostrand ave | Other - Mall | 34,500 | 579.2 | 180.83 | 8.9 | 570.4 | 579.2 | 0.0 | 0.0 | 236.2 | 0.0 | 200.4 | |
| 258270 | 258270 | 2022 | 6602848 | Lewis & Murphy Realty Inc - 11313 Queens blvd | QUEENS | 11313 Queens blvd | Other - Mall | 25,631 | 214.1 | 90.42 | 28.8 | 185.4 | 214.1 | 0.0 | 0.0 | 189.4 | 0.0 | 100.7 | |
| 261585 | 261585 | 2022 | 4478227 | Harlem USA | MANHATTAN | 300 West 125th Street | Other - Mall | 275,000 | 1625.7 | 63.51 | 182.2 | 1443.5 | 1625.7 | 0.0 | 0.0 | 1959.6 | 0.0 | 74.6 | |
| 261586 | 261586 | 2022 | 6287301 | USP Apollo | MANHATTAN | 261 W 125 Street | Other - Mall | 28,000 | 361.0 | 138.85 | 130.8 | 230.2 | 361.0 | 0.0 | 0.0 | 223.1 | 0.0 | 185.2 | |
| 268181 | 268181 | 2022 | 17774756 | Tottenville realty LLC | STATEN IS | 240 Page Ave | Other - Mall | 64,167 | 1002.4 | 167.92 | 408.8 | 593.6 | 1002.4 | 0.0 | 0.0 | 522.5 | 0.0 | 229.4 | |
| 268184 | 268184 | 2022 | 26579139 | Retail-Eye/Jewel/Liquor/Skirt | STATEN IS | 240 Page Ave | Other - Mall | 41,868 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 300.3 | 0.0 | 0.0 | |
| 271550 | 271550 | 2022 | 23954893 | Pier 17 | MANHATTAN | 95 South St | Other - Mall | 242,074 | 47535.0 | 2114.03 | 47440.6 | 94.4 | 47535.0 | 0.0 | 0.0 | 2755.7 | 0.0 | 3694.3 | |
| 271552 | 271552 | 2022 | 23954931 | Fulton Fish Market - Market Stalls | MANHATTAN | 11 Fulton St | Other - Mall | 128,123 | 1.6 | 134.55 | 0.0 | 1.6 | 1.6 | 0.0 | 0.0 | 871.7 | 0.0 | 0.1 | |
| 271554 | 271554 | 2022 | 23955040 | Winking Group | MANHATTAN | 75 East Broadway | Other - Mall | 35,358 | 496.3 | 150.69 | 83.8 | 412.5 | 496.3 | 0.0 | 0.0 | 258.1 | 0.0 | 182.6 | |
| 214385 | 214385 | 2021 | 19478705 | 711 7th Avenue | MANHATTAN | 711 7th Avenue | Other - Mall | 30,328 | 109.6 | 39324.11 | 0.0 | 109.6 | 109.6 | 73.8 | 0.0 | 0.0 | 0.0 | 49.0 | |
| 218803 | 218803 | 2021 | 6602699 | IWS Management - 1875 Nostrand ave | BROOKLYN | 1875 Nostrand ave | Other - Mall | 34,500 | 536.0 | 169689.72 | 9.7 | 526.3 | 536.0 | 73.8 | 0.0 | 0.0 | 0.0 | 212.1 | |
| 218805 | 218805 | 2021 | 6602844 | Lewis & Murphy Realty Inc - 6816 Main St | QUEENS | 6816 Main St | Other - Mall | 25,518 | 567.9 | 244512.75 | 244.3 | 323.6 | 567.9 | 73.8 | 0.0 | 0.0 | 0.0 | 352.1 | |
| 227395 | 227395 | 2021 | 4114283 | Heaven 223 w 34th St | MANHATTAN | 213-223 w 34th st | Other - Mall | 62,937 | 365.4 | 63437.57 | 25.3 | 340.1 | 365.4 | 73.8 | 0.0 | 0.0 | 0.0 | 80.8 | |
| 227594 | 227594 | 2021 | 6602848 | Lewis & Murphy Realty Inc - 11313 Queens blvd | QUEENS | 11313 Queens blvd | Other - Mall | 25,631 | 168.5 | 72548.69 | 32.5 | 136.0 | 168.5 | 73.8 | 0.0 | 0.0 | 0.0 | 89.0 | |
| 229077 | 229077 | 2021 | 20939961 | GARFAM 13 LLC | BROOKLYN | 5002 13 Avenue | Other - Mall | 40,802 | 145.7 | 39207.51 | 6.3 | 139.4 | 145.7 | 73.8 | 0.0 | 0.0 | 0.0 | 49.2 | |
| 234837 | 234837 | 2021 | 4478227 | Harlem USA | MANHATTAN | 300 West 125th Street | Other - Mall | 275,000 | 1417.5 | 55483.01 | 168.2 | 1249.3 | 1417.5 | 73.8 | 0.0 | 0.0 | 0.0 | 73.1 | |
| 234838 | 234838 | 2021 | 6287301 | USP Apollo | MANHATTAN | 261 W 125 Street | Other - Mall | 29,000 | 329.6 | 122337.29 | 132.1 | 197.5 | 329.6 | 73.8 | 0.0 | 0.0 | 0.0 | 184.4 | |
| 235888 | 235888 | 2021 | 8862473 | 2918 Third Ave | BRONX | 2918 Third Ave | Other - Mall | 30,000 | 55.7 | 19984.97 | 0.0 | 55.7 | 55.7 | 73.8 | 0.0 | 0.0 | 0.0 | 25.2 | |
| 236053 | 236053 | 2021 | 6706973 | Rivoli Realty Corp. | 188-02 to 188-22 Union Turnpike | Other - Mall | 29,715 | 198.3 | 73602.81 | 100.0 | 98.3 | 198.3 | 73.8 | 0.0 | 0.0 | 0.0 | 108.2 | ||
| 237594 | 237594 | 2021 | 7153094 | Richmond Ave | STATEN IS | 2385 RICHMOND AVE | Other - Mall | 38,000 | 263.0 | 74497.52 | 0.0 | 263.0 | 263.0 | 73.8 | 0.0 | 0.0 | 0.0 | 93.8 | |
| 239806 | 239806 | 2021 | 4409881 | 51-00 Northern Blvd - 24583 | QUEENS | 51-00 Northern Blvd | Other - Mall | 54,000 | 229.4 | 45726.64 | 0.0 | 229.4 | 229.4 | 73.8 | 0.0 | 0.0 | 0.0 | 57.6 | |
| 191775 | 191775 | 2020 | 4114283 | Heaven 223 w 34th St | MANHATTAN | 213-223 w 34th st | Other - Mall | 62937 | 302.5 | 51.74 | 27.5 | 275.0 | 302.5 | 79.5 | 0.0 | 0.0 | 0.0 | 63.2 | |
| 192604 | 192604 | 2020 | 4409881 | 51-00 Northern Blvd - 24583 | QUEENS | 51-00 Northern Blvd | Other - Mall | 54000 | 236.7 | 47.18 | 0.0 | 236.7 | 236.7 | 79.5 | 0.0 | 0.0 | 0.0 | 55.2 | |
| 192970 | 192970 | 2020 | 4478227 | Harlem USA | MANHATTAN | 300 West 125th Street | Other - Mall | 275000 | 1381.4 | 54.07 | 159.6 | 1221.8 | 1381.4 | 79.5 | 0.0 | 0.0 | 0.0 | 66.8 | |
| 197517 | 197517 | 2020 | 6287301 | USP Apollo | MANHATTAN | 261 W 125 Street | Other - Mall | 29000 | 399.6 | 148.32 | 193.7 | 205.9 | 399.6 | 79.5 | 0.0 | 0.0 | 0.0 | 222.8 | |
| 200521 | 200521 | 2020 | 6602699 | IWS Management - 1875 Nostrand ave | BROOKLYN | 1875 Nostrand ave | Other - Mall | 34500 | 609.8 | 190.26 | 8.5 | 601.3 | 609.8 | 79.5 | 0.0 | 0.0 | 0.0 | 224.0 | |
| 200527 | 200527 | 2020 | 6602844 | Lewis & Murphy Realty Inc - 6816 Main St | QUEENS | 6816 Main St | Other - Mall | 25518 | 604.3 | 254.9 | 247.2 | 357.1 | 604.3 | 79.5 | 0.0 | 0.0 | 0.0 | 358.5 | |
| 200528 | 200528 | 2020 | 6602848 | Lewis & Murphy Realty Inc - 11313 Queens blvd | QUEENS | 11313 Queens blvd | Other - Mall | 25631 | 219.1 | 92.01 | 85.0 | 134.1 | 219.1 | 79.5 | 0.0 | 0.0 | 0.0 | 128.3 | |
| 202798 | 202798 | 2020 | 6706973 | Rivoli Realty Corp. | 188-02 to 188-22 Union Turnpike | Other - Mall | 29715 | 169.7 | 61.47 | 93.2 | 76.5 | 169.7 | 79.5 | 0.0 | 0.0 | 0.0 | 91.5 | ||
| 203495 | 203495 | 2020 | 6789815 | B-21 LLC | 2101-2137 Broadway | Other - Mall | 25340 | 309.6 | 131.51 | 189.9 | 119.7 | 309.6 | 79.5 | 0.0 | 0.0 | 0.0 | 200.5 | ||
| 203718 | 203718 | 2020 | 6794254 | 502 86th St | BROOKLYN | 502 86th Street | Other - Mall | 32500 | 221.6 | 73.39 | 6.8 | 214.7 | 221.6 | 79.5 | 0.0 | 0.0 | 0.0 | 87.1 | |
| 205381 | 205381 | 2020 | 7153094 | Richmond Ave | STATEN IS | 2385 RICHMOND AVE | Other - Mall | 38000 | 183.8 | 52.06 | 0.0 | 183.8 | 183.8 | 79.5 | 0.0 | 0.0 | 0.0 | 60.9 | |
| 206268 | 206268 | 2020 | 8862473 | 2918 Third Ave | BRONX | 2918 Third Ave | Other - Mall | 30000 | 85.9 | 30.82 | 0.0 | 85.9 | 85.9 | 79.5 | 0.0 | 0.0 | 0.0 | 36.0 | |
| 160255 | 160255 | 2019 | 2814714 | 2201 Nostrand Ave | BROOKLYN | 2201 Nostrand Ave | Other - Mall | 665,112 | 1933.4 | 31294.62 | 367.1 | 1566.3 | 1933.4 | 79.5 | 0.0 | 0.0 | 0.0 | 40.0 | |
| 163658 | 163658 | 2019 | 4114283 | Heaven 223 w 34th St | MANHATTAN | 213-223 w 34th st | Other - Mall | 62,937 | 394.0 | 68402.85 | 24.8 | 369.2 | 394.0 | 84.7 | 0.0 | 0.0 | 0.0 | 76.7 | |
| 164573 | 164573 | 2019 | 4409881 | 51-00 Northern Blvd - 24583 | QUEENS | 51-00 Northern Blvd | Other - Mall | 54,000 | 320.2 | 63825.94 | 0.0 | 320.2 | 320.2 | 84.7 | 0.0 | 0.0 | 0.0 | 70.0 | |
| 164805 | 164805 | 2019 | 4413933 | 132-07 14th Avenue - 24578 | QUEENS | 132-07 14th Avenue | Other - Mall | 154,000 | 695.7 | 48626.27 | 358.8 | 336.9 | 695.7 | 84.7 | 0.0 | 0.0 | 0.0 | 69.7 | |
| 164988 | 164988 | 2019 | 4478227 | Harlem USA | MANHATTAN | 300 West 125th Street | Other - Mall | 275,000 | 2110.3 | 82600.21 | 283.8 | 1826.4 | 2110.3 | 84.7 | 0.0 | 0.0 | 0.0 | 97.9 | |
| 168263 | 168263 | 2019 | 6224968 | 3rd Avenue | MANHATTAN | 2226 3rd Avenue | Other - Mall | 33,736 | 129.7 | 42305.39 | 54.0 | 75.7 | 129.7 | 84.7 | 0.0 | 0.0 | 0.0 | 56.6 | |
| 169944 | 169944 | 2019 | 6287301 | USP Apollo | MANHATTAN | 261 W 125 Street | Other - Mall | 29,000 | 436.4 | 161978.14 | 201.4 | 235.0 | 436.4 | 84.7 | 0.0 | 0.0 | 0.0 | 234.5 | |
| 171002 | 171002 | 2019 | 6297353 | EDC - 3071521 - Moore Street Market (LL84) | BROOKLYN | 110 Moore St | Other - Mall | 15,000 | 156.0 | 111944.56 | 72.9 | 83.1 | 156.0 | 84.7 | 0.0 | 0.0 | 0.0 | 156.9 | |
| 173309 | 173309 | 2019 | 6602699 | IWS Management - 1875 Nostrand ave | BROOKLYN | 1875 Nostrand ave | Other - Mall | 34,500 | 721.9 | 228542.92 | 17.4 | 704.6 | 721.9 | 84.7 | 0.0 | 0.0 | 0.0 | 250.6 | |
| 173315 | 173315 | 2019 | 6602844 | Lewis & Murphy Realty Inc - 6816 Main St | QUEENS | 6816 Main St | Other - Mall | 25,518 | 671.0 | 288903.08 | 274.8 | 396.2 | 671.0 | 84.7 | 0.0 | 0.0 | 0.0 | 386.1 | |
| 173316 | 173316 | 2019 | 6602848 | Lewis & Murphy Realty Inc - 11313 Queens blvd | QUEENS | 11313 Queens blvd | Other - Mall | 25,631 | 242.5 | 104409.83 | 88.2 | 154.4 | 242.5 | 84.7 | 0.0 | 0.0 | 0.0 | 135.9 | |
| 175856 | 175856 | 2019 | 6701581 | Marshall's | BRONX | 352 Baychester Avenue | Other - Mall | 44,716 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 84.7 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 175998 | 175998 | 2019 | 6706973 | Rivoli Realty Corp. | 188-02 to 188-22 Union Turnpike | Other - Mall | 29,715 | 220.4 | 81805.64 | 104.0 | 116.4 | 220.4 | 84.7 | 0.0 | 0.0 | 0.0 | 112.2 | ||
| 176809 | 176809 | 2019 | 6789815 | B-21 LLC | 2101-2137 Broadway | Other - Mall | 25,340 | 424.2 | 182641.86 | 280.4 | 143.8 | 424.2 | 84.7 | 0.0 | 0.0 | 0.0 | 275.4 | ||
| 177076 | 177076 | 2019 | 6794254 | 502 86th St | BROOKLYN | 502 86th Street | Other - Mall | 32,500 | 266.8 | 89744.02 | 9.0 | 257.7 | 266.8 | 84.7 | 0.0 | 0.0 | 0.0 | 98.9 | |
| 178956 | 178956 | 2019 | 7139624 | 3706 Third Avenue - 35822 | BRONX | 3706 Third Avenue | Other - Mall | 56,200 | 901.3 | 173241.13 | 231.9 | 669.3 | 901.3 | 84.7 | 0.0 | 0.0 | 0.0 | 218.3 | |
| 178980 | 178980 | 2019 | 7153094 | Richmond Ave | STATEN IS | 2385 RICHMOND AVE | Other - Mall | 38,000 | 316.9 | 89765.26 | 0.0 | 316.9 | 316.9 | 79.5 | 0.0 | 0.0 | 0.0 | 105.0 | |
| 180024 | 180024 | 2019 | 8862473 | 2918 Third Ave | BRONX | 2918 Third Ave | Other - Mall | 30,000 | 77.6 | 27842.62 | 0.0 | 77.6 | 77.6 | 79.5 | 0.0 | 0.0 | 0.0 | 32.5 | |
| 181117 | 181117 | 2019 | 10512257 | PANTZA REALTY CORP | QUEENS | 23-18 31ST STREET | Other - Mall | 37,589 | 32.3 | 9396.59 | 0.0 | 32.3 | 32.3 | 79.5 | 0.0 | 0.0 | 0.0 | 10.8 | |
| 182733 | 182733 | 2019 | 11987154 | 90 East 170 Street | BRONX | 90 East 170 Street | Other - Mall | 41,201 | 154.9 | 40666.54 | 41.1 | 113.8 | 154.9 | 84.7 | 0.0 | 0.0 | 0.0 | 51.4 | |
| 132641 | 132641 | 2018 | 2678650 | Queens Place Mall | QUEENS | 88-01 Queens Blvd | Other - Mall | 462,414 | 3237.3 | 75424.18 | 767.2 | 2470.1 | 3237.3 | 84.7 | 0.0 | 0.0 | 0.0 | 94.3 | |
| 133749 | 133749 | 2018 | 2770620 | Forest Mall | 1351 & 1377 Forest Ave | Other - Mall | 108,283 | 397.2 | 39587.23 | 364.3 | 32.8 | 397.2 | 84.7 | 0.0 | 0.0 | 0.0 | 66.9 | ||
| 134944 | 134944 | 2018 | 2814700 | 140-01 20th Avenue | QUEENS | 140-01 20th Avenue | Other - Mall | 79,800 | 586.4 | 79898.11 | 138.6 | 447.9 | 586.4 | 84.7 | 0.0 | 0.0 | 0.0 | 99.0 | |
| 134945 | 134945 | 2018 | 2814707 | 28-55 Ulmer Ave. | 28-55 Ulmer Ave. | Other - Mall | 244,500 | 1062.9 | 46889.14 | 231.5 | 831.4 | 1062.9 | 84.7 | 0.0 | 0.0 | 0.0 | 58.0 | ||
| 134946 | 134946 | 2018 | 2814714 | 2201 Nostrand Ave | BROOKLYN | 2201 Nostrand Ave | Other - Mall | 831,388 | 2035.0 | 26359.25 | 291.8 | 1743.1 | 2035.0 | 84.7 | 0.0 | 0.0 | 0.0 | 31.4 | |
| 137652 | 137652 | 2018 | 3927350 | 96-05 Queens Blvd | QUEENS | 96-05 Queens Blvd | Other - Mall | 386,000 | 1583.5 | 44157.09 | 293.0 | 1290.4 | 1583.5 | 84.7 | 0.0 | 0.0 | 0.0 | 53.8 | |
| 138511 | 138511 | 2018 | 4114283 | Heaven 223 w 34th St | MANHATTAN | 213-223 w 34th st | Other - Mall | 62,937 | 390.9 | 67864.65 | 20.4 | 370.5 | 390.9 | 84.7 | 0.0 | 0.0 | 0.0 | 75.6 | |
| 139490 | 139490 | 2018 | 4409881 | 51-00 Northern Blvd - 24583 | QUEENS | 51-00 Northern Blvd | Other - Mall | 54,000 | 331.4 | 66058.45 | 0.0 | 331.4 | 331.4 | 84.7 | 0.0 | 0.0 | 0.0 | 72.5 | |
| 139742 | 139742 | 2018 | 4413933 | 132-07 14th Avenue - 24578 | QUEENS | 132-07 14th Avenue | Other - Mall | 154,000 | 729.5 | 50988.73 | 378.2 | 351.3 | 729.5 | 84.7 | 0.0 | 0.0 | 0.0 | 73.2 | |
| 139903 | 139903 | 2018 | 4478227 | Harlem USA | MANHATTAN | 300 West 125th Street | Other - Mall | 275,000 | 2268.9 | 88808.05 | 296.9 | 1972.0 | 2268.9 | 84.7 | 0.0 | 0.0 | 0.0 | 105.0 | |
| 142759 | 142759 | 2018 | 6167848 | The Plaza at Little Neck Hills, LLC | QUEENS | 252-20 Northern Boulevard | Other - Mall | 35,000 | 349.1 | 107362.21 | 129.7 | 219.4 | 349.1 | 157.7 | 0.0 | 0.0 | 0.0 | 109.5 | |
| 142954 | 142954 | 2018 | 6187119 | 166-02 Jamaica Ave (728) | QUEENS | 166-02 Jamaica Avenue | Other - Mall | 43,302 | 88.0 | 22028.45 | 0.0 | 88.0 | 88.0 | 84.7 | 0.0 | 0.0 | 0.0 | 24.0 | |
| 142955 | 142955 | 2018 | 6187120 | 220-10 Hillside Ave (W25) | QUEENS | 220-10 Hillside Avenue | Other - Mall | 48,708 | 998.8 | 223978.82 | 511.3 | 487.5 | 998.8 | 84.7 | 0.0 | 0.0 | 0.0 | 315.8 | |
| 142956 | 142956 | 2018 | 6187123 | 31-01 Ditmars Blvd (011) | QUEENS | 21-81 31 Street | Other - Mall | 47,500 | 499.2 | 114326.36 | 149.5 | 349.8 | 499.2 | 84.7 | 0.0 | 0.0 | 0.0 | 146.2 | |
| 142957 | 142957 | 2018 | 6187130 | 163-02 Jamaica Ave (W21) | QUEENS | 163-02 Jamaica Avenue | Other - Mall | 44,950 | 225.2 | 55091.6 | 0.0 | 225.2 | 225.2 | 84.7 | 0.0 | 0.0 | 0.0 | 59.2 | |
| 142958 | 142958 | 2018 | 6187131 | 702 Brighton Beach (015) | BROOKLYN | 702 Brighton Beach Avenue | Other - Mall | 42,000 | 151.4 | 38801.3 | 0.0 | 151.4 | 151.4 | 84.7 | 0.0 | 0.0 | 0.0 | 42.6 | |
| 143290 | 143290 | 2018 | 6224968 | 3rd Avenue | MANHATTAN | 2226 3rd Avenue | Other - Mall | 33,736 | 135.8 | 44295.08 | 54.3 | 81.5 | 135.8 | 84.7 | 0.0 | 0.0 | 0.0 | 58.8 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE ghg(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"Total GHG (MtCO2e)" REAL,
"GHGI (kgCO2e/m2)",
"Direct GHG (MtCO2e)" REAL,
"Indirect GHG (MtCO2e)" REAL,
"Net GHG (MtCO2e)" REAL,
"Grid Emissions Rate (kgCO2e/MBtu)" REAL,
"Avoided GHG Onsite (MtCO2e)" REAL,
"Avoided GHG Offsite (MtCO2e)" REAL,
"National Median GHG (MtCO2e)" REAL,
"ENERGY STAR Score" REAL,
"Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");