home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

582 rows where Property Type = "Other - Public Services" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Grid Emissions Rate (kgCO2e/MBtu), ENERGY STAR Score

Calendar Year 10

  • 2024 112
  • 2021 110
  • 2023 101
  • 2022 95
  • 2017 53
  • 2018 34
  • 2016 29
  • 2019 23
  • 2015 17
  • 2020 8

Borough 5

  • QUEENS 281
  • MANHATTAN 87
  • BRONX 82
  • BROOKLYN 74
  • STATEN IS 8

Property Type 1

  • Other - Public Services · 582 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
308906 308906 2024 2743239 720 East 132nd Street BRONX 680 East 132 Street Other - Public Services 297,592 1907.84 69.0 1315.76 592.08     0.0 0.0 742.82 0.0 100.5
323950 323950 2024 12714593 Action Environmental - Bronx BRONX 920 E 132nd Street Other - Public Services 155,778 652.71 45.1 17.92 634.79     0.0 0.0 574.56 0.0 37.6
327248 327248 2024 21353741 FDNY_4000_EMS 57 BROOKLYN 131 Throop Ave Other - Public Services 9,500 80.02 90.63 34.41 45.61     0.0 0.0 37.92 0.0 109.9
327270 327270 2024 21353763 EDC_8038_Bronx Terminal Market/Gateway Plaza (560 Exterior St.) BRONX 665 River Ave Other - Public Services 36,296 0.0 0.0 0.0 0.0     0.0 0.0 124.71 0.0 0.0
327306 327306 2024 21353799 FDNY_3996_EMS 26 BRONX 1265 Boston Rd Other - Public Services 5,000 64.25 138.32 40.06 24.19     0.0 0.0 20.78 0.0 192.9
327339 327339 2024 21353832 FDNY_3995_EMS 18 BRONX 1647 Washington Ave Other - Public Services 6,000 180.47 323.78 43.25 137.23     0.0 0.0 23.05 0.0 334.4
327609 327609 2024 21354107 CIG > WCS BZ_9349_Bronx Zoo: Gains Trailer BRONX 2300 Southern Blvd Other - Public Services 750 0.0 0.0 0.0 0.0     0.0 0.0 2.58 0.0 0.0
327726 327726 2024 21354243 FDNY_4267_Marine Co. 9 STATEN IS 305 Front Street Other - Public Services 9,850 0.0 0.0 0.0 0.0     0.0 0.0 33.84 0.0 0.0
327918 327918 2024 21354450 NYPD_11604_Rodman's Neck Training Campus: Bomb Squad Building BRONX Rodman's Neck Other - Public Services 7,987 0.0 0.0 0.0 0.0     0.0 0.0 27.44 0.0 0.0
327963 327963 2024 21354530 FDNY_3998_EMS 38 BROOKLYN 554 Winthrop St Other - Public Services 9,800 139.92 153.71 96.71 43.21     0.0 0.0 41.31 0.0 224.1
328072 328072 2024 21354645 Benchmarking Group - 50 QUEENS Fort Totten Other - Public Services 643,459 2478.78 41.44 1076.53 1402.25     0.0 0.0 2919.69 0.0 41.5
328100 328100 2024 21354673 FDNY_10423_Fort Totten: Building 103 (EMS Marine 4/Training) QUEENS 103 Totten Ave Other - Public Services 4,591 0.0 0.0 0.0 0.0     0.0 0.0 15.77 0.0 0.0
328101 328101 2024 21354674 FDNY_10424_Fort Totten: Building 107 QUEENS 107 Duane Rd Other - Public Services 12,404 0.0 0.0 0.0 0.0     0.0 0.0 42.62 0.0 0.0
328102 328102 2024 21354675 FDNY_10425_Fort Totten: Building 316 QUEENS 316 Sergeant Beers Ave Other - Public Services 4,287 0.0 0.0 0.0 0.0     0.0 0.0 14.73 0.0 0.0
328103 328103 2024 21354676 FDNY_10426_Fort Totten: Building 325 QUEENS 325 Pratt Ave Other - Public Services 31,892 0.0 0.0 0.0 0.0     0.0 0.0 109.58 0.0 0.0
328104 328104 2024 21354677 FDNY_10427_Fort Totten: Building 336 QUEENS 336 Shore Rd Other - Public Services 23,732 0.0 0.0 0.0 0.0     0.0 0.0 81.54 0.0 0.0
328105 328105 2024 21354678 FDNY_10428_Fort Totten: Building 418 QUEENS 418 Weaver Ave Other - Public Services 10,935 0.0 0.0 0.0 0.0     0.0 0.0 37.57 0.0 0.0
328106 328106 2024 21354679 FDNY_10446_Fort Totten: Building 411 QUEENS 411 Shore Rd Other - Public Services 13,728 0.0 0.0 0.0 0.0     0.0 0.0 47.17 0.0 0.0
328108 328108 2024 21354681 FDNY_10449_Fort Totten: Building 405   405 Whistler Ave Other - Public Services 22,392 0.0 0.0 0.0 0.0     0.0 0.0 76.94 0.0 0.0
328109 328109 2024 21354682 FDNY_10450_Fort Totten: Building 413 QUEENS 413 Shore Rd Other - Public Services 13,728 0.0 0.0 0.0 0.0     0.0 0.0 47.17 0.0 0.0
328110 328110 2024 21354683 FDNY_10451_Fort Totten: Building 327 QUEENS Fort Totten Other - Public Services 101 0.0 0.0 0.0 0.0     0.0 0.0 0.35 0.0 0.0
328111 328111 2024 21354684 FDNY_10452_Fort Totten: Building 409 QUEENS 409 Shore Rd Other - Public Services 13,728 0.0 0.0 0.0 0.0     0.0 0.0 47.17 0.0 0.0
328112 328112 2024 21354689 FDNY_10457_Fort Totten: Building 129 QUEENS 129 Sergeant Beers Ln Other - Public Services 4,566 0.0 0.0 0.0 0.0     0.0 0.0 15.69 0.0 0.0
328113 328113 2024 21354690 FDNY_10458_Fort Totten: Building 135 QUEENS 135 General Berry Dr Other - Public Services 4,339 0.0 0.0 0.0 0.0     0.0 0.0 14.91 0.0 0.0
328114 328114 2024 21354691 FDNY_10459_Fort Totten: Building 136 QUEENS 136 General Berry Dr Other - Public Services 4,287 0.0 0.0 0.0 0.0     0.0 0.0 14.73 0.0 0.0
328115 328115 2024 21354693 FDNY_10461_Fort Totten: Building 138 QUEENS 138 General Berry Dr Other - Public Services 4,048 0.0 0.0 0.0 0.0     0.0 0.0 13.91 0.0 0.0
328116 328116 2024 21354700 FDNY_10471_Fort Totten: Building 304 QUEENS 304 Shore Rd Other - Public Services 28,831 0.0 0.0 0.0 0.0     0.0 0.0 99.06 0.0 0.0
328117 328117 2024 21354701 FDNY_10472_Fort Totten: Building 305 QUEENS 305 Shore Rd Other - Public Services 1,555 0.0 0.0 0.0 0.0     0.0 0.0 5.34 0.0 0.0
328118 328118 2024 21354702 FDNY_10473_Fort Totten: Building 306 QUEENS 306 Shore Rd Other - Public Services 4,194 0.0 0.0 0.0 0.0     0.0 0.0 14.41 0.0 0.0
328119 328119 2024 21354703 FDNY_10474_Fort Totten: Building 307 QUEENS 307 Shore Rd Other - Public Services 4,194 0.0 0.0 0.0 0.0     0.0 0.0 14.41 0.0 0.0
328120 328120 2024 21354704 FDNY_10475_Fort Totten: Building 308 QUEENS 308 Shore Rd Other - Public Services 4,194 0.0 0.0 0.0 0.0     0.0 0.0 14.41 0.0 0.0
328121 328121 2024 21354705 FDNY_10476_Fort Totten: Building 309   309 Pratt Ave Other - Public Services 4,874 0.0 0.0 0.0 0.0     0.0 0.0 16.75 0.0 0.0
328122 328122 2024 21354706 FDNY_10477_Fort Totten: Building 311 QUEENS 311 Theater Rd Other - Public Services 874 0.0 0.0 0.0 0.0     0.0 0.0 3.0 0.0 0.0
328123 328123 2024 21354707 FDNY_10479_Fort Totten: Building 400 QUEENS 400 Murray Ave Other - Public Services 10,935 0.0 0.0 0.0 0.0     0.0 0.0 37.57 0.0 0.0
328124 328124 2024 21354708 FDNY_10480_Fort Totten: Building 315 QUEENS Fort Totten Other - Public Services 874 0.0 0.0 0.0 0.0     0.0 0.0 3.0 0.0 0.0
328125 328125 2024 21354709 FDNY_10481_Fort Totten: Building 331 QUEENS 331 Pratt ave Other - Public Services 2,550 0.0 0.0 0.0 0.0     0.0 0.0 8.76 0.0 0.0
328126 328126 2024 21354710 FDNY_10482_Fort Totten: Building 317 QUEENS 317 Murray Ave Other - Public Services 6,056 0.0 0.0 0.0 0.0     0.0 0.0 20.81 0.0 0.0
328127 328127 2024 21354711 FDNY_10483_Fort Totten: Building 401 QUEENS 401 Murray Ave Other - Public Services 12,401 0.0 0.0 0.0 0.0     0.0 0.0 42.61 0.0 0.0
328128 328128 2024 21354712 FDNY_10484_Fort Totten: Building 415   415 Cleaver Ave Other - Public Services 9,894 0.0 0.0 0.0 0.0     0.0 0.0 33.99 0.0 0.0
328129 328129 2024 21354713 FDNY_10485_Fort Totten: Building 322   322 Story Ave Other - Public Services 30,260 0.0 0.0 0.0 0.0     0.0 0.0 103.97 0.0 0.0
328130 328130 2024 21354714 FDNY_10486_Fort Totten: Building 323 QUEENS 323 Story Ave Other - Public Services 31,902 0.0 0.0 0.0 0.0     0.0 0.0 109.61 0.0 0.0
328131 328131 2024 21354715 FDNY_10487_Fort Totten: Building 134 QUEENS 134 Sergeant Beers Ln Other - Public Services 4,339 0.0 0.0 0.0 0.0     0.0 0.0 14.91 0.0 0.0
328132 328132 2024 21354716 FDNY_10488_Fort Totten: Building 326 QUEENS 326 Story Ave Other - Public Services 12,108 0.0 0.0 0.0 0.0     0.0 0.0 41.6 0.0 0.0
328133 328133 2024 21354717 FDNY_10489_Fort Totten: Building 410 QUEENS 410 Walter Reed Rd Other - Public Services 874 0.0 0.0 0.0 0.0     0.0 0.0 3.0 0.0 0.0
328135 328135 2024 21354719 FDNY_10491_Fort Totten: Building 318 QUEENS 318 Murray Ave Other - Public Services 12,966 0.0 0.0 0.0 0.0     0.0 0.0 44.55 0.0 0.0
328136 328136 2024 21354720 FDNY_10492_Fort Totten: Building 332 QUEENS 332 Theater Rd Other - Public Services 6,288 0.0 0.0 0.0 0.0     0.0 0.0 21.6 0.0 0.0
328137 328137 2024 21354721 FDNY_10493_Fort Totten: Building 101 QUEENS Fort Totten Other - Public Services 112 0.0 0.0 0.0 0.0     0.0 0.0 0.38 0.0 0.0
328138 328138 2024 21354723 FDNY_10498_Fort Totten: Building 344   344 Sergeant Beers Ave Other - Public Services 192 0.0 0.0 0.0 0.0     0.0 0.0 0.66 0.0 0.0
328139 328139 2024 21354724 FDNY_10500_Fort Totten: Building 333 QUEENS 333 Pratt Ave Other - Public Services 17,602 0.0 0.0 0.0 0.0     0.0 0.0 60.48 0.0 0.0
328140 328140 2024 21354725 FDNY_10501_Fort Totten: Building 402 QUEENS 402 Murray Ave Other - Public Services 12,041 0.0 0.0 0.0 0.0     0.0 0.0 41.37 0.0 0.0
328141 328141 2024 21354726 FDNY_10502_Fort Totten: Building 403 QUEENS 403 Sylvester Ln Other - Public Services 1,748 0.0 0.0 0.0 0.0     0.0 0.0 6.01 0.0 0.0
328142 328142 2024 21354727 FDNY_10503_Fort Totten: Building 310 QUEENS 310 Sergeant Beers Ave Other - Public Services 4,208 0.0 0.0 0.0 0.0     0.0 0.0 14.46 0.0 0.0
328143 328143 2024 21354728 FDNY_10504_Fort Totten: Building 312 QUEENS 312 Sergeant Beers Ave Other - Public Services 4,282 0.0 0.0 0.0 0.0     0.0 0.0 14.71 0.0 0.0
328144 328144 2024 21354729 FDNY_10505_Fort Totten: Building 314 QUEENS 314 Sergeant Beers Ave Other - Public Services 3,274 0.0 0.0 0.0 0.0     0.0 0.0 11.25 0.0 0.0
328145 328145 2024 21354730 FDNY_10506_Fort Totten: Building 334   334 May Rd Other - Public Services 600 0.0 0.0 0.0 0.0     0.0 0.0 2.06 0.0 0.0
328146 328146 2024 21354731 FDNY_10507_Fort Totten: Building 100 QUEENS 100 Totten Ave Other - Public Services 63 0.0 0.0 0.0 0.0     0.0 0.0 0.22 0.0 0.0
328147 328147 2024 21354732 FDNY_10508_Fort Totten: Building 106 QUEENS Fort Totten Other - Public Services 48 0.0 0.0 0.0 0.0     0.0 0.0 0.16 0.0 0.0
328148 328148 2024 21354733 FDNY_10509_Fort Totten: Building 414 QUEENS 414 Walter Reed Rd Other - Public Services 864 0.0 0.0 0.0 0.0     0.0 0.0 2.97 0.0 0.0
328149 328149 2024 21354734 FDNY_10510_Fort Totten: Building 108 QUEENS Fort Totten Other - Public Services 319 0.0 0.0 0.0 0.0     0.0 0.0 1.1 0.0 0.0
328150 328150 2024 21354735 FDNY_10512_Fort Totten: Building 417 QUEENS 417 Walter Reed Rd Other - Public Services 660 0.0 0.0 0.0 0.0     0.0 0.0 2.27 0.0 0.0
328151 328151 2024 21354736 FDNY_10513_Fort Totten: Building 105 QUEENS Fort Totten Other - Public Services 600 0.0 0.0 0.0 0.0     0.0 0.0 2.06 0.0 0.0
328152 328152 2024 21354737 FDNY_10514_Fort Totten: Building 419 QUEENS 419 Walter Reed Rd Other - Public Services 660 0.0 0.0 0.0 0.0     0.0 0.0 2.27 0.0 0.0
328153 328153 2024 21354738 FDNY_10515_Fort Totten: Building 420 QUEENS 420 Weaver Ave Other - Public Services 10,935 22.08 21.74 22.08 0.0     0.0 0.0 71.72 0.0 27.2
328154 328154 2024 21354739 FDNY_10520_Fort Totten: Building 104 QUEENS Fort Totten Other - Public Services 105 0.0 0.0 0.0 0.0     0.0 0.0 0.36 0.0 0.0
328155 328155 2024 21354740 FDNY_10521_Fort Totten: Building 313 QUEENS 313 Theater Rd Other - Public Services 74 0.0 0.0 0.0 0.0     0.0 0.0 0.25 0.0 0.0
328157 328157 2024 21354742 FDNY_10524_Fort Totten: Building 321 QUEENS Fort Totten Other - Public Services 74 0.0 0.0 0.0 0.0     0.0 0.0 0.25 0.0 0.0
328158 328158 2024 21354743 FDNY_10525_Fort Totten: Building 324 QUEENS Fort Totten Other - Public Services 74 0.0 0.0 0.0 0.0     0.0 0.0 0.25 0.0 0.0
328159 328159 2024 21354744 FDNY_10526_Fort Totten: Building 328 QUEENS Fort Totten Other - Public Services 74 0.0 0.0 0.0 0.0     0.0 0.0 0.25 0.0 0.0
328160 328160 2024 21354745 FDNY_10527_Fort Totten: Building 337 QUEENS Fort Totten Other - Public Services 150 0.0 0.0 0.0 0.0     0.0 0.0 0.52 0.0 0.0
328162 328162 2024 21354748 FDNY_10531_Fort Totten: Building 404 QUEENS Fort Totten Other - Public Services 74 0.0 0.0 0.0 0.0     0.0 0.0 0.25 0.0 0.0
328164 328164 2024 21354756 FDNY_10555_Fort Totten: Building 416 QUEENS Fort Totten Other - Public Services 74 0.0 0.0 0.0 0.0     0.0 0.0 0.25 0.0 0.0
328165 328165 2024 21354757 FDNY_11882_EMS 53 (Fort Totten Bldg 103) QUEENS 103 Totten Ave Other - Public Services 4,591 98.92 231.96 98.92 0.0     0.0 0.0 30.11 0.0 290.4
328166 328166 2024 21354758 FDNY_14635_Fort Totten Operation Bldg #135B QUEENS 135 General Berry Rd Other - Public Services 4,339 0.0 0.0 0.0 0.0     0.0 0.0 14.91 0.0 0.0
328350 328350 2024 21355015 FDNY_11877_EMS 14 (Lincoln Hospital) BRONX 234 East 149th St Other - Public Services 5,000 0.0 0.0 0.0 0.0     0.0 0.0 17.18 0.0 0.0
328357 328357 2024 21355023 Benchmarking Group - 9 MANHATTAN 9 Reilly Blvd Other - Public Services 347,754 1735.33 53.71 426.92 1308.41     0.0 0.0 1431.14 0.0 49.2
328358 328358 2024 21355024 FDNY_10276_Fire Academy: Fire Academy Complex MANHATTAN 8 Randall's Island Other - Public Services 9,594 0.0 0.0 0.0 0.0     0.0 0.0 32.96 0.0 0.0
328360 328360 2024 21355026 FDNY_10278_Fire Academy: Building 14 - Subway Simulator MANHATTAN 2 Anaya Pl Other - Public Services 6,535 0.0 0.0 0.0 0.0     0.0 0.0 22.45 0.0 0.0
328361 328361 2024 21355027 FDNY_10279_Fire Academy: Building 9 - Administration MANHATTAN 9 Reilly Blvd Other - Public Services 41,224 0.0 0.0 0.0 0.0     0.0 0.0 141.64 0.0 0.0
328362 328362 2024 21355028 FDNY_10280_Fire Academy: Building 11 - Administration MANHATTAN 11 Reilly Blvd Other - Public Services 42,554 0.0 0.0 0.0 0.0     0.0 0.0 146.21 0.0 0.0
328363 328363 2024 21355029 FDNY_10281_Fire Academy: Building 12 - Field House MANHATTAN 15 Reilly Blvd Other - Public Services 4,857 0.0 0.0 0.0 0.0     0.0 0.0 16.69 0.0 0.0
328365 328365 2024 21355031 FDNY_10283_Fire Academy: Building 7 - Mask Services Unit MANHATTAN 4 Cammarata Ave Other - Public Services 18,359 0.0 0.0 0.0 0.0     0.0 0.0 63.08 0.0 0.0
328366 328366 2024 21355032 FDNY_10284_Fire Academy: Building 8 - Haz Mat Ops MANHATTAN 8 Cammarata Ave Other - Public Services 10,882 0.0 0.0 0.0 0.0     0.0 0.0 37.39 0.0 0.0
328368 328368 2024 21355034 FDNY_10286_Fire Academy: Building 3 - Training MANHATTAN 1 Higgins Ave Other - Public Services 4,150 0.0 0.0 0.0 0.0     0.0 0.0 14.26 0.0 0.0
328369 328369 2024 21355035 FDNY_10287_Fire Academy: Building 4 - Training - Old Law Tenement MANHATTAN 3 Higgins Ave Other - Public Services 4,320 0.0 0.0 0.0 0.0     0.0 0.0 14.84 0.0 0.0
328370 328370 2024 21355036 FDNY_10288_Fire Academy: Building 5 - Training - Fire Simulator MANHATTAN 5 Higgins Ave Other - Public Services 4,800 0.0 0.0 0.0 0.0     0.0 0.0 16.49 0.0 0.0
328371 328371 2024 21355037 FDNY_10289_Fire Academy: Building 2 - Smoke House MANHATTAN 2 D'Auria St Other - Public Services 6,083 0.0 0.0 0.0 0.0     0.0 0.0 20.9 0.0 0.0
328372 328372 2024 21355038 FDNY_10290_Fire Academy: Building 1 - Leary Firefighting Building MANHATTAN 2 Tepper Ave Other - Public Services 5,400 0.0 0.0 0.0 0.0     0.0 0.0 18.55 0.0 0.0
328373 328373 2024 21355039 FDNY_10291_Fire Academy: Subway Simulator Woodshed MANHATTAN 16 Kaminsky Rd Other - Public Services 3,380 0.0 0.0 0.0 0.0     0.0 0.0 11.61 0.0 0.0
328374 328374 2024 21355040 FDNY_10292_Fire Academy: Con Ed Transformer Vault MANHATTAN 1 McGinty Circle Other - Public Services 200 0.0 0.0 0.0 0.0     0.0 0.0 0.69 0.0 0.0
328499 328499 2024 21355173 DCAS_599_115 Chrystie Street Office Building MANHATTAN 115 Chrystie St Other - Public Services 42,500 227.16 57.59 90.6 136.56     0.0 0.0 187.25 0.0 57.6
328885 328885 2024 21355587 DEP > BWSO_865_Jerome Park Reservoir: 3201 Jerome Ave BRONX 3201 Jerome Ave Other - Public Services 39,431 195.85 53.5 0.0 195.85     0.0 0.0 144.69 0.0 43.2
329168 329168 2024 21988277 Consulate General of the Czech Republic in New York MANHATTAN 321 E 73rd street Other - Public Services 42,500 239.08 56.19 58.31 180.78     0.0 0.0 176.2 0.0 58.2
330995 330995 2024 28620953 Hasc Center : 120 AVENUE M BROOKLYN 120 AVENUE M Other - Public Services 47,936 72.22 16.25 0.0 72.22     0.0 0.0 175.89 0.0 13.1
332565 332565 2024 33910497 DSNY_10222_BME Bronx 9/10/11 Warehouse BRONX 1155 Commerce Ave Other - Public Services 17,500 233.54 143.59 184.62 48.92     0.0 0.0 75.39 0.0 222.9
332566 332566 2024 33910499 Benchmarking Group - 218 BRONX 3701 Jerome Ave Other - Public Services 457,900 21163.24 497.51 4856.68 16306.56     0.0 0.0 1755.73 0.0 509.1
332568 332568 2024 33910501 DEP_9921_Croton Water Treatment Plant BRONX 3701 Jerome Ave Other - Public Services 456,500 21132.72 498.26 4847.47 16285.25     0.0 0.0 1750.32 0.0 509.9
333292 333292 2024 33980357 FDNY_3619_Fire Academy: Fire Academy MANHATTAN Wards Island Other - Public Services 161,858 1735.33 115.39 426.92 1308.41     0.0 0.0 666.11 0.0 105.8
334525 334525 2024 48654492 1 Grattan Street (NG Gas) BROOKLYN 1 Grattan Street Other - Public Services 90,352 0.02 2.39 0.02 0.0     0.0 0.0 408.02 0.0 0.0
336013 336013 2024 52830392 699 Eastern Parkway BROOKLYN 699 Eastern Parkway Other - Public Services 59,799 382.14 68.78 0.0 382.14     0.0 0.0 219.42 0.0 55.5
336101 336101 2024 52988892 GDI Construction, LLC.:825 East 141 Street BRONX 825 East 141 Street Other - Public Services 275,000 82.42 3.23 82.42 0.0     0.0 0.0 1241.87 0.0 5.6

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 35.276ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability