GHG — Emissions and Intensity
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
281 rows where Property Type = "Other - Specialty Hospital" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Grid Emissions Rate (kgCO2e/MBtu), Avoided GHG Offsite (MtCO2e), ENERGY STAR Score
Calendar Year 12
Property Type 1
- Other - Specialty Hospital · 281 ✖
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | Total GHG (MtCO2e) | GHGI (kgCO2e/m2) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Net GHG (MtCO2e) | Grid Emissions Rate (kgCO2e/MBtu) | Avoided GHG Onsite (MtCO2e) | Avoided GHG Offsite (MtCO2e) | National Median GHG (MtCO2e) | ENERGY STAR Score | Site EUI (kBtu/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 305957 | 305957 | 2024 | 1418514 | Kimmel | MANHATTAN | 351 E 68 St | Other - Specialty Hospital | 60,808 | 865.83 | 153.28 | 0.0 | 865.83 | 0.0 | 0.0 | 1146.59 | 0.0 | 142.9 | ||
| 306768 | 306768 | 2024 | 1789746 | Perlmutter Cancer Center - 34th St | MANHATTAN | 160 E 34th Street | Other - Specialty Hospital | 117,467 | 2269.32 | 207.96 | 0.0 | 2269.32 | 0.0 | 0.0 | 2174.2 | 0.0 | 185.4 | ||
| 307064 | 307064 | 2024 | 2382101 | Evelyn H. Lauder Breast and Imaging Center | MANHATTAN | 300 E 65 St | Other - Specialty Hospital | 234,339 | 4230.37 | 194.29 | 0.0 | 4230.37 | 0.0 | 0.0 | 4587.84 | 0.0 | 196.9 | ||
| 307927 | 307927 | 2024 | 2667012 | NH MEETH 208 E64th St 1043862 | MANHATTAN | 208 East 64th Street | Other - Specialty Hospital | 140,014 | 2068.17 | 158.98 | 0.0 | 2068.17 | 0.0 | 0.0 | 2841.17 | 0.0 | 173.0 | ||
| 309026 | 309026 | 2024 | 2772258 | HSS - Dana Center | MANHATTAN | 510 East 73rd St | Other - Specialty Hospital | 537,491 | 527.81 | 10.55 | 0.0 | 527.81 | 0.0 | 0.0 | 9586.81 | 0.0 | 8.5 | ||
| 313146 | 313146 | 2024 | 4410386 | MSKCC - Josie Robertson Center | MANHATTAN | 1133 York Ave | Other - Specialty Hospital | 177,671 | 4346.98 | 263.39 | 2004.49 | 2342.49 | 0.0 | 0.0 | 3468.83 | 0.0 | 327.0 | ||
| 313959 | 313959 | 2024 | 4929345 | Main Campus - Lot 05 (Child of MSKCC Super Campus) | MANHATTAN | 1275 York Ave | Other - Specialty Hospital | 1,208,625 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19245.69 | 0.0 | 0.0 | ||
| 314047 | 314047 | 2024 | 4943431 | 1276 Fulton Franklin Division | BRONX | 1276 Fulton Avenue | Other - Specialty Hospital | 331,624 | 4060.08 | 131.75 | 1838.27 | 2221.81 | 0.0 | 0.0 | 6463.51 | 0.0 | 162.6 | ||
| 314558 | 314558 | 2024 | 5802690 | Memorial Sloan-Kettering Cancer Center: David H. Koch Center for Cancer Care | MANHATTAN | 530 East 74th St | Other - Specialty Hospital | 658,736 | 10576.48 | 172.87 | 4940.02 | 5636.47 | 0.0 | 0.0 | 12876.81 | 0.0 | 215.5 | ||
| 320753 | 320753 | 2024 | 6808234 | 5718 2nd Ave | BROOKLYN | 5718 2nd Ave | Other - Specialty Hospital | 28,212 | 784.62 | 299.34 | 189.52 | 595.1 | 0.0 | 0.0 | 527.06 | 0.0 | 309.8 | ||
| 324256 | 324256 | 2024 | 14722330 | NH Victory Memorial Campus | BROOKLYN | 9036 7th Avenue | Other - Specialty Hospital | 323,362 | 1847.38 | 61.46 | 1023.29 | 824.09 | 0.0 | 0.0 | 6449.87 | 0.0 | 81.5 | ||
| 324798 | 324798 | 2024 | 15497839 | Mount Sinai Beth Israel Comprehensive Behavioral Health Center (45 Rivington) | MANHATTAN | 45 Rivington Street | Other - Specialty Hospital | 135,630 | 2026.21 | 160.81 | 12.96 | 2013.25 | 0.0 | 0.0 | 2732.4 | 0.0 | 172.6 | ||
| 326835 | 326835 | 2024 | 20777331 | Maimonides - 920 48 Street | BROOKLYN | 920 48 Street | Other - Specialty Hospital | 66,783 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1066.9 | 0.0 | 0.0 | ||
| 326882 | 326882 | 2024 | 20828250 | Maimonides - 6300 8th Ave | BROOKLYN | 6300 8th Ave | Other - Specialty Hospital | 71,701 | 1047.07 | 157.15 | 85.1 | 961.98 | 0.0 | 0.0 | 1298.66 | 0.0 | 138.9 | ||
| 335017 | 335017 | 2024 | 50232092 | Green Light Energy Conservation:158-40 79 AVENUE | QUEENS | 158-40 79 AVENUE | Other - Specialty Hospital | 69,450 | 1528.63 | 236.91 | 924.17 | 604.46 | 0.0 | 0.0 | 1397.06 | 0.0 | 326.2 | ||
| 335620 | 335620 | 2024 | 52230693 | NH MEETH 222 E64th St 1087753 | MANHATTAN | 222 East 64th Street | Other - Specialty Hospital | 95,061 | 3524.95 | 399.13 | 0.0 | 3524.95 | 0.0 | 0.0 | 1969.95 | 0.0 | 451.1 | ||
| 335665 | 335665 | 2024 | 52292192 | NH MEETH Campus | MANHATTAN | 208-222 East 64th Street | Other - Specialty Hospital | 235,075 | 5593.12 | 256.07 | 0.0 | 5593.12 | 0.0 | 0.0 | 4833.5 | 0.0 | 285.4 | ||
| 335725 | 335725 | 2024 | 52442494 | ASPCA - 424 East 92 Street | MANHATTAN | 422 East 92nd Street | Other - Specialty Hospital | 50,302 | 650.88 | 139.28 | 71.49 | 579.4 | 0.0 | 0.0 | 916.06 | 0.0 | 126.8 | ||
| 337113 | 337113 | 2024 | 53855594 | Green Light Energy Conservation:209 BEACH 125 STREET | QUEENS | 209 BEACH 125 STREET | Other - Specialty Hospital | 40,320 | 646.67 | 172.65 | 321.77 | 324.9 | 0.0 | 0.0 | 793.14 | 0.0 | 220.3 | ||
| 338183 | 338183 | 2024 | 54855292 | 2701 Emmons Ave | BROOKLYN | 2701 Emmons Ave | Other - Specialty Hospital | 41,000 | 278.49 | 73.09 | 45.46 | 233.03 | 0.0 | 0.0 | 754.37 | 0.0 | 70.3 | ||
| 343108 | 343108 | 2024 | 64167192 | NH VM 9030 7th Ave 3253455 | BROOKLYN | 9030 7 Avenue | Other - Specialty Hospital | 85,777 | 14.26 | 1.83 | 14.26 | 0.0 | 0.0 | 0.0 | 2734.66 | 0.0 | 2.2 | ||
| 343109 | 343109 | 2024 | 64167292 | NH VM 9036 7th Ave 3388854 | BROOKLYN | 9036 7 Avenue | Other - Specialty Hospital | 67,642 | 1833.12 | 291.7 | 1009.03 | 824.09 | 0.0 | 0.0 | 1345.29 | 0.0 | 386.7 | ||
| 343110 | 343110 | 2024 | 64167492 | NH VM 697 92nd St 3388855 | BROOKLYN | 697 92 Street | Other - Specialty Hospital | 169,943 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2714.95 | 0.0 | 0.0 | ||
| 344982 | 344982 | 2024 | 66100392 | 376 Bay 44th St | BROOKLYN | 376 Bay 44th St | Other - Specialty Hospital | 37,912 | 155.62 | 44.13 | 0.0 | 155.62 | 0.0 | 0.0 | 676.21 | 0.0 | 35.7 | ||
| 279816 | 279816 | 2023 | 1418514 | Kimmel | MANHATTAN | 351 E 68 St | Other - Specialty Hospital | 60,273 | 820.5 | 146.39 | 0.0 | 820.5 | 0.0 | 0.0 | 1104.8 | 0.0 | 146.9 | ||
| 281097 | 281097 | 2023 | 2382101 | Evelyn H. Lauder Breast and Imaging Center | MANHATTAN | 300 E 65 St | Other - Specialty Hospital | 233,086 | 4406.9 | 203.44 | 0.0 | 4406.9 | 0.0 | 0.0 | 4450.4 | 0.0 | 217.8 | ||
| 281477 | 281477 | 2023 | 2641471 | NH Zucker Hillside | QUEENS | 75-59 263rd Street | Other - Specialty Hospital | 154,210 | 1288.2 | 90.42 | 534.6 | 753.6 | 0.0 | 0.0 | 2875.8 | 0.0 | 110.2 | ||
| 287059 | 287059 | 2023 | 4030401 | ASPCA | MANHATTAN | 424 East 92nd Street | Other - Specialty Hospital | 50,302 | 833.6 | 178.68 | 274.0 | 559.6 | 0.0 | 0.0 | 917.7 | 0.0 | 204.9 | ||
| 293151 | 293151 | 2023 | 20828250 | Maimonides - 6300 8th Ave | BROOKLYN | 6300 8th Ave | Other - Specialty Hospital | 71,500 | 1021.4 | 153.92 | 75.7 | 945.7 | 0.0 | 0.0 | 1225.9 | 0.0 | 141.6 | ||
| 293413 | 293413 | 2023 | 20828250 | Maimonides - 6300 8th Ave | BROOKLYN | 6300 8th Ave | Other - Specialty Hospital | 71,500 | 1021.0 | 153.92 | 75.3 | 945.7 | 0.0 | 0.0 | 1225.8 | 0.0 | 141.5 | ||
| 299265 | 299265 | 2023 | 4410386 | MSKCC - Josie Robertson Center | MANHATTAN | 1133 York Ave | Other - Specialty Hospital | 186,947 | 3981.4 | 229.27 | 1852.3 | 2129.0 | 0.0 | 0.0 | 3531.9 | 0.0 | 291.3 | ||
| 300352 | 300352 | 2023 | 4929345 | Main Campus - Lot 05 (Child of MSKCC Super Campus) | MANHATTAN | 1275 York Ave | Other - Specialty Hospital | 1,208,625 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18623.2 | 0.0 | 0.0 | ||
| 300581 | 300581 | 2023 | 4943431 | 1276 Fulton Franklin Division | BRONX | 1276 Fulton Avenue | Other - Specialty Hospital | 331,624 | 4089.6 | 132.4 | 2043.4 | 2046.2 | 0.0 | 0.0 | 6322.0 | 0.0 | 172.8 | ||
| 301208 | 301208 | 2023 | 5802690 | Memorial Sloan-Kettering Cancer Center: David H. Koch Center for Cancer Care | MANHATTAN | 530 East 74th St | Other - Specialty Hospital | 795,283 | 10353.5 | 155.0 | 5217.3 | 5136.3 | 0.0 | 0.0 | 13685.9 | 0.0 | 202.9 | ||
| 248992 | 248992 | 2022 | 4943431 | 1276 Fulton Franklin Division | BRONX | 1276 Fulton Avenue | Other - Specialty Hospital | 331,624 | 3662.7 | 118.4 | 1945.2 | 1717.5 | 3662.7 | 0.0 | 0.0 | 5528.6 | 0.0 | 171.7 | |
| 254881 | 254881 | 2022 | 2772258 | HSS - Dana Center | MANHATTAN | 510 East 73rd St | Other - Specialty Hospital | 537,491 | 471.1 | 21.53 | 0.0 | 471.1 | 471.1 | 0.0 | 0.0 | 3055.7 | 0.0 | 23.9 | |
| 254883 | 254883 | 2022 | 2795476 | HSS - Main Hospital | MANHATTAN | 535 E 70th St | Other - Specialty Hospital | 566,107 | 5937.4 | 113.02 | 0.0 | 5937.4 | 5937.4 | 0.0 | 0.0 | 7417.2 | 0.0 | 124.1 | |
| 254884 | 254884 | 2022 | 2795490 | HSS - 429 E 75th Street | MANHATTAN | 429 E 75th Street | Other - Specialty Hospital | 30,073 | 678.3 | 231.42 | 130.9 | 547.5 | 678.3 | 0.0 | 0.0 | 447.5 | 0.0 | 283.8 | |
| 254889 | 254889 | 2022 | 4406842 | HSS - Caspary Research Center (Pavilion) | MANHATTAN | 541 E 71st Street | Other - Specialty Hospital | 78,589 | 1047.8 | 143.16 | 0.0 | 1047.8 | 1047.8 | 0.0 | 0.0 | 1029.7 | 0.0 | 157.7 | |
| 254900 | 254900 | 2022 | 10886298 | HSS - Campus | MANHATTAN | 535 E. 70TH ST | Other - Specialty Hospital | 877,919 | 7456.2 | 91.49 | 0.0 | 7456.2 | 7456.2 | 0.0 | 0.0 | 11502.6 | 0.0 | 100.5 | |
| 256082 | 256082 | 2022 | 4030401 | ASPCA | MANHATTAN | 424 East 92nd Street | Other - Specialty Hospital | 50,302 | 760.7 | 162.53 | 273.7 | 486.9 | 760.7 | 0.0 | 0.0 | 770.9 | 0.0 | 217.0 | |
| 256518 | 256518 | 2022 | 2382101 | Evelyn H. Lauder Breast and Imaging Center | MANHATTAN | 300 E 65 St | Other - Specialty Hospital | 233,086 | 3289.0 | 151.77 | 0.0 | 3289.0 | 3289.0 | 0.0 | 0.0 | 3659.4 | 0.0 | 183.6 | |
| 256522 | 256522 | 2022 | 4929345 | Main Campus - Lot 05 (Child of MSKCC Super Campus) | MANHATTAN | 1275 York Ave | Other - Specialty Hospital | 1,208,625 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16295.5 | 0.0 | 0.0 | |
| 256529 | 256529 | 2022 | 21451815 | MSKCC Super Campus - Main Campus / RRL / ZRC | MANHATTAN | 1275 York Ave | Other - Specialty Hospital | 2,490,355 | 48736.8 | 210.97 | 11861.3 | 36875.5 | 48736.8 | 0.0 | 0.0 | 7939.8 | 0.0 | 272.7 | |
| 256531 | 256531 | 2022 | 21451817 | Main Campus - Lot 05 (Part of MSKCC - Main Campus / RRL / ZRC) | MANHATTAN | 1275 York Ave | Other - Specialty Hospital | 1,208,625 | 24657.3 | 219.58 | 7514.5 | 17142.8 | 24657.3 | 0.0 | 0.0 | 19313.7 | 0.0 | 293.2 | |
| 267719 | 267719 | 2022 | 2641471 | NH Zucker Hillside | QUEENS | 75-59 263rd Street | Other - Specialty Hospital | 154,210 | 1219.9 | 85.03 | 602.3 | 617.6 | 1219.9 | 0.0 | 0.0 | 2562.5 | 0.0 | 118.1 | |
| 268029 | 268029 | 2022 | 20828250 | Maimonides - 6300 8th Ave | BROOKLYN | 6300 8th Ave | Other - Specialty Hospital | 71,500 | 819.0 | 123.78 | 86.9 | 732.1 | 819.0 | 0.0 | 0.0 | 978.6 | 0.0 | 144.0 | |
| 214409 | 214409 | 2021 | 5876639 | MSHS. Mount Sinai West | MANHATTAN | 1000 10th AVE | Other - Specialty Hospital | 855,085 | 14045.1 | 176818.77 | 33.6 | 14011.6 | 14045.1 | 73.8 | 0.0 | 0.0 | 0.0 | 236.2 | |
| 214410 | 214410 | 2021 | 5876655 | 1000 Tenth Ave. West Building | MANHATTAN | 1000 10th AVE | Other - Specialty Hospital | 600,397 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 73.8 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 214411 | 214411 | 2021 | 5876656 | 428 W 59TH ST. Winston | MANHATTAN | 1000 10th AVE | Other - Specialty Hospital | 254,688 | 1205.7 | 51094.62 | 0.0 | 1205.7 | 1205.7 | 73.8 | 0.0 | 0.0 | 0.0 | 64.2 | |
| 214416 | 214416 | 2021 | 5876753 | MSHS. Beth Israel Hospital | MANHATTAN | 321 East 16th St | Other - Specialty Hospital | 1,047,276 | 13369.6 | 143909037.44 | 2138.2 | 11231.4 | 13369.6 | 73.8 | 0.0 | 0.0 | 73.0 | 191.1 | |
| 214417 | 214417 | 2021 | 5876756 | 281 1 AVE | MANHATTAN | 321 East 16th St | Other - Specialty Hospital | 721,046 | 11860.4 | 177065.41 | 1687.1 | 10173.4 | 11860.4 | 73.8 | 0.0 | 0.0 | 17.0 | 245.9 | |
| 214418 | 214418 | 2021 | 5876760 | 350 E 17 ST | MANHATTAN | 321 East 16th St | Other - Specialty Hospital | 107,763 | 802.2 | 80699.07 | 451.1 | 351.0 | 802.2 | 73.8 | 0.0 | 0.0 | 100.0 | 123.0 | |
| 214419 | 214419 | 2021 | 5876761 | 1 LIVINGSTON PLACE | MANHATTAN | 321 East 16th St | Other - Specialty Hospital | 133,785 | 499.9 | 40457.7 | 0.0 | 499.9 | 499.9 | 73.8 | 0.0 | 0.0 | 100.0 | 50.6 | |
| 214420 | 214420 | 2021 | 2051345 | MSHS. Mount Sinai Morningside | MANHATTAN | 1111 Amsterdam Avenue | Other - Specialty Hospital | 1,061,201 | 15929.1 | 171459239.49 | 8756.0 | 7173.1 | 15929.1 | 73.8 | 0.0 | 0.0 | 0.0 | 246.9 | |
| 214423 | 214423 | 2021 | 21028436 | MS Morningside Clark - South | 1087-1097 Amsterdam | Other - Specialty Hospital | 525,355 | 3242.7 | 66484.0 | 0.0 | 3242.7 | 3242.7 | 73.8 | 0.0 | 0.0 | 100.0 | 83.7 | ||
| 214424 | 214424 | 2021 | 21991950 | MS Morningside 417 W 114st | MANHATTAN | 417 W 114 ST | Other - Specialty Hospital | 1,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 73.8 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 214425 | 214425 | 2021 | 2787046 | Mount Sinai Medical Center | One Gustave Levy Place | Other - Specialty Hospital | 3,032,242 | 50565.9 | 181428763.67 | 25459.6 | 25106.3 | 50565.9 | 73.8 | 0.0 | 0.0 | 0.0 | 269.8 | ||
| 214430 | 214430 | 2021 | 12423403 | Klingenstein Clinical Care | MANHATTAN | 1440 - 1458 Madison Avenue | Other - Specialty Hospital | 243,600 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 73.8 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 214433 | 214433 | 2021 | 3987327 | MS The Center for Science and Medicine | MANHATTAN | 4 E 102nd St | Other - Specialty Hospital | 997,454 | 15790.1 | 170474.48 | 8517.6 | 7272.4 | 15790.1 | 73.8 | 0.0 | 0.0 | 0.0 | 259.1 | |
| 214747 | 214747 | 2021 | 3488480 | Mount Sinai Queens | QUEENS | 2510 30th Ave | Other - Specialty Hospital | 217,108 | 5738.1 | 284628.27 | 3502.2 | 2235.9 | 5738.1 | 73.8 | 0.0 | 0.0 | 0.0 | 443.3 | |
| 214748 | 214748 | 2021 | 5870142 | Main Hospital | QUEENS | 25-10 30th Ave | Other - Specialty Hospital | 61,080 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 73.8 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 214749 | 214749 | 2021 | 5870158 | New Hospital | QUEENS | 2510 30th Ave | Other - Specialty Hospital | 156,028 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 73.8 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 228255 | 228255 | 2021 | 2779662 | NYEEI North Bldg | MANHATTAN | 310 East 14th St | Other - Specialty Hospital | 138,068 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 73.8 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 228257 | 228257 | 2021 | 3617119 | New York Eye & Ear Infirmary | MANHATTAN | 310 East 14th St | Other - Specialty Hospital | 198,896 | 2941.1 | 159887.41 | 0.0 | 2941.1 | 2941.1 | 73.8 | 0.0 | 0.0 | 0.0 | 213.2 | |
| 229734 | 229734 | 2021 | 2641471 | NH Zucker Hillside | QUEENS | 75-59 263rd Street | Other - Specialty Hospital | 154,210 | 1358.0 | 94918.03 | 803.5 | 554.5 | 1358.0 | 73.8 | 0.0 | 0.0 | 0.0 | 146.8 | |
| 230618 | 230618 | 2021 | 2795490 | HSS - 429 E 75th Street | MANHATTAN | 429 E 75th Street | Other - Specialty Hospital | 31,500 | 620.6 | 215486.33 | 139.0 | 481.6 | 620.6 | 73.8 | 0.0 | 0.0 | 0.0 | 290.3 | |
| 236025 | 236025 | 2021 | 2772258 | HSS - Dana Center | MANHATTAN | 510 East 73rd St | Other - Specialty Hospital | 233,223 | 389.9 | 18012.21 | 0.0 | 389.9 | 389.9 | 73.8 | 0.0 | 0.0 | 0.0 | 22.7 | |
| 236026 | 236026 | 2021 | 2795476 | HSS - Main Hospital | MANHATTAN | 535 E 70th St | Other - Specialty Hospital | 566,107 | 5414.8 | 102975.91 | 0.0 | 5414.8 | 5414.8 | 73.8 | 0.0 | 0.0 | 0.0 | 129.6 | |
| 236027 | 236027 | 2021 | 4406842 | HSS - Caspary Research Center (Pavilion) | MANHATTAN | 541 E 71st Street | Other - Specialty Hospital | 78,589 | 1132.3 | 156255.95 | 0.0 | 1132.3 | 1132.3 | 73.8 | 0.0 | 0.0 | 0.0 | 195.3 | |
| 236028 | 236028 | 2021 | 10886298 | HSS - Campus | MANHATTAN | 535 E. 70TH ST | Other - Specialty Hospital | 877,919 | 6937.0 | 85141.59 | 0.0 | 6937.0 | 6937.0 | 73.8 | 0.0 | 0.0 | 0.0 | 107.1 | |
| 238405 | 238405 | 2021 | 4926122 | Main Campus - Super Block | MANHATTAN | 1275 York Ave | Other - Specialty Hospital | 1,405,310 | 24272.9 | 261271068.31 | 3494.2 | 20778.7 | 24272.9 | 73.8 | 0.0 | 0.0 | 0.0 | 256.3 | |
| 238407 | 238407 | 2021 | 4929345 | Main Campus - Lot 05 | MANHATTAN | 1275 York Ave | Other - Specialty Hospital | 1,184,201 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 73.8 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 238827 | 238827 | 2021 | 3666668 | Galway Properties LLC | QUEENS | 159-05 Union Turnpike | Other - Specialty Hospital | 80,000 | 615.2 | 82774.39 | 194.4 | 420.7 | 615.2 | 73.8 | 0.0 | 0.0 | 0.0 | 117.0 | |
| 241087 | 241087 | 2021 | 2382101 | Evelyn H. Lauder Breast and Imaging Center | MANHATTAN | 300 E 65 St | Other - Specialty Hospital | 233,086 | 3398.5 | 157000.49 | 0.0 | 3398.5 | 3398.5 | 73.8 | 0.0 | 0.0 | 0.0 | 208.0 | |
| 184930 | 184930 | 2020 | 2051345 | MSHS. Mount Sinai Morningside | MANHATTAN | 1111 Amsterdam Avenue | Other - Specialty Hospital | 890561 | 15152.7 | 183.15 | 7534.9 | 7617.8 | 15152.7 | 79.5 | 0.0 | 0.0 | 0.0 | 266.8 | |
| 184978 | 184978 | 2020 | 2382101 | Evelyn H. Lauder Breast and Imaging Center | MANHATTAN | 300 E 65 St | Other - Specialty Hospital | 233086 | 3049.1 | 140.81 | 0.0 | 3049.1 | 3049.1 | 79.5 | 0.0 | 0.0 | 0.0 | 176.3 | |
| 185529 | 185529 | 2020 | 2641471 | NH Zucker Hillside | QUEENS | 75-59 263rd Street | Other - Specialty Hospital | 154210 | 921.2 | 64.3 | 305.0 | 616.2 | 921.2 | 79.5 | 0.0 | 0.0 | 0.0 | 84.6 | |
| 187579 | 187579 | 2020 | 2772258 | HSS - Dana Center | MANHATTAN | 510 East 73rd St | Other - Specialty Hospital | 233223 | 366.9 | 16.93 | 0.0 | 366.9 | 366.9 | 79.5 | 0.0 | 0.0 | 0.0 | 19.8 | |
| 187654 | 187654 | 2020 | 2779662 | NYEEI North Bldg | MANHATTAN | 310 East 14th St | Other - Specialty Hospital | 138068 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 79.5 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 187717 | 187717 | 2020 | 2787046 | Mount Sinai Medical Center | One Gustave Levy Place | Other - Specialty Hospital | 3032242 | 56297.6 | 199.85 | 28019.2 | 28278.4 | 56297.6 | 79.5 | 0.0 | 0.0 | 0.0 | 291.2 | ||
| 187913 | 187913 | 2020 | 2795476 | HSS - Main Hospital | MANHATTAN | 535 E 70th St | Other - Specialty Hospital | 566107 | 6880.4 | 130.82 | 0.0 | 6880.4 | 6880.4 | 79.5 | 0.0 | 0.0 | 0.0 | 153.0 | |
| 187914 | 187914 | 2020 | 2795490 | HSS - 429 E 75th Street | MANHATTAN | 429 E 75th Street | Other - Specialty Hospital | 31500 | 638.3 | 218.11 | 117.5 | 520.7 | 638.3 | 79.5 | 0.0 | 0.0 | 0.0 | 278.3 | |
| 190359 | 190359 | 2020 | 3488480 | Mount Sinai Queens | QUEENS | 2510 30th Ave | Other - Specialty Hospital | 217108 | 5455.5 | 270.48 | 3176.2 | 2279.3 | 5455.5 | 79.5 | 0.0 | 0.0 | 0.0 | 407.3 | |
| 190947 | 190947 | 2020 | 3617119 | New York Eye & Ear Infirmary | MANHATTAN | 310 East 14th St | Other - Specialty Hospital | 198896 | 3064.2 | 165.83 | 87.3 | 2976.9 | 3064.2 | 79.5 | 0.0 | 0.0 | 0.0 | 217.0 | |
| 191107 | 191107 | 2020 | 3987327 | MS The Center for Science and Medicine | MANHATTAN | 4 E 102nd St | Other - Specialty Hospital | 973598 | 16250.5 | 179.66 | 8286.2 | 7964.3 | 16250.5 | 79.5 | 0.0 | 0.0 | 0.0 | 263.1 | |
| 192421 | 192421 | 2020 | 4406842 | HSS - Caspary Research Center (Pavilion) | MANHATTAN | 541 E 71st Street | Other - Specialty Hospital | 78589 | 6880.4 | 942.37 | 0.0 | 6880.4 | 6880.4 | 79.5 | 0.0 | 0.0 | 0.0 | 1101.8 | |
| 193483 | 193483 | 2020 | 4896950 | ADL00510E Adler 510 East 62nd Street | MANHATTAN | 510 East 62nd Street | Other - Specialty Hospital | 68806 | 1150.1 | 179.92 | 205.2 | 944.9 | 1150.1 | 79.5 | 0.0 | 0.0 | 0.0 | 229.0 | |
| 193678 | 193678 | 2020 | 4926122 | Main Campus - Super Block | MANHATTAN | 1275 York Ave | Other - Specialty Hospital | 1405310 | 29044.5 | 222.46 | 131.0 | 28913.5 | 29044.5 | 79.5 | 0.0 | 0.0 | 0.0 | 288.1 | |
| 193700 | 193700 | 2020 | 4929345 | Main Campus - Lot 05 | MANHATTAN | 1275 York Ave | Other - Specialty Hospital | 1184201 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 79.5 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 193810 | 193810 | 2020 | 4943310 | 1650 Grand Concourse Division | BRONX | 1650 Grand Concourse | Other - Specialty Hospital | 447195 | 6637.1 | 159.75 | 2567.4 | 4069.8 | 6637.1 | 79.5 | 0.0 | 0.0 | 83.0 | 216.6 | |
| 193813 | 193813 | 2020 | 4943431 | 1276 Fulton Franklin Division | BRONX | 1276 Fulton Avenue | Other - Specialty Hospital | 331624 | 3344.2 | 108.55 | 1840.5 | 1503.7 | 3344.2 | 79.5 | 0.0 | 0.0 | 96.0 | 161.6 | |
| 195036 | 195036 | 2020 | 5870142 | Main Hospital | QUEENS | 25-10 30th Ave | Other - Specialty Hospital | 61080 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 79.5 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 195037 | 195037 | 2020 | 5870158 | New Hospital | QUEENS | 2510 30th Ave | Other - Specialty Hospital | 156028 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 79.5 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 195072 | 195072 | 2020 | 5876639 | MSHS. Mount Sinai West | MANHATTAN | 1000 10th AVE | Other - Specialty Hospital | 855085 | 14702.9 | 185.08 | 33.4 | 14669.6 | 14702.9 | 79.5 | 0.0 | 0.0 | 0.0 | 237.4 | |
| 195073 | 195073 | 2020 | 5876655 | 1000 Tenth Ave. West Building | MANHATTAN | 1000 10th AVE | Other - Specialty Hospital | 600397 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 79.5 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 195074 | 195074 | 2020 | 5876656 | 428 W 59TH ST. Winston | MANHATTAN | 1000 10th AVE | Other - Specialty Hospital | 254688 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 79.5 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 195076 | 195076 | 2020 | 5876753 | MSHS. Beth Israel Hospital | MANHATTAN | 321 East 16th St | Other - Specialty Hospital | 962594 | 13546.6 | 151.48 | 3173.7 | 10372.9 | 13546.6 | 79.5 | 0.0 | 0.0 | 68.0 | 207.4 | |
| 195077 | 195077 | 2020 | 5876756 | 281 1 AVE | MANHATTAN | 321 East 16th St | Other - Specialty Hospital | 721046 | 11345.1 | 169.36 | 1991.4 | 9353.8 | 11345.1 | 79.5 | 0.0 | 0.0 | 23.0 | 228.2 | |
