home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

365 rows where Property Type = "Refrigerated Warehouse" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Grid Emissions Rate (kgCO2e/MBtu), Avoided GHG Onsite (MtCO2e)

Calendar Year 12

  • 2024 54
  • 2017 43
  • 2022 39
  • 2023 38
  • 2020 37
  • 2019 36
  • 2021 31
  • 2015 25
  • 2018 20
  • 2016 17
  • 2013 13
  • 2014 12

Borough 5

  • QUEENS 176
  • BROOKLYN 136
  • BRONX 31
  • STATEN IS 11
  • MANHATTAN 1

Property Type 1

  • Refrigerated Warehouse · 365 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
309091 309091 2024 2784952 211 LOMBARDY ST LLC (Parent) BROOKLYN 211 LOMBARDY STREET Refrigerated Warehouse 79,551 424.24 57.37 159.87 264.37     0.0 0.0 828.93 0.0 66.7
309718 309718 2024 2810999 Warehouse Building QUEENS 58-71 56 Drive Refrigerated Warehouse 63,518 1055.5 178.9 0.0 1055.5     0.0 0.0 282.32 1.0 144.4
311116 311116 2024 3128668 North River I LLC - 33-02 48 Avenue QUEENS 33-02 48th Avenue Refrigerated Warehouse 143,271 615.01 46.18 255.49 359.52     0.0 0.0 900.15 70.0 55.4
311176 311176 2024 3160083 239-241 11th Avenue MANHATTAN 239 11th Avenue Refrigerated Warehouse 228,205 663.28 31.32 31.31 631.97     0.0 0.0 2229.66 0.0 26.6
311572 311572 2024 3523418 24 Rock Street BROOKLYN 24 Rock Street Refrigerated Warehouse 136,758 1420.51 111.84 197.44 1223.07     0.0 0.0 661.93 10.0 104.9
311604 311604 2024 3525911 25 Rock Street BROOKLYN 25 Rock Street Refrigerated Warehouse 63,445 556.47 94.4 7.7 548.77     0.0 0.0 492.95 42.0 77.4
312716 312716 2024 4394748 H & C Food - 1300 Metropolitan Ave BROOKLYN 1300 Metropolitan ave Refrigerated Warehouse 120,000 362.88 32.51 109.33 253.55     0.0 0.0 721.82 82.0 35.5
314610 314610 2024 5823534 2-39 54th Avenue QUEENS 2-39 54th Avenue Refrigerated Warehouse 59,022 213.8 38.97 15.84 197.96     0.0 0.0 433.36 82.0 34.2
315151 315151 2024 6118565 GPM 48th St LLC BROOKLYN 4802 2nd Ave Refrigerated Warehouse 40,250 0.0 0.0 0.0 0.0     0.0 0.0 299.25 0.0 0.0
315707 315707 2024 6245271 A&Y Management, Inc. QUEENS 79-20 BARNWELL AVENUE Refrigerated Warehouse 27,305 0.0 0.0 0.0 0.0     0.0 0.0 54.7 0.0 0.0
318205 318205 2024 6600226 175 Lake Avenue Realty - 175 lake ave STATEN IS 175 lake ave Refrigerated Warehouse 51,816 165.81 34.44 47.28 118.53     0.0 0.0 229.59 67.0 37.1
318231 318231 2024 6600615 Steve Realty Corp - 200 Stewart ave BROOKLYN 200 Stewart ave Refrigerated Warehouse 31,750 138.88 47.04 20.9 117.97     0.0 0.0 132.12 47.0 44.7
318284 318284 2024 6605944 East Park International Inc. QUEENS 59-18 56th Road Refrigerated Warehouse 25,500 123.55 52.2 20.41 103.14     68.77 0.0 79.41 24.0 71.0
318728 318728 2024 6669093 23-30 Borden Avenue QUEENS 23-30 Borden Avenue Refrigerated Warehouse 875,878 360.88 4.41 0.0 360.88     0.0 0.0 8481.99 0.0 3.6
321349 321349 2024 7033534 Southeast Holdings, LLC QUEENS 58-45 47 Street Refrigerated Warehouse 33,400 439.89 141.76 0.0 439.89     0.0 0.0 224.07 13.0 114.4
321781 321781 2024 7538321 4341 Bullard Avenue BRONX 4341 Bullard Avenue Refrigerated Warehouse 50,010 267.99 57.69 170.54 97.45     0.0 0.0 229.84 40.0 81.1
322139 322139 2024 8720033 57-03 48 Street QUEENS 57-03 48 Street Refrigerated Warehouse 42,064 427.39 109.36 165.24 262.15     0.0 0.0 250.81 20.0 128.1
322651 322651 2024 10380335 North River 48-49 35th St LLC QUEENS 48-49 35th Street Refrigerated Warehouse 263,171 615.01 25.19 255.49 359.52     0.0 0.0 1552.43 91.0 30.1
323157 323157 2024 10865018 970 Meeker Avenue BROOKLYN 970 Meeker Avenue Refrigerated Warehouse 27,313 186.31 73.41 0.78 185.53     0.0 0.0 131.33 29.0 59.6
323164 323164 2024 10865641 333 Vandervoort Avenue BROOKLYN 333 Vandervoort Avenue Refrigerated Warehouse 30,350 52.67 18.73 8.11 44.56     0.0 0.0 185.45 94.0 17.8
323451 323451 2024 11613409 18-27 FLUSHING AVENUE QUEENS 18-27 FLUSHING AVENUE Refrigerated Warehouse 40,000 312.76 84.17 25.03 287.73     0.0 0.0 385.89 61.0 74.3
323480 323480 2024 11662545 4706 Grand Avenue QUEENS 4706 Grand Ave Refrigerated Warehouse 26,020 168.3 69.64 69.62 98.68     0.0 0.0 197.27 59.0 83.3
323792 323792 2024 12069046 701 Zerega Ave BRONX 701 Zerega Ave Refrigerated Warehouse 32,741 922.46 303.22 0.0 922.46     0.0 0.0 195.2 1.0 244.8
323892 323892 2024 12442877 1630 Cody Avenue QUEENS 16-30 Cody Avenue Refrigerated Warehouse 39,550 33.23 9.04 0.0 33.23     0.0 0.0 271.74 99.0 7.3
324008 324008 2024 12882290 471 Sutter Avenue BROOKLYN 471 Sutter Avenue Refrigerated Warehouse 30,855 17.8 6.24 14.41 3.39     0.0 0.0 407.22 100.0 9.7
324876 324876 2024 15547778 JLL / PP Tango NY 3 - 182-16 149th Road QUEENS 182-17 150th Ave Refrigerated Warehouse 92,850 290.08 33.58 26.62 263.46     0.0 0.0 546.1 82.0 30.1
324981 324981 2024 15583500 650 Fountain Ave BROOKLYN 650 Fountain Ave Refrigerated Warehouse 89,914 1157.18 138.53 172.66 984.52     0.0 0.0 1100.36 47.0 131.3
325147 325147 2024 15746781 J&J Maspeth Owner LLC QUEENS 57-48 49th Place Refrigerated Warehouse 57,430 612.85 114.85 0.0 612.85     0.0 0.0 345.51 18.0 92.7
325394 325394 2024 16732046 5301 Grand Ave QUEENS 5301 Grand Ave Refrigerated Warehouse 45,592 382.94 90.42 64.85 318.1     0.0 0.0 295.64 34.0 87.4
325815 325815 2024 18105301 340 Johnson Avenue BROOKLYN 340 Johnson Avenue Refrigerated Warehouse 33,657 443.81 141.98 90.14 353.67     0.0 0.0 338.83 0.0 141.7
326951 326951 2024 21006949 MBD 1025 E 149 Street BRONX 1025 East 149th Street Refrigerated Warehouse 186,800 0.0 0.0 0.0 1002.86     0.0 0.0 1388.8 0.0 0.0
326987 326987 2024 21099495 NYC00601 - Brooklyn Logistics Center 3 (150 52 St) BROOKLYN 150 52 STREET Refrigerated Warehouse 126,999 855.75 72.55 37.49 818.26     0.0 0.0 532.35 21.0 61.5
329298 329298 2024 23261506 90 Varick Avenue BROOKLYN 90 Varick Avenue Refrigerated Warehouse 36,952 438.44 127.77 50.1 388.34     0.0 0.0 260.89 20.0 116.8
329412 329412 2024 23992442 Brooklyn Fire Proof Inc. : 505 JOHNSON AVENUE BROOKLYN 505 JOHNSON AVENUE Refrigerated Warehouse 61,322 81.4 14.32 41.95 39.45     0.0 0.0 657.34 0.0 18.5
330244 330244 2024 26416497 Maspeth Warehouse QUEENS 48-23 55 AVENUE Refrigerated Warehouse 34,907 168.94 52.1 15.56 153.38     0.0 0.0 343.98 0.0 46.6
330257 330257 2024 26523383 1309 East Bay Avenue BRONX 1309 East Bay Avenue Refrigerated Warehouse 38,905 118.52 32.83 76.28 42.23     0.0 0.0 263.06 85.0 46.3
330951 330951 2024 28449894 513 Irving Avenue BROOKLYN 513 Irving Avenue Refrigerated Warehouse 57,800 658.65 122.71 48.44 610.22     0.0 0.0 356.85 16.0 107.5
332903 332903 2024 33944296 Schuman Prop : 36-04 SKILLMAN AVENUE QUEENS 36-04 SKILLMAN AVENUE Refrigerated Warehouse 30,044 217.88 78.04 108.88 108.99     0.0 0.0 201.04 45.0 99.8
333497 333497 2024 34726765 DAIEI TRADING CO.,INC QUEENS 14-50 128th st Refrigerated Warehouse 79,500 443.35 60.06 154.37 288.98     0.0 0.0 511.69 58.0 68.1
333509 333509 2024 34840733 The Daniel Group : 815 EAST 135 STREET BRONX 815 EAST 135 STREET Refrigerated Warehouse 40,859 26.55 7.0 0.0 26.55     0.0 0.0 245.82 100.0 5.6
334010 334010 2024 40311092 Green Light Energy Conservation:58-71 56 DRIVE QUEENS 58-71 56 DRIVE Refrigerated Warehouse 63,518 1070.29 181.37 6.3 1064.0     0.0 0.0 282.64 1.0 147.4
334172 334172 2024 45556792 57-09 49th Place QUEENS 57-09 49th Place Refrigerated Warehouse 60,079 416.24 74.59 68.79 347.45     0.0 0.0 382.09 44.0 71.8
334189 334189 2024 45912500 20 Washington Ave BROOKLYN 20 Washington Ave Refrigerated Warehouse 20,219 0.0 0.0 0.0 0.0     0.0 0.0 150.32 0.0 0.0
334197 334197 2024 45982492 22 Washington Ave BROOKLYN 22 Washington Ave Refrigerated Warehouse 5,067 0.0 0.0 0.0 0.0     0.0 0.0 37.67 0.0 0.0
334320 334320 2024 47954092 51-01 Grand Avenue QUEENS 52-15 Grand Avenue Refrigerated Warehouse 130,797 511.25 42.09 190.97 320.28     0.0 0.0 1036.43 82.0 48.8
334379 334379 2024 48241192 56-72 49th Place QUEENS 56-72 49 Street Refrigerated Warehouse 84,000 585.44 75.02 50.1 535.34     0.0 0.0 641.69 55.0 66.6
335471 335471 2024 51759792 1948 Troutman Street QUEENS 1948 Troutman Street Refrigerated Warehouse 57,890 263.94 49.08 0.0 263.94     0.0 0.0 348.13 65.0 39.6
338863 338863 2024 56266192 AB One - 550 Food Center Drive BRONX 550 Food Center Drive Refrigerated Warehouse 145,079 1428.15 105.92 149.54 1278.61     0.0 0.0 720.78 12.0 96.0
339426 339426 2024 57100392 JLL - 333 North Henry Street BROOKLYN 274 RUSSELL STREET Refrigerated Warehouse 55,500 547.01 106.13 23.98 523.03     0.0 0.0 335.26 22.0 90.0
339911 339911 2024 58647592 Raja Foods QUEENS 57-03 48th Street Refrigerated Warehouse 42,064 425.73 108.93 163.58 262.15     0.0 0.0 237.28 16.0 127.4
340398 340398 2024 58968692 HSS - 55 Washington Ave BROOKLYN 55 Washington Avenue Refrigerated Warehouse 35,350 0.0 0.0 0.0 0.0     0.0 0.0 262.82 0.0 0.0
343055 343055 2024 63125292 250 Coster Street BRONX 250 Coster Street Refrigerated Warehouse 42,007 382.18 97.95 24.03 358.15     0.0 0.0 255.74 26.0 84.9
344990 344990 2024 66128693 211 LOMBARDY STREET (Child) BROOKLYN 211 LOMBARDY ST Refrigerated Warehouse 41,583 424.24 109.79 159.87 264.37     0.0 0.0 262.28 22.0 127.6
344991 344991 2024 66128992 245 LOMBARDY STREET (Child) BROOKLYN 211 LOMBARDY ST Refrigerated Warehouse 37,968 0.0 0.0 0.0 0.0     0.0 0.0 282.28 0.0 0.0
275182 275182 2023 6812465 Larkin Cold Storage Co Inc QUEENS 47-55 27th ST Refrigerated Warehouse 40,000 180.2 48.44 10.6 169.6     0.0 0.0 253.0 68.0 44.0
275566 275566 2023 7033534 Southeast Holdings, LLC QUEENS 58-45 47 Street Refrigerated Warehouse 33,400 439.8 142.08 0.0 439.8     0.0 0.0 209.9 11.0 121.1
275767 275767 2023 7538321 4341 Bullard Avenue BRONX 4341 Bullard Avenue Refrigerated Warehouse 50,010 260.1 55.97 167.2 92.9     0.0 0.0 222.3 40.0 80.0
276592 276592 2023 9642529 56-71 49 PLACE QUEENS 56-71 49 PLACE Refrigerated Warehouse 41,650 144.7 37.67 38.5 106.2     0.0 0.0 164.7 57.0 40.9
277780 277780 2023 10865018 970 Meeker Avenue BROOKLYN 970 Meeker Avenue Refrigerated Warehouse 27,313 177.0 69.97 0.8 176.3     0.0 0.0 122.4 28.0 59.9
277781 277781 2023 10865641 333 Vandervoort Avenue BROOKLYN 333 Vandervoort Avenue Refrigerated Warehouse 30,350 62.8 22.6 26.7 36.0     0.0 0.0 186.2 91.0 27.5
278160 278160 2023 11613409 18-27 FLUSHING AVENUE QUEENS 18-27 FLUSHING AVENUE Refrigerated Warehouse 40,000 302.6 81.81 37.0 265.6     0.0 0.0 365.0 60.0 78.5
278201 278201 2023 11662545 4706 Grand Avenue QUEENS 4706 Grand Ave Refrigerated Warehouse 26,020 173.1 72.12 77.2 95.9     0.0 0.0 189.6 55.0 89.8
278415 278415 2023 12053341 149 47 St BROOKLYN 149 47 Street Refrigerated Warehouse 33,045 19.7 6.46 11.1 8.6     0.0 0.0 101.4 97.0 8.7
278788 278788 2023 12882290 471 Sutter Avenue BROOKLYN 471 Sutter Avenue Refrigerated Warehouse 30,855 28.8 9.69 16.1 12.7     0.0 0.0 371.9 100.0 13.6
279688 279688 2023 15547778 bp40577-182-16 149th Road QUEENS 182-17 150th Ave Refrigerated Warehouse 92,850 282.5 32.29 25.0 257.5     0.0 0.0 514.5 80.0 30.6
283333 283333 2023 2784952 211 LOMBARDY ST LLC BROOKLYN 211 LOMBARDY ST Refrigerated Warehouse 80,000 395.3 52.74 169.3 226.0     0.0 0.0 494.3 62.0 65.8
284257 284257 2023 2810999 Warehouse Building QUEENS 58-71 56 Drive Refrigerated Warehouse 63,518 1060.9 179.76 11.5 1049.4     0.0 0.0 266.4 1.0 155.4
285180 285180 2023 3113637 Wendi Realty LLC QUEENS 51-01 Grand Ave Refrigerated Warehouse 153,219 347.9 24.76 158.4 189.5     0.0 0.0 930.0 89.0 30.8
286471 286471 2023 3523418 24 Rock Street BROOKLYN 24 Rock Street Refrigerated Warehouse 136,758 1381.5 108.72 216.3 1165.2     0.0 0.0 632.8 10.0 108.1
286472 286472 2023 3525911 25 Rock Street BROOKLYN 25 Rock Street Refrigerated Warehouse 63,445 626.0 106.56 24.9 601.0     0.0 0.0 469.7 33.0 94.5
290780 290780 2023 34726765 DAIEI TRADING CO.,INC QUEENS 14-50 128th st Refrigerated Warehouse 79,500 426.3 58.13 144.5 281.9     0.0 0.0 488.8 57.0 66.8
290846 290846 2023 15583500 650 Fountain Ave BROOKLYN 650 Fountain Ave Refrigerated Warehouse 89,914 1085.5 130.24 210.6 874.9     0.0 0.0 1052.1 48.0 133.6
291527 291527 2023 16732046 5301 Grand Ave QUEENS 5301 Grand Ave Refrigerated Warehouse 45,592 280.7 66.74 39.0 241.7     0.0 0.0 274.2 48.0 64.9
291872 291872 2023 17943839 18-81 Steinway Street QUEENS 18-81 Steinway Street Refrigerated Warehouse 25,444 45.1 19.38 13.0 32.0     0.0 0.0 97.2 84.0 21.2
291898 291898 2023 17900558 D&Y GROUP LLC QUEENS 5745 RUST STREET Refrigerated Warehouse 30,000 285.8 102.26 21.8 264.1     0.0 0.0 75.8 1.0 94.6
292209 292209 2023 18105301 340 Johnson Avenue BROOKLYN 340 Johnson Avenue Refrigerated Warehouse 31,400 411.0 141.01 78.3 332.7     0.0 0.0 300.6 0.0 144.4
293201 293201 2023 21006949 MBD 1025 E 149 Street BRONX 1025 East 149th Street Refrigerated Warehouse 186,800 17.0 1.08 0.0 17.0     0.0 0.0 847.7 100.0 0.8
293294 293294 2023 21099495 nyc00601 - Brooklyn Logistics Center 3 BROOKLYN 150 52nd St Refrigerated Warehouse 126,133 777.1 66.74 66.3 710.8     0.0 0.0 509.9 23.0 61.7
294857 294857 2023 21354929 CUNY SC > CSI_589_CSI: School of Business   2800-B Victory Blvd Refrigerated Warehouse 127,308 134.1 11.84 134.1 0.0     0.0 0.0 943.7 99.0 19.8
295980 295980 2023 23261506 90 Varick Avenue BROOKLYN 90 Varick Avenue Refrigerated Warehouse 36,800 388.9 114.1 39.9 349.0     0.0 0.0 244.8 23.0 107.7
296031 296031 2023 23992442 Brooklyn Fire Proof Inc. : 505 JOHNSON AVENUE BROOKLYN 505 JOHNSON AVENUE Refrigerated Warehouse 61,322 82.0 13.99 47.7 34.4     0.0 0.0 648.6 0.0 19.8
296774 296774 2023 26505237 1380 Randall Avenue BRONX 1380 Randall Avenue Refrigerated Warehouse 53,894 274.4 54.9 128.5 145.9     0.0 0.0 423.5 72.0 69.8
296775 296775 2023 26523383 1309 East Bay Avenue BRONX 1309 East Bay Avenue Refrigerated Warehouse 38,905 130.8 36.6 79.2 51.6     0.0 0.0 253.5 81.0 50.5
297129 297129 2023 26416497 KabaFusion NY LLC QUEENS 48-23 55th Avenue Refrigerated Warehouse 34,907 137.6 41.98 12.0 125.6     0.0 0.0 326.0 0.0 39.6
297957 297957 2023 28449894 513 Irving Avenue BROOKLYN 513 Irving Avenue Refrigerated Warehouse 57,800 616.5 115.17 46.4 570.1     0.0 0.0 328.9 15.0 105.8
298251 298251 2023 27911414 28TH STREET ASSOCIATES BROOKLYN 178 28TH STREET Refrigerated Warehouse 25,000 98.7 41.98 12.8 85.8     0.0 0.0 144.9 70.0 41.2
298702 298702 2023 4394748 H & C Food - 1300 Metropolitan Ave BROOKLYN 1300 Metropolitan ave Refrigerated Warehouse 120,000 365.9 32.29 123.1 242.8     0.0 0.0 701.3 80.0 37.9
298912 298912 2023 4391198 PDW Holdings LLC QUEENS 56-72 49th PL Refrigerated Warehouse 84,000 529.1 67.81 35.8 493.3     0.0 0.0 483.4 44.0 62.0
302466 302466 2023 6245271 A&Y Management, Inc. QUEENS 79-20 BARNWELL AVENUE Refrigerated Warehouse 27,305 64.7 25.83 22.3 42.4     0.0 0.0 35.4 17.0 29.7
305276 305276 2023 6600226 175 Lake Avenue Realty - 175 lake ave STATEN IS 175 lake ave Refrigerated Warehouse 51,816 387.0 80.73 44.9 342.1     0.0 0.0 210.0 16.0 77.0
305286 305286 2023 6600615 Steve Realty Corp - 200 Stewart ave BROOKLYN 200 Stewart ave Refrigerated Warehouse 31,750 105.7 35.52 14.9 90.9     0.0 0.0 123.2 58.0 35.1
305781 305781 2023 6605944 East Park International Inc. QUEENS 59-18 56th Road Refrigerated Warehouse 25,500 109.6 46.28 15.9 93.6     67.3 0.0 73.9 27.0 66.8
241824 241824 2022 17943839 18-81 Steinway Street QUEENS 18-81 Steinway Street Refrigerated Warehouse 25,444 40.3 17.22 20.2 20.1 40.3   0.0 0.0 95.1 86.0 24.3
241833 241833 2022 18105301 340 Johnson Avenue BROOKLYN 340 Johnson Avenue Refrigerated Warehouse 31,400 355.3 121.63 92.3 263.1 355.3   0.0 0.0 249.5 0.0 154.4
241949 241949 2022 23261506 90 Varick Avenue BROOKLYN 90 Varick Avenue Refrigerated Warehouse 36,800 285.2 83.96 52.8 232.4 285.2   0.0 0.0 207.2 31.0 101.7
245443 245443 2022 23992442 Brooklyn Fire Proof Inc. : 505 JOHNSON AVENUE BROOKLYN 505 JOHNSON AVENUE Refrigerated Warehouse 61,322 86.6 15.07 53.7 32.8 86.6   0.0 0.0 581.7 0.0 22.8
246330 246330 2022 2784952 211 LOMBARDY ST LLC BROOKLYN 211 LOMBARDY ST Refrigerated Warehouse 80,000 396.6 53.82 206.0 190.6 396.6   0.0 0.0 440.2 55.0 76.7
246553 246553 2022 11662545 4706 Grand Avenue QUEENS 4706 Grand Ave Refrigerated Warehouse 26,020 145.4 60.28 73.7 71.6 145.4   0.0 0.0 170.3 59.0 85.9
246572 246572 2022 2715290 Daiei Trading Co Inc QUEENS 1450 128th Street Refrigerated Warehouse 49,000 373.7 81.81 160.1 213.6 373.7   0.0 0.0 415.0 56.0 113.1
246782 246782 2022 16732046 5301 Grand Ave QUEENS 5301 Grand Ave Refrigerated Warehouse 45,592 242.8 57.05 67.7 175.1 242.8   0.0 0.0 243.2 50.0 73.4

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 2571.987ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability