home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

364 rows where Property Type = "Retail" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Borough 5

  • MANHATTAN 98
  • QUEENS 84
  • BRONX 56
  • BROOKLYN 49
  • STATEN IS 34

Calendar Year 3

  • 2012 139
  • 2011 133
  • 2010 92

Property Type 1

  • Retail · 364 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
22846 22846 2012 1296055 10781-Ceasar's Bay BROOKLYN 8973 Bay Parkway Suite 1 Retail 133882           0.0   0.0   62.0 66.8
22847 22847 2012 1296056 10782-Staten Island   2239 Forrest Avenue Retail 91047           0.0   0.0   75.0 44.2
22925 22925 2012 1547633 COLLEGE POINT (1150) QUEENS 13505 20TH AVE Retail 139899           0.0   0.0   79.0 83.8
22926 22926 2012 1547924 GATEWAY (1401) BROOKLYN 519 GATEWAY DR Retail 148939           0.0   0.0   78.0 92.7
22927 22927 2012 1548095 RIVERDALE (1798) BRONX 40 W 225TH ST#50 Retail 157011           0.0   0.0   74.0 78.0
22928 22928 2012 1548267 STATEN ISLAND (2006) STATEN IS 2900 VETERANS RD W Retail 143876           0.0   0.0   75.0 80.8
23015 23015 2012 2037331 1143 BROOKLYN 5200 KINGS PLAZA Retail 283387           0.0   0.0   93.0 26.8
23016 23016 2012 2037421 1624 STATEN IS 283 PLATINUM AVE Retail 188744           0.0   0.0   89.0 37.1
23017 23017 2012 2038302 1114 BROOKLYN 2307 BEVERLEY RD Retail 187823           0.0   0.0   77.0 55.3
23018 23018 2012 2038302 1114 BROOKLYN 2307 BEVERLEY RD Retail 187823           0.0   0.0   81.0 52.8
23019 23019 2012 2038377 1544 QUEENS 9605 QUEENS BLVD Retail 197645           0.0   0.0   63.0 51.8
23036 23036 2012 2271555 Pratt Store BROOKLYN 550 Myrtle Ave Retail 15000           0.0   0.0   0.0 51.0
23053 23053 2012 2343724 7777 MANHATTAN 770 Broadway Retail 154099           0.0   0.0   1.0 602.4
23054 23054 2012 2343744 9419 QUEENS 66-26 Metropolitan Avenue Retail 139755           0.0   0.0   67.0 52.2
23055 23055 2012 2344695 7654 BRONX 300 Baychester Avenue Retail 134028           0.0   0.0   71.0 51.3
23056 23056 2012 2344723 9420 BRONX 1998 Bruckner Boulevard Retail 171476           0.0   0.0   41.0 72.2
23057 23057 2012 2345461 3201 STATEN IS 2660 Hylan Boulevard Retail 101445           0.0   0.0   71.0 49.0
23538 23538 2012 2598106 1540 Broadway MANHATTAN 1540 Broadway Retail 169173           0.0   0.0   1.0 611.1
23539 23539 2012 2598113 478-482 Broadway MANHATTAN 478-482 Broadway Retail 55015           0.0   0.0   0.0 150.5
23540 23540 2012 2598139 201 E 66th Street MANHATTAN 201 E 66th Street Retail 24890           0.0   0.0   1.0 257.4
23541 23541 2012 2598145 828-850 Madison MANHATTAN 828-850 Madison Ave Retail 18231           0.0   0.0   56.0 52.0
23548 23548 2012 2598293 Rego II QUEENS 61-35 Junction Blvd Retail 623684           0.0   0.0   29.0 111.9
23551 23551 2012 2598358 Flushing QUEENS 13620 Roosevelt Ave Retail 166738           0.0   0.0   28.0 165.3
23555 23555 2012 2598400 Forest Plaza STATEN IS 2040 Forest Ave Retail 165076           0.0   0.0   88.0 37.1
23557 23557 2012 2598405 Queens Boulevard QUEENS 99-01 Queens Boulevard Retail 56916           0.0   0.0   38.0 75.8
23612 23612 2012 2606288 980 Madison Avenue MANHATTAN 980 Madison Avenue Retail 121480           0.0   0.0   74.0 73.6
23969 23969 2012 2640532 585 Dekalb BROOKLYN 585 Dekalb Avenue Retail 162999           0.0   0.0   40.0 95.1
24260 24260 2012 2646585 (71003A) Herald Square MANHATTAN 441 7th Ave Retail 2169496           0.0   0.0   87.0 53.2
24261 24261 2012 2646588 (71007A) Staten Island STATEN IS 112 Richmond Hill Road Retail 271643           0.0   0.0   71.0 123.2
24262 24262 2012 2646593 (71022A) Parkchester BRONX 1409 Metropolitan Ave Retail 200779           0.0   0.0   85.0 34.6
24263 24263 2012 2646602 (71001A) Queens-Rego Park QUEENS 90-15 Queens Blvd 3 North West Retail 375888           0.0   0.0   92.0 37.4
24264 24264 2012 2646603 (71002A) Brooklyn BROOKLYN 422 Fulton Street Retail 1157000           0.0   0.0   69.0 108.2
24274 24274 2012 2646978 (71136A) Staten Island Furniture STATEN IS 112 Richmond Hill Road Retail 50896           0.0   0.0   69.0 34.8
24275 24275 2012 2646998 (71168A) Douglaston   2402-02 61st Ave Retail 157745           0.0   0.0   71.0 53.2
24276 24276 2012 2647009 (71185A) Flushing QUEENS 136-50 Roosevelt Ave Retail 276732           0.0   0.0   83.0 40.8
24444 24444 2012 2653163 22 West 34th (W10) MANHATTAN 22 WEST 34 STREET Retail 68000           0.0   0.0   0.0 114.4
24493 24493 2012 2653920 Bruckner Plaza II   White Plains Rd / Turnbull Ave Retail 230671           0.0   0.0   66.0 80.3
25541 25541 2012 2671527 Manhattan Ford Lincoln MANHATTAN 787 11th Avenue Retail 411845           0.0   0.0   0.0 42.1
25931 25931 2012 2681207 Peartree Square BRONX 691 Co-Op City Boulevard Retail 139646           0.0   0.0   0.0 0.0
26164 26164 2012 2686505 Graphics Seven Condominium MANHATTAN 217 West 25 street Retail 31701           0.0   0.0   0.0 0.0
26170 26170 2012 2687535 3861 Nostrand Ave BROOKLYN 3861 Nostrand Ave Retail 80303           0.0   0.0   0.0 95.3
26442 26442 2012 2704311 1 Times Square MANHATTAN 1 Times Square Retail 132920           0.0   0.0   17.0 128.6
26635 26635 2012 2707995 Esquire - 660 Madison Ave MANHATTAN 660 Madison Avenue Retail 490242           0.0   0.0   7.0 239.1
26649 26649 2012 2708994 486 NEPTUNE AVE PLP BROOKLYN 486 NEPTUNE AVE PLP Retail 63522           0.0   0.0   20.0 136.5
26917 26917 2012 2716808 1-5 Bond Street MANHATTAN 1-5 Bond Street Retail 53047           0.0   0.0   0.0 102.0
26929 26929 2012 2717377 4000-4026 Boston Road BRONX 4000-4026 Boston Road Retail 75990           0.0   0.0   0.0 151.2
27014 27014 2012 2721035 2501 Grand Concourse BRONX 2501 Grand Concourse Retail 277956           0.0   0.0   0.0 66.3
27070 27070 2012 2721867 WIN DEPOT QUEENS 42 52 NORTHERN BLVD Retail 55176           0.0   0.0   0.0 45.7
27671 27671 2012 2743861 VILLAGE GREEN SHOPPING CENTER STATEN IS 230-262 ARDEN AVENUE Retail 36621           0.0   0.0   0.0 0.0
27899 27899 2012 2749777 Maverick: 600 - 614 West 181st St MANHATTAN 600-614 W 181 St Retail 79575           0.0   0.0   69.0 60.2
27980 27980 2012 2771229 259-19 Union Tpke QUEENS 259-19 Union Tpke Retail 181187           0.0   0.0   0.0 154.5
28420 28420 2012 2785849 1750 - 1780 Gun Hill Road BRONX 1750 - 1780 E Gun Hill Rd Retail 138835           0.0   0.0   70.0 83.2
28432 28432 2012 2785927 40 East 14th Street MANHATTAN 40 E 14th Street Retail 206442           0.0   0.0   10.0 178.6
28532 28532 2012 2788856 Jackson Heights Shopping Center   75-01 - 75-81 31st Avenue Retail 120840           0.0   0.0   16.0 250.1
28561 28561 2012 2789702 001. 1600-1652 Bruckner Blvd. BRONX 1600 - 1652 Bruckner Blvd. Retail 79765           0.0   0.0   0.0 247.1
28713 28713 2012 2792750 Manor Road Shopping Center STATEN IS 740 - 778 Manor Road Retail 57418           0.0   0.0   1.0 571.4
28956 28956 2012 2797575 Rego Park QUEENS 96-31 Queens Boulevard Retail 342728           0.0   0.0   55.0 77.3
29452 29452 2012 2804420 Jamaica Ave Property QUEENS 163-19 Jamaica Ave Retail 54978           0.0   0.0   61.0 64.0
29744 29744 2012 2806521 120 East 87th Street MANHATTAN 120 East 87th Street Retail 77543           0.0   0.0   0.0 26379.0
29799 29799 2012 2808024 Austin Street   69-32 - 6960 Austin Street Retail 64620           0.0   0.0   28.0 178.9
29958 29958 2012 2810392 380 Fulton Street BROOKLYN 380 Fulton Street Retail 57675           0.0   0.0   0.0 68.8
30314 30314 2012 2814410 38 East 19th Street MANHATTAN 38 East 19th Street Retail 132400           0.0   0.0   0.0 68.3
30343 30343 2012 2814713 DISCARD: 230 West 125th St MANHATTAN 230 W 125 St Retail 162894           0.0   0.0   0.0 0.0
30489 30489 2012 2816270 Paragon Sports MANHATTAN 867 Broadway Retail 52810           0.0   0.0   86.0 98.9
30632 30632 2012 2817494 208-220 West 125th Street MANHATTAN 208-220 West 125th Street Retail 67725           0.0   0.0   69.0 65.0
30633 30633 2012 2817494 208-220 West 125th Street MANHATTAN 208-220 West 125th Street Retail 67725           0.0   0.0   69.0 65.0
30992 30992 2012 2825944 150 West 34th Street MANHATTAN 150 West 34th Street Retail 77761           0.0   0.0   12.0 116.7
31037 31037 2012 2829947 Yes: 116 West 23rd Street MANHATTAN 116 West 23rd Street Retail 204000           0.0   0.0   53.0 97.6
31465 31465 2012 2856349 Queensboro Toyota QUEENS 62-10 Northern Boulevard Retail 40500           0.0   0.0   45.0 110.5
31486 31486 2012 2872715 360 Amsterdam MANHATTAN 360 Amsterdam Avenue Retail 1650           0.0   0.0   0.0 0.0
31550 31550 2012 2902512 Bay Terrace Shopping Center-IV-1   212-01 - 212-77 26th Ave. Retail 14864           0.0   0.0   0.0 77.6
31551 31551 2012 2902516 Bay Terrace Shopping Center-III   212-47 - 212-67 26th Ave. Retail 15506           0.0   0.0   0.0 221.1
31553 31553 2012 2902523 Bay Terrace Shopping Center-H   24-20-24-28 Bell Blvd Retail 13803           0.0   0.0   69.0 107.7
31554 31554 2012 2902539 Bay Terrace Shopping Center-D   23-58 - 23-60 Bell Blvd Retail 12729           0.0   0.0   0.0 150.9
31555 31555 2012 2902558 Bay Terrace Shopping Center-I   23-52-23-96 Bell Blvd. Retail 53528           0.0   0.0   0.0 97.3
31559 31559 2012 2902601 Bay Terrace Shopping Center-II   213-25, 213-29 26th Ave Retail 13982           0.0   0.0   0.0 196.6
31637 31637 2012 2921876 Costco #243 Queens QUEENS 32-50 Vernon Blvd Retail 114154           0.0   0.0   19.0 190.7
31638 31638 2012 2921909 Costco #316 Staten Island STATEN IS 2975 Richmond Ave. Retail 121234           0.0   0.0   0.0 0.0
31713 31713 2012 2937892 Costco #318 Brooklyn BROOKLYN 976 Third Ave Retail 143916           0.0   0.0   9.0 222.0
31839 31839 2012 2954997 Flushing Mall QUEENS 133-31 39th Ave Retail 148680           0.0   0.0   46.0 102.0
32075 32075 2012 2973029 Bergdorf Goodman MANHATTAN 754 5th Ave Retail 211000           0.0   0.0   0.0 0.0
32085 32085 2012 2974054 Federal 302/303/304   187-02/187-12 Horace Harding Expressway Retail 73336           0.0   0.0   0.0 194.4
32093 32093 2012 2974917 Parkwill: 72-25 Woodhaven QUEENS 72-25 Woodhaven Blvd Retail 53500           0.0   0.0   82.0 44.3
32095 32095 2012 2974977 2712 Hylan Boulevard STATEN IS 2712 Hylan Boulevard Retail 94139           0.0   0.0   86.0 102.0
32121 32121 2012 2975487 Federal 310 QUEENS 61-11 188th St. Retail 149981           0.0   0.0   9.0 211.1
32122 32122 2012 2975494 Federal 207/321 QUEENS 186-01 73rd Ave. Retail 137839           0.0   0.0   20.0 97.3
32159 32159 2012 2976779 Home Depot #6150 Staten Island East STATEN IS 545 Targee St. Retail 78894           0.0   0.0   33.0 105.8
32161 32161 2012 2976816 Home Depot #1220 Woodhaven Blvd QUEENS 75-11 Woodhaven Blvd Retail 121731           0.0   0.0   32.0 104.3
32162 32162 2012 2976834 Home Depot #1214 Flushing QUEENS 131-35 Avery Ave. Retail 122750           0.0   0.0   36.0 103.5
32237 32237 2012 2981291 The Colosseum QUEENS 89-02 165th Street Retail 122000           0.0   0.0   63.0 105.2
32257 32257 2012 2991021 97-16 63rd Rd. LLC QUEENS 97-16 63rd Rd. Retail 10480           0.0   0.0   0.0 0.0
32258 32258 2012 2991234 71-25-71-55 Kissena Blvd.   71-25-71-55 Kissena Blvd. Retail 34543           0.0   0.0   0.0 0.0
32353 32353 2012 3050380 DE4 1436 - Big Six Towers Retail QUEENS 61-10 Queens Blvd Retail 70000           0.0   0.0   87.0 181.4
32368 32368 2012 3065257 Home Depot #6152 Starrett City BROOKLYN 579 Gateway Drive Retail 125942           0.0   0.0   53.0 76.4
32369 32369 2012 3065498 Home Depot #1215 Ozone Park QUEENS 11220 Rockaway Blvd Retail 122384           0.0   0.0   41.0 99.5
32372 32372 2012 3066772 Home Depot #1255 Long Island City QUEENS 50-10 Northern Boulevard Retail 136026           0.0   0.0   41.0 96.6
32373 32373 2012 3066775 Home Depot #1225 Brooklyn BROOKLYN 550 Hamilton Avenue Retail 138741           0.0   0.0   42.0 86.5
32374 32374 2012 3066791 Home Depot #1238 Springfield Gardens QUEENS 13220 Merrick Blvd Retail 125460           0.0   0.0   45.0 80.5
32379 32379 2012 3068204 Home Depot # 1256 Cropsey BROOKLYN 2970 Cropsey Avenue Retail 133137           0.0   0.0   37.0 88.1
32381 32381 2012 3068497 Home Depot #1249 Staten Island STATEN IS 2501 Forest Avenue Retail 122661           0.0   0.0   41.0 93.0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 28.414ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability