home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

759 rows where Property Type = "Strip Mall" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Grid Emissions Rate (kgCO2e/MBtu), ENERGY STAR Score

Calendar Year 12

  • 2024 187
  • 2023 133
  • 2022 100
  • 2021 93
  • 2020 80
  • 2019 70
  • 2017 34
  • 2018 26
  • 2013 16
  • 2016 10
  • 2014 5
  • 2015 5

Borough 5

  • QUEENS 242
  • STATEN IS 231
  • BRONX 128
  • BROOKLYN 59
  • MANHATTAN 32

Property Type 1

  • Strip Mall · 759 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
308435 308435 2024 2691395 Howard Plaza Realty - 82-07 153rd Ave QUEENS 82-07 153RD AVENUE Strip Mall 56,315 1094.64 209.25 35.13 1059.51     0.0 0.0 532.83 0.0 175.2
308670 308670 2024 2717377 4000-4026 Boston Road BRONX 4000-4026 Boston Road Strip Mall 75,990 1007.9 142.73 336.73 671.17     0.0 0.0 762.41 0.0 160.2
309142 309142 2024 2788856 Jackson Heights Shopping Center   75-01 - 75-81 31st Avenue Strip Mall 118,890 1917.58 173.62 93.37 1824.21     0.0 0.0 1128.42 0.0 148.1
309394 309394 2024 2800451 Redmont Realty Company QUEENS 153-15 Cross Island Parkway Strip Mall 205,430 1451.49 76.1 331.47 1120.02     0.0 0.0 2018.4 0.0 77.8
309451 309451 2024 2803732 Lambert Houses - Boston Tremont - East Commercial BRONX 2024 Boston Road Strip Mall 57,963 687.57 127.66 158.71 528.85     0.0 0.0 569.78 0.0 130.8
309804 309804 2024 2814700 CAMPUS - 138-09 and 139-13 20 AVENUE - [140-01 20th Avenue] QUEENS 138-09 20 AVENUE Strip Mall 76,728 461.51 64.69 45.56 415.96     0.0 0.0 735.2 0.0 58.3
310266 310266 2024 2870719 Combined-Bay Terrace Shopping Center 1-4 QUEENS 212-15 26 Avenue Strip Mall 198,298 0.0 0.0 0.0 1906.36     0.0 0.0 1780.58 0.0 0.0
310267 310267 2024 2870723 Combined-Bay Terrace Shopping Center 5 QUEENS 211-01 26Th Avenue Strip Mall 132,289 1693.54 137.78 594.86 1098.68     0.0 0.0 1331.82 0.0 156.8
310481 310481 2024 2974977 2712 Hylan Boulevard STATEN IS 2720 HYLAN BOULEVARD Strip Mall 106,851 1019.41 102.69 409.68 609.73     0.0 0.0 1086.77 0.0 121.8
310615 310615 2024 3091477 Pergament 2795 STATEN IS 2795 Richmond Ave. Strip Mall 356,700 0.0 0.0 469.72 0.0     0.0 0.0 3202.92 0.0 0.0
311612 311612 2024 3527121 FCE : 24902 Horace Harding Expressway QUEENS 24902 Horace Harding Expressway Strip Mall 54,463 1242.93 245.63 405.63 837.3     0.0 0.0 545.58 0.0 273.8
312573 312573 2024 4259004 90-30 Metropolitan Ave/ 80004 QUEENS 9030 Metropolitan Ave Strip Mall 59,826 637.47 114.74 95.11 542.35     0.0 0.0 578.83 0.0 108.7
313277 313277 2024 4413933 132-07 14th Avenue - 24578 QUEENS 132-07 14th Avenue Strip Mall 129,888 1395.95 115.71 521.45 874.5     0.0 0.0 1313.53 0.0 134.1
313443 313443 2024 4479488 6390-6420 Amboy Road STATEN IS 6390-6420 Amboy Road Strip Mall 69,575 541.74 83.85 140.29 401.45     0.0 0.0 687.71 0.0 88.1
313687 313687 2024 4820450 Ashkenazy: 961 East 174th St BRONX 961 East 174th Street Strip Mall 143,380 1847.01 138.64 471.0 1376.01     0.0 0.0 1416.13 0.0 145.2
314260 314260 2024 4959520 508 Fulton Street BROOKLYN 508 Fulton Street Strip Mall 74,113 244.72 35.52 38.39 206.33     0.0 0.0 718.12 0.0 33.9
314488 314488 2024 5731550 523 Fulton Street BROOKLYN 523 Fulton St Strip Mall 114,000 390.03 36.81 37.66 352.37     0.0 0.0 1091.89 0.0 33.1
314975 314975 2024 5934957 133-40 79th Street QUEENS 133-40 79th Street Strip Mall 139,370 1093.99 84.5 322.52 771.46     0.0 0.0 1387.4 0.0 91.7
314976 314976 2024 5934962 135-25 79th Street QUEENS 135-25 79th Street Strip Mall 93,880 464.7 53.28 85.13 379.57     0.0 0.0 356.73 0.0 52.2
315012 315012 2024 5966043 Clocktower Plaza Shopping Center/ 80030 QUEENS 92-06 ATLANTIC AVENUE Strip Mall 78,820 139.31 19.05 12.88 126.42     0.0 0.0 754.35 0.0 17.0
315097 315097 2024 6070069 7001 Amboy Road STATEN IS 7001 Amboy Road Strip Mall 52,652 551.88 112.81 183.31 368.57     0.0 0.0 528.05 0.0 126.4
315145 315145 2024 6113826 5660-5680 Broadway BRONX 5660-5680 Broadway Strip Mall 36,778 339.41 99.35 68.85 270.56     0.0 0.0 359.56 0.0 99.2
315217 315217 2024 6167848 The Plaza at Little Neck Hills, LLC QUEENS 252-20 Northern Boulevard Strip Mall 52,515 355.34 72.87 121.07 234.27     0.0 0.0 652.63 0.0 71.6
315338 315338 2024 6187120 220-10 Hillside Avenue QUEENS 220-10 Hillside Avenue Strip Mall 90,864 895.76 106.13 188.61 707.15     0.0 0.0 889.66 0.0 106.7
315340 315340 2024 6187130 163-02 Jamaica Avenue QUEENS 163-02 Jamaica Avenue Strip Mall 42,000 218.01 55.86 0.0 218.01     0.0 0.0 394.99 0.0 45.1
315341 315341 2024 6187131 702 Brighton Beach Avenue BROOKLYN 702 Brighton Beach Avenue Strip Mall 29,288 219.3 80.62 0.0 219.3     0.0 0.0 275.44 0.0 65.1
315668 315668 2024 6233974 Copy Central / 535-555 LaGuardia Place MANHATTAN 535 La Guardia Place Strip Mall 33,738 458.11 146.17 112.67 345.45     0.0 0.0 332.63 0.0 151.8
316110 316110 2024 6281283 2231-2239 Broadway MANHATTAN 2231-2239 Broadway Strip Mall 47,292 409.06 93.11 181.79 227.27     0.0 0.0 485.18 0.0 114.1
316111 316111 2024 6281286 3781-3799 Broadway MANHATTAN 3781-3799 Broadway Strip Mall 47,310 626.65 142.62 153.98 472.67     0.0 0.0 466.42 0.0 148.1
316585 316585 2024 6287992 Springfield Associates, LLC QUEENS 61-02 SPRINGFIELD BOULEVARD Strip Mall 26,936 372.0 148.65 193.68 178.32     0.0 0.0 280.72 0.0 192.9
317313 317313 2024 6355281 Horace Harding Shopping LP_59-16 99th Street QUEENS 5916 99 ST Strip Mall 55,378 559.19 108.72 28.45 530.74     0.0 0.0 1020.36 0.0 92.9
317780 317780 2024 6457791 89-28 165th Street AKA 89-41 164th Street QUEENS 89-28 165th Street AKA 89-41 164th Street Strip Mall 89,829 264.2 31.65 126.25 137.95     0.0 0.0 927.93 0.0 39.8
317828 317828 2024 6466452 116-02/116-32 Queens Boulevard   116-02/116-32 Queens Boulevard Strip Mall 40,600 0.0 0.0 0.0 219.55     0.0 0.0 364.56 0.0 0.0
317850 317850 2024 6537489 85-15/88-29 Rockaway Beach Blvd   85-15/88-29 Rockaway Beach Blvd Strip Mall 85,967 1110.08 138.96 7.7 1102.38     0.0 0.0 809.54 0.0 113.1
317851 317851 2024 6537494 221-02/50 Horace Harding Expressway   221-02/50 Horace Harding Expressway Strip Mall 66,182 1323.87 215.28 597.1 726.77     0.0 0.0 679.9 0.0 265.3
318902 318902 2024 6676642 1197 East 233rd Street BRONX 1197 East 233rd Street Strip Mall 56,658 789.69 150.05 221.15 568.53     0.0 0.0 1091.28 0.0 160.7
319068 319068 2024 6683788 815-839 Westchester Avenue BRONX 815-839 Westchester Avenue Strip Mall 34,115 252.03 79.55 50.87 201.16     0.0 0.0 333.46 0.0 79.3
319123 319123 2024 6686937 Expressway Shopping LP_57-02_57-16 99th Street QUEENS 5702 99 ST Strip Mall 41,004 311.68 81.81 0.0 311.68     0.0 0.0 150.46 0.0 66.0
319658 319658 2024 6701478 300 East Fordham Road BRONX 300 East Fordham Road Strip Mall 31,500 63.72 21.74 0.0 63.72     0.0 0.0 296.25 0.0 17.6
319798 319798 2024 6713680 965 Richmond Ave STATEN IS 965 Richmond Avenue Strip Mall 125,240 0.0 0.0 0.0 1852.28     0.0 0.0 1002.03 0.0 0.0
320112 320112 2024 6778575 ACHS Management:1745-1801 South STATEN IS 1745-1801 South Avenue Strip Mall 272,771 1387.2 54.79 54.02 1333.19     0.0 0.0 2584.17 0.0 46.2
320269 320269 2024 6789815 B-21 LLC   2101-2137 Broadway Strip Mall 25,240 927.37 395.47 336.7 590.67     0.0 0.0 254.71 0.0 454.5
320304 320304 2024 6790122 2965 Veterans Road West STATEN IS 2965 Veterans Road West Strip Mall 40,182 222.25 59.52 29.29 192.95     0.0 0.0 387.47 0.0 55.4
320331 320331 2024 6791297 36-35 College Point Blvd QUEENS 36-35 College Point Blvd Strip Mall 25,987 3.68 1.51 3.68 0.0     0.0 0.0 300.78 0.0 2.7
320470 320470 2024 6795975 Eltingville Shopping Center STATEN IS 4310 Amboy Road Strip Mall 48,880 372.05 81.91 0.0 372.05     0.0 0.0 459.7 0.0 66.1
320681 320681 2024 6802552 Rossville STATEN IS 1014 Rossville Avenue Strip Mall 25,800 0.0 0.0 0.0 408.11     0.0 0.0 231.67 0.0 0.0
320819 320819 2024 6810160 814 Westchester Avenue BRONX 814 Westchester Avenue Strip Mall 55,500 472.57 91.6 121.81 350.75     0.0 0.0 548.46 0.0 96.2
320988 320988 2024 6814670 102-20 Atlantic Ave QUEENS 102-20 Atlantic Ave Strip Mall 34,604 0.0 0.0 0.0 629.67     0.0 0.0 310.72 0.0 0.0
321028 321028 2024 6815924 815 Hutchinson River Parkway SR BRONX 815 Hutchinson River Parkway SR Strip Mall 318,620 2880.06 97.31 607.35 2272.71     0.0 0.0 3119.83 0.0 97.9
321226 321226 2024 6858819 KEY FOOD PLAZA BROOKLYN 6620 AVE U Strip Mall 32,500 690.17 228.63 0.0 690.17     0.0 0.0 305.65 0.0 184.5
321278 321278 2024 6891539 Top Tomato Plaza LLC. STATEN IS 3555 Victory Blvd. Strip Mall 38,958 0.0 0.0 17.47 0.0     0.0 0.0 349.82 0.0 0.0
321991 321991 2024 8193597 1955 Southern Boulevard BRONX 1955 Southern Boulevard Strip Mall 25,498 261.45 110.33 55.18 206.27     0.0 0.0 249.68 0.0 111.0
322048 322048 2024 8542663 The Crossings 4183 (Staten Island) STATEN IS 280 Platinum Avenue Strip Mall 80,307 829.7 111.19 209.44 620.26     0.0 0.0 792.77 0.0 116.2
322094 322094 2024 8703913 Pelican: 2-29 Beach 20th St. QUEENS 2-29 Beach 20th Street Strip Mall 43,091 777.31 194.18 39.36 737.95     0.0 0.0 409.14 0.0 166.0
322178 322178 2024 9035228 193 W 237 St BRONX 193 W 237 St Strip Mall 159,037 824.81 55.86 164.16 660.65     0.0 0.0 1553.65 0.0 55.5
322352 322352 2024 9636381 71-26 Main Street QUEENS 71-26 Main Street Strip Mall 28,000 185.88 71.47 76.63 109.25     0.0 0.0 321.77 0.0 70.8
324308 324308 2024 14844770 78-14 Roosevelt Avenue (Parent Property) QUEENS 78-14 Roosevelt Avenue Strip Mall 61,229 458.86 80.62 99.48 359.39     0.0 0.0 600.23 0.0 81.6
324309 324309 2024 14844888 724 Allerton Avenue BRONX 724 Allerton Avenue Strip Mall 38,907 306.8 84.93 43.36 263.44     0.0 0.0 375.86 0.0 79.8
324661 324661 2024 15290266 2629 Forest Avenue LLC STATEN IS 2645 Forest Avenue Strip Mall 25,788 110.16 45.96 35.2 74.96     0.0 0.0 257.98 0.0 51.0
324733 324733 2024 15354001 74-25 Grand Ave QUEENS 74-25 Grand Avenue Strip Mall 47,501 781.52 177.07 417.27 364.24     0.0 0.0 496.41 0.0 232.0
325074 325074 2024 15621533 Realty Management - 1267 forest ave STATEN IS 1267 forest ave Strip Mall 27,663 247.55 96.34 68.21 179.34     0.0 0.0 274.33 0.0 102.8
325228 325228 2024 16048529 2935-2945-2955 Veterans Road West (Parent Property)   2935-2945-2955 Veterans Road West Strip Mall 126,620 788.48 67.06 26.0 762.48     0.0 0.0 1198.22 0.0 56.2
325489 325489 2024 16825113 Cross Bay QUEENS 160-04 Cross Bay Boulevard Strip Mall 40,699 358.08 94.08 91.95 266.13     0.0 0.0 404.75 0.0 98.7
325665 325665 2024 17290153 2530 Hylan Boulevard STATEN IS 2530 Hylan Boulevard Strip Mall 43,052 276.39 69.1 46.67 229.73     0.0 0.0 418.12 0.0 66.8
325666 325666 2024 17290156 430 New Dorp Lane STATEN IS 430 New Dorp Lane Strip Mall 41,909 230.95 59.31 74.84 156.1     0.0 0.0 419.63 0.0 66.0
325898 325898 2024 18968107 156-10 and 156-44 Northern Boulevard QUEENS 156-10 Northern Boulevard Strip Mall 48,595 1256.76 278.35 427.06 829.71     0.0 0.0 488.11 0.0 313.8
325979 325979 2024 19474800 3161 AMBOY ROAD STATEN IS 3161 AMBOY ROAD Strip Mall 79,000 861.76 117.43 0.0 861.76     0.0 0.0 742.97 0.0 94.8
326099 326099 2024 19826141 459 East 149th Street BRONX 459 East 149th Street Strip Mall 90,635 967.58 122.39 268.74 698.84     0.0 0.0 844.18 0.0 130.8
326874 326874 2024 20807780 163-28 Northern Boulevard QUEENS 163-28 Northern Boulevard Strip Mall 31,837 55.39 29.49 15.63 39.76     0.0 0.0 200.89 0.0 31.6
326939 326939 2024 20990123 2275-2375 Richmond Avenue STATEN IS 2299 Richmond Ave Strip Mall 57,081 503.57 94.94 0.0 503.57     0.0 0.0 281.65 0.0 76.7
329507 329507 2024 24727173 208-02 Cross Island Pkwy QUEENS 208-02 Cross Island Pkwy Strip Mall 38,475 449.32 125.72 127.26 322.06     0.0 0.0 382.13 0.0 135.0
330806 330806 2024 27034094 917-918 2465-2485 Richmond Avenue STATEN IS 2465-2485 Richmond Ave Strip Mall 81,058 453.79 60.28 77.3 376.49     0.0 0.0 775.54 0.0 58.3
330959 330959 2024 28470029 375 Tompkins Avenue STATEN IS 375 Tompkins Avenue Strip Mall 42,518 222.21 56.3 0.0 222.21     0.0 0.0 399.87 0.0 45.4
331322 331322 2024 31476675 Richmond S.C. STATEN IS 2845 Richmond Avenue Strip Mall 117,786 866.06 79.11 165.12 700.94     0.0 0.0 1148.79 0.0 78.1
331323 331323 2024 31476676 Little Neck Plaza QUEENS 254-21 Nassau Boulevard Strip Mall 79,395 1017.25 137.89 314.6 702.65     0.0 0.0 792.63 0.0 151.5
331479 331479 2024 32317427 1600-1652 Bruckner Boulevard BRONX 1600-1652 Bruckner Boulevard Strip Mall 81,237 1798.74 238.31 309.29 1489.45     0.0 0.0 789.45 0.0 231.0
331594 331594 2024 32665840 Forest Avenue S.C. STATEN IS 1489 Forest Avenue Strip Mall 245,118 1263.78 55.54 355.12 908.66     0.0 0.0 2433.42 0.0 59.5
331731 331731 2024 33057213 535 Morgan Ave (1 LOMBARDY STREET) BROOKLYN 1 LOMBARDY STREET Strip Mall 47,820 299.81 67.49 0.0 299.81     0.0 0.0 449.73 0.0 54.5
332128 332128 2024 33613939 Greenridge Plaza STATEN IS 3231 Richmond Avenue Strip Mall 70,582 670.88 102.26 10.39 660.49     0.0 0.0 665.73 0.0 84.1
332140 332140 2024 33616824 The Boulevard STATEN IS 2636 Hylan Boulevard Strip Mall 250,560 4006.61 172.11 110.57 3896.04     0.0 0.0 2368.68 0.0 143.4
332141 332141 2024 33616878 The Boulevard - 3rd Address STATEN IS 2626 Hylan Boulevard Strip Mall 10,000 80.78 86.97 80.78 0.0     0.0 0.0 115.74 0.0 152.1
332144 332144 2024 33616892 The Boulevard - Mill Road   Mill Road Strip Mall 151,637 719.79 51.13 579.72 140.07     0.0 0.0 1679.69 0.0 80.0
332148 332148 2024 33616911 The Boulevard - 4th Address STATEN IS 2670 Hylan Boulevard Strip Mall 10,000 11.5 12.38 11.5 0.0     0.0 0.0 115.74 0.0 21.6
332151 332151 2024 33616917 The Boulevard - 5th Address STATEN IS 25 Ebbitts St Strip Mall 10,000 11.5 12.38 11.5 0.0     0.0 0.0 115.74 0.0 21.6
332188 332188 2024 33623059 Ralph Avenue Plaza BROOKLYN 2231 Ralph Avenue Strip Mall 46,562 448.33 103.66 15.27 433.07     0.0 0.0 440.71 0.0 87.0
332259 332259 2024 33626480 Forest Avenue S.C. - 2nd Address STATEN IS 1555 Forest Ave Strip Mall 17,508 11.57 7.1 11.57 0.0     0.0 0.0 202.64 0.0 12.4
332275 332275 2024 33630842 Greenridge Plaza - 3245 Richmond Avenue STATEN IS 3245 Richmond Avenue Strip Mall 11,432 0.0 0.0 10.39 0.0     0.0 0.0 102.65 0.0 0.0
332401 332401 2024 33728453 Forest Avenue Plaza STATEN IS 1520 Forest Avenue Strip Mall 46,093 403.11 94.18 103.46 299.64     0.0 0.0 455.4 0.0 98.7
332402 332402 2024 33728539 Mill Basin Plaza BROOKLYN 5702 Avenue U Strip Mall 79,500 414.64 56.19 169.36 245.29     0.0 0.0 809.66 0.0 66.9
332991 332991 2024 33954125 Richmond S.C. - 2873 Richmond Avenue STATEN IS 2873 Richmond Avenue Strip Mall 115,809 610.45 56.73 0.0 610.45     0.0 0.0 1089.14 0.0 45.8
333000 333000 2024 33954218 Richmond S.C. - 3rd Address STATEN IS 2865 Richmond Avenue Strip Mall 10,000 85.02 91.49 85.02 0.0     0.0 0.0 115.74 0.0 160.1
333202 333202 2024 33972673 Forest Avenue S.C. - 3rd Address STATEN IS 1501 Forest Ave Strip Mall 17,508 1.71 1.08 1.71 0.0     0.0 0.0 202.64 0.0 1.8
333223 333223 2024 33974977 Forest Avenue S.C. - 4th Address STATEN IS 1499 Forest Ave Strip Mall 17,508 31.24 19.16 31.24 0.0     0.0 0.0 202.64 0.0 33.6
333318 333318 2024 33987180 Forest Avenue S.C. - 5th Address STATEN IS 30 Barrett Ave Strip Mall 17,508 10.51 6.46 10.51 0.0     0.0 0.0 202.64 0.0 11.3
333319 333319 2024 33987187 Greenridge Plaza - 3rd Address STATEN IS 3251 Richmond Ave Strip Mall 1,000 12.93 139.18 12.93 0.0     0.0 0.0 11.57 0.0 243.5
333320 333320 2024 33987195 Forest Avenue S.C. - 6th Address STATEN IS 1545 Forest Ave Strip Mall 17,508 0.0 0.0 0.0 0.0     0.0 0.0 0.0 0.0 0.0
333321 333321 2024 33987229 Richmond S.C. - 4th Address STATEN IS 2883 Richmond Avenue Strip Mall 10,000 160.37 172.65 160.37 0.0     0.0 0.0 115.74 0.0 301.9
333326 333326 2024 33987260 Forest Avenue S.C. - 7th Address STATEN IS 1481 Forest Ave Strip Mall 17,508 11.04 6.78 11.04 0.0     0.0 0.0 202.64 0.0 11.9
333328 333328 2024 33987336 23-44 BELL BOULEVARD QUEENS 23-42 BELL BOULEVARD Strip Mall 15,930 233.77 157.91 41.83 191.94     0.0 0.0 155.02 0.0 154.1
333331 333331 2024 33987513 Combined-Bay Terrace Shopping Center 1-4 Campus QUEENS 212-45 26th Ave. Strip Mall 214,228 0.0 0.0 0.0 2095.46     0.0 0.0 1923.62 0.0 0.0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 1294.844ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability