home / nyc_ll84

Summary — Key Metrics (start here)

The 25 most important columns: property info, ENERGY STAR score, EUI, GHG emissions, GHGI (kgCO2e/m²), and fuel use by type. Filter using the column boxes or left-side facets. Export to CSV or JSON.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

25 rows where Borough = "BRONX" and Property Type = "Self-Storage" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Property ID, Property Name, Address 1, Postal Code, Year Built, Weather Norm Site EUI (kBtu/ft2), Source EUI (kBtu/ft2), Natural Gas Use (kBtu), Fuel Oil #4 Use (kBtu), BBL, BIN

Calendar Year 2

  • 2012 17
  • 2011 8

Property Type 1

  • Self-Storage · 25 ✖

Borough 1

  • BRONX · 25 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Postal Code Property Type Floor Area (ft2) Year Built Number of Buildings ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Electricity (kBtu) Natural Gas Use (kBtu) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Water Use (kgal) BBL BIN
25608 25608 2012 2674245 shs pelham llc BRONX 2385 hollers avenue 10,475 Self-Storage 66718 2003   0 3.9 3.9 13.0         260109.68 0.0 0.0 0.0 0.0 0.0   2052860015 2072575
33281 33281 2012 3118079 327: 863 East 141st Street BRONX 863 East 141st Street 10,454 Self-Storage 144250 1919   0 13.7 13.8 25.9         750162.32 108000.0 0.0 0.0 1111188.29 0.0   2025990128 2004058
33415 33415 2012 3120667 Extra Space Storage #0504 - Bronx - Bruckner Blvd BRONX 330 Bruckner Blvd 10,454 Self-Storage 126625 1992   0 8.1 8.5 26.7         1007021.64 12993.2 0.0 0.0 0.0 0.0   2025990165 2004060
33425 33425 2012 3120707 Extra Space Storage #1213 - Bronx - Fordham Rd BRONX 245 W Fordham Rd 10,468 Self-Storage 58375 1997   0 7.9 8.2 26.5         462479.54 1108.84 0.0 0.0 0.0 0.0   2032350030 2015122
33428 33428 2012 3120713 Extra Space Storage #1042 - Bronx - Edson Av BRONX 2875 Edson Ave 10,469 Self-Storage 115184 1990   0 7.7 8.1 25.6         881192.49 5320.25 0.0 0.0 0.0 0.0   2048000006 2062768
33575 33575 2012 3122556 Extra Space Storage #0503 - Bronx - Zerega Ave BRONX 945 Zerega Ave 10,473 Self-Storage 38426 1993   0 36.2 39.4 121.0         1392349.11 0.0 0.0 0.0 0.0 0.0   2037000031 2023305
34625 34625 2012 3452967 811 BRONX 255 Exterior Street 10,451 Self-Storage 90597 2006   0 22.5 23.3 62.8         1551504.64 484200.0 0.0 0.0 0.0 0.0   2023490003 2113741
34626 34626 2012 3452974 558 BRONX 395 Brook Ave 10,454 Self-Storage 66865 2000   0 23.8 25.1 49.6         718976.64 872300.0 0.0 0.0 0.0 0.0   2022880057 2097023
34629 34629 2012 3452983 812 BRONX 1376 Cromwell Ave. 10,452 Self-Storage 106290 2007   0 14.6 14.1 36.9         1004492.8 542800.0 0.0 0.0 0.0 0.0   2028640035 2008411
34631 34631 2012 3452990 813 BRONX 955 Bronx River Ave. 10,473 Self-Storage 74060 2007   0 18.1 18.9 41.2         717884.8 625600.0 0.0 0.0 0.0 0.0   2036460067 2022554
34632 34632 2012 3452994 814B BRONX 1990 White Plains Road 10,462 Self-Storage 19506 2007   0 26.9 29.1 55.6         233107.84 291500.0 0.0 0.0 0.0 0.0   2042570016 2047883
34633 34633 2012 3452998 816A BRONX 200 East 135th Street 10,451 Self-Storage 77496 2001   0 24.3 24.6 77.9         1771851.6 113200.0 0.0 0.0 0.0 0.0   2023190120 2102476
34634 34634 2012 3452999 816B BRONX 214 East 135th Street 10,451 Self-Storage 84144 2001   0 16.2 16.2 34.9         659744.32 700400.0 0.0 0.0 0.0 0.0      
34635 34635 2012 3453003 818 BRONX 1810 Southern Boulevard 10,460 Self-Storage 97065 2006   0 13.2 12.7 40.6         1135650.08 140900.0 0.0 0.0 0.0 0.0   2029840010 2010615
34637 34637 2012 3453017 815 BRONX 1425 Bruckner Boulevard 10,472 Self-Storage 50225 2011   0 17.0 17.0 44.0         573420.72 280300.0 0.0 0.0 0.0 0.0   2037090005 2117790
34638 34638 2012 3453028 819 BRONX 1816 Boston Road 10,460 Self-Storage 44368 2006   0 16.7 17.0 31.4         269745.59 470250.75 0.0 0.0 0.0 0.0   2029910052 2010687
34694 34694 2012 3481172 814A BRONX 1980 White Plains Rd. 10,462 Self-Storage 45899 2007   0 14.8 15.3 42.0         529542.4 151700.0 0.0 0.0 0.0 0.0   2042570008 2120386
15970 15970 2011 2949971 135th St BRONX 200 East 135th St 10,451 Self-Storage   2001                                 2023190055  
16144 16144 2011 3120667 Extra Spac BRONX 330 Bruckner Blvd 10,454 Self-Storage   1992                                 2025990165 2004060
16288 16288 2011 3118079 327: 863 East 141st Street BRONX 863 East 141st Street 10,454 Self-Storage 144,250 1919   0 16.6 16.5 30.2 192.78 14410.17 114.38 78.39 834.0       1.0     2025990128 2004058;2804753;2117504;2117505
16672 16672 2011 2949293 Southern BRONX 1810 Southern Blvd 10,460 Self-Storage 96,000 2005   0 15.6 16.1 42.0 123.35 13830.49 22.33 101.02 1.0 419.0           2029840010  
16900 16900 2011 3120707 Extra Spac BRONX 245 W Fordham Rd 10,468 Self-Storage 58,375 1997   0                           30.8 2032350030 2015122
17272 17272 2011 3122556 Extra Spac BRONX 945 Zerega Ave 10,473 Self-Storage   1993                                 2037000031 2023305
17698 17698 2011 3120713 Extra Spac BRONX 2875 Edson Ave 10,469 Self-Storage   1990                                 2048000006 2062768
17699 17699 2011 2950642 1880 Bartow BRONX 1880 Bartow Ave 10,469 Self-Storage 200,000 2001   0 30.8 32.5 57.8 418.27 22511.08 209.42 208.85 2.0 3.0           2048050001  

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE summary(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Postal Code" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Year Built" TEXT,
  "Number of Buildings" TEXT,
  "ENERGY STAR Score" TEXT,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Electricity (kBtu)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Water Use (kgal)" REAL,
  BBL TEXT,
  BIN TEXT
);
CREATE INDEX "idx_summary_Calendar Year" ON [summary] ("Calendar Year");
CREATE INDEX "idx_summary_Property ID" ON [summary] ("Property ID");
CREATE INDEX "idx_summary_Borough" ON [summary] ("Borough");
CREATE INDEX "idx_summary_Property Type" ON [summary] ("Property Type");
CREATE INDEX "idx_summary_Postal Code" ON [summary] ("Postal Code");
Powered by Datasette · Queries took 64.663ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability