home / nyc_ll84

Summary — Key Metrics (start here)

The 25 most important columns: property info, ENERGY STAR score, EUI, GHG emissions, GHGI (kgCO2e/m²), and fuel use by type. Filter using the column boxes or left-side facets. Export to CSV or JSON.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

91 rows where Borough = "BRONX" and Property Type = "Senior Care Facility" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Postal Code, Year Built, Total GHG (MtCO2e), Direct GHG (MtCO2e), Fuel Oil #2 Use (kBtu), Fuel Oil #4 Use (kBtu), Fuel Oil #5 & 6 Use (kBtu)

Calendar Year 3

  • 2012 42
  • 2011 27
  • 2010 22

Property Type 1

  • Senior Care Facility · 91 ✖

Borough 1

  • BRONX · 91 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Postal Code Property Type Floor Area (ft2) Year Built Number of Buildings ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Electricity (kBtu) Natural Gas Use (kBtu) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Water Use (kgal) BBL BIN
23180 23180 2012 2431296 Rebekah Rehab & Extended Care Rehab BRONX 1070 HAVEMEYER AVE ENT 10,462 Senior Care Facility 136164 2007   40 119.4 127.6 269.7         8590051.2 7666934.0 0.0 0.0 0.0 0.0   2038270201 2026971
26315 26315 2012 2694082 Providence Rest BRONX 3304 Waterbury Avenue 10,465 Senior Care Facility 116000 1940   23 145.3 158.5 260.4         5474212.8 11365500.0 0.0 0.0 17197.62 0.0   2054090100 2075316
26373 26373 2012 2701919 Terrace Healthcare Center BRONX 2678 Kingsbridge Terrace 10,463 Senior Care Facility 85835 1971   32 142.8 147.0 308.3         5946829.83 6306833.96 0.0 0.0 0.0 0.0   2032530012 2015502
27153 27153 2012 2729158 Grand Manor Nursing and Rehabilitation Center BRONX 700 White Plains Road 10,473 Senior Care Facility 78347 1979   29 183.4 180.1 290.6         3369207.47 10996204.03 0.0 0.0 0.0 0.0   2036040001 2022204
27184 27184 2012 2730462 Kings Harbor Multicare Center BRONX 2000 East Gunhill Road 10,469 Senior Care Facility 188760 1974   11 256.0 260.8 343.9         6252069.36 42062415.54 0.0 0.0 0.0 0.0   2044230001 2051208
27615 27615 2012 2741461 Kingsbridge Heights Rehabilitation & Care Center BRONX 3400 Cannon Place 10,463 Senior Care Facility 133600 1972   12 115.7 121.8 266.8         8484812.13 6956280.65 0.0 19778.7 0.0 0.0   2032580162 2094699
28639 28639 2012 2791058 Hebrew Home (210) BRONX 5931 Palisade Ave 10,471 Senior Care Facility 68750 1986   24 157.1 166.9 296.6         3964362.91 6678102.0 0.0 157929.65 0.0 0.0   2059330210 2086137
28642 28642 2012 2791082 Hebrew Home (224) BRONX 5901 Palisade Ave 10,471 Senior Care Facility 221547 1931   19 170.1 179.8 310.2         12775166.57 24396096.55 0.0 508928.95 0.0 0.0   2059330224 2116428
28643 28643 2012 2791084 Hebrew Home (225) BRONX 5901 Palisade Ave 10,471 Senior Care Facility 313451 1966   18 171.9 184.7 312.1         18074669.29 35097152.06 0.0 720046.4 0.0 0.0   2059330224 2116428
28818 28818 2012 2794703 BETHCO - 612 Allerton Avenue BRONX 612 Allerton Avenue 10,467 Senior Care Facility 486162 1934   79 113.1 112.0 201.3         18138963.31 2326883.87 0.0 34508992.88 0.0 0.0   2044270029 2051277
30024 30024 2012 2810979 Throgs Neck Extended Care Facility BRONX 707 Throgs Neck Expressway 10,465 Senior Care Facility 83146 1977   59 81.6 81.0 246.6         5844073.6 943100.0 0.0 0.0 0.0 0.0   2054340055 2077017
30114 30114 2012 2811671 3200 Baychester Ave. BRONX 3200 Baychester Ave. 10,475 Senior Care Facility 107658 1977   92 176.8 184.9 230.1         2112073.52 16925037.0 0.0 0.0 0.0 0.0   2052230001 2072372
30222 30222 2012 2812903 Feildston Lodge LLC BRONX 666 Kappock Street 10,463 Senior Care Facility 70700 1967   0 0.0 0.0 0.0         0.0 0.0 0.0 0.0 0.0 0.0   2057430029 2083468
30224 30224 2012 2812939 Goldcrest Care Center BRONX 2316 Bruner Avenue 10,469 Senior Care Facility 51597 1954   0 0.0 0.0 0.0         0.0 0.0 0.0 0.0 0.0 0.0   2044160001 2097378
30438 30438 2012 2815629 Bay Park Center for Nursing & Rehab BRONX 801 Co-op City Blvd 10,475 Senior Care Facility 185595 1974   31 156.3 165.7 295.9         10700032.0 18310500.0 0.0 0.0 0.0 0.0   2051410280 2072356
30439 30439 2012 2815635 Daughters of Jacob Nursing Home Co Inc BRONX 1160 Teller Ave 10,456 Senior Care Facility 264600 1972   27 186.4 198.8 292.5         11258781.12 36453100.0 0.0 1621430.64 0.0 0.0   2024300045 2002160
30440 30440 2012 2815637 Findlay House BRONX 1175 Findlay Ave 10,456 Senior Care Facility 235000 1971   100 54.9 54.9 92.6         3598977.6 9299800.0 0.0 0.0 0.0 0.0   2024350025 2002295
30908 30908 2012 2818284 Rehabilitation and Continuing Care Center BRONX 2175 Quarry Road 10,457 Senior Care Facility 110465 1994   1 455.8 455.8 644.6         8738261.66 0.0 0.0 0.0 0.0 41606741.11   2030640001 2094217
31399 31399 2012 2840010 Bronx Lebanon - 1650 Selwyn Ave. BRONX 1650 Selwyn Avenue 10,457 Senior Care Facility 255597 1923   100 39.6 38.9 95.7         6099291.2 220900.0 0.0 3810757.26 0.0 0.0   2028240005 2094530
31400 31400 2012 2840040 Bronx Lebanon Hospital Center - 1770 Grand Concourse BRONX 1770 Grand Concourse 10,457 Senior Care Facility 140700 1960   82 153.4 170.8 202.1         2580626.11 16743300.0 0.0 0.0 0.0 2264106.24   2028250017 2007876
31475 31475 2012 2866625 Kittay House BRONX 2550 Webb Avenue 10,468 Senior Care Facility 200776 1970   84 113.9 112.7 189.7         6420811.66 739374.19 0.0 0.0 0.0 15701049.92   2032200016 2014843
31476 31476 2012 2866673 The Jewish Home Lifecare BRONX 100 West Kingsbridge Road 10,468 Senior Care Facility 177332 1974   1 285.1 299.6 463.7         12818729.91 35457985.32 0.0 0.0 0.0 2135630.36   2032200037 2094694
31477 31477 2012 2866700 The Jewish Homecare BRONX 2545 University Avenue 10,468 Senior Care Facility 123369 1971   7 252.4 265.8 348.2         4518027.32 26524761.29 0.0 0.0 0.0 0.0   2032200090 2014845
31641 31641 2012 2922642 Fort Schuyler House BRONX 3077 Cross Bronx Expressway 10,465 Senior Care Facility 87000 1973   80 43.0 43.0 122.5         2940055.57 802051.61 0.0 0.0 0.0 0.0      
31643 31643 2012 2923423 EAST HAVEN NURSING AND REHABILITATION LLC BRONX 2323 EASTCHESTER ROAD 10,469 Senior Care Facility 77800 1974   5 120.9 134.9 314.8         6385502.97 3019454.84 0.0 0.0 0.0 0.0   2043920042 2050819
31644 31644 2012 2923450 BAINBRIDGE NURSING AND REHABILITATION CENTER LLC BRONX 3518 BAINBRIDGE AVE 10,467 Senior Care Facility 92000 1972   6 131.9 144.8 243.5         4229691.3 7902645.16 0.0 0.0 0.0 0.0   2033440012 2018257
31645 31645 2012 2923457 THE WAYNE CENTER FOR NURSING AND REHABILITATION LLC BRONX 3530 WAYNE AVE 10,467 Senior Care Facility 107500 1975   7 102.6 110.1 259.3         7119941.47 3905412.9 0.0 0.0 0.0 0.0   2033440052 2018271
32180 32180 2012 2977605 Workmen's Circle MultiCare Center BRONX 3155 Grace Avenue 104,693,134 Senior Care Facility 232000 1951   18 147.8 145.6 277.3         12700828.8 2835200.0 0.0 0.0 18745407.98 0.0   2047770002 2062196
32819 32819 2012 3109946 MANHATTANVILLE HEALTHCARE CENTER BRONX 311 W 231 ST 10,463 Senior Care Facility 58795 1975   29 165.0 170.0 340.4         4300881.03 5397835.07 0.0 0.0 0.0 0.0   2057140141 2083218
33480 33480 2012 3121073 6585 Broadway BRONX 6585 Broadway 10,471 Senior Care Facility 59479 1968   15 194.7 200.8 330.8         3292801.75 8255029.0 0.0 0.0 0.0 0.0   2058721054 2085330
33882 33882 2012 3130336 bronxwood BRONX 799 east gunhill road 10,467 Senior Care Facility 77403 1973   46 99.5 106.3 201.7         3291897.6 4410300.0 0.0 0.0 0.0 0.0   2046580021 2057709
33920 33920 2012 3164953 LACONIA NURSING HOME BRONX 1040 E 230 ST 10,466 Senior Care Facility 74400 1972   35 170.2 182.9 286.8         3522548.8 9140700.0 0.0 0.0 0.0 0.0      
34004 34004 2012 3209013 2401 Laconia Avenue BRONX 2401 Laconia Avenue 10,469 Senior Care Facility 50396 1973   45 169.0 180.9 302.1         2750812.4 5766700.0 0.0 0.0 0.0 0.0   2044490001 2095042
34167 34167 2012 3260049 CONCOURSE NURSING HOME BRONX 1072 GRAND CONCOURSE 10,456 Senior Care Facility 92065 1920   24 168.8 166.7 318.1         5833155.2 0.0 0.0 9708335.0 0.0 0.0   2024620010 2002827
34190 34190 2012 3265597 Atria Riverdale BRONX 3718-3726 Henry Hudson Parkway 10,463 Senior Care Facility 163000 2000   28 100.1 106.5 197.6         6591984.0 9729800.0 0.0 0.0 0.0 0.0   2057990046 2084199
34311 34311 2012 3316314 St Patricks: 66 Van Cortlandt Park South BRONX 66 Van Cortlandt Park South 10,463 Senior Care Facility 213241 1989   55 96.5 102.3 195.9         8826161.6 11691800.0 0.0 0.0 0.0 59906.14   2032520076 2015449
34497 34497 2012 3394191 WHITE PLAINS NURSING HOME BRONX 3845 CARPENTER AVE 10,467 Senior Care Facility 65625 1970   0 221.1 239.8 364.1         3796873.6 10710500.0 0.0 0.0 0.0 0.0   2046530076 2057557
34499 34499 2012 3395056 MORRIS PARK NURSING HOME BRONX 2211 THROOP AVE 10,469 Senior Care Facility 57600 1970   0 158.6 170.7 275.5         2749253.12 6383600.0 0.0 0.0 0.0 0.0   2043720001 2050370
34684 34684 2012 3473879 Jeanne Jugan Residence BRONX 2999 Schurz Avenue 10,465 Senior Care Facility 114000 2002   16 94.2 100.1 196.6         4869197.69 5870437.45 0.0 0.0 0.0 0.0   2054520090 2114410
35089 35089 2012 3523622 Bronx Lebanon Hospital- Woodycrest Division BRONX 936 Woodycrest Ave 10,452 Senior Care Facility 63000 1902   84 117.8 126.3 212.2         2442232.94 4953916.98 0.0 0.0 0.0 0.0   2025040006 2090416
35893 35893 2012 3544617 Kittay House BRONX 2550 Webb Avenue 10,468 Senior Care Facility 200776 1970   84 113.4 112.2 189.2         6420811.66 739374.19 0.0 0.0 0.0 15617772.7   2032200016 2014843
35910 35910 2012 3547802 Manhattanville Rehabilitation & Healthcare Center BRONX 311 West 231st street 10,463 Senior Care Facility 61200 1975   0 0.0 0.0 0.0         0.0 0.0 0.0 0.0 0.0 0.0   2057140141 2083218
15867 15867 2011 2818284 Rehabilitation and Continuing Care Center BRONX 2175 Quarry Road 10,457 Senior Care Facility 110,465 1994   1 452.6 452.6 635.2 4.0 391.41 3.0 793.04 8.0         41.0   2030640001 2094217;2094218;2094219;2094220;2815606;2822948;2118237
15976 15976 2011 2815635 Daughters BRONX 1160 Teller Ave 10,456 Senior Care Facility   1972                                 2023400045 2002160
16391 16391 2011 2794703 BETHCO - 6 BRONX 612 Allerton Avenue 10,467 Senior Care Facility 486,162 1934   79 114.2 113.3 201.7 4.0 88.59 2.0 1.0 17.0 2.0   34.0       2044270029 2051277;2801660;2111063
16459 16459 2011 2840010 Bronx Lebanon - 1650 Selwyn Ave. BRONX 1650 Selwyn Avenue 10,457 Senior Care Facility 255,597 1923   100 27.7 27.2 82.2 636.45 26865.43 78.54 557.91 5.0 234.0   898.0       2028240005 2094530
16460 16460 2011 2840040 Bronx Lebanon Hospital Center - 1770 Grand Concourse BRONX 1770 Grand Concourse 10,457 Senior Care Facility 140,700 1960   94 124.8 124.8 168.2 1.0 76.88 1.0 238.09 2.0 648.0       14.0   2028250017 2007876
16784 16784 2011 3164953 LACONIA NU BRONX 1040 E 230 ST 10,466 Senior Care Facility 74,400 1972   30 181.9 186.4 298.2 862.07 125395.07 533.81 328.25 3.0 10.0           2048760006 2065164
16877 16877 2011 3171835 Kittay Hou BRONX 2550 Webb Avenue 10,468 Senior Care Facility 200,776 1970   99 50.1 49.2 125.7 861.73 46377.88 256.13 605.6 6.0 1.0       2.0   2032200016 BIN# 2014843
16973 16973 2011 2741461 Kingsbridg BRONX 3400 Cannon Place 10,463 Senior Care Facility 133,600 1972   8 126.6 128.7 285.8 1.0 80.93 425.25 838.35 8.0 7.0   15.0       2032580162 2094698;2094699
17239 17239 2011 2729158 Grand Mano BRONX 700 White Plains Road 10,473 Senior Care Facility 78,347 1979   34 175.2 173.3 280.6 865.35 119417.19 553.51 311.84 3.0 10.0           2036040001 2022204
17325 17325 2011 2431296 Rebekah Rehab & Extended Care Rehab BRONX 1070 HAVEMEYER AVE ENT 10,462 Senior Care Facility 136,164 2007   20 144.8 150.4 313.6 1.0 79.15 537.05 903.11 9.0 10.0           2038270201 2026971
17493 17493 2011 3129529 Morningsid BRONX 1000 Pelham Parkway South 10,461 Senior Care Facility 115,000 1974   2 278.8 273.8 435.4 1.0 93.6 1.0 675.65 7.0 24.0   485.42       2043290001 2049614
17504 17504 2011 3129533 Morningside House Nursing - 1050 Pelham BRONX 1050 Pelham Parkway South 10,461 Senior Care Facility 115,000 1976   13 219.3 214.6 339.6 1.0 93.6 1.0 518.04 5.0 19.0   485.42       2043300001 2049625
17523 17523 2011 2812939 Goldcrest Care Center BRONX 2316 Bruner Avenue 10,469 Senior Care Facility   1954                                 2044160001 2097378
17524 17524 2011 2730462 Kings Harb BRONX 2000 East Gunhill Road 10,469 Senior Care Facility 188,760 1974   47 169.3 171.0 257.0 1.0 57.25 1.0 616.51 6.0 25.0           2044230001 2051208
17539 17539 2011 3209013 2401 Lacon BRONX 2401 Laconia Avenue 10,469 Senior Care Facility 50,396 1973   40 177.7 182.8 313.7 590.61 127145.34 327.31 263.3 2.0 6.0           2044490001 2095042
17575 17575 2011 2812903 Feildston Lodge LLC BRONX 666 Kappock Street 10,463 Senior Care Facility   1967                                 2057430029 2083468
17577 17577 2011 3130336 bronxwood BRONX 799 east gunhill road 10,467 Senior Care Facility 77,403 1973   23 71.7 71.7 239.3 520.71 72790.52   520.71 5.0             2046580021 Bin#2057709
17697 17697 2011 2977605 Workmen's BRONX 3155 Grace Avenue 104,693,134 Senior Care Facility 232,000 1951   12 176.0 174.6 298.4 3.0 139.19 2.0 1.0 11.0 4.0     24.0     2047770002 2062196
17735 17735 2011 2815629 Bay Park Center for Nursing & Rehab BRONX 801 Co-op City Blvd 10,475 Senior Care Facility   1974                                 2051410280 2072356
17739 17739 2011 2811671 3200 Baychester Ave. BRONX 3200 Baychester Ave. 10,475 Senior Care Facility 107,668 1900   88 197.6 219.4 247.6 1.0 100.6 1.0 179.34 1.0 19.0           2052230001 2072372
17747 17747 2011 2694082 Providence Rest BRONX 3304 Waterbury Avenue 10,465 Senior Care Facility 116,000 1940   18 159.5 165.0 271.7 1.0 92.79 703.19 497.62 5.0 13.0     44.0     2054090100 2075316
17748 17748 2011 2810979 Throgs Neck Extended Care Facility BRONX 707 Throgs Neck Expressway 10,465 Senior Care Facility   1977                                 2054340055 2077017
17772 17772 2011 3109946 MANHATTANVILLE HEALTHCARE CENTER BRONX 311 W 231 ST 10,463 Senior Care Facility 58,795 1975   15 171.7 175.4 388.2 754.52 140027.2 252.77 501.75 5.0 4.0           2057140141 2083218
17894 17894 2011 3121073 6585 Broadway BRONX 6585 Broadway 10,471 Senior Care Facility 59,499 1900   15 187.5 187.5 331.2 736.87 134433.81 408.12 328.75 3.0 7.0           2058721054 2085330
17904 17904 2011 2791082 Hebrew Hom BRONX 5901 Palisade Ave 10,471 Senior Care Facility 221,547 1931   14 186.7 178.5 325.5 2.0 97.41 1.0 1.0 12.0 28.0   708.0       2059330224 2116428;2100720;2086138;2116936
17934 17934 2011 2791058 Hebrew Hom BRONX 5931 Palisade Ave 10,471 Senior Care Facility 68,750 1986   23 162.2 165.6 299.9 756.61 119765.8 390.34 366.27 3.0 7.0   219.0       2059330210 2086137
17935 17935 2011 2791084 Hebrew Hom BRONX 5901 Palisade Ave 10,471 Senior Care Facility 313,451 1966   16 181.8 186.0 320.3 3.0 103.17 2.0 1.0 17.0 38.0   1.0       2059330225 2116937;2820375;2829101;2100720
1368 1368 2010 2815629 Bay Park Center for Nursing & Rehab BRONX 801 Co-op City Blvd 10,475 Senior Care Facility                                     2051410280 2072356
1913 1913 2010 2811671 3200 Baychester Ave. BRONX 3200 Baychester Ave. 10,475 Senior Care Facility 107,668     87 209.7 204.8 256.3 1.0 100.6 1.0 161.83 1.0 20.0           2052230001 2072372
2314 2314 2010 2431296 Rebekah Rehab & Extended Care Rehab BRONX 1070 HAVEMEYER AVE ENT 10,462 Senior Care Facility 136,164     20 148.4 153.6 316.6 1.0 79.15 565.49 899.14 9.0 10.0           2038270201 2026971
2316 2316 2010 2694082 Providence Rest BRONX 3304 Waterbury Avenue 10,465 Senior Care Facility 116,000     20 153.9 158.4 269.8 1.0 92.79 657.29 516.39 5.0 12.0     19.0     2054090100 2075316
2326 2326 2010 2815701 Daughters of Jacob Nursing Home BRONX 1160 Teller Avenue 10,456 Senior Care Facility 214,370     2 292.2 292.2 450.0 3.0 150.9 2.0 1.0 13.0 49.0           2024300045 2002160
2876 2876 2010 2748593 Eugene Smilovic HDFC BRONX 280 East 170 Street 10,456 Senior Care Facility 63,113     100 90.5 98.9 119.4 331.46 56631.78 267.79 63.68 678.0 5.0           2027850040 2088218
2878 2878 2010 2748529 Andrew Freedman Home BRONX 1125 Grand Concourse 10,452 Senior Care Facility 117,200     100 80.6 80.2 98.8 710.91 65403.11 628.63 82.28 876.0 73.0     8.0     2024720034 2002893
4490 4490 2010 2677173 Saint Vincent de Paul Residence BRONX 900 Intervale Ave. 10,459 Senior Care Facility 104,629     28 122.6 122.6 264.3 934.86 96757.11 352.61 582.25 6.0 6.0           2027110028 2086555
5390 5390 2010 2686645 Hudson Pointe at Riverdale Center for Nursing & Rehabilitation BRONX 3220 Henry Hudson Parkway 10,463 Senior Care Facility 60,919     2 323.4 323.3 460.5 1.0 179.4 1.0 315.5 3.0 8.0   7.0       2057900001 2084130
6174 6174 2010 2702489 Methodist Home BRONX 4499 Manhattan College Parkway 10,471 Senior Care Facility 135,135     58 93.0 91.0 143.3 967.58 77147.66 700.08 267.5 2.0 740.0   8.0       2058041150 2084228
6462 6462 2010 2791058 Hebrew Home (210) BRONX 5931 Palisade Ave 10,471 Senior Care Facility 68,750     31 162.5 165.6 302.5 755.76 119631.25 383.13 372.63 3.0 7.0           2059330210 2086137
6463 6463 2010 2791082 Hebrew Home (224) BRONX 5901 Palisade Ave 10,471 Senior Care Facility 221,547     25 176.4 178.4 317.0 2.0 97.41 1.0 1.0 12.0 26.0           2059330224 2116428
6464 6464 2010 2791084 Hebrew Home (225) BRONX 5901 Palisade Ave 10,471 Senior Care Facility 313,451     23 181.7 186.1 322.6 3.0 103.17 2.0 1.0 18.0 38.0           2059330224 2116428
6735 6735 2010 2810744 Manhattanville Health Care Center LLC BRONX 311 West 231st Street 10,463 Senior Care Facility 58,795     6 183.4 181.9 374.3 763.77 141743.86 324.81 438.96 4.0 6.0           2057140141 2083218
7723 7723 2010 2815635 Daughters of Jacob Nursing Home Co Inc BRONX 1160 Teller Ave 10,456 Senior Care Facility                                     2024300045 2002160
7724 7724 2010 2815637 Findlay House BRONX 1175 Findlay Ave 10,456 Senior Care Facility 235,000     100 73.6 73.9 122.9 1.0 45.8 669.84 440.99 4.0 12.0           2024350025 2002295
7727 7727 2010 2810979 Throgs Neck Extended Care Facility BRONX 707 Throgs Neck Expressway 10,465 Senior Care Facility 83,146     14 167.2 165.7 336.5 977.77 126802.63 428.33 549.45 5.0 8.0           2054340055 2077017
8798 8798 2010 2794703 BETHCO - 612 Allerton Avenue BRONX 612 Allerton Avenue 10,467 Senior Care Facility 486,162     80 114.2 112.5 201.7 4.0 88.59 2.0 1.0 17.0 3.0   34.0       2044270029 2051277
8813 8813 2010 2729158 Grand Manor Nursing and Rehabilitation Center BRONX 700 White Plains Road 10,473 Senior Care Facility 78,347     28 193.7 193.8 296.9 938.29 129482.82 636.45 301.84 3.0 11.0           2036040001 2022204
8819 8819 2010 2730462 Kings Harbor Multicare Center BRONX 2000 East Gunhill Road 10,469 Senior Care Facility 188,760     44 173.5 174.2 265.4 2.0 114.51 1.0 647.04 6.0 25.0           2044230001 2051208
9461 9461 2010 2812903 Feildston Lodge LLC BRONX 666 Kappock Street 10,463 Senior Care Facility 69,314     32 192.9 195.8 287.3 816.35 127349.42 574.3 242.04 2.0 10.0           2057430029 2083468
9462 9462 2010 2812939 Goldcrest Care Center BRONX 2316 Bruner Avenue 10,469 Senior Care Facility 51,597     35 209.1 193.8 281.2 631.01 133178.99 499.59 131.42 1.0 9.0           2044160001 2097378

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE summary(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Postal Code" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Year Built" TEXT,
  "Number of Buildings" TEXT,
  "ENERGY STAR Score" TEXT,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Electricity (kBtu)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Water Use (kgal)" REAL,
  BBL TEXT,
  BIN TEXT
);
CREATE INDEX "idx_summary_Calendar Year" ON [summary] ("Calendar Year");
CREATE INDEX "idx_summary_Property ID" ON [summary] ("Property ID");
CREATE INDEX "idx_summary_Borough" ON [summary] ("Borough");
CREATE INDEX "idx_summary_Property Type" ON [summary] ("Property Type");
CREATE INDEX "idx_summary_Postal Code" ON [summary] ("Postal Code");
Powered by Datasette · Queries took 68.912ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability