Summary — Key Metrics (start here)
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
11 rows where Borough = "BROOKLYN" and Property Type = "Entertainment/Culture" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Property ID, Property Name, Address 1, Postal Code, Floor Area (ft2), Year Built, Electricity (kBtu), Natural Gas Use (kBtu), BBL, BIN
These facets timed out: Property Type
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Postal Code | Property Type | Floor Area (ft2) | Year Built | Number of Buildings | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Norm Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Total GHG (MtCO2e) | GHGI (kgCO2e/m2) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Electricity (kBtu) | Natural Gas Use (kBtu) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Water Use (kgal) | BBL | BIN | Parent Property ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25801 | 25801 | 2012 | 2678648 | Court Street | BROOKLYN | 106 Court Street | 11,201 | Entertainment/Culture | 102177 | 1999 | 0 | 113.3 | 114.8 | 327.4 | 9307298.29 | 2264502.94 | 0.0 | 0.0 | 0.0 | 0.0 | 3002700001 | 3378157 | |||||||
| 26916 | 26916 | 2012 | 2716774 | Linden Boulevard Multiplex | BROOKLYN | 2784 Linden Boulevard | 11,208 | Entertainment/Culture | 69126 | 1998 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3044920004 | 3098764 | |||||||
| 29994 | 29994 | 2012 | 2810838 | FBE Prince Street LLC | BROOKLYN | 2 Prince Street | 11,201 | Entertainment/Culture | 92337 | 1948 | 0 | 47.2 | 47.2 | 112.0 | 2521573.77 | 1832300.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3001220032 | 3000241 | |||||||
| 30917 | 30917 | 2012 | 2818360 | Zion of Bobov | BROOKLYN | 1362-1368 50th Street | 11,219 | Entertainment/Culture | 60000 | 2006 | 0 | 57.1 | 57.1 | 131.4 | 1873870.4 | 1551261.29 | 0.0 | 0.0 | 0.0 | 0.0 | 3056490032 | 3138078 | |||||||
| 31959 | 31959 | 2012 | 2964326 | UA Sheepshead Bay 14 & IMAX | BROOKLYN | 3907 Shore Parkway | 11,235 | Entertainment/Culture | 61798 | 1987 | 0 | 91.2 | 92.4 | 251.9 | 4215978.99 | 1420323.53 | 0.0 | 0.0 | 0.0 | 0.0 | 3088400103 | 3248657 | |||||||
| 18083 | 18083 | 2011 | 2678648 | Court Street | BROOKLYN | 106 Court Street | 11,201 | Entertainment/Culture | 102,177 | 1999 | 0 | 30.6 | 31.8 | 57.7 | 212.75 | 22451.17 | 105.45 | 107.3 | 1.0 | 1.0 | 4.0 | 3002700001 | 3378157 | ||||||
| 19012 | 19012 | 2011 | 2716774 | Linden Bou | BROOKLYN | 2784 Linden Boulevard | 11,208 | Entertainment/Culture | 69,126 | 1998 | 0 | 118.7 | 120.2 | 343.1 | 704.87 | 109958.7 | 85.54 | 619.33 | 6.0 | 1.0 | 3044920004 | 3098764 | |||||||
| 19509 | 19509 | 2011 | 2818360 | Zion of Bo | BROOKLYN | 1362-1368 50th Street | 11,219 | Entertainment/Culture | 60,000 | 2006 | 0 | 65.7 | 68.7 | 131.2 | 276.17 | 49544.44 | 122.92 | 153.25 | 1.0 | 2.0 | 3056490032 | 3802260 | |||||||
| 20366 | 20366 | 2011 | 2964326 | UA Sheepshead Bay 14 & IMAX | BROOKLYN | 3907 Shore Parkway | 11,235 | Entertainment/Culture | 61,798 | 1987 | 0 | 97.3 | 99.8 | 255.3 | 488.09 | 86127.08 | 99.96 | 388.14 | 4.0 | 1.0 | 3088400103 | ||||||||
| 3525 | 3525 | 2010 | 2716774 | Linden Boulevard Multiplex | BROOKLYN | 2784 Linden Boulevard | 11,208 | Entertainment/Culture | 69,126 | 0 | 122.6 | 121.9 | 341.4 | 712.21 | 111103.73 | 109.39 | 602.83 | 6.0 | 2.0 | 3044920004 | 3098764 | ||||||||
| 7418 | 7418 | 2010 | 2678648 | Court Street | BROOKLYN | 106 Court Street | 11,201 | Entertainment/Culture | 102,177 | 0 | 32.3 | 34.3 | 60.1 | 223.13 | 23546.56 | 113.09 | 110.04 | 1.0 | 2.0 | 3002700001 | 3378157 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE summary(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Postal Code" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"Year Built" TEXT,
"Number of Buildings" TEXT,
"ENERGY STAR Score" TEXT,
"Site EUI (kBtu/ft2)" REAL,
"Weather Norm Site EUI (kBtu/ft2)" REAL,
"Source EUI (kBtu/ft2)" REAL,
"Total GHG (MtCO2e)" REAL,
"GHGI (kgCO2e/m2)",
"Direct GHG (MtCO2e)" REAL,
"Indirect GHG (MtCO2e)" REAL,
"Electricity (kBtu)" REAL,
"Natural Gas Use (kBtu)" REAL,
"District Steam Use (kBtu)" REAL,
"Fuel Oil #2 Use (kBtu)" REAL,
"Fuel Oil #4 Use (kBtu)" REAL,
"Fuel Oil #5 & 6 Use (kBtu)" REAL,
"Water Use (kgal)" REAL,
BBL TEXT,
BIN TEXT,
"Parent Property ID"
);
CREATE INDEX "idx_summary_Calendar Year" ON [summary] ("Calendar Year");
CREATE INDEX "idx_summary_Property ID" ON [summary] ("Property ID");
CREATE INDEX "idx_summary_Borough" ON [summary] ("Borough");
CREATE INDEX "idx_summary_Property Type" ON [summary] ("Property Type");
CREATE INDEX "idx_summary_Postal Code" ON [summary] ("Postal Code");
CREATE INDEX "idx_summary_Parent Property ID" ON [summary] ("Parent Property ID");