Summary — Key Metrics (start here)
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
437 rows where Borough = "BROOKLYN" and Property Type = "Mixed Use Property" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Number of Buildings, Fuel Oil #2 Use (kBtu), Fuel Oil #4 Use (kBtu)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Postal Code | Property Type | Floor Area (ft2) | Year Built | Number of Buildings | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Norm Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Total GHG (MtCO2e) | GHGI (kgCO2e/m2) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Electricity (kBtu) | Natural Gas Use (kBtu) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Water Use (kgal) | BBL | BIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 307430 | 307430 | 2024 | 2640696 | Watermark Designs | BROOKLYN | 350 Dewitt Ave | 11207 | Mixed Use Property | 51,300 | 1977 | 1 | Not Available | 164.4 | 167.7 | 269.0 | 623.12 | 130.78 | 297.77 | 325.35 | 2826959.4 | 5606218.1 | 0.0 | 0.0 | 0.0 | 0.0 | 473.5 | 3038820006 | 3086089 |
| 310552 | 310552 | 2024 | 3053073 | 103-00 Foster Ave | BROOKLYN | 103-00 Foster Ave | 11236 | Mixed Use Property | 401,014 | 1971 | 1 | 56 | 29.6 | 31.5 | 65.8 | 1123.45 | 30.14 | 207.31 | 916.14 | 7960374.4 | 3903014.5 | 0.0 | 0.0 | 0.0 | 0.0 | 338.1 | 3081490300 | 3229150 |
| 310902 | 310902 | 2024 | 3114882 | 476 Jefferson | BROOKLYN | 476 Jefferson Street | 11237 | Mixed Use Property | 72,000 | 1920 | 1 | 34 | 90.7 | 93.4 | 138.6 | 457.42 | 68.35 | 251.98 | 205.44 | 1785077.2 | 4744136.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3031780020 | 3072427 |
| 311070 | 311070 | 2024 | 3127469 | Neck Road One Realty - 1601 Gravesend Neck Rd. | BROOKLYN | 1601 Gravesend Neck Road | 11229 | Mixed Use Property | 51,143 | 1930 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 518.4 | 4504376.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 368.0 | 3073770029 | 3200837 |
| 312739 | 312739 | 2024 | 4398319 | 5923 Strickland Avenue | BROOKLYN | 5923 Strickland Avenue | 11234 | Mixed Use Property | 59,200 | 2002 | 1 | 90 | 53.0 | 54.3 | 108.3 | 276.97 | 50.38 | 71.82 | 205.15 | 1782547.1 | 1352136.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2102.0 | 3084707501 | 3391939 |
| 313525 | 313525 | 2024 | 4520808 | 11-43 Chapel Street | BROOKLYN | 25 CHAPEL ST | 11201 | Mixed Use Property | 286,537 | 1915 | 2 | Not Available | 28.1 | 28.7 | 77.0 | 909.18 | 34.12 | 14.98 | 894.21 | 7769806.3 | 281942.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6980.8 | 3001180006 | 3335884;3335885 |
| 313528 | 313528 | 2024 | 4520873 | 1900-1968 Ralph Avenue | BROOKLYN | 1900-1968 Ralph Avenue | 11236 | Mixed Use Property | 131,744 | 1961 | 1 | Not Available | 57.1 | 56.9 | 155.2 | 844.09 | 69.0 | 18.17 | 825.92 | 7176408.9 | 342120.0 | 0.0 | 0.0 | 0.0 | 0.0 | 751.4 | 3077630001 | 3214956 |
| 315598 | 315598 | 2024 | 6227722 | Greenpoint | BROOKLYN | 99 Meserole Ave | 11222 | Mixed Use Property | 42,323 | 1907 | 1 | Not Available | 131.4 | 138.1 | 198.9 | 386.65 | 98.38 | 217.24 | 169.41 | 1471984.7 | 4090015.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1829.7 | 3025960001 | 3065312 |
| 317043 | 317043 | 2024 | 6311201 | 400 JB LIBERTY AVE LLC | BROOKLYN | 400 Liberty Ave | 11207 | Mixed Use Property | 33,296 | 1920 | 1 | Not Available | 47.7 | 49.6 | 85.2 | 125.71 | 40.69 | 48.78 | 76.93 | 668434.3 | 918394.0 | 0.0 | 0.0 | 0.0 | 0.0 | 388.2 | 3037050016 | 3083681 |
| 318158 | 318158 | 2024 | 6595123 | RP 82 LLC | BROOKLYN | 82 ROCKAWAY PKWAY | 11212 | Mixed Use Property | 39,110 | 1926 | 1 | Not Available | 142.5 | 147.6 | 177.4 | 334.49 | 92.03 | 263.2 | 71.29 | 619404.3 | 4955360.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3046150006 | 3100105 |
| 318309 | 318309 | 2024 | 6616463 | WALLABOUT DEVELOPMENT LLC/ 341 wall | BROOKLYN | 341 WALLABOUT ST | 11206 | Mixed Use Property | 29,284 | 2001 | 1 | Not Available | 69.3 | 71.1 | 114.8 | 151.42 | 55.65 | 70.39 | 81.03 | 704030.4 | 1325282.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3022517501 | 3335406 |
| 319020 | 319020 | 2024 | 6682761 | 2628 East 18 St | BROOKLYN | 2628 East 18 St | 11235 | Mixed Use Property | 28,700 | 1927 | 1 | Not Available | 36.2 | 39.2 | 62.8 | 80.42 | 30.14 | 33.65 | 46.77 | 406405.7 | 633500.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3074620007 | 3204970 |
| 320026 | 320026 | 2024 | 6771350 | Forest City - Bedford/Berry St - 197 Berry St/248 Bedford Ave | BROOKLYN | 248 Bedford Ave | 11249 | Mixed Use Property | 138,233 | 2013 | 1 | 44 | 64.5 | 67.1 | 145.6 | 855.11 | 66.63 | 147.09 | 708.02 | 6151985.5 | 2769289.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3710.1 | 3023517501 | 3396636, 3398167,3398168 |
| 320229 | 320229 | 2024 | 6787838 | 104 North 12 Street (61 WYTHE AVE) | BROOKLYN | 61 WYTHE AVENUE | 11249 | Mixed Use Property | 28,807 | 1900 | 1 | Not Available | 124.8 | 126.0 | 247.7 | 309.95 | 115.82 | 88.83 | 221.13 | 1921372.1 | 1672367.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1555.9 | 3022890033 | 3061537 |
| 320784 | 320784 | 2024 | 6808727 | Industry City | BROOKLYN | 551 2 Ave | 11232 | Mixed Use Property | 3,405,636 | 2001 | 9 | Not Available | 29.9 | 0.0 | 50.0 | 7674.33 | 24.22 | 3514.79 | 4159.54 | 36142433.7 | 64507498.9 | 0.0 | 303669.0 | 876306.4 | 0.0 | 0.0 | 3006950001;3006950020;3006910001;3006870001;3006837501;3006790001 | 3336906;3398687;3345565;3336903;3336900;3398840;3336897;3336895;3336893 |
| 320807 | 320807 | 2024 | 6808989 | 2847-2865 W 8th Street | BROOKLYN | 2857 West 8th Street | 11224 | Mixed Use Property | 52,300 | 1931 | 1 | Not Available | 48.8 | 50.6 | 114.8 | 253.26 | 52.1 | 34.74 | 218.52 | 1898688.2 | 654149.0 | 0.0 | 0.0 | 0.0 | 0.0 | 706.9 | 3072790162 | 3345783 |
| 321863 | 321863 | 2024 | 7913976 | SCF Realty II, LLC | BROOKLYN | 170 53rd Street | 11220 | Mixed Use Property | 162,753 | 1925 | 1 | Not Available | 56.1 | 59.9 | 112.2 | 791.78 | 52.31 | 221.29 | 570.48 | 4956934.4 | 4166375.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1043.4 | 3008120026 | 3014135 |
| 322056 | 322056 | 2024 | 8570652 | Gateway 2 - Retail E | BROOKLYN | 528 Gateway Drive | 11239 | Mixed Use Property | 48,459 | 2013 | 1 | Not Available | 135.4 | 137.1 | 304.8 | 627.65 | 139.39 | 109.12 | 518.54 | 4505592.0 | 2054350.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3044520555 | 3397156 |
| 322128 | 322128 | 2024 | 8717793 | 529 Empire Boulevard | BROOKLYN | 529 Empire Boulevard | 11225 | Mixed Use Property | 36,000 | 1935 | 1 | Not Available | 68.9 | 70.4 | 165.5 | 250.55 | 74.92 | 29.95 | 220.6 | 1916768.8 | 563952.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3013110066 | 3034654 |
| 323848 | 323848 | 2024 | 12410225 | 1340 Pennsylvania Ave | BROOKLYN | 1340 PENNSYLVANIA AVENUE | 11239 | Mixed Use Property | 118,059 | 1975 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3044520015 | 3345673 |
| 324027 | 324027 | 2024 | 12902007 | 741-749 61 Street | BROOKLYN | 741 61 Street | 11220 | Mixed Use Property | 72,351 | 2016 | 1 | 57 | 58.0 | 60.1 | 128.1 | 395.12 | 58.77 | 75.16 | 319.96 | 2780120.2 | 1415107.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3057857501 | 3421476 |
| 324235 | 324235 | 2024 | 14364414 | AAC: 3779 Nostrand Ave | BROOKLYN | 3779 Nostrand Ave | 11235 | Mixed Use Property | 80,991 | 1960 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2673.5 | 3074460001 | 3204766 |
| 324799 | 324799 | 2024 | 15498131 | 850 Third Avenue | BROOKLYN | 850 3 Avenue | 11232 | Mixed Use Property | 1,120,000 | 1920 | 1 | Not Available | 37.4 | 38.0 | 88.1 | 4159.68 | 39.93 | 564.49 | 3595.19 | 31238749.1 | 10627745.7 | 0.0 | 0.0 | 0.0 | 0.0 | 6788.6 | 3006710001 | 3009889 |
| 325073 | 325073 | 2024 | 15621465 | Georgetowne Shopping Center- 12501101 | BROOKLYN | 2183 Ralph Ave | 11234 | Mixed Use Property | 156,776 | 1969 | 4 | Not Available | 63.5 | 63.4 | 176.1 | 1136.33 | 78.04 | 7.28 | 1129.05 | 9810356.9 | 137119.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7525.0 | 3083440001 | 3326928; 3326929 |
| 325395 | 325395 | 2024 | 16732050 | 755 Bedford Ave | BROOKLYN | 755 Bedford Ave | 11205 | Mixed Use Property | 39,422 | 2019 | 1 | Not Available | 17.4 | 17.6 | 18.3 | 36.49 | 10.01 | 36.49 | 0.0 | 0.0 | 687047.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3017150019 | 3396820 |
| 325396 | 325396 | 2024 | 16732067 | 765 Bedford Ave | BROOKLYN | 765 Bedford Ave | 11205 | Mixed Use Property | 46,851 | 2019 | 1 | Not Available | 57.6 | 57.8 | 134.8 | 266.66 | 61.25 | 37.79 | 228.88 | 1988709.5 | 711432.0 | 0.0 | 0.0 | 0.0 | 0.0 | 950.5 | 3017150014 | 3425028 |
| 325511 | 325511 | 2024 | 16843001 | 99 Scott Avenue | BROOKLYN | 91 Scott Avenue | 11237 | Mixed Use Property | 25,349 | 1931 | 1 | Not Available | 199.2 | 199.8 | 349.2 | 393.88 | 167.27 | 160.37 | 233.5 | 2028897.2 | 3019412.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3463.8 | 3029780046 | 3070577 |
| 326554 | 326554 | 2024 | 20476458 | The 243 4th Avenue Codominium | BROOKLYN | 243 4th Avenue | 11215 | Mixed Use Property | 54,666 | 2019 | 1 | Not Available | 39.1 | 39.9 | 75.2 | 179.69 | 35.41 | 56.84 | 122.85 | 1067473.0 | 1070135.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1165.5 | 3009587504 | 3425188:3020223;3020224 |
| 326973 | 326973 | 2024 | 21057719 | HELEN LEUNG | BROOKLYN | 705 59TH STREET | 11220 | Mixed Use Property | 3,200 | 1927 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not Available | Not Available |
| 327362 | 327362 | 2024 | 21353858 | Benchmarking Group - 148 | BROOKLYN | 2900 Flatbush Ave | 11234 | Mixed Use Property | 49,935 | 1930 | 5 | Not Available | 89.0 | 92.8 | 135.2 | 309.86 | 66.84 | 172.68 | 137.17 | 1191893.0 | 3251173.8 | 0.0 | 0.0 | 0.0 | 0.0 | 12860.4 | 3085900600 | 3242368; 3332516; 3423330; 3397329 |
| 329309 | 329309 | 2024 | 23340932 | 241 Bedford Avenue | BROOKLYN | 160-166 North 4Th Street | 11211 | Mixed Use Property | 72,571 | 1917 | 4 | Not Available | 107.5 | 108.8 | 289.8 | 869.08 | 128.95 | 24.52 | 844.55 | 7338364.7 | 461665.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2729.1 | 3023527501 | 3421591;3062371;3389463;3421592 |
| 329344 | 329344 | 2024 | 23417946 | 360 Wythe (wy057, wy058) | BROOKLYN | 360 Wythe Ave | 11249 | Mixed Use Property | 107,712 | 2019 | 3 | Not Available | 55.3 | 56.5 | 154.8 | 685.29 | 68.46 | 0.05 | 685.24 | 5954065.5 | 1006.0 | 0.0 | 0.0 | 0.0 | 0.0 | 930.6 | 3024157503 | 3425914;3063064 |
| 329416 | 329416 | 2024 | 24125279 | Dentree Associates - 5216 5th Ave | BROOKLYN | 5216 5th AVE | 11220 | Mixed Use Property | 30,000 | 1931 | 1 | Not Available | 54.3 | 57.1 | 135.7 | 170.14 | 61.03 | 14.82 | 155.32 | 1349557.8 | 279070.0 | 0.0 | 0.0 | 0.0 | 0.0 | 867.9 | 3008070046 | 3013917 |
| 330725 | 330725 | 2024 | 26680831 | 902 QUENTIN ROAD | BROOKLYN | 902 QUENTIN ROAD | 11223 | Mixed Use Property | 112,684 | 2009 | 1 | Not Available | 68.8 | 70.6 | 161.4 | 767.71 | 73.3 | 106.37 | 661.33 | 5746360.0 | 2002684.1 | 0.0 | 0.0 | 0.0 | 0.0 | 632.0 | 3066660001 | 3396840 |
| 330957 | 330957 | 2024 | 28457796 | CAMPUS - 3860 Nostrand Avenue | BROOKLYN | 3860 Nostrand Avenue | 11235 | Mixed Use Property | 109,306 | 1959 | 7 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.09 | 0.0 | 0.0 | 265313.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1586.8 | 3074450001 | 3327488;3327493;3840947;3327489;3327490;3327491;3327492 |
| 331933 | 331933 | 2024 | 33512795 | 926 BEDFORD AVENUE | BROOKLYN | 926 BEDFORD AVE | 11205 | Mixed Use Property | 25,707 | 2009 | 1 | Not Available | 62.5 | 62.8 | 158.4 | 169.77 | 71.04 | 13.03 | 156.73 | 1361876.0 | 245402.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3019140046 | 3396746 |
| 331950 | 331950 | 2024 | 33520844 | 266 47 STREET | BROOKLYN | 266 47th St | 11220 | Mixed Use Property | 25,500 | 2008 | 1 | Not Available | 14.9 | 15.0 | 34.2 | 36.9 | 15.61 | 5.74 | 31.16 | 270758.8 | 108109.0 | 0.0 | 0.0 | 0.0 | 0.0 | 146.3 | 3007630034 | 3337221;3396951 |
| 331981 | 331981 | 2024 | 33546476 | 485 FULTON STReet | BROOKLYN | 485 FULTON ST. | 11201 | Mixed Use Property | 130,450 | 1921 | 1 | Not Available | 31.1 | 31.2 | 85.5 | 459.86 | 38.0 | 6.28 | 453.59 | 3941223.2 | 118199.0 | 0.0 | 0.0 | 0.0 | 0.0 | 843.8 | 3001520006 | 3000404 |
| 331985 | 331985 | 2024 | 33554054 | 128 VAN BRUNT STREET | BROOKLYN | 128 VAN BRUNT STREET | 11231 | Mixed Use Property | 68,933 | 1920 | 1 | Not Available | 128.2 | 130.7 | 272.1 | 804.96 | 125.72 | 181.67 | 623.29 | 5415821.2 | 3420376.9 | 0.0 | 0.0 | 0.0 | 0.0 | 5749.9 | 3005020025 | 3008221 |
| 332898 | 332898 | 2024 | 33944243 | 1329 Willoughby Ave (Amit) | BROOKLYN | 1329 Willoughby Ave | 11237 | Mixed Use Property | 37,585 | 1931 | 1 | Not Available | 58.6 | 59.1 | 107.9 | 178.7 | 51.13 | 64.06 | 114.64 | 996137.9 | 1206046.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1478.6 | 3032000035 | 3072801 |
| 333542 | 333542 | 2024 | 35017891 | SCF Realty ll, LLC 170 53 | BROOKLYN | 170 53 Street | 11232 | Mixed Use Property | 162,753 | 1925 | 1 | Not Available | 56.1 | 58.8 | 112.2 | 791.99 | 52.42 | 221.29 | 570.7 | 4958814.1 | 4166375.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1043.4 | 3008120026 | 3014135 |
| 334033 | 334033 | 2024 | 40977592 | Admirals Row- Building A | BROOKLYN | 21 Flushing Avenue | 11205 | Mixed Use Property | 211,019 | 2019 | 1 | Not Available | 65.8 | 67.6 | 69.1 | 737.55 | 37.67 | 737.55 | 0.0 | 0.0 | 13885958.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3020230050 | 3421807 |
| 334038 | 334038 | 2024 | 40978092 | 399 Sands Street | BROOKLYN | 399 Sands Street | 11205 | Mixed Use Property | 263,754 | 2019 | 1 | Not Available | 16.1 | 16.9 | 16.9 | 225.9 | 9.26 | 225.9 | 0.0 | 0.0 | 4253092.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3020230001 | Not Available |
| 334040 | 334040 | 2024 | 40978292 | Admirals Row Buildings | BROOKLYN | 1-21 Flushing Avenue | 11205 | Mixed Use Property | 309,479 | 2019 | 5 | Not Available | 111.4 | 111.6 | 233.2 | 3105.29 | 107.96 | 739.81 | 2365.48 | 20553731.5 | 13928583.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3020230050 | 3421807;3421809;3421810;3421811;3421808 |
| 334184 | 334184 | 2024 | 45896493 | SUN WIN REALTY INC | BROOKLYN | 2502 86th Street | 11214 | Mixed Use Property | 32,859 | 1966 | 1 | 41 | 105.3 | 107.9 | 273.1 | 372.89 | 122.17 | 21.56 | 351.34 | 3052798.3 | 405832.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1811.6 | 3-06867-0036 | 3185698 |
| 334276 | 334276 | 2024 | 47528592 | 1095 E 45th St Brooklyn NY | BROOKLYN | 1095 E 45th St | 11234 | Mixed Use Property | 24,848 | 1958 | 1 | 29 | 100.7 | 105.0 | 169.7 | 189.17 | 81.91 | 84.75 | 104.42 | 907329.0 | 1595607.4 | 0.0 | 0.0 | 0.0 | 0.0 | 22466.4 | 3077290025 | 3213393 |
| 334459 | 334459 | 2024 | 48442695 | ACHS - 2166 NOSTRAND Ave. | BROOKLYN | 2166 Nostrand Avenue | 11210 | Mixed Use Property | 25,697 | 2013 | 1 | Not Available | 123.0 | 123.0 | 307.2 | 329.93 | 138.21 | 29.02 | 300.91 | 2614607.0 | 546364.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3075570124 | 3205891 |
| 336885 | 336885 | 2024 | 53688792 | 3804 Nostrand Avenue | BROOKLYN | 3804 Nostrand Avenue | 11235 | Mixed Use Property | 20,700 | 1959 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3074450001 | 3840947 |
| 336887 | 336887 | 2024 | 53689392 | 3824 Nostrand Avenue | BROOKLYN | 3824 Nostrand Avenue | 11235 | Mixed Use Property | 31,200 | 1959 | 1 | Not Available | 1.9 | 2.1 | 2.0 | 3.17 | 1.08 | 3.17 | 0.0 | 0.0 | 59602.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3074450001 | 3327490 |
| 339322 | 339322 | 2024 | 56718794 | 11-43 Chapel Street - 3335884 | BROOKLYN | 25 Chapel Street | 11201 | Mixed Use Property | 286,557 | 1915 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3001180006 | 3335884 |
| 339567 | 339567 | 2024 | 57673692 | 5814 Fort Hamilton Parkway | BROOKLYN | 5814 Fort Hamilton Parkway | 11219 | Mixed Use Property | 41,886 | 2012 | 1 | Not Available | 105.0 | 107.4 | 194.6 | 358.66 | 92.14 | 126.48 | 232.18 | 2017453.9 | 2381268.9 | 0.0 | 0.0 | 0.0 | 0.0 | 2631.6 | 3057017501 | 3140591 |
| 339788 | 339788 | 2024 | 58343793 | 462 36 Street | BROOKLYN | 462 36 St | 11232 | Mixed Use Property | 25,256 | 1956 | 1 | Not Available | 29.8 | 30.7 | 59.2 | 64.96 | 27.66 | 18.6 | 46.36 | 402836.7 | 350096.0 | 0.0 | 0.0 | 0.0 | 0.0 | 313.9 | 3006970034 | 3010357 |
| 339905 | 339905 | 2024 | 58619192 | Bldg - 10 - 872 3 AVENUE | BROOKLYN | 872 3 AVENUE | 11232 | Mixed Use Property | 359,557 | 2001 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3006790001 | 3336893 |
| 343081 | 343081 | 2024 | 63510192 | 70 FRANKLIN AVENUE | BROOKLYN | 70 Franklin Ave | 11205 | Mixed Use Property | 25,000 | 1938 | 1 | Not Available | 26.7 | 29.0 | 28.0 | 35.42 | 15.28 | 35.42 | 0.0 | 0.0 | 666850.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3018840070 | 3334588 |
| 343082 | 343082 | 2024 | 63512294 | 451 PARK AVENUE | BROOKLYN | 451 PARK AVENUE | 11205 | Mixed Use Property | 27,000 | 1938 | 1 | Not Available | 89.6 | 93.0 | 207.8 | 237.22 | 94.61 | 35.42 | 201.8 | 1753483.0 | 666850.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3018840070 | 3329789 |
| 343682 | 343682 | 2024 | 65410794 | 70 FRANKLIN AVE 451 PARK AVE CAMPUS | BROOKLYN | 70 Franklin Avenue | 11205 | Mixed Use Property | 52,816 | 1938 | 2 | Not Available | 45.8 | 47.6 | 106.2 | 237.22 | 48.33 | 35.42 | 201.8 | 1753483.0 | 666850.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3018840070 | 3334588;3329789 |
| 272613 | 272613 | 2023 | 6682887 | Piermont Management LLC: 2707 Emmons Ave | BROOKLYN | 2707 Emmons Ave | 11235 | Mixed Use Property | 43,870 | 1984 | 1 | Not Available | 108.0 | 110.0 | 302.3 | 515.0 | 125.94 | 0.0 | 515.0 | 4736647.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3586.5 | 3087900059 | 3247426 |
| 272849 | 272849 | 2023 | 6682761 | Waldorf Realty | BROOKLYN | 2628 East 18 St | 11235 | Mixed Use Property | 28,700 | 1927 | 1 | Not Available | 34.9 | 35.3 | 60.5 | 74.9 | 27.99 | 32.5 | 42.5 | 390495.2 | 611500.0 | 0.0 | 0.0 | 0.0 | 0.0 | 315.4 | 3074620007 | 3204970 |
| 273877 | 273877 | 2023 | 6771350 | Forest City - Bedford/Berry St - 197 Berry St/248 Bedford Ave | BROOKLYN | 248 Bedford Ave | 11249 | Mixed Use Property | 138,233 | 2013 | 1 | 34 | 67.3 | 69.8 | 157.3 | 874.7 | 67.81 | 130.9 | 743.8 | 6841542.4 | 2464000.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3-02351-7501 | 3396636, 3398167,3398168 |
| 274211 | 274211 | 2023 | 6787838 | 104 North 12 Street | BROOKLYN | 104 North 12 Street | 11249 | Mixed Use Property | 28,807 | 1900 | 1 | Not Available | 273.5 | 292.9 | 479.6 | 594.7 | 221.74 | 250.3 | 344.4 | 3167223.1 | 4712388.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1114.7 | 3-02289-0033 | 3061537 |
| 274289 | 274289 | 2023 | 6790207 | 4302-4312 Church Avenue | BROOKLYN | 4302-4312 Church Avenue | 11203 | Mixed Use Property | 28,800 | 2000 | 1 | Not Available | 42.6 | 0.0 | 94.2 | 110.5 | 40.9 | 21.9 | 88.5 | 814188.3 | 413000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 149.1 | 3048970007 | 3000000 |
| 274580 | 274580 | 2023 | 6808727 | Industry City | BROOKLYN | 551 2 Ave | 11232 | Mixed Use Property | 5,725,512 | 2001 | 9 | Not Available | 44.2 | 50.1 | 95.0 | 22297.3 | 41.98 | 4993.1 | 17304.2 | 159155371.5 | 92725444.2 | 0.0 | 559341.6 | 351860.0 | 0.0 | 0.0 | 3-00706-0024;3-00710-0001;3-00687-0001;3-00691-0001;3-00695-0020;3-00695-0001;3-00679-0001;3-00683-7501;3-00706-0001 | 3332013;3010557;3336900;3336903;3000000;3336906;3336893;3336897;3337106 |
| 274581 | 274581 | 2023 | 6808730 | 3915 1st Avenue | BROOKLYN | 80 39 St | 11232 | Mixed Use Property | 679,573 | 2001 | 1 | Not Available | 17.2 | 25.0 | 18.1 | 621.5 | 9.69 | 621.5 | 0.0 | 0.0 | 11700700.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3-00706-0024 | 3332011;3332013 |
| 274583 | 274583 | 2023 | 6808736 | 4002 2nd Avenue | BROOKLYN | 132 39 St | 11232 | Mixed Use Property | 1,324,592 | 2001 | 1 | Not Available | 115.8 | 120.5 | 300.8 | 15691.2 | 127.01 | 941.3 | 14749.9 | 135662700.0 | 17722299.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3-00706-0001 | 3337106 |
| 274588 | 274588 | 2023 | 6808755 | 892 3rd Avenue | BROOKLYN | 892 3rd Avenue | 11232 | Mixed Use Property | 743,134 | 2001 | 1 | Not Available | 0.3 | 0.3 | 0.3 | 14.8 | 214.41 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 197041.6 | 0.0 | 0.0 | 3-00683-7501 | 3336897 |
| 274633 | 274633 | 2023 | 6808989 | 2847-2865 W 8th Street | BROOKLYN | 2857 West 8th Street | 11224 | Mixed Use Property | 52,302 | 1931 | 1 | Not Available | 48.7 | 47.5 | 118.7 | 247.6 | 50.59 | 28.1 | 219.5 | 2018565.5 | 528900.0 | 0.0 | 0.0 | 0.0 | 0.0 | 538.6 | 3-07279-0162 | 3345783 |
| 275580 | 275580 | 2023 | 7075379 | 6501 Bay Parkway Condominium | BROOKLYN | 6501 Bay Parkway | 11204 | Mixed Use Property | 30,797 | 2005 | 1 | Not Available | 48.4 | 53.8 | 89.1 | 116.6 | 40.9 | 43.3 | 73.3 | 674552.6 | 814500.0 | 0.0 | 0.0 | 0.0 | 0.0 | 846.6 | 3065787501 | 3173309 |
| 276048 | 276048 | 2023 | 8570652 | Gateway 2 - Retail E | BROOKLYN | 528 Gateway Drive | 11239 | Mixed Use Property | 48,459 | 2013 | 1 | Not Available | 141.3 | 144.3 | 318.0 | 624.9 | 138.85 | 114.4 | 510.5 | 4695377.7 | 2154199.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3-04452-0555 | 3397156 |
