home / nyc_ll84

Summary — Key Metrics (start here)

The 25 most important columns: property info, ENERGY STAR score, EUI, GHG emissions, GHGI (kgCO2e/m²), and fuel use by type. Filter using the column boxes or left-side facets. Export to CSV or JSON.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

21 rows where Borough = "MANHATTAN" and Property Type = "Education" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Property ID, Property Name, Address 1, Postal Code, Floor Area (ft2), Year Built, Total GHG (MtCO2e), GHGI (kgCO2e/m2), Indirect GHG (MtCO2e), Electricity (kBtu), Natural Gas Use (kBtu), Fuel Oil #2 Use (kBtu), BBL, BIN

Calendar Year 3

  • 2011 10
  • 2012 7
  • 2010 4

Property Type 1

  • Education · 21 ✖

Borough 1

  • MANHATTAN · 21 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Postal Code Property Type Floor Area (ft2) Year Built Number of Buildings ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Electricity (kBtu) Natural Gas Use (kBtu) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Water Use (kgal) BBL BIN
23564 23564 2012 2601646 79 Fifth Avenue LLC MANHATTAN 79 Fifth Avenue 10,003 Education 271596 1906   0 104.9 110.2 268.1         18746790.44 9736200.0 0.0 0.0 0.0 0.0   1008430045 1016079
23836 23836 2012 2636742 Gramercy Medical Arts Building MANHATTAN 380 Second Avenue 10,010 Education 191492 1909   0 73.6 72.3 216.9         11722789.4 0.0 0.0 2364700.07 0.0 0.0   1009270055 1020567
29900 29900 2012 2809987 McVickar MANHATTAN 622 West 113th Street 10,027 Education 52544 1900   0 255.2 247.6 419.2         3482745.47 9927100.0 0.0 0.0 0.0 0.0   1018950032 1057343
31917 31917 2012 2961640 Jewish Theological Seminary MANHATTAN 3080 Broadway 10,027 Education 262638 1929   0 76.3 74.9 154.9         8777248.93 380554.84 0.0 10870561.39 0.0 0.0   1019770001 1059669
32712 32712 2012 3106292 Armstrong MANHATTAN 545 West 112th street 10,027 Education 59072 1950   0 86.2 90.1 169.4         2042167.3 2926400.0 0.0 121076.81 0.0 0.0   1018840001 1056989
32894 32894 2012 3111556 Knox Hall MANHATTAN 606 west 122nd Street 10,027 Education 52009 1950   0 0.0 0.0 0.0         0.0 0.0 0.0 0.0 0.0 0.0   1019920013 1086560
33262 33262 2012 3117534 Studebaker MANHATTAN 615 West 131st Street 10,027 Education 175578 1950   0 105.0 109.2 286.8         13536291.12 4905800.0 0.0 0.0 0.0 0.0   1019980017 1059927
10975 10975 2011 2704422 Vanderbilt Hall MANHATTAN 40 Washington Square South 10,012 Education 257,259 1951   0 7.5 7.5 25.0 180.75 7570.33   180.75 1.0             1005410001 1008716
10978 10978 2011 2704501 Furman Hall MANHATTAN 245 Sullivan Street 10,012 Education 168,566 2001   0 0.5 0.5 0.9 5.57 356.87 3.26 2.31 24.0 61.0   0.0       1005417501 1086188
11006 11006 2011 2921365 10 Washington Mews MANHATTAN 10 Washington Mews 10,003 Education 2,576 1939   0                             1005500013 1078084
11886 11886 2011 2601646 79 Fifth Avenue LLC MANHATTAN 79 Fifth Avenue 10,003 Education 271,596 1906   0 107.6 109.5 275.7 2.0 79.44 528.2 1.0 19.0 9.0           1008430045 1016079
12263 12263 2011 2636742 Gramercy M MANHATTAN 380 Second Avenue 10,010 Education 191,492 1909   0 120.4 120.5 358.0 2.0 112.71 265.15 1.0 19.0 93.0   3.0       1009270055 1020567
14205 14205 2011 1932457 Lycee Francais de New York MANHATTAN 503 E. 75th St 10,021 Education 163,120 2002   0 56.1 57.2 153.8 762.29 50338.73 127.5 634.79 6.0 2.0           1014870005 1932457
15016 15016 2011 3106292 Armstrong MANHATTAN 545 West 112th street 10,027 Education 59,072 1950   0 141.9 144.0 391.5 710.05 129540.8 121.8 588.25 6.0 1.0   448.0       1018840001 1056989
15095 15095 2011 2809987 McVickar MANHATTAN 622 West 113th Street 10,027 Education 52,544 1900   0 263.1 263.1 430.6 880.16 182191.43 546.52 333.64 3.0 10.0           1018950032 1057343
15180 15180 2011 3117534 Studebaker MANHATTAN 615 West 131st Street 10,027 Education 175,578 1950   0 1.0 1.0 5.0 26.0 1599.21 314.34 25.0 276.0 5.0           1019980017 1059927
15228 15228 2011 3111556 Knox Hall MANHATTAN 606 west 122nd Street 10,027 Education 52,009 1950   0 38.1 38.3 121.6 180.8 37425.25 6.79 174.01 1.0 127.0           1019920013 1086560
1154 1154 2010 2549056 French Institute MANHATTAN 22 E 60th Street 10,022 Education 69,561     0                             1013740047 1040761
3255 3255 2010 2777309 Barnard College MANHATTAN 3009 Broadway 10,029 Education 623,875     0 143.1 142.9 245.1 5.0 86.39 3.0 2.0 25.0 62.0   1.0       1019890001 1082351
4559 4559 2010 2601646 79 Fifth Avenue LLC MANHATTAN 79 Fifth Avenue 10,003 Education 271,596     0 112.9 110.5 307.0 2.0 79.44 440.94 2.0 22.0 8.0           1008430045 1016079
8141 8141 2010 2636742 Gramercy Medical Arts Building MANHATTAN 380 Second Avenue 10,010 Education 191,492     0 27.0 26.4 89.5 483.21 27231.54 3.43 479.78 5.0 64.0           1009270055 1020567

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE summary(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Postal Code" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Year Built" TEXT,
  "Number of Buildings" TEXT,
  "ENERGY STAR Score" TEXT,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Electricity (kBtu)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Water Use (kgal)" REAL,
  BBL TEXT,
  BIN TEXT
);
CREATE INDEX "idx_summary_Calendar Year" ON [summary] ("Calendar Year");
CREATE INDEX "idx_summary_Property ID" ON [summary] ("Property ID");
CREATE INDEX "idx_summary_Borough" ON [summary] ("Borough");
CREATE INDEX "idx_summary_Property Type" ON [summary] ("Property Type");
CREATE INDEX "idx_summary_Postal Code" ON [summary] ("Postal Code");
Powered by Datasette · Queries took 601.45ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability