Summary — Key Metrics (start here)
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
838 rows where Borough = "MANHATTAN" and Property Type = "Mixed Use Property" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Number of Buildings, Fuel Oil #4 Use (kBtu), Fuel Oil #5 & 6 Use (kBtu)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Postal Code | Property Type | Floor Area (ft2) | Year Built | Number of Buildings | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Norm Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Total GHG (MtCO2e) | GHGI (kgCO2e/m2) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Electricity (kBtu) | Natural Gas Use (kBtu) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Water Use (kgal) | BBL | BIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 305930 | 305930 | 2024 | 1261447 | Deutsche Bank Center | MANHATTAN | 10 Columbus Circle | 10019 | Mixed Use Property | 2,598,958 | 2004 | 1 | Not Available | 124.5 | 127.3 | 253.2 | 29493.18 | 122.28 | 938.59 | 28554.59 | 169865390.0 | 17671049.4 | 135623459.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1010497501 | 1026318 |
| 305942 | 305942 | 2024 | 1276621 | 731 Lexington Avenue, Manhattan | MANHATTAN | 723 LEXINGTON AVENUE | 10022 | Mixed Use Property | 1,402,032 | 2003 | 1 | Not Available | 117.9 | 120.0 | 284.1 | 17021.81 | 130.67 | 214.58 | 16807.23 | 125335095.1 | 4039937.0 | 35885333.4 | 0.0 | 0.0 | 0.0 | 30281.9 | 1013137501 | 1086160 |
| 305982 | 305982 | 2024 | 1463890 | 150 East 58th Street | MANHATTAN | 146 EAST 58 STREET | 10155 | Mixed Use Property | 593,382 | 1969 | 1 | 58 | 74.0 | 76.6 | 138.8 | 3816.46 | 69.21 | 0.0 | 3816.46 | 18475714.6 | 0.0 | 25454374.3 | 0.0 | 0.0 | 0.0 | 6827.5 | 1013120041 | 1036915 |
| 305983 | 305983 | 2024 | 1463909 | 640 Fifth Avenue | MANHATTAN | 640 5 AVENUE | 10019 | Mixed Use Property | 290,546 | 1949 | 1 | 63 | 74.3 | 76.8 | 179.7 | 2233.3 | 82.77 | 0.0 | 2233.3 | 16432388.5 | 0.0 | 5152730.8 | 0.0 | 0.0 | 0.0 | 5043.0 | 1012670034 | 1034516 |
| 306008 | 306008 | 2024 | 1600063 | 590 Madison Avenue (572 MADISON AVE) | MANHATTAN | 572 MADISON AVENUE | 10022 | Mixed Use Property | 1,052,597 | 1980 | 1 | 72 | 69.2 | 71.3 | 151.9 | 7149.13 | 73.09 | 0.0 | 7149.13 | 45198322.4 | 0.0 | 27682555.0 | 0.0 | 0.0 | 0.0 | 9615.6 | 1012920015 | 1035778 |
| 307005 | 307005 | 2024 | 1845411 | 110 East 59th Street (110 EAST 59 STREET) | MANHATTAN | 110 EAST 59 STREET | 10022 | Mixed Use Property | 521,340 | 1969 | 1 | 78 | 88.5 | 92.2 | 185.9 | 4166.97 | 86.0 | 977.54 | 3189.43 | 27713058.6 | 18404390.5 | 0.0 | 0.0 | 0.0 | 0.0 | 6397.7 | 1013130005 | 1037165 |
| 307007 | 307007 | 2024 | 1845662 | 255 Greenwich Street (253 GREENWICH STREET) | MANHATTAN | 253 GREENWICH STREET | 10007 | Mixed Use Property | 515,466 | 1985 | 1 | Not Available | 50.4 | 51.0 | 128.9 | 2797.93 | 58.45 | 0.0 | 2797.93 | 22001335.1 | 0.0 | 4003852.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1001270018 | 1001415 |
| 307055 | 307055 | 2024 | 2364194 | 1334 York Avenue | MANHATTAN | 1334 YORK AVENUE | 10021 | Mixed Use Property | 403,660 | 2000 | 1 | Not Available | 112.6 | 115.4 | 240.7 | 4312.84 | 114.96 | 3.38 | 4309.46 | 26612658.2 | 63607.0 | 18775709.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1014830001 | 1046257 |
| 307082 | 307082 | 2024 | 2397515 | 425 MADISON AVENUE | MANHATTAN | 425 MADISON AVENUE | 10017 | Mixed Use Property | 102,519 | 1926 | 1 | Not Available | 75.1 | 78.5 | 145.4 | 680.86 | 71.47 | 14.78 | 666.08 | 3565096.8 | 278313.0 | 3852249.8 | 0.0 | 0.0 | 0.0 | 5243.1 | 1012840052 | 1035443 |
| 307271 | 307271 | 2024 | 2611920 | 500 8 AVENUE | MANHATTAN | 500 8 AVENUE | 10018 | Mixed Use Property | 243,350 | 1922 | 1 | Not Available | 51.0 | 52.9 | 107.5 | 1227.12 | 54.25 | 351.12 | 876.0 | 7611639.0 | 232678.0 | 0.0 | 4565316.0 | 0.0 | 0.0 | 0.0 | 1007850001 | 1014421 |
| 307358 | 307358 | 2024 | 2636742 | 380 Second Avenue (376 2 AVENUE) | MANHATTAN | 376 2 AVENUE | 10010 | Mixed Use Property | 198,000 | 1909 | 1 | Not Available | 70.3 | 71.3 | 172.3 | 1488.63 | 80.94 | 199.31 | 1289.32 | 11202980.8 | 91749.0 | 0.0 | 2620344.1 | 0.0 | 0.0 | 0.0 | 1009270055 | 1020567 |
| 308170 | 308170 | 2024 | 2672690 | 560 Associates | MANHATTAN | 560 Broadway | 10012 | Mixed Use Property | 132,983 | 1890 | 1 | Not Available | 83.4 | 83.4 | 197.0 | 1146.29 | 92.78 | 184.24 | 962.05 | 8359254.7 | 864904.0 | 0.0 | 1863841.8 | 0.0 | 0.0 | 959.0 | 1004970018 | 1007567 |
| 308277 | 308277 | 2024 | 2678609 | 42nd Street | MANHATTAN | 234 W 42 St. | 10036 | Mixed Use Property | 631,262 | 1999 | 2 | Not Available | 144.0 | 147.3 | 312.6 | 8437.56 | 143.91 | 1736.61 | 6700.95 | 58224821.5 | 32695561.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1010139012 | 1024665 |
| 308363 | 308363 | 2024 | 2683707 | 866 Third Ave (854 3 AVE) | MANHATTAN | 854 3 AVENUE | 10022 | Mixed Use Property | 458,682 | 1966 | 1 | Not Available | 92.1 | 94.8 | 214.2 | 4251.33 | 99.78 | 0.0 | 4251.33 | 29685634.8 | 0.0 | 12573834.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1013077501 | 1036469 |
| 308400 | 308400 | 2024 | 2688331 | 99 Tenth Avenue (501 WEST 16 STREET) | MANHATTAN | 501 WEST 16 STREET | 10011 | Mixed Use Property | 498,449 | 1908 | 1 | Not Available | 79.1 | 80.2 | 186.3 | 3916.0 | 84.6 | 532.51 | 3383.48 | 29399203.7 | 10025787.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1256.2 | 1006887501 | 1012278 |
| 308571 | 308571 | 2024 | 2708351 | 120 Park Avenue (118 PARK AVENUE) | MANHATTAN | 118 PARK AVENUE | 10017 | Mixed Use Property | 594,830 | 1981 | 1 | Not Available | 103.2 | 107.0 | 242.2 | 6216.03 | 112.48 | 8.75 | 6207.28 | 43984679.1 | 164726.0 | 17247233.3 | 0.0 | 0.0 | 0.0 | 13071.8 | 1012760033 | 1035334 |
| 308791 | 308791 | 2024 | 2733417 | Renaissance - 627 Broadway | MANHATTAN | 627 Broadway | 10012 | Mixed Use Property | 120,000 | 1900 | 1 | Not Available | 61.9 | 61.9 | 147.4 | 744.82 | 66.84 | 94.14 | 650.67 | 5653711.9 | 1772471.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1818.5 | 1005230044 | 1008237 |
| 309071 | 309071 | 2024 | 2781114 | 663 Fifth Avenue (Sator Realty) | MANHATTAN | 663 Fifth Avenue | 10022 | Mixed Use Property | 77,586 | 1916 | 1 | Not Available | 102.5 | 104.7 | 241.4 | 807.52 | 112.05 | 0.0 | 807.52 | 5736736.0 | 0.0 | 2218308.6 | 0.0 | 0.0 | 0.0 | 1365.2 | 1012880003 | 1035707 |
| 309072 | 309072 | 2024 | 2781115 | 655 Fifth Avenue (Sator Realty) | MANHATTAN | 655 Fifth Avenue | 10022 | Mixed Use Property | 54,301 | 1916 | 1 | Not Available | 96.0 | 97.2 | 223.5 | 520.57 | 103.23 | 26.41 | 494.16 | 3718997.1 | 497246.0 | 996285.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1012880001 | 1035706 |
| 309479 | 309479 | 2024 | 2805211 | 207 W 25 street - 39875 | MANHATTAN | 207 W 25 street | 10001 | Mixed Use Property | 138,504 | 1912 | 1 | Not Available | 58.1 | 58.2 | 120.3 | 718.41 | 55.86 | 177.57 | 540.84 | 4699347.3 | 3343154.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2201.5 | 1007757501 | 1014211 |
| 310420 | 310420 | 2024 | 2962749 | 34 - Our Lady of Pompeii | MANHATTAN | 240 Bleecker St | 10014 | Mixed Use Property | 64,770 | 1928 | 1 | Not Available | 90.5 | 95.2 | 122.5 | 376.28 | 62.54 | 258.74 | 117.54 | 1021288.4 | 4755731.2 | 0.0 | 82813.8 | 0.0 | 0.0 | 0.0 | 1005860020 | 1009904 |
| 310848 | 310848 | 2024 | 3114481 | Union Square South | MANHATTAN | 1 Union Square South | 10003 | Mixed Use Property | 438,548 | 1998 | 2 | Not Available | 97.9 | 99.2 | 220.7 | 4111.25 | 100.86 | 709.21 | 3402.04 | 29560481.8 | 13352444.8 | 0.0 | 0.0 | 0.0 | 0.0 | 14632.6 | 1005650021;1005659021 | 1009217;1087083 |
| 310856 | 310856 | 2024 | 3114642 | Faculty/Presidents House | MANHATTAN | 400 W 117th St | 10027 | Mixed Use Property | 58,273 | 1950 | 1 | Not Available | 219.2 | 219.2 | 608.3 | 1458.85 | 269.42 | 9.62 | 1449.23 | 12592443.7 | 181080.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1019610001 | 1083609 |
| 311159 | 311159 | 2024 | 3129518 | Tower 53 | MANHATTAN | 821 7 AVENUE | 10019 | Mixed Use Property | 442,397 | 1960 | 1 | 71 | 73.2 | 75.3 | 126.1 | 2660.33 | 64.69 | 24.63 | 2635.7 | 10579165.5 | 463759.0 | 21358451.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1010067501 | 1023166 |
| 311241 | 311241 | 2024 | 3249291 | Jewish Community Center in Manhattan | MANHATTAN | 332 Amsterdam Avenue | 10023 | Mixed Use Property | 131,860 | 2001 | 1 | Not Available | 130.9 | 0.0 | 218.2 | 1293.94 | 105.59 | 593.84 | 700.11 | 6083255.3 | 11180294.0 | 0.0 | 0.0 | 0.0 | 0.0 | 563.3 | 1011670033 | 1085971 |
| 311439 | 311439 | 2024 | 3499429 | EJS Real Estate Inc | MANHATTAN | 2212 3rd Ave | 10035 | Mixed Use Property | 72,000 | 1930 | 1 | Not Available | 95.2 | 0.0 | 248.2 | 749.3 | 112.05 | 46.52 | 702.78 | 6106461.9 | 422778.0 | 0.0 | 324300.0 | 0.0 | 0.0 | 2022.7 | 1017697501 | 1087272 |
| 311857 | 311857 | 2024 | 3576116 | 619 West 54th Street | MANHATTAN | 619 West 54Th Street | 10019 | Mixed Use Property | 275,422 | 1932 | 1 | Not Available | 108.2 | 110.0 | 255.2 | 2964.12 | 115.82 | 399.8 | 2564.32 | 22281479.0 | 7527122.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1011020018 | 1027155 |
| 312144 | 312144 | 2024 | 4038777 | Maxwell: 2300 Frederick Douglass Blvd | MANHATTAN | 2300 Frederick Douglas Boulevard | 10027 | Mixed Use Property | 148,870 | 2008 | 1 | Not Available | 49.5 | 50.5 | 118.1 | 740.02 | 53.5 | 92.52 | 647.5 | 5626173.9 | 1741904.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5564.8 | 1019297504 | 1090411 |
| 312699 | 312699 | 2024 | 4390425 | 4 W 58th Street | MANHATTAN | 4 W 58th Street | 10019 | Mixed Use Property | 84,380 | 1948 | 1 | Not Available | 109.0 | 112.4 | 244.2 | 901.51 | 114.96 | 0.0 | 901.51 | 5976785.8 | 0.0 | 3217782.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1012730044 | 1035074 |
| 313401 | 313401 | 2024 | 4450216 | LL84 NYU Langone Skirball Building | MANHATTAN | 540 First Avenue | 10016 | Mixed Use Property | 554,128 | 1991 | 1 | Not Available | 5.1 | 5.0 | 14.2 | 322.57 | 6.24 | 0.0 | 322.57 | 2802810.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1009620108 | 1085694 |
| 313942 | 313942 | 2024 | 4926122 | MSKCC - Super Campus -(Main Campus / Schwartz / RRL/ ZRC ) | MANHATTAN | 1275 York Ave | 10065 | Mixed Use Property | 2,437,399 | 1940 | 4 | Not Available | 282.3 | 286.4 | 599.5 | 63171.51 | 279.0 | 11282.57 | 51888.94 | 417072972.3 | 212419829.8 | 58571324.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1014620001;1014620005;1014637501;1014610013 | 1045572;1087284;1087313;1045570 |
| 313996 | 313996 | 2024 | 4938305 | WMC Associates | MANHATTAN | 105 East 106th Street | 10029 | Mixed Use Property | 230,664 | 1929 | 3 | Not Available | 56.1 | 57.8 | 137.7 | 0.0 | 0.0 | 0.0 | 1200.92 | 10434843.4 | 905848.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1016340003;1016340065;1016340001 | 1052015;1052058;1052014 |
| 314114 | 314114 | 2024 | 4951014 | 105 E 106th Street -11-Story | MANHATTAN | 105 E 106th Street | 10029 | Mixed Use Property | 103,232 | 1929 | 1 | Not Available | 49.8 | 51.1 | 124.1 | 535.62 | 55.86 | 48.11 | 487.51 | 4235989.0 | 905848.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2998.9 | 1016340003 | 1052015 |
| 314254 | 314254 | 2024 | 4956927 | 110 Wall Street | MANHATTAN | 110 Wall Street | 10005 | Mixed Use Property | 294,461 | 1965 | 1 | Not Available | 88.1 | 90.0 | 180.5 | 2380.29 | 86.97 | 69.38 | 2310.91 | 13873972.2 | 1306271.0 | 10756038.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1000370008 | 1000872 |
| 314457 | 314457 | 2024 | 5691974 | 415 West Broadway | MANHATTAN | 415 West Broadway | 10012 | Mixed Use Property | 33,660 | 1892 | 1 | Not Available | 34.5 | 35.3 | 75.3 | 108.27 | 34.66 | 21.63 | 86.65 | 752886.0 | 407147.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1005010001 | 1007703 |
| 314490 | 314490 | 2024 | 5736238 | The Olivia | MANHATTAN | 315 West 33rd Street | 10001 | Mixed Use Property | 555,125 | 2000 | 1 | Not Available | 76.8 | 78.3 | 157.9 | 3783.77 | 73.41 | 963.0 | 2820.78 | 24509857.0 | 18130560.2 | 0.0 | 0.0 | 0.0 | 0.0 | 19565.3 | 1007570022 | 1013552 |
| 314741 | 314741 | 2024 | 5848135 | 645 5th Avenue | MANHATTAN | 641 5th Avenue | 10022 | Mixed Use Property | 934,646 | 1973 | 1 | 40 | 94.5 | 97.4 | 179.4 | 7737.07 | 89.13 | 0.0 | 7737.07 | 38439775.9 | 0.0 | 49897633.2 | 0.0 | 0.0 | 0.0 | 19786.3 | 1012877501 | 1035481 |
| 314829 | 314829 | 2024 | 5864826 | AKAM - 160 West 66th Street | MANHATTAN | 159 West 65th Street | 10023 | Mixed Use Property | 945,159 | 1989 | 1 | Not Available | 57.4 | 58.5 | 137.5 | 5574.38 | 63.51 | 10.02 | 5564.35 | 40495131.6 | 188739.0 | 13612806.1 | 0.0 | 0.0 | 0.0 | 57214.0 | 1011377501 | 1077844 |
| 315420 | 315420 | 2024 | 6204140 | Calvary Church | MANHATTAN | 277 Park Ave So | 10010 | Mixed Use Property | 42,944 | 1846 | 2 | Not Available | 72.2 | 78.3 | 100.8 | 202.73 | 50.81 | 132.18 | 70.55 | 613013.6 | 2488561.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1008770001 | 1080802;1080803 |
| 315435 | 315435 | 2024 | 6210039 | Forman Fifth, LLC. | MANHATTAN | 319 Fifth Avenue | 10016 | Mixed Use Property | 29,873 | 1917 | 1 | Not Available | 195.5 | 194.9 | 293.6 | 426.96 | 153.82 | 250.59 | 176.37 | 1532507.0 | 3272014.9 | 0.0 | 1035000.0 | 0.0 | 0.0 | 3391.4 | 1008620001 | 1017006 |
| 315481 | 315481 | 2024 | 6220790 | Bob Lai | MANHATTAN | 350 W 38th Street | 10018 | Mixed Use Property | 30,000 | 1921 | 1 | Not Available | 5.3 | 5.3 | 13.0 | 16.3 | 5.81 | 1.74 | 14.56 | 126505.8 | 32692.0 | 0.0 | 0.0 | 0.0 | 0.0 | 56.9 | 1007610062 | 1013629 |
| 315500 | 315500 | 2024 | 6223345 | 116 West Houston | MANHATTAN | 116 West Houston St. | 10012 | Mixed Use Property | 28,500 | 1903 | 1 | 8 | 110.7 | 112.5 | 198.5 | 250.6 | 94.61 | 96.51 | 154.09 | 1338869.7 | 1817023.0 | 0.0 | 0.0 | 0.0 | 0.0 | 997.7 | 1/00525/0029 | 1008256 |
| 315608 | 315608 | 2024 | 6227734 | West Side | MANHATTAN | 5 West 63rd St | 10023 | Mixed Use Property | 294,900 | 1930 | 1 | Not Available | 121.2 | 125.9 | 211.7 | 2959.53 | 108.07 | 38.08 | 2921.45 | 12219413.3 | 716954.0 | 22819035.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1011160024 | 1027468 |
| 315620 | 315620 | 2024 | 6230081 | 489 Broome Street | MANHATTAN | 489 Broome Street | 10013 | Mixed Use Property | 30,000 | 1873 | 1 | Not Available | 29.4 | 29.7 | 49.7 | 66.82 | 24.0 | 29.73 | 37.09 | 322314.5 | 559732.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1-00475-0015 | 1007066 |
| 315680 | 315680 | 2024 | 6236828 | 380 BROADWAY LLC | MANHATTAN | 380 BROADWAY | 10013 | Mixed Use Property | 27,500 | 1915 | 1 | Not Available | 30.1 | 31.5 | 60.1 | 71.68 | 28.09 | 20.08 | 51.6 | 448380.2 | 378055.0 | 0.0 | 0.0 | 0.0 | 0.0 | 392.8 | 1/00195/0001 | 1002317 |
| 315687 | 315687 | 2024 | 6237738 | 123 - St. Gregory the Great-School (leased2018) | MANHATTAN | 138 W 90th St | 10024 | Mixed Use Property | 33,756 | 1912 | 1 | Not Available | 43.2 | 43.2 | 62.5 | 122.74 | 39.18 | 81.62 | 41.12 | 357292.5 | 103.0 | 0.0 | 1099832.3 | 0.0 | 0.0 | 0.0 | 1012200053 | 1032440 |
| 315855 | 315855 | 2024 | 6261104 | 19 West 45th LLC | MANHATTAN | 19 West 45th Street | 10036 | Mixed Use Property | 40,875 | 1911 | 1 | Not Available | 157.7 | 162.5 | 255.4 | 472.37 | 124.43 | 230.95 | 241.41 | 2097646.9 | 4348240.9 | 0.0 | 0.0 | 0.0 | 0.0 | 4187.2 | 1012610027 | 1034248 |
| 316075 | 316075 | 2024 | 6277918 | 30 East 76th St Condominium | MANHATTAN | 971 Madison Avenue | 10021 | Mixed Use Property | 36,259 | 1928 | 1 | Not Available | 332.2 | 339.3 | 822.4 | 1267.13 | 376.2 | 0.32 | 1266.82 | 9598288.8 | 5990.0 | 2442422.2 | 0.0 | 0.0 | 0.0 | 2212.6 | 1013907501 | 1041721 |
| 317160 | 317160 | 2024 | 6317312 | 743 Amsterdam Avenue | MANHATTAN | 743 Amsterdam Avenue | 10025 | Mixed Use Property | 35,600 | 1927 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1-01851-0001 | 1055891 |
| 318962 | 318962 | 2024 | 6681514 | Fantis Transfer Corp | MANHATTAN | 179 Franklin Street | 10013 | Mixed Use Property | 25,998 | 2002 | 1 | Not Available | 61.0 | 62.3 | 121.6 | 137.26 | 56.83 | 38.8 | 98.45 | 855473.8 | 730573.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1001810016 | 1002075 |
| 320288 | 320288 | 2024 | 6790100 | Moss: 80 Clinton | MANHATTAN | 80 Clinton Street | 10002 | Mixed Use Property | 31,314 | 1910 | 1 | Not Available | 34.3 | 35.1 | 66.6 | 90.93 | 31.22 | 28.1 | 62.82 | 545872.2 | 529114.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1003480046 | 1004199 |
| 320639 | 320639 | 2024 | 6801393 | 413-421 West 14th Street (One Building) | MANHATTAN | 413 West 14th Street | 10011 | Mixed Use Property | 100,867 | 1929 | 1 | Not Available | 59.6 | 60.6 | 140.4 | 597.18 | 63.72 | 81.15 | 516.03 | 4483800.0 | 1527756.9 | 0.0 | 0.0 | 0.0 | 0.0 | 196.0 | 1007120021 | 1080357 |
| 320997 | 320997 | 2024 | 6814898 | Essex - Site 6 | MANHATTAN | 175 Delancey Street | 10002 | Mixed Use Property | 199,700 | 2018 | 1 | Not Available | 103.3 | 103.3 | 197.2 | 1722.98 | 92.89 | 557.34 | 1165.64 | 10128295.8 | 10493238.2 | 0.0 | 0.0 | 0.0 | 0.0 | 8563.7 | 1003477501 | 1089451 |
| 321347 | 321347 | 2024 | 6936577 | One Penn East | MANHATTAN | 201 WEST 33 STREET | 10119 | Mixed Use Property | 44,372 | 1972 | 1 | Not Available | 120.2 | 120.2 | 336.5 | 613.77 | 148.86 | 0.0 | 613.77 | 5333093.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1007830034 | 1014385 |
| 321937 | 321937 | 2024 | 8155031 | 220 Front St | MANHATTAN | 220 Front St | 10038 | Mixed Use Property | 27,262 | 1910 | 1 | Not Available | 71.2 | 73.4 | 177.4 | 202.18 | 79.87 | 18.22 | 183.96 | 1598419.5 | 342994.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1000977503 | 1086561 |
| 322003 | 322003 | 2024 | 8390280 | FedEx Warehouse | MANHATTAN | 640 12th Avenue | 10036 | Mixed Use Property | 522,466 | 2001 | 2 | Not Available | 60.8 | 63.6 | 122.7 | 2775.7 | 57.16 | 756.27 | 2019.43 | 17546913.4 | 14238558.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3140.3 | 1010967501 | 1027125;1085926 |
| 322145 | 322145 | 2024 | 8721729 | 403 East 91st Street | MANHATTAN | 403 E. 91St Street | 10128 | Mixed Use Property | 28,800 | 1920 | 1 | Not Available | 385.1 | 386.2 | 563.0 | 750.85 | 280.61 | 450.52 | 300.33 | 2609601.4 | 8482095.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1015710005 | 1050750 |
| 322811 | 322811 | 2024 | 10517415 | LCPA - Rose Building | MANHATTAN | 131 Amsterdam Avenue | 10023 | Mixed Use Property | 360,554 | 1990 | 1 | Not Available | 115.4 | 118.7 | 236.2 | 3832.57 | 114.42 | 0.0 | 3832.57 | 21976480.2 | 0.0 | 19629289.6 | 0.0 | 0.0 | 0.0 | 57214.0 | 1011370001 | 1077844 |
| 323497 | 323497 | 2024 | 11684405 | 16 Desbrosses Condominium | MANHATTAN | 16 Desbrosses Street | 10013 | Mixed Use Property | 27,798 | 2009 | 1 | Not Available | 11.4 | 11.6 | 20.9 | 39.05 | 9.9 | 14.31 | 24.74 | 214951.6 | 269460.9 | 0.0 | 0.0 | 0.0 | 0.0 | 293.3 | 1-00225-7502 | 1088434 |
| 323709 | 323709 | 2024 | 12049514 | BROADWAY 32 ST REALTY CORP | MANHATTAN | 25 WEST 32ND STREET | 10001 | Mixed Use Property | 26,246 | 1906 | 1 | Not Available | 235.1 | 237.0 | 507.5 | 569.94 | 233.79 | 120.04 | 449.9 | 3909212.3 | 2260000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5073.3 | 1008340026 | 1015847 |
| 324082 | 324082 | 2024 | 12928902 | 140 West Street Condominium | MANHATTAN | 90 Barclay Street | 10007 | Mixed Use Property | 1,014,254 | 1923 | 1 | Not Available | 79.5 | 80.8 | 149.5 | 6948.26 | 73.73 | 576.76 | 6371.49 | 35198745.2 | 9703159.6 | 34948952.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1000847501 | 1001228 |
| 324803 | 324803 | 2024 | 15500581 | Sherry Netherland - 781 5th Avenue | MANHATTAN | 781 5th Avenue | 10022 | Mixed Use Property | 314,509 | 1928 | 1 | Not Available | 130.8 | 135.1 | 239.5 | 3495.66 | 119.59 | 145.4 | 3350.25 | 16426858.1 | 2737507.9 | 21984345.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1013740001 | 1040751 |
| 325022 | 325022 | 2024 | 15596408 | 55 WARREN STREET CONDOMINIUM | MANHATTAN | 55 MURRAY STREET | 10007 | Mixed Use Property | 35,377 | 1920 | 1 | Not Available | 41.5 | 42.4 | 72.9 | 114.77 | 34.88 | 46.5 | 68.26 | 593137.8 | 875522.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1001337510 | 1001440 |
| 325579 | 325579 | 2024 | 16866384 | Center for Jewish History - 20 West 17th St | MANHATTAN | 20 West 17th St. | 10011 | Mixed Use Property | 39,871 | 1955 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1008180063 | 1015398 |
| 325635 | 325635 | 2024 | 16880240 | Center for Jewish History Campus | MANHATTAN | 15 West 16th St | 10011 | Mixed Use Property | 135,725 | 1963 | 4 | Not Available | 53.2 | 53.7 | 130.5 | 742.34 | 58.88 | 76.29 | 666.04 | 5787269.8 | 1436417.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1008180027;1008180061;1008180063;1008180064 | 1080631;1079155;1088657;1088658;1015398;1015399 |
| 325663 | 325663 | 2024 | 17285523 | 2 9th Avenue Partners LLC | MANHATTAN | 2 9th Avenue | 10014 | Mixed Use Property | 39,068 | 1913 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1-00628-0001 | 1080222 |
| 325757 | 325757 | 2024 | 17978911 | Clinton - 533 West 24th Street | MANHATTAN | 533 West 24 Street | 10011 | Mixed Use Property | 32,508 | 1926 | 1 | Not Available | 34.8 | 36.0 | 71.5 | 100.35 | 33.26 | 25.43 | 74.91 | 650937.7 | 478851.0 | 0.0 | 0.0 | 0.0 | 0.0 | 607.0 | 1006960013 | 1012366 |
| 326994 | 326994 | 2024 | 21110140 | 35 West 44th St | MANHATTAN | 27 W. 44Th Street | 10036 | Mixed Use Property | 162,080 | 1890 | 2 | Not Available | 207.4 | 210.1 | 380.0 | 2851.19 | 189.34 | 157.15 | 2694.04 | 13533051.7 | 2958768.0 | 17117112.6 | 0.0 | 0.0 | 0.0 | 15041.8 | 1012600020 | 1034222;1034223 |
| 327142 | 327142 | 2024 | 21322045 | 34 W 14th St | MANHATTAN | 34 W 14th St | 10003 | Mixed Use Property | 178,406 | 1878 | 1 | Not Available | 57.2 | 58.3 | 134.5 | 1012.67 | 61.14 | 138.82 | 873.85 | 7592899.7 | 2613558.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1005770019 | 1009713 |
