home / nyc_ll84

Summary — Key Metrics (start here)

The 25 most important columns: property info, ENERGY STAR score, EUI, GHG emissions, GHGI (kgCO2e/m²), and fuel use by type. Filter using the column boxes or left-side facets. Export to CSV or JSON.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

21 rows where Borough = "MANHATTAN" and Property Type = "Self-Storage" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Property ID, Property Name, Address 1, Postal Code, Year Built, Total GHG (MtCO2e), Natural Gas Use (kBtu), Fuel Oil #2 Use (kBtu), BBL, BIN

Calendar Year 2

  • 2012 17
  • 2011 4

Property Type 1

  • Self-Storage · 21 ✖

Borough 1

  • MANHATTAN · 21 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Postal Code Property Type Floor Area (ft2) Year Built Number of Buildings ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Electricity (kBtu) Natural Gas Use (kBtu) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Water Use (kgal) BBL BIN
23460 23460 2012 2587268 MMS402 - West 29th street MANHATTAN 541-563 West 29th street 10,001 Self-Storage 215814 1913   0 31.0 32.9 71.9         3712504.15 2979104.64 0.0 0.0 0.0 0.0   1007010001 1080331
23461 23461 2012 2587287 MMS404 - West 23rd Street MANHATTAN 524-534 West 23rd street 10,011 Self-Storage 131835 1931   0 41.2 45.2 79.2         2072414.68 3357993.75 0.0 0.0 0.0 0.0   1006940047 1012336
23462 23462 2012 2587389 MMS407 - 570 Riverside Dr MANHATTAN 570 Riverside Drive 10,031 Self-Storage 86453 1925   0 34.1 36.0 81.8         1741170.9 1203356.67 0.0 0.0 0.0 0.0      
23464 23464 2012 2587434 MMS420 - East 62nd street MANHATTAN 406-426 East 62nd street 10,065 Self-Storage 193270 1963   0 32.3 31.8 90.2         4751551.2 1490260.08 0.0 0.0 0.0 0.0   1014560035 1045287
23465 23465 2012 2587536 MMS419 - 2nd Ave MANHATTAN 28-30 Second Ave 10,003 Self-Storage 55000 1923   0 35.1 37.7 77.1         969327.59 959380.21 0.0 0.0 0.0 0.0   1004430005 1006080
23467 23467 2012 2587541 MMS422 - South Street MANHATTAN 220 South Street 10,002 Self-Storage 255084 1927   0 38.5 39.8 114.6         8263723.92 1567111.14 0.0 0.0 0.0 0.0   1002500001 1003205
23468 23468 2012 2587543 MMS426 - West 107th street MANHATTAN 108-110 West 107th street 10,025 Self-Storage 113886 1921   0 25.1 24.6 72.6         2300779.84 557900.0 0.0 0.0 0.0 0.0   1018610040 1081588
23469 23469 2012 2587548 MMS428 - East 110th street MANHATTAN 401-409 East 110th street 10,029 Self-Storage 222200 1913   0 29.6 29.4 85.3         5263095.3 1315226.21 0.0 0.0 0.0 0.0   1017040001 1081440
23470 23470 2012 2587768 MMS430 - West 21st street MANHATTAN 510-520 West 21st street 10,011 Self-Storage 115124 1928   0 12.2 12.1 26.5         699714.76 0.0 0.0 706726.71 0.0 0.0   1006920041 1012299
23472 23472 2012 2587898 MMS432 - West 21st street MANHATTAN 531-539 West 21st street 10,011 Self-Storage 91958 1921   0 17.2 19.2 46.1         1126125.6 455893.33 0.0 0.0 0.0 0.0   1006930014 1012309
23473 23473 2012 2587913 MMS434 - 5030 Broadway MANHATTAN 5020-5030 Broadway 10,034 Self-Storage 361702 1960   0 0.0 0.0 0.0         0.0 0.0 0.0 0.0 0.0 0.0   1022310001 1064883
23476 23476 2012 2589255 MMS444 - Vandam street MANHATTAN 47-59 Vandam street 10,013 Self-Storage 177093 1922   0 40.9 44.2 85.7         3309139.57 3930850.0 0.0 0.0 0.0 0.0   1005800022 1080159
23642 23642 2012 2609828 MMS405 - West 58th Street MANHATTAN 600-612 West 58th street 10,019 Self-Storage 109109 1925   0 35.8 39.0 66.3         1371222.3 2536668.04 0.0 0.0 0.0 0.0   1011050036 1090766
23661 23661 2012 2611600 MMS408 - West 43rd street MANHATTAN 543-551 West 43rd street 10,036 Self-Storage 150644 1920   0 32.1 34.1 76.0         2786477.15 2048868.6 0.0 0.0 0.0 0.0   1010720010 1026923
26182 26182 2012 2688400 MMS418 - Spring Street MANHATTAN 258-270 Spring street 10,013 Self-Storage 268000 1924   0 52.2 53.5 135.9         9501307.1 4488576.88 0.0 0.0 0.0 0.0   1005790030 1009740
33418 33418 2012 3120677 Extra Space Storage #0539 - New York - West 143rd St MANHATTAN 58 W 143rd St 10,037 Self-Storage 71656 1930   0 5.6 5.6 18.0         382235.5 15473.81 0.0 0.0 0.0 0.0   1017400009 1081459
34682 34682 2012 3473756 444 E 10th Street MANHATTAN 444 E 10th Street 10,024 Self-Storage 92470 1928   0 25.5 27.7 51.0         981867.94 1372816.13 0.0 0.0 0.0 0.0   1003790027 1004551
11137 11137 2011 2688400 MMS418 - S MANHATTAN 258-270 Spring street 10,013 Self-Storage 268,000 1924   0 55.4 56.8 137.7 1.0 40.16 293.49 874.85 9.0 5.0         899.6 1005790030 BIN: 1009740
11257 11257 2011 2587898 MMS432 - West 21st street MANHATTAN 531-539 West 21st street 10,011 Self-Storage 91,958 1921   0 33.6 35.1 86.4 248.07 29342.86 55.22 192.85 2.0 1.0           1006930014 BIN: 1012309
14782 14782 2011 3120677 Extra Spac MANHATTAN 58 W 143rd St 10,037 Self-Storage   1930                                 1017400009 1081459
15845 15845 2011 2587913 MMS434 - 5030 Broadway MANHATTAN 5020-5030 Broadway 10,034 Self-Storage 363,640 1960   0 51.7 52.4 161.5 1.0 29.65 94.62 1.0 17.0 1.0   23.0       1022310001 BIN: 1064883

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE summary(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Postal Code" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Year Built" TEXT,
  "Number of Buildings" TEXT,
  "ENERGY STAR Score" TEXT,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Electricity (kBtu)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Water Use (kgal)" REAL,
  BBL TEXT,
  BIN TEXT
);
CREATE INDEX "idx_summary_Calendar Year" ON [summary] ("Calendar Year");
CREATE INDEX "idx_summary_Property ID" ON [summary] ("Property ID");
CREATE INDEX "idx_summary_Borough" ON [summary] ("Borough");
CREATE INDEX "idx_summary_Property Type" ON [summary] ("Property Type");
CREATE INDEX "idx_summary_Postal Code" ON [summary] ("Postal Code");
Powered by Datasette · Queries took 75.956ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability