Summary — Key Metrics (start here)
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
257 rows where Borough = "QUEENS" and Property Type = "Pre-school/Daycare" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Postal Code, Number of Buildings, ENERGY STAR Score, Fuel Oil #2 Use (kBtu)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Postal Code | Property Type | Floor Area (ft2) | Year Built | Number of Buildings | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Norm Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Total GHG (MtCO2e) | GHGI (kgCO2e/m2) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Electricity (kBtu) | Natural Gas Use (kBtu) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Water Use (kgal) | BBL | BIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 313454 | 313454 | 2024 | 4485136 | 100-02 ROCKAWAY BLVD 26 LLC | QUEENS | 100-02 Rockaway Boulevard | 11417 | Pre-school/Daycare | 54,150 | 1944 | 1 | Not Available | 94.0 | 98.8 | 197.6 | 460.0 | 91.39 | 107.97 | 352.03 | 3058768.0 | 2032798.9 | 0.0 | 0.0 | 0.0 | 0.0 | 3050.0 | 4095390001 | 4202778 |
| 313843 | 313843 | 2024 | 4897279 | Q383 (OECID: 0401787; BBL: 4093400104) | QUEENS | 132-10 Jamaica Avenue | 11418 | Pre-school/Daycare | 12,360 | 1967 | 1 | Not Available | 57.1 | 59.7 | 120.8 | 64.11 | 55.86 | 14.66 | 49.45 | 429700.4 | 276000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 211.0 | 4093400104 | 4196343 |
| 313867 | 313867 | 2024 | 4897583 | Q389 (OECID: 0401794; BBL: 4010900001) | QUEENS | 96-10 23 Avenue | 11369 | Pre-school/Daycare | 23,308 | 1966 | 1 | Not Available | 50.2 | 50.8 | 99.3 | 100.55 | 46.39 | 29.14 | 71.41 | 620520.0 | 548600.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4010900001 | 4023781 |
| 313886 | 313886 | 2024 | 4907127 | Q378 (OECID: 0401800; BBL: 4015290073) | QUEENS | 46-16 76 Street | 11373 | Pre-school/Daycare | 12,608 | 1956 | 1 | Not Available | 75.8 | 78.3 | 156.5 | 85.11 | 72.66 | 21.28 | 63.82 | 554569.4 | 400700.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4015290073 | 4038257 |
| 316637 | 316637 | 2024 | 6289788 | Wollet Enterprises | QUEENS | 123-10 143 Street | 11436 | Pre-school/Daycare | 30,750 | 1972 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 165.97 | 1442091.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 162.7 | 4120390044 | 4261337 |
| 316731 | 316731 | 2024 | 6293488 | Q372 (OECID: 0401835; BBL: 4019840001) | QUEENS | 104-14 Roosevelt Avenue | 11368 | Pre-school/Daycare | 12,992 | 2015 | 1 | Not Available | 46.6 | 48.5 | 130.6 | 69.74 | 57.8 | 0.0 | 69.74 | 605940.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 68.8 | 4019840001 | 4437334 |
| 316759 | 316759 | 2024 | 6296136 | Q454 (OECID: 0401833; BBL: 4041670001) | QUEENS | 123-07 22nd Avenue | 11356 | Pre-school/Daycare | 17,600 | 1962 | 1 | Not Available | 74.2 | 77.9 | 105.3 | 86.44 | 52.85 | 54.75 | 31.69 | 275389.4 | 1030700.0 | 0.0 | 0.0 | 0.0 | 0.0 | 201.1 | 4041670001 | 4099233 |
| 323173 | 323173 | 2024 | 10868686 | Q439 (OECID: 0401864; BBL: 4091020027) | QUEENS | 101-49 Woodhaven Boulevard | 11416 | Pre-school/Daycare | 35,465 | 1978 | 1 | Not Available | 46.1 | 49.0 | 103.0 | 155.46 | 47.15 | 28.06 | 127.4 | 1106962.0 | 528300.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4091020027 | 4189324 |
| 325100 | 325100 | 2024 | 15655370 | Q483 (OECID: 0401872; BBL: 4105400005) | QUEENS | 207-01 Jamaica Avenue | 11428 | Pre-school/Daycare | 21,148 | 2020 | 1 | Not Available | 81.4 | 79.4 | 163.5 | 149.89 | 76.32 | 41.25 | 108.63 | 943902.5 | 776700.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4105400005 | 4224473 |
| 326469 | 326469 | 2024 | 20417131 | 175-41 Liberty Avenue | QUEENS | 175-41 Liberty Avenue | 11433 | Pre-school/Daycare | 34,700 | 1962 | 1 | Not Available | 23.7 | 24.6 | 49.3 | 73.71 | 22.82 | 18.1 | 55.61 | 483187.7 | 340720.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5208.2 | 4102190287 | 4217712 |
| 328459 | 328459 | 2024 | 21355130 | ACS_174_Alpha Kappa Alpha Sorority Child Care Center | QUEENS | 144-06 Rockaway Blvd | 11436 | Pre-school/Daycare | 23,900 | 1971 | 1 | Not Available | 52.6 | 52.6 | 147.2 | 144.61 | 65.12 | 0.0 | 144.61 | 1256511.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 957.9 | 4120620051 | 4261925 |
| 328460 | 328460 | 2024 | 21355131 | ACS_175_All My Children Daycare and Nursery School | QUEENS | 110-15 164th Pl | 11433 | Pre-school/Daycare | 32,830 | 1973 | 1 | Not Available | 34.8 | 36.6 | 73.7 | 103.84 | 34.01 | 23.6 | 80.24 | 697216.6 | 444254.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1391.4 | 4101930001 | 4216947 |
| 328461 | 328461 | 2024 | 21355132 | ACS_176_The Child Center of NY Inc | QUEENS | 34-10 108th St | 11368 | Pre-school/Daycare | 27,000 | 1973 | 1 | Not Available | 37.5 | 38.9 | 101.0 | 112.68 | 44.89 | 3.41 | 109.27 | 949489.5 | 64152.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1346.1 | 4017490007 | 4043525 |
| 328462 | 328462 | 2024 | 21355133 | ACS_177_Blanche Day Care Center | QUEENS | 109-60 202nd St | 11412 | Pre-school/Daycare | 17,590 | 1997 | 1 | Not Available | 87.2 | 93.9 | 152.5 | 119.41 | 73.09 | 49.0 | 70.41 | 611778.1 | 922507.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1070.5 | 4109410206 | 4234212 |
| 328463 | 328463 | 2024 | 21355134 | ACS_178_Charles R Drew Early Learning Center | QUEENS | 109-45 207th St | 11429 | Pre-school/Daycare | 15,620 | 1972 | 1 | Not Available | 43.7 | 44.7 | 114.1 | 74.0 | 51.02 | 3.92 | 70.07 | 608862.8 | 73884.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4109170029 | 4233644 |
| 328464 | 328464 | 2024 | 21355135 | ACS_180_Clifford Glover Day Care Center Inc. | QUEENS | 143-04 101st Ave | 11435 | Pre-school/Daycare | 26,635 | 1972 | 1 | Not Available | 38.9 | 40.3 | 108.8 | 119.12 | 48.11 | 0.0 | 119.12 | 1035070.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 359.7 | 4100210001 | 4214446 |
| 328466 | 328466 | 2024 | 21355137 | ACS_183_Babove Worldwide Institute Inc. | QUEENS | 189-26 Linden Blvd | 11412 | Pre-school/Daycare | 17,055 | 1955 | 1 | Not Available | 33.8 | 37.1 | 53.0 | 41.21 | 26.05 | 21.58 | 19.63 | 170559.8 | 406309.0 | 0.0 | 0.0 | 0.0 | 0.0 | 176.1 | 4125990008 | 4271346 |
| 328467 | 328467 | 2024 | 21355138 | ACS_188_QAYS Queensbridge Day Care Center | QUEENS | 38-11 27th St | 11101 | Pre-school/Daycare | 25,000 | 1972 | 1 | Not Available | 36.5 | 36.3 | 70.9 | 77.34 | 33.26 | 23.74 | 53.6 | 465762.5 | 446912.0 | 0.0 | 0.0 | 0.0 | 0.0 | 622.7 | 4003860007 | 4004679 |
| 328468 | 328468 | 2024 | 21355139 | ACS_190_Omega PSI PHI Fraternity | QUEENS | 123-10 143rd St | 11436 | Pre-school/Daycare | 36,228 | 1972 | 1 | Not Available | 42.4 | 44.1 | 114.5 | 171.33 | 50.91 | 4.63 | 166.7 | 1448427.0 | 87236.0 | 0.0 | 0.0 | 0.0 | 0.0 | 162.7 | 4120390044 | 4261337 |
| 330647 | 330647 | 2024 | 26661912 | Q338 (OECID: 0401895; BBL: 4015290001) | QUEENS | 47-00 76 Street | 11373 | Pre-school/Daycare | 12,740 | 1957 | 1 | Not Available | 30.0 | 31.0 | 83.9 | 43.92 | 37.14 | 0.0 | 43.92 | 381584.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4015290001 | 4624030 |
| 330663 | 330663 | 2024 | 26673927 | Q399 (OECID: 0401892; BBL: 4023340015) | QUEENS | 61-02 Laurel Hill Boulevard | 11377 | Pre-school/Daycare | 17,295 | 1966 | 1 | Not Available | 22.6 | 22.6 | 63.2 | 44.9 | 27.99 | 0.0 | 44.9 | 390131.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4023340015 | 4053878 |
| 330664 | 330664 | 2024 | 26675149 | Q443 (OECID: 0401902; BBL: 4041370001) | QUEENS | 18-31 131 Street | 11356 | Pre-school/Daycare | 21,660 | 1984 | 1 | Not Available | 45.5 | 45.5 | 127.3 | 113.37 | 56.3 | 0.0 | 113.37 | 985099.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4041370001 | 4099024 |
| 331181 | 331181 | 2024 | 30688016 | 216 Beach 87th Street | QUEENS | 216 Beach 87th Street | 11693 | Pre-school/Daycare | 26,487 | 1972 | 1 | Not Available | 37.2 | 37.2 | 104.1 | 113.28 | 46.07 | 0.0 | 113.28 | 984293.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 775.7 | 4161200006 | 4303414 |
| 334954 | 334954 | 2024 | 50157192 | 156-45 84th Street | QUEENS | 156-45 84th Street | 11414 | Pre-school/Daycare | 52,885 | 1964 | 1 | Not Available | 73.2 | 0.0 | 97.5 | 244.29 | 49.73 | 172.62 | 71.66 | 622690.1 | 3249999.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4139497501 | 4292302 |
| 336010 | 336010 | 2024 | 52828892 | 54-27 Little Neck Parkway | QUEENS | 54-27 LITTLE NECK PKWY. | 11362 | Pre-school/Daycare | 26,989 | 1961 | 1 | Not Available | 2.0 | 2.0 | 5.7 | 6.35 | 2.58 | 0.0 | 6.35 | 55215.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 178.8 | 4082740146 | 4171722 |
| 339557 | 339557 | 2024 | 57659092 | J-CAP | QUEENS | 116-30 Sutphin Boulevard | 11434 | Pre-school/Daycare | 49,668 | 1994 | 1 | Not Available | 90.6 | 94.6 | 156.5 | 346.91 | 75.13 | 146.33 | 200.58 | 1742839.1 | 2754983.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2913.9 | 4120080007 | 4447121 |
| 342761 | 342761 | 2024 | 60570456 | DOE_11532_Q414 | QUEENS | 106-02 Northern Blvd | 11368 | Pre-school/Daycare | 4,500 | 2014 | 0 | Not Available | 71.6 | 74.0 | 200.4 | 37.07 | 88.69 | 0.0 | 37.07 | 322108.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4017217501 | 4548811 |
| 343526 | 343526 | 2024 | 65094892 | MPB (Q) DOE School 2 | QUEENS | 32-52 37 St | 11103 | Pre-school/Daycare | 14,500 | 1950 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4006470016 | 4436898 |
| 272856 | 272856 | 2023 | 6683322 | 2420 Parsons Blvd | QUEENS | 2420 Parsons Blvd | 11357 | Pre-school/Daycare | 39,850 | 1957 | 1 | Not Available | 34.0 | 35.3 | 74.5 | 121.1 | 32.29 | 25.1 | 96.0 | 882668.4 | 473306.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33288.3 | 4042500007 | 4100169 |
| 274088 | 274088 | 2023 | 6778741 | Q373 (OECID: 0401850; BBL: 4019350068) | QUEENS | 104-04 Corona Avenue | 11368 | Pre-school/Daycare | 4,699 | 2018 | 1 | Not Available | 67.0 | 75.2 | 124.2 | 24.8 | 57.05 | 9.1 | 15.7 | 144443.6 | 170500.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4019350068 | 4047629 |
| 277248 | 277248 | 2023 | 10437392 | 113-05 Springfield Boulevard | QUEENS | 113-05 Springfield Boulevard | 11429 | Pre-school/Daycare | 27,797 | 2009 | 1 | Not Available | 49.1 | 52.6 | 108.1 | 122.4 | 47.36 | 24.8 | 97.6 | 897575.4 | 467000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 443.6 | 4112310246 | 4242068 |
| 277840 | 277840 | 2023 | 10868686 | Q439 (OECID: 0401864; BBL: 4091020027) | QUEENS | 101-49 Woodhaven Boulevard | 11416 | Pre-school/Daycare | 35,465 | 1978 | 1 | Not Available | 50.8 | 55.2 | 119.1 | 169.8 | 51.67 | 25.0 | 144.8 | 1331485.2 | 471200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4091020027 | 4189324 |
| 277841 | 277841 | 2023 | 10873452 | Q477 (OECID: 0401865; BBL: 4089250026) | QUEENS | 87-40 88 Street | 11421 | Pre-school/Daycare | 20,916 | 1915 | 1 | Not Available | 39.8 | 43.4 | 72.1 | 64.3 | 33.37 | 24.9 | 39.4 | 362238.4 | 469700.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4089250026 | 4438404 |
| 287581 | 287581 | 2023 | 30688016 | 216 Beach 87th Street | QUEENS | 216 Beach 87th Street | 11693 | Pre-school/Daycare | 27,597 | 1972 | 1 | Not Available | 44.2 | 46.4 | 123.9 | 132.7 | 51.67 | 0.0 | 132.7 | 1220677.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 789.2 | 4161200006 | 4303414 |
| 291166 | 291166 | 2023 | 15655370 | Q483 (OECID: 0401872; BBL: 4105400005) | QUEENS | 207-01 Jamaica Avenue | 11428 | Pre-school/Daycare | 21,148 | 2020 | 1 | Not Available | 92.2 | 97.1 | 170.9 | 153.4 | 78.58 | 56.0 | 97.3 | 895220.1 | 1054700.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4105400005 | 4224473 |
| 292919 | 292919 | 2023 | 20417131 | 175-41 Liberty Avenue | QUEENS | 175-41 Liberty Avenue | 11433 | Pre-school/Daycare | 34,700 | 1962 | 1 | Not Available | 25.6 | 26.9 | 51.4 | 74.3 | 22.6 | 21.3 | 52.9 | 486747.0 | 401600.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5736.8 | 4102190287 | 4217712 |
| 295052 | 295052 | 2023 | 21355130 | ACS_174_Alpha Kappa Alpha Sorority Child Care Center | QUEENS | 144-06 Rockaway Blvd | 11436 | Pre-school/Daycare | 23,900 | 1971 | 1 | Not Available | 53.1 | 53.1 | 148.7 | 138.0 | 62.43 | 0.0 | 138.0 | 1268881.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1123.1 | 4120620051 | 4261925 |
| 295053 | 295053 | 2023 | 21355131 | ACS_175_All My Children Daycare and Nursery School | QUEENS | 110-15 164th Pl | 11433 | Pre-school/Daycare | 32,830 | 1973 | 1 | Not Available | 45.0 | 46.2 | 108.0 | 141.9 | 46.28 | 17.8 | 124.1 | 1141352.4 | 334645.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1092.2 | 4101930001 | 4216947 |
| 295054 | 295054 | 2023 | 21355132 | ACS_176_The Child Center of NY Inc | QUEENS | 34-10 108th St | 11368 | Pre-school/Daycare | 27,000 | 1973 | 1 | Not Available | 36.8 | 40.3 | 99.5 | 105.0 | 41.98 | 2.8 | 102.2 | 939965.0 | 52397.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1554.5 | 4017490007 | 4043525 |
| 295055 | 295055 | 2023 | 21355133 | ACS_177_Blanche Day Care Center | QUEENS | 109-60 202nd St | 11412 | Pre-school/Daycare | 17,590 | 1997 | 1 | Not Available | 73.9 | 79.4 | 132.6 | 99.8 | 61.35 | 39.7 | 60.1 | 552477.8 | 747290.0 | 0.0 | 0.0 | 0.0 | 0.0 | 819.1 | 4109410206 | 4234212 |
| 295056 | 295056 | 2023 | 21355134 | ACS_178_Charles R Drew Early Learning Center | QUEENS | 109-45 207th St | 11429 | Pre-school/Daycare | 15,620 | 1972 | 1 | Not Available | 40.4 | 40.4 | 105.5 | 64.9 | 45.21 | 3.7 | 61.2 | 562788.9 | 68935.0 | 0.0 | 0.0 | 0.0 | 0.0 | 364.6 | 4109170029 | 4233644 |
| 295057 | 295057 | 2023 | 21355135 | ACS_180_Clifford Glover Day Care Center Inc. | QUEENS | 143-04 101st Ave | 11435 | Pre-school/Daycare | 26,635 | 1972 | 1 | Not Available | 33.7 | 35.5 | 94.3 | 97.5 | 39.83 | 0.0 | 97.5 | 897072.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 208.1 | 4100210001 | 4214446 |
| 295059 | 295059 | 2023 | 21355137 | ACS_183_Babove Worldwide Institute Inc. | QUEENS | 189-26 Linden Blvd | 11412 | Pre-school/Daycare | 17,055 | 1955 | 1 | Not Available | 41.3 | 44.5 | 67.3 | 50.4 | 32.29 | 25.0 | 25.4 | 233578.8 | 470627.0 | 0.0 | 0.0 | 0.0 | 0.0 | 242.2 | 4125990008 | 4271346 |
| 295060 | 295060 | 2023 | 21355138 | ACS_188_QAYS Queensbridge Day Care Center | QUEENS | 38-11 27th St | 11101 | Pre-school/Daycare | 25,000 | 1972 | 1 | Not Available | 14.5 | 14.2 | 40.5 | 39.3 | 17.22 | 0.0 | 39.3 | 361487.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 487.0 | 4003860007 | 4004679 |
| 295061 | 295061 | 2023 | 21355139 | ACS_190_Omega PSI PHI Fraternity | QUEENS | 123-10 143rd St | 11436 | Pre-school/Daycare | 36,228 | 1972 | 1 | Not Available | 40.2 | 40.2 | 112.6 | 158.4 | 47.36 | 0.0 | 158.4 | 1457265.2 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 4120390044 | 4261337 |
| 297843 | 297843 | 2023 | 26661912 | Q338 (OECID: 0401895; BBL: 4015290001) | QUEENS | 47-00 76 Street | 11373 | Pre-school/Daycare | 12,740 | 1957 | 1 | Not Available | 35.1 | 35.1 | 98.3 | 48.6 | 40.9 | 0.0 | 48.6 | 447204.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4015290001 | 4624030 |
| 297845 | 297845 | 2023 | 26664208 | Q346 (OECID: ; BBL: 4004730548) | QUEENS | 11-11 40 Avenue | 11101 | Pre-school/Daycare | 15,000 | 1916 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4004730548 | 4005353 |
| 297849 | 297849 | 2023 | 26673927 | Q399 (OECID: 0401892; BBL: 4023340015) | QUEENS | 61-02 Laurel Hill Boulevard | 11377 | Pre-school/Daycare | 17,295 | 1966 | 1 | Not Available | 15.1 | 15.8 | 42.1 | 28.3 | 17.22 | 0.0 | 28.3 | 260322.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4023340015 | 4053878 |
| 297850 | 297850 | 2023 | 26675149 | Q443 (OECID: 0401902; BBL: 4041370001) | QUEENS | 18-31 131 Street | 11356 | Pre-school/Daycare | 21,660 | 1984 | 1 | Not Available | 7.6 | 8.1 | 21.3 | 17.9 | 8.61 | 0.0 | 17.9 | 164867.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4041370001 | 4099024 |
| 299733 | 299733 | 2023 | 4485136 | 100-02 ROCKAWAY BLVD 26 LLC | QUEENS | 100-02 Rockaway Boulevard | 11417 | Pre-school/Daycare | 54,150 | 1944 | 1 | Not Available | 88.2 | 92.6 | 182.9 | 409.1 | 81.81 | 105.5 | 303.5 | 2791517.0 | 1987200.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2627.3 | 4-09539-0001 | 4202778 |
| 300100 | 300100 | 2023 | 4897279 | Q383 (OECID: 0401787; BBL: 4093400104) | QUEENS | 132-10 Jamaica Avenue | 11418 | Pre-school/Daycare | 12,360 | 1967 | 1 | Not Available | 47.3 | 50.2 | 101.5 | 51.4 | 45.21 | 11.6 | 39.8 | 366247.5 | 218400.0 | 0.0 | 0.0 | 0.0 | 0.0 | 389.7 | 4093400104 | 4196343 |
| 300101 | 300101 | 2023 | 4897310 | Q387 (OECID: 0401790; BBL: 4107730010) | QUEENS | 100-01 Springfield Boulevard | 11429 | Pre-school/Daycare | 16,949 | 1967 | 1 | Not Available | 69.6 | 76.1 | 115.8 | 85.7 | 54.9 | 40.7 | 45.0 | 413585.6 | 766700.0 | 0.0 | 0.0 | 0.0 | 0.0 | 182.0 | 4107730010 | 4230907 |
| 300102 | 300102 | 2023 | 4897583 | Q389 (OECID: 0401794; BBL: 4010900001) | QUEENS | 96-10 23 Avenue | 11369 | Pre-school/Daycare | 23,308 | 1966 | 1 | Not Available | 57.8 | 61.1 | 115.2 | 111.9 | 51.67 | 33.0 | 78.9 | 725619.8 | 621400.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4010900001 | 4023781 |
| 300111 | 300111 | 2023 | 4907127 | Q378 (OECID: 0401800; BBL: 4015290073) | QUEENS | 46-16 76 Street | 11373 | Pre-school/Daycare | 12,608 | 1956 | 1 | Not Available | 84.9 | 94.3 | 170.9 | 89.6 | 76.42 | 25.6 | 64.0 | 589013.6 | 481399.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4015290073 | 4038257 |
| 300575 | 300575 | 2023 | 4935952 | Q348 (OECID: 0401807; BBL: 4027090040) | QUEENS | 56-01 61st Street | 11378 | Pre-school/Daycare | 14,790 | 1922 | 1 | Not Available | 38.0 | 38.0 | 66.7 | 49.5 | 35.52 | 24.1 | 25.4 | 233984.7 | 10200.0 | 0.0 | 317400.0 | 0.0 | 0.0 | 277.2 | 4027090040 | 4437553 |
| 301349 | 301349 | 2023 | 5841182 | Q412 (OECID: 0401820; BBL: 4017020058) | QUEENS | 107-17 Northern Boulevard | 11368 | Pre-school/Daycare | 7,500 | 1975 | 1 | Not Available | 89.8 | 105.9 | 155.8 | 50.4 | 72.12 | 21.8 | 28.7 | 263539.5 | 410100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4017020058 | 4042209 |
| 303502 | 303502 | 2023 | 6289788 | Wollet Enterprises | QUEENS | 123-10 143 Street | 11436 | Pre-school/Daycare | 30,750 | 1972 | 1 | Not Available | 48.0 | 48.0 | 134.5 | 160.6 | 55.97 | 0.0 | 160.6 | 1477010.6 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 112.4 | 4120390044 | 4261337 |
| 304004 | 304004 | 2023 | 6293488 | Q372 (OECID: 0401835; BBL: 4019840001) | QUEENS | 104-14 Roosevelt Avenue | 11368 | Pre-school/Daycare | 12,992 | 2015 | 1 | Not Available | 47.6 | 53.4 | 133.4 | 67.3 | 55.97 | 0.0 | 67.3 | 618936.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 73.3 | 4019840001 | 4437334 |
| 304005 | 304005 | 2023 | 6296136 | Q454 (OECID: 0401833; BBL: 4041670001) | QUEENS | 123-07 22nd Avenue | 11356 | Pre-school/Daycare | 17,600 | 1962 | 1 | Not Available | 80.1 | 95.0 | 111.8 | 90.4 | 54.9 | 60.1 | 30.2 | 278214.5 | 1132300.0 | 0.0 | 0.0 | 0.0 | 0.0 | 265.3 | 4041670001 | 4099233 |
| 250358 | 250358 | 2022 | 6289788 | Wollet Enterprises | QUEENS | 123-10 143 Street | 11436 | Pre-school/Daycare | 30,750 | 1972 | 1 | Not Available | 71.8 | 71.4 | 192.9 | 182.2 | 63.51 | 7.5 | 174.6 | 2065850.0 | 141600.0 | 0.0 | 0.0 | 0.0 | 0.0 | 530.6 | 4120390044 | 4261337 |
| 255789 | 255789 | 2022 | 6683322 | 2420 Parsons Blvd | QUEENS | 2420 Parsons Blvd | 11357 | Pre-school/Daycare | 39,850 | 1957 | 1 | Not Available | 52.7 | 53.8 | 96.9 | 141.3 | 37.67 | 61.3 | 80.0 | 946802.7 | 1153400.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4042500007 | 4100169 |
| 259740 | 259740 | 2022 | 4485136 | 100-02 ROCKAWAY BLVD 26 LLC | QUEENS | 100-02 Rockaway Boulevard | 11417 | Pre-school/Daycare | 54,150 | 1944 | 1 | Not Available | 86.8 | 87.6 | 176.3 | 332.6 | 65.66 | 109.8 | 222.8 | 2634903.3 | 2067200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4-09539-0001 | 4202778 |
| 265444 | 265444 | 2022 | 7363428 | 216 Beach 87th Street | QUEENS | 216 Beach 87th Street | 11693 | Pre-school/Daycare | 27,597 | 1972 | 1 | Not Available | 46.2 | 46.2 | 129.2 | 107.7 | 41.98 | 0.0 | 107.7 | 1273631.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 792.2 | 4-16120-0006 | 4303414 |
| 265649 | 265649 | 2022 | 10437392 | 113-05 Springfield Boulevard | QUEENS | 113-05 Springfield Blvd | 11429 | Pre-school/Daycare | 27,797 | 2009 | 1 | Not Available | 55.8 | 55.9 | 118.3 | 112.2 | 43.06 | 32.1 | 80.1 | 947761.5 | 603700.0 | 0.0 | 0.0 | 0.0 | 0.0 | 285.8 | 4-11231-0246 | 4242068 |
| 269420 | 269420 | 2022 | 4897279 | Q383 (OECID: 0401787; BBL: 4093400104) | QUEENS | 132-10 Jamaica Avenue | 11418 | Pre-school/Daycare | 12,360 | 1967 | 1 | Not Available | 54.1 | 54.9 | 111.4 | 47.6 | 41.98 | 15.0 | 32.6 | 385556.0 | 283000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 499.0 | 4093400104 | 4196343 |
| 269421 | 269421 | 2022 | 4897310 | Q387 (OECID: 0401790; BBL: 4107730010) | QUEENS | 100-01 Springfield Boulevard | 11429 | Pre-school/Daycare | 16,949 | 1967 | 1 | Not Available | 77.1 | 78.4 | 125.7 | 83.0 | 52.74 | 46.4 | 36.6 | 432914.5 | 874400.0 | 0.0 | 0.0 | 0.0 | 0.0 | 165.0 | 4107730010 | 4230907 |
| 269422 | 269422 | 2022 | 4897583 | Q389 (OECID: 0401794; BBL: 4010900001) | QUEENS | 96-10 23 Avenue | 11369 | Pre-school/Daycare | 23,308 | 1966 | 1 | Not Available | 64.5 | 65.7 | 122.0 | 102.6 | 47.36 | 41.4 | 61.2 | 723344.0 | 779800.0 | 0.0 | 0.0 | 0.0 | 0.0 | 73.5 | 4010900001 | 4023781 |
