home / nyc_ll84

Summary — Key Metrics (start here)

The 25 most important columns: property info, ENERGY STAR score, EUI, GHG emissions, GHGI (kgCO2e/m²), and fuel use by type. Filter using the column boxes or left-side facets. Export to CSV or JSON.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

10 rows where Borough = "QUEENS" and Property Type = "Public Assembly" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Property ID, Property Name, Address 1, Postal Code, Floor Area (ft2), Electricity (kBtu), Natural Gas Use (kBtu), Fuel Oil #2 Use (kBtu), Fuel Oil #4 Use (kBtu), BBL, BIN

Calendar Year 3

  • 2012 5
  • 2011 4
  • 2010 1

Property Type 1

  • Public Assembly · 10 ✖

Borough 1

  • QUEENS · 10 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Postal Code Property Type Floor Area (ft2) Year Built Number of Buildings ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Electricity (kBtu) Natural Gas Use (kBtu) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Water Use (kgal) BBL BIN
34256 34256 2012 3305728 Schwartz Brothers: 114-03 Queens Blvd QUEENS 114-03 Queens Blvd 11,375 Public Assembly 53550 1963   0 42.3 44.4 93.2         1143156.48 1122500.0 0.0 0.0 0.0 0.0   4022660081 4052783
35871 35871 2012 3544306 238-10 Hillside Avenue QUEENS 238-10 Hillside Avenue 11,354 Public Assembly 54500 1968   0 195.2 200.4 393.8         4512663.43 5485100.0 0.0 642867.91 0.0 0.0   4079550300 4438355
35872 35872 2012 3544307 32-23 Queens Boulevard QUEENS 32-23 Queens Boulevard 11,101 Public Assembly 53150 1998   0 125.2 122.8 284.2         3549674.2 3105700.0 0.0 0.0 0.0 0.0   4002440024 4537914
35877 35877 2012 3544326 89-25 Parsons Boulevard QUEENS 89-25 Parsons Boulevard 11,432 Public Assembly 103900 1931   0 121.3 129.9 203.0         3445840.22 9027714.55 0.0 124954.59 0.0 0.0   4097580001 4208858
35923 35923 2012 3550340 Studio Square NYC QUEENS 35-37 36th Street 11,106 Public Assembly 65904 1930   0 69.4 64.6 185.5         3243337.63 1328286.37 0.0 0.0 0.0 0.0   4006400004 4009599
20499 20499 2011 2748227 Long Island City YMCA QUEENS 32-23 Queens Boulevard 11,101 Public Assembly 53,150 1999   0 154.4 153.0 334.0 599.18 121688.94 224.16 375.02 3.0 4.0           4002440024 4537914
21648 21648 2011 2647765 Flushing YMCA QUEENS 138-46 Northern Blvd 11,354 Public Assembly 99,011 1926   0 187.5 187.5 282.9 1.0 108.73 1.0 371.88 3.0 697.0     13.0     4050100038 4113292
22121 22121 2011 2729010 Cross Island YMCA QUEENS 238-10 Hillside Ave 11,426 Public Assembly 54,500 1967   0 185.7 191.2 381.1 737.98 147102.65 320.22 417.76 4.0 4.0   902.0       4079550300 4438355
22288 22288 2011 2748234 Jamaica YMCA QUEENS 89-25 Parsons Blvd. 11,432 Public Assembly 103,900 1928   0 129.3 128.5 206.1 847.79 88597.35 546.67 301.12 3.0 10.0   138.0       4097580001 4208858
6287 6287 2010 2729010 Cross Island YMCA QUEENS 238-10 Hillside Ave 11,426 Public Assembly 54,500     0 198.9 196.8 401.4 779.61 155400.82 347.53 432.08 4.0 5.0   762.0       4079550300 4438355

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE summary(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Postal Code" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Year Built" TEXT,
  "Number of Buildings" TEXT,
  "ENERGY STAR Score" TEXT,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Electricity (kBtu)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Water Use (kgal)" REAL,
  BBL TEXT,
  BIN TEXT
);
CREATE INDEX "idx_summary_Calendar Year" ON [summary] ("Calendar Year");
CREATE INDEX "idx_summary_Property ID" ON [summary] ("Property ID");
CREATE INDEX "idx_summary_Borough" ON [summary] ("Borough");
CREATE INDEX "idx_summary_Property Type" ON [summary] ("Property Type");
CREATE INDEX "idx_summary_Postal Code" ON [summary] ("Postal Code");
Powered by Datasette · Queries took 47.948ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability