Summary View — Key Metrics (start here) (view)
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
12,400 rows where Calendar Year = 2011 sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Property Name (date)
Property Type >30
- Multifamily Housing 9,533
- Office 1,333
- Other 280
- Warehouse (Unrefrigerated) 217
- Hotel 159
- Retail 133
- Residence Hall/Dormitory 105
- College/University (Campus-Level) 98
- Senior Care Facility 90
- K-12 School 85
- Hospital (General Medical and Surgical) 75
- Medical Office 34
- Self-Storage 32
- Entertainment/Culture 29
- Education 20
- House of Worship 20
- Bank/Financial Institution 18
- Warehouse (Refrigerated) 12
- Public Assembly 10
- Storage/Shipping/Non-Refrigerated Warehouse 10
- Mall (Strip Mall and Enclosed) 9
- Supermarket/Grocery 8
- Retail (Misc) 7
- Library 6
- Recreation 6
- Service (Vehicle Repair/Service, Postal Service) 6
- Social/Meeting 6
- Automobile Dealership 5
- Lodging 5
- Data Center 4
- …
Calendar Year 1
- 2011 · 12,400 ✖
| Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Postal Code | Property Type | Floor Area (ft2) | Year Built | Number of Buildings | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Normalized Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Total GHG (MtCO2e) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Electricity (kBtu) | Natural Gas Use (kBtu) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Water Use (kgal) | BBL | BIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 1261451 | 1 NY Plaza | MANHATTAN | One New York Plaza | 10,004 | Office | 2,428,325 | 1970 | 60 | 122 | 118.2 | 358.9 | 30,692.81 | 2,626.98 | 28,065.83 | 239,951,449.7 | 49,379,200 | 70,137,948 | 38,994.7 | 1000047501 | |||||
| 2011 | 2712342 | Cushman & | MANHATTAN | 125 Broad Street Condo | 10,004 | Office | 1,338,000 | 1970 | 77 | 119.2 | 121 | 235.9 | 11,338.43 | 11,338.43 | 62,312,366.52 | 34,072,091.46 | 1000057501 | 1000006 | |||||||
| 2011 | 3116386 | Kumquat Pr | MANHATTAN | 66 Pearl Street, NYC 10004 | 10,004 | Multifamily Housing | 79,282 | 1920 | 0 | 74.3 | 74.8 | 165.2 | 436.38 | 152.78 | 283.6 | 3,020,614.68 | 2,871,837.82 | 5,848.9 | 1000077501 | 1077806 | |||||
| 2011 | 2792771 | Whitehall | MANHATTAN | 2 Water Street | 10,004 | Multifamily Housing | 169,055 | 1985 | 0 | 64.3 | 63.7 | 184.8 | 931.05 | 117.81 | 813.24 | 8,661,826.03 | 2,214,536.36 | 1000087501 | 1087700 | ||||||
| 2011 | 2897761 | Wolfson Group 1 State Street | MANHATTAN | 1 State Street | 10,004 | Office | 852,840 | 1969 | 23 | 157.9 | 162 | 432.4 | 12,077.53 | 12,077.53 | 96,625,110.4 | 38,070,200.46 | 1000090001 | 1000018 | |||||||
| 2011 | 2605878 | 17 State Street | MANHATTAN | 17 State Street | 10,004 | Office | 574,105 | 1900 | 61 | 91.5 | 93 | 277 | 4,817.62 | 4,817.62 | 44,815,575.93 | 7,726,374 | 1000090014 | 1000020 | |||||||
| 2011 | 1426421 | 24 State S | MANHATTAN | 24 State Street | 10,004 | Office | 859,807 | 1969 | 40 | 137.2 | 133.9 | 311.9 | 10,190.38 | 10,190.38 | 58,890,864.1 | 59,040,680.9 | 5,728.3 | 1000090029 | 1000021 | ||||||
| 2011 | 2673567 | 90 Broad S | MANHATTAN | 90 Broad Street | 10,004 | Office | 380,788 | 1930 | 75 | 53.5 | 54.2 | 154 | 1,846.5 | 1,846.5 | 15,959,524.54 | 4,409,078.02 | 1000100016 | 1-00010-0016 | |||||||
| 2011 | 1423569 | 1 Whitehal | MANHATTAN | 1 Whitehall Street | 10,004 | Office | 329,991 | 1964 | 57 | 113.1 | 111.3 | 254.2 | 3,218.11 | 3,218.11 | 18,178,949.89 | 19,142,862.77 | 4,276.3 | 1000100023 | 1000027 | ||||||
| 2011 | 2831998 | AL-Stone LLC dba DoubleTree NYC Financial District | MANHATTAN | 8 Stone Street | 10,004 | Hotel | 144,833 | 2010 | 0 | 1000100033 | 1087618 | ||||||||||||||
| 2011 | 2782299 | Beaver Tow | MANHATTAN | 26 Beaver St. | 10,004 | Multifamily Housing | 54,091 | 1909 | 0 | 87.8 | 86.6 | 126.3 | 366.18 | 284.32 | 81.86 | 871,927.73 | 50,681.82 | 3,828,082.59 | 1000110014 | 1085816 | |||||
| 2011 | 2855379 | 80 Broad Street | MANHATTAN | 80 Broad Street | 10,004 | Office | 400,000 | 1935 | 69 | 77.2 | 78.8 | 193.7 | 2,719.82 | 2,719.82 | 18,826,597.12 | 12,061,269.46 | 1000110021 | 1000038 | |||||||
| 2011 | 3116048 | 1 Broadway | One Broadway | 10,004 | Office | 182,899 | 1882 | 0 | 1000130001 | ||||||||||||||||
| 2011 | 2591254 | BOWLING GR | MANHATTAN | 5 BROADWAY | 10,004 | Office | 423,348 | 1958 | 72 | 100.9 | 102.5 | 238.3 | 3,717.62 | 3,717.62 | 23,091,175.27 | 19,628,182.46 | 1000130005 | BIN# 1000044 | |||||||
| 2011 | 2895860 | Wolfson Group 25 Broadway | MANHATTAN | 25 Broadway | 10,004 | Office | 807,690 | 1921 | 27 | 132.8 | 133.7 | 372.6 | 9,667.46 | 9,667.46 | 80,363,518.4 | 26,881,942.86 | 1000130027 | 1000045 | |||||||
| 2011 | 2731572 | 21 West Street | MANHATTAN | 21 West Street | 10,004 | Multifamily Housing | 349,211 | 1997 | 0 | 87.7 | 90.3 | 168.9 | 2,107.49 | 1,005.08 | 1,102.42 | 11,741,879.38 | 18,892,400 | 1000150022 | 1000047 | ||||||
| 2011 | 2784974 | Newmark - 17 Battery | MANHATTAN | 17 Battery Place | 10,004 | Office | 1,346,985 | 1902 | 0 | 66.8 | 66.4 | 172.1 | 7,719.1 | 2,049.47 | 5,669.63 | 60,387,464.03 | 6,410,632 | 23,222,614.7 | 1000157501 | 1082634 | |||||
| 2011 | 3111773 | DEPM 2400 - 17 Battery Place | MANHATTAN | 17 Battery Place | 10,004 | Multifamily Housing | 427,048 | 1972 | 0 | 97.4 | 97.4 | 137.9 | 3,103.4 | 2,430.17 | 673.24 | 7,170,659.2 | 4,991,893.55 | 29,423,328.27 | 1000157501 | 1082634;1087080 | |||||
| 2011 | 2676431 | (7406) - The Downtown Club Condominium | MANHATTAN | 20 West St | 10,006 | Multifamily Housing | 227,463 | 1929 | 0 | 76.9 | 77.1 | 173.6 | 1,499.63 | 22.26 | 1,477.37 | 8,625,287.85 | 418,335.27 | 8,455,522.84 | 1000157502 | 1087243;1000046 | |||||
| 2011 | 2927763 | 36 Battery Place - Museum of Jewish Heritage | MANHATTAN | 36 Battery Place | 10,280 | Entertainment/Culture | 114,100 | 1997 | 0 | 128.3 | 128.3 | 428.4 | 1,374.17 | 1,374.17 | 14,636,388.16 | 1000160010 | 1084594 | ||||||||
| 2011 | 2682419 | RY - 50 Ba | MANHATTAN | 50 Battery Place | 10,280 | Multifamily Housing | 222,366 | 1999 | 0 | 37.7 | 38.8 | 85.7 | 628.11 | 207.01 | 421.09 | 4,485,092.93 | 3,891,193.55 | 1000160015 | 1085938 | ||||||
| 2011 | 2670527 | Brodsky - | MANHATTAN | 70 Battery Place | 10,280 | Multifamily Housing | 230,765 | 1998 | 0 | 49.4 | 51 | 102.8 | 815.8 | 333.21 | 482.59 | 5,140,076.96 | 6,263,409.68 | 1000160020 | 1085778 | ||||||
| 2011 | 3121423 | GATEWAY PL | MANHATTAN | 345 South End Avenue | 10,280 | Multifamily Housing | 1,368,917 | 1970 | 0 | 71.8 | 74.5 | 187.6 | 7,958.3 | 1,657.75 | 6,300.55 | 67,107,454.84 | 31,160,700 | 1000160100 | 1083378; 1083373; 1083374; 1083375; 1083376; 1083377 | ||||||
| 2011 | 1261466 | One World Financial Center | MANHATTAN | 200 Liberty Street | 10,281 | Office | 1,485,610 | 1986 | 86 | 117.3 | 118.1 | 256.9 | 14,825.93 | 38.73 | 14,787.2 | 84,661,769.89 | 728,034.83 | 30,161,039.31 | 15,603.2 | 1000160120 | |||||
| 2011 | 2560575 | 22 RIVER T | MANHATTAN | 22 RIVER TERRACE | 10,282 | Multifamily Housing | 331,500 | 2001 | 0 | 71.1 | 71.1 | 132.6 | 1,673.71 | 878.5 | 795.21 | 8,469,841.79 | 11,427,316.04 | 3,677,794.68 | 1000160190 | BIN# 1085929 | |||||
| 2011 | 3114465 | Tribeca Gr | MANHATTAN | 325 N END AVE | 10,282 | Multifamily Housing | 290,744 | 2005 | 0 | 110.3 | 114.4 | 207.3 | 2,180.2 | 1,086.89 | 1,093.31 | 11,644,849.05 | 20,430,245.45 | 1000160195 | 1086507 | ||||||
| 2011 | 3114466 | Tribeca Pa | MANHATTAN | 400 Chambers Street | 10,282 | Multifamily Housing | 458,073 | 1999 | 0 | 81.2 | 81.4 | 142.9 | 2,449.47 | 1,363.49 | 1,085.98 | 11,566,792.08 | 25,629,522.58 | 1000160200 | 1085774 | ||||||
| 2011 | 2560615 | TRIBECA PO | MANHATTAN | 41 RIVER TERRACE | 10,282 | Multifamily Housing | 357,975 | 1998 | 0 | 112.4 | 111.3 | 177.6 | 2,584.36 | 1,700.49 | 883.87 | 9,414,150.94 | 27,790,018.18 | 3,018,496.42 | 1000160210 | BIN# 1085486 | |||||
| 2011 | 2669259 | 450 N End Av | MANHATTAN | 450 N End Av | 10,282 | Multifamily Housing | 188,216 | 1997 | 0 | 88.2 | 90.3 | 177.5 | 1,167.31 | 511.09 | 656.22 | 6,989,449.93 | 9,606,900 | 1000160220 | 1085459 | ||||||
| 2011 | 2590245 | New York Mercantile Exchange | One North End Ave. | 10,282 | Office | 622,439 | 1997 | 82 | 144.6 | 143.2 | 358.3 | 7,881.54 | 50 | 7,831.54 | 53,644,636.19 | 939,870.97 | 35,401,843.29 | 1000160225 | 1085502 | ||||||
| 2011 | 2667339 | Mayflower | MANHATTAN | 99 Madison Avenue | 10,016 | Office | 123,350 | 1916 | 89 | 44.2 | 44.2 | 147.5 | 511.36 | 0 | 511.36 | 5,446,496.97 | 68.57 | 1008590024 | 2667339 | ||||||
| 2011 | 2657497 | Goldman Sachs Headquarters | MANHATTAN | 200 West Street | 10,282 | Bank/Financial Institution | 2,137,781 | 2009 | 0 | 118.9 | 117.8 | 328.8 | 22,758.57 | 179.61 | 22,578.96 | 185,839,356.8 | 3,376,100 | 64,990,064.76 | 1000160260 | 1087239 | |||||
| 2011 | 2654691 | Milstein - | MANHATTAN | 377 Rector Place | 10,280 | Multifamily Housing | 199,141 | 1985 | 0 | 76.6 | 76.4 | 130.7 | 1,274.7 | 846.83 | 427.87 | 4,557,263.78 | 10,690,389.56 | 1000167501 | 1000061 | ||||||
| 2011 | 2679881 | RY - 320 A | MANHATTAN | 320 Albany Street | 10,280 | Multifamily Housing | 150,667 | 1986 | 0 | 67.3 | 67.4 | 122.3 | 767.17 | 440.87 | 326.3 | 3,475,457.04 | 2,399,170.97 | 4,257,798.35 | 1000167502 | 1000301 | |||||
| 2011 | 2679903 | RY - 250 S | MANHATTAN | 250 South End Avenue | 10,280 | Multifamily Housing | 117,045 | 1987 | 0 | 76.5 | 79 | 131.6 | 583.43 | 336.53 | 246.9 | 2,629,701.7 | 6,325,725.81 | 1000167503 | 1065089 | ||||||
| 2011 | 2679933 | RY - 300 A | MANHATTAN | 300 Albany Street | 10,280 | Multifamily Housing | 112,312 | 1986 | 0 | 67.7 | 69.7 | 128.7 | 519.7 | 254.05 | 265.66 | 2,829,542.98 | 4,775,287.1 | 1000167504 | 1000436 | ||||||
| 2011 | 2654727 | Milstein - | MANHATTAN | 380 Rector Place | 10,280 | Multifamily Housing | 235,366 | 1986 | 0 | 90.5 | 90.2 | 149 | 1,772.56 | 1,225.84 | 546.72 | 5,823,134.49 | 15,474,982.93 | 1000167505 | 1000544 | ||||||
| 2011 | 2655056 | Milstein - | MANHATTAN | 280 Rector Place | 10,280 | Multifamily Housing | 106,631 | 1985 | 0 | 81.7 | 85.4 | 144.4 | 575.04 | 318.07 | 256.97 | 2,737,018.57 | 5,978,700 | 1000167506 | 1065199 | ||||||
| 2011 | 2679734 | RY - 300 Rector Place | MANHATTAN | 300 Rector Place | 10,280 | Multifamily Housing | 163,863 | 1986 | 0 | 61.7 | 63.6 | 111.7 | 674.64 | 358.75 | 315.89 | 3,364,532.04 | 6,743,458.06 | 1000167507 | 1065321 | ||||||
| 2011 | 2654763 | Milstein - | MANHATTAN | 200 Rector Place | 10,280 | Multifamily Housing | 517,639 | 1987 | 0 | 86.6 | 86.3 | 143.2 | 3,733.78 | 2,571.91 | 1,161.88 | 12,375,207.99 | 32,467,763.17 | 1000167508 | 1065475 | ||||||
| 2011 | 2546540 | 3 Park Ave | MANHATTAN | 3 Park Avenue | 10,016 | Office | 1974 | 1008897501 | BIN# 1087537 | ||||||||||||||||
| 2011 | 2654417 | Milstein - | MANHATTAN | 21 South End Avenue | 10,280 | Multifamily Housing | 225,262 | 1988 | 0 | 76.2 | 75.5 | 145.8 | 1,398.59 | 774.02 | 624.57 | 6,652,299.35 | 10,521,200.02 | 1000167509 | 1075698 | ||||||
| 2011 | 2654652 | Milstein - | MANHATTAN | 99 Battery Place | 10,280 | Multifamily Housing | 296,200 | 1989 | 0 | 72.9 | 72.6 | 126.1 | 1,807.36 | 1,179.99 | 627.37 | 6,682,148.41 | 14,896,203.12 | 1000167510 | 1080815 | ||||||
| 2011 | 2656146 | Milstein - 2 South End Avenue | MANHATTAN | 2 South End Avenue | 10,280 | Multifamily Housing | 149,637 | 1988 | 0 | 105.9 | 108.9 | 207.3 | 1,099.2 | 508.14 | 591.06 | 6,295,378.84 | 9,551,500 | 1000167511 | 1082813 | ||||||
| 2011 | 3098309 | Ritz Carlt | MANHATTAN | 2 West Street | 10,004 | Hotel | 509,831 | 2001 | 23 | 138.7 | 137.2 | 262.2 | 4,820.49 | 2,378.29 | 2,442.2 | 26,011,943.33 | 44,704,670.97 | 1000167513 | 1085789 | ||||||
| 2011 | 3114370 | Rector Squ | MANHATTAN | 225 Rector Place | 10,280 | Multifamily Housing | 267,200 | 1985 | 0 | 79.6 | 78.8 | 139.9 | 1,776.72 | 1,136.32 | 640.4 | 6,820,911.24 | 325,714.49 | 14,126,180.32 | 1000167515 | 1000053 | |||||
| 2011 | 2704639 | DEPM 2870 | MANHATTAN | 2 River Terrace | 10,282 | Multifamily Housing | 464,737 | 2008 | 0 | 72.4 | 74.9 | 157.3 | 2,461.99 | 911.84 | 1,550.15 | 16,510,734.04 | 17,139,790.32 | 1000167516 | 1087518 | ||||||
| 2011 | 2655384 | Milstein - | MANHATTAN | 333 Rector Place | 10,280 | Multifamily Housing | 212,908 | 1986 | 0 | 64.1 | 63.9 | 121.9 | 1,158.17 | 668 | 490.18 | 5,220,892.27 | 8,432,800.85 | 1000167518 | 1000055 | ||||||
| 2011 | 3114343 | DEPM 2430 | MANHATTAN | 90 Washington Street | 10,006 | Multifamily Housing | 315,907 | 1969 | 0 | 74.7 | 77.1 | 165.7 | 2,029.24 | 2,029.24 | 11,180,441.6 | 12,407,068.92 | 1000170029 | 1000793 | |||||||
| 2011 | 2684330 | Thor - 88 | MANHATTAN | 88 Greenwich Street | 10,006 | Multifamily Housing | 365,666 | 1930 | 0 | 88.4 | 91.8 | 152 | 2,104.48 | 1,214.36 | 890.11 | 9,480,651.44 | 22,826,306.45 | 1000187501 | 1000794 | ||||||
| 2011 | 2654750 | Erasmus Pl | 157 Rensen Street | 11,226 | Multifamily Housing | 1988 | 3051077501 | ||||||||||||||||||
| 2011 | 2806397 | (7558) - Greenwich Club Residences | MANHATTAN | 88 Greenwich Street | 10,006 | Multifamily Housing | 366,124 | 2009 | 0 | 109.6 | 114.6 | 216.8 | 2,798.13 | 1,268.01 | 1,530.12 | 16,297,411.18 | 23,834,727 | 1000187501 | 1000794 | ||||||
| 2011 | 3197938 | 42 Trinity | MANHATTAN | 42 Trinity Place | 10,006 | Retail | 62,089 | 1930 | 31 | 81.7 | 84.3 | 234.4 | 433.97 | 55.66 | 378.31 | 4,029,404.81 | 1,046,300 | 1000190013 | 1000797 | ||||||
| 2011 | 2492880 | 29 Broadway | MANHATTAN | 29 Broadway | 10,006 | Office | 297,419 | 1929 | 7 | 326.2 | 326.2 | 478 | 7,832.79 | 7,832.79 | 11,633,314.34 | 85,377,696.03 | 1000200001 | 1000802 | |||||||
| 2011 | 2630986 | 39 Broadway | MANHATTAN | 39 Broadway | 10,006 | Office | 447,452 | 1900 | 79 | 68.2 | 69.8 | 188.9 | 2,744.45 | 2,744.45 | 22,333,532.61 | 8,202,780 | 1000200004 | 1000803 | |||||||
| 2011 | 3122411 | 39 Broadwa | MANHATTAN | 39 Broadway | 10,006 | Office | 447,452 | 1960 | 1 | 18,454.2 | 19,864.3 | 22,329.6 | 651,919.31 | 651,919.31 | 0 | 8,257,369,294.84 | 1000200004 | ||||||||
| 2011 | 2630987 | 45 Broadway | MANHATTAN | 45 Broadway | 10,006 | Office | 368,315 | 1900 | 57 | 89 | 90.3 | 253 | 2,962.47 | 2,962.47 | 25,132,600.93 | 7,635,630 | 1000200009 | 1000804 | |||||||
| 2011 | 2806019 | 45 Broadwa | MANHATTAN | 45 Broadway | 10,006 | Office | 404,448 | 1950 | 1 | 17,341.3 | 18,449 | 21,116.7 | 554,108.02 | 554,108.02 | 25,383,944.04 | 6,988,280,945.81 | 1000200009 | 1000804 | |||||||
| 2011 | 2214240 | 55 Broadway | MANHATTAN | 55 Broadway | 10,006 | Office | 363,378 | 1981 | 71 | 86.7 | 86.7 | 248.7 | 2,840.03 | 31.2 | 2,808.84 | 24,564,642.2 | 586,409.09 | 6,365,089.21 | 1000200016 | 1000807 | |||||
| 2011 | 2214222 | 61 Broadway | MANHATTAN | 61 Broadway | 10,006 | Office | 650,000 | 1916 | 88 | 62.7 | 63.9 | 184.3 | 3,712.58 | 3,712.58 | 33,079,719.66 | 7,686,039.14 | 1000210001 | 1000808 | |||||||
| 2011 | 2796739 | 65 Broadwa | MANHATTAN | 65 Broadway | 10,006 | Office | 331,684 | 1917 | 1 | 55,720 | 54,971.9 | 67,648.5 | 1,459,636.96 | 1,459,636.96 | 35,399,636.48 | 18,446,021,292.03 | 1000210004 | 1000809 | |||||||
| 2011 | 2769818 | 71 Broadway | MANHATTAN | 71 Broadway | 10,006 | Multifamily Housing | 303,086 | 1898 | 0 | 67.9 | 73.2 | 151.1 | 1,722.3 | 714.85 | 1,007.45 | 10,730,357.05 | 473,063.64 | 9,374,836.36 | 1000210006 | 2769818 | |||||
| 2011 | 1943396 | Union Theo | MANHATTAN | 3041 Broadway | 10,027 | Residence Hall/Dormitory | 1909 | 1019920013 | |||||||||||||||||
| 2011 | 2680992 | Newmark- 2 | MANHATTAN | 26 Broadway | 10,004 | Office | 686,571 | 1917 | 67 | 89.2 | 89.4 | 182.7 | 5,248.91 | 2,686.86 | 2,562.05 | 27,288,458.83 | 36,145 | 33,894,719.3 | 1000220013 | 1000811 | |||||
| 2011 | 2630988 | 32 Broadway | MANHATTAN | 32 Broadway | 10,006 | Office | 143,000 | 1900 | 59 | 88.7 | 88 | 238 | 1,138.33 | 283.24 | 855.09 | 9,107,603.83 | 3,575,656.97 | 1000220017 | 1078979 | ||||||
| 2011 | 2630984 | 42 Broadway | MANHATTAN | 42 Broadway | 10,006 | Office | 389,927 | 1900 | 54 | 97.6 | 96.8 | 261.8 | 3,415.06 | 849.79 | 2,565.27 | 27,322,814.91 | 10,727,719.37 | 1000220020 | 1000812 | ||||||
| 2011 | 2816242 | 42 Broadwa | MANHATTAN | 42 Broadway | 10,004 | Office | 1953 | 1000220020 | 1000812 | ||||||||||||||||
| 2011 | 2812115 | 50 Broadway | MANHATTAN | 50 Broadway | 10,004 | Office | 343,345 | 1927 | 71 | 65.8 | 67.2 | 178.2 | 2,021.72 | 2,021.72 | 15,887,416.67 | 6,714,210.19 | 1,114.7 | 1000220024 | 1000813 | ||||||
| 2011 | 2812116 | 52 Broadway | MANHATTAN | 52 Broadway | 10,004 | Office | 384,831 | 1980 | 74 | 74.7 | 75.8 | 195.1 | 2,551.83 | 2,551.83 | 18,921,675.25 | 9,820,453.57 | 8,413.4 | 1000220028 | 1000814 | ||||||
| 2011 | 2686880 | NYSE 11 Wa | MANHATTAN | 11 Wall St | 10,005 | Bank/Financial Institution | 370,000 | 1904 | 0 | 327.9 | 327.4 | 863.7 | 10,754.06 | 80.49 | 10,673.57 | 81,218,195.66 | 1,512,925.81 | 38,609,245.63 | 21,155.9 | 1000230019 | 1078982 | ||||
| 2011 | 1465130 | 20 Broad Street | MANHATTAN | 20 Broad Street | 10,005 | Office | 473,042 | 1956 | 79 | 119.3 | 117.6 | 297.5 | 4,963.26 | 4,963.26 | 34,003,433.27 | 22,428,899.45 | 20,769 | 1000230050 | 1000816 | ||||||
| 2011 | 2667624 | Wells 60 Broad Street, LLC | MANHATTAN | 60 Broad Street | 10,004 | Office | 1,067,151 | 1962 | 81 | 89 | 90.6 | 228.2 | 8,398.22 | 8,398.22 | 60,407,139.84 | 34,537,644 | 5,772.4 | 1000240001 | 1000817 | ||||||
| 2011 | 2673668 | 30 Broad | MANHATTAN | 30 Broad Street | 10,004 | Office | 419,795 | 1932 | 81 | 63.7 | 64 | 181.6 | 2,420.21 | 2,420.21 | 20,590,236.9 | 6,169,074 | 9,227.9 | 1000240029 | 1000819 | ||||||
| 2011 | 2746854 | 50 Broad Street | MANHATTAN | 50 Broad Street | 10,004 | Office | 205,940 | 1913 | 0 | 67.3 | 67.5 | 203.6 | 1,271.16 | 1,271.16 | 11,806,222.87 | 2,060,844 | 1000240036 | 1000820 | |||||||
| 2011 | 2592008 | 150 WILLIA | MANHATTAN | 72 ANN STREET | 10,038 | Office | 587,831 | 1968 | 100 | 64.5 | 64.5 | 80.1 | 3,002.38 | 3,002.38 | 573,975.52 | 37,346,282.57 | 1000930001 | BIN# 1001280 | |||||||
| 2011 | 3129002 | (7554) - The Setai | MANHATTAN | 40 Broad St | 10,004 | Multifamily Housing | 242,953 | 1982 | 0 | 111 | 109.8 | 269.1 | 2,332.12 | 56.2 | 2,275.92 | 15,459,662.82 | 1,056,300 | 10,442,724 | 1000247501 | 1078985 | |||||
| 2011 | 1423560 | 55 Broad S | MANHATTAN | 55 Broad Street | 10,004 | Office | 410,295 | 1967 | 53 | 111.5 | 113.1 | 292.5 | 4,064.18 | 4,064.18 | 30,372,515.1 | 15,358,807.16 | 9,097.1 | 1000250001 | 1000821 | ||||||
| 2011 | 3020336 | 25 Broad St | MANHATTAN | 25 Broad Street | 10,005 | Multifamily Housing | 360,000 | 1900 | 0 | 71.4 | 71.4 | 149.3 | 2,129.01 | 125.46 | 2,003.55 | 10,829,407.53 | 2,358,228 | 12,499,138.26 | 1000250019 | 1000824 | |||||
| 2011 | 2792930 | 40 Exchang | MANHATTAN | 40 Exchange Place | 10,004 | Office | 237,000 | 1902 | 77 | 88.9 | 89.2 | 194.9 | 1,548.72 | 560.41 | 988.31 | 10,526,497.68 | 10,534,100 | 1000250027 | 1000825 | ||||||
| 2011 | 2649702 | 45 Wall Street | MANHATTAN | 45 Wall Street | 10,005 | Multifamily Housing | 488,895 | 1997 | 0 | 70.2 | 69.7 | 146 | 2,464.06 | 1,011.64 | 1,452.42 | 15,469,759.85 | 18,440,195.74 | 416,210.19 | 1000260021 | 1000826 | |||||
| 2011 | 2806873 | (7600) - Downtown Condominium | MANHATTAN | 15 Broad Street | 10,005 | Multifamily Housing | 922,187 | 1926 | 0 | 57.1 | 57.6 | 126 | 4,513.92 | 22.34 | 4,491.59 | 24,681,043.2 | 419,832 | 27,540,804 | 1000267501 | 1078988 | |||||
| 2011 | 3089525 | 63 Wall Street | MANHATTAN | 63 Wall Street | 10,005 | Multifamily Housing | 420,558 | 1929 | 0 | 69.4 | 73.6 | 141.5 | 2,066.82 | 882.5 | 1,184.31 | 12,614,164 | 16,588,400 | 1000270009 | 1000828 | ||||||
| 2011 | 3089527 | 67 Wall Street | MANHATTAN | 67 Wall Street | 10,005 | Multifamily Housing | 318,334 | 1921 | 0 | 91.7 | 97.3 | 186.9 | 2,066.82 | 882.5 | 1,184.31 | 12,614,164 | 16,588,400 | 1000270017 | 1000829 | ||||||
| 2011 | 2668314 | Witkoff - 55 Wall Street | MANHATTAN | 55 Wall Street | 10,005 | Multifamily Housing | 274,516 | 1836 | 0 | 227.5 | 222.1 | 392.3 | 4,655.95 | 1,081.22 | 3,574.73 | 16,634,446.55 | 20,323,700 | 25,496,652.12 | 1000277501 | 1000827 | |||||
| 2011 | 3089535 | 20 Exchange Place | MANHATTAN | 20 Exchange Place | 10,005 | Office | 826,289 | 1929 | 90 | 47.2 | 48.2 | 130.1 | 3,257.78 | 528.29 | 2,729.49 | 29,063,416 | 9,930,200 | 10,159 | 1000277502 | 1000830 | |||||
| 2011 | 2855367 | 5 Hanover Square | MANHATTAN | 5 Hanover Square | 10,004 | Office | 325,000 | 1962 | 50 | 129.8 | 126.5 | 257.9 | 3,560 | 3,560 | 15,381,296 | 26,800,418.85 | 1000280005 | 1000832 | |||||||
| 2011 | 2782696 | 11 Hanover | MANHATTAN | 76 Beaver Street | 10,005 | Office | 1931 | 1000280012 | 1000833 | ||||||||||||||||
| 2011 | 2682645 | (8034) - The Cocoa Exchange Condo | MANHATTAN | 1 Wall Street Ct | 10,005 | Multifamily Housing | 105,015 | 1987 | 0 | 71.8 | 74 | 160.6 | 560.15 | 192.76 | 367.38 | 3,913,005.67 | 3,623,389.64 | 1000287501 | 1000835 | ||||||
| 2011 | 2653219 | 85 Broad S | MANHATTAN | 85 Broad Street | 10,004 | Bank/Financial Institution | 1,125,693 | 1983 | 0 | 1000290001 | 1-00029-0001 | ||||||||||||||
| 2011 | 2691165 | 1 William | MANHATTAN | 1 William Street | 10,004 | Bank/Financial Institution | 112,500 | 1907 | 0 | 82.9 | 81.8 | 233.7 | 833.25 | 153.23 | 680.01 | 7,242,869.53 | 3,481.82 | 2,080,357.5 | 1,955.6 | 1000290036 | 1078995 | ||||
| 2011 | 2682108 | JEMB - 75 Broad St | MANHATTAN | 75 Broad Street | 10,004 | Office | 671,172 | 1929 | 1 | 220.8 | 221.6 | 677.6 | 13,629.48 | 13,629.48 | 129,339,498.5 | 18,823,529.4 | 1000290070 | 1000849 | |||||||
| 2011 | 2939089 | S William Parking LLC | MANHATTAN | 10 South William Street | 10,004 | Other | 5,900 | 1960 | 0 | 277.3 | 276.5 | 565.4 | 115.84 | 49.38 | 66.46 | 707,844.21 | 928,254.55 | 1000290086 | BIN# 1000851 | ||||||
| 2011 | 2660909 | 56 Beaver | MANHATTAN | 56 Beaver St. (Alt: 48 Beaver St.) | 10,004 | Multifamily Housing | 66,346 | 1827 | 0 | 99.3 | 101.1 | 199.4 | 462.87 | 203.52 | 259.35 | 2,762,392.08 | 3,825,563 | 1000297501 | 1078997; 1078998; 1078999 | ||||||
