home / nyc_ll84

Summary — Key Metrics (start here)

The 25 most important columns: property info, ENERGY STAR score, EUI, GHG emissions, GHGI (kgCO2e/m²), and fuel use by type. Filter using the column boxes or left-side facets. Export to CSV or JSON.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

21 rows where Calendar Year = 2012 and Property Type = "Bank/Financial Institution" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Property ID, Property Name, Address 1, Postal Code, Floor Area (ft2), Year Built, ENERGY STAR Score, Site EUI (kBtu/ft2), Weather Norm Site EUI (kBtu/ft2), Source EUI (kBtu/ft2), Electricity (kBtu), Natural Gas Use (kBtu), District Steam Use (kBtu), Fuel Oil #2 Use (kBtu), BBL, BIN

Property Type 1

  • Bank/Financial Institution · 21 ✖

Calendar Year 1

  • 2012 · 21 ✖

Borough 1

  • MANHATTAN 21
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Postal Code Property Type Floor Area (ft2) Year Built Number of Buildings ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Electricity (kBtu) Natural Gas Use (kBtu) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Water Use (kgal) BBL BIN
22732 22732 2012 8604 114 MANHATTAN 114 West 47th st 10,036 Bank/Financial Institution 572369 1989   85 63.4 64.9 181.5         28151569.04 0.0 8128745.79 0.0 0.0 0.0   1009990019 1022667
22739 22739 2012 1045358 320 Park Avenue MANHATTAN 320 Park Avenue 10,022 Bank/Financial Institution 721979 1994   79 89.3 90.1 263.2         52578317.21 0.0 11892589.04 0.0 0.0 0.0   1012860035 1035464
22740 22740 2012 1045414 500 Park Avenue MANHATTAN 500 Park Avenue 10,022 Bank/Financial Institution 223543 1959   50 105.8 110.6 306.4         18726861.06 0.0 4916318.88 0.0 0.0 0.0   1012940037 1036084
22748 22748 2012 1183274 499 Park Avenue MANHATTAN 499 Park Avenue 10,022 Bank/Financial Institution 265091 1979   49 92.0 94.8 277.1         20643036.74 0.0 3732444.0 0.0 0.0 0.0   1013130004 1037164
22838 22838 2012 1261475 4 WFC MANHATTAN 250 Vesey Street 10,281 Bank/Financial Institution 1615675 1986   39 31.4 31.3 296.9         183258608.1 0.0 42398670.39 0.0 0.0 0.0   1000160150 1000060
22857 22857 2012 1357971 101 Barclay MANHATTAN 101 Barclay St 10,286 Bank/Financial Institution 1097737 1983   98 77.8 80.8 204.4         56894636.63 360593.55 28116130.2 0.0 0.0 0.0   1001280002 1001416
22858 22858 2012 1357971 101 Barclay MANHATTAN 101 Barclay St 10,286 Bank/Financial Institution 1097737 1983   0 0.0 0.0 0.0         0.0 0.0 0.0 0.0 0.0 0.0   1001280002 1001416
22876 22876 2012 1421828 One Wall MANHATTAN One Wall Street 10,286 Bank/Financial Institution 1112533 1931   0 0.0 0.0 0.0         0.0 0.0 0.0 0.0 0.0 0.0   1000237501 1000000
22877 22877 2012 1421828 One Wall MANHATTAN One Wall Street 10,286 Bank/Financial Institution 1112533 1931   78 99.3 98.3 216.2         50228346.42 839216.19 59394567.1 0.0 0.0 0.0   1000237501 1000000
22933 22933 2012 1575272 PTG - 535 Madison Ave MANHATTAN 535 Madison Avenue 10,022 Bank/Financial Institution 473356 1981   80 71.8 72.3 210.1         27388712.16 0.0 6593147.85 0.0 0.0 0.0   1012900021 1035747
22947 22947 2012 1603493 522 Fifth Avenue MANHATTAN 522 Fifth Avenue 10,036 Bank/Financial Institution 547349 1896   85 68.4 69.2 202.4         30724403.62 0.0 6738867.7 0.0 0.0 0.0   1012597502 1034212
23005 23005 2012 1954047 Fisher - 299 Park Avenue MANHATTAN 299 Park Avenue 10,016 Bank/Financial Institution 1278462 1967   58 109.2 113.1 287.5         93249431.69 0.0 46362506.22 0.0 0.0 0.0   1013030001 1036223
24457 24457 2012 2653219 85 Broad Street MANHATTAN 85 Broad Street 10,004 Bank/Financial Institution 1265518 1983   0 41.3 44.4 93.6         25955804.75 0.0 26260403.85 0.0 0.0 0.0   1000290001 1066031
24458 24458 2012 2653219 85 Broad Street MANHATTAN 85 Broad Street 10,004 Bank/Financial Institution 1265518 1983   0 41.3 44.4 93.6         25955804.75 0.0 26260403.85 0.0 0.0 0.0   1000290001 1066031
24604 24604 2012 2657497 Goldman Sachs Headquarters MANHATTAN 200 West Street 10,282 Bank/Financial Institution 2137781 2009   0 111.5 117.6 314.2         180181952.6 2905900.0 55252624.62 0.0 0.0 0.0   1000160260 1087239
24860 24860 2012 2662342 Fisher- Park Ave Plaza - 55 E 52nd St MANHATTAN 55 East 52nd Street 10,055 Bank/Financial Institution 1200000 1981   77 82.4 83.4 238.3         78105607.33 0.0 20742235.02 0.0 0.0 0.0   1012880027 1083869
26169 26169 2012 2686880 NYSE 11 Wall - City Filing MANHATTAN 11 Wall St 10,005 Bank/Financial Institution 370000 1904   0 268.3 268.3 675.4         61052163.03 1521525.81 36701773.62 0.0 0.0 0.0   1000230019 1078982
26259 26259 2012 2691165 1 William Street MANHATTAN 1 William Street 10,004 Bank/Financial Institution 112500 1907   68 79.3 77.9 223.6         6928341.16 1828.74 0.0 1993537.25 0.0 0.0   1000290036 1078995
26969 26969 2012 2719697 IDBBank Of New York- 511 Fifth Avenue MANHATTAN 511 5th Avenue 10,017 Bank/Financial Institution 118784 1915   15 140.4 135.8 386.2         12464008.47 11349.67 0.0 4196358.46 0.0 0.0   1012770069 1035353
27118 27118 2012 2725649 One Bryant Park MANHATTAN One Bryant Park 10,036 Bank/Financial Institution 2212676 2008   0 211.2 211.2 357.9         131126316.1 324159771.3 12063010.61 0.0 0.0 0.0   1009950033 1087268
27670 27670 2012 2743248 Newmark- 315 Park Avenue South MANHATTAN 315 Park Avenue South 10,010 Bank/Financial Institution 343568 1907   58 108.0 105.1 313.0         30052191.92 893079.03 0.0 6149690.72 0.0 0.0   1008790081 1018063

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE summary(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Postal Code" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Year Built" TEXT,
  "Number of Buildings" TEXT,
  "ENERGY STAR Score" TEXT,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Electricity (kBtu)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Water Use (kgal)" REAL,
  BBL TEXT,
  BIN TEXT
);
CREATE INDEX "idx_summary_Calendar Year" ON [summary] ("Calendar Year");
CREATE INDEX "idx_summary_Property ID" ON [summary] ("Property ID");
CREATE INDEX "idx_summary_Borough" ON [summary] ("Borough");
CREATE INDEX "idx_summary_Property Type" ON [summary] ("Property Type");
CREATE INDEX "idx_summary_Postal Code" ON [summary] ("Postal Code");
Powered by Datasette · Queries took 217.196ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability