home / nyc_ll84

Summary — Key Metrics (start here)

The 25 most important columns: property info, ENERGY STAR score, EUI, GHG emissions, GHGI (kgCO2e/m²), and fuel use by type. Filter using the column boxes or left-side facets. Export to CSV or JSON.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

10 rows where Calendar Year = 2012 and Property Type = "Mall (Strip Mall and Enclosed)" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Year Built, Site EUI (kBtu/ft2), Natural Gas Use (kBtu)

Borough 4

  • QUEENS 4
  • BROOKLYN 2
  • BRONX 1
  • STATEN IS 1

Property Type 1

  • Mall (Strip Mall and Enclosed) · 10 ✖

Calendar Year 1

  • 2012 · 10 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Postal Code Property Type Floor Area (ft2) Year Built Number of Buildings ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Electricity (kBtu) Natural Gas Use (kBtu) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Water Use (kgal) BBL BIN
25798 25798 2012 2678637 Bruckner BRONX 845 White Plains Rd. 10,473 Mall (Strip Mall and Enclosed) 114425 1996   0 95.2 96.4 277.1         8851779.56 2043748.39 0.0 0.0 0.0 0.0   2036450001 2022552
25799 25799 2012 2678643 Atlantic Center BROOKLYN 197 Fort Greene Place 11,217 Mall (Strip Mall and Enclosed) 392000 1996   0 102.7 100.7 342.9         40247423.69 0.0 0.0 0.0 0.0 0.0   3020020001 3057470
25802 25802 2012 2678649 Northern QUEENS 48-18 Northern Blvd. 11,101 Mall (Strip Mall and Enclosed) 217599 1994   0 0.0 0.0 0.0         0.0 0.0 0.0 0.0 0.0 0.0   4001200012 4000822
25803 25803 2012 2678650 Queens Place Mall QUEENS 88-01 Queens Blvd 11,373 Mall (Strip Mall and Enclosed) 398993 1964   0 111.4 112.5 306.1         32970916.39 11467946.3 0.0 0.0 0.0 0.0   4018437501 4437281
25806 25806 2012 2678669 Richmond Avenue STATEN IS 2505-2535 Richmond Ave. 10,311 Mall (Strip Mall and Enclosed) 76000 1998   0 56.6 55.5 189.0         4299971.24 0.0 0.0 0.0 0.0 0.0   5024000015 5132232
27967 27967 2012 2770620 Forest Mall   1351 & 1377 Forest Ave 10,302 Mall (Strip Mall and Enclosed) 108283 1981   0 193.0 196.1 547.1         16293492.99 4600600.0 0.0 0.0 0.0 0.0      
30340 30340 2012 2814700 Triangle Plaza LLC QUEENS 140-01 20th Avenue 11,357 Mall (Strip Mall and Enclosed) 79800 2000   0 102.7 104.5 283.1         6111202.49 2081200.0 0.0 0.0 0.0 0.0   4041450001 4462126
30342 30342 2012 2814707 Triangle Plaza II LLC   28-55 Ulmer Ave. 11,354 Mall (Strip Mall and Enclosed) 137984 2000   0 96.1 97.5 275.5         10525016.87 2729200.0 0.0 0.0 0.0 0.0      
30344 30344 2012 2814714 Triangle Equities Junction BROOKLYN 2201 Nostrand Avenue 11,210 Mall (Strip Mall and Enclosed) 240000 2000   0 127.9 130.5 364.1         24083772.6 6623700.0 0.0 0.0 0.0 0.0   3075767501 3396696
34591 34591 2012 3446624 Utopia Center QUEENS 176-60 Union Turnpike 11,366 Mall (Strip Mall and Enclosed) 173462 1950   0 35.0 36.3 103.2         5032215.5 1046300.0 0.0 0.0 0.0 0.0   4072270005 4155422

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE summary(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Postal Code" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Year Built" TEXT,
  "Number of Buildings" TEXT,
  "ENERGY STAR Score" TEXT,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Electricity (kBtu)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Water Use (kgal)" REAL,
  BBL TEXT,
  BIN TEXT
);
CREATE INDEX "idx_summary_Calendar Year" ON [summary] ("Calendar Year");
CREATE INDEX "idx_summary_Property ID" ON [summary] ("Property ID");
CREATE INDEX "idx_summary_Borough" ON [summary] ("Borough");
CREATE INDEX "idx_summary_Property Type" ON [summary] ("Property Type");
CREATE INDEX "idx_summary_Postal Code" ON [summary] ("Postal Code");
Powered by Datasette · Queries took 676.642ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability