home / nyc_ll84

Summary — Key Metrics (start here)

The 25 most important columns: property info, ENERGY STAR score, EUI, GHG emissions, GHGI (kgCO2e/m²), and fuel use by type. Filter using the column boxes or left-side facets. Export to CSV or JSON.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

12 rows where Calendar Year = 2012 and Property Type = "Public Assembly" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Year Built, Natural Gas Use (kBtu), District Steam Use (kBtu), Fuel Oil #2 Use (kBtu)

Borough 5

  • QUEENS 5
  • MANHATTAN 3
  • STATEN IS 2
  • BRONX 1
  • BROOKLYN 1

Property Type 1

  • Public Assembly · 12 ✖

Calendar Year 1

  • 2012 · 12 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Postal Code Property Type Floor Area (ft2) Year Built Number of Buildings ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Electricity (kBtu) Natural Gas Use (kBtu) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Water Use (kgal) BBL BIN
23771 23771 2012 2630425 Apollo Theater MANHATTAN 253 W. 125th St. 10,027 Public Assembly 64400 1914   0 72.1 75.3 192.3         3278832.65 1367529.03 0.0 0.0 0.0 0.0   1019310010 1058654
31018 31018 2012 2827343 Sunset LG Realty LLC BROOKLYN 699 92nd Street 11,228 Public Assembly 332127 1918   0 34.8 34.1 116.2         11557467.6 0.0 0.0 0.0 0.0 0.0   3060940001 3388854
31026 31026 2012 2827557 1440 Story LLC BRONX 1440 Story Ave 10,473 Public Assembly 80313 1960   0 0.0 0.0 0.0         0.0 0.0 0.0 0.0 0.0 0.0   2036220016 2022544
32020 32020 2012 2969010 141 East Service Road STATEN IS 141 East Service Road 10,314 Public Assembly 71485 1900   0 68.6 71.8 160.3         2758363.16 2142800.0 0.0 0.0 0.0 0.0   5026380060 5134938
34256 34256 2012 3305728 Schwartz Brothers: 114-03 Queens Blvd QUEENS 114-03 Queens Blvd 11,375 Public Assembly 53550 1963   0 42.3 44.4 93.2         1143156.48 1122500.0 0.0 0.0 0.0 0.0   4022660081 4052783
35866 35866 2012 3544252 125 West 14th Street MANHATTAN 125 West 14th Street 10,011 Public Assembly 67000 2001   0 260.2 266.8 608.8         9828511.66 7603800.0 0.0 0.0 0.0 0.0   1007907502 1086581
35869 35869 2012 3544255 224 East 47th Street MANHATTAN 224 East 47th Street 10,017 Public Assembly 152476 1931   0 121.6 127.6 233.1         6169701.23 289500.0 12086721.53 0.0 0.0 0.0   1013200034 1037605
35871 35871 2012 3544306 238-10 Hillside Avenue QUEENS 238-10 Hillside Avenue 11,354 Public Assembly 54500 1968   0 195.2 200.4 393.8         4512663.43 5485100.0 0.0 642867.91 0.0 0.0   4079550300 4438355
35872 35872 2012 3544307 32-23 Queens Boulevard QUEENS 32-23 Queens Boulevard 11,101 Public Assembly 53150 1998   0 125.2 122.8 284.2         3549674.2 3105700.0 0.0 0.0 0.0 0.0   4002440024 4537914
35874 35874 2012 3544309 3939 Richmond Avenue STATEN IS 3939 Richmond Avenue 10,312 Public Assembly 46020 1994   0 72.9 78.6 96.0         394468.14 2962687.0 0.0 0.0 0.0 0.0   5052360031 5128445
35877 35877 2012 3544326 89-25 Parsons Boulevard QUEENS 89-25 Parsons Boulevard 11,432 Public Assembly 103900 1931   0 121.3 129.9 203.0         3445840.22 9027714.55 0.0 124954.59 0.0 0.0   4097580001 4208858
35923 35923 2012 3550340 Studio Square NYC QUEENS 35-37 36th Street 11,106 Public Assembly 65904 1930   0 69.4 64.6 185.5         3243337.63 1328286.37 0.0 0.0 0.0 0.0   4006400004 4009599

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE summary(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Postal Code" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Year Built" TEXT,
  "Number of Buildings" TEXT,
  "ENERGY STAR Score" TEXT,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Electricity (kBtu)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Water Use (kgal)" REAL,
  BBL TEXT,
  BIN TEXT
);
CREATE INDEX "idx_summary_Calendar Year" ON [summary] ("Calendar Year");
CREATE INDEX "idx_summary_Property ID" ON [summary] ("Property ID");
CREATE INDEX "idx_summary_Borough" ON [summary] ("Borough");
CREATE INDEX "idx_summary_Property Type" ON [summary] ("Property Type");
CREATE INDEX "idx_summary_Postal Code" ON [summary] ("Postal Code");
Powered by Datasette · Queries took 206.226ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability