home / nyc_ll84

Summary — Key Metrics (start here)

The 25 most important columns: property info, ENERGY STAR score, EUI, GHG emissions, GHG intensity (kgCO2e/m²), and fuel use by type. Filter using the column boxes or left-side facets. Export to CSV or JSON.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

15 rows where Calendar Year = 2014 and Property Type = "Other - Recreation" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Property Name, Address 1, Postal Code, Floor Area (ft2), Year Built, Site EUI (kBtu/ft2), Weather Norm Site EUI (kBtu/ft2), Source EUI (kBtu/ft2), Direct GHG (MtCO2e), Natural Gas Use (kBtu), Fuel Oil #4 Use (kBtu), Water Use (kgal), BBL, BIN

Borough 5

  • BROOKLYN 5
  • QUEENS 4
  • MANHATTAN 3
  • BRONX 2
  • STATEN IS 1

Property Type 1

  • Other - Recreation · 15 ✖

Calendar Year 1

  • 2014 · 15 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Postal Code Property Type Floor Area (ft2) Year Built Number of Buildings ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Electricity (kBtu) Natural Gas Use (kBtu) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Water Use (kgal) BBL BIN
50125 50125 2014 2638756 Coffey Sportplex BRONX 463 East Fordham Road 10458 Other - Recreation 232391 1991 1 Not Available 20.2 20.2 63.4 389.4 18.04 0.0 389.4 4694899.0 0.0 0.0 0.0 0.0 0.0 0.0 2032730001 2102048
54562 54562 2014 2810224 Carnesecca Arena QUEENS 8000 Utopia Parkway 11439 Other - Recreation 247424 1959 1 Not Available 124.6 124.6 188.6 1841.4 80.11 1274.3 567.1 6838062.5 23991746.0 0.0 0.0 0.0 0.0 11120.7 4070210001 4439412
54603 54603 2014 2810357 Jack Kaiser Stadium QUEENS 8000 Utopia Parkway 11439 Other - Recreation 144000 1964 1 Not Available 119.0 119.0 143.8 949.0 70.94 841.6 107.3 1293948.9 15845760.3 0.0 0.0 0.0 0.0 6472.2 4070210001 4439412
54604 54604 2014 2810361 Taffner Field House QUEENS 8000 Utopia Parkway 11439 Other - Recreation 43000 2004 1 Not Available 100.1 97.9 242.4 312.9 78.33 78.7 234.2 2823771.3 1481299.8 0.0 0.0 0.0 0.0 2357.7 4070210100 4439412
55218 55218 2014 2825073 Coles Sports and Recreation Center MANHATTAN 181 Mercer Street 10012 Other - Recreation 177109 1981 1 Not Available 56.2 56.2 176.6 826.1 50.21 0.0 826.1 9960464.0 0.0 0.0 0.0 0.0 0.0 0.0 1005240066 1008243
55794 55794 2014 2920468 Union Temple BROOKLYN 17 Eastern Parkway 11238 Other - Recreation 73144 1925 1 Not Available 447.8 0.0 474.0 2471.5 363.71 2409.5 62.0 747910.6 0.0 0.0 0.0 32003200.0 0.0 161.6 3-01172-0006 3259310
58887 58887 2014 3942586 92nd Street Y MANHATTAN 1395 Lexington Ave 10128 Other - Recreation 207336 1930 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1-01520-0050 1048310
58888 58888 2014 3942618 92nd Street Y MANHATTAN 1381 Lexington Ave 10128 Other - Recreation 207336 1930 1 Not Available 0.0 0.0 0.0 2196.8 114.05 803.7 1393.1 16798139.3 15130900.0 0.0 0.0 0.0 0.0 0.0 1-01520-0020 1048303
60584 60584 2014 4390157 Greenpoint BROOKLYN 99 Meserole Ave 11222 Other - Recreation 39600 1907 1 Not Available 144.9 140.4 239.8 354.3 96.3 216.6 137.7 1660734.1 4077785.3 0.0 0.0 0.0 0.0 0.0 3025960001 3065312
60589 60589 2014 4390162 Bronx BRONX 2 Castle Hill Ave 10473 Other - Recreation 32200 1970 1 Not Available 152.3 149.3 292.6 321.4 107.44 151.9 169.6 2044470.4 2859162.7 0.0 0.0 0.0 0.0 0.0 2034870001 2020591
60590 60590 2014 4390163 Staten Island - Broadway STATEN IS 651 Broadway 10310 Other - Recreation 46200 1957 1 Not Available 119.3 117.1 256.8 379.5 88.42 138.3 241.2 2908625.9 2603194.6 0.0 0.0 0.0 0.0 0.0 5003030047 5008326
60593 60593 2014 4390166 Bedford-Stuyvesant BROOKLYN 1121 Bedford Ave 11216 Other - Recreation 44100 1970 1 Not Available 152.9 148.3 310.9 452.7 110.49 189.6 263.1 3172919.3 3568708.0 0.0 0.0 0.0 0.0 604.8 3018120001 3329680
60594 60594 2014 4390167 Ridgewood QUEENS 69-02 64th St 11385 Other - Recreation 22500 1931 1 Not Available 81.0 78.0 200.3 133.8 64.01 30.8 102.9 1241293.0 580320.6 0.0 0.0 0.0 0.0 0.0 4036310006 4088138
60595 60595 2014 4390169 Flatbush BROOKLYN 1401 Flatbush Ave 11210 Other - Recreation 25545 1925 1 Not Available 119.0 0.0 288.1 235.2 99.11 68.8 166.4 2006058.1 374364.8 0.0 0.0 0.0 0.0 0.0 3052280008 3120877
60597 60597 2014 4390171 North Brooklyn BROOKLYN 570 Jamaica Ave 11208 Other - Recreation 50000 1925 1 Not Available 160.0 156.0 255.4 487.2 104.88 313.7 173.5 2092089.9 5906206.1 0.0 0.0 0.0 0.0 0.0 3039120024 3086687

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE summary(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Postal Code" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Year Built" TEXT,
  "Number of Buildings" TEXT,
  "ENERGY STAR Score" TEXT,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Electricity (kBtu)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Water Use (kgal)" REAL,
  BBL TEXT,
  BIN TEXT
);
CREATE INDEX "idx_summary_Calendar Year" ON [summary] ("Calendar Year");
CREATE INDEX "idx_summary_Property ID" ON [summary] ("Property ID");
CREATE INDEX "idx_summary_Borough" ON [summary] ("Borough");
CREATE INDEX "idx_summary_Property Type" ON [summary] ("Property Type");
CREATE INDEX "idx_summary_Postal Code" ON [summary] ("Postal Code");
Powered by Datasette · Queries took 913.775ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability