Summary — Key Metrics (start here)
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
96 rows where Calendar Year = 2015 and Property Type = "Mixed Use Property" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Number of Buildings, ENERGY STAR Score, District Steam Use (kBtu), Fuel Oil #2 Use (kBtu), Fuel Oil #4 Use (kBtu)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Postal Code | Property Type | Floor Area (ft2) | Year Built | Number of Buildings | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Norm Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Total GHG (MtCO2e) | GHGI (kgCO2e/m2) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Electricity (kBtu) | Natural Gas Use (kBtu) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Water Use (kgal) | BBL | BIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62313 | 62313 | 2015 | 2682622 | Riverdale YM YWHA | BRONX | 5625 Arlington ave. | 10471 | Mixed Use Property | 40500 | 1985 | 1 | Not Available | 193.1 | 194.7 | 368.7 | 511.3 | 135.89 | 244.7 | 266.6 | 3214850.2 | 4606070.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2059520374 | 2086312 |
| 62411 | 62411 | 2015 | 3965114 | 73 Fifth Avenue | MANHATTAN | 73 Fifth Avenue | 10003 | Mixed Use Property | 75572 | 1907 | 1 | Not Available | 103.1 | 0.0 | 170.7 | 543.3 | 77.38 | 351.4 | 191.9 | 2314061.6 | 2603422.7 | 0.0 | 0.0 | 0.0 | 0.0 | 2359.4 | 1-00843-7501 | 1016069 |
| 63211 | 63211 | 2015 | 4040856 | 775 Columbus Avenue | MANHATTAN | 775 Columbus Avenue | 10025 | Mixed Use Property | 106522 | 2007 | 0 | 3 | 120.2 | 120.9 | 269.1 | 844.7 | 85.36 | 276.1 | 568.5 | 6855141.0 | 5199021.7 | 0.0 | 0.0 | 0.0 | 0.0 | 2381.0 | 1018337505 | 1088481 |
| 63212 | 63212 | 2015 | 4040862 | 795 Columbus Avenue | MANHATTAN | 795 Columbus Avenue | 10025 | Mixed Use Property | 270366 | 2007 | 1 | Not Available | 99.8 | 99.7 | 228.8 | 1912.0 | 76.12 | 581.3 | 1330.6 | 16044476.4 | 10944888.4 | 0.0 | 0.0 | 0.0 | 0.0 | 17101.2 | 1018337506 | 1088631 |
| 63213 | 63213 | 2015 | 4040931 | 805 Columbus Avenue | MANHATTAN | 805 Columbus Avenue | 10025 | Mixed Use Property | 128196 | 2007 | 1 | 5 | 101.4 | 100.8 | 220.2 | 898.6 | 75.45 | 320.0 | 578.6 | 6976714.6 | 6025041.3 | 0.0 | 0.0 | 0.0 | 0.0 | 4523.5 | 1018337507 | 1088152 |
| 63214 | 63214 | 2015 | 4040938 | 801 Amsterdam Avenue | MANHATTAN | 801 Amsterdam Avenue | 10025 | Mixed Use Property | 159316 | 2008 | 1 | 37 | 100.1 | 99.8 | 199.4 | 1061.1 | 71.69 | 464.6 | 596.5 | 7192317.4 | 8747316.1 | 0.0 | 0.0 | 0.0 | 0.0 | 6641.0 | 1018527502 | 1088438 |
| 63215 | 63215 | 2015 | 4040942 | 808 Columbus Avenue | MANHATTAN | 808 Columbus Avenue | 10025 | Mixed Use Property | 608750 | 2007 | 1 | Not Available | 115.0 | 114.4 | 234.6 | 4706.9 | 83.23 | 1955.6 | 2751.3 | 33174617.8 | 36818558.9 | 0.0 | 0.0 | 0.0 | 0.0 | 22001.0 | 1018527501 | 1088432 |
| 63216 | 63216 | 2015 | 4040945 | 10 Hanover Square | MANHATTAN | 10 Hanover Square | 10005 | Mixed Use Property | 510613 | 1972 | 1 | 12 | 76.0 | 75.3 | 172.4 | 2735.7 | 57.67 | 858.4 | 1877.4 | 22636735.0 | 16160423.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1000310001 | 1000859 |
| 63217 | 63217 | 2015 | 4040948 | 401 East 34th Street | MANHATTAN | 401 East 34th Street | 10016 | Mixed Use Property | 859144 | 1985 | 1 | Not Available | 57.2 | 56.6 | 104.6 | 3154.9 | 39.53 | 1636.4 | 1518.5 | 18309400.1 | 30808812.2 | 0.0 | 0.0 | 0.0 | 0.0 | 32177.5 | 1009660001 | 1022057 |
| 63490 | 63490 | 2015 | 2695335 | 38 East 32nd Street | MANHATTAN | 38 East 32nd Street | 10016 | Mixed Use Property | 85845 | 1912 | 1 | Not Available | 59.6 | 59.7 | 129.6 | 404.2 | 50.68 | 172.3 | 231.9 | 2796667.2 | 2300.0 | 0.0 | 2320000.8 | 0.0 | 0.0 | 1115.0 | 1008610049 | 1016994 |
| 63641 | 63641 | 2015 | 4895812 | 15 E 26th Street LLC | MANHATTAN | 15 E 26TH Street | 10010 | Mixed Use Property | 292032 | 1912 | 1 | 70 | 49.6 | 49.1 | 155.6 | 1200.4 | 44.25 | 0.0 | 1200.4 | 14473945.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 500.0 | 1-00856-7503 | 1016877 |
| 63685 | 63685 | 2015 | 4042763 | 33 ninth avenue condominium | MANHATTAN | 29 9th avenue | 10014 | Mixed Use Property | 69160 | 1910 | 1 | Not Available | 50.0 | 50.6 | 85.8 | 216.5 | 33.7 | 125.2 | 91.3 | 1101214.5 | 2357525.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14365.0 | 1-00646-7503 | 1012238 |
| 64088 | 64088 | 2015 | 2961637 | 11-05 44th Drive | QUEENS | 11-05 44th Drive | 111015107 | Mixed Use Property | 54000 | 1931 | 1 | Not Available | 93.1 | 92.1 | 248.0 | 382.7 | 76.28 | 60.8 | 321.9 | 3881694.0 | 1143820.1 | 0.0 | 0.0 | 0.0 | 0.0 | 493.7 | 4-00447-0021 | 4005233 |
| 64458 | 64458 | 2015 | 2817645 | 151 Nagle Realty Corp | 151 Nagle | 10040 | Mixed Use Property | 53496 | 1910 | 1 | 65 | 61.4 | 61.4 | 139.4 | 231.5 | 46.58 | 72.5 | 159.1 | 1917940.1 | 1364440.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1-02173-0029 | 1082762 | |
| 64460 | 64460 | 2015 | 2817667 | East 163rd LLC | BRONX | 935 East 163rd Street | 10459 | Mixed Use Property | 61872 | 1910 | 1 | 6 | 121.6 | 120.9 | 189.2 | 454.0 | 78.98 | 302.9 | 151.1 | 1821336.6 | 5703040.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2-02703-0025 | 2005456 |
| 64461 | 64461 | 2015 | 2817668 | East 163 LLC | BRONX | 945 East 163rd Street | 10459 | Mixed Use Property | 61872 | 1910 | 1 | 18 | 105.2 | 104.8 | 163.0 | 392.1 | 68.21 | 263.1 | 128.9 | 1554613.0 | 4953840.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2-02703-0053 | 2005463 |
| 64466 | 64466 | 2015 | 2979075 | BMW Group LLC | 615 West 183rd | 10033 | Mixed Use Property | 72822 | 1920 | 1 | Not Available | 85.6 | 84.9 | 118.3 | 469.8 | 69.44 | 380.1 | 89.7 | 1081714.3 | 348593.9 | 0.0 | 0.0 | 4802684.2 | 0.0 | 6147.5 | 1-02165-0053 | 1063952 | |
| 64839 | 64839 | 2015 | 2678609 | 42nd Street | MANHATTAN | 234 W 42 St. | 10036 | Mixed Use Property | 631262 | 1999 | 1 | Not Available | 139.5 | 139.5 | 315.0 | 6196.2 | 105.65 | 1976.5 | 4219.7 | 50880546.5 | 37211668.6 | 0.0 | 0.0 | 0.0 | 0.0 | 41290.0 | 1010130012 | 1024665 |
| 64843 | 64843 | 2015 | 2678649 | Northern | QUEENS | 48-18 Northern Blvd. | 11101 | Mixed Use Property | 218059 | 1994 | 1 | Not Available | 127.9 | 126.8 | 312.7 | 2036.3 | 100.52 | 492.1 | 1544.2 | 18619918.2 | 9265161.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4754.6 | 4001200012 | 4000822 |
| 65095 | 65095 | 2015 | 4390173 | West Side | MANHATTAN | 5 West 63rd St | 10023 | Mixed Use Property | 257539 | 1930 | 1 | Not Available | 172.1 | 171.4 | 322.6 | 3179.6 | 132.89 | 74.2 | 3105.4 | 15474925.9 | 1396772.6 | 27441098.2 | 0.0 | 0.0 | 0.0 | 28671.6 | 1011160024 | 1027468 |
| 65156 | 65156 | 2015 | 4403963 | 981 8th Ave | MANHATTAN | 981 8th Ave | 10019 | Mixed Use Property | 102720 | 1987 | 1 | Not Available | 98.2 | 97.7 | 308.4 | 836.8 | 87.69 | 0.0 | 836.8 | 10089625.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1-01048-0033 | 1026054 |
| 65287 | 65287 | 2015 | 4924103 | 344 West 38th Street | MANHATTAN | 344 West 38th Street | 10018 | Mixed Use Property | 95412 | 1915 | 1 | 52 | 89.5 | 89.6 | 136.0 | 510.6 | 57.6 | 351.5 | 159.1 | 1918371.5 | 6617425.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1007610059 | 1013628 |
| 65308 | 65308 | 2015 | 2659276 | Buildings 2 | BROOKLYN | 220-254 36th Street | 11232 | Mixed Use Property | 265775 | 1900 | 1 | Not Available | 75.3 | 77.0 | 130.3 | 1257.6 | 50.93 | 717.4 | 540.2 | 6513169.5 | 13507246.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3006950020 | 3855924;3856283 |
| 65594 | 65594 | 2015 | 3114417 | Related Retail Hub LLC (Bronx) | BRONX | 3000 3rd Avenue | 10455 | Mixed Use Property | 172136 | 1974 | 1 | Not Available | 185.5 | 185.4 | 361.3 | 2104.8 | 131.62 | 967.4 | 1137.4 | 13714014.6 | 18213257.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1990.5 | 2-02363-0016;2-02363-0024 | 2001182;2117395;2815344;2801113 |
| 65606 | 65606 | 2015 | 3114481 | Union Square South | MANHATTAN | 1 Union Square South | 10003 | Mixed Use Property | 458931 | 1998 | 1 | Not Available | 86.7 | 86.5 | 209.8 | 2891.4 | 67.82 | 727.8 | 2163.5 | 26087463.3 | 13703054.7 | 0.0 | 0.0 | 0.0 | 0.0 | 18857.9 | 1-00565-0021;1-00565-9021 | 1009217;1087083 |
| 65773 | 65773 | 2015 | 2929490 | Automotive Realty: 2490 Webster Ave | BRONX | 2490 Webster Ave | 10458 | Mixed Use Property | 61877 | 1922 | 1 | Not Available | 111.4 | 111.4 | 233.9 | 469.3 | 81.64 | 182.1 | 287.2 | 3463207.2 | 3429000.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2-03033-0004 | 2094608 |
| 66274 | 66274 | 2015 | 4392809 | 10 West End Avenue | MANHATTAN | 10 West End Avenue | 10023 | Mixed Use Property | 234440 | 2005 | 1 | 18 | 95.0 | 93.8 | 165.3 | 1402.0 | 64.37 | 791.3 | 610.7 | 7363505.5 | 14897999.9 | 0.0 | 0.0 | 0.0 | 0.0 | 7681.0 | 1011517502 | 1087651 |
| 66565 | 66565 | 2015 | 2805211 | 207 W 25 street - 39875 | MANHATTAN | 207 W 25 street | 10001 | Mixed Use Property | 147600 | 1912 | 1 | Not Available | 70.4 | 70.4 | 153.2 | 718.6 | 52.4 | 254.3 | 464.3 | 5598538.4 | 4787060.8 | 0.0 | 0.0 | 0.0 | 0.0 | 4667.8 | 1-00775-7501 | 1014211 |
| 66669 | 66669 | 2015 | 2669309 | Murray Hill Place | MANHATTAN | 243 Lexington Ave. | 10016 | Mixed Use Property | 121600 | 2000 | 1 | Not Available | 80.6 | 78.9 | 146.7 | 628.0 | 55.59 | 328.3 | 299.7 | 3613990.8 | 6180899.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2482.5 | 1-00890-0025 | 1087628 |
| 66749 | 66749 | 2015 | 4403225 | 873 Broadway, New York | MANHATTAN | 873 Broadway, New York | 10003 | Mixed Use Property | 94418 | 1900 | 1 | Not Available | 133.0 | 132.8 | 267.9 | 957.9 | 109.2 | 469.0 | 488.9 | 5894905.9 | 1458286.2 | 0.0 | 0.0 | 5200519.6 | 0.0 | 0.0 | 1-00847-0016 | 1080750 |
| 66840 | 66840 | 2015 | 4398319 | 5923 Strickland Avenue, Brooklyn | BROOKLYN | 5923 Strickland Avenue, Brooklyn | 11234 | Mixed Use Property | 50000 | 2002 | 1 | 75 | 41.0 | 40.2 | 128.7 | 169.9 | 36.58 | 0.0 | 169.9 | 2049194.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1502.8 | 3-08470-7501 | 3391939 |
| 67133 | 67133 | 2015 | 4413247 | 95-02 Seaview Avenue, Brooklyn | BROOKLYN | 95-02 Seaview Avenue, Brooklyn | 11236 | Mixed Use Property | 57028 | 1950 | 1 | Not Available | 92.6 | 93.5 | 162.7 | 343.4 | 64.82 | 194.6 | 148.8 | 1794712.0 | 3042933.1 | 0.0 | 443780.4 | 0.0 | 0.0 | 0.0 | 3-08318-0008 | 3235056 |
| 67415 | 67415 | 2015 | 4930972 | Triangle Equities/Triangle Plaza HUB LLC | BRONX | 459 East 149th St | 10455 | Mixed Use Property | 165184 | 2015 | 1 | Not Available | 3.5 | 3.5 | 9.5 | 44.3 | 2.89 | 5.8 | 38.5 | 464322.7 | 109500.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2022947501 | 2127050 |
| 67438 | 67438 | 2015 | 2814950 | Jem: 2488 Grand Concourse | BRONX | 2488 GRAND CONCOURSE | 10458 | Mixed Use Property | 100993 | 2004 | 1 | Not Available | 111.8 | 109.8 | 264.6 | 848.2 | 90.4 | 255.7 | 592.4 | 7143594.8 | 2471599.8 | 0.0 | 1676907.0 | 0.0 | 0.0 | 3051.5 | 2-03153-0009 | 2013600 |
| 67475 | 67475 | 2015 | 2976736 | Pearl Spiegel: 931-955 Coney Island Ave | BROOKLYN | 931 Coney Island Ave | 11230 | Mixed Use Property | 81860 | 1933 | 1 | Not Available | 22.9 | 22.9 | 60.0 | 132.5 | 17.42 | 23.3 | 109.2 | 1317264.0 | 438300.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3-05197-7501 | 3120095 |
| 67695 | 67695 | 2015 | 3375862 | 55-01 Second Street | QUEENS | 55-01 Second Street | 11101 | Mixed Use Property | 200286 | 1940 | 2 | Not Available | 52.4 | 49.9 | 133.0 | 761.1 | 40.9 | 156.8 | 604.3 | 7286291.9 | 2951791.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1418.4 | 4-00011-0001 | 4436570;4436569;4835483 |
| 67735 | 67735 | 2015 | 2681034 | Newlo Realty Corp | BRONX | 347-349 Rider Avenue | 10451 | Mixed Use Property | 53750 | 1900 | 1 | Not Available | 7.6 | 7.6 | 23.7 | 33.7 | 6.75 | 0.0 | 33.7 | 406113.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5550.8 | 2023400195 | 2000989 |
| 67765 | 67765 | 2015 | 1261447 | Time Warner Center | MANHATTAN | 10 Columbus Circle | 10019 | Mixed Use Property | 2722590 | 2004 | 1 | Not Available | 160.1 | 0.0 | 368.2 | 32723.9 | 129.38 | 1348.2 | 31375.6 | 248828889.7 | 24847191.2 | 161738381.7 | 0.0 | 0.0 | 0.0 | 1369.7 | 1010497501 | 1026318 |
| 67781 | 67781 | 2015 | 3128782 | The Abbey Condominium | MANHATTAN | 205 East 16th St. | 10003 | Mixed Use Property | 60000 | 1888 | 1 | Not Available | 62611.4 | 64605.7 | 75403.9 | 249478.2 | 44755.97 | 3.4 | 249474.8 | 2476763.8 | 64387.1 | 3754142270.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1008977501 | 1019536 |
| 67893 | 67893 | 2015 | 2587913 | MMS434 - 5030 Broadway | MANHATTAN | 5020-5030 Broadway | 10034 | Mixed Use Property | 424679 | 1960 | 1 | Not Available | 57.3 | 56.6 | 160.6 | 1900.5 | 48.17 | 207.1 | 1693.4 | 20418430.4 | 3899096.9 | 0.0 | 0.0 | 0.0 | 0.0 | 1120.5 | 1-02231-0001 | 1064883 |
| 68205 | 68205 | 2015 | 4450216 | LL84 Skirball | MANHATTAN | 540 First Avenue | 10016 | Mixed Use Property | 554128 | 1991 | 1 | Not Available | 271.7 | 268.7 | 688.6 | 11684.2 | 226.96 | 110.5 | 11573.6 | 103630386.3 | 2080600.0 | 44867649.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1-00962-0108 | 1085694 |
| 68230 | 68230 | 2015 | 4950790 | FPR Property Holdings LLC | QUEENS | 10-11 46th Avenue | 11101 | Mixed Use Property | 5000 | 1912 | 1 | Not Available | 26.5 | 26.5 | 83.1 | 11.0 | 23.68 | 0.0 | 11.0 | 132368.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 225.3 | 4-00049-0005 | 4000396 |
| 68677 | 68677 | 2015 | 2680300 | 17190 - 60 East 56th Street | MANHATTAN | 60 East 56th Street | 10022 | Mixed Use Property | 57102 | 1955 | 1 | Not Available | 109.8 | 108.3 | 279.4 | 480.4 | 90.56 | 34.3 | 446.2 | 4391443.6 | 645626.0 | 1234296.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1-01291-0045 | 1035773 |
| 68728 | 68728 | 2015 | 2611920 | Walter & Samuels - 500 8th Ave | MANHATTAN | 500 8th Ave | 10018 | Mixed Use Property | 234132 | 1922 | 1 | Not Available | 78.2 | 77.0 | 177.4 | 1443.5 | 66.36 | 547.8 | 895.8 | 10801085.1 | 473513.7 | 0.0 | 7042278.1 | 0.0 | 0.0 | 0.0 | 1-00785-0001 | 1014421 |
| 68899 | 68899 | 2015 | 3221240 | Royal Third Ave RLTYCP | BRONX | 3706 3 Ave | 10456 | Mixed Use Property | 56200 | 1920 | 1 | Not Available | 33.6 | 33.6 | 63.2 | 122.8 | 23.52 | 60.6 | 62.2 | 750305.1 | 1140528.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2-02926-0002 | 2009624;2806358;2806357 |
| 68900 | 68900 | 2015 | 3239928 | Alwayne Construction Corp | BROOKLYN | 37 Otsego Street | 11231 | Mixed Use Property | 60700 | 1953 | 1 | Not Available | 17.2 | 17.2 | 39.2 | 73.7 | 13.07 | 22.9 | 50.9 | 613466.4 | 430510.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3-00579-0001 | 3329546;3809539;3835581 |
| 68949 | 68949 | 2015 | 4925872 | 94 9th STREET, | BROOKLYN | 94 9th STREET, | 11215 | Mixed Use Property | 175297 | 1925 | 1 | Not Available | 15.4 | 15.2 | 43.3 | 211.0 | 12.96 | 21.9 | 189.1 | 2280048.5 | 412600.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3-01007-0029 | 3022200 |
| 68951 | 68951 | 2015 | 4022825 | Parish - The Basillica Of Our Lady Of Perpetual Help - 526 59th Street | BROOKLYN | 526 59th Street | 11220 | Mixed Use Property | 88750 | 1908 | 1 | Not Available | 132.9 | 134.7 | 167.9 | 889.3 | 107.86 | 773.7 | 115.7 | 1394689.1 | 433954.8 | 0.0 | 0.0 | 9969902.4 | 0.0 | 0.0 | 3-00864-0001 | 3337343 |
| 69310 | 69310 | 2015 | 4389683 | 3120 Corlear Avenue, Bronx | BRONX | 3120 Corlear Avenue, Bronx | 10463 | Mixed Use Property | 54401 | 2009 | 1 | 68 | 72.8 | 72.8 | 148.3 | 266.2 | 52.67 | 111.1 | 155.0 | 1869447.7 | 2092537.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2-05708-7501 | 2122917 |
| 69431 | 69431 | 2015 | 3086659 | 70-39 Parsons Blvd | 70-39 Parson Blvd | 11365 | Mixed Use Property | 54912 | 1955 | 1 | Not Available | 120.0 | 119.0 | 233.3 | 434.0 | 85.07 | 200.1 | 233.9 | 2820583.1 | 3766751.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3390.0 | 4-06789-0065 | 4146991 | |
| 69438 | 69438 | 2015 | 3237565 | Nicotra 1200 | STATEN IS | 1200 South Ave | 10314 | Mixed Use Property | 77299 | 1997 | 1 | 53 | 65.3 | 64.7 | 182.0 | 393.2 | 54.75 | 45.1 | 348.1 | 4197326.7 | 848900.0 | 0.0 | 0.0 | 0.0 | 0.0 | 619.4 | 5-01725-0195 | 5151612 |
| 69441 | 69441 | 2015 | 3114581 | Bronx Terminal Market - 610 Exterior St - Retail B/F | BRONX | 610 Exterior Street | 10451 | Mixed Use Property | 408472 | 2006 | 4 | Not Available | 115.3 | 114.4 | 290.5 | 3489.5 | 91.95 | 743.3 | 2746.1 | 33112125.8 | 13994833.3 | 0.0 | 0.0 | 0.0 | 0.0 | 11248.6 | 2-02357-0035 | 2109469;2001148;2119100 |
| 69449 | 69449 | 2015 | 4954137 | Related Retail Hub - 2 | BRONX | 3006 3rd Ave | 10455 | Mixed Use Property | 154051 | 2006 | 1 | Not Available | 242.2 | 240.9 | 514.1 | 2552.6 | 178.36 | 964.1 | 1588.5 | 19154197.1 | 18150484.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1869.2 | 2-02363-0024 | 2117395 |
| 69996 | 69996 | 2015 | 2683707 | 17198 - 866 Third Avenue | MANHATTAN | 866 Third Avenue | 10022 | Mixed Use Property | 458682 | 1966 | 1 | Not Available | 96.0 | 96.0 | 266.7 | 3515.0 | 82.49 | 2.3 | 3512.6 | 35805737.8 | 44051.0 | 8179636.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1-01307-7501 | 1036469 |
| 70085 | 70085 | 2015 | 4403241 | 111-119 West 19th Street, New York | MANHATTAN | 111-119 West 19th Street, New York | 10011 | Mixed Use Property | 166000 | 1901 | 1 | Not Available | 74.1 | 72.3 | 157.5 | 972.0 | 63.03 | 437.7 | 534.3 | 6442410.3 | 148315.6 | 0.0 | 0.0 | 5709402.6 | 0.0 | 0.0 | 1-00795-0028 | 1014730 |
| 70269 | 70269 | 2015 | 4778352 | Annex Building & Garage | MANHATTAN | 523 East 70th St | 10021 | Mixed Use Property | 245000 | 1932 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1-01482-0040 | 1081252 |
| 70379 | 70379 | 2015 | 4414074 | Queen's Crossing | QUEENS | 136-20 38th Avenue | 11354 | Mixed Use Property | 349887 | 2005 | 1 | Not Available | 91.2 | 90.9 | 252.1 | 2475.2 | 76.15 | 305.3 | 2169.9 | 26164332.1 | 5747371.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4-04978-7501 | 4534816 |
| 70380 | 70380 | 2015 | 4956636 | One Fulton Square | QUEENS | 39-16 Prince Street | 11354 | Mixed Use Property | 239343 | 2014 | 1 | Not Available | 74.2 | 74.5 | 185.7 | 1311.1 | 58.96 | 286.6 | 1024.5 | 12352984.6 | 5396083.6 | 0.0 | 0.0 | 0.0 | 0.0 | 11309.0 | 4-04973-7501 | 4112277;4539244 |
| 70419 | 70419 | 2015 | 2803732 | Lambert Houses - East Commercial | BRONX | 2030 Boston Road | 10460 | Mixed Use Property | 57963 | 1973 | 1 | Not Available | 120.6 | 120.8 | 285.4 | 502.6 | 93.33 | 137.4 | 365.3 | 4404356.3 | 2586233.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2892.8 | 2-03139-0001 | 2013281;2808047 |
| 70510 | 70510 | 2015 | 4335611 | 220 West 148th Street | MANHATTAN | 220 West 148th Street | 10039 | Mixed Use Property | 98581 | 1903 | 1 | 79 | 51.2 | 49.9 | 108.2 | 344.6 | 37.63 | 131.8 | 212.8 | 2565824.0 | 2481800.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2713.2 | 1020337501 | 1060526 |
| 70530 | 70530 | 2015 | 2870719 | Combined-Bay Terrace Shopping Center 1-4 | QUEENS | 212-45 26th Ave. | 11360 | Mixed Use Property | 210649 | 1961 | 8 | Not Available | 134.7 | 133.3 | 326.1 | 2062.1 | 105.37 | 518.3 | 1543.8 | 18614741.3 | 9757789.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4-05900-0002 | 4459393;4540183;4439463;4537937;4539139;4842802;4848447;4539133;4801966;4539907;4439465;4539132;4539138;4837347;4439466;4539134;4539127;4846360;4439469;4458661;4857426;4845831;4837859;4537938 |
| 70531 | 70531 | 2015 | 2870723 | Combined-Bay Terrace Shopping Center 5 | QUEENS | 211-01 26th Ave | 11375 | Mixed Use Property | 132289 | 1992 | 2 | Not Available | 173.0 | 171.3 | 371.7 | 1574.4 | 128.1 | 577.1 | 997.3 | 12024916.4 | 10865477.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7096.1 | 4-05900-0024 | 4537938;4857426;4442346;4539138;4539132;4439472;4861592;4861591;4836315 |
| 70584 | 70584 | 2015 | 2800451 | Redmont Realty Company | QUEENS | 153-15 Cross Island Parkway | 11357 | Mixed Use Property | 148673 | 1955 | 8 | Not Available | 163.4 | 162.7 | 373.6 | 1718.8 | 124.44 | 526.5 | 1192.3 | 14376189.8 | 9913079.8 | 0.0 | 0.0 | 0.0 | 0.0 | 5066.1 | 4-04717-0016 | 4439673;4431542;4433160;4442855;4459224;4439674;4433159;4431543 |
| 70760 | 70760 | 2015 | 3052621 | Vertical Industrial Park Associates | QUEENS | 66-26 Metropolitan Ave | 11379 | Mixed Use Property | 1659044 | 1973 | 1 | Not Available | 55.7 | 54.6 | 141.5 | 6871.3 | 44.58 | 1406.4 | 5464.9 | 65894771.1 | 26478800.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4-03605-0001 | 4443103 |
| 70774 | 70774 | 2015 | 3129518 | Tower 53 | MANHATTAN | 825 seventh Ave | 10019 | Mixed Use Property | 358000 | 1960 | 1 | 26 | 120.5 | 118.3 | 233.8 | 3106.0 | 93.39 | 134.2 | 2971.7 | 16615156.7 | 2527439.2 | 24003200.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1-01006-7501 | 1023166 |
| 71004 | 71004 | 2015 | 2796183 | 144 Spencer Realty Corp | BROOKLYN | 144 Spencer Street | 11205 | Mixed Use Property | 147207 | 1937 | 2 | Not Available | 73.0 | 72.7 | 148.0 | 720.7 | 52.7 | 304.1 | 416.6 | 5023228.5 | 5725100.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3-01750-0024 | 3048556 |
| 71013 | 71013 | 2015 | 2792593 | BRP | BROOKLYN | 333 Adams Street | 11201 | Mixed Use Property | 1367356 | 1996 | 2 | Not Available | 183.7 | 181.0 | 327.4 | 16142.5 | 127.07 | 8835.4 | 7307.0 | 88106334.5 | 155009256.8 | 0.0 | 8114261.9 | 0.0 | 0.0 | 8729.0 | 3-00140-0160;3-00140-7501 | 3391417;3000259 |
| 71015 | 71015 | 2015 | 2801611 | Flushing Plaza | 41-55 - 79 Kissena Boulevard | 11355 | Mixed Use Property | 247643 | 1974 | 1 | 18 | 133.7 | 132.0 | 383.9 | 2619.5 | 113.86 | 227.0 | 2392.5 | 28848296.9 | 4273294.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4-05045-0001 | 4114293 | |
