Summary — Key Metrics (start here)
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
22 rows where Calendar Year = 2015 and Property Type = "Other - Recreation" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Postal Code, Floor Area (ft2), Year Built, Number of Buildings, Total GHG (MtCO2e), Direct GHG (MtCO2e), Indirect GHG (MtCO2e), Electricity (kBtu), Natural Gas Use (kBtu), Fuel Oil #2 Use (kBtu), Water Use (kgal), BIN
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Postal Code | Property Type | Floor Area (ft2) | Year Built | Number of Buildings | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Norm Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Total GHG (MtCO2e) | GHGI (kgCO2e/m2) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Electricity (kBtu) | Natural Gas Use (kBtu) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Water Use (kgal) | BBL | BIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65093 | 65093 | 2015 | 4390171 | North Brooklyn | BROOKLYN | 570 Jamaica Ave | 11208 | Other - Recreation | 50000 | 1925 | 1 | Not Available | 174.0 | 177.0 | 275.7 | 528.4 | 113.75 | 343.7 | 184.7 | 2226666.7 | 6471330.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3039120024 | 3086687 |
| 70113 | 70113 | 2015 | 2638756 | Fordham. Coffey Sportplex | BRONX | 463 East Fordham Road | 10458 | Other - Recreation | 232391 | 1991 | 1 | Not Available | 21.2 | 21.2 | 66.6 | 408.6 | 18.93 | 0.0 | 408.6 | 4927337.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2-03273-0001 | 2102048 |
| 74568 | 74568 | 2015 | 4628990 | DPR - 1046409 - John Jay Park, Pool and Comfort Station | East 76th St and FDR Dr | 10075 | Other - Recreation | 10800 | 1942 | 1 | Not Available | 35.9 | 35.9 | 75.1 | 26.4 | 26.31 | 10.4 | 16.0 | 193030.5 | 195000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1014880017 | 1046409 | |
| 74569 | 74569 | 2015 | 4628991 | DPR - 1083971 - Marcus Garvey Park Pool | 124th St at 5th Ave | 10035 | Other - Recreation | 22800 | 1970 | 1 | Not Available | 85.7 | 83.8 | 170.3 | 129.9 | 61.33 | 57.2 | 72.7 | 876201.6 | 1077100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1017190001 | 1083971 | |
| 74624 | 74624 | 2015 | 4629051 | DPR - 1083839 - Central Park Campus: Central Park Lasker Rink and Pool | Central Park East Drive | 10025 | Other - Recreation | 11000 | 1960 | 1 | Not Available | 968.2 | 990.0 | 2650.5 | 865.7 | 847.12 | 149.4 | 716.4 | 8637696.4 | 0.0 | 0.0 | 2012729.9 | 0.0 | 0.0 | 0.0 | 1011110001 | 1083839 | |
| 74640 | 74640 | 2015 | 4629069 | DPR - 3255870 - Kosciusko Pool House | BROOKLYN | 670 Marcy Ave | 11216 | Other - Recreation | 13400 | 1969 | 1 | Not Available | 156.6 | 156.5 | 241.8 | 126.2 | 101.37 | 85.0 | 41.2 | 496650.7 | 1601200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3017790027 | 3255870 |
| 74651 | 74651 | 2015 | 4629085 | DPR - 2112805 - Arthur Ross Nursery | BRONX | Nursery Rd at Van Cortlandt Park East | 10470 | Other - Recreation | 15000 | 1928 | 1 | Not Available | 218.1 | 220.8 | 250.0 | 244.6 | 175.52 | 227.3 | 17.3 | 208978.2 | 0.0 | 0.0 | 3062495.9 | 0.0 | 0.0 | 0.0 | 2059000050 | 2112805 |
| 74653 | 74653 | 2015 | 4629087 | DPR - 2000000 - Claremont Park Pool | Clay Ave at East 171st St | 10456 | Other - Recreation | 10200 | 1931 | 1 | Not Available | 12.5 | 11.2 | 39.3 | 10.6 | 11.19 | 0.0 | 10.6 | 127745.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2027880001 | 2000000 | |
| 74654 | 74654 | 2015 | 4629088 | DPR - 2114529 - Crotona Park Pool and Bathhouse | East 173rd St at Fulton Ave | 10457 | Other - Recreation | 25000 | 1941 | 1 | Not Available | 131.2 | 130.5 | 224.6 | 205.2 | 88.35 | 119.0 | 86.1 | 1038612.9 | 2240800.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2029410101 | 2114529 | |
| 74661 | 74661 | 2015 | 4629097 | DPR - 2000000 - Van Cortlandt Park Pool | Broadway at West 242nd St | 10471 | Other - Recreation | 10000 | 1939 | 1 | Not Available | 32.5 | 30.0 | 102.1 | 27.0 | 29.06 | 0.0 | 27.0 | 325095.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2059000150 | 2000000 | |
| 74664 | 74664 | 2015 | 4629101 | DPR - 3081931 - Betsy Head Pool House | BROOKLYN | 694 Thomas S Boyland St | 11212 | Other - Recreation | 15000 | 1914 | 1 | Not Available | 325.8 | 333.1 | 440.4 | 368.9 | 264.72 | 303.9 | 65.0 | 783395.2 | 30100.0 | 0.0 | 4073759.8 | 0.0 | 0.0 | 0.0 | 3035700001 | 3081931 |
| 74674 | 74674 | 2015 | 4629113 | DPR - 4532001 - Astoria Park Pool House | QUEENS | 19-00 23rd Ter | 11105 | Other - Recreation | 25800 | 1936 | 1 | Not Available | 62.6 | 50.0 | 196.7 | 134.0 | 55.91 | 0.0 | 134.0 | 1615923.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4008980001 | 4532001 |
| 74683 | 74683 | 2015 | 4629123 | DPR - 4999999 - Worlds Fair Marina | Flushing Meadows-Corona Park | 11368 | Other - Recreation | 10500 | 1931 | 1 | Not Available | 106.5 | 104.7 | 334.3 | 92.7 | 95.03 | 0.0 | 92.7 | 1117771.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4017890065 | 4999999 | |
| 74685 | 74685 | 2015 | 4629125 | DPR - 5112436 - Greenbelt Conservancy Headquarters | STATEN IS | 200 Nevada Ave | 10306 | Other - Recreation | 15600 | 1921 | 1 | Not Available | 67.0 | 69.5 | 110.5 | 80.2 | 55.34 | 54.2 | 26.0 | 314040.5 | 0.0 | 0.0 | 730434.0 | 0.0 | 0.0 | 0.0 | 5009390001 | 5112436 |
| 74686 | 74686 | 2015 | 4629126 | DPR - 5127019 - Greenbelt Native Plant Center | STATEN IS | 3808 Victory Blvd | 10314 | Other - Recreation | 15180 | 1940 | 1 | Not Available | 328.8 | 333.4 | 401.7 | 277.3 | 196.63 | 243.4 | 34.0 | 409610.6 | 4581900.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5026100027 | 5127019 |
| 75126 | 75126 | 2015 | 4629868 | DPR - c846002 - Flushing Meadows Corona Park Campus | QUEENS | 131-00 Avery Ave | 11355 | Other - Recreation | 118868 | 1964 | 3 | Not Available | 234.8 | 235.2 | 450.0 | 1827.5 | 165.49 | 867.7 | 959.8 | 11573504.2 | 16336399.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4020180001 | 0000000 |
| 75193 | 75193 | 2015 | 4938739 | DPR - 3391508 - LeFrak Center at Lakeside, Recreation Center and Ice Rink | BROOKLYN | 171 East Dr | 11225 | Other - Recreation | 48590 | 2013 | 1 | Not Available | 204.5 | 208.8 | 543.1 | 755.4 | 167.34 | 122.2 | 633.2 | 7634691.1 | 2301599.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3011170001 | 3391508 |
| 75196 | 75196 | 2015 | 4938747 | DPR - 3061641 - Bushwick Inlet Park Community Center and District Headquarters | BROOKLYN | 86 Kent Ave | 11249 | Other - Recreation | 12447 | 2013 | 1 | Not Available | 63.4 | 63.4 | 199.0 | 65.4 | 56.56 | 0.0 | 65.4 | 788712.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3023010001 | 3061641 |
| 75908 | 75908 | 2015 | 2825073 | Coles Sports and Recreation Center | MANHATTAN | 181 Mercer Street | 10012 | Other - Recreation | 177109 | 1981 | 1 | Not Available | 55.9 | 55.9 | 175.7 | 821.8 | 49.95 | 0.0 | 821.8 | 9908461.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1005240066 | 1008243 |
| 76156 | 76156 | 2015 | 3942586 | 92nd Street Y: 1395 Lexington Ave | MANHATTAN | 1395 Lexington Ave | 10128 | Other - Recreation | 207336 | 1930 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15468.4 | 1-01520-0050 | 1048310 |
| 76157 | 76157 | 2015 | 3942618 | 92nd Street Y: 1381 Lexington Ave | MANHATTAN | 1381 Lexington Ave | 10128 | Other - Recreation | 94717 | 1930 | 1 | Not Available | 319.4 | 309.5 | 695.8 | 2094.0 | 237.97 | 739.4 | 1354.6 | 16333925.9 | 13920699.9 | 0.0 | 0.0 | 0.0 | 0.0 | 3662.5 | 1-01520-0020 | 1048303 |
| 76158 | 76158 | 2015 | 4868217 | 92nd Street Y (Parent) | MANHATTAN | 1381-1395 Lexington Ave | 10128 | Other - Recreation | 302053 | 1930 | 2 | Not Available | 100.2 | 97.1 | 218.2 | 2094.0 | 74.62 | 739.4 | 1354.6 | 16333925.9 | 13920699.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1-01520-0050;1-01520-0020 | 1048310;1048303 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE summary(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Postal Code" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"Year Built" TEXT,
"Number of Buildings" TEXT,
"ENERGY STAR Score" TEXT,
"Site EUI (kBtu/ft2)" REAL,
"Weather Norm Site EUI (kBtu/ft2)" REAL,
"Source EUI (kBtu/ft2)" REAL,
"Total GHG (MtCO2e)" REAL,
"GHGI (kgCO2e/m2)",
"Direct GHG (MtCO2e)" REAL,
"Indirect GHG (MtCO2e)" REAL,
"Electricity (kBtu)" REAL,
"Natural Gas Use (kBtu)" REAL,
"District Steam Use (kBtu)" REAL,
"Fuel Oil #2 Use (kBtu)" REAL,
"Fuel Oil #4 Use (kBtu)" REAL,
"Fuel Oil #5 & 6 Use (kBtu)" REAL,
"Water Use (kgal)" REAL,
BBL TEXT,
BIN TEXT
);
CREATE INDEX "idx_summary_Calendar Year" ON [summary] ("Calendar Year");
CREATE INDEX "idx_summary_Property ID" ON [summary] ("Property ID");
CREATE INDEX "idx_summary_Borough" ON [summary] ("Borough");
CREATE INDEX "idx_summary_Property Type" ON [summary] ("Property Type");
CREATE INDEX "idx_summary_Postal Code" ON [summary] ("Postal Code");