Summary View — Key Metrics (start here) (view)
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
34,686 rows where Calendar Year = 2017 sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Property Name (date)
These facets timed out: Borough, Property Type
Calendar Year 1
- 2017 · 34,686 ✖
| Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Postal Code | Property Type | Floor Area (ft2) | Year Built | Number of Buildings | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Normalized Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Total GHG (MtCO2e) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Electricity (kBtu) | Natural Gas Use (kBtu) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Water Use (kgal) | BBL | BIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 4,593,574 | The Argonaut Building | MANHATTAN | 224 West 57th St | 10019 | Office | 169,416 | 1909 | 1 | 90 | 53.8 | 56.2 | 138.4 | 732.4 | 76.3 | 656.1 | 6,551,394.1 | 1,435,754.7 | 1,133,475.1 | 3,635.5 | 1010287502 | 1024898 | |||
| 2017 | 6,224,375 | Operative Cakes | BRONX | 711-733 Brush Avenue | 10465 | Non-Refrigerated Warehouse | 104,407 | 1973 | 2 | 32 | 84.6 | 284.8 | 57.4 | 227.4 | 2,564,587.1 | 773,283 | 116 | 2-00560-0062;2-05560-0062 | 2087721;2080293 | ||||||
| 2017 | 2,967,701 | Cathedral Preparatory Seminary | QUEENS | 56-25 92nd Street | 11373 | K-12 School | 94,380 | 1963 | 1 | 100 | 28.4 | 31.3 | 43.5 | 164.5 | 109.9 | 54.6 | 616,343.7 | 2,068,300.1 | 102.9 | 4-01872-0007 | 4046340 | ||||
| 2017 | 4,898,531 | The Nomad Hotel | 1170 Broadway | 10001-7507 | Hotel | 125,000 | 1999 | 1 | 83 | 130.2 | 133.7 | 271.1 | 1,150.2 | 438 | 712.3 | 8,033,914.4 | 8,245,445.1 | 10,762.6 | 1-00829-0050 | 1080710 | |||||
| 2017 | 2,917,939 | 10 West 27 Street Corp | MANHATTAN | 1155 Broadway | 10001 | Hotel | 50,000 | 1994 | 1 | 27 | 76.5 | 80.8 | 163 | 273.4 | 98.2 | 175.3 | 1,976,691.9 | 1,848,519.4 | 790.1 | 1-00828-0053 | 1015657 | ||||
| 2017 | 3,878,205 | Westbury Realty | MANHATTAN | 24 John Street | 10038 | Hotel | 50,000 | 2012 | 1 | 99 | 20.5 | 20.5 | 64.2 | 90.7 | 0 | 90.7 | 1,022,951.6 | 143 | 1-00065-0024 | 1001105 | |||||
| 2017 | 2,920,468 | Union Temple | BROOKLYN | 17 Eastern Parkway | 11238 | Worship Facility | 73,144 | 1925 | 1 | 38.9 | 61.3 | 224.5 | 157.6 | 67 | 755,416.8 | 2,092,618 | 1,380 | 3-01172-0006 | 3259310 | ||||||
| 2017 | 2,645,118 | 155 West 66th Street Condominium | MANHATTAN | 155 West 66th Street | 10023 | Hotel | 142,088 | 1999 | 1 | 117.7 | 120.1 | 243.4 | 1,254.6 | 101 | 1,153.6 | 7,622,453.3 | 1,902,140 | 7,195,772.2 | 2,641.6 | 1011387503 | 1028838 | ||||
| 2017 | 4,376,215 | 38-20 Bowne Street Flushing | QUEENS | 38-20 Bowne Street | 11354 | Multifamily Housing | 193,975 | 1975 | 1 | 53.9 | 56.2 | 169.1 | 926.2 | 0 | 926.2 | 10,446,179.3 | 18,570.4 | 4-05020-0023 | 4113595 | ||||||
| 2017 | 2,815,759 | Queens- Queen Grand Realty | QUEENS | 4710 Grand Ave | 11385 | Distribution Center | 200,000 | 1950 | 1 | 37 | 42.4 | 45.4 | 99.2 | 636.3 | 172.3 | 464.1 | 5,234,449.5 | 3,243,162.2 | 1,003.2 | 4026110106 | 4059001 | ||||
| 2017 | 3,216,420 | 989 East 149th | BRONX | 989 E 149th Street | 10454 | Distribution Center | 100,000 | 1977 | 1 | 100 | 8.5 | 9.6 | 8.9 | 67.9 | 67.9 | 0 | 1,277,797 | 521.6 | 2026040500 | 2101594 | |||||
| 2017 | 3,878,102 | 955 East 149th | BRONX | 955 East 149th St. | 10455 | Distribution Center | 190,000 | 1969 | 1 | 9.8 | 11.4 | 10.3 | 197.9 | 197.9 | 0 | 3,725,146.9 | 404.3 | 2/2604/270 | 2094275 | ||||||
| 2017 | 4,865,941 | MBD Brooklyn | BROOKLYN | 2 Atlantic Ave | 11201 | Refrigerated Warehouse | 721,396 | 1931 | 1 | 97 | 53.1 | 52.7 | 62.1 | 2,112.1 | 1,916.6 | 195.4 | 2,204,474.6 | 36,084,400.2 | 2,400 | 3002810001 | 3342913 | ||||
| 2017 | 6,224,246 | 955/989 | BRONX | 955 East 149th Street | 10455 | Distribution Center | 340,000 | 1969 | 2 | 23.6 | 25.1 | 54.2 | 928.9 | 265.7 | 663.2 | 7,480,042.4 | 5,002,944 | 521.6 | 2026040500;2026040270 | 2101594;2094275 | |||||
| 2017 | 4,560,039 | 810 Humboldt St. | BROOKLYN | 810 Humboldt Street | 11222 | Manufacturing/Industrial Plant | 80,000 | 1963 | 1 | 15.6 | 16 | 38.3 | 88.2 | 13.3 | 74.9 | 844,769.9 | 250,272.9 | 1,654.6 | 3026050001 | 3065444 | |||||
| 2017 | 4,624,722 | 1155 Manhattan Ave. | BROOKLYN | 1155-1205 Manhattan Ave. | 11222 | Manufacturing/Industrial Plant | 360,000 | 1868 | 1 | 10.2 | 10.2 | 31 | 309.6 | 0 | 309.6 | 3,481,604.7 | 0 | 1,572 | 3024720350 | 3063673 | |||||
| 2017 | 4,560,039 | 810 Humboldt St. | BROOKLYN | 810 Humboldt Street | 11222 | Manufacturing/Industrial Plant | 80,000 | 1963 | 1 | 15.6 | 16 | 38.3 | 88.2 | 13.3 | 74.9 | 844,769.9 | 250,272.9 | 1,654.6 | 3026050001 | 3065444 | |||||
| 2017 | 4,624,722 | 1155 Manhattan Ave. | BROOKLYN | 1155-1205 Manhattan Ave. | 11222 | Manufacturing/Industrial Plant | 360,000 | 1868 | 1 | 10.2 | 10.2 | 31 | 309.6 | 0 | 309.6 | 3,481,604.7 | 0 | 1,572 | 3024720350 | 3063673 | |||||
| 2017 | 2,638,790 | Jopin Realty | 43-22 | 11104 | Multifamily Housing | 61,950 | 1930 | 1 | 69.9 | 93.5 | 251.2 | 198.6 | 52.6 | 593,831.1 | 3,738,819.4 | 4-00161-0033 | 4001915 | ||||||||
| 2017 | 2,643,357 | Bronx Center for Rehab | BRONX | 1010 Underhill Avenue | 10472 | Hospital (General Medical & Surgical) | 64,600 | 1950 | 1 | 100 | 161.4 | 382.1 | 787.5 | 204.9 | 582.6 | 6,571,546.6 | 3,857,735.8 | 8,782.2 | 2-03732-0020 | 2023644 | |||||
| 2017 | 3,522,664 | Centers FC | BRONX | 4770 White Plains Road | 10462 | Office | 69,851 | 1905 | 1 | 100 | 0.6 | 0.8 | 2.5 | 1.9 | 0.6 | 6,410 | 35,678.6 | 424.9 | 2051140014 | 2071889 | |||||
| 2017 | 5,841,233 | Carroll Place | BRONX | 1011 Carroll Place | 10452 | Multifamily Housing | 68,240 | 1936 | 1 | 100 | 102.4 | 135.4 | 403.6 | 323 | 80.6 | 908,795.5 | 6,081,852.7 | 2-02461-0111 | 2002824 | ||||||
| 2017 | 2,668,350 | Fashion Tower | MANHATTAN | 135 W36 St. | 10018 | Office | 107,209 | 1923 | 1 | 94 | 49 | 112.2 | 437.8 | 157.8 | 280 | 3,158,235.2 | 396.8 | 2,095,950.5 | 1,690.4 | 1008120019 | 1015239 | ||||
| 2017 | 2,707,907 | 2626 Homecrest Avenue | BROOKLYN | 2626 Homecrest Avenue | 11235 | Multifamily Housing | 127,500 | 1954 | 1 | 72 | 70.5 | 73.8 | 111.8 | 559.1 | 354.7 | 204.4 | 2,305,455.4 | 6,677,050 | 0 | 0 | 7,807.4 | 3-07456-0006 | 3204886 | ||
| 2017 | 4,855,845 | The Helux | MANHATTAN | 520 W. 43rd St. | 10036 | Multifamily Housing | 319,967 | 1998 | 1 | 76 | 81.2 | 85.4 | 110.8 | 1,518.6 | 1,172 | 346.6 | 3,909,579.8 | 22,065,691.9 | 12,865.3 | 1-01071-0042 | 1085659 | ||||
| 2017 | 3,113,637 | Wendi Realty LLC | QUEENS | 51-01 Grand Ave | 11378 | Refrigerated Warehouse | 120,200 | 1940 | 1 | 90 | 28.6 | 28.3 | 89.9 | 305 | 0 | 305 | 3,440,512.5 | 1,227.4 | 4026100118 | 4058991 | |||||
| 2017 | 6,214,786 | 140-25 Ash Avenue | QUEENS | 140-25 Ash Avenue | 11355 | Multifamily Housing | 28,432 | 1928 | 1 | 0 | 4-05182-0062 | 4117059 | |||||||||||||
| 2017 | 2,678,604 | 1 MTC | BROOKLYN | 351 Jay Street | 112013873 | Office | 913,378 | 1991 | 1 | 64 | 91.5 | 92.2 | 222 | 6,537.8 | 1,560 | 4,977.8 | 56,145,655.7 | 28,433,975 | 669,700.6 | 20,741.2 | 3001470004 | 3319418 | |||
| 2017 | 1,390,799 | 650 Fifth Avenue | MANHATTAN | 650 Fifth Avenue | 10019 | Office | 387,664 | 1979 | 1 | 89 | 68.6 | 71 | 163.1 | 2,123.9 | 0 | 2,123.9 | 16,134,500.4 | 10,443,801.1 | 6,328.8 | 1012670041 | 1034517 | ||||
| 2017 | 1,560,916 | UJA 732 Lexington Avenue | MANHATTAN | 732 Lexington Avenue | 10022 | Office | 269,470 | 1953 | 1 | 95 | 50.6 | 52.2 | 134.4 | 1,133.6 | 0 | 1,133.6 | 10,215,698.6 | 3,431,667.1 | 4,800 | 1013137502 | 1087267 | ||||
| 2017 | 3,113,637 | Wendi Realty LLC | QUEENS | 51-01 Grand Ave | 11378 | Refrigerated Warehouse | 120,200 | 1940 | 1 | 90 | 28.6 | 28.3 | 89.9 | 305 | 0 | 305 | 3,440,512.5 | 1,227.4 | 4026100118 | 4058991 | |||||
| 2017 | 3,113,637 | Wendi Realty LLC | QUEENS | 51-01 Grand Ave | 11378 | Refrigerated Warehouse | 120,200 | 1940 | 1 | 90 | 28.6 | 28.3 | 89.9 | 305 | 0 | 305 | 3,440,512.5 | 1,227.4 | 4026100118 | 4058991 | |||||
| 2017 | 2,811,156 | staten island kitchen cabinets mfg, inc | STATEN IS | 1527 arthur kill road | 10312 | Other | 82,500 | 2009 | 1 | 20 | 21 | 47.1 | 124.3 | 32.8 | 91.5 | 1,031,756.7 | 618,359.3 | 27.1 | 5059000036 | 5153773 | |||||
| 2017 | 2,664,118 | Sovereign - 425 East 58th Street | MANHATTAN | 425 East 58th Street | 10022 | Multifamily Housing | 915,329 | 1972 | 1 | 129.7 | 129.7 | 203.8 | 7,413.4 | 4,780.4 | 2,633 | 29,697,683.7 | 86,424,630.4 | 2,559,996.7 | 47,279.9 | 1-01370-0015 | 1040637 | ||||
| 2017 | 6,214,786 | 140-25 Ash Avenue | QUEENS | 140-25 Ash Avenue | 11355 | Multifamily Housing | 28,432 | 1928 | 1 | 100 | 13.2 | 13 | 41.5 | 33.3 | 0 | 33.3 | 375,331.4 | 4-05182-0062 | 4117059 | ||||||
| 2017 | 3,273,500 | Clinton Towers/PP&H | BRONX | 730 Oakland Place | 104573638 | Other | 82,633 | 1973 | 1 | 161.4 | 168.3 | 363.8 | 981.4 | 300.3 | 681.1 | 7,682,349.3 | 5,653,739.9 | 1,245,827.1 | 2030940003 | 2012651 | |||||
| 2017 | 3,274,282 | Clinton Tower/PP&H | BRONX | 730 E 178 ST | 104575105 | Other | 82,856 | 1977 | 1 | 118.9 | 123.5 | 313.1 | 788.5 | 127.1 | 661.5 | 7,461,053.3 | 2,392,119.3 | 974,348.4 | 2030930002 | 2012632 | |||||
| 2017 | 3,274,386 | Clinton Tower/ PP & H | BRONX | 750 E 179 ST | 104575132 | Other | 81,824 | 1977 | 1 | 149.6 | 154.6 | 337.6 | 901.4 | 275 | 626.4 | 7,065,173.4 | 5,178,096.2 | 1,083,729.8 | 2030930020 | 2012642 | |||||
| 2017 | 3,349,022 | Sycamore Court | 3050 Colear Avenue | 10463 | Other | 96,250 | 2011 | 1 | 16.8 | 18.2 | 44.8 | 130.6 | 19.7 | 110.9 | 1,250,986.5 | 370,167.7 | 3,640.8 | 2057097501 | 2830569 | ||||||
| 2017 | 1,819,837 | Center for Automotive Education and Training | QUEENS | 15-30 Petracca Place | 11357 | Other - Education | 92,705 | 2005 | 1 | 68.7 | 73 | 152.3 | 464.8 | 149.7 | 315.2 | 3,554,617 | 2,817,938.3 | 1,829.8 | 4041250001 | 4854710 | |||||
| 2017 | 6,160,087 | Sample Multifamily | 31 Chamber Street | 10007 | Multifamily Housing | 44,000 | 1980 | 1 | 0 | 0 | 0 | 2345670001 | |||||||||||||
| 2017 | 6,143,730 | Jay Cee of New York Corp. | MANHATTAN | 35 WEST 31ST STREET | 10001 | Office | 32,500 | 1904 | 1 | 59 | 61.4 | 119.1 | 160.7 | 83.5 | 77.1 | 870,169.5 | 2,346.7 | 1,123,872.1 | 71,712.1 | ||||||
| 2017 | 6,143,720 | New York Midtown Corp | MANHATTAN | 222 West 37th Street | 10018 | Office | 39,655 | 1923 | 1 | 52 | 64 | 131 | 185.7 | 77.8 | 358,179 | 1,330.9 | |||||||||
| 2017 | 5,067,717 | 11 Howard Hotel | MANHATTAN | 11 Howard Street | 10013 | Hotel | 112,900 | 1961 | 1 | 3 | 126.3 | 127.9 | 296.6 | 1,072.5 | 287.1 | 785.3 | 8,857,958.6 | 5,405,694.3 | 1002090019 | 1002687 | |||||
| 2017 | 5,019,047 | The Salem House | MANHATTAN | 520 East 81st Street | 10028 | Multifamily Housing | 65,000 | 1955 | 1 | 146.5 | 201.9 | 558.8 | 426.2 | 132.6 | 1,495,515.8 | 8,025,038.8 | 4,661.1 | 1-01577-7501 | 1050880 | ||||||
| 2017 | 5,841,271 | Davidson Avenue | 2401 Davdison Avenue | 10452 | Multifamily Housing | 63,108 | 1926 | 1 | 100.5 | 133.7 | 367.2 | 291.7 | 75.5 | 851,396.1 | 5,492,195.8 | 2-03199-0038 | 2014312 | ||||||||
| 2017 | 5,777,220 | Whitney Museum of American Art | MANHATTAN | 99 Gansevoort Street | 10014 | Museum | 220,000 | 2015 | 1 | 170.2 | 175.5 | 345.7 | 2,613.3 | 1,054.6 | 1,558.6 | 17,580,074.3 | 19,855,781.4 | 9,446.6 | 1-00644-0010 | 1089240 | |||||
| 2017 | 2,605,457 | madison square garden | MANHATTAN | 4 penn plaza | 10001 | Other - Entertainment/Public Assembly | 1,102,735 | 1968 | 1 | 122.4 | 125.7 | 304.4 | 2,904.5 | 342.1 | 2,562.4 | 89,965,163.2 | 6,441,106.3 | 38,591,282.7 | 1-00781-9001 | 1082908 | |||||
| 2017 | 2,959,868 | JOLLY HOTEL USA | MANHATTAN | 241 Madison Avenue | 10006 | Hotel | 137,200 | 1930 | 1 | 70 | 119.2 | 126.4 | 191.9 | 1,273.7 | 871 | 402.6 | 4,541,399.4 | 11,569,322.7 | 8,762.8 | 1008670055 | 1017220 | ||||
| 2017 | 6,224,376 | 605 East 132 Street,LLC | BRONX | 605 East 132 Street | 10454 | Manufacturing/Industrial Plant | 38,150 | 1931 | 1 | 0 | 0 | 0 | |||||||||||||
| 2017 | 6,231,254 | 43rd Ave Enterprises Corp. | QUEENS | 4310 21st Street | 11101 | Manufacturing/Industrial Plant | 40,480 | 1931 | 1 | 21.1 | 49.4 | 64.2 | 17.3 | 46.8 | 528,177.4 | 326,400 | 18,428.5 | 4/442/18 | 4005200 | ||||||
| 2017 | 6,182,209 | Staples | QUEENS | 24-41 31st St | 11102 | Retail Store | 14,700 | 1961 | 1 | 30 | 81.4 | 82.1 | 235 | 101 | 7.7 | 93.2 | 1,051,476 | 145,600 | 74.1 | ||||||
| 2017 | 6,231,254 | 43rd Ave Enterprises Corp. | QUEENS | 4310 21st Street | 11101 | Manufacturing/Industrial Plant | 40,480 | 1931 | 1 | 21.1 | 49.4 | 64.2 | 17.3 | 46.8 | 528,177.4 | 326,400 | 18,428.5 | 4-00442-0018 | 4005200 | ||||||
| 2017 | 6,299,476 | 1301 Surf Ave | BROOKLYN | 1301 Surf Avenue | 11224 | Hotel | 55,278 | 1925 | 1 | 0 | 0 | ||||||||||||||
| 2017 | 3,296,567 | university club of New York | MANHATTAN | 1 West 54th Street | 10019 | Hotel | 200,000 | 1899 | 1 | 59 | 72.7 | 73.1 | 207 | 1,216.9 | 107.5 | 1,109.4 | 12,499,014.8 | 2,023,996.8 | 18,433.3 | 168.7 | 1-01270-0034 | 1034800 | |||
| 2017 | 2,804,420 | Jamaica Ave Property | QUEENS | 163-19 Jamaica Ave | 11432 | Retail Store | 54,978 | 1952 | 1 | 90 | 38.9 | 39.7 | 104.6 | 181.5 | 32.1 | 149.4 | 1,684,661.4 | 79,000 | 376,188 | 4-09793-0001 | 4209572 | ||||
| 2017 | 5,766,730 | 1901 Ocean Parkway - Sephardic Community Center | BROOKLYN | 1901 Ocean Parkway | 11223 | Other - Education | 86,690 | 1981 | 1 | 208.9 | 210.1 | 381.1 | 1,200.3 | 605.1 | 595.1 | 6,712,632.4 | 11,393,221.3 | 3-07088-0001 | 3190468 | ||||||
| 2017 | 6,128,948 | Howard | QUEENS | 99-32 66 Road | 11374 | Multifamily Housing | 300,000 | 1951 | 2 | 100 | 1.9 | 1.9 | 6 | 50.6 | 0 | 50.6 | 571,008.1 | 7000060005;7000500004 | |||||||
| 2017 | 6,128,959 | Building 1 | QUEENS | 99-32 66 Road | 11374 | Multifamily Housing | 150,000 | 1951 | 1 | 0 | 0 | 0 | 7000060005 | ||||||||||||
| 2017 | 6,128,972 | Building 2 | QUEENS | 99-52 66 Road | 11374 | Multifamily Housing | 150,000 | 1951 | 1 | 0 | 0 | 0 | 7000500004 | ||||||||||||
| 2017 | 2,653,186 | LEXINGTON PARC CONDOMINIUM | MANHATTAN | 127 EAST 30TH STREET | 10016 | Multifamily Housing | 75,000 | 1989 | 1 | 97 | 60.2 | 60.2 | 79.9 | 347.9 | 288.6 | 59.3 | 668,752 | 56,000 | 3,793,518.4 | 4,678.3 | 1008867503 | 1076154 | |||
| 2017 | 6,210,040 | 76 Fairview Corp | QUEENS | 111-45 76 Drive | 11375 | Multifamily Housing | 49,000 | 1936 | 1 | 88 | 77.1 | 84.6 | 209.5 | 201.6 | 8 | 90,107 | 3,418,106.2 | 269,486.4 | 0004-03341-0037 | 4079917 | |||||
| 2017 | 2,809,107 | Montclair Gardens Inc. | QUEENS | 3535 75 ST | 11372 | Multifamily Housing | 104,500 | 1944 | 1 | 91 | 83 | 90.7 | 92.2 | 469.6 | 446.9 | 22.7 | 256,342.4 | 8,413,912.9 | 8,035.9 | 4-01275-0045 | 4029568 | ||||
| 2017 | 2,815,787 | Surfair Equities LTD | QUEENS | 35-20 73rd Street | 11358 | Multifamily Housing | 99,552 | 1937 | 1 | 10.7 | 120,723.5 | 4-01272-0012 | 4431325;4431326 | ||||||||||||
| 2017 | 2,813,205 | Cross Bay Co-op Corp | 153rd ave | 11414 | Multifamily Housing | 120,700 | 1959 | 1 | 4 | 115.4 | 120.8 | 168.7 | 837.4 | 594.3 | 243.1 | 2,741,415.8 | 11,189,751.2 | 8,269.9 | 4-11421-0013 | 4434837;4434830;4434831;4434832;4434833;4434834;4434835;4434836;4434840;4434838 | |||||
| 2017 | 2,813,205 | Cross Bay Co-op Corp | 153rd ave | 11414 | Multifamily Housing | 120,700 | 1959 | 1 | 4 | 115.4 | 120.8 | 168.7 | 837.4 | 594.3 | 243.1 | 2,741,415.8 | 11,189,751.2 | 8,269.9 | 4-11421-0013 | 4434837;4434830;4434831;4434832;4434833;4434834;4434835;4434836;4434840;4434838 | |||||
| 2017 | 2,816,123 | Cord Meyer Devlopment | Bay Terrrace 1 | 11360 | Multifamily Housing | 50,000 | 1950 | 11 | 485.8 | 691.4 | 1,444.4 | 1,060 | 384.4 | 4,335,479 | 19,956,511.5 | 4-05857-0002 | 4440926;4440928;4440929;4440934;4440936;4440954;4440953;4440955;4440932;4440948;4440940;4440935;4440939;4440938;4440942;44409473;4440941;4440947;4440927;4440944;4440937;4440945;4440933;4440930 | ||||||||
| 2017 | 4,479,052 | Cord Meyer Development LLC Bay1-1 | QUEENS | 13-02 212 Street | 11360 | Multifamily Housing | 80,740 | 1950 | 84 | 39 | 116.9 | 129.9 | 122.8 | 501.5 | 501.5 | 0 | 9,442,347.4 | 4-05863-0002 | 4455173;4455160;4455164;4455154;4455153;4455155;4455165;4455169;4455168;4455172;4455143;4455145;4455149;4455150;4455133;4455135;4455174;4455159;4455146;4455136;4455137;4455167;4455152;4455138;4455131;4455166;4455171;4455132;4455157;4455156 | ||||||
| 2017 | 2,816,943 | Bay Terrace Co OP 4 | C/O B.L. Management | 11358 | Multifamily Housing | 69,000 | 1950 | 3 | 103.8 | 110.2 | 194.3 | 480.6 | 230.9 | 249.8 | 2,817,056.4 | 4,346,326.9 | 4-05863-0110 | 4440851;4440854;4440852;4440853;4440855;4440856;4440839;4440849;4440850 | |||||||
| 2017 | 4,483,872 | Cord Meyer Development LLC Bay 4-1 | QUEENS | 16-41 212 Street | 11360 | Multifamily Housing | 69,000 | 1960 | 38 | 32 | 122.9 | 136.1 | 129.1 | 450.6 | 450.6 | 0 | 8,483,120.3 | 4-05865-0040 | 4440851;4440854;4440852;4440853;4440855;4440856;4440839;4440849;4440850 | ||||||
| 2017 | 3,122,378 | Bay Terrace Co Op Section 9 | QUEENS | 209-15 18th Ave | 11360 | Multifamily Housing | 99,000 | 1960 | 1 | 1 | 134.9 | 147.1 | 196.6 | 801.8 | 570.7 | 231.1 | 2,606,495.1 | 10,745,294 | 4-05863-0200 | 4450091;4450092 | |||||
| 2017 | 2,921,320 | 1487 SCHENECTADY AVE | BROOKLYN | 1020 EAST 48TH STREET | 11203 | Distribution Center | 88,000 | 1979 | 1 | 83 | 13.8 | 13.8 | 42.8 | 1.1 | 1.1 | 0 | 1,191,376.4 | 21,060.3 | 293.2 | 3047860022 | 3106488 | ||||
| 2017 | 6,187,624 | 150 East 35th | MANHATTAN | 150 East 35th st | 10016 | College/University | 39,905 | 1912 | 1 | 41.2 | 42.9 | 97.3 | 124.1 | 32.6 | 91.5 | 1,031,572.1 | 614,285.3 | 1,973.2 | 1-00890-0057 | 1018534 | |||||
| 2017 | 6,194,275 | 2436 LHT | MANHATTAN | 24-36 Laurel Hill Terrace | 10036 | Multifamily Housing | 42,864 | 1930 | 1 | 26 | 117.4 | 117.2 | 146.2 | 382.2 | 333.3 | 48.9 | 551,624.9 | 185,381.8 | 4,296,050 | 1-02149-0056 | 1063581 | ||||
| 2017 | 6,187,698 | Central High School | QUEENS | 86-84 palo alto st | 11423 | K-12 School | 28,581 | 1999 | 1 | 96 | 26 | 26 | 81.7 | 65.9 | 0 | 65.9 | 743,739.5 | 331 | 3-10504-0051 | 4448886 | |||||
| 2017 | 6,187,157 | Parking Garage E | MANHATTAN | 2469-77 Amsterdam Ave | 10033 | College/University | 25,984 | 1922 | 1 | 8.2 | 8.3 | 25.7 | 18.8 | 0 | 18.8 | 212,340.1 | 127 | 1-02149-0011 | 1063578 | ||||||
| 2017 | 3,521,602 | 3240 Henry Hudson parkway LLC | BRONX | 3240 Henry Hudson parkway | 10463 | Multifamily Housing | 163,197 | 1938 | 1 | 100 | 55 | 59 | 61.8 | 672.7 | 630.2 | 42.5 | 479,394.1 | 8,492,658.4 | 6,007.6 | 2-05789-0024 | 2084124 | ||||
| 2017 | 3,521,883 | 900 Avenue H LLC | BROOKLYN | 900 Avenue H | 11230 | Multifamily Housing | 77,000 | 1937 | 1 | 72 | 89.5 | 94.7 | 98.4 | 371.7 | 357.1 | 14.7 | 165,242.5 | 6,722,745.3 | 8,234.2 | 3-06512-0001 | 3170547 | ||||
| 2017 | 3,522,892 | 1561 E. 13th Street LLC | BROOKLYN | 1561 E. 13th Street | 11230 | Multifamily Housing | 71,000 | 1940 | 1 | 78 | 83.9 | 85 | 297.8 | 288.4 | 9.4 | 105,903.5 | 5,429,559.4 | 2,799.3 | 3-06760-0062 | 3181781 | |||||
| 2017 | 4,047,231 | Justin - 115 West 30th Street | MANHATTAN | 115 West 35th Street | 10001 | Multifamily Housing | 151,525 | 1912 | 1 | 1-00806-0026 | 1015161 | ||||||||||||||
| 2017 | 3,524,325 | 2016 Avenue N LLC | BROOKLYN | 2016 Avenue N | 11210 | Multifamily Housing | 63,000 | 1935 | 1 | 91 | 77 | 81.9 | 84.5 | 261.5 | 251.8 | 9.7 | 109,765.3 | 4,739,826.4 | 2,460.3 | 3-07674-0047 | 3210674 | ||||
| 2017 | 3,524,382 | 1701 W 3rd Street LLC | BROOKLYN | 1701 W 3rd Street | 11223 | Multifamily Housing | 121,680 | 1940 | 1 | 89 | 73.5 | 78.2 | 82.9 | 487 | 457.4 | 29.6 | 334,421.8 | 8,611,425 | 5,837.8 | 3-06654-0001 | 3176990 | ||||
| 2017 | 3,524,527 | 150-74th Street LLC | 150-74th Street | 11209 | Multifamily Housing | 57,036 | 1930 | 1 | 82 | 87.7 | 94.4 | 98.2 | 271.5 | 256.7 | 14.8 | 166,805.9 | 4,833,716.8 | 2,005.5 | 3-05927-0024 | 3148192 | |||||
| 2017 | 3,524,760 | 175-27 Wexford Terrace LLC | QUEENS | 175-27Wexford terrace | 11432 | Multifamily Housing | 71,620 | 1938 | 1 | 52 | 106.7 | 115 | 117.6 | 412.7 | 395.9 | 16.7 | 188,600.3 | 7,454,293.8 | 6,463.2 | 4-09845-0001 | 4210598 | ||||
| 2017 | 6,214,760 | sml realty llc | STATEN IS | 112 Industrial loop | 10309 | Distribution Center | 29,566 | 1989 | 1 | 27.3 | 48.7 | 53 | 27.8 | 25.2 | 283,837.5 | 523,756.3 | 77.7 | ||||||||
| 2017 | 2,670,015 | 1870 Pelham Pkwy South | BRONX | 1870 Pelham Pkwy South | 10461 | Other | 60,000 | 2007 | 1 | 40 | 41.3 | 93.8 | 180.3 | 48.4 | 131.9 | 1,488,092.7 | 910,973.3 | 2042500026 | 2047795 | ||||||
| 2017 | 2,834,640 | zumckrealty | BROOKLYN | 255 McKibbin Street | 11206 | Multifamily Housing | 80,000 | 1939 | 1 | 3 | 124 | 133.8 | 172.7 | 584.8 | 440.6 | 144.2 | 1,626,453.3 | 8,294,332 | 3030820065 | 3071385 | |||||
| 2017 | 5,819,693 | Parnes Clinic | BRONX | 1165 morris park ave | 10461 | College/University | 51,389 | 1969 | 1 | 165.8 | 166.9 | 254.4 | 522.7 | 347.6 | 175.1 | 1,974,625.2 | 6,544,387.8 | 1,443.7 | 2-04201-0031 | 2046741 | |||||
| 2017 | 2,638,321 | 155 West 81 | MANHATTAN | 155 West 81st Street | 10024 | Multifamily Housing | 78,435 | 1905 | 1 | 80 | 902,294.4 | 4,726,739.2 | 6,475.3 | 1012120110 | 1032045 | ||||||||||
| 2017 | 2,652,078 | 55th && 5th Avenue Corporation | MANHATTAN | 1 E 55th Street | 10022 | Office | 310,000 | 1927 | 1 | 87 | 63.4 | 64.2 | 178.5 | 1,668.9 | 0 | 1,668.9 | 16,364,634.5 | 3,284,092.5 | 6,792.2 | 1012910001 | 1035768 | ||||
| 2017 | 1,439,342 | 120 Broadway Holdings, LLC | MANHATTAN | 120 Broadway | 10271 | Office | 1,910,503 | 1915 | 1 | 86 | 66.3 | 69.3 | 164.7 | 10,255.3 | 110.3 | 10,144.9 | 83,856,768.2 | 2,077,306.9 | 40,817,632 | 20,924.5 | 1-00047-7501 | 1001026 | |||
