home / nyc_ll84

Summary — Key Metrics (start here)

The 25 most important columns: property info, ENERGY STAR score, EUI, GHG emissions, GHGI (kgCO2e/m²), and fuel use by type. Filter using the column boxes or left-side facets. Export to CSV or JSON.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

82 rows where Calendar Year = 2018 and Property Type = "Other - Lodging/Residential" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Number of Buildings, ENERGY STAR Score, District Steam Use (kBtu), Fuel Oil #2 Use (kBtu), Fuel Oil #4 Use (kBtu), Water Use (kgal)

Borough 4

  • BROOKLYN 14
  • MANHATTAN 9
  • BRONX 8
  • QUEENS 4

Property Type 1

  • Other - Lodging/Residential · 82 ✖

Calendar Year 1

  • 2018 · 82 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Postal Code Property Type Floor Area (ft2) Year Built Number of Buildings ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Electricity (kBtu) Natural Gas Use (kBtu) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Water Use (kgal) BBL BIN
133184 133184 2018 2714174 New York Athletic Club MANHATTAN 180 Central Park South 10019 Other - Lodging/Residential 400,000 1,927 1 Not Available 152.2 154.8 258.0 4345.8 116944.39 182.2 4163.6 19105608.2 3430372.2 38337896.9 0.0 0.0 0.0 18544.8 1010110001 1023750
135449 135449 2018 2961856 175-15 Rockaway Blvd. QUEENS 175-15 149 road 11434 Other - Lodging/Residential 74,477 1,963 1 Not Available 127.1 126.3 219.1 617.9 89878.56 309.0 308.9 3647565.9 5817000.2 0.0 0.0 0.0 0.0 13448.7 4-13381-0001 4286135
136311 136311 2018 3121307 175-21 149 Avenue QUEENS 175-21 149 Avenue 11434 Other - Lodging/Residential 75,225 1,964 1 Not Available 76.8 76.0 130.2 374.1 53690.33 193.8 180.4 2129989.1 3647799.9 0.0 0.0 0.0 0.0 0.0 4-13380-0011 4286131
136539 136539 2018 3187683 Jacob Shafran - 599 Ralph Ave BROOKLYN 599 Ralph Ave 11233 Other - Lodging/Residential 65,125 1,921 1 Not Available 35.0 0.0 64.3 153.5 25419.36 66.9 86.6 1022666.1 1258850.3 0.0 0.0 0.0 0.0 498246.4 3014750004 3330725
141480 141480 2018 5245630 2245 Barker Avenue BRONX 2245 Barker Avenue 10467 Other - Lodging/Residential 57,678 1,959 1 56 92.2 92.2 115.2 395.4 74667.47 335.7 59.8 705600.5 307666.7 0.0 4303254.3 0.0 0.0 2979.0 2-04337-0032 2049728
143285 143285 2018 6224642 519 W 49th St MANHATTAN 519 W 49th St 10019 Other - Lodging/Residential 55,106 1,986 1 Not Available 50.9 50.6 118.5 213.6 41803.07 40.2 173.5 2048143.0 755927.3 0.0 0.0 0.0 0.0 0.0 1-01078-0020 1027031
143286 143286 2018 6224653 946 East 211 St BRONX 946 East 211 St 10469 Other - Lodging/Residential 43,500 1,966 1 Not Available 105.1 105.4 231.9 338.2 84659.33 82.4 255.8 3020025.6 1552040.8 0.0 0.0 0.0 0.0 3689.4 2-04681-0010 2058657
143635 143635 2018 6249896 Concourse House BRONX 2751 Grand Concourse 10468 Other - Lodging/Residential 42,288 1,930 1 Not Available 125.7 127.3 174.2 314.5 80601.11 228.1 86.4 1020649.4 4294650.6 0.0 0.0 0.0 0.0 3759.3 2-03315-0001 2110098
143785 143785 2018 6261005 54 Orchard LLC. MANHATTAN 54 Orchard Street 10002 Other - Lodging/Residential 33,860 2,009 1 Not Available 57.8 58.3 96.4 125.8 41033.29 67.4 58.4 689783.8 1268678.8 0.0 0.0 0.0 0.0 938.8 1-00309-0006 1004000
143906 143906 2018 6267983 Christian Brothers Center BRONX 4415 Post Road 10471 Other - Lodging/Residential 27,000 1,974 1 Not Available 85.1 85.5 134.1 148.1 59041.98 87.8 60.2 711208.7 1653533.7 0.0 0.0 0.0 0.0 1126.9 2-05803-0990 2084227
145094 145094 2018 6291814 Krinos Properties MANHATTAN 143 Franklin Street 10013 Other - Lodging/Residential 33,800 1,915 1 Not Available 39.9 39.9 107.5 111.6 36401.55 4.2 107.4 1268033.9 79676.7 0.0 0.0 0.0 0.0 149.6 1001790063 1002016
145367 145367 2018 6294262 DHS - 3056327 - BRC Womens Shelter (LL84)   Classified 11238 Other - Lodging/Residential 17,000 1,965 1 Not Available 112.7 112.7 315.6 162.3 102763.59 0.0 162.3 1916179.2 0.0 0.0 0.0 0.0 0.0 0.0 3019670068 3056327
145368 145368 2018 6294264 DHS - 3319581 - Bushwick Family Residence (LL84)   Classified 11207 Other - Lodging/Residential 80,469 1,990 1 Not Available 51.2 50.8 87.3 267.6 36005.25 136.9 130.7 1543588.8 2577400.0 0.0 0.0 0.0 0.0 0.0 3034260005 3319581
145369 145369 2018 6294265 DHS - 3319475 - East New York Avenue SRO Residence (LL84)   Classified 11212 Other - Lodging/Residential 60,000 1,991 1 Not Available 105.7 105.9 172.7 403.7 72423.11 224.7 179.0 2113734.0 4229700.0 0.0 0.0 0.0 0.0 0.0 3014720001 3319475
145370 145370 2018 6294266 DHS - 3082035 - Fannie Barnes (Urban Transitional Housing) (LL84)   Classified 11212 Other - Lodging/Residential 42,000 1,930 1 Not Available 84.9 84.5 96.2 194.7 49898.36 180.4 14.4 169753.8 3395700.0 0.0 0.0 0.0 0.0 0.0 3035830006 3082035
145371 145371 2018 6294267 DHS - 3332519 - Flatlands Avenue Residence (LL84)   Classified 11236 Other - Lodging/Residential 28,545 1,989 1 Not Available 236.1 233.9 395.1 433.8 166763.57 230.4 203.4 2401365.6 4337400.1 0.0 0.0 0.0 0.0 0.0 3038710101 3332519
145373 145373 2018 6294269 DHS - 3083637 - HELP Womens Center Shelter (LL84)   Classified 11207 Other - Lodging/Residential 55,976 1,925 1 Not Available 177.3 177.7 236.4 577.8 113079.66 441.6 136.2 1608280.3 8314599.8 0.0 0.0 0.0 0.0 0.0 3036990001 3083637
145374 145374 2018 6294270 DHS - 3337083 - Kingsboro MICA Bld 8 Shelter (LL84) (Leased In)   Classified 11203 Other - Lodging/Residential 60,000 1,937 1 Not Available 68.4 68.0 131.5 282.6 50697.97 109.1 173.4 2048018.9 2054200.0 0.0 0.0 0.0 0.0 0.0 3048330001 3337083
145375 145375 2018 6294271 DHS - 3085646 - Linden Family Residence (LL84)   Classified 11207 Other - Lodging/Residential 12,000 1,920 1 Not Available 278.1 276.8 401.0 200.9 180205.63 137.6 63.3 747207.6 2590200.0 0.0 0.0 0.0 0.0 0.0 3038440001 3085646
145376 145376 2018 6294272 DHS - 3045367 - Pamoja House Shelter (LL84)   Classified 11221 Other - Lodging/Residential 235,200 1,910 1 Not Available 68.4 70.3 82.5 1197.7 54859.25 1049.8 147.9 1746807.6 673500.0 0.0 13663849.2 0.0 0.0 0.0 3016490001 3045367
145377 145377 2018 6294273 DHS - 3026581 - Park Slope Armory Shelter (LL84)   Classified 11215 Other - Lodging/Residential 109,556 1,931 1 Not Available 141.2 144.2 156.2 837.4 82694.4 795.6 41.8 494057.6 14978900.2 0.0 0.0 0.0 0.0 0.0 3011020012 3026581
145419 145419 2018 6294332 DHS - 1087298 - Bellevue Mens Shelter (LL84)   Classified 10016 Other - Lodging/Residential 480,000 1,910 1 Not Available 96.0 97.4 139.5 3191.0 71557.51 0.0 3191.0 7222521.6 0.0 38845596.1 0.0 0.0 0.0 0.0 1009620097 1087298
145420 145420 2018 6294333 DHS - 1076434 - East 119th Street Veterans Residence (LL84)   Classified 10035 Other - Lodging/Residential 65,510 1,988 1 Not Available 130.9 132.6 195.5 524.2 86806.71 340.2 184.0 2172761.6 6405000.3 0.0 0.0 0.0 0.0 0.0 1017450005 1076434
145421 145421 2018 6294334 DHS - 1063381 - Fort Washington Armory-Shelter (Project Renewal) (LL84)   Classified 10032 Other - Lodging/Residential 249,473 1,944 1 Not Available 96.5 96.6 157.4 1531.2 66191.5 854.1 677.1 7995039.1 16080500.5 0.0 0.0 0.0 0.0 0.0 1021380079 1063381
145422 145422 2018 6294335 DHS - 1004651 - George Daly House Residence (LL84)   Classified 10009 Other - Lodging/Residential 50,478 1,906 1 Not Available 85.8 88.1 138.2 273.9 58964.64 156.6 117.3 1385272.0 2947599.9 0.0 0.0 0.0 0.0 0.0 1003870049 1004651
145423 145423 2018 6294336 DHS - 1076737 - Harlem 1 Mens Shelter (LL84)   Classified 10039 Other - Lodging/Residential 41,446 1,954 1 Not Available 273.2 282.9 369.4 862.6 226461.95 679.3 183.2 2163754.0 23400.0 0.0 9137559.5 0.0 0.0 0.0 1021050001 1076737
145424 145424 2018 6294337 DHS - 1079828 - Kenton Hotel Shelter (LL84)   Classified 10003 Other - Lodging/Residential 23,492 1,900 1 Not Available 102.7 103.4 196.2 165.7 77546.88 65.2 100.5 1186284.2 1227300.0 0.0 0.0 0.0 0.0 0.0 1004580004 1079828
145425 145425 2018 6294338 DHS - 1083359 - Life Family Shelter (LL84)   Classified 10038 Other - Lodging/Residential 115,659 1,950 1 Not Available 106.6 108.5 141.5 716.6 67073.14 551.4 165.2 1950442.5 10381400.0 0.0 0.0 0.0 0.0 0.0 1001110150 1083359
145426 145426 2018 6294339 DHS - 1006546 - Manhattan Bowery Shelter (LL84)   Classified 10003 Other - Lodging/Residential 55,000 1,915 1 Not Available 284.6 284.3 382.4 1185.9 232089.25 939.3 246.6 2911391.3 290600.0 0.0 12449325.1 0.0 0.0 0.0 1004580011 1006546
145427 145427 2018 6294340 DHS - 1037587 - New Providence SRO (Single Room Occupancy) Residence (LL84)   Classified 10017 Other - Lodging/Residential 32,221 1,939 1 Not Available 152.0 152.1 285.4 333.3 112112.75 137.3 196.0 2314700.8 2584300.0 0.0 0.0 0.0 0.0 0.0 1013190011 1037587
145428 145428 2018 6294341 DHS - 1006537 - Palace Employment Residence (LL84) (Leased In)   Classified 10003 Other - Lodging/Residential 14,910 1,918 1 Not Available 34.8 34.5 97.4 43.9 33752.51 0.0 43.9 518760.5 0.0 0.0 0.0 0.0 0.0 0.0 1004570007 1006537
145429 145429 2018 6294342 DHS - 1056586 - Regent Hotel Shelter (LL84)   Classified 10025 Other - Lodging/Residential 102,275 1,923 1 Not Available 116.1 117.5 147.3 677.4 71484.96 551.5 125.9 1486543.6 10384000.0 0.0 0.0 0.0 0.0 0.0 1018760020 1056586
145430 145430 2018 6294343 DHS - 1008425 - SCCW Central Shelter (LL84) (Leased In) (Out of service)   Classified 10012 Other - Lodging/Residential 14,925 1,913 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1005290015 1008425
145431 145431 2018 6294344 DHS - 1004357 - Shelter (LL84)   Classified 10009 Other - Lodging/Residential 23,530 1,975 1 Not Available 140.7 140.2 231.2 211.3 98887.48 116.3 95.1 1122411.5 2189000.1 0.0 0.0 0.0 0.0 0.0 1003720014 1004357
145432 145432 2018 6294345 DHS - 2088552 - Commonwealth Avenue SRO Residence (LL84)   Classified 10472 Other - Lodging/Residential 60,000 1,992 1 Not Available 40.4 40.4 106.0 197.5 35431.17 12.9 184.6 2179585.6 243600.0 0.0 0.0 0.0 0.0 0.0 2037520013 2088552
145433 145433 2018 6294346 DHS - 2117641 - Emergency Assistance Unit (EAU) (LL84)   Classified 10451 Other - Lodging/Residential 76,743 2,008 1 Not Available 125.3 125.1 301.0 745.5 105585.36 116.2 629.2 7429971.3 2188599.9 0.0 0.0 0.0 0.0 0.0 2023530057 2117641
145434 145434 2018 6294347 DHS - 2004260 - Franklin Womens Shelter (LL84)   Classified 10456 Other - Lodging/Residential 97,000 1,910 1 Not Available 148.9 149.8 206.0 854.1 94777.8 621.4 232.7 2747342.4 11699900.2 0.0 0.0 0.0 0.0 0.0 2026130001 2004260
145435 145435 2018 6294348 DHS - 2010906 - Freeman Houses Residence (LL84)   Classified 10459 Other - Lodging/Residential 21,633 1,931 1 Not Available 142.6 145.7 180.6 175.9 90160.48 143.6 32.4 382075.8 2703000.0 0.0 0.0 0.0 0.0 0.0 2030070001 2010906
145436 145436 2018 6294349 DHS - 2003811 - Jackson Family Residence (LL84)   Classified 10454 Other - Lodging/Residential 72,000 1,988 1 Not Available 114.2 115.5 193.7 532.6 79622.96 275.2 257.4 3039409.9 5180600.2 0.0 0.0 0.0 0.0 0.0 2025670013 2003811
145437 145437 2018 6294350 DHS - 2090448 - Mount Eden Avenue SRO (Single Room Occupancy) Residence (LL84)   Classified 10452 Other - Lodging/Residential 68,185 1,990 1 Not Available 141.0 144.2 237.5 620.6 98236.42 325.6 295.1 3484334.4 6129300.2 0.0 0.0 0.0 0.0 0.0 2028650049 2090448
145439 145439 2018 6294352 DHS - 2006338 - Seneca Houses Residence (LL84)   Classified 10474 Other - Lodging/Residential 64,315 1,926 1 Not Available 143.0 145.2 191.9 537.0 90315.85 407.2 129.8 1532534.0 7666800.1 0.0 0.0 0.0 0.0 0.0 2027610043 2006338
145440 145440 2018 6294353 DHS - 2003496 - University Avenue Family Residences (LL84)   Classified 10452 Other - Lodging/Residential 99,975 1,927 1 Not Available 92.8 92.8 118.3 530.4 57668.41 429.7 100.7 1189559.7 8090000.3 0.0 0.0 0.0 0.0 0.0 2025270014 2003496
145441 145441 2018 6294354 DHS - 2102353 - Webster Avenue SRO (LL84)   Classified 10456 Other - Lodging/Residential 174,600 1,993 1 Not Available 40.0 40.4 67.9 452.6 27998.51 233.6 219.0 2586296.0 4398200.2 0.0 0.0 0.0 0.0 0.0 2024250020 2102353
145442 145442 2018 6294355 DHS - 2003989 - Willow Avenue Mens Shelter (LL84)   Classified 10454 Other - Lodging/Residential 36,000 1,931 1 Not Available 47.0 46.7 131.5 143.2 42816.4 0.0 143.2 1690605.0 0.0 0.0 0.0 0.0 0.0 0.0 2025870001 2003989
145443 145443 2018 6294356 DHS - 3029748 - Atlantic Avenue Mens Shelter (Armory) (LL84)   Classified 11216 Other - Lodging/Residential 164,320 1,920 1 Not Available 112.4 115.2 158.8 1101.6 72301.9 777.5 324.1 3826899.1 14638799.9 0.0 0.0 0.0 0.0 0.0 3011990015 3029748
145444 145444 2018 6294357 DHS - 3095610 - Samaritan Forbell Residence (LL84)   Classified 11208 Other - Lodging/Residential 24,900 1,975 1 Not Available 158.5 156.9 443.9 334.3 149932.16 0.0 334.3 3947683.8 0.0 0.0 0.0 0.0 0.0 0.0 3042580036 3095610
145445 145445 2018 6294358 DHS - 3073772 - Stockholm Street Family Residence (LL84)   Classified 11221 Other - Lodging/Residential 34,800 1,994 1 Not Available 149.5 153.2 195.4 300.4 95102.22 235.8 64.6 763302.0 4439300.2 0.0 0.0 0.0 0.0 0.0 3032430044 3073772
145446 145446 2018 6294360 DHS - 4000526 - Borden Avenue Shelter (LL84)   Classified 11101 Other - Lodging/Residential 55,000 1,963 1 Not Available 176.1 177.7 286.1 614.8 120320.83 345.5 269.3 3179983.8 6503899.8 0.0 0.0 0.0 0.0 0.0 4000680002 4000526
145447 145447 2018 6294361 DHS - 4314908 - Briarwood Residence (LL84)   Classified 11435 Other - Lodging/Residential 142,000 1,992 1 Not Available 43.5 43.6 67.7 384.3 29130.75 232.8 151.5 1789252.8 4382600.3 0.0 0.0 0.0 0.0 0.0 4096620020 4314908
145448 145448 2018 6294362 DHS - 4448804 - Jamaica Arms Hotel Family Respite Residence (LL84)   Classified 11432 Other - Lodging/Residential 80,332 1,958 1 Not Available 75.9 75.6 103.3 429.6 57802.14 331.5 98.1 1158169.3 1660299.9 0.0 3278783.5 0.0 0.0 0.0 4098330004 4448804
145449 145449 2018 6294363 DHS - 4430508 - Springfield Family Residence (LL84)   Classified 11434 Other - Lodging/Residential 21,000 1,989 1 Not Available 257.3 258.0 382.9 329.7 168993.23 215.1 114.6 1353199.2 4050200.2 0.0 0.0 0.0 0.0 0.0 4133070091 4430508
145840 145840 2018 6297061 HRA - 1057904 - Help Harbor Transitional Housing Site I (LL84) MANHATTAN 127 West 127th St 10027 Other - Lodging/Residential 134,468 1,938 1 Not Available 104.3 106.3 147.6 837.7 67290.44 589.9 247.8 2926131.2 11105500.3 0.0 0.0 0.0 0.0 0.0 1019120012 1057904
145841 145841 2018 6297062 HRA - 1057874 - Confidential Location 5 (LL84)   Classified 10027 Other - Lodging/Residential 63,750 1,910 1 Not Available 99.4 101.2 152.4 391.9 66958.29 243.6 148.2 1750356.1 4587200.3 0.0 0.0 0.0 0.0 0.0 1019110043 1057874
145843 145843 2018 6297064 HRA - 2006302 - Confidential location 2 (LL84)   Classified 10459 Other - Lodging/Residential 27,720 1,915 1 Not Available 67.5 68.0 93.9 110.9 44211.72 79.9 31.0 365756.2 1504500.0 0.0 0.0 0.0 0.0 0.0 2027580006 2006302
145844 145844 2018 6297065 HRA - 2006311 - Confidential location 4 (LL84)   Classified 10459 Other - Lodging/Residential 57,630 1,925 1 Not Available 67.8 70.1 93.1 230.3 43489.93 169.1 61.2 722122.5 3184299.9 0.0 0.0 0.0 0.0 0.0 2027580036 2006311
146097 146097 2018 6297442 DHS - c071001 - Jennie A. Clarke Residence Campus (LL84)   Classified 10029 Other - Lodging/Residential 31,035 1,910 2 Not Available 296.3 305.3 418.8 548.7 190521.03 386.9 161.8 1910447.1 7284200.5 0.0 0.0 0.0 0.0 0.0 1016280024 0000000
146098 146098 2018 6297443 DHS - c071003 - Rose McCarthy Family Residence Campus (LL84)   Classified 11207 Other - Lodging/Residential 39,600 1,930 2 Not Available 113.2 112.7 153.5 262.9 72559.73 196.6 66.3 783047.2 3701299.9 0.0 0.0 0.0 0.0 0.0 3040770024 0000000
146147 146147 2018 6297497 DHS - c071004 - Barbara Kleinman Residence Campus (LL84)   Classified 11211 Other - Lodging/Residential 97,780 1,910 2 Not Available 45.9 46.2 92.6 316.7 35143.58 106.8 209.9 2478476.8 2011000.0 0.0 0.0 0.0 0.0 0.0 3028850001 0000000
146156 146156 2018 6297511 DHS - 3251647 - Auburn Family Residence (LL84)   Classified 11205 Other - Lodging/Residential 136,000 1,952 1 Not Available 105.5 104.7 181.2 1132.6 89641.13 652.5 480.1 5669357.6 53496.0 0.0 0.0 8628335.7 0.0 0.0 3020390071 3251647
146157 146157 2018 6297512 DHS - 1006502 - Sirovich Senior SRO (LL84) MANHATTAN 331 East 12th St 10003 Other - Lodging/Residential 63,335 1,927 1 Not Available 154.6 158.0 231.8 599.5 102427.91 386.9 212.6 2510890.8 7283700.0 0.0 0.0 0.0 0.0 0.0 1004540052 1006502
146480 146480 2018 6306707 206 Realty Management Corp BRONX 315 East 206 Street 10467 Other - Lodging/Residential 36,000 1,923 1 Not Available 137.9 141.3 143.1 373.8 111765.16 367.3 6.6 77384.2 25500.0 0.0 0.0 4860194.2 0.0 4454.3 2-03342-0051 0204347
146958 146958 2018 6319733 Haven Apartments BRONX 2145 Southern Blvd. 10460 Other - Lodging/Residential 37,100 1,997 1 Not Available 76.5 78.4 132.7 185.8 54052.23 91.8 94.0 1110497.9 1727652.1 0.0 0.0 0.0 0.0 2576.3 2031110071 2115631
146959 146959 2018 6319929 Hunter Apartments BRONX 806 Fairmont Place 10460 Other - Lodging/Residential 40,710 2,005 1 Not Available 84.4 84.2 141.2 221.1 59497.46 117.6 103.6 1222942.0 2213558.8 0.0 0.0 0.0 0.0 1300.1 2029540029 2113146
147841 147841 2018 6465154 773 Prospect Avenue BRONX 773 Prospect Avenue 10455 Other - Lodging/Residential 43,816 2,016 1 Not Available 26.0 0.0 59.0 85.6 21427.67 18.3 67.3 794228.3 344600.8 0.0 0.0 0.0 0.0 0.0 2-02676-0075 2128731
149995 149995 2018 6683597 BRC - 315 Bowery MANHATTAN 315 Bowery St 10003 Other - Lodging/Residential 32,358 1,920 1 Not Available 113.1 112.4 230.6 259.7 87355.78 84.6 175.2 2068402.8 1592039.3 0.0 0.0 0.0 0.0 1809.0 1-00457-0005 1006536
150566 150566 2018 6692902 Esquire - 47 Thames Street BROOKLYN 47 Thames Street 11237 Other - Lodging/Residential 35,000 1,931 1 Not Available 23.5 23.5 51.2 60.4 18575.42 15.4 45.0 531428.9 290096.2 0.0 0.0 0.0 0.0 710.2 3-03008-0031 3070692
151281 151281 2018 6703687 111 west 24th street associates MANHATTAN 109 west 24th Street 10011 Other - Lodging/Residential 38,000 1,902 1 Not Available 5.3 5.3 14.9 17.1 4843.76 0.0 17.1 202217.9 0.0 0.0 0.0 0.0 0.0 109.6 1008000033 1014982
151429 151429 2018 6720754 122 Norfolk Street LLC MANHATTAN 131 Rivington Street 10002 Other - Lodging/Residential 25,650 1,920 1 Not Available 119.1 120.6 158.5 177.7 76509.8 136.2 41.5 490135.5 2563925.0 0.0 0.0 0.0 0.0 1727.7 1003530057 1004302
151440 151440 2018 6722905 The Salvation Army BROOKLYN 62 Hanson Place 11217 Other - Lodging/Residential 16,800 1,935 1 Not Available 321.8 328.2 617.4 371.9 250193.4 144.6 227.3 2683618.6 2722581.8 0.0 0.0 0.0 0.0 0.0 3-02003-0019 3057474
152116 152116 2018 6789485 L.P. Homeowners Incorporated QUEENS 3445 Leavitt Street 11354 Other - Lodging/Residential 26,100 1,988 1 Not Available 68.0 67.6 101.8 108.5 44918.58 70.1 38.4 453564.3 1320200.0 0.0 0.0 0.0 0.0 0.0 4049567501 4312170
153170 153170 2018 6810746 4102 13 Avenue Development BROOKLYN 4102 13 Avenue 11219 Other - Lodging/Residential 38,043 2,008 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Not Available Not Available
153523 153523 2018 6819161 BARCLAY HOUSE OWNERS ASSOCIATON INC QUEENS 14449 BARCLAY AVENUE 11355 Other - Lodging/Residential 31,825 2,008 1 Not Available 29.6 0.0 43.5 57.2 19861.13 38.1 19.1 225192.0 718199.9 0.0 0.0 0.0 0.0 2842.6 4050507502 4535111
153811 153811 2018 6826892 914 47th LLC BROOKLYN 914 47th Street 11219 Other - Lodging/Residential 35,600 1,926 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3056250008 3137063
153812 153812 2018 6826893 5001 10th LLC BROOKLYN 5001 10th Avenue 11219 Other - Lodging/Residential 38,000 1,923 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3056460006 3137932
153813 153813 2018 6826895 1016 50th LLC BROOKLYN 1016 50th Street 11219 Other - Lodging/Residential 40,400 1,925 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3056460013 3137933
153814 153814 2018 6826896 902 47th LLC BROOKLYN 902 47th Street 11219 Other - Lodging/Residential 30,240 1,926 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3056250005 3137062
153815 153815 2018 6826907 Iris Holdings 961 42nd LLC BROOKLYN 961 42nd Street 11219 Other - Lodging/Residential 35,320 1,926 1 Not Available 82.4 84.7 88.8 156.0 47976.24 152.2 3.8 45134.4 2865652.3 0.0 0.0 0.0 0.0 0.0 3055900052 3135559
153816 153816 2018 6826909 1084 NY Ave LLC BROOKLYN 1084 New York Avenue 11203 Other - Lodging/Residential 47,680 1,926 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3049170006 3110482
153935 153935 2018 6893288 218 Gates Avenue BROOKLYN 218 Gates Ave 11238 Other - Lodging/Residential 43,520 1,930 1 Not Available 123.9 127.9 184.0 328.8 82306.29 215.2 113.6 1340905.8 4051800.2 0.0 0.0 0.0 0.0 2679.6 3-01985-0014 3347538
154363 154363 2018 7149338 1455 SAINT JOHNS PLACE CORP BROOKLYN 1459 ST JOHNS PL 11213 Other - Lodging/Residential 13,058 1,924 1 Not Available 355.9 361.8 436.7 350.8 290459.7 303.1 47.7 563002.8 0.0 0.0 4084800.0 0.0 0.0 4435.9 Not Available Not Available
154404 154404 2018 7233353 143 Avenue O BROOKLYN 143 Avenue O 11204 Other - Lodging/Residential 25,487 2,007 1 Not Available 8.5 8.3 23.7 18.3 7879.17 0.0 18.3 216123.9 0.0 0.0 0.0 0.0 0.0 646.2 3065797502 3392237
154493 154493 2018 7424316 11-15 Meserole Development LLC. BROOKLYN 11 Meserole Street 11206 Other - Lodging/Residential 26,829 2,012 1 Not Available 40.6 40.2 73.3 72.7 30097.52 32.8 39.9 471039.9 617500.0 0.0 0.0 0.0 0.0 0.0 3030407503 3070941

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE summary(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Postal Code" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Year Built" TEXT,
  "Number of Buildings" TEXT,
  "ENERGY STAR Score" TEXT,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Electricity (kBtu)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Water Use (kgal)" REAL,
  BBL TEXT,
  BIN TEXT
);
CREATE INDEX "idx_summary_Calendar Year" ON [summary] ("Calendar Year");
CREATE INDEX "idx_summary_Property ID" ON [summary] ("Property ID");
CREATE INDEX "idx_summary_Borough" ON [summary] ("Borough");
CREATE INDEX "idx_summary_Property Type" ON [summary] ("Property Type");
CREATE INDEX "idx_summary_Postal Code" ON [summary] ("Postal Code");
Powered by Datasette · Queries took 781.819ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability