Summary — Key Metrics (start here)
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
66 rows where Calendar Year = 2019 and Property Type = "Other - Lodging/Residential" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Number of Buildings, ENERGY STAR Score, Fuel Oil #2 Use (kBtu)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Postal Code | Property Type | Floor Area (ft2) | Year Built | Number of Buildings | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Norm Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Total GHG (MtCO2e) | GHGI (kgCO2e/m2) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Electricity (kBtu) | Natural Gas Use (kBtu) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Water Use (kgal) | BBL | BIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159247 | 159247 | 2019 | 2787516 | 93 Jamaica Realty, LLC | QUEENS | 170-02 93rd Ave | 11433 | Other - Lodging/Residential | 54,615 | 2006 | 1 | Not Available | 83.6 | 83.7 | 124.2 | 278.4 | 55493.88 | 181.9 | 96.5 | 1139241.7 | 3424200.1 | 0.0 | 0.0 | 0.0 | 0.0 | 4383.3 | 4-10219-0001 | 4217650 |
| 159248 | 159248 | 2019 | 2787543 | Willow, LLC | BRONX | 190 Willow Ave. | 10454 | Other - Lodging/Residential | 54,684 | 1931 | 1 | Not Available | 128.0 | 128.6 | 227.1 | 463.3 | 92350.28 | 218.0 | 245.3 | 2896105.6 | 4104479.9 | 0.0 | 0.0 | 0.0 | 0.0 | 10435.4 | 2-02588-0001 | 2003998 |
| 159249 | 159249 | 2019 | 2787550 | Hillside Avenue Development, LLC | QUEENS | 160-11 89th Avenue | 11432 | Other - Lodging/Residential | 58,625 | 1927 | 1 | Not Available | 173.1 | 172.0 | 229.2 | 589.2 | 109346.38 | 454.5 | 134.7 | 1590898.9 | 8556399.8 | 0.0 | 0.0 | 0.0 | 0.0 | 9992.5 | 4-09764-0091 | 4813452 |
| 159250 | 159250 | 2019 | 2787552 | Junius (23-25 Junius St.) Development, LLC | BROOKLYN | 23-25 Junius St. | 11212 | Other - Lodging/Residential | 65,500 | 1927 | 1 | Not Available | 130.5 | 129.2 | 262.8 | 602.6 | 99789.63 | 203.7 | 398.9 | 4709849.9 | 3836000.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3-03679-0022 | 3378454 |
| 159251 | 159251 | 2019 | 2787554 | Junius (1 Junius St.) Development, LLC | BROOKLYN | 1 JUNIUS ST | 11212 | Other - Lodging/Residential | 65,500 | 1927 | 1 | Not Available | 131.0 | 129.5 | 264.7 | 606.0 | 100352.67 | 203.0 | 403.0 | 4758270.9 | 3821399.9 | 0.0 | 0.0 | 0.0 | 0.0 | 27680.1 | 3-03679-0030 | 3083426 |
| 159252 | 159252 | 2019 | 2787559 | Junius Liberty Development, LLC | BROOKLYN | 73 Junius St. | 11212 | Other - Lodging/Residential | 141,500 | 1928 | 1 | Not Available | 113.6 | 113.8 | 184.3 | 1019.9 | 77858.88 | 574.3 | 445.5 | 5260644.2 | 10813099.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3-03679-0001 | 3083424 |
| 159369 | 159369 | 2019 | 2793060 | 104th Street Realty, LLC | MANHATTAN | 325 East 104th St. | 10029 | Other - Lodging/Residential | 101,375 | 1910 | 1 | Not Available | 111.6 | 111.9 | 170.2 | 697.8 | 74366.83 | 437.7 | 260.0 | 3070588.7 | 8241162.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9287.9 | 1-01676-0011 | 1052712 |
| 160707 | 160707 | 2019 | 2954490 | 3339 Park LLC | BRONX | 3339 Park Avenue | 10456 | Other - Lodging/Residential | 65,700 | 1920 | 1 | Not Available | 71.5 | 71.2 | 164.6 | 355.6 | 58886.81 | 71.0 | 284.6 | 3360328.7 | 1337493.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3195.3 | 2-02424-0053 | 2097112 |
| 160765 | 160765 | 2019 | 2961856 | 175-15 Rockaway Blvd. | QUEENS | 175-15 149 road | 11434 | Other - Lodging/Residential | 74,477 | 1963 | 1 | Not Available | 133.9 | 133.4 | 226.4 | 656.4 | 95478.7 | 346.2 | 310.2 | 3663009.0 | 5788200.0 | 0.0 | 522440.4 | 0.0 | 0.0 | 0.0 | 4-13381-0001 | 4286135 |
| 161582 | 161582 | 2019 | 3121307 | 175-21 149 Avenue | QUEENS | 175-21 149 Avenue | 11434 | Other - Lodging/Residential | 75,225 | 1964 | 1 | Not Available | 88.3 | 86.3 | 139.7 | 427.6 | 61368.58 | 255.8 | 171.8 | 2028985.6 | 4116500.2 | 0.0 | 500125.8 | 0.0 | 0.0 | 0.0 | 4-13380-0011 | 4286131 |
| 161813 | 161813 | 2019 | 3187683 | Jacob Shafran - 599 Ralph Ave | BROOKLYN | 599 Ralph Ave | 11233 | Other - Lodging/Residential | 52,100 | 1921 | 1 | Not Available | 130.0 | 0.0 | 239.6 | 456.6 | 94515.32 | 196.5 | 260.1 | 3070800.1 | 3700001.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3014750004 | 3330725 |
| 163321 | 163321 | 2019 | 4039694 | 14 west 17tenants corp | 14 west 17 th street | 10011 | Other - Lodging/Residential | 52,000 | 1906 | 1 | Not Available | 54.4 | 53.8 | 79.2 | 170.9 | 35375.97 | 115.3 | 55.6 | 656352.3 | 2171601.5 | 0.0 | 0.0 | 0.0 | 0.0 | 712.1 | 1008180059 | 1015397 | |
| 163597 | 163597 | 2019 | 4046570 | DWN MANAGEMENT INC | BROOKLYN | 1226 FLUSHING AVE | 11237 | Other - Lodging/Residential | 65,402 | 1931 | 1 | Not Available | 130.8 | 130.1 | 259.8 | 598.9 | 99176.92 | 211.5 | 387.4 | 4573899.7 | 3982200.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3-03168-0001 | 3072163 |
| 164550 | 164550 | 2019 | 4409117 | Beach 65, LLC | QUEENS | 316 BEACH 65th ST | 11692 | Other - Lodging/Residential | 65,000 | 1976 | 1 | Not Available | 189.3 | 189.3 | 280.1 | 748.8 | 124000.13 | 493.1 | 255.8 | 3020029.4 | 9283305.3 | 0.0 | 0.0 | 0.0 | 0.0 | 5530.3 | 4-15908-0007 | 4301969 |
| 165846 | 165846 | 2019 | 4938599 | Booth Manor Condo | QUEENS | 63-47 Booth Street | 11374 | Other - Lodging/Residential | 33,984 | 2000 | 1 | Not Available | 10.3 | 10.3 | 19.2 | 23.8 | 7763.06 | 9.9 | 13.9 | 163691.3 | 186332.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2172.5 | 4-03081-7501 | Not Available |
| 166219 | 166219 | 2019 | 4988475 | 7900 Development, LLC | QUEENS | 7900 Queens Boulevard | 11373 | Other - Lodging/Residential | 92,400 | 1963 | 1 | Not Available | 126.0 | 125.2 | 193.5 | 899.8 | 105275.62 | 610.4 | 289.4 | 3417163.9 | 0.0 | 0.0 | 8225020.9 | 0.0 | 0.0 | 7521.7 | 4-02453-0040 | 4056461 |
| 167947 | 167947 | 2019 | 6187161 | URI / 1011 Ocean Ave | 1011 | 11226 | Other - Lodging/Residential | 36,000 | 1931 | 1 | Not Available | 29.3 | 29.2 | 72.8 | 78.7 | 23531.08 | 10.0 | 68.8 | 865314.9 | 187700.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5151.8 | 3052200040 | 3120583 | |
| 168259 | 168259 | 2019 | 6224653 | 946 East 211 St | BRONX | 946 East 211 St | 10469 | Other - Lodging/Residential | 43,500 | 1966 | 1 | Not Available | 95.6 | 95.2 | 212.3 | 308.8 | 77299.82 | 73.2 | 235.5 | 2780907.7 | 1378922.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3248.8 | 2-04681-0010 | 2058657 |
| 168600 | 168600 | 2019 | 6249896 | Concourse House | BRONX | 2751 Grand Concourse | 10468 | Other - Lodging/Residential | 42,288 | 1930 | 1 | Not Available | 126.0 | 125.4 | 172.8 | 313.9 | 80447.34 | 231.2 | 82.8 | 977569.3 | 4351919.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4591.5 | 2-03315-0001 | 2110098 |
| 168745 | 168745 | 2019 | 6261005 | 54 Orchard LLC. | MANHATTAN | 54 Orchard Street | 10002 | Other - Lodging/Residential | 33,860 | 2009 | 1 | Not Available | 58.1 | 57.5 | 95.7 | 122.2 | 39859.05 | 68.9 | 53.3 | 670150.0 | 1297486.3 | 0.0 | 0.0 | 0.0 | 0.0 | 985.2 | 1-00309-0006 | 1004000 |
| 168972 | 168972 | 2019 | 6271302 | 1564 Development, LLC | BRONX | 1564 St Peters Avenue | 10461 | Other - Lodging/Residential | 34,595 | 2005 | 1 | Not Available | 126.8 | 125.2 | 192.7 | 270.2 | 85541.35 | 170.6 | 99.6 | 1176046.7 | 3211759.9 | 0.0 | 0.0 | 0.0 | 0.0 | 4512.2 | 2-03986-0007 | 2041898 |
| 170074 | 170074 | 2019 | 6291814 | Krinos Properties | MANHATTAN | 143 Franklin Street | 10013 | Other - Lodging/Residential | 33,800 | 1915 | 1 | Not Available | 41.9 | 0.0 | 110.5 | 115.8 | 37771.5 | 7.1 | 108.7 | 1283892.4 | 133083.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1001790063 | 1002016 |
| 170339 | 170339 | 2019 | 6294272 | DHS - 3045367 - Pamoja House Shelter (LL84) | Classified | 11221 | Other - Lodging/Residential | 235,200 | 1910 | 1 | 91 | 62.6 | 63.1 | 76.1 | 1088.9 | 49875.79 | 955.9 | 133.0 | 1673381.3 | 598671.0 | 0.0 | 12452678.2 | 0.0 | 0.0 | 37510.8 | 3016490001 | 3045367 | |
| 170387 | 170387 | 2019 | 6294336 | DHS - 1076737 - Harlem 1 Mens Shelter (LL84) | Classified | 10039 | Other - Lodging/Residential | 41,446 | 1954 | 1 | Not Available | 237.4 | 240.0 | 332.3 | 752.4 | 197530.69 | 570.8 | 181.5 | 2143486.6 | 6279.0 | 0.0 | 7687690.0 | 0.0 | 0.0 | 40934.4 | 1021050001 | 1076737 | |
| 170394 | 170394 | 2019 | 6294343 | DHS - 1008425 - SCCW Central Shelter (LL84) (Out of service) | Classified | 10012 | Other - Lodging/Residential | 14,925 | 1913 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1005290015 | 1008425 | |
| 170409 | 170409 | 2019 | 6294358 | DHS - 3073772 - Stockholm Street Family Residence (LL84) | Classified | 11221 | Other - Lodging/Residential | 34,800 | 1994 | 1 | Not Available | 152.5 | 153.4 | 197.2 | 301.3 | 95387.15 | 242.6 | 58.7 | 738381.8 | 4567660.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3032430044 | 3073772 | |
| 171062 | 171062 | 2019 | 6297442 | DHS - c071001 - Jennie A. Clarke Residence Campus (LL84) | Classified | 10029 | Other - Lodging/Residential | 31,035 | 1910 | 2 | Not Available | 270.3 | 268.1 | 389.4 | 494.9 | 171840.46 | 346.2 | 148.7 | 1871407.4 | 6518041.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1016280024 | 0000000 | |
| 171063 | 171063 | 2019 | 6297443 | DHS - c071003 - Rose McCarthy Family Residence Campus (LL84) | Classified | 11207 | Other - Lodging/Residential | 39,600 | 1930 | 2 | Not Available | 113.2 | 113.0 | 152.8 | 258.3 | 71290.14 | 197.2 | 61.1 | 769183.2 | 3712452.1 | 0.0 | 0.0 | 0.0 | 0.0 | 27484.3 | 3-04077-0024;3-04077-0028 | 3090429;3090430 | |
| 171111 | 171111 | 2019 | 6297497 | DHS - c071004 - Barbara Kleinman Residence Campus (LL84) | Classified | 11211 | Other - Lodging/Residential | 134,508 | 1910 | 2 | Not Available | 31.7 | 31.6 | 63.3 | 287.4 | 23086.16 | 103.9 | 183.4 | 2308388.6 | 1956529.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3028850001 | 0000000 | |
| 171793 | 171793 | 2019 | 6319733 | Haven Apartments | BRONX | 2145 Southern Blvd. | 10460 | Other - Lodging/Residential | 37,100 | 1997 | 1 | Not Available | 88.8 | 89.6 | 148.4 | 211.9 | 61645.15 | 112.8 | 99.1 | 1169915.1 | 2124425.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1491.6 | 2031110071 | 2115631 |
| 171794 | 171794 | 2019 | 6319929 | Hunter Apartments | BRONX | 806 Fairmont Place | 10460 | Other - Lodging/Residential | 40,710 | 2005 | 1 | Not Available | 80.3 | 80.2 | 131.4 | 208.3 | 56053.01 | 115.6 | 92.7 | 1094562.2 | 2175756.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1315.8 | 2029540029 | 2113146 |
| 172454 | 172454 | 2019 | 6429656 | 3600 Jerome LLC | BRONX | 3600 Jerome Avenue | 10467 | Other - Lodging/Residential | 79,275 | 1929 | 1 | Not Available | 60.7 | 60.5 | 126.6 | 387.3 | 52770.36 | 142.3 | 245.0 | 2892377.5 | 0.0 | 0.0 | 1917841.2 | 0.0 | 0.0 | 0.0 | 2-03329-0085 | 2017852 |
| 173422 | 173422 | 2019 | 6618686 | 4747 Bronx Boulevard Realty, LLC | BRONX | 4747 Bronx Boulevard | 10470 | Other - Lodging/Residential | 43,700 | 1926 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 49.4 | 2-05102-0027 | 2071640 |
| 174406 | 174406 | 2019 | 6675610 | 500 East 134th Owners, LLC | BRONX | 500 East 134th Street | 10454 | Other - Lodging/Residential | 41,080 | 1931 | 1 | Not Available | 90.3 | 90.3 | 169.9 | 252.6 | 66316.13 | 103.4 | 149.3 | 1762659.7 | 1946120.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5326.7 | 2-02261-0005 | 2092081 |
| 174407 | 174407 | 2019 | 6675611 | CAPRI WHITESTONE LLC | 555 Hutchinson Riiver Parkway | 10465 | Other - Lodging/Residential | 33,320 | 1962 | 1 | Not Available | 158.1 | 157.5 | 301.8 | 418.6 | 136538.44 | 194.6 | 224.0 | 2645465.4 | 0.0 | 0.0 | 2621999.9 | 0.0 | 0.0 | 8155.3 | 2-05610-0087 | 2081724 | |
| 174408 | 174408 | 2019 | 6675619 | Westway Associates, LLC | QUEENS | 71-11 Astoria Boulevard N | 11370 | Other - Lodging/Residential | 38,160 | 1961 | 1 | Not Available | 203.4 | 203.9 | 282.6 | 593.3 | 168058.47 | 454.1 | 139.3 | 1644311.0 | 0.0 | 0.0 | 6118809.6 | 0.0 | 0.0 | 5424.9 | 4-01003-0011 | 4021796 |
| 174487 | 174487 | 2019 | 6679816 | Broadway Bronx Motel Company | BRONX | 2244 Tillotson Avenue | 10475 | Other - Lodging/Residential | 41,952 | 1960 | 1 | Not Available | 137.4 | 137.9 | 198.7 | 347.3 | 91178.11 | 236.7 | 110.6 | 1305956.6 | 4456847.6 | 0.0 | 0.0 | 0.0 | 0.0 | 6805.8 | 2-05245-0001 | 2072410 |
| 175237 | 175237 | 2019 | 6693138 | 141 West 144th Street Realty Corp. | MANHATTAN | 141 West 144th Street | 10030 | Other - Lodging/Residential | 26,574 | 1928 | 1 | Not Available | 308.3 | 307.3 | 363.6 | 615.9 | 254980.23 | 550.2 | 65.6 | 775115.4 | 7093.3 | 0.0 | 7409564.8 | 0.0 | 0.0 | 4161.4 | 1-02013-0009 | 1060161 |
| 175238 | 175238 | 2019 | 6693144 | Emmons Development, LLC | BROOKLYN | 3154 Emmons Avenue | 11235 | Other - Lodging/Residential | 32,009 | 1980 | 1 | Not Available | 165.3 | 164.8 | 339.6 | 376.9 | 126778.56 | 119.8 | 257.1 | 3035997.5 | 2255299.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3-08815-0101 | 3248044 |
| 175239 | 175239 | 2019 | 6693147 | 745 East 178 LLC | BRONX | 745 East 178th Street | 10457 | Other - Lodging/Residential | 26,200 | 1915 | 1 | Not Available | 200.6 | 202.4 | 237.2 | 395.3 | 163652.68 | 352.4 | 42.9 | 506915.7 | 0.0 | 0.0 | 4748994.4 | 0.0 | 0.0 | 3560.0 | 2-03093-0032 | 2012644 |
| 175240 | 175240 | 2019 | 6693153 | Putnam Equities, LLC | BROOKLYN | 1149 Putnam Avenue | 11221 | Other - Lodging/Residential | 36,000 | 1935 | 1 | Not Available | 138.9 | 138.4 | 173.9 | 283.8 | 84855.41 | 235.1 | 48.8 | 575727.2 | 4426000.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3-03367-0056 | 3077002 |
| 175241 | 175241 | 2019 | 6693159 | 321 East Tremont, LLC | BRONX | 321 East Tremont Avenue | 10457 | Other - Lodging/Residential | 25,440 | 1920 | 1 | Not Available | 109.8 | 108.0 | 207.9 | 190.9 | 82193.14 | 76.7 | 114.1 | 1347492.0 | 1444900.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2222.5 | 2-02814-0017 | 2007764 |
| 175852 | 175852 | 2019 | 6701567 | 1387 Realty, LLC | BRONX | 1387 Grand Concourse | 10453 | Other - Lodging/Residential | 33,420 | 1923 | 1 | Not Available | 173.8 | 174.8 | 213.7 | 327.3 | 106758.32 | 276.9 | 50.4 | 595618.2 | 5212578.8 | 0.0 | 0.0 | 0.0 | 0.0 | 10107.2 | 2-02842-0065 | 2008088 |
| 175971 | 175971 | 2019 | 6703687 | 111 west 24th street associates | MANHATTAN | 109 west 24th Street | 10011 | Other - Lodging/Residential | 38,000 | 1902 | 1 | Not Available | 33.3 | 32.5 | 42.9 | 95.9 | 27164.68 | 79.3 | 16.7 | 196665.1 | 0.0 | 0.0 | 1068340.8 | 0.0 | 0.0 | 0.0 | 1008000033 | 1014982 |
| 176119 | 176119 | 2019 | 6722905 | The Salvation Army | BROOKLYN | 62 Hanson Place | 11217 | Other - Lodging/Residential | 23,700 | 1935 | 1 | Not Available | 233.5 | 233.4 | 397.5 | 359.1 | 168057.24 | 184.3 | 174.8 | 2063685.1 | 3470046.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3-02003-0019 | 3057474 |
| 176776 | 176776 | 2019 | 6788817 | Ryer Avenue Housing Development Fund Corporation | BRONX | 2386 Ryer Avenue | 10458 | Other - Lodging/Residential | 34,910 | 1930 | 1 | Not Available | 121.1 | 120.7 | 166.5 | 245.3 | 77658.37 | 182.9 | 62.4 | 785226.7 | 3442916.4 | 0.0 | 0.0 | 0.0 | 0.0 | 3798.6 | 2031520007 | 2013579 |
| 177103 | 177103 | 2019 | 6795412 | New Syndicate LLC | MANHATTAN | 316 West 97th Street | 10025 | Other - Lodging/Residential | 32,046 | 1920 | 1 | Not Available | 159.9 | 158.9 | 221.8 | 303.4 | 102055.23 | 219.7 | 83.6 | 987540.3 | 4136663.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3700.2 | 1-01887-0031 | 1057063 |
| 177143 | 177143 | 2019 | 6797457 | 249 Varet LLC | BROOKLYN | 249 Varet Street | 11206 | Other - Lodging/Residential | 26,400 | 1931 | 1 | Not Available | 78.2 | 78.9 | 136.7 | 135.7 | 56179.28 | 66.0 | 69.6 | 822358.5 | 1242900.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3224.1 | 3-03110-0028 | 3325981 |
| 178085 | 178085 | 2019 | 6818188 | Baychester Building 12 | BRONX | 1220 East 229th Street | 10466 | Other - Lodging/Residential | 20,700 | 1962 | 1 | Not Available | 42.1 | 42.3 | 94.6 | 65.1 | 35036.49 | 14.7 | 50.4 | 595669.1 | 276358.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2-04905-0360 | 2093743 |
| 178580 | 178580 | 2019 | 6897863 | 286 Audubon Holdings, LLC | MANHATTAN | 286 Audubon Avenue | 10033 | Other - Lodging/Residential | 29,460 | 1931 | 1 | Not Available | 7.8 | 7.8 | 21.9 | 19.5 | 7237.79 | 0.0 | 19.5 | 230089.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1-02153-0047 | 1063629 |
| 178608 | 178608 | 2019 | 6932877 | West Canyon, LLC | QUEENS | 132-10 South Conduit Ave., Queens | 11430 | Other - Lodging/Residential | 29,000 | 1959 | 1 | Not Available | 171.3 | 171.2 | 258.8 | 305.2 | 113280.77 | 194.5 | 110.7 | 1307212.5 | 3661100.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4-11886-0016 | 4257536 |
| 178821 | 178821 | 2019 | 7084774 | 2170 Prospect Avenue LLC | BRONX | 2170 Prospect Avenue | 10457 | Other - Lodging/Residential | 36,699 | 2014 | 1 | Not Available | 115.5 | 116.1 | 164.2 | 248.8 | 74390.51 | 177.2 | 71.6 | 901441.8 | 3336416.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3144.1 | 2031100054 | 2128907 |
| 179353 | 179353 | 2019 | 7538585 | Teams Housing Development Fund Company Inc. | MANHATTAN | 175 WEST 137 STREET | 10030 | Other - Lodging/Residential | 26,250 | 1931 | 1 | Not Available | 78.5 | 78.4 | 160.6 | 146.5 | 60650.44 | 47.3 | 99.2 | 1171678.0 | 889600.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2040.2 | 1020060007 | 1081808 |
| 179380 | 179380 | 2019 | 7557199 | Vuksan Realty, LLC | BRONX | 65 East 190th Street | 10467 | Other - Lodging/Residential | 47,373 | 1940 | 1 | Not Available | 91.8 | 91.5 | 121.3 | 324.0 | 74202.2 | 260.4 | 63.6 | 750589.1 | 312681.8 | 0.0 | 3285503.9 | 0.0 | 0.0 | 5778.0 | 2031750007 | 2013930 |
| 179552 | 179552 | 2019 | 8000007 | 1171 WASHINGTON AVENUE | BRONX | 1171 WASHINGTON AVENUE | 10456 | Other - Lodging/Residential | 31,140 | 2008 | 1 | Not Available | 109.2 | 108.9 | 140.3 | 195.0 | 67708.4 | 156.3 | 38.7 | 456770.8 | 2942312.8 | 0.0 | 0.0 | 0.0 | 0.0 | 4001.3 | 2023890045 | 2098327 |
| 179591 | 179591 | 2019 | 8151625 | 163-03 89 Avenue | QUEENS | 163-03 89 Avenue | 11432 | Other - Lodging/Residential | 39,000 | 1957 | 1 | Not Available | 106.3 | 106.2 | 136.6 | 309.0 | 85283.21 | 255.4 | 53.6 | 632773.4 | 246500.0 | 0.0 | 3265535.4 | 0.0 | 0.0 | 5902.9 | 4098130001 | 4210032 |
| 179728 | 179728 | 2019 | 8468900 | Sammon Build Inc | BRONX | 2294-96 Grand Avenue | 10468 | Other - Lodging/Residential | 37,800 | 1923 | 1 | Not Available | 94.4 | 94.7 | 123.1 | 203.2 | 59114.18 | 162.0 | 41.2 | 518109.2 | 3049766.9 | 0.0 | 0.0 | 0.0 | 0.0 | 3013.8 | 2031980001 | 2014237 |
| 179975 | 179975 | 2019 | 8720174 | S and Z Associates, LLC | QUEENS | 87-02 23rd Avenue | 11369 | Other - Lodging/Residential | 38,260 | 1940 | 1 | Not Available | 150.0 | 150.5 | 224.1 | 350.8 | 99367.79 | 227.6 | 123.3 | 1455518.3 | 4284599.8 | 0.0 | 0.0 | 0.0 | 0.0 | 4820.4 | 4-01082-0001 | 4023533 |
| 180048 | 180048 | 2019 | 9005616 | Our Lady of Mt Carmel - Rectory | BRONX | 627 East 187th Street | 10458 | Other - Lodging/Residential | 5,612 | 1931 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2030760025 | 2012220 |
| 181715 | 181715 | 2019 | 10829269 | 127-03 20th Avenue LLC | QUEENS | 127-03 20th Avenue | 11356 | Other - Lodging/Residential | 42,208 | 1925 | 1 | Not Available | 47.4 | 47.7 | 92.5 | 138.7 | 35546.5 | 51.4 | 87.3 | 1031030.4 | 967826.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4-04133-0001 | 4098952 |
| 181830 | 181830 | 2019 | 10860159 | The 531 52nd St condo HAO Ass | BROOKLYN | 531 52nd St | 11220 | Other - Lodging/Residential | 33,779 | 2008 | 1 | Not Available | 4.0 | 0.0 | 10.9 | 8.4 | 2739.9 | 0.0 | 8.1 | 95386.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2688.4 | 3-00800-7501 | 3392408 |
| 182379 | 182379 | 2019 | 11646402 | DOE Fund - 223 E 117th Street | MANHATTAN | 223 East 117th Street | 10035 | Other - Lodging/Residential | 34,050 | 1999 | 1 | Not Available | 98.0 | 99.0 | 146.7 | 204.2 | 64646.72 | 132.1 | 72.1 | 851504.9 | 2486940.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1-01667-0012 | 1085963 |
| 182404 | 182404 | 2019 | 11662745 | 691 East 140 LLC | BRONX | 691 East 140 Street | 10454 | Other - Lodging/Residential | 25,247 | 2006 | 1 | Not Available | 82.4 | 83.2 | 119.1 | 125.3 | 53948.67 | 85.6 | 39.7 | 469228.1 | 1611340.0 | 0.0 | 0.0 | 0.0 | 0.0 | 156.8 | 2025680073 | 2117333 |
| 182447 | 182447 | 2019 | 11705741 | Audubon | MANHATTAN | 286 Audubon Ave | 10033 | Other - Lodging/Residential | 29,460 | 1923 | 1 | Not Available | 6.3 | 6.3 | 17.7 | 15.8 | 5864.47 | 0.0 | 15.7 | 185943.8 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1-02153-0047 | 1063629 |
| 183319 | 183319 | 2019 | 12425849 | King Levkov Condo Association Corp | BROOKLYN | 1661 E 19TH ST | 11229 | Other - Lodging/Residential | 28,540 | 2017 | 1 | Not Available | 35.7 | 35.4 | 58.1 | 63.0 | 24218.77 | 36.4 | 26.6 | 334956.7 | 684800.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3067827504 | 3418322 |
| 183573 | 183573 | 2019 | 12881549 | NAICA / 1527 SOUTHERN FEE OWNER LLC | BRONX | 1521 Southern BLVD. | 10460 | Other - Lodging/Residential | 35,000 | 2018 | 1 | Not Available | 50.5 | 53.0 | 92.8 | 114.9 | 35336.35 | 51.7 | 63.2 | 794883.4 | 974140.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1931.6 | 2029770168 | 2010519 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE summary(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Postal Code" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"Year Built" TEXT,
"Number of Buildings" TEXT,
"ENERGY STAR Score" TEXT,
"Site EUI (kBtu/ft2)" REAL,
"Weather Norm Site EUI (kBtu/ft2)" REAL,
"Source EUI (kBtu/ft2)" REAL,
"Total GHG (MtCO2e)" REAL,
"GHGI (kgCO2e/m2)",
"Direct GHG (MtCO2e)" REAL,
"Indirect GHG (MtCO2e)" REAL,
"Electricity (kBtu)" REAL,
"Natural Gas Use (kBtu)" REAL,
"District Steam Use (kBtu)" REAL,
"Fuel Oil #2 Use (kBtu)" REAL,
