home / nyc_ll84

Summary — Key Metrics (start here)

The 25 most important columns: property info, ENERGY STAR score, EUI, GHG emissions, GHG intensity (kgCO2e/m²), and fuel use by type. Filter using the column boxes or left-side facets. Export to CSV or JSON.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

106 rows where Calendar Year = 2020 and Property Type = "Other - Lodging/Residential" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Number of Buildings, District Steam Use (kBtu), Fuel Oil #2 Use (kBtu)

Borough 4

  • BRONX 26
  • QUEENS 12
  • MANHATTAN 11
  • BROOKLYN 9

Property Type 1

  • Other - Lodging/Residential · 106 ✖

Calendar Year 1

  • 2020 · 106 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Postal Code Property Type Floor Area (ft2) Year Built Number of Buildings ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Electricity (kBtu) Natural Gas Use (kBtu) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Water Use (kgal) BBL BIN
187736 187736 2020 2787516 93 Jamaica Realty, LLC QUEENS 170-02 93rd Ave 11433 Other - Lodging/Residential 54615 2006 1 Not Available 80.0 83.5 121.5 262.8 51.79 169.6 93.2 1172981.2 3193800.2 0.0 0.0 0.0 0.0 6632.8 4-10219-0001 4217650
187737 187737 2020 2787543 Willow, LLC BRONX 190 Willow Ave. 10454 Other - Lodging/Residential 54684 1931 1 Not Available 124.2 130.8 223.4 437.3 86.08 206.3 231.0 2906456.4 3884113.1 0.0 0.0 0.0 0.0 9433.9 2-02588-0001 2003998
187738 187738 2020 2787550 Hillside Avenue Development, LLC QUEENS 160-11 89th Avenue 11432 Other - Lodging/Residential 58625 1927 1 Not Available 153.4 162.7 205.4 516.8 94.89 398.8 118.0 1484782.2 7508199.8 0.0 0.0 0.0 0.0 9412.7 4-09764-0091 4813452
187739 187739 2020 2787552 Junius (23-25 Junius St.) Development, LLC BROOKLYN 23-25 Junius St. 11212 Other - Lodging/Residential 65500 1927 1 Not Available 110.7 112.0 216.4 483.8 79.5 186.0 297.8 3748071.0 3501900.2 0.0 0.0 0.0 0.0 0.0 3-03679-0022 3378454
187740 187740 2020 2787554 Junius (1 Junius St.) Development, LLC BROOKLYN 1 JUNIUS ST 11212 Other - Lodging/Residential 65500 1927 1 Not Available 111.8 112.8 219.0 489.2 80.39 186.9 302.3 3804657.7 3518600.0 0.0 0.0 0.0 0.0 25473.3 3-03679-0030 3083426
187741 187741 2020 2787559 Junius Liberty Development, LLC BROOKLYN 73 Junius St. 11212 Other - Lodging/Residential 141500 1928 1 Not Available 104.2 107.7 178.3 929.8 70.73 487.2 442.6 5569805.6 9172999.8 0.0 0.0 0.0 0.0 0.0 3-03679-0001 3083424
187847 187847 2020 2793060 104th Street Realty, LLC MANHATTAN 325 East 104th St. 10029 Other - Lodging/Residential 101375 1910 1 Not Available 94.6 98.7 150.5 587.4 62.37 352.0 235.4 2961786.9 6628072.7 0.0 0.0 0.0 0.0 10015.1 1-01676-0011 1052712
189067 189067 2020 2954490 3339 Park LLC BRONX 3339 Park Avenue 10456 Other - Lodging/Residential 65700 1920 1 Not Available 60.6 61.0 145.5 292.3 47.89 48.1 244.3 3073880.0 905062.4 0.0 0.0 0.0 0.0 0.0 2-02424-0053 2097112
189111 189111 2020 2961856 175-15 Rockaway Blvd. QUEENS 175-15 149 road 11434 Other - Lodging/Residential 74477 1963 1 Not Available 124.2 128.1 219.9 591.8 85.53 289.3 302.4 3806105.3 5446999.7 0.0 0.0 0.0 0.0 0.0 4-13381-0001 4286135
189866 189866 2020 3121307 175-21 149 Avenue QUEENS 175-21 149 Avenue 11434 Other - Lodging/Residential 75225 1964 1 Not Available 77.9 81.8 126.1 361.6 51.74 210.4 151.2 1902655.5 3960700.1 0.0 0.0 0.0 0.0 0.0 4-13380-0011 4286131
190059 190059 2020 3187683 Jacob Shafran - 599 Ralph Ave BROOKLYN 599 Ralph Ave 11233 Other - Lodging/Residential 52100 1921 1 Not Available 130.0 0.0 239.6 440.5 91.01 196.5 244.0 3070800.0 3700000.1 0.0 0.0 0.0 0.0 0.0 3014750004 3330725
191725 191725 2020 4046570 DWN MANAGEMENT INC BROOKLYN 1226 FLUSHING AVE 11237 Other - Lodging/Residential 65402 1931 1 Not Available 124.5 130.1 249.9 549.8 90.49 195.8 354.0 4455360.8 3686500.3 0.0 0.0 0.0 0.0 9257.1 3-03168-0001 3072163
192579 192579 2020 4409117 Beach 65, LLC QUEENS 316 BEACH 65th ST 11692 Other - Lodging/Residential 65000 1976 1 Not Available 197.8 207.6 291.9 765.3 126.73 517.0 248.4 3125392.1 9733014.1 0.0 0.0 0.0 0.0 6926.2 4-15908-0007 4301969
194112 194112 2020 4988475 7900 Development, LLC QUEENS 7900 Queens Boulevard 11373 Other - Lodging/Residential 92400 1963 1 Not Available 145.4 153.9 215.6 1015.4 118.29 733.0 282.4 3553232.3 0.0 0.0 9877735.5 0.0 0.0 9144.2 4-02453-0040 4056461
195694 195694 2020 6187155 URHE / 308-308 West 144 Street   304-308 10030 Other - Lodging/Residential 29365 1920 1 Not Available 130.6 137.0 225.9 242.9 89.04 124.5 118.4 1489562.7 2344418.9 0.0 0.0 0.0 0.0 4142.7 1020440017 1060778
195697 195697 2020 6187161 URI / 1011 Ocean Ave   1011 11226 Other - Lodging/Residential 36000 1931 1 Not Available 31.5 30.9 80.6 85.9 25.68 8.2 77.7 978050.2 154600.0 0.0 0.0 0.0 0.0 5400.9 3052200040 3120583
195975 195975 2020 6224653 946 East 211 St BRONX 946 East 211 St 10469 Other - Lodging/Residential 43500 1966 1 Not Available 90.8 95.8 197.7 276.8 68.49 74.6 202.2 2544158.4 1404763.7 0.0 0.0 0.0 0.0 3319.1 2-04681-0010 2058657
196293 196293 2020 6249896 Concourse House BRONX 2751 Grand Concourse 10468 Other - Lodging/Residential 42288 1930 1 Not Available 126.1 136.9 173.7 309.5 78.78 230.1 79.4 999471.4 4331256.0 0.0 0.0 0.0 0.0 0.0 2-03315-0001 2110098
196639 196639 2020 6271302 1564 Development, LLC BRONX 1564 St Peters Avenue 10461 Other - Lodging/Residential 34595 2005 1 Not Available 114.0 122.0 185.2 243.7 75.82 140.8 102.9 1294433.2 2651076.4 0.0 0.0 0.0 0.0 0.0 2-03986-0007 2041898
197873 197873 2020 6294262 DHS - 3056327 - BRC Womens Shelter (LL84)   Classified 11238 Other - Lodging/Residential 17000 1965 1 Not Available 69.5 69.5 194.6 93.9 59.45 0.0 93.9 1181480.9 160.0 0.0 0.0 0.0 0.0 0.0 3019670068 3056327
197874 197874 2020 6294264 DHS - 3319581 - Bushwick Family Residence (LL84)   Classified 11207 Other - Lodging/Residential 80469 1990 1 Not Available 72.7 76.2 112.7 354.7 47.45 221.9 132.8 1671015.9 4177617.9 0.0 0.0 0.0 0.0 0.0 3034260005 3319581
197875 197875 2020 6294265 DHS - 3319475 - East New York Avenue SRO Residence (LL84)   Classified 11212 Other - Lodging/Residential 60000 1991 1 Not Available 105.8 110.3 172.9 393.0 70.5 224.6 168.4 2119089.0 4229113.5 0.0 0.0 0.0 0.0 0.2 3014720001 3319475
197876 197876 2020 6294266 DHS - 3082035 - Fannie Barnes (Urban Transitional Housing) (LL84)   Classified 11212 Other - Lodging/Residential 42000 1930 1 Not Available 69.2 75.2 79.8 158.8 40.7 145.3 13.5 170476.0 2735430.0 0.0 0.0 0.0 0.0 3555.2 3035830006 3082035
197877 197877 2020 6294267 DHS - 3332519 - Flatlands Avenue Residence (LL84)   Classified 11236 Other - Lodging/Residential 28545 1989 1 Not Available 221.7 230.3 360.1 390.9 147.4 225.9 165.0 2076147.0 4253054.9 0.0 0.0 0.0 0.0 0.0 3038710101 3332519
197879 197879 2020 6294269 DHS - 3083637 - HELP Womens Center Shelter (LL84)   Classified 11207 Other - Lodging/Residential 55976 1925 1 Not Available 131.3 142.4 184.3 429.5 82.59 311.3 118.1 1486786.7 5861648.0 0.0 0.0 0.0 0.0 0.0 3036990001 3083637
197880 197880 2020 6294270 DHS - 3337083 - Kingsboro MICA Bld 8 Shelter (LL84) (Leased In)   Classified 11203 Other - Lodging/Residential 60000 1937 1 Not Available 55.6 55.6 115.4 228.7 41.03 73.4 155.4 1955017.3 1381490.0 0.0 0.0 0.0 0.0 0.0 3048330001 3337083
197881 197881 2020 6294271 DHS - 3085646 - Linden Family Residence (LL84)   Classified 11207 Other - Lodging/Residential 12000 1920 1 Not Available 268.0 282.8 380.2 188.7 169.26 134.8 53.8 677482.5 2538830.3 0.0 0.0 0.0 0.0 1902.4 3038440001 3085646
197882 197882 2020 6294272 DHS - 3045367 - Pamoja House Shelter (LL84)   Classified 11221 Other - Lodging/Residential 235200 1910 1 Not Available 53.5 59.7 65.8 932.4 42.67 810.0 122.5 1541035.7 445526.0 0.0 10595667.7 0.0 0.0 2355.3 3016490001 3045367
197883 197883 2020 6294273 DHS - 3026581 - Park Slope Armory Shelter (LL84)   Classified 11215 Other - Lodging/Residential 109556 1931 1 Not Available 118.7 132.0 130.3 700.0 68.78 671.4 28.6 359564.3 12641333.0 0.0 0.0 0.0 0.0 0.0 3011020012 3026581
197918 197918 2020 6294332 DHS - 1087298 - Bellevue Mens Shelter (LL84)   Classified 10016 Other - Lodging/Residential 480000 1910 1 Not Available 79.8 88.1 119.3 2634.2 59.07 0.0 2634.2 6994423.7 0.0 31302392.8 0.0 0.0 0.0 0.0 1009620097 1087298
197919 197919 2020 6294333 DHS - 1076434 - East 119th Street Veterans Residence (LL84)   Classified 10035 Other - Lodging/Residential 65510 1988 1 Not Available 126.8 134.4 196.6 503.8 82.78 315.0 188.8 2375627.1 5930176.9 0.0 0.0 0.0 0.0 0.0 1017450005 1076434
197920 197920 2020 6294334 DHS - 1063381 - Fort Washington Armory-Shelter (Project Renewal) (LL84)   Classified 10032 Other - Lodging/Residential 249473 1944 1 Not Available 87.1 93.3 152.8 1384.7 59.75 690.3 694.4 8738899.3 12995628.2 0.0 0.0 0.0 0.0 3472.1 1021380079 1063381
197921 197921 2020 6294335 DHS - 1004651 - George Daly House Residence (LL84)   Classified 10009 Other - Lodging/Residential 50478 1906 1 Not Available 77.2 82.1 126.4 241.5 51.5 137.7 103.7 1305517.9 2592927.1 0.0 0.0 0.0 0.0 2173.7 1003870049 1004651
197922 197922 2020 6294337 DHS - 1079828 - Kenton Hotel Shelter (LL84)   Classified 10003 Other - Lodging/Residential 23492 1900 1 Not Available 41.4 40.8 115.8 77.2 35.37 0.0 77.2 971472.4 0.0 0.0 0.0 0.0 0.0 1679.2 1004580004 1079828
197923 197923 2020 6294338 DHS - 1083359 - Life Family Shelter (LL84)   Classified 10038 Other - Lodging/Residential 115659 1950 1 Not Available 92.7 102.9 119.6 608.3 56.61 491.8 116.5 1466439.8 9258376.8 0.0 0.0 0.0 0.0 0.0 1001110150 1083359
197924 197924 2020 6294339 DHS - 1006546 - Manhattan Bowery Shelter (LL84)   Classified 10003 Other - Lodging/Residential 55000 1915 1 Not Available 221.2 220.8 297.8 909.9 178.07 728.9 181.0 2278095.0 236134.0 0.0 9653225.2 0.0 0.0 5213.9 1004580011 1006546
197925 197925 2020 6294340 DHS - 1037587 - New Providence SRO (Single Room Occupancy) Residence (LL84)   Classified 10017 Other - Lodging/Residential 32221 1939 1 Not Available 132.3 138.9 247.1 278.9 93.17 120.6 158.3 1992046.6 2270215.1 0.0 0.0 0.0 0.0 0.0 1013190011 1037587
197926 197926 2020 6294341 DHS - 1006537 - Palace Employment Residence (LL84) (Leased In)   Classified 10003 Other - Lodging/Residential 14910 1918 1 Not Available 24.4 24.4 68.4 29.0 20.94 0.0 29.0 364371.9 0.0 0.0 0.0 0.0 0.0 940.5 1004570007 1006537
197927 197927 2020 6294342 DHS - 1056586 - Regent Hotel Shelter (LL84)   Classified 10025 Other - Lodging/Residential 102275 1923 1 Not Available 94.4 102.0 122.7 549.0 57.78 439.7 109.4 1376185.2 8277834.9 0.0 0.0 0.0 0.0 42.1 1018760020 1056586
197928 197928 2020 6294344 DHS - 1004357 - Shelter (LL84)   Classified 10009 Other - Lodging/Residential 23530 1975 1 Not Available 127.4 132.9 221.7 190.4 87.1 96.5 93.9 1181351.1 1817489.0 0.0 0.0 0.0 0.0 1748.7 1003720014 1004357
197929 197929 2020 6294345 DHS - 2088552 - Commonwealth Avenue SRO Residence (LL84)   Classified 10472 Other - Lodging/Residential 60000 1992 1 Not Available 129.8 143.1 195.4 467.1 83.8 306.2 160.9 2024534.9 5764855.4 0.0 0.0 0.0 0.0 2368.6 2037520013 2088552
197930 197930 2020 6294346 DHS - 2117641 - Emergency Assistance Unit (EAU) (LL84)   Classified 10451 Other - Lodging/Residential 76743 2008 1 Not Available 132.4 134.9 305.1 731.7 102.63 152.8 578.8 7284444.0 2877259.7 0.0 0.0 0.0 0.0 0.0 2023530057 2117641
197931 197931 2020 6294347 DHS - 2004260 - Franklin Womens Shelter (LL84)   Classified 10456 Other - Lodging/Residential 97000 1910 1 Not Available 146.6 160.5 198.4 820.2 91.02 623.8 196.3 2470371.9 11745300.8 0.0 0.0 0.0 0.0 0.0 2026130001 2004260
197932 197932 2020 6294348 DHS - 2010906 - Freeman Houses Residence (LL84)   Classified 10459 Other - Lodging/Residential 21633 1931 1 Not Available 161.2 172.8 199.6 195.1 97.08 165.3 29.8 374764.9 3112978.0 0.0 0.0 0.0 0.0 0.0 2030070001 2010906
197933 197933 2020 6294349 DHS - 2003811 - Jackson Family Residence (LL84)   Classified 10454 Other - Lodging/Residential 72000 1988 1 Not Available 96.0 97.3 152.1 422.8 63.21 255.2 167.6 2109286.0 4804016.8 0.0 0.0 0.0 0.0 650.4 2025670013 2003811
197934 197934 2020 6294350 DHS - 2090448 - Mount Eden Avenue SRO (Single Room Occupancy) Residence (LL84)   Classified 10452 Other - Lodging/Residential 68185 1990 1 Not Available 137.9 146.4 207.4 563.8 89.0 370.1 193.6 2436946.7 6968737.2 0.0 0.0 0.0 0.0 0.0 2028650049 2090448
197936 197936 2020 6294352 DHS - 2006338 - Seneca Houses Residence (LL84)   Classified 10474 Other - Lodging/Residential 64315 1926 1 Not Available 141.6 148.3 198.3 531.6 88.97 386.7 144.9 1823718.5 7280192.1 0.0 0.0 0.0 0.0 1829.4 2027610043 2006338
197937 197937 2020 6294353 DHS - 2003496 - University Avenue Family Residences (LL84)   Classified 10452 Other - Lodging/Residential 99975 1927 1 Not Available 71.8 77.0 95.0 410.9 44.24 321.9 89.0 1120135.4 6060343.2 0.0 0.0 0.0 0.0 0.0 2025270014 2003496
197938 197938 2020 6294354 DHS - 2102353 - Webster Avenue SRO (LL84)   Classified 10456 Other - Lodging/Residential 174600 1993 1 Not Available 36.9 38.7 64.2 409.3 25.23 208.1 201.2 2532067.3 3917192.1 0.0 0.0 0.0 0.0 5063.2 2024250020 2102353
197939 197939 2020 6294355 DHS - 2003989 - Willow Avenue Mens Shelter (LL84)   Classified 10454 Other - Lodging/Residential 36000 1931 1 Not Available 44.4 44.4 124.2 126.9 37.94 0.0 126.9 1597165.8 0.0 0.0 0.0 0.0 0.0 0.0 2025870001 2003989
197940 197940 2020 6294356 DHS - 3029748 - Atlantic Avenue Mens Shelter (Armory) (LL84)   Classified 11216 Other - Lodging/Residential 164320 1920 1 Not Available 83.7 91.4 119.4 808.4 52.95 573.2 235.2 2960437.0 10791465.7 0.0 0.0 0.0 0.0 0.0 3011990015 3029748
197941 197941 2020 6294357 DHS - 3095610 - Samaritan Forbell Residence (LL84) (Leased)   Classified 11208 Other - Lodging/Residential 24900 1975 1 Not Available 148.8 152.7 416.6 294.4 127.26 0.0 294.4 3704887.9 0.0 0.0 0.0 0.0 0.0 0.0 3042580036 3095610
197942 197942 2020 6294358 DHS - 3073772 - Stockholm Street Family Residence (LL84)   Classified 11221 Other - Lodging/Residential 34800 1994 1 Not Available 154.2 166.8 199.7 304.8 94.28 245.1 59.7 751853.4 4613872.2 0.0 0.0 0.0 0.0 0.0 3032430044 3073772
197943 197943 2020 6294360 DHS - 4000526 - Borden Avenue Shelter (LL84)   Classified 11101 Other - Lodging/Residential 55000 1963 1 Not Available 128.1 144.1 220.7 445.5 87.19 230.3 215.2 2708259.9 4336297.1 0.0 0.0 0.0 0.0 0.0 4000680002 4000526
197944 197944 2020 6294361 DHS - 4314908 - Briarwood Residence (LL84)   Classified 11435 Other - Lodging/Residential 142000 1992 1 Not Available 44.7 46.5 69.3 384.8 29.17 240.3 144.5 1818025.0 4524849.0 0.0 0.0 0.0 0.0 6014.3 4096620020 4314908
197945 197945 2020 6294362 DHS - 4448804 - Jamaica Arms Hotel Family Respite Residence (LL84)   Classified 11432 Other - Lodging/Residential 80332 1958 1 Not Available 67.0 70.6 95.1 350.2 46.92 257.0 93.3 1173703.5 2615949.3 0.0 1590546.7 0.0 0.0 5081.5 4098330004 4448804
197946 197946 2020 6294363 DHS - 4430508 - Springfield Family Residence (LL84)   Classified 11434 Other - Lodging/Residential 21000 1989 1 Not Available 243.6 251.6 373.5 309.0 158.38 196.8 112.2 1412091.9 3704362.8 0.0 0.0 0.0 0.0 3061.8 4133070091 4430508
198242 198242 2020 6297062 HRA - 1057874 - Confidential Location 5 (LL84)   Classified 10027 Other - Lodging/Residential 63750 1910 1 Not Available 114.9 121.6 162.7 429.4 72.5 307.5 121.9 1534231.9 5788562.2 0.0 0.0 0.0 0.0 5415.5 1019110043 1057874
198243 198243 2020 6297064 HRA - 2006302 - Confidential location 2 (LL84)   Classified 10459 Other - Lodging/Residential 27720 1915 1 Not Available 54.6 58.4 77.6 88.8 34.48 63.3 25.5 321408.4 1191051.0 0.0 0.0 0.0 0.0 811.6 2027580006 2006302
198244 198244 2020 6297065 HRA - 2006311 - Confidential location 4 (LL84)   Classified 10459 Other - Lodging/Residential 57630 1925 1 Not Available 64.1 64.4 87.9 214.2 40.01 160.4 53.8 676481.9 3020385.0 0.0 0.0 0.0 0.0 4666.3 2027580036 2006311
198463 198463 2020 6297442 DHS - c071001 - Jennie A. Clarke Residence Campus (LL84)   Classified 10029 Other - Lodging/Residential 31035 1910 2 Not Available 243.4 252.9 353.8 447.1 155.07 308.6 138.5 1742887.2 5810250.2 0.0 0.0 0.0 0.0 0.0 1016280024 0000000
198464 198464 2020 6297443 DHS - c071003 - Rose McCarthy Family Residence Campus (LL84)   Classified 11207 Other - Lodging/Residential 39600 1930 2 Not Available 109.7 115.6 150.3 251.7 68.42 188.4 63.3 796140.4 3547266.2 0.0 0.0 0.0 0.0 5103.5 3-04077-0024;3-04077-0028 3090429;3090430
198486 198486 2020 6297497 DHS - c071004 - Barbara Kleinman Residence Campus (LL84)   Classified 11211 Other - Lodging/Residential 134508 1910 2 Not Available 28.8 28.8 60.8 267.4 21.4 80.7 186.7 2349536.3 1519858.0 0.0 0.0 0.0 0.0 0.0 3028850001 0000000
198492 198492 2020 6297512 DHS - 1006502 - Sirovich Senior SRO (LL84) MANHATTAN 331 East 12th St 10003 Other - Lodging/Residential 63335 1927 1 Not Available 108.7 120.1 114.3 366.0 62.2 365.6 0.4 4722.2 6882876.4 0.0 0.0 0.0 0.0 0.0 1004540052 1006502
199756 199756 2020 6429656 3600 Jerome LLC BRONX 3600 Jerome Avenue 10467 Other - Lodging/Residential 79275 1929 1 Not Available 54.9 54.2 124.3 339.2 46.06 97.1 242.1 3046379.6 0.0 0.0 1308226.2 0.0 0.0 1829.9 2-03329-0085 2017852
200628 200628 2020 6618686 4747 Bronx Boulevard Realty, LLC BRONX 4747 Bronx Boulevard 10470 Other - Lodging/Residential 43700 1926 1 Not Available 45.5 45.5 78.4 125.7 30.96 64.8 60.9 766583.4 1219806.1 0.0 0.0 0.0 0.0 2136.4 2-05102-0027 2071640
201414 201414 2020 6673847 The Vantage Condominium MANHATTAN 308 East 38th Street 10016 Other - Lodging/Residential 95015 2001 1 Not Available 44.4 47.5 66.3 252.2 28.57 167.3 84.9 1068180.8 3149196.9 0.0 0.0 0.0 0.0 5372.3 1009437502 1021916
201518 201518 2020 6675610 500 East 134th Owners, LLC BRONX 500 East 134th Street 10454 Other - Lodging/Residential 41080 1931 1 Not Available 43.8 43.8 118.3 140.2 36.74 5.3 134.9 1697732.7 99740.0 0.0 0.0 0.0 0.0 6179.9 2-02261-0005 2092081
201519 201519 2020 6675611 CAPRI WHITESTONE LLC   555 Hutchinson Riiver Parkway 10465 Other - Lodging/Residential 33320 1962 1 Not Available 106.2 105.3 165.8 268.4 86.71 181.8 86.6 1089926.0 0.0 0.0 2449499.9 0.0 0.0 7324.9 2-05610-0087 2081724
201520 201520 2020 6675619 Westway Associates, LLC QUEENS 71-11 Astoria Boulevard N 11370 Other - Lodging/Residential 38160 1961 1 Not Available 0.0 40.1 0.0 0.0 0.0 0.0 121.8 1532761.3 0.0 0.0 0.0 0.0 0.0 5490.7 4-01003-0011 4021796
201596 201596 2020 6679816 Broadway Bronx Motel Company BRONX 2244 Tillotson Avenue 10475 Other - Lodging/Residential 41952 1960 1 Not Available 133.9 142.4 197.0 334.0 85.7 226.4 107.5 1353239.5 4263160.8 0.0 0.0 0.0 0.0 8656.5 2-05245-0001 2072410
202274 202274 2020 6693138 141 West 144th Street Realty Corp. MANHATTAN 141 West 144th Street 10030 Other - Lodging/Residential 26574 1928 1 Not Available 349.2 374.2 412.5 692.6 280.54 622.1 70.5 887347.5 32169.7 0.0 8359831.6 0.0 0.0 3341.5 1-02013-0009 1060161
202275 202275 2020 6693144 Emmons Development, LLC BROOKLYN 3154 Emmons Avenue 11235 Other - Lodging/Residential 32009 1980 1 Not Available 165.5 171.9 331.4 357.3 120.15 128.3 229.0 2881946.4 2416100.1 0.0 0.0 0.0 0.0 0.0 3-08815-0101 3248044
202276 202276 2020 6693147 745 East 178 LLC BRONX 745 East 178th Street 10457 Other - Lodging/Residential 26200 1915 1 Not Available 179.2 191.8 218.9 351.3 144.33 307.3 44.1 554642.9 0.0 0.0 4140428.0 0.0 0.0 3826.5 2-03093-0032 2012644
202277 202277 2020 6693153 Putnam Equities, LLC BROOKLYN 1149 Putnam Avenue 11221 Other - Lodging/Residential 36000 1935 1 Not Available 148.3 161.1 188.9 301.5 90.15 247.2 54.3 683062.0 4655000.0 0.0 0.0 0.0 0.0 0.0 3-03367-0056 3077002
202278 202278 2020 6693159 321 East Tremont, LLC BRONX 321 East Tremont Avenue 10457 Other - Lodging/Residential 25440 1920 1 Not Available 81.9 88.6 152.9 136.3 57.67 59.0 77.2 971940.1 1111717.7 0.0 0.0 0.0 0.0 1049.5 2-02814-0017 2007764
202701 202701 2020 6701567 1387 Realty, LLC BRONX 1387 Grand Concourse 10453 Other - Lodging/Residential 33420 1923 1 Not Available 167.9 181.2 204.6 312.3 100.59 269.5 42.8 538641.8 5074219.1 0.0 0.0 0.0 0.0 6540.3 2-02842-0065 2008088
203745 203745 2020 6795412 New Syndicate LLC MANHATTAN 316 West 97th Street 10025 Other - Lodging/Residential 32046 1920 1 Not Available 171.7 183.3 236.2 319.3 107.25 237.9 81.3 1023710.9 4479898.4 0.0 0.0 0.0 0.0 3644.9 1-01887-0031 1057063
203783 203783 2020 6797457 249 Varet LLC BROOKLYN 249 Varet Street 11206 Other - Lodging/Residential 26400 1931 1 Not Available 80.6 85.0 122.9 128.2 52.27 82.2 46.0 578567.9 1548200.0 0.0 0.0 0.0 0.0 0.0 3-03110-0028 3325981
204363 204363 2020 6811455 DHS - 1004377 - Barrier-Free Living (LL84) (Leased) MANHATTAN 272 East 2nd St 10009 Other - Lodging/Residential 17405 1900 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1003720064 1004377
204607 204607 2020 6818188 Baychester Building 12 BRONX 1220 East 229th Street 10466 Other - Lodging/Residential 20700 1962 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2-04905-0360 2093743
205029 205029 2020 6897863 286 Audubon Holdings, LLC MANHATTAN 286 Audubon Avenue 10033 Other - Lodging/Residential 29460 1931 1 Not Available 48.3 48.3 116.4 104.7 38.25 16.7 88.0 1106930.0 315083.9 0.0 0.0 0.0 0.0 0.0 1-02153-0047 1063629
205051 205051 2020 6932877 West Canyon, LLC QUEENS 132-10 South Conduit Ave., Queens 11430 Other - Lodging/Residential 29000 1959 1 Not Available 168.8 177.1 251.3 292.4 108.53 194.9 97.5 1227222.5 3668999.9 0.0 0.0 0.0 0.0 0.0 4-11886-0016 4257536
205242 205242 2020 7084774 2170 Prospect Avenue LLC BRONX 2170 Prospect Avenue 10457 Other - Lodging/Residential 36699 2014 1 Not Available 112.2 118.9 156.8 240.3 70.48 175.3 64.9 817193.5 3300806.2 0.0 0.0 0.0 0.0 4423.2 2031100054 2128907
205864 205864 2020 8000007 1171 WASHINGTON AVENUE BRONX 1171 WASHINGTON AVENUE 10456 Other - Lodging/Residential 31140 2008 1 Not Available 137.1 145.7 172.4 240.1 82.99 199.9 40.2 506307.2 3763516.1 0.0 0.0 0.0 0.0 6482.6 2023890045 2098327
205900 205900 2020 8151625 163-03 89 Avenue QUEENS 163-03 89 Avenue 11432 Other - Lodging/Residential 39000 1957 1 Not Available 185.4 185.4 214.4 533.8 147.33 487.3 46.4 584109.6 279400.0 0.0 6367168.0 0.0 0.0 7984.7 4098130001 4210032
206228 206228 2020 8720174 S and Z Associates, LLC QUEENS 87-02 23rd Avenue 11369 Other - Lodging/Residential 38260 1940 1 Not Available 145.5 153.8 222.7 336.0 94.53 214.6 121.4 1528143.8 4040200.2 0.0 0.0 0.0 0.0 4555.6 4-01082-0001 4023533
207671 207671 2020 10829269 127-03 20th Avenue LLC QUEENS 127-03 20th Avenue 11356 Other - Lodging/Residential 42208 1925 1 Not Available 69.9 72.8 147.7 203.9 52.0 61.4 142.4 1792552.1 1156879.1 0.0 0.0 0.0 0.0 0.0 4-04133-0001 4098952
208157 208157 2020 11589007 46-02 Vernon Bvd, LLC QUEENS 46-06 Vernon Blvd 11101 Other - Lodging/Residential 35733 2019 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 231057.9 4-0027-0046 Not Available
208216 208216 2020 11646402 DOE Fund - 223 E 117th Street MANHATTAN 223 East 117th Street 10035 Other - Lodging/Residential 34050 1999 1 Not Available 91.9 96.8 139.4 188.3 59.53 122.0 66.3 834602.6 2296099.9 0.0 0.0 0.0 0.0 3455.9 1-01667-0012 1085963
208219 208219 2020 11646463 DOE Fund - 520 Gates Ave BROOKLYN 520 Gates Ave 11216 Other - Lodging/Residential 19934 1931 1 Not Available 18.5 18.5 51.7 29.3 15.82 0.0 29.3 368308.3 0.0 0.0 0.0 0.0 0.0 0.0 3-01814-0123 3398418
208237 208237 2020 11662745 691 East 140 LLC BRONX 691 East 140 Street 10454 Other - Lodging/Residential 25247 2006 1 Not Available 82.8 87.9 120.8 123.9 52.82 85.1 38.8 488882.4 1601813.3 0.0 0.0 0.0 0.0 217.3 2025680073 2117333
208277 208277 2020 11705741 Audubon MANHATTAN 286 Audubon Ave 10033 Other - Lodging/Residential 29460 1923 1 Not Available 50.1 50.1 122.2 109.2 39.9 16.1 93.1 1171436.6 303800.0 0.0 0.0 0.0 0.0 0.0 1-02153-0047 1063629
