Summary — Key Metrics (start here)
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
210 rows where Calendar Year = 2021 and Property Type = "Mixed Use Property" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Number of Buildings, ENERGY STAR Score, District Steam Use (kBtu), Fuel Oil #2 Use (kBtu), Fuel Oil #4 Use (kBtu)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Postal Code | Property Type | Floor Area (ft2) | Year Built | Number of Buildings | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Norm Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Total GHG (MtCO2e) | GHGI (kgCO2e/m2) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Electricity (kBtu) | Natural Gas Use (kBtu) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Water Use (kgal) | BBL | BIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 212122 | 212122 | 2021 | 20478785 | Aqua 3065 Grand Concourse LLC | BRONX | 3065 Grand Concourse | 10468 | Mixed Use Property | 65,240 | 1927 | 1 | Not Available | 87.0 | 86.5 | 112.1 | 325.8 | 53951.98 | 260.5 | 65.3 | 772944.9 | 4903622.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3714.8 | 2033100040 | 2017311 |
| 212166 | 212166 | 2021 | 3332311 | Prince Tower Condominium | 133-53 Thirty-seventh Avenue | 11354 | Mixed Use Property | 134,096 | 2003 | 1 | Not Available | 110.5 | 115.8 | 177.4 | 883.9 | 71001.58 | 536.8 | 347.1 | 4704480.0 | 10106614.9 | 0.0 | 0.0 | 0.0 | 0.0 | 6990.5 | 4049707501 | 4534920 | |
| 212300 | 212300 | 2021 | 5864826 | AKAM - 160 West 66th Street | MANHATTAN | 160 West 66th Street | 10023 | Mixed Use Property | 945,159 | 1989 | 1 | Not Available | 56.9 | 57.4 | 135.6 | 4289.2 | 48855.58 | 10.6 | 4278.6 | 39742460.9 | 199446.1 | 13836129.7 | 0.0 | 0.0 | 0.0 | 58785.8 | 1-01137-7501 | 1077844 |
| 212868 | 212868 | 2021 | 6814898 | Essex - Site 6 | MANHATTAN | 175 Delancey Street | 10002 | Mixed Use Property | 199,700 | 2018 | 1 | Not Available | 89.3 | 0.0 | 182.3 | 1265.0 | 68423.79 | 411.3 | 853.7 | 10097513.9 | 7744261.4 | 0.0 | 0.0 | 0.0 | 0.0 | 7604.7 | 1003477501 | 1089451 |
| 212952 | 212952 | 2021 | 15500581 | Sherry Netherland - 781 5th Avenue | MANHATTAN | 781 5th Avenue | 10022 | Mixed Use Property | 314,509 | 1928 | 1 | Not Available | 123.4 | 129.2 | 220.3 | 2829.8 | 97005.36 | 19.6 | 2810.2 | 14180566.8 | 369489.2 | 24267666.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1013740001 | 1040751 |
| 212965 | 212965 | 2021 | 6210039 | Forman Fifth, LLC. | MANHATTAN | 319 Fifth Avenue | 10016 | Mixed Use Property | 27,157 | 1917 | 1 | Not Available | 253.2 | 253.2 | 406.4 | 461.3 | 183903.22 | 274.5 | 186.8 | 2209822.7 | 3404456.8 | 0.0 | 1262161.8 | 0.0 | 0.0 | 3826.4 | 1-00862-0001 | 1017006 |
| 213165 | 213165 | 2021 | 11271706 | 70-50 Austin St | QUEENS | 70-50 Austin St | 11375 | Mixed Use Property | 65,175 | 1941 | 1 | Not Available | 149.4 | 156.1 | 270.9 | 650.6 | 107738.36 | 291.4 | 359.2 | 4249131.6 | 5485914.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1648.4 | 4032340185 | 4077473 |
| 213232 | 213232 | 2021 | 21968031 | 615 AVENUE OF THE AMER | MANHATTAN | 615 AVENUE OF THE AMER | 10011 | Mixed Use Property | 134,235 | 1904 | 1 | Not Available | 87.9 | 90.6 | 192.9 | 869.3 | 69828.79 | 217.3 | 652.0 | 7711718.5 | 4091683.5 | 0.0 | 0.0 | 0.0 | 0.0 | 482.4 | 1007940030 | 1014718 |
| 213410 | 213410 | 2021 | 6303591 | 845 Flatbush Avenue | BROOKLYN | 833-845 Flatbush Avenue | 11226 | Mixed Use Property | 32,247 | 1940 | 1 | Not Available | 37.3 | 37.3 | 104.6 | 101.8 | 34242.66 | 0.0 | 101.8 | 1204226.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 966.7 | 3-05086-0008 | 3116704 |
| 213920 | 213920 | 2021 | 6653107 | Centre Plaza LLC | MANHATTAN | 239-241 Canal St, 159-201 Centre St, and 1 Howard St | 10013 | Mixed Use Property | 42,544 | 1983 | 1 | Not Available | 54.8 | 56.8 | 121.7 | 156.1 | 40005.83 | 41.1 | 115.0 | 1558554.5 | 774250.3 | 0.0 | 0.0 | 0.0 | 0.0 | 291.8 | 1002080019 | 1002675 |
| 214007 | 214007 | 2021 | 4951014 | 105 E 106th Street | MANHATTAN | 105 East 107th Street | 10029 | Mixed Use Property | 96,550 | 1947 | 1 | Not Available | 69.2 | 0.0 | 177.0 | 474.0 | 53146.76 | 49.2 | 424.8 | 5757144.7 | 926078.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3174.0 | 1016340003 | 1052015 |
| 214024 | 214024 | 2021 | 6879956 | 2074 White Plains Road Building LLC | BRONX | 2070 White Plains Road | 10462 | Mixed Use Property | 36,744 | 1933 | 1 | Not Available | 369.0 | 373.2 | 676.0 | 436.5 | 130512.29 | 205.7 | 230.8 | 3127976.3 | 3872463.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1435.6 | 2-04287-0005 | 2095028 |
| 214095 | 214095 | 2021 | 6696559 | 69-47 Austin Street | QUEENS | 69-47 Austin Street | 11375 | Mixed Use Property | 25,245 | 1930 | 1 | Not Available | 104.2 | 104.6 | 247.5 | 180.9 | 77887.58 | 33.8 | 147.0 | 1992506.9 | 637100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1066.7 | 4-03237-0030 | 4077477 |
| 214460 | 214460 | 2021 | 7069932 | 64 Wooster Street | MANHATTAN | 64 Wooster Street | 10012 | Mixed Use Property | 54,848 | 1900 | 1 | Not Available | 40.3 | 42.4 | 68.9 | 134.7 | 26849.95 | 73.3 | 61.3 | 831357.5 | 1380725.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1-00486-0002 | 1007281 |
| 214544 | 214544 | 2021 | 6814263 | 131-27 Fowler Ave | QUEENS | 131-27 Fowler Ave | 11355 | Mixed Use Property | 44,500 | 1971 | 1 | Not Available | 25.8 | 26.8 | 55.6 | 75.9 | 18567.73 | 22.4 | 53.6 | 725835.6 | 420847.7 | 0.0 | 0.0 | 0.0 | 0.0 | 790.6 | 4050760020 | 4115046 |
| 214607 | 214607 | 2021 | 21300209 | 17 John | MANHATTAN | 17 John Street | 10038 | Mixed Use Property | 134,910 | 1920 | 1 | Not Available | 30.9 | 32.0 | 62.5 | 269.6 | 21656.32 | 98.8 | 170.8 | 2314760.0 | 1859475.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2811.9 | 1000790010 | 1001216 |
| 214676 | 214676 | 2021 | 21988190 | 10 SSA Landlord LLC | MANHATTAN | 10 South Street | 10004 | Mixed Use Property | 193,000 | 1900 | 1 | Not Available | 113.0 | 114.4 | 143.5 | 1215.0 | 67762.38 | 1012.9 | 202.1 | 2738553.4 | 19070275.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1-00002-0002 | 1000003 |
| 215208 | 215208 | 2021 | 2972060 | Turnpike: 2529 Parsons | QUEENS | 25-03 Parsons Blvd | 11354 | Mixed Use Property | 54,571 | 1964 | 1 | Not Available | 95.5 | 95.5 | 259.2 | 379.2 | 75586.5 | 13.4 | 365.8 | 4957629.1 | 252198.2 | 0.0 | 0.0 | 0.0 | 0.0 | 5800.3 | 4-04779-0009 | 4108020 |
| 215451 | 215451 | 2021 | 4038777 | Maxwell: 2300 Frederick Douglass Blvd | MANHATTAN | 2300 Frederick Douglas Boulevard | 10027 | Mixed Use Property | 148,870 | 2008 | 1 | Not Available | 57.5 | 59.4 | 119.6 | 558.9 | 40648.27 | 187.1 | 371.7 | 5038165.3 | 3523366.1 | 0.0 | 0.0 | 0.0 | 0.0 | 4767.3 | 1-01929-7504 | 1087917 |
| 215740 | 215740 | 2021 | 5216687 | 27-35 JACKSON AVE: 27-35 Jackson | QUEENS | 27-35 JACKSON AVENUE | 11101 | Mixed Use Property | 78,000 | 1965 | 1 | Not Available | 79.7 | 84.8 | 169.0 | 409.0 | 56441.48 | 128.5 | 280.5 | 3801386.4 | 2418990.6 | 0.0 | 0.0 | 0.0 | 0.0 | 581.4 | 4-00432-0008 | 4005127 |
| 216425 | 216425 | 2021 | 6308871 | Rocklyn: 284 Warwick Street St Micheal St Malachy | BROOKLYN | 284 Warwick St | 11207 | Mixed Use Property | 125,117 | 1899 | 6 | Not Available | 13.0 | 13.4 | 27.6 | 107.1 | 9222.51 | 33.4 | 73.6 | 998097.6 | 629300.0 | 0.0 | 0.0 | 0.0 | 0.0 | 945.8 | 3039660001 | 332,710,833,271,093,000,000,000,000,000,000,000,000,000 |
| 216479 | 216479 | 2021 | 6600338 | AAG: 112-47 Queens Blvd | QUEENS | 112-47 Queens Boulevard | 11375 | Mixed Use Property | 28,585 | 1951 | 1 | Not Available | 55.3 | 55.3 | 151.5 | 115.5 | 44401.09 | 2.9 | 112.7 | 1526967.7 | 53700.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4022640058 | 4437365 |
| 216512 | 216512 | 2021 | 6629466 | Rocklyn: 43-19 30th Ave | QUEENS | 43-19 30th Ave | 11103 | Mixed Use Property | 46,963 | 1931 | 1 | Not Available | 29.8 | 30.6 | 58.5 | 89.5 | 20942.81 | 35.8 | 53.7 | 727976.7 | 673718.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1075.2 | 4006990001 | 4012078 |
| 216599 | 216599 | 2021 | 6682887 | Piermont Management LLC: 2707 Emmons Ave | BROOKLYN | 2707 Emmons Ave | 11235 | Mixed Use Property | 43,870 | 1984 | 1 | Not Available | 88.6 | 88.6 | 248.2 | 286.9 | 71817.74 | 0.0 | 286.9 | 3888614.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3716.3 | 3087900059 | 3247426 |
| 216773 | 216773 | 2021 | 6790100 | Moss: 80 Clinton | MANHATTAN | 80 Clinton Street | 10002 | Mixed Use Property | 33,506 | 1910 | 1 | Not Available | 42.4 | 45.4 | 79.7 | 89.4 | 29160.38 | 39.8 | 49.6 | 672587.4 | 749561.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1003480046 | 1004199 |
| 216845 | 216845 | 2021 | 6803468 | Exclusive: 21-03 44th Ave. | QUEENS | 21-03 44th Avenue | 11101 | Mixed Use Property | 31,780 | 1929 | 1 | Not Available | 91.0 | 97.0 | 141.4 | 170.9 | 59340.34 | 109.5 | 61.4 | 832134.7 | 2060701.0 | 0.0 | 0.0 | 0.0 | 0.0 | 205.6 | 4004410009 | 4005197 |
| 217328 | 217328 | 2021 | 11588319 | FRA: 460 Willis Ave | BRONX | 460 Willis Ave | 10455 | Mixed Use Property | 19,000 | 2000 | 1 | Not Available | 22.1 | 22.1 | 58.9 | 30.4 | 17222.24 | 1.8 | 28.6 | 387156.0 | 33684.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2022900008 | 2115556 |
| 217423 | 217423 | 2021 | 14364414 | AAC: 3779 Nostrand Ave | BROOKLYN | 3779 Nostrand Ave | 11235 | Mixed Use Property | 80,991 | 1960 | 1 | Not Available | 110.3 | 109.4 | 308.9 | 659.3 | 88707.99 | 0.0 | 659.3 | 8934811.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2557.5 | 3074460001 | 3204766 |
| 217535 | 217535 | 2021 | 15365329 | Rocklyn: 45-02 21st Ave | QUEENS | 45-02 21st Ave | 11105 | Mixed Use Property | 49,100 | 1930 | 3 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4007710022 | 4441099; 4439583; 4439584 |
| 217543 | 217543 | 2021 | 15365338 | Rocklyn: 290 St Nicholas Ave | BROOKLYN | 290 St Nicholas Ave | 11237 | Mixed Use Property | 81,158 | 1909 | 4 | Not Available | 16.0 | 16.6 | 34.6 | 86.0 | 11428.34 | 24.9 | 61.1 | 827656.1 | 468900.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3033290016 | 3251919; 3397530; 3397529; 3397531 |
| 217572 | 217572 | 2021 | 15568419 | Neumont: 3119 Webster Ave | BRONX | 3119 Webster Ave | 10467 | Mixed Use Property | 26,200 | 1963 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1633.0 | 2033530005 | 2018525; 2128759 |
| 217611 | 217611 | 2021 | 16754535 | HAUSER LAW: 591 BROADWAY | MANHATTAN | 591 BROADWAY | 10012 | Mixed Use Property | 56,282 | 1880 | 2 | Not Available | 40.3 | 46.2 | 56.8 | 164.3 | 31580.51 | 127.2 | 37.1 | 502843.1 | 170555.2 | 0.0 | 1592023.2 | 0.0 | 0.0 | 485.9 | 1005120015 | 1007950 |
| 217945 | 217945 | 2021 | 21973261 | Campus - 230-260 Page Ave | STATEN IS | 230-260 Page Ave | 10307 | Mixed Use Property | 64,167 | 2001 | 4 | Not Available | 217.4 | 218.3 | 413.9 | 881.8 | 148306.36 | 379.5 | 502.2 | 6806686.7 | 7145200.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5080080134 | 5141719 ; 5156011 ; 5145525 ; 5156010 |
| 217946 | 217946 | 2021 | 21973262 | Page Ave Child - 240 Page Ave - Retail Strip | STATEN IS | 240 Page Ave | 10307 | Mixed Use Property | 45,790 | 2001 | 1 | Not Available | 99.8 | 97.0 | 279.3 | 337.0 | 80609.65 | 0.0 | 337.0 | 4567873.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5080080134 | 5141719 |
| 218013 | 218013 | 2021 | 3616399 | NYU: Washington Square CoGen Campus | MANHATTAN | 70 Washington Square South | 10012 | Mixed Use Property | 6,899,870 | 1833 | 42 | Not Available | 210.9 | 210.9 | 258.7 | 80536.7 | 144481497.52 | 69679.9 | 10856.8 | 147138347.9 | 1297828587.0 | 0.0 | 828082.7 | 0.0 | 0.0 | 0.0 | 1005330001;1005410001;1005418001;1005417501;1005410033;1005460010;1005480009;1005460026;1005520026;1005470030;1005350008;1005470008;1005400014;1005460011;1005460001;1005520024;1005470014;1005410018;1005320008;1005380040;1005470001;1005350001;1005350036;1005470005;1005480004;1005460021;1005240066;1005430053;1005470015;1005387501;1005460035;1005460033;1005460031;1005460020;1005470026;1005460005;1005470018;1005470004;1005480021;1005470019;1005470025;1005460030 | 1077833;1077834;1077835;1077836;1085656;1008716;1086188;1066875;1008810;1008833;1008814;1008877;1008831;1088447;1008626;1008823;1087045;1008701;1008811;1076069;1008875;1008876;1008824;1008825;1082207;1082205;1066869;1086637;1008662;1008820;1078952;1077346;1008627;1008822;1080104;1080105;1088397;1080098;1008243;1083218;1090263;1087825;1088641;1008760;1080101;1088877;1088876;1088844;1008818;1008817;1008816;1008813;1008830;1805534;1008808;1008826;1008821;1008835;1008827;1008829;1008815;1008809 |
| 218136 | 218136 | 2021 | 5867503 | Claremont Park LLC - Webster Avenue | BRONX | 1465-1475 Webster Avenue | 10456 | Mixed Use Property | 28,547 | 2007 | 1 | Not Available | 38.6 | 44.6 | 66.4 | 67.3 | 25871.8 | 36.2 | 31.1 | 421543.7 | 681009.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2028870100 | 2113137 |
| 218264 | 218264 | 2021 | 16057134 | 229/231/233 West 74th St Corp Campus | MANHATTAN | 229 West 74th St | 10023 | Mixed Use Property | 49,054 | 1920 | 3 | Not Available | 247.0 | 247.0 | 412.6 | 897.2 | 197089.21 | 567.4 | 329.8 | 4469002.3 | 5984.2 | 0.0 | 7642053.3 | 0.0 | 0.0 | 0.0 | 1-01166-0020;1-01166-0014;1-01166-0013 | 1030724;1030723;1030722 |
| 218552 | 218552 | 2021 | 14943421 | 7939 CALAMUS AVENUE CONDOMINIUM | QUEENS | 79-39 Calamus Avenue | 11373 | Mixed Use Property | 15,413 | 2008 | 1 | Not Available | 30.4 | 30.9 | 85.0 | 34.5 | 24756.97 | 0.0 | 34.5 | 467830.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not Available | Not Available |
| 218751 | 218751 | 2021 | 3127469 | Gravesend 1601 Gravesend neck Rd. | BROOKLYN | 1601 Gravesend neck Rd. | 11229 | Mixed Use Property | 51,143 | 1930 | 1 | Not Available | 120.6 | 121.1 | 284.4 | 422.9 | 89255.95 | 82.8 | 340.1 | 4609602.6 | 1559000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3-07377-0029 | 3200837 |
| 218917 | 218917 | 2021 | 15498271 | 4001 New Utrecht Avenue | BROOKLYN | 4001 New Utrecht Avenue | 11219 | Mixed Use Property | 70,000 | 2020 | 1 | Not Available | 30.3 | 30.3 | 62.5 | 138.2 | 21251.01 | 47.6 | 90.6 | 1227552.0 | 896199.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3055867502 | 3426388 |
| 218919 | 218919 | 2021 | 6681514 | Fantis Transfer Corp | MANHATTAN | 179 Franklin Street | 10013 | Mixed Use Property | 25,998 | 2002 | 1 | Not Available | 60.9 | 63.7 | 128.1 | 103.7 | 44648.66 | 33.4 | 70.4 | 953678.7 | 628418.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1513.3 | 1001810016 | 1002075 |
| 218946 | 218946 | 2021 | 12410225 | 1390 Pennsylvania Ave | BROOKLYN | 1390 Pennsylvania Ave | 11239 | Mixed Use Property | 118,059 | 1975 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3-04452-0015 | 3345673 |
| 219070 | 219070 | 2021 | 3349022 | Sycamore Court | BRONX | 3050 Corlear Avenue | 10463 | Mixed Use Property | 96,250 | 2011 | 1 | Not Available | 24.4 | 25.4 | 39.4 | 140.6 | 15764.63 | 85.0 | 55.6 | 753288.2 | 1599915.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3407.6 | 2057097501 | 2122918 |
| 219151 | 219151 | 2021 | 6595123 | RP 82 LLC | BROOKLYN | 82 ROCKAWAY PKWAY | 11212 | Mixed Use Property | 39,110 | 1926 | 1 | Not Available | 169.3 | 176.7 | 206.5 | 365.0 | 100739.06 | 317.7 | 47.3 | 640857.5 | 5982300.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3046150006 | 3100105 |
| 219152 | 219152 | 2021 | 6619957 | 82-94 Rockaway Parkway | BROOKLYN | 82-95 Rockaway Parkway | 11212 | Mixed Use Property | 73,100 | 1924 | 2 | Not Available | 179.5 | 187.2 | 214.5 | 724.8 | 106872.26 | 644.1 | 80.7 | 1093168.5 | 11772700.3 | 0.0 | 253644.0 | 0.0 | 0.0 | 7671.8 | 3046150006;3046150011 | 3100105;3100106 |
| 219198 | 219198 | 2021 | 20471098 | IVORY 1150 CONCOURSEC/1150 grand concourse | BRONX | 1150 Grand Concourse | 10465 | Mixed Use Property | 137,900 | 1937 | 1 | 72 | 78.1 | 83.2 | 103.5 | 607.2 | 47706.86 | 482.1 | 125.1 | 1695756.4 | 9076891.4 | 0.0 | 0.0 | 0.0 | 0.0 | 12189.9 | 2024560140 | 2002746 |
| 219227 | 219227 | 2021 | 20637989 | 125 West End Ave/320 W 66th St | MANHATTAN | 320 W 66th St | 10023 | Mixed Use Property | 487,162 | 1984 | 2 | Not Available | 32.8 | 36.6 | 67.5 | 1123.1 | 24823.28 | 0.0 | 1123.1 | 8559930.1 | 0.0 | 7401546.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1011717514 | 1083024 |
| 219228 | 219228 | 2021 | 20640484 | 155 Delancey St | MANHATTAN | 155 Delancey St | 10002 | Mixed Use Property | 468,652 | 2021 | 1 | Not Available | 29.2 | 29.1 | 72.1 | 956.3 | 21994.7 | 137.8 | 818.5 | 11092775.0 | 2594908.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1003467502 | 1089891 |
| 219303 | 219303 | 2021 | 15620783 | Century - 326 Wythe Avenue (Grand Wythe) | BROOKLYN | 326 Wythe Avenue | 11249 | Mixed Use Property | 78,121 | 2017 | 1 | Not Available | 2.1 | 2.2 | 6.0 | 12.3 | 1697.38 | 0.0 | 12.3 | 166150.8 | 800.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3-02390-7501 | 3426547 |
| 219304 | 219304 | 2021 | 18427521 | Century - 360 Wythe Avenue (Free Wythe) | BROOKLYN | 62 South 2nd Street | 11249 | Mixed Use Property | 78,472 | 2019 | 1 | Not Available | 40.8 | 40.8 | 113.5 | 235.5 | 32498.7 | 1.9 | 233.6 | 3165872.6 | 36700.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3-02415-7503 | 3063064;3425914 |
| 219369 | 219369 | 2021 | 6224693 | HHH REALTY CORP. | BRONX | 1420-36 CLAY AVENUE | 10456 | Mixed Use Property | 118,582 | 1931 | 2 | Not Available | 22.2 | 22.4 | 45.1 | 170.6 | 15562.05 | 61.5 | 109.0 | 1477753.5 | 1158142.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2028870094:202870088 | 2009298:2009297 |
| 219370 | 219370 | 2021 | 6232124 | 1420 Clay Ave. Child | BRONX | 1420-36 CLAY AVENUE | 10456 | Mixed Use Property | 59,430 | 1931 | 1 | Not Available | 15.8 | 15.3 | 37.6 | 64.6 | 11785.56 | 11.8 | 52.7 | 714821.8 | 222793.3 | 0.0 | 0.0 | 0.0 | 0.0 | 5152.1 | 2028870088 | 2009297 |
| 219371 | 219371 | 2021 | 6232127 | 1436 Clay Ave. Child | BRONX | 1420-36 CLAY AVENUE | 10456 | Mixed Use Property | 59,152 | 1931 | 1 | 100 | 29.1 | 29.9 | 53.1 | 107.2 | 19557.46 | 50.9 | 56.3 | 762931.7 | 957552.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2028870094 | 2009298 |
| 220438 | 220438 | 2021 | 14844888 | 724 Allerton Avenue | BRONX | 724 Allerton Avenue | 10467 | Mixed Use Property | 28,000 | 1928 | 1 | Not Available | 84.4 | 89.4 | 174.4 | 153.9 | 59163.01 | 52.5 | 101.3 | 1373088.1 | 989176.3 | 0.0 | 0.0 | 0.0 | 0.0 | 279.0 | 2-04434-0032 | 2051355 |
| 220608 | 220608 | 2021 | 6790207 | 4302-4312 Church Avenue | BROOKLYN | 4312 Church Avenue | 11203 | Mixed Use Property | 28,800 | 2000 | 1 | Not Available | 48.9 | 50.6 | 109.4 | 94.6 | 36366.6 | 24.1 | 70.5 | 955472.2 | 453100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3-04897-0007 | 3000000 |
| 224072 | 224072 | 2021 | 3114481 | Union Square South | MANHATTAN | 1 Union Square South | 10003 | Mixed Use Property | 458,931 | 1998 | 2 | Not Available | 105.2 | 107.4 | 228.4 | 3204.4 | 75309.7 | 921.8 | 2282.6 | 30935050.3 | 17355299.1 | 0.0 | 0.0 | 0.0 | 0.0 | 17876.9 | 1-00565-0021;1-00565-9021 | 1009217;1087083 |
| 224156 | 224156 | 2021 | 6183617 | 1505 Carroll | BROOKLYN | 350 Troy Avenue | 11213 | Mixed Use Property | 30,000 | 1925 | 1 | Not Available | 54.7 | 57.8 | 112.9 | 106.9 | 38355.36 | 36.7 | 70.2 | 950910.5 | 690900.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3014060044 | 3037851 |
| 224172 | 224172 | 2021 | 6683788 | 815-839 Westchester Avenue | BRONX | 815-839 Westchester Avenue | 10455 | Mixed Use Property | 34,115 | 2001 | 1 | Not Available | 90.9 | 90.9 | 193.1 | 204.0 | 64583.4 | 63.5 | 140.5 | 1904185.6 | 1195351.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1061.9 | 2-02666-0066 | 2004797 |
| 224352 | 224352 | 2021 | 2539004 | Franhill Realty, LLC | QUEENS | 205-07 Hillside Avenue | 11432 | Mixed Use Property | 99,258 | 1954 | 1 | Not Available | 21.9 | 22.9 | 39.6 | 134.9 | 14667.17 | 65.3 | 69.6 | 942788.5 | 1229482.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3272.0 | 4105330001 | 4224410 |
| 224355 | 224355 | 2021 | 6288145 | Manton Holding | QUEENS | 116-29 Queens Boulevard | 11375 | Mixed Use Property | 37,681 | 1949 | 1 | Not Available | 95.7 | 0.0 | 131.1 | 267.6 | 77849.18 | 214.3 | 53.3 | 721719.9 | 130825.8 | 0.0 | 0.0 | 2754581.7 | 0.0 | 1141.7 | 4022680023 | 4052806 |
| 225059 | 225059 | 2021 | 20002733 | Empire Outlets | STATEN IS | 35 Richmond Terrace | 10301 | Mixed Use Property | 340,102 | 2019 | 6 | Not Available | 76.9 | 80.2 | 215.3 | 1929.3 | 61078.8 | 0.0 | 1929.3 | 26146545.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5-00002-0015 | 5164494 |
| 225416 | 225416 | 2021 | 2978550 | BRANCO | QUEENS | 44-02 23rd street | 11101 | Mixed Use Property | 65,000 | 1930 | 1 | Not Available | 87.1 | 87.1 | 122.0 | 424.5 | 70296.55 | 333.5 | 91.1 | 1234175.4 | 0.0 | 0.0 | 0.0 | 4429055.6 | 0.0 | 988.8 | 4-00439-0039 | 4005192 |
| 225418 | 225418 | 2021 | 6808727 | Industry City | BROOKLYN | 551 2 Ave | 11232 | Mixed Use Property | 4,764,743 | 2001 | 9 | Not Available | 43.0 | 45.3 | 88.8 | 13349.8 | 35923978.05 | 4580.7 | 8769.1 | 118845058.5 | 85437498.9 | 0.0 | 36836.8 | 530826.8 | 0.0 | 1886.6 | 3-00706-0024;3-00710-0001;3-00687-0001;3-00691-0001;3-00695-0020;3-00695-0001;3-00679-0001;3-00683-0001;3-00706-0001 | 3332013;3010557;3336900;3336903;3000000;3336906;3336893;3336897;3337106 |
| 225419 | 225419 | 2021 | 6808730 | 3915 1st Avenue | BROOKLYN | 80 39 St | 11232 | Mixed Use Property | 358,218 | 2001 | 1 | Not Available | 51.3 | 59.2 | 53.9 | 976.7 | 29366.2 | 976.7 | 0.0 | 0.0 | 18388098.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3-00706-0024 | 3332013 |
| 225421 | 225421 | 2021 | 6808736 | 4002 2nd Avenue | BROOKLYN | 132 39 St | 11232 | Mixed Use Property | 1,223,117 | 2001 | 1 | Not Available | 91.7 | 92.5 | 234.7 | 7959.0 | 85669880.1 | 823.3 | 7135.7 | 96707870.4 | 15499598.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3992.4 | 3-00706-0001 | 3337106 |
