Summary — Key Metrics (start here)
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
148 rows where Calendar Year = 2021 and Property Type = "Pre-school/Daycare" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Number of Buildings, ENERGY STAR Score, District Steam Use (kBtu), Fuel Oil #2 Use (kBtu), Fuel Oil #4 Use (kBtu)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Postal Code | Property Type | Floor Area (ft2) | Year Built | Number of Buildings | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Norm Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Total GHG (MtCO2e) | GHGI (kgCO2e/m2) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Electricity (kBtu) | Natural Gas Use (kBtu) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Water Use (kgal) | BBL | BIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 213532 | 213532 | 2021 | 21654808 | 1091 Sutter Avenue | BROOKLYN | 271 Atkins Avenue | 11208 | Pre-school/Daycare | 27,394 | 1974 | 1 | Not Available | 44.1 | 44.1 | 123.4 | 102.0 | 40663.62 | 0.0 | 102.0 | 1206886.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3040390001 | 3804484, 3089620 |
| 216038 | 216038 | 2021 | 6282574 | CRE: 185 Marcy Ave | BROOKLYN | 185 Marcy Ave | 11211 | Pre-school/Daycare | 61,445 | 1905 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 312.8 | 4239618.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3-02151-0006 | 3059752 |
| 216834 | 216834 | 2021 | 6799876 | Shellbank: 2121 Bragg St. | BROOKLYN | 2121 Bragg Street | 11229 | Pre-school/Daycare | 26,857 | 1962 | 1 | Not Available | 51.8 | 54.5 | 91.6 | 85.7 | 35479.47 | 43.5 | 42.2 | 571514.1 | 819600.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3073690068 | 3200516 |
| 217346 | 217346 | 2021 | 11760466 | GEC: 56-24 13th Ave | BROOKLYN | 56-24 13th Ave | 11219 | Pre-school/Daycare | 32,100 | 1954 | 1 | Not Available | 72.8 | 83.0 | 96.4 | 131.7 | 44300.18 | 104.8 | 27.0 | 365433.1 | 1972199.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3056900042 | 3140076 |
| 217401 | 217401 | 2021 | 12818647 | Kings Bay: 3495 Nostrand Ave. | BROOKLYN | 3495 Nostrand Ave | 11229 | Pre-school/Daycare | 81,320 | 1974 | 1 | Not Available | 86.2 | 90.0 | 144.2 | 424.0 | 56344.37 | 240.1 | 183.9 | 2491839.1 | 4521100.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2122.7 | 3073630036 | 3200300 |
| 218193 | 218193 | 2021 | 17706979 | 160 LAWRENCE AVENUE | 160 LAWRENCE AVENUE | 11230 | Pre-school/Daycare | 36,800 | 1933 | 1 | Not Available | 100.9 | 0.0 | 203.8 | 239.8 | 71699.53 | 88.1 | 151.7 | 2056075.6 | 1658509.8 | 0.0 | 0.0 | 0.0 | 0.0 | 895.9 | 3054230026 | 3127903 | |
| 221754 | 221754 | 2021 | 4795894 | K042-0301959 | BROOKLYN | 3610 Glenwood Road | 11210 | Pre-school/Daycare | 32,580 | 1967 | 1 | Not Available | 65.1 | 70.1 | 102.4 | 125.7 | 42281.94 | 78.8 | 46.8 | 634905.0 | 1484499.9 | 0.0 | 0.0 | 0.0 | 0.0 | 261.4 | 3075640047 | 3206141 |
| 221756 | 221756 | 2021 | 4860806 | K063-0301958 | BROOKLYN | 1340 East 29th Street | 11210 | Pre-school/Daycare | 27,995 | 1931 | 1 | Not Available | 63.4 | 67.4 | 107.9 | 107.9 | 43015.73 | 59.2 | 48.7 | 660563.2 | 1114000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1165.8 | 3076640041 | 3337357 |
| 221758 | 221758 | 2021 | 4864092 | K695-0301956 | BROOKLYN | 1258 65th Street | 11219 | Pre-school/Daycare | 38,650 | 1924 | 1 | Not Available | 62.0 | 62.0 | 89.7 | 177.5 | 50278.74 | 134.3 | 43.2 | 584816.9 | 0.0 | 0.0 | 1810422.2 | 0.0 | 0.0 | 233.0 | 3057530026 | 3328857 |
| 221759 | 221759 | 2021 | 4867635 | K749-0301964 | BROOKLYN | 173-177 25 Street | 11232 | Pre-school/Daycare | 18,600 | 1911 | 1 | Not Available | 22.7 | 26.2 | 23.8 | 22.4 | 13395.08 | 22.4 | 0.0 | 0.0 | 422000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3006510047 | 3009582 |
| 221760 | 221760 | 2021 | 4867748 | K765-0301957 | BROOKLYN | 1139 Coney Island Avenue | 11230 | Pre-school/Daycare | 16,002 | 2014 | 1 | Not Available | 92.6 | 95.5 | 192.8 | 96.7 | 65054.32 | 32.2 | 64.5 | 874290.9 | 606900.0 | 0.0 | 0.0 | 0.0 | 0.0 | 90.9 | 3066860048 | 3421641 |
| 221761 | 221761 | 2021 | 4868219 | K767-0301962 | BROOKLYN | 1668 46th Street | 11204 | Pre-school/Daycare | 27,720 | 1931 | 1 | Not Available | 69.3 | 69.3 | 94.7 | 142.3 | 56729.74 | 114.1 | 28.2 | 382689.9 | 0.0 | 0.0 | 1537044.0 | 0.0 | 0.0 | 269.7 | 3054370038 | 3324164 |
| 221763 | 221763 | 2021 | 4869556 | K787-0301954 | BROOKLYN | 1215 Avenue X | 11235 | Pre-school/Daycare | 14,224 | 2009 | 1 | Not Available | 61.5 | 65.1 | 104.8 | 53.2 | 40902.82 | 29.1 | 24.1 | 326733.1 | 548200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3073960044 | 3395412 |
| 221771 | 221771 | 2021 | 4896978 | K762-0301960 | BROOKLYN | 1355 84th Street | 11228 | Pre-school/Daycare | 18,000 | 1932 | 1 | Not Available | 43.7 | 48.4 | 74.9 | 48.0 | 28703.73 | 25.9 | 22.1 | 299082.3 | 487300.0 | 0.0 | 0.0 | 0.0 | 0.0 | 56.9 | 3063090048 | 3335077 |
| 221772 | 221772 | 2021 | 4897279 | Q383-0401787 | QUEENS | 132-10 Jamaica Avenue | 11418 | Pre-school/Daycare | 12,360 | 1967 | 1 | Not Available | 63.0 | 65.4 | 121.7 | 49.5 | 44401.09 | 20.5 | 29.0 | 392380.0 | 386000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 298.5 | 4093400104 | 4196343 |
| 221773 | 221773 | 2021 | 4897310 | Q387-0401790 | QUEENS | 100-01 Springfield Boulevard | 11429 | Pre-school/Daycare | 16,949 | 1967 | 1 | Not Available | 67.3 | 71.8 | 112.3 | 68.9 | 46352.04 | 39.1 | 29.8 | 403434.9 | 736500.0 | 0.0 | 0.0 | 0.0 | 0.0 | 119.2 | 4107730010 | 4230907 |
| 221774 | 221774 | 2021 | 4897583 | Q389-0401794 | QUEENS | 96-10 23 Avenue | 11369 | Pre-school/Daycare | 23,308 | 1966 | 1 | Not Available | 62.5 | 66.4 | 118.1 | 91.9 | 43008.8 | 40.3 | 51.6 | 698777.6 | 758600.0 | 0.0 | 0.0 | 0.0 | 0.0 | 728.2 | 4010900001 | 4023781 |
| 221775 | 221775 | 2021 | 4898548 | Q397-0401803 | QUEENS | 32-52 37 Street | 11103 | Pre-school/Daycare | 58,000 | 1924 | 1 | 91 | 57.2 | 57.2 | 84.7 | 245.9 | 45635.22 | 181.7 | 64.2 | 870742.4 | 0.0 | 0.0 | 2448119.9 | 0.0 | 0.0 | 0.0 | 4006470016 | 4436898 |
| 221782 | 221782 | 2021 | 4904081 | X444-0201488 | BRONX | 2512 Marion Avenue | 10458 | Pre-school/Daycare | 35,000 | 1915 | 1 | Not Available | 98.1 | 108.4 | 161.2 | 252.3 | 77592.34 | 162.9 | 89.3 | 1210850.6 | 193700.0 | 0.0 | 0.0 | 2027355.9 | 0.0 | 0.0 | 2030260014 | 2118012 |
| 221783 | 221783 | 2021 | 4907127 | Q378-0401800 | QUEENS | 46-16 76 Street | 11373 | Pre-school/Daycare | 12,608 | 1956 | 1 | Not Available | 88.2 | 95.9 | 160.6 | 69.2 | 62071.82 | 33.1 | 36.2 | 489963.2 | 622400.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4015290073 | 4038257 |
| 221784 | 221784 | 2021 | 4935952 | Q348-0401807 | QUEENS | 56-01 61st Street | 11378 | Pre-school/Daycare | 14,790 | 1922 | 1 | Not Available | 37.2 | 37.3 | 61.5 | 40.6 | 31215.31 | 26.1 | 14.5 | 196804.2 | 8900.0 | 0.0 | 345193.2 | 0.0 | 0.0 | 67.0 | 4027090040 | 4437553 |
| 221789 | 221789 | 2021 | 5840185 | K491-0301971 | BROOKLYN | 2165 71st Street | 11204 | Pre-school/Daycare | 12,385 | 1931 | 1 | Not Available | 40.1 | 43.2 | 80.7 | 32.0 | 28703.73 | 11.8 | 20.2 | 273233.0 | 223100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3061750048 | 3157508 |
| 221790 | 221790 | 2021 | 5840295 | K687-0301977 | BROOKLYN | 10 Bouck Court | 11223 | Pre-school/Daycare | 21,728 | 1996 | 1 | Not Available | 90.1 | 93.4 | 159.9 | 120.7 | 61866.8 | 60.9 | 59.8 | 810418.3 | 1147400.0 | 0.0 | 0.0 | 0.0 | 0.0 | 232.6 | 3071920057 | 3195027 |
| 221791 | 221791 | 2021 | 5840335 | K692-0301980 | BROOKLYN | 305 3rd Avenue | 11215 | Pre-school/Daycare | 8,500 | 1966 | 1 | Not Available | 64.2 | 68.1 | 126.5 | 34.9 | 46957.51 | 13.8 | 21.1 | 286608.0 | 259400.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3004540005 | 3007687 |
| 221792 | 221792 | 2021 | 5841182 | Q412-0401820 | QUEENS | 107-17 Northern Boulevard | 11368 | Pre-school/Daycare | 7,500 | 1975 | 1 | Not Available | 158.6 | 176.7 | 237.0 | 69.4 | 106716.38 | 47.1 | 22.3 | 302303.2 | 886900.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4017020058 | 4042209 |
| 221797 | 221797 | 2021 | 6272547 | K661-0301994 | BROOKLYN | 219 25th Street | 11232 | Pre-school/Daycare | 10,300 | 1970 | 1 | Not Available | 84.2 | 92.2 | 148.9 | 53.4 | 57479.23 | 27.2 | 26.2 | 355666.9 | 511900.0 | 0.0 | 0.0 | 0.0 | 0.0 | 73.8 | 3006520070 | 3336859 |
| 221798 | 221798 | 2021 | 6272733 | K672-0301992 | BROOKLYN | 1223 Coney Island Avenue | 11230 | Pre-school/Daycare | 10,000 | 1930 | 1 | Not Available | 51.6 | 53.1 | 109.0 | 33.9 | 36489.62 | 10.8 | 23.1 | 313358.1 | 202700.0 | 0.0 | 0.0 | 0.0 | 0.0 | 92.0 | 3066950056 | 3179195 |
| 221799 | 221799 | 2021 | 6292410 | K678-0301993 | BROOKLYN | 1423 62nd Street | 11219 | Pre-school/Daycare | 33,975 | 1925 | 1 | Not Available | 41.0 | 46.0 | 54.9 | 78.8 | 25702.89 | 61.9 | 16.9 | 228604.0 | 1165400.0 | 0.0 | 0.0 | 0.0 | 0.0 | 137.6 | 3057270010 | 3141384 |
| 221804 | 221804 | 2021 | 6293488 | Q372-0401835 | QUEENS | 104-14 Roosevelt Avenue | 11368 | Pre-school/Daycare | 12,992 | 2015 | 1 | Not Available | 63.7 | 68.5 | 178.5 | 61.1 | 54806.19 | 0.0 | 61.1 | 828160.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 58.9 | 4019840001 | 4437334 |
| 221805 | 221805 | 2021 | 6296136 | Q454-0401833 | QUEENS | 123-07 22nd Avenue | 11356 | Pre-school/Daycare | 17,600 | 1962 | 1 | Not Available | 109.1 | 120.1 | 143.8 | 108.1 | 68445.74 | 86.4 | 21.7 | 293841.4 | 1626400.1 | 0.0 | 0.0 | 0.0 | 0.0 | 218.1 | 4041670001 | 4099233 |
| 221813 | 221813 | 2021 | 6778616 | K613-0302004 | BROOKLYN | 369 93rd Street | 11209 | Pre-school/Daycare | 29,182 | 2018 | 1 | Not Available | 42.8 | 44.6 | 82.1 | 79.1 | 29359.47 | 33.3 | 45.8 | 620847.5 | 627200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 163.8 | 3061030042 | 3424828 |
| 221814 | 221814 | 2021 | 6778741 | Q373-0401850 | QUEENS | 104-04 Corona Avenue | 11368 | Pre-school/Daycare | 4,699 | 2018 | 1 | Not Available | 74.4 | 82.4 | 133.9 | 21.7 | 58394.16 | 10.6 | 11.1 | 149855.0 | 199700.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4019350068 | 4047629 |
| 221817 | 221817 | 2021 | 10867398 | M471-0101815 | MANHATTAN | 355 East 76 Street | 10021 | Pre-school/Daycare | 40,000 | 1929 | 1 | Not Available | 44.3 | 48.4 | 96.3 | 117.7 | 31672.78 | 33.8 | 83.9 | 1137560.8 | 635700.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1014510017 | 1045173 |
| 221818 | 221818 | 2021 | 10868686 | Q439-0401864 | QUEENS | 101-49 Woodhaven Boulevard | 11416 | Pre-school/Daycare | 35,465 | 1978 | 1 | Not Available | 45.7 | 48.6 | 103.6 | 109.3 | 33614.12 | 26.1 | 83.3 | 1128689.6 | 490600.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4091020027 | 4189324 |
| 221819 | 221819 | 2021 | 10873452 | Q477-0401865 | QUEENS | 87-40 88 Street | 11421 | Pre-school/Daycare | 20,916 | 1915 | 1 | Not Available | 36.0 | 37.4 | 68.7 | 47.6 | 25618.08 | 20.3 | 27.3 | 370133.7 | 382100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4089250026 | 4438404 |
| 221820 | 221820 | 2021 | 10875808 | R090-0500603 | 1535 Richmond Avenue | 11421 | Pre-school/Daycare | 39,600 | 2001 | 1 | Not Available | 51.3 | 53.3 | 96.2 | 127.6 | 35217.27 | 56.9 | 70.7 | 958772.1 | 1070900.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5015480100 | 5151294 | |
| 221821 | 221821 | 2021 | 10875830 | R091-0500604 | STATEN IS | 20 Ebbitts Street | 10306 | Pre-school/Daycare | 15,600 | 1968 | 1 | Not Available | 69.0 | 74.0 | 139.5 | 69.6 | 49944.5 | 25.4 | 44.1 | 597782.4 | 479000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5039830080 | 5055379 |
| 221822 | 221822 | 2021 | 10875841 | R093-0500612 | STATEN IS | 2530 Victory Boulevard | 10314 | Pre-school/Daycare | 11,188 | 1979 | 1 | Not Available | 80.1 | 85.1 | 224.3 | 66.1 | 64681.25 | 0.0 | 66.1 | 896264.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5020990024 | 5035399 |
| 221823 | 221823 | 2021 | 10876725 | R094-0500605 | STATEN IS | 104 Housman Avenue | 10303 | Pre-school/Daycare | 14,850 | 1999 | 1 | Not Available | 100.0 | 106.4 | 280.0 | 109.6 | 84265.96 | 0.0 | 109.6 | 1484902.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5011580103 | 5155172 |
| 221824 | 221824 | 2021 | 10877938 | R113-0500608 | STATEN IS | 841 FATHER CAPODANNO BOULEVARD | 10305 | Pre-school/Daycare | 13,000 | 1991 | 1 | Not Available | 52.3 | 53.4 | 146.6 | 50.2 | 41565.21 | 0.0 | 50.2 | 680489.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5038470030 | 5110732 |
| 221825 | 221825 | 2021 | 10892369 | KBME-0301767 | BROOKLYN | 243 South 2nd Street | 11211 | Pre-school/Daycare | 9,413 | 2003 | 1 | Not Available | 266.2 | 312.6 | 474.5 | 154.8 | 185139.08 | 77.3 | 77.4 | 1049258.2 | 1456099.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3024080032 | 3256381 |
| 221826 | 221826 | 2021 | 10892452 | KBIY-0301682 | BROOKLYN | 333 Second Street | 11215 | Pre-school/Daycare | 7,504 | 1999 | 1 | Not Available | 127.2 | 133.1 | 230.7 | 59.3 | 91185.61 | 28.6 | 30.7 | 416536.9 | 537800.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3009690052 | 3346912 |
| 221827 | 221827 | 2021 | 10892453 | KBKF-0301040 (closed) | BROOKLYN | 771 Crown St | 11213 | Pre-school/Daycare | 4,665 | 1930 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3014140051 | 3038132 |
| 221828 | 221828 | 2021 | 10892543 | KBDD-0301078 | BROOKLYN | 20 Sutter Avenue | 11212 | Pre-school/Daycare | 10,819 | 1970 | 1 | Not Available | 99.5 | 102.6 | 179.5 | 66.8 | 71902.85 | 32.5 | 34.2 | 464032.0 | 612200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3035310023 | 3081165 |
| 221829 | 221829 | 2021 | 10892544 | MAVI-0101712 | MANHATTAN | 169 West 87 Street | 10024 | Pre-school/Daycare | 3,744 | 1910 | 1 | Not Available | 64.3 | 65.7 | 148.4 | 16.4 | 58842.65 | 3.6 | 12.8 | 173124.9 | 67600.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1012180010 | 1032229 |
| 221850 | 221850 | 2021 | 15638117 | R100-0500615 | STATEN IS | 2389 Richmond Avenue | 10314 | Pre-school/Daycare | 14,000 | 2000 | 1 | Not Available | 43.2 | 48.1 | 61.1 | 34.7 | 26679.1 | 25.5 | 9.3 | 125834.6 | 479300.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5023800600 | 5146581 |
| 221851 | 221851 | 2021 | 15655370 | Q483-0401872 | QUEENS | 207-01 Jamaica Avenue | 11428 | Pre-school/Daycare | 21,148 | 2020 | 1 | Not Available | 101.6 | 107.8 | 174.0 | 130.9 | 67094.98 | 70.9 | 60.0 | 813420.8 | 1335400.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4105400005 | 4224473 |
| 221854 | 221854 | 2021 | 18753876 | R110-0500616 | STATEN IS | 1800 Richmond Terrace | 10310 | Pre-school/Daycare | 15,400 | 1931 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5002000026 | 5005372 |
| 223274 | 223274 | 2021 | 21355073 | ACS_5_Lutheran Social Service of NY #14 | MANHATTAN | 510 West 145th St | 10031 | Pre-school/Daycare | 32,000 | 1972 | 1 | Not Available | 52.9 | 54.0 | 115.4 | 112.6 | 37875.47 | 31.8 | 80.8 | 1094411.3 | 599584.0 | 0.0 | 0.0 | 0.0 | 0.0 | 247.0 | 1020760041 | 1061917 |
| 223275 | 223275 | 2021 | 21355074 | ACS_23_Escuela Hispana Montessori #2 | MANHATTAN | 180 Suffolk St | 10002 | Pre-school/Daycare | 31,498 | 1926 | 1 | Not Available | 41.0 | 43.0 | 78.7 | 81.9 | 28437.53 | 34.6 | 47.3 | 640667.1 | 651003.0 | 0.0 | 0.0 | 0.0 | 0.0 | 392.7 | 1003500008 | 1004240 |
| 223276 | 223276 | 2021 | 21355075 | ACS_26_United Federation of Black Community | MANHATTAN | 474-6 West 159th St | 10032 | Pre-school/Daycare | 28,654 | 1901 | 1 | Not Available | 57.7 | 58.3 | 157.8 | 120.7 | 46400.1 | 3.3 | 117.4 | 1590797.2 | 62904.0 | 0.0 | 0.0 | 0.0 | 0.0 | 346.2 | 1021080023 | 1062503 |
| 223278 | 223278 | 2021 | 21355077 | ACS_31_Trabajamos Community Head Start Inc. | BRONX | 1997 Bathgate Ave | 10457 | Pre-school/Daycare | 26,317 | 1970 | 1 | Not Available | 64.0 | 66.8 | 179.2 | 124.3 | 51459.72 | 0.0 | 124.3 | 1684594.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 57.3 | 2030440024 | 2011440 |
| 223279 | 223279 | 2021 | 21355078 | ACS_32_Belmont Community Day Care Center | BRONX | 2340 Cambreleng Ave | 10458 | Pre-school/Daycare | 23,600 | 1971 | 1 | Not Available | 56.3 | 61.8 | 157.6 | 98.0 | 45863.57 | 0.0 | 98.0 | 1328294.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 282.4 | 2030890024 | 2012517 |
| 223280 | 223280 | 2021 | 21355079 | ACS_36_Children Pride Early Learning Center | BRONX | 800 Concourse Village East | 10451 | Pre-school/Daycare | 20,160 | 2001 | 1 | Not Available | 109.7 | 119.1 | 184.9 | 134.0 | 72118.13 | 74.7 | 59.3 | 803826.2 | 1406989.0 | 0.0 | 0.0 | 0.0 | 0.0 | 268.6 | 2024200040 | 2001910 |
| 223281 | 223281 | 2021 | 21355080 | ACS_38_Tremont Crotona Day Care Center | BRONX | 1113 Colgate Ave | 10472 | Pre-school/Daycare | 27,770 | 1972 | 1 | Not Available | 35.4 | 37.0 | 99.2 | 72.6 | 28942.93 | 0.0 | 72.6 | 983442.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 287.3 | 2037360001 | 2023714 |
| 223282 | 223282 | 2021 | 21355081 | ACS_39_East Tremont-Crotona Day Care Center | BRONX | 1600 Crotona Park East | 10460 | Pre-school/Daycare | 31,927 | 1972 | 1 | Not Available | 51.5 | 57.6 | 104.9 | 106.5 | 36979.2 | 38.0 | 68.5 | 927886.5 | 715840.0 | 0.0 | 0.0 | 0.0 | 0.0 | 166.8 | 2029390090 | 2009866 |
| 223283 | 223283 | 2021 | 21355082 | ACS_40_Fulton Day Care Center | BRONX | 421 East 161st St | 10451 | Pre-school/Daycare | 26,678 | 1931 | 1 | Not Available | 45.4 | 48.4 | 115.2 | 85.6 | 35438.07 | 9.5 | 76.1 | 1030686.0 | 179495.0 | 0.0 | 0.0 | 0.0 | 0.0 | 117.6 | 2023830012 | 2001505 |
| 223284 | 223284 | 2021 | 21355083 | ACS_41_Lutheran Social Services of NY | BRONX | 200 West Tremont Ave | 10453 | Pre-school/Daycare | 47,840 | 1973 | 1 | Not Available | 34.3 | 36.0 | 95.1 | 120.6 | 27619.71 | 1.5 | 119.2 | 1614967.8 | 27879.0 | 0.0 | 0.0 | 0.0 | 0.0 | 117.4 | 2028770522 | 2008966 |
| 223286 | 223286 | 2021 | 21355085 | ACS_45_H.G. Birch Watson Day Care Center | BRONX | 1880 Watson Ave | 10472 | Pre-school/Daycare | 30,740 | 1975 | 1 | Not Available | 38.6 | 37.4 | 104.5 | 86.2 | 30928.27 | 3.3 | 83.0 | 1124218.5 | 61829.0 | 0.0 | 0.0 | 0.0 | 0.0 | 142.4 | 2037320039 | 2023653 |
| 223287 | 223287 | 2021 | 21355086 | ACS_46_Highbridge Advisory SRCC | BRONX | 1181 Nelson Ave | 10452 | Pre-school/Daycare | 38,860 | 1973 | 1 | Not Available | 62.5 | 62.5 | 170.3 | 177.1 | 50165.44 | 5.7 | 171.4 | 2322452.9 | 108152.0 | 0.0 | 0.0 | 0.0 | 0.0 | 187.8 | 2025160051 | 2003301 |
| 223292 | 223292 | 2021 | 21355091 | ACS_73_Labor Bathgate Day Care Center | BRONX | 1638 Anthony Ave | 10457 | Pre-school/Daycare | 18,800 | 1973 | 1 | Not Available | 62.5 | 66.9 | 174.9 | 86.7 | 51846.12 | 0.0 | 86.7 | 1174369.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2856.1 | 2028880021 | 2009316 |
| 223293 | 223293 | 2021 | 21355092 | ACS_74_Morris and Steven Soles Day Care Center | BRONX | 80 East 181st St | 10453 | Pre-school/Daycare | 47,415 | 1973 | 1 | Not Available | 40.2 | 40.2 | 108.2 | 138.2 | 31650.45 | 6.1 | 132.1 | 1789935.2 | 114615.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9537.5 | 2031780032 | 2013953 |
| 223294 | 223294 | 2021 | 21355093 | ACS_75_Babove Worldwide Institute Inc. | BRONX | 1810 Davidson Ave | 10453 | Pre-school/Daycare | 25,760 | 1994 | 1 | Not Available | 44.1 | 42.8 | 93.7 | 74.8 | 32205.59 | 23.4 | 51.4 | 697019.7 | 439734.0 | 0.0 | 0.0 | 0.0 | 0.0 | 90.7 | 2028610129 | 2109470 |
| 223295 | 223295 | 2021 | 21355094 | ACS_78_North Bronx NCNW Community Dev.Center | BRONX | 4035 White Plains Rd | 10466 | Pre-school/Daycare | 29,400 | 1971 | 1 | Not Available | 47.5 | 48.1 | 133.0 | 103.0 | 38230.4 | 0.0 | 103.0 | 1396299.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 328.5 | 2048290006 | 2063070 |
| 223296 | 223296 | 2021 | 21355095 | ACS_81_Bronxdale Tenants League DDC Inc. | BRONX | 1211 Croes Ave | 10472 | Pre-school/Daycare | 29,680 | 1970 | 1 | Not Available | 32.8 | 35.1 | 75.1 | 65.9 | 24460.03 | 15.0 | 50.9 | 690040.2 | 283050.0 | 0.0 | 0.0 | 0.0 | 0.0 | 150.4 | 2037480015 | 2024083 |
| 223297 | 223297 | 2021 | 21355096 | ACS_82_Lutheran Social Services of NY | BRONX | 888 Westchester Ave | 10459 | Pre-school/Daycare | 26,058 | 1931 | 1 | Not Available | 43.3 | 45.1 | 121.2 | 83.2 | 34444.48 | 0.0 | 83.2 | 1127630.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 611.5 | 2026960030 | 2005346 |
| 223298 | 223298 | 2021 | 21355097 | ACS_85_Williamsbridge NAACP Early EEC | BRONX | 670 East 219th St | 10467 | Pre-school/Daycare | 29,200 | 1970 | 1 | Not Available | 41.0 | 43.3 | 109.5 | 86.5 | 32106.12 | 4.8 | 81.7 | 1107327.7 | 91144.0 | 0.0 | 0.0 | 0.0 | 0.0 | 91.0 | 2046510044 | 2057523 |
| 223299 | 223299 | 2021 | 21355098 | ACS_86_Bushwick United Housing Dev.Fund Corp. | BROOKLYN | 200 Central Ave | 11221 | Pre-school/Daycare | 24,500 | 1971 | 1 | Not Available | 69.9 | 71.2 | 155.1 | 114.6 | 51397.62 | 30.2 | 84.4 | 1143385.8 | 568938.0 | 0.0 | 0.0 | 0.0 | 0.0 | 328.8 | 3032280020 | 3073408 |
| 223300 | 223300 | 2021 | 21355099 | ACS_92_Shirley Chisholm Day Care Center Inc. | BROOKLYN | 265 Sumpter St | 11233 | Pre-school/Daycare | 12,623 | 1973 | 1 | Not Available | 53.7 | 59.0 | 104.4 | 43.2 | 38750.04 | 17.6 | 25.6 | 346518.6 | 331574.0 | 0.0 | 0.0 | 0.0 | 0.0 | 59.2 | 3015200051 | 3339185 |
| 223301 | 223301 | 2021 | 21355100 | ACS_97_Labor and Industry for Education Inc. | BROOKLYN | 272 Moffat St | 11207 | Pre-school/Daycare | 35,000 | 1960 | 1 | Not Available | 37.1 | 38.1 | 75.5 | 84.1 | 25864.11 | 30.2 | 53.9 | 730779.4 | 568146.0 | 0.0 | 0.0 | 0.0 | 0.0 | 303.5 | 3034480015 | 3080179 |
