Summary — Key Metrics (start here)
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
222 rows where Calendar Year = 2022 and Property Type = "Mixed Use Property" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Number of Buildings, ENERGY STAR Score, District Steam Use (kBtu), Fuel Oil #2 Use (kBtu), Fuel Oil #4 Use (kBtu)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Postal Code | Property Type | Floor Area (ft2) | Year Built | Number of Buildings | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Norm Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Total GHG (MtCO2e) | GHGI (kgCO2e/m2) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Electricity (kBtu) | Natural Gas Use (kBtu) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Water Use (kgal) | BBL | BIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 241740 | 241740 | 2022 | 10177418 | Central Building | QUEENS | 2011 Mott Ave | 11691 | Mixed Use Property | 35,196 | 1941 | 1 | Not Available | 63.8 | 64.1 | 136.4 | 163.1 | 49.51 | 45.1 | 118.0 | 1395451.2 | 849365.4 | 0.0 | 0.0 | 0.0 | 0.0 | 484.0 | 4157040040 | 4300145 |
| 241962 | 241962 | 2022 | 24127141 | 23-23 Borden Avenue | QUEENS | 23-23 Borden Avenue | 11101 | Mixed Use Property | 51,000 | 1936 | 1 | Not Available | 47.8 | 47.9 | 110.2 | 184.5 | 38.75 | 36.8 | 147.6 | 1746476.6 | 693600.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4001050012 | 4000753 |
| 242154 | 242154 | 2022 | 8886078 | * TEST - Flatiron Building | MANHATTAN | 175 5th Avenue | 10010 | Mixed Use Property | 183,449 | 1903 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not Available | Not Available |
| 242283 | 242283 | 2022 | 8717793 | 529 Empire Boulevard | BROOKLYN | 529 Empire Boulevard | 11225 | Mixed Use Property | 36,000 | 1935 | 1 | Not Available | 73.6 | 73.8 | 173.6 | 203.0 | 60.28 | 35.6 | 167.4 | 1979925.6 | 671100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3013110066 | 3034654 |
| 242372 | 242372 | 2022 | 25149091 | Mariel, J - Test Property (TWC) | MANHATTAN | 10 COLUMBUS CIRCLE | 10019 | Mixed Use Property | 2,797,249 | 2004 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9010497501 | 1026318 |
| 242378 | 242378 | 2022 | 6317603 | Five Boro Storage | BRONX | 220 east 134th Street | 10451 | Mixed Use Property | 39,264 | 1955 | 1 | 88 | 45.1 | 46.1 | 81.3 | 118.0 | 32.29 | 53.6 | 64.5 | 762356.8 | 1008767.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1619.8 | 2-02319-0098 | 2000789 |
| 242752 | 242752 | 2022 | 2972060 | Turnpike: 2529 Parsons | QUEENS | 25-03 Parsons Blvd | 11354 | Mixed Use Property | 54,571 | 1964 | 1 | Not Available | 93.1 | 92.2 | 253.7 | 422.7 | 82.88 | 11.6 | 411.2 | 4863355.8 | 217900.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7342.2 | 4-04779-0009 | 4108020 |
| 243003 | 243003 | 2022 | 4038777 | Maxwell: 2300 Frederick Douglass Blvd | MANHATTAN | 2300 Frederick Douglas Boulevard | 10027 | Mixed Use Property | 148,870 | 2008 | 1 | Not Available | 55.8 | 56.1 | 117.7 | 599.4 | 43.06 | 174.7 | 424.7 | 5023050.7 | 3289800.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3783.6 | 1-01929-7504 | 1087917 |
| 243281 | 243281 | 2022 | 5216687 | 27-35 JACKSON AVE: 27-35 Jackson | QUEENS | 27-35 JACKSON AVENUE | 11101 | Mixed Use Property | 78,000 | 1965 | 1 | Not Available | 96.5 | 96.7 | 209.8 | 551.7 | 76.42 | 142.8 | 408.9 | 4836903.0 | 2688900.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1974.8 | 4-00432-0008 | 4005127 |
| 244060 | 244060 | 2022 | 6600338 | AAG: 112-47 Queens Blvd | QUEENS | 112-47 Queens Boulevard | 11375 | Mixed Use Property | 28,585 | 1951 | 1 | Not Available | 63.8 | 63.8 | 175.8 | 152.7 | 57.05 | 2.3 | 150.4 | 1778614.2 | 44100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4022640058 | 4437365 |
| 244188 | 244188 | 2022 | 6682887 | Piermont Management LLC: 2707 Emmons Ave | BROOKLYN | 2707 Emmons Ave | 11235 | Mixed Use Property | 43,870 | 1984 | 1 | Not Available | 96.0 | 96.0 | 268.7 | 356.0 | 87.19 | 0.0 | 356.0 | 4210636.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3705.5 | 3087900059 | 3247426 |
| 244226 | 244226 | 2022 | 6690977 | Rocklyn: 70-11 Kessel St | QUEENS | 70-11 Kessel St | 11375 | Mixed Use Property | 40,004 | 1938 | 1 | Not Available | 36.8 | 38.2 | 47.1 | 84.3 | 22.6 | 68.0 | 16.2 | 192088.8 | 1280600.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4032250004 | 4077260;4840948;4443182;4443183 |
| 244347 | 244347 | 2022 | 6790100 | Moss: 80 Clinton | MANHATTAN | 80 Clinton Street | 10002 | Mixed Use Property | 33,506 | 1910 | 1 | Not Available | 43.5 | 44.1 | 83.6 | 100.3 | 32.29 | 38.8 | 61.4 | 726547.9 | 731100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1003480046 | 1004199 |
| 244418 | 244418 | 2022 | 6803468 | Exclusive: 21-03 44th Ave. | QUEENS | 21-03 44th Avenue | 11101 | Mixed Use Property | 31,780 | 1929 | 1 | Not Available | 76.5 | 78.3 | 134.1 | 159.8 | 53.82 | 77.1 | 82.7 | 977971.3 | 1451800.0 | 0.0 | 0.0 | 0.0 | 0.0 | 213.9 | 4004410009 | 4005197 |
| 244916 | 244916 | 2022 | 11588319 | FRA: 460 Willis Ave | BRONX | 460 Willis Ave | 10455 | Mixed Use Property | 19,000 | 2000 | 1 | Not Available | 35.2 | 35.2 | 89.0 | 53.3 | 30.14 | 5.5 | 47.7 | 564730.4 | 103900.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2022900008 | 2115556 |
| 245018 | 245018 | 2022 | 14364414 | AAC: 3779 Nostrand Ave | BROOKLYN | 3779 Nostrand Ave | 11235 | Mixed Use Property | 80,991 | 1960 | 1 | Not Available | 107.3 | 105.4 | 300.4 | 734.6 | 97.95 | 0.0 | 734.6 | 8689715.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4123.4 | 3074460001 | 3204766 |
| 245133 | 245133 | 2022 | 15365329 | Rocklyn: 45-02 21st Ave | QUEENS | 45-02 21st Ave | 11105 | Mixed Use Property | 49,100 | 1930 | 3 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4007710022 | 4441099; 4439583; 4439584 |
| 245142 | 245142 | 2022 | 15365338 | Rocklyn: 290 St Nicholas Ave | BROOKLYN | 290 St Nicholas Ave | 11237 | Mixed Use Property | 81,900 | 1909 | 4 | Not Available | 15.3 | 15.6 | 34.3 | 93.4 | 11.84 | 21.6 | 71.8 | 849809.8 | 406400.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3033290016 | 3251919; 3397530; 3397529; 3397531 |
| 245172 | 245172 | 2022 | 15568419 | Neumont: 3119 Webster Ave | BRONX | 3119 Webster Ave | 10467 | Mixed Use Property | 26,200 | 1963 | 1 | Not Available | 108.2 | 108.3 | 252.3 | 215.9 | 88.26 | 40.3 | 175.6 | 2076724.0 | 758800.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1256.0 | 2033530005 | 2018525; 2128759 |
| 245213 | 245213 | 2022 | 16754535 | HAUSER LAW: 591 BROADWAY | MANHATTAN | 591 BROADWAY | 10012 | Mixed Use Property | 56,282 | 1880 | 2 | Not Available | 42.7 | 44.8 | 63.8 | 180.9 | 34.44 | 126.4 | 54.4 | 644059.4 | 201200.0 | 0.0 | 1559827.8 | 0.0 | 0.0 | 277.8 | 1005120015 | 1007950 |
| 245501 | 245501 | 2022 | 26689872 | Arden Management: 125 West Tremont | BRONX | 109 WEST TREMONT AVENUE | 10453 | Mixed Use Property | 64,594 | 1941 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2028690058 | 2008601 |
| 245571 | 245571 | 2022 | 7075379 | 6501 Bay Parkway Condominium | BROOKLYN | 6501 Bay Parkway | 11204 | Mixed Use Property | 30,797 | 2005 | 1 | Not Available | 51.8 | 52.6 | 96.7 | 108.1 | 37.67 | 45.1 | 63.0 | 745249.1 | 848900.0 | 0.0 | 0.0 | 0.0 | 0.0 | 889.5 | 3065787501 | 3173309 |
| 245572 | 245572 | 2022 | 18094334 | Glassworks BK | BROOKLYN | 336 Himrod Street | 11237 | Mixed Use Property | 76,036 | 2018 | 1 | 69 | 58.1 | 58.5 | 107.7 | 292.5 | 41.98 | 124.7 | 167.8 | 1984525.0 | 2347999.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3032807503 | 3326367 |
| 245603 | 245603 | 2022 | 6311201 | 400 JB LIBERTY AVE LLC | BROOKLYN | 400 Liberty Ave | 11207 | Mixed Use Property | 33,296 | 1920 | 1 | Not Available | 58.2 | 58.7 | 98.3 | 125.1 | 40.9 | 65.2 | 59.9 | 708897.6 | 1227800.0 | 0.0 | 0.0 | 0.0 | 0.0 | 425.6 | 3037050016 | 3083681 |
| 245608 | 245608 | 2022 | 6626386 | COOPER STREET HOLDINGS LLC | QUEENS | 56-06 COOPER AVE | 11385 | Mixed Use Property | 35,600 | 1956 | 1 | Not Available | 65.4 | 67.0 | 133.5 | 165.1 | 49.51 | 53.6 | 111.5 | 1318918.8 | 1008400.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4037250030 | 4091039 |
| 245613 | 245613 | 2022 | 15692432 | 400 SOUTH 2ND STREET REALTIES L.P | BROOKLYN | 400 SOUTH 2ND STREET | 11211 | Mixed Use Property | 43,375 | 2016 | 1 | Not Available | 27.7 | 28.4 | 55.2 | 84.2 | 20.45 | 29.5 | 54.7 | 646853.8 | 555800.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3024250016;3024250017 | 3063214;3063215 |
| 245636 | 245636 | 2022 | 22851699 | Jay Manage | QUEENS | 69-21 164 Street | 11365 | Mixed Use Property | 13,300 | 2013 | 1 | Not Available | 124.0 | 124.9 | 238.0 | 113.4 | 91.49 | 44.1 | 69.2 | 818910.7 | 830700.1 | 0.0 | 0.0 | 0.0 | 0.0 | 270.6 | 4069310038 | 4543963, 4149786 |
| 246328 | 246328 | 2022 | 12049514 | BROADWAY 32 ST REALTY CORP | MANHATTAN | 25 WEST 32ND STREET | 10001 | Mixed Use Property | 26,246 | 1906 | 1 | Not Available | 239.7 | 239.7 | 508.6 | 455.2 | 186.22 | 129.6 | 325.6 | 3851977.7 | 2439918.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4384.3 | 1008340026 | 1015847 |
| 246452 | 246452 | 2022 | 6802581 | Local 1 Realty Corp. | QUEENS | 47-24 27th Street | 11101 | Mixed Use Property | 40,079 | 1931 | 1 | Not Available | 57.3 | 0.0 | 82.0 | 137.7 | 36.6 | 95.4 | 42.2 | 499607.8 | 1796550.0 | 0.0 | 0.0 | 0.0 | 0.0 | 255.6 | 4000970003 | 4000739 |
| 246570 | 246570 | 2022 | 20476458 | The 243 4th Avenue Codominium | BROOKLYN | 243 4th Avenue | 11215 | Mixed Use Property | 54,666 | 2019 | 1 | Not Available | 80.2 | 80.4 | 190.7 | 337.5 | 66.74 | 56.2 | 281.3 | 3326795.6 | 1058700.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3009587504 | 3425188:3020223;3020224 |
| 246739 | 246739 | 2022 | 2978550 | BRANCO | QUEENS | 44-02 23rd street | 11101 | Mixed Use Property | 65,000 | 1930 | 1 | Not Available | 84.5 | 84.5 | 117.9 | 424.2 | 69.97 | 324.2 | 100.1 | 1183917.8 | 0.0 | 0.0 | 0.0 | 4305540.0 | 0.0 | 1155.7 | 4-00439-0039 | 4005192 |
| 246780 | 246780 | 2022 | 6317312 | 743 Amsterdam Avenue | MANHATTAN | 743 Amsterdam Avenue | 10025 | Mixed Use Property | 35,600 | 1927 | 1 | Not Available | 54.9 | 54.9 | 153.7 | 151.3 | 49.51 | 0.0 | 151.3 | 1789241.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1-01851-0001 | 1055891 |
| 246781 | 246781 | 2022 | 8405617 | 0134 - St Paul School | MANHATTAN | 114 East 118th Street | 10035 | Mixed Use Property | 37,370 | 1915 | 1 | Not Available | 133.8 | 134.4 | 163.2 | 354.8 | 102.26 | 307.2 | 47.6 | 562962.9 | 1046200.0 | 0.0 | 3390663.0 | 0.0 | 0.0 | 814.0 | 1016450007 | 1052335 |
| 246947 | 246947 | 2022 | 6865211 | 3502 Partners LLC | QUEENS | 35-02 Northern Boulevard | 11101 | Mixed Use Property | 41,500 | 1930 | 2 | Not Available | 46.6 | 47.1 | 80.3 | 126.0 | 32.29 | 63.1 | 63.0 | 745116.0 | 1187100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4-00214-0251 | 4003109 |
| 247206 | 247206 | 2022 | 2678609 | 42nd Street | MANHATTAN | 234 W 42 St. | 10036 | Mixed Use Property | 631,262 | 1999 | 1 | Not Available | 136.7 | 137.9 | 291.9 | 6265.0 | 106.56 | 1741.4 | 4523.6 | 53507647.6 | 32786500.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1010130012 | 1024665 |
| 247225 | 247225 | 2022 | 4222831 | Forest Avenue S.C. - Kimco #100310 | STATEN IS | 1469-1565 Forest Avenue and | 10302 | Mixed Use Property | 245,118 | 1957 | 12 | Not Available | 33.7 | 32.8 | 94.4 | 698.6 | 31.22 | 0.6 | 698.0 | 8256876.2 | 10800.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5-01053-0138 | 5110052;5110053;5110054;5110055;5110056;5110057;5110058;5110059;5110060;5110061;5110062;5807013 |
| 247714 | 247714 | 2022 | 15500581 | Sherry Netherland - 781 5th Avenue | MANHATTAN | 781 5th Avenue | 10022 | Mixed Use Property | 314,509 | 1928 | 1 | Not Available | 127.9 | 130.5 | 228.2 | 2932.8 | 100.1 | 20.9 | 2911.9 | 14668446.9 | 393599.9 | 25178359.4 | 0.0 | 0.0 | 0.0 | 7000.7 | 1013740001 | 1040751 |
| 247888 | 247888 | 2022 | 15552571 | ACP BBBK I LC RPO | BROOKLYN | 630 Flushing Ave | 11206 | Mixed Use Property | 575,000 | 1930 | 1 | Not Available | 132.9 | 134.9 | 272.6 | 5433.8 | 102.26 | 1738.5 | 3695.3 | 43709831.9 | 32731697.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3-01720-0001 | 3329628 |
| 247902 | 247902 | 2022 | 2682622 | Riverdale YM YWHA | BRONX | 5625 Arlington ave. | 10471 | Mixed Use Property | 58,000 | 1985 | 1 | Not Available | 139.4 | 140.7 | 249.6 | 427.4 | 100.1 | 197.2 | 230.2 | 2723031.8 | 3712689.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2-05952-0374 | 2086312 |
| 247935 | 247935 | 2022 | 6223345 | 116 West Houston | MANHATTAN | 116 West Houston St. | 10012 | Mixed Use Property | 28,500 | 1903 | 1 | 2 | 135.5 | 136.1 | 278.4 | 274.8 | 103.33 | 87.3 | 187.4 | 2217110.8 | 1644099.9 | 0.0 | 0.0 | 0.0 | 0.0 | 697.2 | 1/00525/0029 | 1008256 |
| 247954 | 247954 | 2022 | 15498234 | 500 Park Avenue - Parent (CEA) | MANHATTAN | 500 Park Avenue | 10022 | Mixed Use Property | 377,704 | 1959 | 1 | 24 | 76.1 | 77.3 | 160.0 | 2192.6 | 62.43 | 45.3 | 2147.3 | 16280197.6 | 852200.0 | 11610882.1 | 0.0 | 0.0 | 0.0 | 6950.5 | 1-01294-0037;1-01294-7501 | 1036084;1036086 |
| 247978 | 247978 | 2022 | 23064461 | 72-02 Northern Blvd Realty Corp - Main Street Radiology | 72-06 Northern Bvld | 11372 | Mixed Use Property | 22,000 | 2005 | 2 | Not Available | 186.1 | 187.3 | 463.9 | 323.6 | 158.23 | 38.2 | 285.3 | 3374877.4 | 719900.0 | 0.0 | 0.0 | 0.0 | 0.0 | 254.5 | 4-01245-0001 | 4028601 | |
| 248283 | 248283 | 2022 | 5864826 | AKAM - 160 West 66th Street | MANHATTAN | 160 West 66th Street | 10023 | Mixed Use Property | 945,159 | 1989 | 1 | Not Available | 57.8 | 57.9 | 137.4 | 4355.9 | 49.51 | 9.0 | 4346.9 | 40132490.6 | 169200.0 | 14369292.3 | 0.0 | 0.0 | 0.0 | 60687.2 | 1-01137-7501 | 1077844 |
| 248531 | 248531 | 2022 | 7944763 | 92 Canal Condo Inc | MANHATTAN | 92 Canal Street | 10002 | Mixed Use Property | 49,475 | 2017 | 1 | Not Available | 67.1 | 65.0 | 148.2 | 245.4 | 53.82 | 59.5 | 185.9 | 2198945.3 | 1121000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3489.7 | 1002927502 | 1088640 |
| 248568 | 248568 | 2022 | 18188884 | SPONSOR 4330 48 LLC | QUEENS | 4330 48th Street | 11004 | Mixed Use Property | 92,015 | 1927 | 1 | 73 | 77.8 | 78.7 | 101.4 | 412.7 | 48.44 | 325.0 | 87.7 | 1037299.2 | 6118000.1 | 0.0 | 0.0 | 0.0 | 0.0 | 6499.0 | 4001400040 | 4001314 |
| 248573 | 248573 | 2022 | 20471098 | IVORY 1150 CONCOURSEC/1150 grand concourse | BRONX | 1150 Grand Concourse | 10465 | Mixed Use Property | 137,900 | 1937 | 1 | 81 | 73.2 | 74.4 | 97.5 | 587.1 | 46.28 | 449.3 | 137.8 | 1629680.4 | 8459200.1 | 0.0 | 0.0 | 0.0 | 0.0 | 15617.6 | 2024560140 | 2002746 |
| 248636 | 248636 | 2022 | 6689977 | 90 Bowery Enterprise LLC | MANHATTAN | 90-92 Bowery | 10013 | Mixed Use Property | 33,781 | 1915 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 66.4 | 784975.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 789.9 | 1-00239-0038 | 1003136 |
| 248927 | 248927 | 2022 | 12049528 | 32-11 Channel Realty LLC | QUEENS | 32-11 Beach Channel Dr | 11691 | Mixed Use Property | 28,025 | 1963 | 1 | Not Available | 322.1 | 323.4 | 523.2 | 572.5 | 219.58 | 322.0 | 250.5 | 2962643.0 | 6063099.8 | 0.0 | 0.0 | 0.0 | 0.0 | 6596.2 | 4-15747-0001 | 4300870;4821061;4821062;4840263;4840866;4843219;4847502 |
| 249106 | 249106 | 2022 | 6696559 | 69-47 Austin Street | QUEENS | 69-47 Austin Street | 11375 | Mixed Use Property | 25,245 | 1930 | 1 | Not Available | 95.0 | 96.1 | 215.3 | 179.8 | 76.42 | 38.8 | 140.9 | 1666738.1 | 731400.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4-03237-0030 | 4077477 |
| 249129 | 249129 | 2022 | 3053073 | 10300 Foster Ave | BROOKLYN | 10300 Foster Ave | 11236 | Mixed Use Property | 401,014 | 1971 | 1 | 73 | 29.3 | 29.2 | 59.3 | 829.1 | 22.6 | 276.4 | 552.7 | 6537371.7 | 5204100.3 | 0.0 | 0.0 | 0.0 | 0.0 | 442.8 | 3081490300 | 3229150 |
| 249195 | 249195 | 2022 | 2809822 | 2828 Broadway | MANHATTAN | 2828 Broadway | 10027 | Mixed Use Property | 166,489 | 1900 | 1 | Not Available | 30.7 | 30.4 | 48.1 | 319.0 | 20.45 | 191.7 | 127.3 | 1505398.1 | 3610075.1 | 0.0 | 0.0 | 0.0 | 0.0 | 4605.8 | 1018810003 | 1086018 |
| 249342 | 249342 | 2022 | 6681874 | 1627 Broadway | MANHATTAN | 1627 Broadway | 10019 | Mixed Use Property | 34,520 | 1930 | 1 | Not Available | 138.6 | 140.5 | 307.9 | 388.5 | 121.63 | 114.8 | 273.7 | 3237718.4 | 1900.0 | 0.0 | 1545834.6 | 0.0 | 0.0 | 659.0 | 1010210045 | 1024802 |
| 249367 | 249367 | 2022 | 7451841 | 153 PLAZA LLC | QUEENS | 153-01 NORTHERN BLVD | 11354 | Mixed Use Property | 18,615 | 2007 | 1 | 96 | 58.8 | 60.2 | 113.1 | 75.3 | 43.06 | 29.2 | 46.2 | 546121.3 | 549100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 384.6 | 4052640001 | 4119150 |
| 249382 | 249382 | 2022 | 8155031 | 220 Front St | MANHATTAN | 220 Front St | 10038 | Mixed Use Property | 33,145 | 1910 | 1 | Not Available | 59.0 | 59.1 | 146.5 | 154.2 | 50.59 | 18.9 | 135.3 | 1600801.2 | 355000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1000977503 | 1086561 |
| 249386 | 249386 | 2022 | 25124204 | Queens Plaza Park | QUEENS | 29-27 Queens Plaza North | 11101 | Mixed Use Property | 936,372 | 2022 | 1 | 85 | 57.4 | 57.4 | 91.5 | 3380.2 | 38.75 | 1965.6 | 1414.5 | 16732089.6 | 37007000.5 | 0.0 | 0.0 | 0.0 | 0.0 | 8941.5 | 4004030003 | 46222937 |
| 249390 | 249390 | 2022 | 2640696 | Watermark Designs | BROOKLYN | 350 Dewitt Ave | 11207 | Mixed Use Property | 51,300 | 1977 | 1 | Not Available | 164.0 | 165.8 | 255.7 | 523.7 | 109.79 | 316.8 | 206.9 | 2447915.5 | 5963900.1 | 0.0 | 0.0 | 0.0 | 0.0 | 667.3 | 3038820006 | 3086089 |
| 249408 | 249408 | 2022 | 16861307 | 8-33 40 Ave | QUEENS | 8-33 40 Avenue | 11101 | Mixed Use Property | 407,140 | 1920 | 2 | Not Available | 30.2 | 30.7 | 68.5 | 922.3 | 24.76 | 199.6 | 722.7 | 8548308.7 | 3758200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 984.5 | 4004760001 | 4439180;4803629;4803630;4439181 |
| 249463 | 249463 | 2022 | 6342019 | East River Housing 453-457& 573&577 | MANHATTAN | 453 FDR Drive | 10002 | Mixed Use Property | 1,008,322 | 1950 | 1 | Not Available | 88.2 | 90.2 | 116.7 | 5264.1 | 55.97 | 4080.9 | 1183.2 | 13995862.3 | 70053800.1 | 0.0 | 4851363.8 | 0.0 | 0.0 | 36470.5 | 1002630008 | 1083400;1811496;1083401;1811497 |
| 249464 | 249464 | 2022 | 6342023 | East river 473-477 & 568-572 | MANHATTAN | 570 Grand Street | 10002 | Mixed Use Property | 1,231,250 | 1950 | 1 | Not Available | 76.0 | 77.7 | 101.5 | 5572.9 | 48.44 | 4270.0 | 1302.9 | 15411893.3 | 72483563.6 | 0.0 | 5659924.0 | 0.0 | 0.0 | 0.0 | 1003210001 | 1083419;1083420;1811515;1811516;1811517;1811518;1811519;1811520;1084722 |
| 249465 | 249465 | 2022 | 6342085 | 551 Stores | MANHATTAN | 549 Grand Street | 10002 | Mixed Use Property | 41,733 | 1950 | 1 | Not Available | 229.2 | 231.2 | 490.3 | 712.7 | 184.06 | 207.9 | 504.8 | 5971515.5 | 2784629.7 | 0.0 | 808561.4 | 0.0 | 0.0 | 4987.3 | 1002660065 | 1003219 |
| 249530 | 249530 | 2022 | 1600063 | 590 Madison Avenue | MANHATTAN | 590 Madison Avenue | 10022 | Mixed Use Property | 1,029,577 | 1980 | 1 | 57 | 80.5 | 81.4 | 177.7 | 8157.0 | 85.03 | 0.0 | 8157.0 | 52068685.7 | 0.0 | 30861062.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1-01292-0015 | 1035778 |
| 249546 | 249546 | 2022 | 2364194 | Sothebys NY | MANHATTAN | 1334 York Ave | 10021 | Mixed Use Property | 403,660 | 2000 | 1 | Not Available | 124.6 | 125.6 | 266.1 | 3871.2 | 103.33 | 2.3 | 3869.0 | 29400058.1 | 42800.0 | 20835845.0 | 0.0 | 0.0 | 0.0 | 8538.3 | 1-01483-0001 | 1046257 |
| 249551 | 249551 | 2022 | 2397515 | Silk Halpern - 425 Madison Ave | MANHATTAN | 425 Madison Ave | 10017 | Mixed Use Property | 85,705 | 1926 | 1 | Not Available | 89.8 | 91.5 | 181.0 | 579.5 | 73.19 | 11.0 | 568.5 | 3936155.0 | 206500.0 | 3550126.6 | 0.0 | 0.0 | 0.0 | 6904.5 | 1-01284-0052 | 1035443 |
| 249574 | 249574 | 2022 | 2611920 | Walter & Samuels - 500 8th Ave | MANHATTAN | 500 8th Ave | 10018 | Mixed Use Property | 234,132 | 1922 | 1 | Not Available | 57.3 | 58.0 | 111.3 | 1062.9 | 48.44 | 472.5 | 590.4 | 6983322.9 | 241800.0 | 0.0 | 6193895.4 | 0.0 | 0.0 | 0.0 | 1-00785-0001 | 1014421 |
| 249589 | 249589 | 2022 | 2636742 | ABS - 380 Second Avenue | MANHATTAN | 380 Second Avenue | 10010 | Mixed Use Property | 198,000 | 1909 | 1 | Not Available | 80.7 | 81.1 | 189.1 | 1306.1 | 71.04 | 300.5 | 1005.6 | 11894471.0 | 152500.0 | 0.0 | 3940355.1 | 0.0 | 0.0 | 4689.5 | 1009270055 | 1020567 |
| 249600 | 249600 | 2022 | 2640229 | Waterman- 400 Park Avenue | MANHATTAN | 400 Park Avenue | 10022 | Mixed Use Property | 193,910 | 1957 | 1 | 71 | 58.8 | 59.6 | 143.5 | 917.1 | 50.59 | 0.0 | 917.1 | 8837370.0 | 0.0 | 2560119.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1012900036 | 1035751 |
| 249607 | 249607 | 2022 | 2683707 | 17198 - 866 Third Avenue | MANHATTAN | 866 Third Avenue | 10022 | Mixed Use Property | 458,682 | 1966 | 1 | Not Available | 93.6 | 94.6 | 218.5 | 3402.4 | 79.65 | 0.0 | 3402.4 | 30414694.4 | 0.0 | 12517259.9 | 0.0 | 0.0 | 0.0 | 14036.7 | 1-01307-7501 | 1036469 |
| 249608 | 249608 | 2022 | 2688331 | CBRE- 99 Tenth Ave | MANHATTAN | 99 Tenth Ave | 10011 | Mixed Use Property | 429,980 | 1908 | 1 | Not Available | 88.0 | 88.4 | 213.0 | 2940.7 | 73.19 | 435.1 | 2505.7 | 29638723.0 | 8191000.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1439.1 | 1-00688-7501 | 1012278 |
