Summary — Key Metrics (start here)
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
127 rows where Calendar Year = 2022 and Property Type = "Other - Lodging/Residential" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Number of Buildings, District Steam Use (kBtu), Fuel Oil #2 Use (kBtu)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Postal Code | Property Type | Floor Area (ft2) | Year Built | Number of Buildings | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Norm Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Total GHG (MtCO2e) | GHGI (kgCO2e/m2) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Electricity (kBtu) | Natural Gas Use (kBtu) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Water Use (kgal) | BBL | BIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 242466 | 242466 | 2022 | 26605742 | Covenant House New York | MANHATTAN | 460 West 41st Street | 10036 | Other - Lodging/Residential | 80,496 | 2021 | 1 | Not Available | 55.1 | 55.1 | 151.7 | 371.3 | 49.51 | 6.6 | 364.6 | 4312959.2 | 125100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1010500001 | 1080922 , 1080924 |
| 245609 | 245609 | 2022 | 6813940 | POWELL REALTY HOLDING | BROOKLYN | 313 POWELL STREET | 11212 | Other - Lodging/Residential | 52,431 | 2020 | 1 | Not Available | 20.0 | 20.0 | 21.9 | 56.7 | 11.84 | 54.4 | 2.3 | 27261.9 | 1023300.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3037630003 | 3426500 |
| 246571 | 246571 | 2022 | 21821063 | 253 Empire Bvd. aka 375 Rogers Ave | BROOKLYN | 253 Empire Bvd | 11230 | Other - Lodging/Residential | 64,366 | 2021 | 1 | Not Available | 44.0 | 44.0 | 93.8 | 205.4 | 34.44 | 57.5 | 147.9 | 1749653.1 | 1082900.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3013087501 | 3426422;3337871 |
| 250312 | 250312 | 2022 | 28457815 | 1084 OGDEN AVENUE | BRONX | 1084 Ogden Ave | 10452 | Other - Lodging/Residential | 29,070 | 2021 | 1 | Not Available | 55.7 | 55.7 | 119.7 | 118.0 | 44.13 | 32.1 | 85.9 | 1015916.2 | 604600.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1156.2 | 2025140011 | 2129599 |
| 252980 | 252980 | 2022 | 8151625 | 163-03 89 Avenue | QUEENS | 163-03 89 Avenue | 11432 | Other - Lodging/Residential | 39,000 | 1957 | 1 | Not Available | 171.3 | 175.5 | 203.4 | 492.2 | 135.63 | 437.1 | 55.0 | 650972.1 | 496270.9 | 0.0 | 5535262.9 | 0.0 | 0.0 | 4420.2 | 4098130001 | 4210032 |
| 254911 | 254911 | 2022 | 12815261 | 175 West 137th Street, New York, NY | MANHATTAN | 175 West 137th Street | 10030 | Other - Lodging/Residential | 26,250 | 1931 | 1 | Not Available | 67.8 | 67.3 | 143.2 | 128.5 | 52.74 | 37.2 | 91.4 | 1080594.1 | 699516.7 | 0.0 | 0.0 | 0.0 | 0.0 | 3203.5 | 102006/0007 | 1081808 |
| 255206 | 255206 | 2022 | 10882565 | Eastview Independent Senior Living | MANHATTAN | 2306 3rd ave | 10035 | Other - Lodging/Residential | 316,658 | 2019 | 1 | Not Available | 24.1 | 24.2 | 49.9 | 544.9 | 18.3 | 169.1 | 375.8 | 4445139.9 | 3183596.1 | 0.0 | 0.0 | 0.0 | 0.0 | 336.2 | 1017740033 | 1090826 |
| 257972 | 257972 | 2022 | 3187683 | Jacob Shafran - 599 Ralph Ave | BROOKLYN | 599 Ralph Ave | 11233 | Other - Lodging/Residential | 52,100 | 1921 | 1 | Not Available | 70.1 | 69.0 | 140.1 | 256.2 | 52.74 | 89.0 | 167.2 | 1978103.6 | 1675500.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3014750004 | 3330725 |
| 259855 | 259855 | 2022 | 6187155 | URHE / 308-308 West 144 Street | 304-308 | 10030 | Other - Lodging/Residential | 29,365 | 1920 | 1 | Not Available | 134.2 | 135.7 | 219.4 | 250.7 | 91.49 | 139.5 | 111.3 | 1316431.5 | 2625499.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1020440017 | 1060778 | |
| 259856 | 259856 | 2022 | 6187161 | URI / 1011 Ocean Ave | 1011 | 11226 | Other - Lodging/Residential | 36,000 | 1931 | 1 | Not Available | 29.1 | 28.7 | 73.3 | 83.3 | 24.76 | 8.8 | 74.4 | 880070.9 | 166600.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3391.7 | 3052200040 | 3120583 | |
| 259857 | 259857 | 2022 | 7084774 | 2170 Prospect Avenue LLC | BRONX | 2170 Prospect Avenue | 10457 | Other - Lodging/Residential | 36,699 | 2014 | 1 | Not Available | 119.1 | 122.4 | 166.3 | 259.3 | 76.42 | 186.2 | 73.1 | 864471.2 | 3506199.7 | 0.0 | 0.0 | 0.0 | 0.0 | 3529.3 | 2031100054 | 2128907 |
| 259858 | 259858 | 2022 | 12881549 | NAICA / 1527 SOUTHERN FEE OWNER LLC | BRONX | 1521 Southern BLVD. | 10460 | Other - Lodging/Residential | 35,000 | 2018 | 1 | Not Available | 90.6 | 90.6 | 151.7 | 204.0 | 62.43 | 108.3 | 95.7 | 1131982.2 | 2038100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2029777501 | 2010519 |
| 259859 | 259859 | 2022 | 16775245 | Urban Resource Institute /926 Southern Blvd. | BRONX | 926 Southern Blvd | 10459 | Other - Lodging/Residential | 54,460 | 1911 | 1 | Not Available | 77.8 | 78.6 | 155.6 | 297.4 | 59.2 | 103.1 | 194.2 | 2297637.4 | 1941600.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2027357501 | 2005883 |
| 259860 | 259860 | 2022 | 20790743 | 1535 Taylor Ave. | BRONX | 1535 Taylor Ave. | 10456 | Other - Lodging/Residential | 32,910 | 2021 | 1 | Not Available | 13.3 | 13.3 | 23.4 | 34.3 | 10.76 | 18.9 | 15.4 | 182221.3 | 2200.0 | 0.0 | 253644.0 | 0.0 | 0.0 | 2448.8 | 2039200005 | 2028627 |
| 259861 | 259861 | 2022 | 26598736 | 1604/ St Johns Place Family Center Housing Development | BROOKLYN | 1604 St Johns Place | 11233 | Other - Lodging/Residential | 46,600 | 1924 | 1 | Not Available | 54.6 | 56.4 | 79.1 | 153.3 | 35.52 | 104.2 | 49.1 | 581046.6 | 1961300.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3046.3 | 3013870013 | 3037202;3037203 |
| 259862 | 259862 | 2022 | 26598751 | 1620/ St Johns Place Family Center Housing Development | BROOKLYN | 1620 St Johns Place | 11233 | Other - Lodging/Residential | 47,600 | 1924 | 1 | Not Available | 70.2 | 72.7 | 83.6 | 185.9 | 41.98 | 163.1 | 22.9 | 270721.7 | 3069799.9 | 0.0 | 0.0 | 0.0 | 0.0 | 1602.3 | 3013870024 | 3037204 |
| 259863 | 259863 | 2022 | 26598752 | 1630/ St Johns Place Family Center Housing Development | BROOKLYN | 1630 St Johns Place | 11233 | Other - Lodging/Residential | 45,360 | 1924 | 1 | Not Available | 15.7 | 15.7 | 38.3 | 55.6 | 12.92 | 7.8 | 47.8 | 565443.5 | 147200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1332.3 | 3013870029 | 3037205 |
| 259864 | 259864 | 2022 | 28499930 | URI/ 84-42 Smedley Street | QUEENS | 84-42 Smedley Street | 11435 | Other - Lodging/Residential | 39,898 | 2021 | 1 | Not Available | 67.4 | 66.6 | 107.3 | 169.0 | 45.21 | 98.6 | 70.4 | 833005.7 | 1856499.9 | 0.0 | 0.0 | 0.0 | 0.0 | 1612.7 | 4097360141 | 4208450 |
| 260264 | 260264 | 2022 | 2787516 | 93 Jamaica Realty, LLC | QUEENS | 170-02 93rd Ave | 11433 | Other - Lodging/Residential | 54,615 | 2006 | 1 | Not Available | 83.0 | 84.6 | 122.5 | 275.5 | 53.82 | 182.1 | 93.4 | 1104403.0 | 3429000.2 | 0.0 | 0.0 | 0.0 | 0.0 | 7753.3 | 4-10219-0001 | 4217650 |
| 260265 | 260265 | 2022 | 2787543 | Willow, LLC | BRONX | 190 Willow Ave. | 10454 | Other - Lodging/Residential | 54,684 | 1931 | 1 | Not Available | 122.7 | 125.3 | 218.7 | 444.6 | 87.19 | 207.3 | 237.3 | 2807052.3 | 3902999.8 | 0.0 | 0.0 | 0.0 | 0.0 | 9166.6 | 2-02588-0001 | 2003998 |
| 260266 | 260266 | 2022 | 2787550 | Hillside Avenue Development, LLC | QUEENS | 160-11 89th Avenue | 11432 | Other - Lodging/Residential | 58,625 | 1927 | 1 | Not Available | 145.4 | 148.0 | 197.4 | 499.9 | 91.49 | 373.2 | 126.7 | 1498376.4 | 7026800.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4-09764-0091 | 4813452 |
| 260267 | 260267 | 2022 | 2787552 | Junius (23-25 Junius St.) Development, LLC | BROOKLYN | 23-25 Junius St. | 11212 | Other - Lodging/Residential | 65,500 | 1927 | 1 | Not Available | 61.8 | 63.0 | 64.9 | 215.2 | 35.52 | 215.2 | 0.0 | 0.0 | 4051099.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3-03679-0022 | 3378454 |
| 260268 | 260268 | 2022 | 2787554 | Junius (1 Junius St.) Development, LLC | BROOKLYN | 1 JUNIUS ST | 11212 | Other - Lodging/Residential | 65,500 | 1927 | 1 | Not Available | 193.0 | 193.3 | 448.6 | 960.7 | 158.23 | 182.5 | 778.2 | 9204658.1 | 3436500.1 | 0.0 | 0.0 | 0.0 | 0.0 | 29255.4 | 3-03679-0030 | 3083426 |
| 260269 | 260269 | 2022 | 2787559 | Junius Liberty Development, LLC | BROOKLYN | 73 Junius St. | 11212 | Other - Lodging/Residential | 141,500 | 1928 | 1 | Not Available | 110.3 | 111.8 | 187.2 | 1010.3 | 76.42 | 522.2 | 488.1 | 5773718.3 | 9831200.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3-03679-0001 | 3083424 |
| 260271 | 260271 | 2022 | 2793060 | 104th Street Realty, LLC | MANHATTAN | 325 East 104th St. | 10029 | Other - Lodging/Residential | 101,375 | 1910 | 1 | Not Available | 101.1 | 102.0 | 158.2 | 639.1 | 67.81 | 383.9 | 255.2 | 3018350.8 | 7227500.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8340.1 | 1-01676-0011 | 1052712 |
| 260285 | 260285 | 2022 | 2954490 | 3339 Park LLC | BRONX | 3339 Park Avenue | 10456 | Other - Lodging/Residential | 65,700 | 1920 | 1 | Not Available | 65.2 | 65.3 | 150.9 | 324.8 | 52.74 | 63.0 | 261.8 | 3097243.0 | 1185700.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2-02424-0053 | 2097112 |
| 260295 | 260295 | 2022 | 4046570 | DWN MANAGEMENT INC | BROOKLYN | 1226 FLUSHING AVE | 11237 | Other - Lodging/Residential | 65,402 | 1931 | 1 | Not Available | 114.7 | 117.0 | 234.6 | 532.6 | 87.19 | 171.8 | 360.8 | 4267558.9 | 3234800.3 | 0.0 | 0.0 | 0.0 | 0.0 | 7690.0 | 3-03168-0001 | 3072163 |
| 260296 | 260296 | 2022 | 4409117 | Beach 65, LLC | QUEENS | 316 BEACH 65th ST | 11692 | Other - Lodging/Residential | 65,000 | 1976 | 1 | Not Available | 124.3 | 124.3 | 207.9 | 519.4 | 86.11 | 276.3 | 243.2 | 2876452.6 | 5201376.9 | 0.0 | 0.0 | 0.0 | 0.0 | 5843.0 | 4-15908-0007 | 4301969 |
| 260297 | 260297 | 2022 | 4988475 | 7900 Development, LLC | QUEENS | 7900 Queens Boulevard | 11373 | Other - Lodging/Residential | 92,400 | 1963 | 1 | Not Available | 155.0 | 157.9 | 228.8 | 1101.5 | 128.09 | 786.6 | 315.0 | 3725467.5 | 0.0 | 0.0 | 10599407.5 | 0.0 | 0.0 | 33042.2 | 4-02453-0040 | 4056461 |
| 260300 | 260300 | 2022 | 6271302 | 1564 Development, LLC | BRONX | 1564 St Peters Avenue | 10461 | Other - Lodging/Residential | 34,595 | 2005 | 1 | Not Available | 106.1 | 107.0 | 188.9 | 243.1 | 75.35 | 113.6 | 129.5 | 1531339.7 | 2139100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2-03986-0007 | 2041898 |
| 260302 | 260302 | 2022 | 6429656 | 3600 Jerome LLC | BRONX | 3600 Jerome Avenue | 10467 | Other - Lodging/Residential | 79,275 | 1929 | 1 | Not Available | 54.1 | 53.7 | 126.5 | 350.9 | 47.36 | 81.7 | 269.2 | 3184525.6 | 0.0 | 0.0 | 1100549.9 | 0.0 | 0.0 | 2951.8 | 2-03329-0085 | 2017852 |
| 260328 | 260328 | 2022 | 6618686 | 4747 Bronx Boulevard Realty, LLC | BRONX | 4747 Bronx Boulevard | 10470 | Other - Lodging/Residential | 43,700 | 1926 | 1 | Not Available | 75.6 | 76.6 | 162.0 | 240.4 | 59.2 | 65.9 | 174.4 | 2063396.7 | 1241300.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1361.5 | 2-05102-0027 | 2071640 |
| 260330 | 260330 | 2022 | 6675610 | 500 East 134th Owners, LLC | BRONX | 500 East 134th Street | 10454 | Other - Lodging/Residential | 41,080 | 1931 | 1 | Not Available | 66.3 | 66.3 | 143.0 | 198.8 | 51.67 | 53.1 | 145.7 | 1723622.9 | 999400.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2-02261-0005 | 2092081 |
| 260331 | 260331 | 2022 | 6675611 | CAPRI WHITESTONE LLC | BRONX | 555 Hutchinson River Parkway | 10465 | Other - Lodging/Residential | 33,320 | 1962 | 1 | Not Available | 152.0 | 153.7 | 295.9 | 403.2 | 130.24 | 179.2 | 224.0 | 2649547.6 | 0.0 | 0.0 | 2415262.2 | 0.0 | 0.0 | 0.0 | 2-05610-0087 | 2081724 |
| 260332 | 260332 | 2022 | 6675619 | Westway Associates, LLC | QUEENS | 71-11 Astoria Boulevard N | 11370 | Other - Lodging/Residential | 38,160 | 1961 | 1 | Not Available | 194.7 | 198.9 | 278.2 | 569.3 | 160.38 | 422.4 | 146.9 | 1738185.4 | 0.0 | 0.0 | 5691837.8 | 0.0 | 0.0 | 5794.4 | 4-01003-0011 | 4021796 |
| 260333 | 260333 | 2022 | 6679816 | Broadway Bronx Motel Company | BRONX | 2244 Tillotson Avenue | 10475 | Other - Lodging/Residential | 41,952 | 1960 | 1 | Not Available | 124.9 | 127.1 | 194.9 | 326.3 | 83.96 | 197.2 | 129.1 | 1527375.0 | 3712799.9 | 0.0 | 0.0 | 0.0 | 0.0 | 10087.5 | 2-05245-0001 | 2072410 |
| 260340 | 260340 | 2022 | 6693135 | 470 EAST 161 LLC | BRONX | 470 EAST 161 Street | 10451 | Other - Lodging/Residential | 62,717 | 1951 | 1 | Not Available | 94.4 | 95.9 | 185.6 | 411.9 | 71.04 | 149.8 | 262.1 | 3100170.3 | 2820700.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2809.2 | 2-02382-0048 | 2001501 |
| 260341 | 260341 | 2022 | 6693144 | Emmons Development, LLC | BROOKLYN | 3154 Emmons Avenue | 11235 | Other - Lodging/Residential | 32,009 | 1980 | 1 | Not Available | 164.7 | 166.9 | 336.8 | 374.2 | 125.94 | 120.8 | 253.4 | 2997647.0 | 2273400.1 | 0.0 | 0.0 | 0.0 | 0.0 | 9189.8 | 3-08815-0101 | 3248044 |
| 260342 | 260342 | 2022 | 6693147 | 745 East 178 LLC | BRONX | 745 East 178th Street | 10457 | Other - Lodging/Residential | 26,200 | 1915 | 1 | Not Available | 152.3 | 155.8 | 188.5 | 301.3 | 123.78 | 258.4 | 42.9 | 507528.2 | 0.0 | 0.0 | 3482264.3 | 0.0 | 0.0 | 3307.1 | 2-03093-0032 | 2012644 |
| 260343 | 260343 | 2022 | 6693153 | Putnam Equities, LLC | BROOKLYN | 1149 Putnam Avenue | 11221 | Other - Lodging/Residential | 36,000 | 1935 | 1 | Not Available | 131.4 | 135.5 | 158.0 | 264.2 | 78.58 | 229.3 | 34.9 | 412626.8 | 4316899.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3-03367-0056 | 3077002 |
| 260344 | 260344 | 2022 | 6693159 | 321 East Tremont, LLC | BRONX | 321 East Tremont Avenue | 10457 | Other - Lodging/Residential | 25,440 | 1920 | 1 | Not Available | 107.8 | 106.9 | 199.5 | 185.1 | 78.58 | 79.1 | 106.0 | 1254237.5 | 1488300.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2-02814-0017 | 2007764 |
| 260346 | 260346 | 2022 | 6701567 | 1387 Realty, LLC | BRONX | 1387 Grand Concourse | 10453 | Other - Lodging/Residential | 33,420 | 1923 | 1 | Not Available | 157.5 | 161.1 | 201.7 | 301.4 | 96.88 | 242.8 | 58.6 | 693376.5 | 4570699.7 | 0.0 | 0.0 | 0.0 | 0.0 | 6992.3 | 2-02842-0065 | 2008088 |
| 260348 | 260348 | 2022 | 6795412 | New Syndicate LLC | MANHATTAN | 316 West 97th Street | 10025 | Other - Lodging/Residential | 32,046 | 1920 | 1 | Not Available | 147.1 | 150.5 | 204.0 | 278.9 | 93.65 | 202.2 | 76.7 | 907383.8 | 3806600.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1-01887-0031 | 1057063 |
| 260350 | 260350 | 2022 | 6797457 | 249 Varet LLC | BROOKLYN | 249 Varet Street | 11206 | Other - Lodging/Residential | 26,400 | 1931 | 1 | Not Available | 78.7 | 80.2 | 139.5 | 137.4 | 55.97 | 64.9 | 72.5 | 857551.6 | 1221400.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3-03110-0028 | 3325981 |
| 260353 | 260353 | 2022 | 6897863 | 286 Audubon Holdings, LLC | MANHATTAN | 286 Audubon Avenue | 10033 | Other - Lodging/Residential | 29,460 | 1931 | 1 | Not Available | 59.9 | 60.0 | 131.4 | 129.9 | 47.36 | 32.4 | 97.5 | 1153245.7 | 610100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1-02153-0047 | 1063629 |
| 260354 | 260354 | 2022 | 6932877 | West Canyon, LLC | QUEENS | 132-10 South Conduit Ave., Queens | 11430 | Other - Lodging/Residential | 29,000 | 1959 | 1 | Not Available | 167.3 | 171.6 | 240.2 | 291.3 | 107.64 | 201.0 | 90.4 | 1068901.1 | 3783600.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4-11886-0016 | 4257536 |
| 260365 | 260365 | 2022 | 8720174 | S and Z Associates, LLC | QUEENS | 87-02 23rd Avenue | 11369 | Other - Lodging/Residential | 38,260 | 1940 | 1 | Not Available | 140.6 | 142.1 | 220.5 | 335.8 | 94.72 | 201.1 | 134.7 | 1593260.7 | 3786400.2 | 0.0 | 0.0 | 0.0 | 0.0 | 4982.0 | 4-01082-0001 | 4023533 |
| 260368 | 260368 | 2022 | 10829269 | 127-03 20th Avenue LLC | QUEENS | 127-03 20th Avenue | 11356 | Other - Lodging/Residential | 42,208 | 1925 | 1 | Not Available | 90.6 | 92.5 | 168.8 | 259.0 | 65.66 | 108.9 | 150.1 | 1775116.8 | 2050600.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4-04133-0001 | 4098952 |
| 260371 | 260371 | 2022 | 11662745 | 691 East 140 LLC | BRONX | 691 East 140 Street | 10454 | Other - Lodging/Residential | 25,247 | 2006 | 1 | Not Available | 77.8 | 79.3 | 112.5 | 118.3 | 50.59 | 80.7 | 37.6 | 445098.8 | 1519000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 334.8 | 2025680073 | 2117333 |
| 260388 | 260388 | 2022 | 22861965 | King David of Brooklyn | BROOKLYN | 2316 Surf Avenue | 11224 | Other - Lodging/Residential | 40,344 | 1978 | 1 | Not Available | 52.6 | 52.6 | 138.4 | 173.0 | 46.28 | 11.0 | 162.0 | 1916134.8 | 207000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3-07070-0120 | 3189629 |
| 260393 | 260393 | 2022 | 26649283 | Junius Development LLC-Campus | BROOKLYN | 1-23 Junius Street | 11212 | Other - Lodging/Residential | 131,000 | 1927 | 2 | Not Available | 127.4 | 127.9 | 256.8 | 1175.9 | 96.88 | 397.7 | 778.2 | 9204658.1 | 7487599.8 | 0.0 | 0.0 | 0.0 | 0.0 | 29255.4 | 3-03679-0030;3-03679-0022 | 3083426;3378454 |
| 267113 | 267113 | 2022 | 15045087 | 2006 MADISON AVENUE | MANHATTAN | 2006 MADISON AVENUE | 10035 | Other - Lodging/Residential | 28,800 | 2002 | 1 | Not Available | 99.6 | 98.6 | 204.0 | 203.8 | 76.42 | 65.5 | 138.3 | 1636019.9 | 1233499.9 | 0.0 | 0.0 | 0.0 | 0.0 | 138.4 | 1017520057 | 1087856 |
| 267115 | 267115 | 2022 | 15055743 | 511 EAST 164 STREET | BRONX | 511 EAST 164 STREET | 10456 | Other - Lodging/Residential | 30,999 | 2017 | 1 | Not Available | 72.5 | 73.3 | 159.4 | 165.7 | 57.05 | 40.9 | 124.7 | 1475543.3 | 770500.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2023690045 | 2001246 |
| 267123 | 267123 | 2022 | 15362796 | 1055 DR M L KING JR BOULEVARD | BRONX | 1055 DR M L KING JR BOULEVARD | 10452 | Other - Lodging/Residential | 89,457 | 1927 | 1 | Not Available | 96.6 | 98.9 | 126.9 | 500.1 | 60.28 | 390.1 | 110.0 | 1301357.3 | 7343700.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2025270061 | 2003497 |
| 267124 | 267124 | 2022 | 15363025 | 1195 SHERMAN AVENUE | BRONX | 1195 SHERMAN AVENUE | 10456 | Other - Lodging/Residential | 28,000 | 2003 | 1 | Not Available | 147.7 | 152.0 | 179.7 | 232.0 | 89.34 | 198.7 | 33.4 | 394642.2 | 3740699.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3700.6 | 2024560237 | 2002759 |
| 267125 | 267125 | 2022 | 15363107 | 1387 GRAND CONCOURSE | BRONX | 1387 GRAND CONCOURSE | 10452 | Other - Lodging/Residential | 33,420 | 1923 | 1 | Not Available | 157.5 | 161.1 | 201.7 | 301.4 | 96.88 | 242.8 | 58.6 | 693376.5 | 4570699.7 | 0.0 | 0.0 | 0.0 | 0.0 | 6992.3 | 2028420065 | 2008088 |
| 267126 | 267126 | 2022 | 15363163 | 1802 CROTONA AVENUE | BRONX | 1802 CROTONA AVENUE | 10457 | Other - Lodging/Residential | 49,207 | 2014 | 1 | Not Available | 78.0 | 79.9 | 113.4 | 231.6 | 50.59 | 156.7 | 75.0 | 886778.8 | 2949599.7 | 0.0 | 0.0 | 0.0 | 0.0 | 4526.9 | 2029480003 | 2129071;2806601;2806600 |
| 267127 | 267127 | 2022 | 15363317 | 1838 VYSE AVENUE | BRONX | 1838 VYSE AVENUE | 10460 | Other - Lodging/Residential | 44,525 | 2001 | 1 | Not Available | 36.3 | 36.3 | 64.4 | 106.8 | 25.83 | 50.4 | 56.5 | 667960.4 | 948100.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2029980029 | 2010809 |
| 267128 | 267128 | 2022 | 15363446 | 2346 PROSPECT AVENUE | BRONX | 2346 PROSPECT AVENUE | 10460 | Other - Lodging/Residential | 30,508 | 2015 | 1 | Not Available | 91.7 | 93.1 | 149.2 | 177.6 | 62.43 | 99.7 | 77.9 | 921263.9 | 1877100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2603.8 | 2031140044 | 2129001;2127019;2013042 |
| 267129 | 267129 | 2022 | 15363812 | 463 EAST 173 STREET | 463 EAST 173 STREET | 10457 | Other - Lodging/Residential | 54,700 | 1945 | 1 | Not Available | 113.6 | 112.6 | 171.2 | 381.0 | 75.35 | 243.7 | 137.3 | 1623893.6 | 4588599.9 | 0.0 | 0.0 | 0.0 | 0.0 | 4961.3 | 2029060093 | 2094575;2094576;2817131;2817132;2817133;2124550;2094574 | |
| 267130 | 267130 | 2022 | 15364020 | 1138 TELLER AVENUE | BRONX | 1138 TELLER AVENUE | 10456 | Other - Lodging/Residential | 30,165 | 2015 | 1 | Not Available | 71.5 | 72.4 | 120.6 | 139.2 | 49.51 | 72.9 | 66.3 | 784323.3 | 1372700.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2024290012 | 2124470;2002142 |
| 267841 | 267841 | 2022 | 6249896 | Concourse House | BRONX | 2751 Grand Concourse | 10468 | Other - Lodging/Residential | 42,288 | 1930 | 1 | Not Available | 121.6 | 126.1 | 167.0 | 303.0 | 77.5 | 222.6 | 80.4 | 951252.0 | 4190200.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2-03315-0001 | 2110098 |
| 269620 | 269620 | 2022 | 21353767 | Benchmarking Group - 121 | Classified DHS Location | 11205 | Other - Lodging/Residential | 295,300 | 1952 | 4 | Not Available | 88.1 | 90.3 | 155.9 | 1718.2 | 62.43 | 814.7 | 903.5 | 10687606.4 | 15337669.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3929.9 | 3020390101 | 3251647 | |
| 269621 | 269621 | 2022 | 21353768 | DHS_10348_Classified DHS Location | Classified DHS Location | 11205 | Other - Lodging/Residential | 77,910 | 1952 | 0 | Not Available | 137.2 | 135.4 | 384.1 | 903.5 | 124.86 | 0.0 | 903.5 | 10687606.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3020390101 | 3251647 | |
| 270198 | 270198 | 2022 | 21354352 | DOC_1171_Rikers Island DOI/IG | QUEENS | Rikers Island | 11370 | Other - Lodging/Residential | 3,200 | 1970 | 0 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2026050040 | 0 |
| 270202 | 270202 | 2022 | 21354356 | DOC_1175_Rikers Island SOD Visits / NSD / Law library | QUEENS | Rikers Island | 11370 | Other - Lodging/Residential | 3,200 | 1970 | 0 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2026050040 | 0 |
| 270206 | 270206 | 2022 | 21354360 | DOC_1179_Rikers Island ASRS Locker Room | QUEENS | Rikers Island | 11370 | Other - Lodging/Residential | 8,000 | 1970 | 0 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2026050040 | 0 |
