Summary — Key Metrics (start here)
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
151 rows where Calendar Year = 2022 and Property Type = "Pre-school/Daycare" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Number of Buildings, ENERGY STAR Score, District Steam Use (kBtu), Fuel Oil #2 Use (kBtu), Fuel Oil #4 Use (kBtu)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Postal Code | Property Type | Floor Area (ft2) | Year Built | Number of Buildings | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Norm Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Total GHG (MtCO2e) | GHGI (kgCO2e/m2) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Electricity (kBtu) | Natural Gas Use (kBtu) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Water Use (kgal) | BBL | BIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 243617 | 243617 | 2022 | 6282574 | CRE: 185 Marcy Ave | BROOKLYN | 185 Marcy Ave | 11211 | Pre-school/Daycare | 61,445 | 1905 | 1 | Not Available | 56.8 | 57.8 | 131.5 | 264.8 | 46.28 | 51.6 | 213.2 | 2521727.4 | 970900.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3-02151-0006 | 3059752 |
| 244408 | 244408 | 2022 | 6799876 | Shellbank: 2121 Bragg St. | BROOKLYN | 2121 Bragg Street | 11229 | Pre-school/Daycare | 26,857 | 1962 | 1 | Not Available | 60.2 | 61.0 | 104.0 | 105.5 | 41.98 | 52.6 | 52.9 | 626129.3 | 990500.0 | 0.0 | 0.0 | 0.0 | 0.0 | 288.0 | 3073690068 | 3200516 |
| 244936 | 244936 | 2022 | 11760466 | GEC: 56-24 13th Ave | BROOKLYN | 56-24 13th Ave | 11219 | Pre-school/Daycare | 32,100 | 1954 | 1 | Not Available | 81.5 | 85.3 | 109.5 | 152.7 | 51.67 | 115.6 | 37.1 | 439216.6 | 2175800.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3056900042 | 3140076 |
| 244995 | 244995 | 2022 | 12818647 | Kings Bay: 3495 Nostrand Ave. | BROOKLYN | 3495 Nostrand Ave | 11229 | Pre-school/Daycare | 81,320 | 1974 | 1 | Not Available | 98.3 | 98.6 | 161.7 | 510.0 | 67.81 | 280.2 | 229.9 | 2719012.5 | 5274800.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3995.3 | 3073630036 | 3200300 |
| 245767 | 245767 | 2022 | 7399975 | Plymouth Church | BROOKLYN | 57 Orange Street | 11201 | Pre-school/Daycare | 88,880 | 1849 | 4 | Not Available | 110.5 | 115.4 | 125.2 | 536.4 | 64.58 | 497.2 | 39.2 | 464151.4 | 9360400.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3002210001;3002210013 | 3335926;3335925;3335924;3001642 |
| 245769 | 245769 | 2022 | 7400034 | 65 Hicks Street | BROOKLYN | 65 Hicks Street | 11201 | Pre-school/Daycare | 17,757 | 1849 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3002210001 | 3335925 |
| 245770 | 245770 | 2022 | 7400037 | Church House | BROOKLYN | 56 CRANBERRY ST HH | 11201 | Pre-school/Daycare | 31,387 | 1849 | 1 | Not Available | 163.9 | 170.7 | 198.0 | 287.8 | 99.03 | 248.6 | 39.2 | 464151.4 | 4680200.2 | 0.0 | 0.0 | 0.0 | 0.0 | 745.1 | 3002210001 | 3335926 |
| 246928 | 246928 | 2022 | 21654808 | 1091 Sutter Avenue | BROOKLYN | 271 Atkins Avenue | 11208 | Pre-school/Daycare | 27,394 | 1974 | 1 | Not Available | 50.7 | 51.3 | 142.1 | 117.5 | 46.28 | 0.0 | 117.5 | 1390096.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1259.0 | 3040390001 | 3804484, 3089620 |
| 247626 | 247626 | 2022 | 7088318 | 3200 Jerome Avenue | BRONX | 3200 Jerome Avenue | 10468 | Pre-school/Daycare | 34,526 | 1954 | 1 | Not Available | 37.3 | 38.2 | 66.1 | 85.1 | 26.91 | 40.1 | 45.0 | 532098.0 | 755000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 204.2 | 2033230036 | 2017669 |
| 250208 | 250208 | 2022 | 26589176 | 858 EAST 29 STREET | BROOKLYN | 858 EAST 29 STREET | 11210 | Pre-school/Daycare | 31,875 | 2010 | 1 | Not Available | 46.3 | 47.0 | 78.6 | 95.6 | 32.29 | 49.5 | 46.1 | 545517.4 | 931300.0 | 0.0 | 0.0 | 0.0 | 0.0 | 111.1 | 3075740070 | 3206416 |
| 250211 | 250211 | 2022 | 26591146 | 649 39 STREET | BROOKLYN | 649 39 STREET | 11232 | Pre-school/Daycare | 35,200 | 1914 | 1 | Not Available | 67.3 | 68.5 | 124.0 | 159.5 | 48.44 | 68.7 | 90.8 | 1073807.6 | 1294100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 143.6 | 3009030083 | 3017739 |
| 250309 | 250309 | 2022 | 28368716 | 1007 BEDFORD AVENUE | BROOKLYN | 1007 BEDFORD AVENUE | 11205 | Pre-school/Daycare | 35,532 | 1972 | 1 | Not Available | 43.8 | 44.2 | 108.8 | 122.7 | 37.67 | 14.8 | 107.9 | 1276579.3 | 279100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1465.4 | 3017830001 | 3049709 |
| 250354 | 250354 | 2022 | 6289624 | 1113 Colgate LLC | BRONX | 1115 Colgate Avenue | 10472 | Pre-school/Daycare | 27,770 | 1922 | 1 | Not Available | 38.6 | 39.3 | 108.0 | 90.5 | 35.52 | 0.0 | 90.5 | 1070695.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 195.2 | 2037360001 | 2023714 |
| 250355 | 250355 | 2022 | 6289662 | 1732 Davidson LLC | BRONX | 1732 Davidson Avenue | 10453 | Pre-school/Daycare | 25,760 | 1972 | 1 | Not Available | 59.7 | 57.5 | 167.3 | 130.1 | 54.9 | 0.0 | 130.1 | 1539088.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2028610063 | 2008362 |
| 250356 | 250356 | 2022 | 6289761 | 1332 Fulton LLC | BRONX | 1332 Fulton Avenue | 10456 | Pre-school/Daycare | 25,000 | 1972 | 1 | Not Available | 63.1 | 64.6 | 176.7 | 133.4 | 57.05 | 0.0 | 133.4 | 1577439.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 495.1 | 2029310015 | 2009685 |
| 250357 | 250357 | 2022 | 6289773 | 3208 Fulton LLC | BROOKLYN | 3208 Fulton Street | 11208 | Pre-school/Daycare | 25,000 | 1975 | 1 | Not Available | 83.8 | 84.4 | 233.5 | 176.6 | 76.42 | 0.8 | 175.8 | 2079597.0 | 14300.0 | 0.0 | 0.0 | 0.0 | 0.0 | 284.4 | 3041400013 | 3092631 |
| 250358 | 250358 | 2022 | 6289788 | Wollet Enterprises | QUEENS | 123-10 143 Street | 11436 | Pre-school/Daycare | 30,750 | 1972 | 1 | Not Available | 71.8 | 71.4 | 192.9 | 182.2 | 63.51 | 7.5 | 174.6 | 2065850.0 | 141600.0 | 0.0 | 0.0 | 0.0 | 0.0 | 530.6 | 4120390044 | 4261337 |
| 250411 | 250411 | 2022 | 14942610 | 211 Ainslie St | BROOKLYN | 211 Ainslie St | 11211 | Pre-school/Daycare | 31,198 | 1974 | 1 | Not Available | 80.7 | 82.6 | 124.0 | 155.7 | 53.82 | 96.5 | 59.2 | 699910.4 | 1816500.2 | 0.0 | 0.0 | 0.0 | 0.0 | 599.3 | 3027700001 | 3069039 |
| 251928 | 251928 | 2022 | 26648949 | 529 Blake Ave | BROOKLYN | 529 Blake Avenue | 11207 | Pre-school/Daycare | 25,638 | 1973 | 1 | Not Available | 67.3 | 67.5 | 150.2 | 128.3 | 53.82 | 29.8 | 98.5 | 1164850.0 | 560800.0 | 0.0 | 0.0 | 0.0 | 0.0 | 521.9 | 3037670001 | 3084260 |
| 253723 | 253723 | 2022 | 12713820 | Greenwich House - 27 Barrow St. | MANHATTAN | 27 Barrow St. | 10014 | Pre-school/Daycare | 31,504 | 1916 | 1 | Not Available | 61.9 | 63.5 | 108.9 | 141.7 | 48.44 | 0.7 | 141.0 | 680642.8 | 12800.0 | 1257127.4 | 0.0 | 0.0 | 0.0 | 713.6 | 1005900056 | 1010159 |
| 255789 | 255789 | 2022 | 6683322 | 2420 Parsons Blvd | QUEENS | 2420 Parsons Blvd | 11357 | Pre-school/Daycare | 39,850 | 1957 | 1 | Not Available | 52.7 | 53.8 | 96.9 | 141.3 | 37.67 | 61.3 | 80.0 | 946802.7 | 1153400.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4042500007 | 4100169 |
| 256166 | 256166 | 2022 | 12060077 | 423 East 138 Street | BRONX | 423 East 138 Street | 10454 | Pre-school/Daycare | 51,614 | 1997 | 1 | Not Available | 158.9 | 160.1 | 297.5 | 556.7 | 116.25 | 230.8 | 325.9 | 3854573.9 | 4345999.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2022830088 | 2101568 |
| 256304 | 256304 | 2022 | 16411724 | 250 Bradhurst Avenue | MANHATTAN | 250 Bradhurst Avenue | 10039 | Pre-school/Daycare | 47,520 | 2017 | 1 | Not Available | 37.6 | 37.8 | 102.1 | 148.4 | 33.37 | 4.7 | 143.7 | 1700011.9 | 88500.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1-02047-0044 | 1060903 |
| 256305 | 256305 | 2022 | 16411726 | 1665 Hoe Avenue | BRONX | 1665 Hoe Avenue | 10460 | Pre-school/Daycare | 36,900 | 1971 | 1 | Not Available | 132.4 | 135.8 | 182.3 | 288.2 | 83.96 | 211.2 | 77.0 | 911236.0 | 3976000.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2-02983-0042 | 2010612 |
| 256306 | 256306 | 2022 | 16411761 | 2241 Bedford Avenue | BROOKLYN | 2241 Bedford Avenue | 11226 | Pre-school/Daycare | 30,750 | 1910 | 1 | Not Available | 55.0 | 55.4 | 100.4 | 113.4 | 39.83 | 49.9 | 63.5 | 750551.3 | 940200.2 | 0.0 | 0.0 | 0.0 | 0.0 | 171.3 | 3-05107-0008 | 3117297 |
| 259320 | 259320 | 2022 | 6653170 | 609 JACKSON HOLDINGS LLC | BRONX | 609 JACKSON AVE | 10455 | Pre-school/Daycare | 33,250 | 2017 | 1 | Not Available | 17.0 | 17.0 | 47.6 | 47.8 | 15.07 | 0.0 | 47.8 | 565791.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2-02623-0211 | 2004435;2821210 |
| 259740 | 259740 | 2022 | 4485136 | 100-02 ROCKAWAY BLVD 26 LLC | QUEENS | 100-02 Rockaway Boulevard | 11417 | Pre-school/Daycare | 54,150 | 1944 | 1 | Not Available | 86.8 | 87.6 | 176.3 | 332.6 | 65.66 | 109.8 | 222.8 | 2634903.3 | 2067200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4-09539-0001 | 4202778 |
| 265444 | 265444 | 2022 | 7363428 | 216 Beach 87th Street | QUEENS | 216 Beach 87th Street | 11693 | Pre-school/Daycare | 27,597 | 1972 | 1 | Not Available | 46.2 | 46.2 | 129.2 | 107.7 | 41.98 | 0.0 | 107.7 | 1273631.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 792.2 | 4-16120-0006 | 4303414 |
| 265649 | 265649 | 2022 | 10437392 | 113-05 Springfield Boulevard | QUEENS | 113-05 Springfield Blvd | 11429 | Pre-school/Daycare | 27,797 | 2009 | 1 | Not Available | 55.8 | 55.9 | 118.3 | 112.2 | 43.06 | 32.1 | 80.1 | 947761.5 | 603700.0 | 0.0 | 0.0 | 0.0 | 0.0 | 285.8 | 4-11231-0246 | 4242068 |
| 266265 | 266265 | 2022 | 19448119 | 110 Ridge Street | MANHATTAN | 110 Ridge Street | 10002 | Pre-school/Daycare | 1,900 | 2003 | 1 | Not Available | 1113.8 | 1128.5 | 1870.4 | 136.3 | 771.77 | 72.0 | 64.3 | 760903.3 | 1355400.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1-00344-0040 | 1004096 |
| 266981 | 266981 | 2022 | 6881171 | Bronx Head Start Program | BRONX | 1423 Prospect Avenue | 10459 | Pre-school/Daycare | 28,964 | 2008 | 1 | Not Available | 65.7 | 66.3 | 122.5 | 128.9 | 47.36 | 53.9 | 74.9 | 886287.4 | 1015700.0 | 0.0 | 0.0 | 0.0 | 0.0 | 296.7 | 2029620029 | 2116987 |
| 267101 | 267101 | 2022 | 12454962 | 19 GRANT SQUARE | BROOKLYN | 19 GRANT SQUARE | 11216 | Pre-school/Daycare | 39,076 | 1978 | 1 | Not Available | 65.3 | 67.5 | 177.9 | 212.3 | 58.13 | 5.9 | 206.3 | 2440805.0 | 111700.0 | 0.0 | 0.0 | 0.0 | 0.0 | 656.0 | 3012120006 | 3030302 |
| 267102 | 267102 | 2022 | 12454971 | 1165 GATES AVENUE | BROOKLYN | 1165 GATES AVENUE | 11221 | Pre-school/Daycare | 40,270 | 1972 | 1 | Not Available | 73.0 | 73.0 | 197.5 | 243.5 | 64.58 | 8.4 | 235.1 | 2780554.7 | 158700.0 | 0.0 | 0.0 | 0.0 | 0.0 | 908.9 | 3033310025 | 3076253 |
| 267147 | 267147 | 2022 | 17706979 | 160 LAWRENCE AVENUE | 160 LAWRENCE AVENUE | 11230 | Pre-school/Daycare | 36,800 | 1933 | 1 | Not Available | 132.4 | 127.8 | 235.9 | 322.8 | 94.72 | 150.6 | 172.2 | 2036493.2 | 2835699.9 | 0.0 | 0.0 | 0.0 | 0.0 | 1121.2 | 3054230026 | 3127903 | |
| 267169 | 267169 | 2022 | 26689263 | 47 RALPH AVENUE | BROOKLYN | 47 RALPH AVENUE | 11221 | Pre-school/Daycare | 32,550 | 1993 | 1 | Not Available | 57.3 | 58.8 | 103.4 | 124.4 | 40.9 | 56.4 | 68.0 | 804481.4 | 1061300.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3014800002 | 3039623 |
| 267729 | 267729 | 2022 | 6679851 | Echo Park | MANHATTAN | 1841 Park Avenue | 10035 | Pre-school/Daycare | 25,185 | 1929 | 1 | Not Available | 129.5 | 131.1 | 247.2 | 223.6 | 95.8 | 88.2 | 135.3 | 1600859.2 | 1661199.9 | 0.0 | 0.0 | 0.0 | 0.0 | 447.3 | 1-01775-0001 | 1054495 |
| 269402 | 269402 | 2022 | 4795894 | K042 (OECID: 0301959; BBL: 3075640047) | BROOKLYN | 3610 Glenwood Road | 11210 | Pre-school/Daycare | 32,580 | 1967 | 1 | Not Available | 70.2 | 71.5 | 107.2 | 141.1 | 46.28 | 88.4 | 52.7 | 622894.7 | 1664300.1 | 0.0 | 0.0 | 0.0 | 0.0 | 322.5 | 3075640047 | 3206141 |
| 269404 | 269404 | 2022 | 4860806 | K063 (OECID: 0301958; BBL: 3076640041) | BROOKLYN | 1340 East 29th Street | 11210 | Pre-school/Daycare | 27,995 | 1931 | 1 | Not Available | 66.7 | 68.2 | 110.6 | 119.6 | 46.28 | 64.8 | 54.8 | 648552.9 | 1219799.9 | 0.0 | 0.0 | 0.0 | 0.0 | 896.0 | 3076640041 | 3337357 |
| 269406 | 269406 | 2022 | 4864092 | K695 (OECID: 0301956; BBL: 3057530026) | BROOKLYN | 1258 65th Street | 11219 | Pre-school/Daycare | 38,650 | 1924 | 1 | Not Available | 39.7 | 39.7 | 61.9 | 118.6 | 33.37 | 78.8 | 39.9 | 471538.4 | 0.0 | 0.0 | 1061220.1 | 0.0 | 0.0 | 343.2 | 3057530026 | 3328857 |
| 269407 | 269407 | 2022 | 4867635 | K749 (OECID: 0301964; BBL: 3006510047) | BROOKLYN | 173-177 25 Street | 11232 | Pre-school/Daycare | 18,600 | 1911 | 1 | Not Available | 26.1 | 27.9 | 27.4 | 25.8 | 15.07 | 25.8 | 0.0 | 0.0 | 485700.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3006510047 | 3009582 |
| 269408 | 269408 | 2022 | 4867748 | K765 (OECID: 0301957; BBL: 3066860048) | BROOKLYN | 1139 Coney Island Avenue | 11230 | Pre-school/Daycare | 16,002 | 2014 | 1 | Not Available | 96.1 | 97.0 | 195.3 | 108.8 | 73.19 | 35.9 | 72.9 | 862553.6 | 675800.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2902.5 | 3066860048 | 3421641 |
| 269409 | 269409 | 2022 | 4868219 | K767 (OECID: 0301962; BBL: 3054370038) | BROOKLYN | 1668 46th Street | 11204 | Pre-school/Daycare | 27,720 | 1931 | 1 | Not Available | 60.8 | 60.8 | 83.8 | 128.7 | 49.51 | 99.3 | 29.4 | 347205.1 | 0.0 | 0.0 | 1338599.8 | 0.0 | 0.0 | 230.8 | 3054370038 | 3324164 |
| 269411 | 269411 | 2022 | 4869556 | K787 (OECID: 0301954; BBL: 3073960044) | BROOKLYN | 1215 Avenue X | 11235 | Pre-school/Daycare | 14,224 | 2009 | 1 | Not Available | 71.0 | 72.1 | 124.3 | 66.3 | 50.59 | 32.1 | 34.2 | 404526.7 | 604700.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3073960044 | 3395412 |
| 269419 | 269419 | 2022 | 4896978 | K762 (OECID: 0301960; BBL: 3063090048) | BROOKLYN | 1355 84th Street | 11228 | Pre-school/Daycare | 18,000 | 1932 | 1 | Not Available | 43.2 | 45.0 | 77.3 | 51.6 | 31.22 | 23.9 | 27.8 | 328357.2 | 449600.1 | 0.0 | 0.0 | 0.0 | 0.0 | 97.2 | 3063090048 | 3335077 |
| 269420 | 269420 | 2022 | 4897279 | Q383 (OECID: 0401787; BBL: 4093400104) | QUEENS | 132-10 Jamaica Avenue | 11418 | Pre-school/Daycare | 12,360 | 1967 | 1 | Not Available | 54.1 | 54.9 | 111.4 | 47.6 | 41.98 | 15.0 | 32.6 | 385556.0 | 283000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 499.0 | 4093400104 | 4196343 |
| 269421 | 269421 | 2022 | 4897310 | Q387 (OECID: 0401790; BBL: 4107730010) | QUEENS | 100-01 Springfield Boulevard | 11429 | Pre-school/Daycare | 16,949 | 1967 | 1 | Not Available | 77.1 | 78.4 | 125.7 | 83.0 | 52.74 | 46.4 | 36.6 | 432914.5 | 874400.0 | 0.0 | 0.0 | 0.0 | 0.0 | 165.0 | 4107730010 | 4230907 |
| 269422 | 269422 | 2022 | 4897583 | Q389 (OECID: 0401794; BBL: 4010900001) | QUEENS | 96-10 23 Avenue | 11369 | Pre-school/Daycare | 23,308 | 1966 | 1 | Not Available | 64.5 | 65.7 | 122.0 | 102.6 | 47.36 | 41.4 | 61.2 | 723344.0 | 779800.0 | 0.0 | 0.0 | 0.0 | 0.0 | 73.5 | 4010900001 | 4023781 |
| 269423 | 269423 | 2022 | 4898548 | Q397 (OECID: 0401803; BBL: 4006470016) | QUEENS | 32-52 37 Street | 11103 | Pre-school/Daycare | 58,000 | 1924 | 1 | 88 | 67.7 | 69.9 | 93.2 | 299.6 | 55.97 | 231.5 | 68.1 | 805232.0 | 0.0 | 0.0 | 3119489.8 | 0.0 | 0.0 | 0.0 | 4006470016 | 4436898, 4436897 |
| 269430 | 269430 | 2022 | 4904081 | X444 (OECID: 0201488; BBL: 2030260014) | BRONX | 2512 Marion Avenue | 10458 | Pre-school/Daycare | 35,000 | 1915 | 1 | Not Available | 115.5 | 119.6 | 183.7 | 308.8 | 94.72 | 198.7 | 110.1 | 1302019.2 | 348000.0 | 0.0 | 0.0 | 2393669.9 | 0.0 | 0.0 | 2030260014 | 2118012 |
| 269431 | 269431 | 2022 | 4907127 | Q378 (OECID: 0401800; BBL: 4015290073) | QUEENS | 46-16 76 Street | 11373 | Pre-school/Daycare | 12,608 | 1956 | 1 | Not Available | 85.3 | 87.3 | 171.7 | 75.7 | 64.58 | 25.7 | 50.0 | 591504.3 | 484100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4015290073 | 4038257 |
| 269432 | 269432 | 2022 | 4935952 | Q348 (OECID: 0401807; BBL: 4027090040) | QUEENS | 56-01 61st Street | 11378 | Pre-school/Daycare | 14,790 | 1922 | 1 | Not Available | 55.5 | 55.5 | 84.6 | 63.1 | 46.28 | 43.1 | 19.9 | 235837.4 | 11200.0 | 0.0 | 573390.0 | 0.0 | 0.0 | 173.6 | 4027090040 | 4437553 |
| 269437 | 269437 | 2022 | 5840185 | K491 (OECID: 0301971; BBL: 3061750048) | BROOKLYN | 2165 71st Street | 11204 | Pre-school/Daycare | 12,385 | 1931 | 1 | Not Available | 37.1 | 38.2 | 76.1 | 32.7 | 27.99 | 10.4 | 22.2 | 263133.4 | 196100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.8 | 3061750048 | 3157508 |
| 269438 | 269438 | 2022 | 5840295 | K687 (OECID: 0301977; BBL: 3071920057) | BROOKLYN | 10 Bouck Court | 11223 | Pre-school/Daycare | 21,728 | 1996 | 1 | Not Available | 83.1 | 82.8 | 159.9 | 124.3 | 61.35 | 48.0 | 76.2 | 901859.9 | 903900.0 | 0.0 | 0.0 | 0.0 | 0.0 | 193.0 | 3071920057 | 3195027 |
| 269439 | 269439 | 2022 | 5840335 | K692 (OECID: 0301980; BBL: 3004540005) | BROOKLYN | 305 3rd Avenue | 11215 | Pre-school/Daycare | 8,500 | 1966 | 1 | Not Available | 67.0 | 68.0 | 131.9 | 39.6 | 50.59 | 14.4 | 25.3 | 298891.2 | 270500.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3004540005 | 3007687 |
| 269440 | 269440 | 2022 | 5841182 | Q412 (OECID: 0401820; BBL: 4017020058) | QUEENS | 107-17 Northern Boulevard | 11368 | Pre-school/Daycare | 7,500 | 1975 | 1 | Not Available | 110.7 | 114.3 | 182.7 | 53.0 | 76.42 | 29.0 | 24.1 | 284833.8 | 545300.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4017020058 | 4042209 |
| 269445 | 269445 | 2022 | 6272547 | K661 (OECID: 0301994; BBL: 3006520070) | BROOKLYN | 219 25th Street | 11232 | Pre-school/Daycare | 10,300 | 1970 | 1 | Not Available | 80.0 | 83.6 | 144.4 | 54.9 | 57.05 | 24.9 | 30.0 | 355393.9 | 468600.0 | 0.0 | 0.0 | 0.0 | 0.0 | 77.6 | 3006520070 | 3336859 |
| 269446 | 269446 | 2022 | 6272733 | K672 (OECID: 0301992; BBL: 3066950056) | BROOKLYN | 1223 Coney Island Avenue | 11230 | Pre-school/Daycare | 10,000 | 1930 | 1 | Not Available | 32.6 | 32.9 | 74.0 | 24.4 | 25.83 | 5.2 | 19.2 | 227375.7 | 98400.0 | 0.0 | 0.0 | 0.0 | 0.0 | 88.6 | 3066950056 | 3179195 |
| 269447 | 269447 | 2022 | 6292410 | K678 (OECID: 0301993; BBL: 3057270010) | BROOKLYN | 1423 62nd Street | 11219 | Pre-school/Daycare | 33,975 | 1925 | 1 | Not Available | 58.7 | 60.4 | 112.4 | 136.8 | 43.06 | 53.5 | 83.4 | 986068.0 | 1007000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 262.6 | 3057270010 | 3141384 |
| 269452 | 269452 | 2022 | 6293488 | Q372 (OECID: 0401835; BBL: 4019840001) | QUEENS | 104-14 Roosevelt Avenue | 11368 | Pre-school/Daycare | 12,992 | 2015 | 1 | Not Available | 59.3 | 61.0 | 166.0 | 65.1 | 53.82 | 0.0 | 65.1 | 770293.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 69.7 | 4019840001 | 4437334 |
| 269453 | 269453 | 2022 | 6296136 | Q454 (OECID: 0401833; BBL: 4041670001) | QUEENS | 123-07 22nd Avenue | 11356 | Pre-school/Daycare | 17,600 | 1962 | 1 | Not Available | 104.9 | 109.1 | 140.1 | 107.5 | 65.66 | 82.0 | 25.5 | 301347.8 | 1544399.9 | 0.0 | 0.0 | 0.0 | 0.0 | 223.5 | 4041670001 | 4099233 |
| 269462 | 269462 | 2022 | 6778616 | K613 (OECID: 0302004; BBL: 3061030042) | BROOKLYN | 369 93rd Street | 11209 | Pre-school/Daycare | 29,182 | 2018 | 1 | Not Available | 48.0 | 49.1 | 102.2 | 101.5 | 37.67 | 28.5 | 73.1 | 864191.3 | 535900.0 | 0.0 | 0.0 | 0.0 | 0.0 | 198.2 | 3061030042 | 3424828 |
| 269463 | 269463 | 2022 | 6778741 | Q373 (OECID: 0401850; BBL: 4019350068) | QUEENS | 104-04 Corona Avenue | 11368 | Pre-school/Daycare | 4,699 | 2018 | 1 | Not Available | 76.4 | 78.8 | 136.6 | 23.8 | 54.9 | 11.0 | 12.8 | 151329.0 | 207900.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4019350068 | 4047629 |
| 269466 | 269466 | 2022 | 10867398 | M471 (OECID: 0101815; BBL: 1014510017) | MANHATTAN | 355 East 76 Street | 10021 | Pre-school/Daycare | 40,000 | 1929 | 1 | Not Available | 52.4 | 52.4 | 124.1 | 160.9 | 43.06 | 27.4 | 133.5 | 1579073.6 | 516300.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1014510017 | 1045173 |
| 269467 | 269467 | 2022 | 10868686 | Q439 (OECID: 0401864; BBL: 4091020027) | QUEENS | 101-49 Woodhaven Boulevard | 11416 | Pre-school/Daycare | 35,465 | 1978 | 1 | Not Available | 50.4 | 51.2 | 111.7 | 132.4 | 39.83 | 31.6 | 100.7 | 1191470.4 | 595700.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4091020027 | 4189324 |
| 269468 | 269468 | 2022 | 10873452 | Q477 (OECID: 0401865; BBL: 4089250026) | QUEENS | 87-40 88 Street | 11421 | Pre-school/Daycare | 20,916 | 1915 | 1 | Not Available | 34.2 | 34.6 | 66.2 | 49.4 | 25.83 | 18.8 | 30.6 | 362354.4 | 353100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4089250026 | 4438404 |
| 269469 | 269469 | 2022 | 10875808 | R090 (OECID: 0500603; BBL: 5015480100) | 1535 Richmond Avenue | 11421 | Pre-school/Daycare | 39,600 | 2001 | 1 | Not Available | 66.6 | 67.5 | 125.3 | 179.4 | 48.44 | 73.4 | 106.0 | 1254251.2 | 1382100.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5015480100 | 5151294 | |
| 269470 | 269470 | 2022 | 10875830 | R091 (OECID: 0500604; BBL: 5039830080) | STATEN IS | 20 Ebbitts Street | 10306 | Pre-school/Daycare | 15,600 | 1968 | 1 | Not Available | 78.5 | 79.8 | 151.3 | 84.3 | 58.13 | 32.4 | 51.9 | 614160.0 | 610000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5039830080 | 5055379 |
| 269471 | 269471 | 2022 | 10875841 | R093 (OECID: 0500612; BBL: 5020990024) | STATEN IS | 2530 Victory Boulevard | 10314 | Pre-school/Daycare | 11,188 | 1979 | 1 | Not Available | 73.2 | 75.0 | 205.0 | 69.3 | 66.74 | 0.0 | 69.3 | 819289.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5020990024 | 5035399 |
