Summary — Key Metrics (start here)
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
147 rows where Calendar Year = 2023 and Property Type = "Other - Lodging/Residential" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Number of Buildings, ENERGY STAR Score, District Steam Use (kBtu), Fuel Oil #2 Use (kBtu)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Postal Code | Property Type | Floor Area (ft2) | Year Built | Number of Buildings | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Norm Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Total GHG (MtCO2e) | GHGI (kgCO2e/m2) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Electricity (kBtu) | Natural Gas Use (kBtu) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Water Use (kgal) | BBL | BIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 272414 | 272414 | 2023 | 6675610 | 500 East 134th Owners, LLC | BRONX | 500 East 134th Street | 10454 | Other - Lodging/Residential | 41,080 | 1931 | 1 | Not Available | 57.8 | 58.1 | 123.5 | 208.1 | 54.9 | 48.0 | 160.2 | 1473370.0 | 902852.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2022610005 | 2092081 |
| 272415 | 272415 | 2023 | 6675611 | CAPRI WHITESTONE LLC | BRONX | 555 Hutchinson River Parkway | 10465 | Other - Lodging/Residential | 43,126 | 1962 | 1 | Not Available | 113.9 | 118.5 | 212.9 | 445.9 | 110.87 | 189.5 | 256.4 | 2358561.3 | 0.0 | 0.0 | 2553414.1 | 0.0 | 0.0 | 0.0 | 2-05610-0087 | 2081724 |
| 272416 | 272416 | 2023 | 6675619 | Westway Associates, LLC | QUEENS | 71-11 Astoria Boulevard N | 11370 | Other - Lodging/Residential | 38,160 | 1961 | 1 | Not Available | 95.2 | 95.0 | 176.1 | 328.5 | 92.57 | 143.4 | 185.1 | 1702593.8 | 0.0 | 0.0 | 1932110.3 | 0.0 | 0.0 | 5056.8 | 4010030011 | 4021796 |
| 272764 | 272764 | 2023 | 6679816 | Broadway Bronx Motel Company | BRONX | 2244 Tillotson Avenue | 10475 | Other - Lodging/Residential | 41,952 | 1960 | 1 | Not Available | 118.0 | 125.2 | 183.1 | 341.9 | 87.19 | 187.7 | 154.2 | 1418557.3 | 3533312.9 | 0.0 | 0.0 | 0.0 | 0.0 | 7149.1 | 2052450001 | 2072410 |
| 273187 | 273187 | 2023 | 6693135 | 470 EAST 161 LLC | BRONX | 470 EAST 161 Street | 10451 | Other - Lodging/Residential | 62,717 | 1951 | 1 | Not Available | 108.5 | 116.5 | 189.8 | 512.6 | 88.26 | 216.9 | 295.6 | 2719124.6 | 4084157.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2599.7 | 2-02382-0048 | 2001501 |
| 273188 | 273188 | 2023 | 6693144 | Emmons Development, LLC | BROOKLYN | 3154 Emmons Avenue | 11235 | Other - Lodging/Residential | 32,009 | 1980 | 1 | Not Available | 154.7 | 166.0 | 306.7 | 409.8 | 137.78 | 122.9 | 286.9 | 2638522.5 | 2314700.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8496.4 | 3088150101 | 3248044 |
| 273189 | 273189 | 2023 | 6693147 | 745 East 178 LLC | BRONX | 745 East 178th Street | 10457 | Other - Lodging/Residential | 26,200 | 1915 | 1 | Not Available | 192.3 | 205.3 | 225.5 | 389.6 | 160.38 | 339.8 | 49.8 | 458080.8 | 0.0 | 0.0 | 4579019.4 | 0.0 | 0.0 | 5282.5 | 2030930032 | 2012644 |
| 273190 | 273190 | 2023 | 6693153 | Putnam Equities, LLC | BROOKLYN | 1149 Putnam Avenue | 11221 | Other - Lodging/Residential | 36,000 | 1935 | 1 | Not Available | 113.9 | 129.7 | 139.4 | 240.4 | 72.12 | 196.1 | 44.3 | 407340.3 | 3691499.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3033670056 | 3077002 |
| 273191 | 273191 | 2023 | 6693159 | 321 East Tremont, LLC | BRONX | 321 East Tremont Avenue | 10457 | Other - Lodging/Residential | 25,440 | 1920 | 1 | Not Available | 97.1 | 106.0 | 186.2 | 199.3 | 83.96 | 66.1 | 133.1 | 1224591.9 | 1244795.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2028140017 | 2007764 |
| 273449 | 273449 | 2023 | 6701567 | 1387 Realty, LLC | BRONX | 1387 Grand Concourse | 10453 | Other - Lodging/Residential | 33,420 | 1923 | 1 | Not Available | 141.2 | 154.6 | 183.1 | 287.7 | 92.57 | 215.4 | 72.3 | 664805.4 | 4055472.8 | 0.0 | 0.0 | 0.0 | 0.0 | 5329.2 | 2-02842-0065 | 2008088 |
| 274261 | 274261 | 2023 | 6795412 | New Syndicate LLC | MANHATTAN | 316 West 97th Street | 10025 | Other - Lodging/Residential | 32,046 | 1920 | 1 | Not Available | 139.9 | 154.1 | 196.1 | 288.2 | 96.88 | 190.4 | 97.8 | 899454.0 | 3585244.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1-01887-0031 | 1057063 |
| 274263 | 274263 | 2023 | 6797457 | 249 Varet LLC | BROOKLYN | 249 Varet Street | 11206 | Other - Lodging/Residential | 26,400 | 1931 | 1 | Not Available | 84.1 | 93.5 | 145.4 | 165.9 | 67.81 | 72.1 | 93.7 | 862121.6 | 1358000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3031100028 | 3325981 |
| 275329 | 275329 | 2023 | 7084774 | 2170 Prospect Avenue LLC | BRONX | 2170 Prospect Avenue | 10457 | Other - Lodging/Residential | 36,699 | 2014 | 1 | Not Available | 95.8 | 102.5 | 134.9 | 226.8 | 66.74 | 148.6 | 78.2 | 719326.8 | 2797006.9 | 0.0 | 0.0 | 0.0 | 0.0 | 3830.0 | 2031100054 | 2128907 |
| 275419 | 275419 | 2023 | 6897863 | 286 Audubon Holdings, LLC | MANHATTAN | 286 Audubon Avenue | 10033 | Other - Lodging/Residential | 29,460 | 1931 | 1 | Not Available | 59.1 | 62.1 | 123.6 | 150.0 | 54.9 | 37.4 | 112.6 | 1035818.7 | 704677.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1021530047 | 1063629 |
| 275420 | 275420 | 2023 | 6932877 | West Canyon, LLC | QUEENS | 132-10 South Conduit Ave., Queens | 11430 | Other - Lodging/Residential | 29,000 | 1959 | 1 | Not Available | 161.7 | 171.3 | 227.4 | 302.2 | 111.94 | 198.3 | 103.9 | 955444.0 | 3734099.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4118860016 | 4257536 |
| 276346 | 276346 | 2023 | 8151625 | 163-03 89 Avenue | QUEENS | 163-03 89 Avenue | 11432 | Other - Lodging/Residential | 39,000 | 1957 | 1 | Not Available | 189.1 | 209.9 | 219.8 | 560.7 | 155.0 | 493.6 | 67.2 | 617865.5 | 378800.0 | 0.0 | 6379864.4 | 0.0 | 0.0 | 5104.0 | 4098130001 | 4210032 |
| 276490 | 276490 | 2023 | 8720174 | S and Z Associates, LLC | QUEENS | 87-02 23rd Avenue | 11369 | Other - Lodging/Residential | 38,260 | 1940 | 1 | Not Available | 135.7 | 148.6 | 213.9 | 362.6 | 102.26 | 192.7 | 169.9 | 1562901.8 | 3627099.8 | 0.0 | 0.0 | 0.0 | 0.0 | 5126.4 | 4-01082-0001 | 4023533 |
| 277209 | 277209 | 2023 | 10544417 | 1111 Father Capodanno Blvd | STATEN IS | 1111 Father Capodanno Blvd | 10306 | Other - Lodging/Residential | 45,441 | 1975 | 1 | Not Available | 53.8 | 58.9 | 125.4 | 229.3 | 53.82 | 34.7 | 194.5 | 1789317.1 | 653500.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2507.4 | 5038750001 | 5055031 |
| 277679 | 277679 | 2023 | 10829269 | 127-03 20th Avenue LLC | QUEENS | 127-03 20th Avenue | 11356 | Other - Lodging/Residential | 42,208 | 1925 | 1 | Not Available | 76.1 | 84.0 | 143.7 | 256.2 | 65.66 | 88.9 | 167.4 | 1539284.2 | 1673305.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4041330001 | 4098952 |
| 277829 | 277829 | 2023 | 10882565 | Eastview Independent Senior Living | MANHATTAN | 2306 3rd ave | 10035 | Other - Lodging/Residential | 316,658 | 2019 | 1 | Not Available | 44.1 | 46.5 | 83.3 | 1114.2 | 37.67 | 386.3 | 727.9 | 6695230.2 | 7272570.1 | 0.0 | 0.0 | 0.0 | 0.0 | 268.3 | 1017740033 | 1090826 |
| 278028 | 278028 | 2023 | 11662745 | 691 East 140 LLC | BRONX | 691 East 140 Street | 10454 | Other - Lodging/Residential | 25,247 | 2006 | 1 | Not Available | 75.0 | 80.9 | 110.2 | 125.8 | 53.82 | 76.4 | 49.4 | 453989.7 | 1439266.0 | 0.0 | 0.0 | 0.0 | 0.0 | 220.6 | 2025680073 | 2117333 |
| 278640 | 278640 | 2023 | 12881549 | NAICA / 1527 SOUTHERN FEE OWNER LLC | BRONX | 1521 Southern BLVD. | 10460 | Other - Lodging/Residential | 35,000 | 2018 | 1 | Not Available | 81.4 | 86.0 | 138.1 | 209.9 | 64.58 | 95.4 | 114.5 | 1053278.8 | 1795568.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2029777501 | 2010519 |
| 278919 | 278919 | 2023 | 12815261 | 175 West 137th Street, New York, NY | MANHATTAN | 175 West 137th Street | 10030 | Other - Lodging/Residential | 26,250 | 1931 | 1 | Not Available | 55.6 | 61.8 | 125.0 | 133.1 | 54.9 | 24.5 | 108.6 | 998918.9 | 460470.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3975.8 | 102006/0007 | 1081808 |
| 279276 | 279276 | 2023 | 15055743 | 511 EAST 164 STREET | BRONX | 511 EAST 164 STREET | 10456 | Other - Lodging/Residential | 30,999 | 2017 | 1 | Not Available | 62.0 | 64.8 | 141.9 | 177.7 | 61.35 | 29.7 | 148.0 | 1361237.4 | 559585.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2023690045 | 2001246 |
| 279467 | 279467 | 2023 | 15525350 | 1600 Randall Ave | BRONX | 1600 Randall Ave | 10473 | Other - Lodging/Residential | 71,346 | 2019 | 1 | Not Available | 62.8 | 62.6 | 86.9 | 285.6 | 43.06 | 192.7 | 92.9 | 854528.6 | 3628763.0 | 0.0 | 0.0 | 0.0 | 0.0 | 455.6 | 2035150065 | 2128373 |
| 279666 | 279666 | 2023 | 15362796 | 1055 University Avenue | BRONX | 1055 University Avenue | 10452 | Other - Lodging/Residential | 89,457 | 1927 | 1 | Not Available | 81.6 | 90.4 | 110.5 | 458.4 | 54.9 | 320.5 | 137.9 | 1268153.8 | 6034956.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2025270061 | 2003497 |
| 279667 | 279667 | 2023 | 15363025 | 1195 SHERMAN AVENUE | BRONX | 1195 SHERMAN AVENUE | 10456 | Other - Lodging/Residential | 28,000 | 2003 | 1 | Not Available | 143.5 | 163.3 | 174.0 | 234.1 | 90.42 | 193.7 | 40.4 | 371981.6 | 3646850.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2024560237 | 2002759 |
| 279668 | 279668 | 2023 | 15363107 | 1387 GRAND CONCOURSE | BRONX | 1387 GRAND CONCOURSE | 10452 | Other - Lodging/Residential | 33,420 | 1923 | 1 | Not Available | 141.3 | 154.6 | 183.1 | 287.7 | 92.57 | 215.4 | 72.3 | 664816.5 | 4056259.8 | 0.0 | 0.0 | 0.0 | 0.0 | 5329.2 | 2028420065 | 2008088 |
| 279669 | 279669 | 2023 | 15363163 | 1802 CROTONA AVENUE | BRONX | 1802 CROTONA AVENUE | 10457 | Other - Lodging/Residential | 49,207 | 2014 | 1 | Not Available | 70.5 | 75.3 | 106.8 | 235.5 | 51.67 | 135.4 | 100.1 | 920684.7 | 2549766.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3428.4 | 2029480003 | 2129071;2806601;2806600 |
| 279670 | 279670 | 2023 | 15363317 | 1838 VYSE AVENUE | BRONX | 1838 VYSE AVENUE | 10460 | Other - Lodging/Residential | 44,525 | 2001 | 1 | Not Available | 43.7 | 43.7 | 62.1 | 126.3 | 30.14 | 81.6 | 44.7 | 411043.0 | 1535730.7 | 0.0 | 0.0 | 0.0 | 0.0 | 5887.9 | 2029980029 | 2010809 |
| 279671 | 279671 | 2023 | 15363446 | 2346 PROSPECT AVENUE | BRONX | 2346 PROSPECT AVENUE | 10460 | Other - Lodging/Residential | 30,508 | 2015 | 1 | Not Available | 84.7 | 91.1 | 131.8 | 178.8 | 63.51 | 97.4 | 81.4 | 748310.8 | 1834593.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3246.4 | 2031140044 | 2129001;2127019;2013042 |
| 279672 | 279672 | 2023 | 15363812 | 463 EAST 173 STREET | 463 EAST 173 STREET | 10457 | Other - Lodging/Residential | 54,700 | 1945 | 1 | Not Available | 63.8 | 63.7 | 116.0 | 270.6 | 52.74 | 104.1 | 166.5 | 1531022.9 | 1959952.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5091.6 | 2029060093 | 2094575;2094576;2817131;2817132;2817133;2124550;2094574 | |
| 279673 | 279673 | 2023 | 15364020 | 1138 TELLER AVENUE | BRONX | 1138 TELLER AVENUE | 10456 | Other - Lodging/Residential | 30,165 | 2015 | 1 | Not Available | 76.2 | 76.8 | 124.2 | 164.5 | 59.2 | 81.5 | 83.0 | 763222.1 | 1533998.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2024290012 | 2124470;2002142 |
| 283507 | 283507 | 2023 | 2787516 | 93 Jamaica Realty, LLC | QUEENS | 170-02 93rd Ave | 11433 | Other - Lodging/Residential | 54,615 | 2006 | 1 | Not Available | 77.0 | 81.3 | 110.6 | 275.1 | 53.82 | 174.0 | 101.1 | 929553.7 | 3276100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9219.5 | 4-10219-0001 | 4217650 |
| 283508 | 283508 | 2023 | 2787543 | Willow, LLC | BRONX | 190 Willow Ave. | 10454 | Other - Lodging/Residential | 54,684 | 1931 | 1 | Not Available | 122.3 | 132.9 | 211.5 | 499.7 | 97.95 | 217.3 | 282.4 | 2596932.1 | 4091732.1 | 0.0 | 0.0 | 0.0 | 0.0 | 10503.4 | 2025880001 | 2003998 |
| 283509 | 283509 | 2023 | 2787550 | Hillside Avenue Development, LLC | QUEENS | 160-11 89th Avenue | 11432 | Other - Lodging/Residential | 58,625 | 1927 | 1 | Not Available | 147.6 | 158.0 | 197.3 | 538.5 | 99.03 | 384.2 | 154.3 | 1419250.0 | 7233600.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10076.4 | 4097640091 | 4813452 |
| 283510 | 283510 | 2023 | 2787552 | Junius (23-25 Junius St.) Development, LLC | BROOKLYN | 23-25 Junius St. | 11212 | Other - Lodging/Residential | 65,500 | 1927 | 1 | Not Available | 55.7 | 56.9 | 58.5 | 193.7 | 32.29 | 193.7 | 0.0 | 0.0 | 3647200.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3-03679-0022 | 3378454 |
| 283511 | 283511 | 2023 | 2787554 | Junius (1 Junius St.) Development, LLC | BROOKLYN | 1 JUNIUS ST | 11212 | Other - Lodging/Residential | 65,500 | 1927 | 1 | Not Available | 178.9 | 187.4 | 409.0 | 1082.7 | 177.6 | 182.8 | 899.9 | 8276959.2 | 3441800.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3-03679-0030 | 3083426 |
| 283512 | 283512 | 2023 | 2787559 | Junius Liberty Development, LLC | BROOKLYN | 73 Junius St. | 11212 | Other - Lodging/Residential | 141,500 | 1928 | 1 | Not Available | 103.3 | 107.5 | 182.2 | 1107.8 | 83.96 | 460.0 | 647.8 | 5958402.4 | 8659700.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3-03679-0001 | 3083424 |
| 283905 | 283905 | 2023 | 2793060 | 104th Street Realty, LLC | MANHATTAN | 325 East 104th St. | 10029 | Other - Lodging/Residential | 101,375 | 1910 | 1 | Not Available | 119.4 | 130.9 | 175.2 | 803.4 | 85.03 | 489.4 | 314.0 | 2888370.3 | 9213079.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1016760011 | 1052712 |
| 284949 | 284949 | 2023 | 2961856 | 175-15 Rockaway Blvd. | QUEENS | 175-15 149 road | 11434 | Other - Lodging/Residential | 74,477 | 1963 | 1 | Not Available | 89.6 | 93.4 | 189.8 | 583.9 | 83.96 | 140.8 | 443.1 | 4075710.4 | 2458200.1 | 0.0 | 138000.0 | 0.0 | 0.0 | 12008.7 | 4133810001 | 4286135 |
| 285052 | 285052 | 2023 | 2954490 | 3339 Park LLC | BRONX | 3339 Park Avenue | 10456 | Other - Lodging/Residential | 65,700 | 1920 | 1 | Not Available | 59.0 | 58.7 | 140.8 | 370.5 | 60.28 | 48.9 | 321.5 | 2957423.3 | 921382.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2024240053 | 2097112 |
| 285690 | 285690 | 2023 | 3121307 | 175-21 149 Avenue | QUEENS | 175-21 149 Avenue | 11434 | Other - Lodging/Residential | 75,225 | 1964 | 1 | Not Available | 74.7 | 79.4 | 123.3 | 411.7 | 59.2 | 201.4 | 210.4 | 1934781.8 | 3405600.0 | 0.0 | 276000.0 | 0.0 | 0.0 | 10648.5 | 4133800011 | 4286131 |
| 285929 | 285929 | 2023 | 3187683 | Jacob Shafran - 599 Ralph Ave | BROOKLYN | 599 Ralph Ave | 11233 | Other - Lodging/Residential | 52,100 | 1921 | 1 | Not Available | 64.6 | 68.0 | 136.0 | 291.7 | 60.28 | 71.1 | 220.6 | 2028526.6 | 1339000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3014750004 | 3330725 |
| 287478 | 287478 | 2023 | 30734629 | Van Dam Terrace LLC - 52-34 Van Dam St | QUEENS | 52-34 Van Dam St | 11101 | Other - Lodging/Residential | 67,223 | 2007 | 1 | Not Available | 93.8 | 99.9 | 183.7 | 517.0 | 82.88 | 161.1 | 355.9 | 3273198.2 | 3033113.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4003020006 | 4536916 |
| 288067 | 288067 | 2023 | 33055651 | 37-06 36TH STREET HOLDINGS LLC | QUEENS | 37-06 36th Street | 11101 | Other - Lodging/Residential | 80,200 | 1915 | 1 | Not Available | 35.3 | 38.3 | 98.3 | 306.3 | 40.9 | 1.4 | 305.0 | 2804807.1 | 25485.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 403770013 | 4004568 |
| 288068 | 288068 | 2023 | 33055675 | 130 East 39th Street LLC | MANHATTAN | 130 East 39th Street | 10016 | Other - Lodging/Residential | 132,716 | 1927 | 1 | Not Available | 29.7 | 29.7 | 82.7 | 426.7 | 34.44 | 1.3 | 425.4 | 3912644.6 | 23983.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5437.6 | 1008940071 | 1019161 |
| 288546 | 288546 | 2023 | 33537051 | 208 Delancey Condominium | MANHATTAN | 208 Delancey Street | 10002 | Other - Lodging/Residential | 54,810 | 2022 | 1 | Not Available | 71.7 | 71.7 | 185.6 | 400.9 | 78.58 | 25.2 | 375.7 | 3455491.2 | 473719.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.3 | 1003437502 | 1089387 |
| 288547 | 288547 | 2023 | 33055732 | 90-10 Ditmars Blvd | QUEENS | 90-10 Ditmars Blvd | 11369 | Other - Lodging/Residential | 189,250 | 1962 | 1 | Not Available | 45.9 | 45.9 | 126.7 | 933.7 | 52.74 | 10.5 | 923.2 | 8490845.2 | 197900.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4010680001 | 4023320 |
| 288548 | 288548 | 2023 | 33055803 | 3859 11th St LLC | QUEENS | 3859 11th St | 11101 | Other - Lodging/Residential | 182,685 | 2018 | 1 | Not Available | 51.9 | 51.9 | 106.4 | 805.0 | 47.36 | 216.0 | 589.0 | 5417163.7 | 4067529.1 | 0.0 | 0.0 | 0.0 | 0.0 | 8479.9 | 4004730559 | 4618402 |
| 288600 | 288600 | 2023 | 33634581 | 217 Hart Street / Uri | BROOKLYN | 217 Hart Street | 11206 | Other - Lodging/Residential | 35,100 | 1926 | 1 | Not Available | 22.4 | 22.5 | 62.7 | 85.4 | 25.83 | 0.0 | 85.4 | 785751.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3017690072 | 3049230 |
| 290426 | 290426 | 2023 | 33999503 | Staten Island Inn | STATEN IS | 310 Wild Ave | 10314 | Other - Lodging/Residential | 30,910 | 2012 | 1 | Not Available | 40.4 | 40.4 | 113.1 | 135.8 | 47.36 | 0.0 | 135.8 | 1248936.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5026470021 | 5151192 |
| 290427 | 290427 | 2023 | 33999506 | Hotel Blue Moon | STATEN IS | 300 Wild Ave | 10314 | Other - Lodging/Residential | 36,808 | 2012 | 1 | Not Available | 44.0 | 44.0 | 123.2 | 176.1 | 51.67 | 0.0 | 176.1 | 1619313.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5026470013 | 5151191 |
| 290428 | 290428 | 2023 | 34006517 | VOA | 95-10 | 11429 | Other - Lodging/Residential | 27,827 | 2022 | 1 | Not Available | 42.3 | 42.3 | 118.5 | 128.1 | 49.51 | 0.0 | 128.1 | 1177755.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3135.8 | 4107590167 | 4230658 | |
| 290665 | 290665 | 2023 | 35005878 | 486 Liberty Avenue | BROOKLYN | 486 Liberty Avenue | 11207 | Other - Lodging/Residential | 15,750 | 1920 | 1 | Not Available | 0.2 | 0.2 | 0.2 | 0.2 | 143.52 | 0.2 | 0.0 | 0.0 | 3207.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3037080015 | 3083727 |
| 290673 | 290673 | 2023 | 34764420 | Roosevelt Ave | QUEENS | 9109 Roosevelt Ave | 11374 | Other - Lodging/Residential | 78,953 | 2023 | 1 | Not Available | 23.7 | 23.7 | 66.4 | 220.7 | 30.14 | 0.0 | 220.7 | 1872391.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.6 | 4014797501 | 4036413 |
| 290773 | 290773 | 2023 | 34949021 | Furman | BRONX | 4511 Furman Avenue | 10470 | Other - Lodging/Residential | 29,191 | 2022 | 1 | Not Available | 46.1 | 46.1 | 97.8 | 117.3 | 43.06 | 27.7 | 89.6 | 824053.8 | 522077.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2050840009 | 2071129 |
| 290775 | 290775 | 2023 | 34964029 | 233rd | BRONX | 1591 East 233rd Street | 10466 | Other - Lodging/Residential | 35,539 | 2022 | 1 | Not Available | 43.0 | 43.0 | 82.2 | 123.0 | 37.67 | 41.0 | 82.0 | 754312.7 | 772132.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2049710001 | 2067156 |
| 291212 | 291212 | 2023 | 16775245 | Urban Resource Institute /926 Southern Blvd. | BRONX | 926 Southern Blvd | 10459 | Other - Lodging/Residential | 54,460 | 1911 | 1 | Not Available | 40.9 | 44.1 | 112.0 | 237.8 | 47.36 | 4.2 | 233.6 | 2148318.6 | 78635.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2207.7 | 2027357501 | 2005883 |
| 291290 | 291290 | 2023 | 16411945 | 2 Dag Hammarskjold Plaza - data | MANHATTAN | 866 2nd Avenue | 10017 | Other - Lodging/Residential | 71,322 | 1970 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1-01339-7501 | 1038896 |
| 291291 | 291291 | 2023 | 16411952 | 4612 Glenwood Road - data | BROOKLYN | 4612 Glenwood Road | 11234 | Other - Lodging/Residential | 116,178 | 1958 | 1 | Not Available | 108.2 | 112.6 | 179.6 | 911.3 | 83.96 | 435.2 | 476.1 | 4379223.7 | 8193400.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3-07729-0025 | 3213393 |
| 291292 | 291292 | 2023 | 16411976 | 51 Junius Street - data | BROOKLYN | 49 JUNIUS ST | 11212 | Other - Lodging/Residential | 141,500 | 1928 | 1 | Not Available | 103.3 | 107.5 | 182.2 | 1107.8 | 83.96 | 460.0 | 647.8 | 5958402.4 | 8659700.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3-03679-0001 | 3083424 |
| 291293 | 291293 | 2023 | 16411979 | 1 Junius Street - data | BROOKLYN | 1 Junius Street | 11212 | Other - Lodging/Residential | 65,500 | 1927 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 182.8 | 0.0 | 0.0 | 3441800.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3-03679-0030 | 3083426 |
| 291294 | 291294 | 2023 | 16411982 | 13 Junius Street- data | BROOKLYN | 13 Junius Street | 11212 | Other - Lodging/Residential | 65,500 | 1927 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3-03679-0022 | 3378454 |
| 292719 | 292719 | 2023 | 20476429 | 44 Wall Street - data | MANHATTAN | 44 Wall Street | 10005 | Other - Lodging/Residential | 289,049 | 1927 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8357607.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1-00043-0001 | 1001017 |
| 293102 | 293102 | 2023 | 20790743 | 1535 Taylor Ave. | BRONX | 1535 Taylor Ave. | 10456 | Other - Lodging/Residential | 32,910 | 2021 | 1 | Not Available | 106.5 | 106.5 | 129.6 | 274.0 | 89.34 | 229.9 | 44.1 | 405498.8 | 0.0 | 0.0 | 3098100.1 | 0.0 | 0.0 | 2926.3 | 2039200005 | 2028627 |
| 293274 | 293274 | 2023 | 20800804 | 47 Hall | BROOKLYN | 47 Hall Street | 11205 | Other - Lodging/Residential | 584,476 | 2021 | 1 | 100 | 26.3 | 30.2 | 64.9 | 1509.3 | 27.99 | 151.7 | 1357.6 | 12486754.6 | 2855749.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1608.3 | 3018760001 | 3329760 |
| 293692 | 293692 | 2023 | 21353767 | Benchmarking Group - 121 | Classified DHS Location | 11205 | Other - Lodging/Residential | 237,210 | 1952 | 4 | Not Available | 98.0 | 107.5 | 185.8 | 1859.6 | 83.96 | 636.7 | 1223.0 | 11248231.6 | 11986797.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4815.8 | 3020390101 | 3251647 | |
