Summary — Key Metrics (start here)
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
156 rows where Calendar Year = 2023 and Property Type = "Pre-school/Daycare" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Number of Buildings, District Steam Use (kBtu), Fuel Oil #2 Use (kBtu), Fuel Oil #4 Use (kBtu)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Postal Code | Property Type | Floor Area (ft2) | Year Built | Number of Buildings | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Norm Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Total GHG (MtCO2e) | GHGI (kgCO2e/m2) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Electricity (kBtu) | Natural Gas Use (kBtu) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Water Use (kgal) | BBL | BIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 272856 | 272856 | 2023 | 6683322 | 2420 Parsons Blvd | QUEENS | 2420 Parsons Blvd | 11357 | Pre-school/Daycare | 39,850 | 1957 | 1 | Not Available | 34.0 | 35.3 | 74.5 | 121.1 | 32.29 | 25.1 | 96.0 | 882668.4 | 473306.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33288.3 | 4042500007 | 4100169 |
| 274087 | 274087 | 2023 | 6778616 | K613 (OECID: 0302004; BBL: 3061030042) | BROOKLYN | 369 93rd Street | 11209 | Pre-school/Daycare | 29,182 | 2018 | 1 | Not Available | 59.7 | 65.4 | 111.5 | 137.9 | 50.59 | 49.3 | 88.5 | 814065.7 | 929000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 243.9 | 3061030042 | 3424828 |
| 274088 | 274088 | 2023 | 6778741 | Q373 (OECID: 0401850; BBL: 4019350068) | QUEENS | 104-04 Corona Avenue | 11368 | Pre-school/Daycare | 4,699 | 2018 | 1 | Not Available | 67.0 | 75.2 | 124.2 | 24.8 | 57.05 | 9.1 | 15.7 | 144443.6 | 170500.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4019350068 | 4047629 |
| 274428 | 274428 | 2023 | 6796036 | East Side 180 LLC | MANHATTAN | 180 Suffolk Street | 10002 | Pre-school/Daycare | 56,500 | 1926 | 1 | Not Available | 21.9 | 21.9 | 61.1 | 134.2 | 25.83 | 0.5 | 133.7 | 1229463.4 | 10107.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1182.5 | 1-00350-0008 | 1004240 |
| 274530 | 274530 | 2023 | 6799876 | Shellbank: 2121 Bragg St. | BROOKLYN | 2121 Bragg Street | 11229 | Pre-school/Daycare | 26,857 | 1962 | 1 | Not Available | 46.2 | 50.3 | 80.5 | 93.2 | 37.67 | 39.8 | 53.5 | 491734.7 | 748400.0 | 0.0 | 0.0 | 0.0 | 0.0 | 312.3 | 3073690068 | 3200516 |
| 275385 | 275385 | 2023 | 7088318 | 3200 Jerome Avenue | BRONX | 3200 Jerome Avenue | 10468 | Pre-school/Daycare | 34,526 | 1954 | 1 | Not Available | 37.5 | 43.1 | 70.4 | 102.8 | 32.29 | 36.1 | 66.7 | 613402.7 | 680528.0 | 0.0 | 0.0 | 0.0 | 0.0 | 225.2 | 2033230036 | 2017669 |
| 275508 | 275508 | 2023 | 6881171 | Bronx Head Start Program | BRONX | 1424 Boston Road | 10456 | Pre-school/Daycare | 28,964 | 2008 | 1 | Not Available | 51.3 | 55.7 | 106.7 | 127.5 | 47.36 | 32.6 | 95.0 | 873567.6 | 612917.0 | 0.0 | 0.0 | 0.0 | 0.0 | 317.2 | 2029620029 | 2116987 |
| 275673 | 275673 | 2023 | 7399975 | Plymouth Church | BROOKLYN | 57 Orange Street | 11201 | Pre-school/Daycare | 88,880 | 1849 | 4 | Not Available | 100.6 | 119.5 | 124.6 | 528.4 | 63.51 | 423.7 | 104.7 | 963340.8 | 7976800.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3002210001;3002210013 | 3335926;3335925;3335924;3001642 |
| 275675 | 275675 | 2023 | 7400034 | 65 Hicks Street | BROOKLYN | 65 Hicks Street | 11201 | Pre-school/Daycare | 17,757 | 1849 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3002210001 | 3335925 |
| 275676 | 275676 | 2023 | 7400037 | Church House | BROOKLYN | 56 CRANBERRY ST HH | 11201 | Pre-school/Daycare | 31,387 | 1849 | 1 | Not Available | 157.8 | 184.6 | 219.4 | 316.6 | 108.72 | 211.8 | 104.7 | 963340.8 | 3988400.1 | 0.0 | 0.0 | 0.0 | 0.0 | 592.5 | 3002210001 | 3335926 |
| 277248 | 277248 | 2023 | 10437392 | 113-05 Springfield Boulevard | QUEENS | 113-05 Springfield Boulevard | 11429 | Pre-school/Daycare | 27,797 | 2009 | 1 | Not Available | 49.1 | 52.6 | 108.1 | 122.4 | 47.36 | 24.8 | 97.6 | 897575.4 | 467000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 443.6 | 4112310246 | 4242068 |
| 277839 | 277839 | 2023 | 10867398 | M471 (OECID: 0101815; BBL: 1014510017) | MANHATTAN | 355 East 76 Street | 10021 | Pre-school/Daycare | 40,000 | 1929 | 1 | Not Available | 53.9 | 56.4 | 116.3 | 190.4 | 51.67 | 41.9 | 148.5 | 1365444.8 | 788800.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1014510017 | 1045173 |
| 277840 | 277840 | 2023 | 10868686 | Q439 (OECID: 0401864; BBL: 4091020027) | QUEENS | 101-49 Woodhaven Boulevard | 11416 | Pre-school/Daycare | 35,465 | 1978 | 1 | Not Available | 50.8 | 55.2 | 119.1 | 169.8 | 51.67 | 25.0 | 144.8 | 1331485.2 | 471200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4091020027 | 4189324 |
| 277841 | 277841 | 2023 | 10873452 | Q477 (OECID: 0401865; BBL: 4089250026) | QUEENS | 87-40 88 Street | 11421 | Pre-school/Daycare | 20,916 | 1915 | 1 | Not Available | 39.8 | 43.4 | 72.1 | 64.3 | 33.37 | 24.9 | 39.4 | 362238.4 | 469700.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4089250026 | 4438404 |
| 277842 | 277842 | 2023 | 10875808 | R090 (OECID: 0500603; BBL: 5015480100) | 1535 Richmond Avenue | 11421 | Pre-school/Daycare | 39,600 | 2001 | 1 | Not Available | 63.3 | 67.6 | 126.8 | 209.0 | 57.05 | 60.5 | 148.5 | 1365949.8 | 1139600.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5015480100 | 5151294 | |
| 277843 | 277843 | 2023 | 10875830 | R091 (OECID: 0500604; BBL: 5039830080) | STATEN IS | 20 Ebbitts Street | 10306 | Pre-school/Daycare | 15,600 | 1968 | 1 | Not Available | 64.5 | 73.1 | 123.0 | 80.8 | 55.97 | 27.2 | 53.6 | 492842.9 | 512900.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5039830080 | 5055379 |
| 277844 | 277844 | 2023 | 10875841 | R093 (OECID: 0500612; BBL: 5020990024) | STATEN IS | 2530 Victory Boulevard | 10314 | Pre-school/Daycare | 11,188 | 1979 | 1 | Not Available | 67.7 | 75.7 | 189.5 | 82.3 | 79.65 | 0.0 | 82.3 | 757088.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5020990024 | 5035399 |
| 277845 | 277845 | 2023 | 10876725 | R094 (OECID: 0500605; BBL: 5011580103) | STATEN IS | 104 Housman Avenue | 10303 | Pre-school/Daycare | 14,850 | 1999 | 1 | Not Available | 98.1 | 109.2 | 274.7 | 158.4 | 115.17 | 0.0 | 158.4 | 1456893.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5011580103 | 5155172 |
| 277846 | 277846 | 2023 | 10877938 | R113 (OECID: 0500608; BBL: 5038470030) | STATEN IS | 841 FATHER CAPODANNO BOULEVARD | 10305 | Pre-school/Daycare | 13,000 | 1991 | 1 | Not Available | 40.8 | 44.8 | 114.3 | 57.7 | 47.36 | 0.0 | 57.7 | 530460.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5038470030 | 5110732 |
| 277847 | 277847 | 2023 | 10892369 | KBME (OECID: 0301767; BBL: 3024080032) | BROOKLYN | 243 South 2nd Street | 11211 | Pre-school/Daycare | 9,413 | 2003 | 1 | Not Available | 108.1 | 109.9 | 260.7 | 98.1 | 111.94 | 12.0 | 86.1 | 791996.8 | 225400.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3024080032 | 3256381 |
| 277848 | 277848 | 2023 | 10892452 | KBIY (OECID: 0301682; BBL: 3009690052) | BROOKLYN | 333 Second Street | 11215 | Pre-school/Daycare | 7,504 | 1999 | 1 | Not Available | 112.5 | 120.8 | 204.6 | 65.4 | 93.65 | 25.1 | 40.3 | 370638.7 | 473500.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3009690052 | 3346912 |
| 277849 | 277849 | 2023 | 10892543 | KBDD (OECID: 0301078; BBL: 3035310023) | BROOKLYN | 20 Sutter Avenue | 11212 | Pre-school/Daycare | 10,819 | 1970 | 1 | Not Available | 87.8 | 94.9 | 176.0 | 79.3 | 78.58 | 23.0 | 56.3 | 517808.5 | 432400.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3035310023 | 3081165 |
| 277850 | 277850 | 2023 | 10892544 | MAVI (OECID: 0101712; BBL: 1012180010) | MANHATTAN | 169 West 87 Street | 10024 | Pre-school/Daycare | 3,744 | 1910 | 1 | Not Available | 62.8 | 64.3 | 139.0 | 21.2 | 61.35 | 4.2 | 17.0 | 156324.2 | 78700.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1012180010 | 1032229 |
| 277880 | 277880 | 2023 | 11760466 | GEC: 56-24 13th Ave | BROOKLYN | 56-24 13th Ave | 11219 | Pre-school/Daycare | 32,100 | 1954 | 1 | Not Available | 70.6 | 90.2 | 97.0 | 143.7 | 48.44 | 98.1 | 45.6 | 419339.6 | 1847199.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3056900042 | 3140076 |
| 278494 | 278494 | 2023 | 12713820 | Greenwich House - 27 Barrow St. | MANHATTAN | 27 Barrow St. | 10014 | Pre-school/Daycare | 31,504 | 1916 | 1 | Not Available | 58.0 | 66.0 | 104.1 | 149.9 | 51.67 | 0.6 | 149.3 | 676949.0 | 11893.0 | 1139637.2 | 0.0 | 0.0 | 0.0 | 1159.5 | 1005900056 | 1010159 |
| 278521 | 278521 | 2023 | 12454962 | 19 GRANT SQUARE | BROOKLYN | 19 GRANT SQUARE | 11216 | Pre-school/Daycare | 39,076 | 1978 | 1 | Not Available | 51.7 | 60.8 | 139.2 | 212.7 | 58.13 | 6.4 | 206.2 | 1896966.7 | 121400.0 | 0.0 | 0.0 | 0.0 | 0.0 | 656.0 | 3012120006 | 3030302 |
| 278522 | 278522 | 2023 | 12454971 | 1165 GATES AVENUE | BROOKLYN | 1165 GATES AVENUE | 11221 | Pre-school/Daycare | 40,270 | 1972 | 1 | Not Available | 67.8 | 70.6 | 181.8 | 286.5 | 76.42 | 9.7 | 276.8 | 2545497.9 | 183200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 940.3 | 3033310025 | 3076253 |
| 278619 | 278619 | 2023 | 12818647 | Kings Bay: 3495 Nostrand Ave. | BROOKLYN | 3495 Nostrand Ave | 11229 | Pre-school/Daycare | 81,320 | 1974 | 1 | Not Available | 87.1 | 93.4 | 133.3 | 484.4 | 64.58 | 272.5 | 211.8 | 1948371.2 | 5131000.1 | 0.0 | 0.0 | 0.0 | 0.0 | 255.0 | 3073630036 | 3200300 |
| 287581 | 287581 | 2023 | 30688016 | 216 Beach 87th Street | QUEENS | 216 Beach 87th Street | 11693 | Pre-school/Daycare | 27,597 | 1972 | 1 | Not Available | 44.2 | 46.4 | 123.9 | 132.7 | 51.67 | 0.0 | 132.7 | 1220677.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 789.2 | 4161200006 | 4303414 |
| 287761 | 287761 | 2023 | 31672304 | FORCE 500, INC. | BRONX | 410 E 148 St | 10455 | Pre-school/Daycare | 30,100 | 2002 | 1 | Not Available | 102.3 | 110.8 | 177.4 | 230.5 | 82.88 | 99.7 | 130.8 | 1203335.7 | 1877274.0 | 0.0 | 0.0 | 0.0 | 0.0 | 825.1 | 2022920013 | 2112706 |
| 287994 | 287994 | 2023 | 32480114 | 1302 59 STREET | BROOKLYN | 1302 59 STREET | 11219 | Pre-school/Daycare | 30,000 | 1973 | 1 | Not Available | 72.4 | 72.4 | 202.8 | 236.2 | 85.03 | 0.0 | 236.2 | 2172341.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3057120001 | 3141065 |
| 289243 | 289243 | 2023 | 33881276 | K710 (OECID: 0302070; BBL: 3010030011) | BROOKLYN | 168 8 Street | 11215 | Pre-school/Daycare | 25,055 | 2023 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3010030011 | 3022044 |
| 289244 | 289244 | 2023 | 33909681 | X491 (OECID: 0201565; BBL: 2032770032) | BRONX | 2659 Webster Avenue | 10458 | Pre-school/Daycare | 20,000 | 1928 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2032770032 | 2016370 |
| 289629 | 289629 | 2023 | 33910491 | ACS_10_Lutheran Social Service #11 | MANHATTAN | 110 West 146th St | 10039 | Pre-school/Daycare | 40,915 | 1971 | 1 | Not Available | 23.3 | 27.1 | 24.5 | 50.7 | 12.92 | 50.7 | 0.0 | 0.0 | 953721.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1020140036 | 1060189 |
| 289632 | 289632 | 2023 | 33910494 | ACS_37_Early Childhood Center | 120 Mount Eden Ave | 10452 | Pre-school/Daycare | 16,744 | 1974 | 1 | Not Available | 33.1 | 34.3 | 61.8 | 43.8 | 27.99 | 15.8 | 28.1 | 258148.5 | 296790.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2028370011 | 2008017 | |
| 289651 | 289651 | 2023 | 33910515 | ACS_137_United Community DCC | BROOKLYN | 613 New Lots Ave | 11207 | Pre-school/Daycare | 10,356 | 1972 | 1 | Not Available | 118.1 | 122.4 | 228.5 | 99.4 | 103.33 | 32.1 | 67.2 | 618438.7 | 604765.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3040890025 | 3090717 |
| 289657 | 289657 | 2023 | 33910521 | DOE_11528_K687 | BROOKLYN | 10 Bouck Court | 11223 | Pre-school/Daycare | 21,728 | 1996 | 1 | Not Available | 65.3 | 68.5 | 136.3 | 122.1 | 60.28 | 30.7 | 91.4 | 840658.8 | 578918.0 | 0.0 | 0.0 | 0.0 | 0.0 | 193.0 | 3071920057 | 3195027 |
| 289673 | 289673 | 2023 | 33911253 | X492 (OECID: 0201566; BBL: 2042570030) | BRONX | 2020 White Plains Road | 10462 | Pre-school/Daycare | 20,000 | 1930 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2042570030 | 2047885 |
| 290572 | 290572 | 2023 | 35163414 | Utrect 49 LLC / 4822 New Utrecht Avenue | BROOKLYN | 4822 New Utrecht Avenue | 11219 | Pre-school/Daycare | 46,349 | 2021 | 1 | Not Available | 30.8 | 30.8 | 82.0 | 149.0 | 34.44 | 5.7 | 143.3 | 1317628.0 | 107927.0 | 0.0 | 0.0 | 0.0 | 0.0 | 110.0 | 3056330034 | 3137372;3137373:3137374:3137375:3137376:3137377:3137378:3137381 |
| 291165 | 291165 | 2023 | 15638117 | R100 (OECID: 0500615; BBL: 5023800600) | STATEN IS | 2389 Richmond Avenue | 10314 | Pre-school/Daycare | 14,000 | 2000 | 1 | Not Available | 104.7 | 121.8 | 226.0 | 129.5 | 99.03 | 28.6 | 100.9 | 927913.9 | 538500.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5023800600 | 5146581 |
| 291166 | 291166 | 2023 | 15655370 | Q483 (OECID: 0401872; BBL: 4105400005) | QUEENS | 207-01 Jamaica Avenue | 11428 | Pre-school/Daycare | 21,148 | 2020 | 1 | Not Available | 92.2 | 97.1 | 170.9 | 153.4 | 78.58 | 56.0 | 97.3 | 895220.1 | 1054700.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4105400005 | 4224473 |
| 291222 | 291222 | 2023 | 16411724 | 250 Bradhurst Avenue | MANHATTAN | 250 Bradhurst Avenue | 10039 | Pre-school/Daycare | 47,520 | 2017 | 1 | Not Available | 36.1 | 36.1 | 98.9 | 183.1 | 41.98 | 3.1 | 180.0 | 1655927.8 | 58010.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1-02047-0044 | 1060903 |
| 291223 | 291223 | 2023 | 16411726 | 1665 Hoe Avenue | BRONX | 1665 Hoe Avenue | 10460 | Pre-school/Daycare | 36,900 | 1971 | 1 | Not Available | 51.2 | 51.1 | 93.3 | 146.6 | 43.06 | 56.0 | 90.7 | 833878.8 | 1053737.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2-02983-0042 | 2010612 |
| 291224 | 291224 | 2023 | 16411761 | 2241 Bedford Avenue | BROOKLYN | 2241 Bedford Avenue | 11226 | Pre-school/Daycare | 30,750 | 1910 | 1 | Not Available | 34.9 | 34.9 | 86.1 | 105.4 | 36.6 | 10.9 | 94.5 | 869061.0 | 204800.0 | 0.0 | 0.0 | 0.0 | 0.0 | 120.4 | 3-05107-0008 | 3117297 |
| 291809 | 291809 | 2023 | 17706979 | 160 LAWRENCE AVENUE | 160 LAWRENCE AVENUE | 11230 | Pre-school/Daycare | 36,800 | 1933 | 1 | Not Available | 115.3 | 123.4 | 212.0 | 331.7 | 96.88 | 123.9 | 207.9 | 1911898.5 | 2331999.9 | 0.0 | 0.0 | 0.0 | 0.0 | 951.3 | 3054230026 | 3127903 | |
| 292086 | 292086 | 2023 | 19448119 | 110 Ridge Street | MANHATTAN | 110 Ridge Street | 10002 | Pre-school/Daycare | 1,900 | 2003 | 1 | Not Available | 902.5 | 996.1 | 1640.1 | 132.9 | 752.4 | 51.1 | 81.7 | 751822.7 | 962913.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1003440040 | 1004096 |
| 292184 | 292184 | 2023 | 18951184 | 1800 Andrews Avenue | Andrews Avenue South | 10453 | Pre-school/Daycare | 35,526 | 1949 | 1 | Not Available | 45.0 | 45.0 | 77.0 | 136.7 | 40.9 | 68.9 | 67.8 | 623422.9 | 130388.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2028790107 | 2009094 | |
| 292275 | 292275 | 2023 | 18753876 | R110 (OECID: 0500616; BBL: 5002000026) | STATEN IS | 1800 Richmond Terrace | 10310 | Pre-school/Daycare | 15,400 | 1931 | 1 | Not Available | 57.6 | 63.3 | 161.4 | 96.5 | 67.81 | 0.0 | 96.5 | 887809.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5002000026 | 5005372 |
| 292919 | 292919 | 2023 | 20417131 | 175-41 Liberty Avenue | QUEENS | 175-41 Liberty Avenue | 11433 | Pre-school/Daycare | 34,700 | 1962 | 1 | Not Available | 25.6 | 26.9 | 51.4 | 74.3 | 22.6 | 21.3 | 52.9 | 486747.0 | 401600.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5736.8 | 4102190287 | 4217712 |
| 294996 | 294996 | 2023 | 21355073 | ACS_5_Lutheran Social Service of NY #14 | MANHATTAN | 510 West 145th St | 10031 | Pre-school/Daycare | 32,000 | 1972 | 1 | Not Available | 44.4 | 0.0 | 106.4 | 136.2 | 46.28 | 17.5 | 118.8 | 1092351.8 | 328801.2 | 0.0 | 0.0 | 0.0 | 0.0 | 348.2 | 1020760041 | 1061917 |
| 294997 | 294997 | 2023 | 21355074 | ACS_23_Escuela Hispana Montessori #2 | MANHATTAN | 180 Suffolk St | 10002 | Pre-school/Daycare | 31,498 | 1926 | 1 | Not Available | 38.4 | 0.0 | 107.7 | 131.7 | 45.21 | 0.0 | 131.7 | 1211096.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1182.5 | 1003500008 | 1004240 |
| 294998 | 294998 | 2023 | 21355075 | ACS_26_United Federation of Black Community | MANHATTAN | 474-6 West 159th St | 10032 | Pre-school/Daycare | 28,654 | 1901 | 1 | Not Available | 59.1 | 59.1 | 160.5 | 179.6 | 67.81 | 4.3 | 175.2 | 1611681.9 | 81606.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 1021080023 | 1062503 |
| 295000 | 295000 | 2023 | 21355077 | ACS_31_Trabajamos Community Head Start Inc. | BRONX | 1997 Bathgate Ave | 10457 | Pre-school/Daycare | 26,317 | 1970 | 1 | Not Available | 27.2 | 27.2 | 76.1 | 77.8 | 32.29 | 0.0 | 77.8 | 715250.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2030440024 | 2011440 |
| 295001 | 295001 | 2023 | 21355078 | ACS_32_Belmont Community Day Care Center | BRONX | 2340 Cambreleng Ave | 10458 | Pre-school/Daycare | 23,600 | 1971 | 1 | Not Available | 45.1 | 51.4 | 126.2 | 115.7 | 52.74 | 0.0 | 115.7 | 1063885.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 476.2 | 2030890024 | 2012517 |
| 295002 | 295002 | 2023 | 21355079 | ACS_36_Children Pride Early Learning Center | BRONX | 800 Concourse Village East | 10451 | Pre-school/Daycare | 20,160 | 2001 | 1 | Not Available | 100.8 | 113.0 | 178.0 | 154.1 | 81.81 | 63.8 | 90.4 | 831439.6 | 1200258.0 | 0.0 | 0.0 | 0.0 | 0.0 | 253.4 | 2024200040 | 2001910 |
| 295003 | 295003 | 2023 | 21355080 | ACS_38_Tremont Crotona Day Care Center | BRONX | 1113 Colgate Ave | 10472 | Pre-school/Daycare | 27,770 | 1972 | 1 | Not Available | 37.8 | 40.6 | 105.9 | 114.1 | 44.13 | 0.0 | 114.1 | 1049821.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 242.4 | 2037360001 | 2023714 |
| 295004 | 295004 | 2023 | 21355081 | ACS_39_East Tremont-Crotona Day Care Center | BRONX | 1600 Crotona Park East | 10460 | Pre-school/Daycare | 31,927 | 1972 | 1 | Not Available | 14.4 | 14.4 | 40.3 | 49.9 | 17.22 | 0.0 | 49.9 | 459313.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2029390090 | 2009866 |
| 295005 | 295005 | 2023 | 21355082 | ACS_40_Fulton Day Care Center | BRONX | 421 East 161st St | 10451 | Pre-school/Daycare | 26,678 | 1931 | 1 | Not Available | 25.9 | 27.7 | 67.0 | 70.5 | 27.99 | 4.4 | 66.1 | 607728.4 | 82680.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 2023830012 | 2001505 |
| 295007 | 295007 | 2023 | 21355085 | ACS_45_H.G. Birch Watson Day Care Center | BRONX | 1880 Watson Ave | 10472 | Pre-school/Daycare | 30,740 | 1975 | 1 | Not Available | 39.2 | 38.7 | 106.5 | 127.9 | 45.21 | 3.1 | 124.8 | 1147568.2 | 58149.0 | 0.0 | 0.0 | 0.0 | 0.0 | 270.0 | 2037320039 | 2023653 |
| 295008 | 295008 | 2023 | 21355086 | ACS_46_Highbridge Advisory SRCC | BRONX | 1181 Nelson Ave | 10452 | Pre-school/Daycare | 38,860 | 1973 | 1 | Not Available | 49.8 | 49.8 | 134.8 | 204.6 | 57.05 | 5.6 | 199.1 | 1831114.6 | 104581.0 | 0.0 | 0.0 | 0.0 | 0.0 | 733.1 | 2025160051 | 2003301 |
| 295013 | 295013 | 2023 | 21355091 | ACS_73_Labor Bathgate Day Care Center | BRONX | 1638 Anthony Ave | 10457 | Pre-school/Daycare | 18,800 | 1973 | 1 | Not Available | 52.7 | 58.3 | 147.7 | 107.8 | 61.35 | 0.0 | 107.8 | 991571.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 558.4 | 2028880021 | 2009316 |
| 295014 | 295014 | 2023 | 21355092 | ACS_74_Morris and Steven Soles Day Care Center | BRONX | 80 East 181st St | 10453 | Pre-school/Daycare | 47,415 | 1973 | 1 | Not Available | 39.6 | 41.1 | 103.3 | 192.7 | 44.13 | 10.8 | 182.0 | 1673790.7 | 202699.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1011.7 | 2031780032 | 2013953 |
| 295015 | 295015 | 2023 | 21355093 | ACS_75_Babove Worldwide Institute Inc. | BRONX | 1810 Davidson Ave | 10453 | Pre-school/Daycare | 25,760 | 1994 | 1 | Not Available | 21.7 | 0.0 | 60.7 | 60.7 | 25.83 | 0.0 | 60.7 | 558657.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 154.7 | 2028610129 | 2109470 |
| 295016 | 295016 | 2023 | 21355094 | ACS_78_North Bronx NCNW Community Dev.Center | BRONX | 4035 White Plains Rd | 10466 | Pre-school/Daycare | 29,400 | 1971 | 1 | Not Available | 37.9 | 37.9 | 106.1 | 121.2 | 44.13 | 0.0 | 121.2 | 1114393.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2202.4 | 2048290006 | 2063070 |
| 295017 | 295017 | 2023 | 21355095 | ACS_81_Bronxdale Tenants League DDC Inc. | BRONX | 1211 Croes Ave | 10472 | Pre-school/Daycare | 29,680 | 1970 | 1 | Not Available | 31.7 | 34.3 | 73.3 | 87.7 | 32.29 | 14.1 | 73.6 | 677172.8 | 264997.0 | 0.0 | 0.0 | 0.0 | 0.0 | 391.4 | 2037480015 | 2024083 |
| 295018 | 295018 | 2023 | 21355096 | ACS_82_Lutheran Social Services of NY | BRONX | 888 Westchester Ave | 10459 | Pre-school/Daycare | 26,058 | 1931 | 1 | Not Available | 34.8 | 34.8 | 97.3 | 98.5 | 40.9 | 0.0 | 98.5 | 905872.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 117.8 | 2026960030 | 2005346 |
| 295019 | 295019 | 2023 | 21355097 | ACS_85_Williamsbridge NAACP Early EEC | BRONX | 670 East 219th St | 10467 | Pre-school/Daycare | 29,200 | 1970 | 1 | Not Available | 33.0 | 36.0 | 86.9 | 99.7 | 36.6 | 4.9 | 94.8 | 872038.9 | 91422.0 | 0.0 | 0.0 | 0.0 | 0.0 | 156.3 | 2046510044 | 2057523 |
| 295020 | 295020 | 2023 | 21355098 | ACS_86_Bushwick United Housing Dev.Fund Corp. | BROOKLYN | 200 Central Ave | 11221 | Pre-school/Daycare | 24,500 | 1971 | 1 | Not Available | 50.0 | 55.1 | 109.4 | 109.3 | 48.44 | 22.8 | 86.6 | 796278.9 | 428393.0 | 0.0 | 0.0 | 0.0 | 0.0 | 175.6 | 3032280020 | 3073408 |
