Summary — Key Metrics (start here)
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
286 rows where Calendar Year = 2024 and Property Type = "Mixed Use Property" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Number of Buildings, ENERGY STAR Score, Fuel Oil #2 Use (kBtu), Fuel Oil #4 Use (kBtu)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Postal Code | Property Type | Floor Area (ft2) | Year Built | Number of Buildings | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Norm Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Total GHG (MtCO2e) | GHGI (kgCO2e/m2) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Electricity (kBtu) | Natural Gas Use (kBtu) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Water Use (kgal) | BBL | BIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 305930 | 305930 | 2024 | 1261447 | Deutsche Bank Center | MANHATTAN | 10 Columbus Circle | 10019 | Mixed Use Property | 2,598,958 | 2004 | 1 | Not Available | 124.5 | 127.3 | 253.2 | 29493.18 | 122.28 | 938.59 | 28554.59 | 169865390.0 | 17671049.4 | 135623459.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1010497501 | 1026318 |
| 305942 | 305942 | 2024 | 1276621 | 731 Lexington Avenue, Manhattan | MANHATTAN | 723 LEXINGTON AVENUE | 10022 | Mixed Use Property | 1,402,032 | 2003 | 1 | Not Available | 117.9 | 120.0 | 284.1 | 17021.81 | 130.67 | 214.58 | 16807.23 | 125335095.1 | 4039937.0 | 35885333.4 | 0.0 | 0.0 | 0.0 | 30281.9 | 1013137501 | 1086160 |
| 305982 | 305982 | 2024 | 1463890 | 150 East 58th Street | MANHATTAN | 146 EAST 58 STREET | 10155 | Mixed Use Property | 593,382 | 1969 | 1 | 58 | 74.0 | 76.6 | 138.8 | 3816.46 | 69.21 | 0.0 | 3816.46 | 18475714.6 | 0.0 | 25454374.3 | 0.0 | 0.0 | 0.0 | 6827.5 | 1013120041 | 1036915 |
| 305983 | 305983 | 2024 | 1463909 | 640 Fifth Avenue | MANHATTAN | 640 5 AVENUE | 10019 | Mixed Use Property | 290,546 | 1949 | 1 | 63 | 74.3 | 76.8 | 179.7 | 2233.3 | 82.77 | 0.0 | 2233.3 | 16432388.5 | 0.0 | 5152730.8 | 0.0 | 0.0 | 0.0 | 5043.0 | 1012670034 | 1034516 |
| 306008 | 306008 | 2024 | 1600063 | 590 Madison Avenue (572 MADISON AVE) | MANHATTAN | 572 MADISON AVENUE | 10022 | Mixed Use Property | 1,052,597 | 1980 | 1 | 72 | 69.2 | 71.3 | 151.9 | 7149.13 | 73.09 | 0.0 | 7149.13 | 45198322.4 | 0.0 | 27682555.0 | 0.0 | 0.0 | 0.0 | 9615.6 | 1012920015 | 1035778 |
| 307005 | 307005 | 2024 | 1845411 | 110 East 59th Street (110 EAST 59 STREET) | MANHATTAN | 110 EAST 59 STREET | 10022 | Mixed Use Property | 521,340 | 1969 | 1 | 78 | 88.5 | 92.2 | 185.9 | 4166.97 | 86.0 | 977.54 | 3189.43 | 27713058.6 | 18404390.5 | 0.0 | 0.0 | 0.0 | 0.0 | 6397.7 | 1013130005 | 1037165 |
| 307007 | 307007 | 2024 | 1845662 | 255 Greenwich Street (253 GREENWICH STREET) | MANHATTAN | 253 GREENWICH STREET | 10007 | Mixed Use Property | 515,466 | 1985 | 1 | Not Available | 50.4 | 51.0 | 128.9 | 2797.93 | 58.45 | 0.0 | 2797.93 | 22001335.1 | 0.0 | 4003852.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1001270018 | 1001415 |
| 307055 | 307055 | 2024 | 2364194 | 1334 York Avenue | MANHATTAN | 1334 YORK AVENUE | 10021 | Mixed Use Property | 403,660 | 2000 | 1 | Not Available | 112.6 | 115.4 | 240.7 | 4312.84 | 114.96 | 3.38 | 4309.46 | 26612658.2 | 63607.0 | 18775709.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1014830001 | 1046257 |
| 307082 | 307082 | 2024 | 2397515 | 425 MADISON AVENUE | MANHATTAN | 425 MADISON AVENUE | 10017 | Mixed Use Property | 102,519 | 1926 | 1 | Not Available | 75.1 | 78.5 | 145.4 | 680.86 | 71.47 | 14.78 | 666.08 | 3565096.8 | 278313.0 | 3852249.8 | 0.0 | 0.0 | 0.0 | 5243.1 | 1012840052 | 1035443 |
| 307115 | 307115 | 2024 | 2535105 | Krinos Foods LLC | QUEENS | 4700 Northern Blvd | 111011128 | Mixed Use Property | 126,125 | 1965 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 94.76 | 0.0 | 0.0 | 1784032.9 | 0.0 | 0.0 | 0.0 | 0.0 | 1099.4 | 4001430001 | 4001351 |
| 307116 | 307116 | 2024 | 2539004 | Franhill Realty, LLC - 205-07 Hillside Avenue | QUEENS | 202-15 HILLSIDE AVENUE | 11432 | Mixed Use Property | 92,150 | 1954 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 75.99 | 0.0 | 0.0 | 1430708.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4105330001 | 4224410;4620220 |
| 307271 | 307271 | 2024 | 2611920 | 500 8 AVENUE | MANHATTAN | 500 8 AVENUE | 10018 | Mixed Use Property | 243,350 | 1922 | 1 | Not Available | 51.0 | 52.9 | 107.5 | 1227.12 | 54.25 | 351.12 | 876.0 | 7611639.0 | 232678.0 | 0.0 | 4565316.0 | 0.0 | 0.0 | 0.0 | 1007850001 | 1014421 |
| 307358 | 307358 | 2024 | 2636742 | 380 Second Avenue (376 2 AVENUE) | MANHATTAN | 376 2 AVENUE | 10010 | Mixed Use Property | 198,000 | 1909 | 1 | Not Available | 70.3 | 71.3 | 172.3 | 1488.63 | 80.94 | 199.31 | 1289.32 | 11202980.8 | 91749.0 | 0.0 | 2620344.1 | 0.0 | 0.0 | 0.0 | 1009270055 | 1020567 |
| 307430 | 307430 | 2024 | 2640696 | Watermark Designs | BROOKLYN | 350 Dewitt Ave | 11207 | Mixed Use Property | 51,300 | 1977 | 1 | Not Available | 164.4 | 167.7 | 269.0 | 623.12 | 130.78 | 297.77 | 325.35 | 2826959.4 | 5606218.1 | 0.0 | 0.0 | 0.0 | 0.0 | 473.5 | 3038820006 | 3086089 |
| 308170 | 308170 | 2024 | 2672690 | 560 Associates | MANHATTAN | 560 Broadway | 10012 | Mixed Use Property | 132,983 | 1890 | 1 | Not Available | 83.4 | 83.4 | 197.0 | 1146.29 | 92.78 | 184.24 | 962.05 | 8359254.7 | 864904.0 | 0.0 | 1863841.8 | 0.0 | 0.0 | 959.0 | 1004970018 | 1007567 |
| 308277 | 308277 | 2024 | 2678609 | 42nd Street | MANHATTAN | 234 W 42 St. | 10036 | Mixed Use Property | 631,262 | 1999 | 2 | Not Available | 144.0 | 147.3 | 312.6 | 8437.56 | 143.91 | 1736.61 | 6700.95 | 58224821.5 | 32695561.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1010139012 | 1024665 |
| 308363 | 308363 | 2024 | 2683707 | 866 Third Ave (854 3 AVE) | MANHATTAN | 854 3 AVENUE | 10022 | Mixed Use Property | 458,682 | 1966 | 1 | Not Available | 92.1 | 94.8 | 214.2 | 4251.33 | 99.78 | 0.0 | 4251.33 | 29685634.8 | 0.0 | 12573834.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1013077501 | 1036469 |
| 308400 | 308400 | 2024 | 2688331 | 99 Tenth Avenue (501 WEST 16 STREET) | MANHATTAN | 501 WEST 16 STREET | 10011 | Mixed Use Property | 498,449 | 1908 | 1 | Not Available | 79.1 | 80.2 | 186.3 | 3916.0 | 84.6 | 532.51 | 3383.48 | 29399203.7 | 10025787.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1256.2 | 1006887501 | 1012278 |
| 308571 | 308571 | 2024 | 2708351 | 120 Park Avenue (118 PARK AVENUE) | MANHATTAN | 118 PARK AVENUE | 10017 | Mixed Use Property | 594,830 | 1981 | 1 | Not Available | 103.2 | 107.0 | 242.2 | 6216.03 | 112.48 | 8.75 | 6207.28 | 43984679.1 | 164726.0 | 17247233.3 | 0.0 | 0.0 | 0.0 | 13071.8 | 1012760033 | 1035334 |
| 308669 | 308669 | 2024 | 2717284 | ConEd Van Nest Service Center | BRONX | 1620 Unionport Road | 10462 | Mixed Use Property | 295,056 | 1961 | 1 | Not Available | 224.9 | 233.1 | 405.9 | 5298.63 | 193.32 | 2005.52 | 3293.11 | 28613956.3 | 37758410.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2040420350 | 2100901;2116871;2124019;2118196;2127135;2117661;2118452 |
| 308706 | 308706 | 2024 | 2721035 | 2501 Grand Concourse | BRONX | 2501 Grand Concourse | 10469 | Mixed Use Property | 294,206 | 1930 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2031670001 | 2013811 |
| 308791 | 308791 | 2024 | 2733417 | Renaissance - 627 Broadway | MANHATTAN | 627 Broadway | 10012 | Mixed Use Property | 120,000 | 1900 | 1 | Not Available | 61.9 | 61.9 | 147.4 | 744.82 | 66.84 | 94.14 | 650.67 | 5653711.9 | 1772471.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1818.5 | 1005230044 | 1008237 |
| 309071 | 309071 | 2024 | 2781114 | 663 Fifth Avenue (Sator Realty) | MANHATTAN | 663 Fifth Avenue | 10022 | Mixed Use Property | 77,586 | 1916 | 1 | Not Available | 102.5 | 104.7 | 241.4 | 807.52 | 112.05 | 0.0 | 807.52 | 5736736.0 | 0.0 | 2218308.6 | 0.0 | 0.0 | 0.0 | 1365.2 | 1012880003 | 1035707 |
| 309072 | 309072 | 2024 | 2781115 | 655 Fifth Avenue (Sator Realty) | MANHATTAN | 655 Fifth Avenue | 10022 | Mixed Use Property | 54,301 | 1916 | 1 | Not Available | 96.0 | 97.2 | 223.5 | 520.57 | 103.23 | 26.41 | 494.16 | 3718997.1 | 497246.0 | 996285.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1012880001 | 1035706 |
| 309105 | 309105 | 2024 | 2787046 | Mount Sinai Hospital Main Campus | One Gustave Levy Place | 10029 | Mixed Use Property | 4,855,443 | 1962 | 13 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 34825.35 | 0.0 | 0.0 | 645400664.9 | 0.0 | 5621381.5 | 0.0 | 0.0 | 0.0 | 1016040006;1016070005;1016070003;1016080005;1016040013;1016040023;1016077503 | 1083921;1087283;1083922;1083920;1083919;1083923;1084456;1088796;1051489;1051487;1051492;1085820;1051485;1091029 | |
| 309202 | 309202 | 2024 | 2792984 | Canal Rider Realty LLC | BRONX | 321 Rider Ave | 10451 | Mixed Use Property | 104,000 | 1926 | 1 | Not Available | 92.5 | 94.5 | 222.2 | 971.44 | 100.53 | 116.26 | 855.18 | 7430677.1 | 2188846.2 | 0.0 | 0.0 | 0.0 | 0.0 | 100.2 | 2023400186 | 2092184;2092183;2092182;2092181;2092180 |
| 309479 | 309479 | 2024 | 2805211 | 207 W 25 street - 39875 | MANHATTAN | 207 W 25 street | 10001 | Mixed Use Property | 138,504 | 1912 | 1 | Not Available | 58.1 | 58.2 | 120.3 | 718.41 | 55.86 | 177.57 | 540.84 | 4699347.3 | 3343154.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2201.5 | 1007757501 | 1014211 |
| 310319 | 310319 | 2024 | 2929490 | Automotive Realty: 2490 Webster Ave | BRONX | 2490 Webster Ave | 10458 | Mixed Use Property | 37,700 | 1922 | 1 | 33 | 159.1 | 160.4 | 340.2 | 549.78 | 156.94 | 120.47 | 429.31 | 3730263.0 | 2268203.9 | 0.0 | 0.0 | 0.0 | 0.0 | 886.8 | 2030330004 | 2094608 |
| 310420 | 310420 | 2024 | 2962749 | 34 - Our Lady of Pompeii | MANHATTAN | 240 Bleecker St | 10014 | Mixed Use Property | 64,770 | 1928 | 1 | Not Available | 90.5 | 95.2 | 122.5 | 376.28 | 62.54 | 258.74 | 117.54 | 1021288.4 | 4755731.2 | 0.0 | 82813.8 | 0.0 | 0.0 | 0.0 | 1005860020 | 1009904 |
| 310465 | 310465 | 2024 | 2972060 | Turnpike: 2529 Parsons | QUEENS | 25-03 Parsons Blvd | 11354 | Mixed Use Property | 54,571 | 1964 | 1 | Not Available | 243.5 | 246.4 | 488.3 | 1155.38 | 227.87 | 320.4 | 834.98 | 7255176.4 | 6032228.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4047790009 | 4108020 |
| 310552 | 310552 | 2024 | 3053073 | 103-00 Foster Ave | BROOKLYN | 103-00 Foster Ave | 11236 | Mixed Use Property | 401,014 | 1971 | 1 | 56 | 29.6 | 31.5 | 65.8 | 1123.45 | 30.14 | 207.31 | 916.14 | 7960374.4 | 3903014.5 | 0.0 | 0.0 | 0.0 | 0.0 | 338.1 | 3081490300 | 3229150 |
| 310610 | 310610 | 2024 | 3086659 | 70-39 Parsons Blvd | 70-39 Parson Blvd | 11365 | Mixed Use Property | 57,408 | 1955 | 1 | Not Available | 105.3 | 105.9 | 197.4 | 497.71 | 93.32 | 169.67 | 328.04 | 2850368.4 | 3194456.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4067890065 | 4146991 | |
| 310848 | 310848 | 2024 | 3114481 | Union Square South | MANHATTAN | 1 Union Square South | 10003 | Mixed Use Property | 438,548 | 1998 | 2 | Not Available | 97.9 | 99.2 | 220.7 | 4111.25 | 100.86 | 709.21 | 3402.04 | 29560481.8 | 13352444.8 | 0.0 | 0.0 | 0.0 | 0.0 | 14632.6 | 1005650021;1005659021 | 1009217;1087083 |
| 310852 | 310852 | 2024 | 3114581 | Bronx Terminal Market - 610 Exterior St - Retail B/F | BRONX | 610 Exterior Street | 10451 | Mixed Use Property | 410,046 | 2006 | 1 | 37 | 111.0 | 112.7 | 258.2 | 4474.24 | 117.43 | 654.95 | 3819.29 | 33185993.6 | 12330853.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2023570035 | 2119100 |
| 310856 | 310856 | 2024 | 3114642 | Faculty/Presidents House | MANHATTAN | 400 W 117th St | 10027 | Mixed Use Property | 58,273 | 1950 | 1 | Not Available | 219.2 | 219.2 | 608.3 | 1458.85 | 269.42 | 9.62 | 1449.23 | 12592443.7 | 181080.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1019610001 | 1083609 |
| 310902 | 310902 | 2024 | 3114882 | 476 Jefferson | BROOKLYN | 476 Jefferson Street | 11237 | Mixed Use Property | 72,000 | 1920 | 1 | 34 | 90.7 | 93.4 | 138.6 | 457.42 | 68.35 | 251.98 | 205.44 | 1785077.2 | 4744136.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3031780020 | 3072427 |
| 311070 | 311070 | 2024 | 3127469 | Neck Road One Realty - 1601 Gravesend Neck Rd. | BROOKLYN | 1601 Gravesend Neck Road | 11229 | Mixed Use Property | 51,143 | 1930 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 518.4 | 4504376.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 368.0 | 3073770029 | 3200837 |
| 311159 | 311159 | 2024 | 3129518 | Tower 53 | MANHATTAN | 821 7 AVENUE | 10019 | Mixed Use Property | 442,397 | 1960 | 1 | 71 | 73.2 | 75.3 | 126.1 | 2660.33 | 64.69 | 24.63 | 2635.7 | 10579165.5 | 463759.0 | 21358451.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1010067501 | 1023166 |
| 311241 | 311241 | 2024 | 3249291 | Jewish Community Center in Manhattan | MANHATTAN | 332 Amsterdam Avenue | 10023 | Mixed Use Property | 131,860 | 2001 | 1 | Not Available | 130.9 | 0.0 | 218.2 | 1293.94 | 105.59 | 593.84 | 700.11 | 6083255.3 | 11180294.0 | 0.0 | 0.0 | 0.0 | 0.0 | 563.3 | 1011670033 | 1085971 |
| 311296 | 311296 | 2024 | 3318456 | JLL / Terreno GAT01 - 151-02 132nd Ave. | QUEENS | 151-02 132nd Ave. | 11434 | Mixed Use Property | 69,144 | 1987 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 105.53 | 0.0 | 0.0 | 1986900.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4121230001 | 4263102 |
| 311439 | 311439 | 2024 | 3499429 | EJS Real Estate Inc | MANHATTAN | 2212 3rd Ave | 10035 | Mixed Use Property | 72,000 | 1930 | 1 | Not Available | 95.2 | 0.0 | 248.2 | 749.3 | 112.05 | 46.52 | 702.78 | 6106461.9 | 422778.0 | 0.0 | 324300.0 | 0.0 | 0.0 | 2022.7 | 1017697501 | 1087272 |
| 311742 | 311742 | 2024 | 3535611 | 1775 Grand Concourse | BRONX | 1775 Grand Concourse | 10453 | Mixed Use Property | 295,957 | 1930 | 1 | Not Available | 143.8 | 144.1 | 290.6 | 4140.23 | 150.59 | 1374.16 | 2766.07 | 24034486.1 | 0.0 | 0.0 | 18518978.8 | 0.0 | 0.0 | 0.0 | 2028227501 | 2007858 |
| 311857 | 311857 | 2024 | 3576116 | 619 West 54th Street | MANHATTAN | 619 West 54Th Street | 10019 | Mixed Use Property | 275,422 | 1932 | 1 | Not Available | 108.2 | 110.0 | 255.2 | 2964.12 | 115.82 | 399.8 | 2564.32 | 22281479.0 | 7527122.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1011020018 | 1027155 |
| 311992 | 311992 | 2024 | 3989710 | Astoria - 32-75 Steinway Street | QUEENS | 32-75 Steinway Street | 11103 | Mixed Use Property | 51,000 | 1951 | 1 | Not Available | 35.4 | 35.4 | 97.8 | 204.57 | 43.16 | 1.05 | 203.52 | 1768400.5 | 19833.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4006760010 | 4530777 |
| 312144 | 312144 | 2024 | 4038777 | Maxwell: 2300 Frederick Douglass Blvd | MANHATTAN | 2300 Frederick Douglas Boulevard | 10027 | Mixed Use Property | 148,870 | 2008 | 1 | Not Available | 49.5 | 50.5 | 118.1 | 740.02 | 53.5 | 92.52 | 647.5 | 5626173.9 | 1741904.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5564.8 | 1019297504 | 1090411 |
| 312337 | 312337 | 2024 | 4042680 | Manor Road Allied Shopping Center | STATEN IS | 754-778 Manor Road | 10314 | Mixed Use Property | 65,237 | 1964 | 2 | Not Available | 84.3 | 89.1 | 216.4 | 587.6 | 96.98 | 39.11 | 548.49 | 4765871.3 | 736300.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5007140015 | 5018078 |
| 312458 | 312458 | 2024 | 4044995 | 12 - 16 43rd Ave | QUEENS | 12 - 16 43rd Ave | 11101 | Mixed Use Property | 108,880 | 2010 | 1 | Not Available | 80.4 | 82.7 | 184.9 | 852.32 | 84.28 | 132.61 | 719.7 | 6253533.7 | 2496760.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4004430014 | 4005206 |
| 312699 | 312699 | 2024 | 4390425 | 4 W 58th Street | MANHATTAN | 4 W 58th Street | 10019 | Mixed Use Property | 84,380 | 1948 | 1 | Not Available | 109.0 | 112.4 | 244.2 | 901.51 | 114.96 | 0.0 | 901.51 | 5976785.8 | 0.0 | 3217782.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1012730044 | 1035074 |
| 312739 | 312739 | 2024 | 4398319 | 5923 Strickland Avenue | BROOKLYN | 5923 Strickland Avenue | 11234 | Mixed Use Property | 59,200 | 2002 | 1 | 90 | 53.0 | 54.3 | 108.3 | 276.97 | 50.38 | 71.82 | 205.15 | 1782547.1 | 1352136.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2102.0 | 3084707501 | 3391939 |
| 313133 | 313133 | 2024 | 4410005 | Feil - 200 East 161st Street | BRONX | 200 East 161 Street | 10451 | Mixed Use Property | 437,560 | 1990 | 1 | Not Available | 52.6 | 53.6 | 109.0 | 2054.6 | 50.59 | 507.19 | 1547.41 | 13445495.6 | 9548962.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2024430090 | 2002456 |
| 313401 | 313401 | 2024 | 4450216 | LL84 NYU Langone Skirball Building | MANHATTAN | 540 First Avenue | 10016 | Mixed Use Property | 554,128 | 1991 | 1 | Not Available | 5.1 | 5.0 | 14.2 | 322.57 | 6.24 | 0.0 | 322.57 | 2802810.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1009620108 | 1085694 |
| 313525 | 313525 | 2024 | 4520808 | 11-43 Chapel Street | BROOKLYN | 25 CHAPEL ST | 11201 | Mixed Use Property | 286,537 | 1915 | 2 | Not Available | 28.1 | 28.7 | 77.0 | 909.18 | 34.12 | 14.98 | 894.21 | 7769806.3 | 281942.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6980.8 | 3001180006 | 3335884;3335885 |
| 313528 | 313528 | 2024 | 4520873 | 1900-1968 Ralph Avenue | BROOKLYN | 1900-1968 Ralph Avenue | 11236 | Mixed Use Property | 131,744 | 1961 | 1 | Not Available | 57.1 | 56.9 | 155.2 | 844.09 | 69.0 | 18.17 | 825.92 | 7176408.9 | 342120.0 | 0.0 | 0.0 | 0.0 | 0.0 | 751.4 | 3077630001 | 3214956 |
| 313635 | 313635 | 2024 | 4695871 | 186-01 73rd Avenue | QUEENS | 186-01 73rd Avenue | 11366 | Mixed Use Property | 98,118 | 1950 | 2 | Not Available | 125.0 | 125.5 | 203.4 | 902.25 | 99.03 | 436.66 | 465.59 | 4045509.8 | 8221162.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4071150030 | 4454260; 4463782 |
| 313942 | 313942 | 2024 | 4926122 | MSKCC - Super Campus -(Main Campus / Schwartz / RRL/ ZRC ) | MANHATTAN | 1275 York Ave | 10065 | Mixed Use Property | 2,437,399 | 1940 | 4 | Not Available | 282.3 | 286.4 | 599.5 | 63171.51 | 279.0 | 11282.57 | 51888.94 | 417072972.3 | 212419829.8 | 58571324.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1014620001;1014620005;1014637501;1014610013 | 1045572;1087284;1087313;1045570 |
| 313996 | 313996 | 2024 | 4938305 | WMC Associates | MANHATTAN | 105 East 106th Street | 10029 | Mixed Use Property | 230,664 | 1929 | 3 | Not Available | 56.1 | 57.8 | 137.7 | 0.0 | 0.0 | 0.0 | 1200.92 | 10434843.4 | 905848.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1016340003;1016340065;1016340001 | 1052015;1052058;1052014 |
| 314114 | 314114 | 2024 | 4951014 | 105 E 106th Street -11-Story | MANHATTAN | 105 E 106th Street | 10029 | Mixed Use Property | 103,232 | 1929 | 1 | Not Available | 49.8 | 51.1 | 124.1 | 535.62 | 55.86 | 48.11 | 487.51 | 4235989.0 | 905848.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2998.9 | 1016340003 | 1052015 |
| 314249 | 314249 | 2024 | 4956636 | One Fulton Square Condominium | QUEENS | 39-16 Prince Street | 11354 | Mixed Use Property | 240,898 | 2012 | 1 | Not Available | 187.4 | 189.1 | 333.7 | 3566.18 | 159.31 | 1397.52 | 2168.66 | 18843588.6 | 26311486.3 | 0.0 | 0.0 | 0.0 | 0.0 | 30330.5 | 4049737501 | 4596186 |
| 314254 | 314254 | 2024 | 4956927 | 110 Wall Street | MANHATTAN | 110 Wall Street | 10005 | Mixed Use Property | 294,461 | 1965 | 1 | Not Available | 88.1 | 90.0 | 180.5 | 2380.29 | 86.97 | 69.38 | 2310.91 | 13873972.2 | 1306271.0 | 10756038.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1000370008 | 1000872 |
| 314319 | 314319 | 2024 | 4999055 | Feil PARENT - 153-01 Tenth Avenue / 7-10 154 Street | QUEENS | 153-01 10Th Avenue | 11101 | Mixed Use Property | 68,364 | 1930 | 2 | Not Available | 218.2 | 225.7 | 395.0 | 1193.83 | 187.94 | 448.02 | 745.81 | 6480340.0 | 8435001.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4045310447 | 4103020;4103016 |
| 314408 | 314408 | 2024 | 5216687 | 27-35 JACKSON AVE: 27-35 Jackson | QUEENS | 27-35 JACKSON AVENUE | 11101 | Mixed Use Property | 78,000 | 1965 | 1 | Not Available | 121.0 | 125.0 | 245.7 | 828.85 | 114.42 | 220.25 | 608.6 | 5288191.4 | 4146659.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4004320008 | 4005127 |
| 314457 | 314457 | 2024 | 5691974 | 415 West Broadway | MANHATTAN | 415 West Broadway | 10012 | Mixed Use Property | 33,660 | 1892 | 1 | Not Available | 34.5 | 35.3 | 75.3 | 108.27 | 34.66 | 21.63 | 86.65 | 752886.0 | 407147.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1005010001 | 1007703 |
| 314490 | 314490 | 2024 | 5736238 | The Olivia | MANHATTAN | 315 West 33rd Street | 10001 | Mixed Use Property | 555,125 | 2000 | 1 | Not Available | 76.8 | 78.3 | 157.9 | 3783.77 | 73.41 | 963.0 | 2820.78 | 24509857.0 | 18130560.2 | 0.0 | 0.0 | 0.0 | 0.0 | 19565.3 | 1007570022 | 1013552 |
| 314741 | 314741 | 2024 | 5848135 | 645 5th Avenue | MANHATTAN | 641 5th Avenue | 10022 | Mixed Use Property | 934,646 | 1973 | 1 | 40 | 94.5 | 97.4 | 179.4 | 7737.07 | 89.13 | 0.0 | 7737.07 | 38439775.9 | 0.0 | 49897633.2 | 0.0 | 0.0 | 0.0 | 19786.3 | 1012877501 | 1035481 |
| 314743 | 314743 | 2024 | 5848365 | LL84 Wagner College - 16 Buildings | STATEN IS | 631 Howard Avenue | 10301 | Mixed Use Property | 530,936 | 1967 | 1 | Not Available | 75.9 | 78.1 | 167.7 | 3869.06 | 78.47 | 787.88 | 3081.18 | 26772476.1 | 10216995.0 | 0.0 | 3304603.3 | 0.0 | 0.0 | 0.0 | 5006200001 | 5113153 |
| 314829 | 314829 | 2024 | 5864826 | AKAM - 160 West 66th Street | MANHATTAN | 159 West 65th Street | 10023 | Mixed Use Property | 945,159 | 1989 | 1 | Not Available | 57.4 | 58.5 | 137.5 | 5574.38 | 63.51 | 10.02 | 5564.35 | 40495131.6 | 188739.0 | 13612806.1 | 0.0 | 0.0 | 0.0 | 57214.0 | 1011377501 | 1077844 |
| 314846 | 314846 | 2024 | 5866141 | Blumenfeld: 99-01 Queens Blvd | QUEENS | 99-01 Queens Blvd | 11374 | Mixed Use Property | 62,874 | 1952 | 1 | Not Available | 86.3 | 88.6 | 197.7 | 526.6 | 90.2 | 83.85 | 442.75 | 3847106.3 | 1578600.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2369.8 | 4021180001 | 4050967 |
| 315420 | 315420 | 2024 | 6204140 | Calvary Church | MANHATTAN | 277 Park Ave So | 10010 | Mixed Use Property | 42,944 | 1846 | 2 | Not Available | 72.2 | 78.3 | 100.8 | 202.73 | 50.81 | 132.18 | 70.55 | 613013.6 | 2488561.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1008770001 | 1080802;1080803 |
