Summary — Key Metrics (start here)
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
151 rows where Calendar Year = 2024 and Property Type = "Other - Lodging/Residential" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Number of Buildings, District Steam Use (kBtu), Fuel Oil #2 Use (kBtu)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Postal Code | Property Type | Floor Area (ft2) | Year Built | Number of Buildings | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Norm Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Total GHG (MtCO2e) | GHGI (kgCO2e/m2) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Electricity (kBtu) | Natural Gas Use (kBtu) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Water Use (kgal) | BBL | BIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 309130 | 309130 | 2024 | 2787516 | 93 Jamaica Realty, LLC | QUEENS | 170-02 93rd Ave | 11433 | Other - Lodging/Residential | 54,615 | 2006 | 1 | Not Available | 75.5 | 79.4 | 112.5 | 283.29 | 55.86 | 163.71 | 119.58 | 1039068.3 | 3082189.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4102190001 | 4217650 |
| 309131 | 309131 | 2024 | 2787543 | Willow, LLC | BRONX | 190 Willow Ave. | 10454 | Other - Lodging/Residential | 54,684 | 1931 | 1 | Not Available | 136.5 | 139.6 | 230.6 | 565.47 | 111.3 | 251.53 | 313.94 | 2727856.6 | 4735570.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2025880001 | 2003998 |
| 309132 | 309132 | 2024 | 2787550 | Hillside Avenue Development, LLC | QUEENS | 160-11 89th Avenue | 11432 | Other - Lodging/Residential | 58,625 | 1927 | 1 | Not Available | 140.6 | 152.5 | 184.2 | 513.79 | 94.29 | 372.81 | 140.99 | 1225029.8 | 7018954.4 | 0.0 | 0.0 | 0.0 | 0.0 | 10740.8 | 4097640091 | 4208961 |
| 309133 | 309133 | 2024 | 2787552 | Junius (23-25 Junius St.) Development, LLC | BROOKLYN | 23-25 Junius St. | 11212 | Other - Lodging/Residential | 65,500 | 1927 | 1 | Not Available | 43.4 | 43.8 | 45.6 | 151.0 | 24.86 | 151.0 | 0.0 | 0.0 | 2842984.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3036790022 | 3378454 |
| 309134 | 309134 | 2024 | 2787554 | Junius (1 Junius St.) Development, LLC | BROOKLYN | 1 JUNIUS ST | 11212 | Other - Lodging/Residential | 65,500 | 1927 | 1 | Not Available | 194.8 | 198.7 | 451.3 | 1250.15 | 205.48 | 187.19 | 1062.96 | 9236104.0 | 3524351.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3036790030 | 3083426 |
| 309135 | 309135 | 2024 | 2787559 | Junius Liberty Development, LLC | BROOKLYN | 73 Junius St. | 11212 | Other - Lodging/Residential | 141,500 | 1928 | 1 | Not Available | 100.2 | 102.5 | 181.6 | 1135.96 | 86.43 | 425.6 | 710.36 | 6172304.9 | 8012913.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3036790001 | 3083424 |
| 309204 | 309204 | 2024 | 2793060 | 104th Street Realty, LLC | MANHATTAN | 325 East 104th St. | 10029 | Other - Lodging/Residential | 101,375 | 1910 | 1 | Not Available | 108.3 | 113.7 | 160.0 | 749.44 | 79.55 | 440.38 | 309.05 | 2685379.4 | 8291211.9 | 0.0 | 0.0 | 0.0 | 0.0 | 7102.0 | 1016760011 | 1052712 |
| 310372 | 310372 | 2024 | 2954490 | 3339 Park LLC | BRONX | 3339 Park Avenue | 10456 | Other - Lodging/Residential | 65,700 | 1920 | 1 | Not Available | 57.0 | 57.1 | 143.9 | 394.56 | 64.69 | 31.13 | 363.43 | 3157881.3 | 586049.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2024240053 | 2097112 |
| 310415 | 310415 | 2024 | 2961856 | 175-15 Rockaway Blvd. | QUEENS | 175-15 Rockaway Boulevard | 11434 | Other - Lodging/Residential | 74,900 | 1963 | 1 | Not Available | 93.3 | 96.6 | 193.0 | 635.57 | 91.39 | 166.06 | 469.51 | 4079575.3 | 2355264.0 | 0.0 | 552000.0 | 0.0 | 0.0 | 9316.3 | 4133810001 | 4286135 |
| 311025 | 311025 | 2024 | 3121307 | 175-21 149 Avenue | QUEENS | 175-21 149 Avenue | 11434 | Other - Lodging/Residential | 68,760 | 1964 | 1 | Not Available | 0.0 | 87.9 | 0.0 | 0.0 | 0.0 | 0.0 | 220.47 | 1915671.0 | 3766757.7 | 0.0 | 0.0 | 0.0 | 0.0 | 8868.2 | 4133800011 | 4286131 |
| 311863 | 311863 | 2024 | 3580453 | RLSA Realty - 30 Hamilton Pl | MANHATTAN | 30 Hamilton Place | 10031 | Other - Lodging/Residential | 65,212 | 1922 | 1 | Not Available | 103.5 | 103.5 | 171.2 | 502.85 | 82.99 | 234.99 | 267.86 | 2327407.1 | 4424220.1 | 0.0 | 0.0 | 0.0 | 0.0 | 7390.0 | 1020700008 | 1061711 |
| 312489 | 312489 | 2024 | 4046570 | DWN MANAGEMENT INC | BROOKLYN | 1226 FLUSHING AVE | 11237 | Other - Lodging/Residential | 65,402 | 1931 | 1 | Not Available | 107.5 | 109.8 | 219.7 | 620.75 | 102.15 | 161.15 | 459.6 | 3993456.5 | 3034070.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7210.5 | 3031680001 | 3072163 |
| 313095 | 313095 | 2024 | 4409117 | Beach 65, LLC | QUEENS | 316 BEACH 65th ST | 11692 | Other - Lodging/Residential | 65,000 | 1976 | 1 | Not Available | 165.5 | 175.7 | 250.3 | 747.59 | 123.78 | 420.25 | 327.34 | 2844243.3 | 7912125.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5326.1 | 4159080007 | 4301969 |
| 314280 | 314280 | 2024 | 4988475 | 7900 Development, LLC | QUEENS | 7900 Queens Boulevard | 11373 | Other - Lodging/Residential | 92,400 | 1963 | 1 | Not Available | 143.8 | 148.5 | 209.1 | 1120.78 | 130.57 | 741.5 | 379.27 | 3295531.6 | 0.0 | 0.0 | 9992911.1 | 0.0 | 0.0 | 8875.6 | 4024530040 | 4056461 |
| 315510 | 315510 | 2024 | 6224642 | 519 W 49th St | MANHATTAN | 519 W 49th St | 10019 | Other - Lodging/Residential | 60,985 | 1986 | 1 | Not Available | 65.3 | 67.7 | 157.6 | 403.8 | 71.26 | 46.65 | 357.15 | 3103258.7 | 878364.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3172.5 | 1010780020 | 1027031 |
| 315511 | 315511 | 2024 | 6224653 | 946 East 211 St | BRONX | 946 East 211 St | 10469 | Other - Lodging/Residential | 42,130 | 1966 | 1 | Not Available | 86.0 | 85.3 | 189.2 | 339.92 | 86.86 | 65.9 | 274.02 | 2380970.2 | 1240731.9 | 0.0 | 0.0 | 0.0 | 0.0 | 3400.6 | 2046810010 | 2058657 |
| 315979 | 315979 | 2024 | 6271302 | 1564 Development, LLC | BRONX | 1564 St Peters Avenue | 10461 | Other - Lodging/Residential | 34,595 | 2005 | 1 | Not Available | 101.9 | 104.1 | 184.9 | 282.69 | 87.94 | 105.54 | 177.14 | 1539179.6 | 1987117.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2039860007 | 2041898 |
| 317672 | 317672 | 2024 | 6429656 | 3600 Jerome LLC | BRONX | 3600 Jerome Avenue | 10467 | Other - Lodging/Residential | 79,275 | 1929 | 1 | Not Available | 58.1 | 58.5 | 121.9 | 456.3 | 62.0 | 134.26 | 322.04 | 2798207.8 | 0.0 | 0.0 | 1809331.9 | 0.0 | 0.0 | 3088.9 | 2033290085 | 2017852 |
| 318322 | 318322 | 2024 | 6618686 | 4747 Bronx Boulevard Realty, LLC | BRONX | 4747 Bronx Boulevard | 10470 | Other - Lodging/Residential | 43,700 | 1926 | 1 | Not Available | 125.8 | 129.1 | 262.6 | 494.08 | 121.74 | 119.0 | 375.08 | 3259066.3 | 2240391.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8434.3 | 2051020027 | 2071640 |
| 318886 | 318886 | 2024 | 6675610 | 500 East 134th Owners, LLC | BRONX | 500 East 134th Street | 10454 | Other - Lodging/Residential | 41,080 | 1931 | 1 | Not Available | 35.8 | 35.8 | 75.5 | 133.27 | 34.88 | 30.68 | 102.59 | 891423.8 | 577566.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2022610005 | 2092081 |
| 318887 | 318887 | 2024 | 6675611 | CAPRI WHITESTONE LLC | BRONX | 555 Hutchinson River Parkway | 10465 | Other - Lodging/Residential | 43,128 | 1962 | 1 | Not Available | 99.1 | 101.2 | 202.7 | 418.13 | 104.41 | 133.67 | 284.47 | 2471745.5 | 0.0 | 0.0 | 1801369.3 | 0.0 | 0.0 | 0.0 | 2056100087 | 2081724 |
| 318888 | 318888 | 2024 | 6675619 | Westway Associates, LLC | QUEENS | 71-11 Astoria Boulevard N | 11370 | Other - Lodging/Residential | 38,160 | 1961 | 1 | Not Available | 64.4 | 65.1 | 143.0 | 250.31 | 70.61 | 59.1 | 191.21 | 1661437.3 | 0.0 | 0.0 | 796494.7 | 0.0 | 0.0 | 4415.0 | 4010030011 | 4021796 |
| 318950 | 318950 | 2024 | 6679816 | Broadway Bronx Motel Company | BRONX | 2244 Tillotson Avenue | 10475 | Other - Lodging/Residential | 41,952 | 1960 | 1 | Not Available | 120.4 | 123.0 | 192.1 | 365.81 | 93.86 | 184.56 | 181.25 | 1574886.9 | 3474703.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7156.6 | 2052450001 | 2072410 |
| 319399 | 319399 | 2024 | 6693135 | 470 EAST 161 LLC | BRONX | 470 EAST 161 Street | 10451 | Other - Lodging/Residential | 62,717 | 1951 | 1 | Not Available | 119.1 | 124.0 | 201.1 | 565.59 | 97.09 | 251.88 | 313.72 | 2725885.3 | 4742157.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2911.4 | 2023820048 | 2001501 |
| 319400 | 319400 | 2024 | 6693138 | 141 West 144th Street Realty Corp. | MANHATTAN | 141 West 144th Street | 10030 | Other - Lodging/Residential | 26,574 | 1928 | 1 | Not Available | 302.8 | 322.0 | 368.6 | 635.05 | 257.26 | 527.75 | 107.31 | 932409.4 | 3217.0 | 0.0 | 7109884.3 | 0.0 | 0.0 | 5484.0 | 1020130009 | 1060161 |
| 319401 | 319401 | 2024 | 6693144 | Emmons Development, LLC | BROOKLYN | 3154 Emmons Avenue | 11235 | Other - Lodging/Residential | 32,009 | 1980 | 1 | Not Available | 158.4 | 163.2 | 314.1 | 436.83 | 146.93 | 125.78 | 311.05 | 2702714.2 | 2368147.9 | 0.0 | 0.0 | 0.0 | 0.0 | 8462.7 | 3088150101 | 3248044 |
| 319402 | 319402 | 2024 | 6693147 | 745 East 178 LLC | BRONX | 745 East 178th Street | 10457 | Other - Lodging/Residential | 26,200 | 1915 | 1 | Not Available | 169.4 | 171.4 | 206.2 | 350.3 | 143.91 | 291.08 | 59.22 | 514563.1 | 0.0 | 0.0 | 3922691.4 | 0.0 | 0.0 | 3920.0 | 2030930032 | 2012644 |
| 319403 | 319403 | 2024 | 6693153 | Putnam Equities, LLC | BROOKLYN | 1149 Putnam Avenue | 11221 | Other - Lodging/Residential | 36,000 | 1935 | 1 | Not Available | 117.8 | 122.1 | 142.0 | 248.58 | 74.27 | 205.35 | 43.23 | 375615.0 | 3866130.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3033670056 | 3077002 |
| 319404 | 319404 | 2024 | 6693159 | 321 East Tremont, LLC | BRONX | 321 East Tremont Avenue | 10457 | Other - Lodging/Residential | 25,440 | 1920 | 1 | Not Available | 96.2 | 99.1 | 175.7 | 197.25 | 83.42 | 72.25 | 125.0 | 1086148.8 | 1360196.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2028140017 | 2007764 |
| 319664 | 319664 | 2024 | 6701567 | 1387 Realty, LLC | BRONX | 1387 Grand Concourse | 10453 | Other - Lodging/Residential | 33,420 | 1923 | 1 | Not Available | 123.6 | 125.8 | 164.2 | 260.15 | 83.74 | 184.36 | 75.79 | 658566.8 | 3470905.9 | 0.0 | 0.0 | 0.0 | 0.0 | 6874.6 | 2028420065 | 2008088 |
| 320261 | 320261 | 2024 | 6789453 | Pam's Place Women Shelter | QUEENS | 40-03 29Th Street | 11101 | Other - Lodging/Residential | 56,156 | 2007 | 1 | Not Available | 81.7 | 83.9 | 146.3 | 363.95 | 69.75 | 140.37 | 223.58 | 1942669.8 | 2642805.2 | 0.0 | 0.0 | 0.0 | 0.0 | 8232.3 | 4004020025 | 4004868 |
| 320262 | 320262 | 2024 | 6789454 | Carmen's Place | BRONX | 1650 Undercliff Avenue | 10453 | Other - Lodging/Residential | 66,368 | 2013 | 1 | Not Available | 98.3 | 100.5 | 137.2 | 426.29 | 69.1 | 278.2 | 148.09 | 1286794.2 | 5237733.2 | 0.0 | 0.0 | 0.0 | 0.0 | 6912.2 | 2028770261 | 2120359 |
| 320461 | 320461 | 2024 | 6795412 | New Syndicate LLC | MANHATTAN | 316 West 97th Street | 10025 | Other - Lodging/Residential | 32,046 | 1920 | 1 | Not Available | 138.8 | 145.0 | 192.0 | 288.71 | 96.98 | 191.15 | 97.56 | 847699.5 | 3598918.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3412.6 | 1018870031 | 1057063 |
| 320484 | 320484 | 2024 | 6797457 | 249 Varet LLC | BROOKLYN | 249 Varet Street | 11206 | Other - Lodging/Residential | 26,400 | 1931 | 1 | Not Available | 84.2 | 86.7 | 145.2 | 171.1 | 69.75 | 72.53 | 98.58 | 856523.5 | 1365480.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3031100028 | 3325981 |
| 321318 | 321318 | 2024 | 6897863 | 286 Audubon Holdings, LLC | MANHATTAN | 286 Audubon Avenue | 10033 | Other - Lodging/Residential | 29,460 | 1931 | 1 | Not Available | 61.8 | 63.3 | 127.5 | 162.03 | 59.2 | 40.57 | 121.46 | 1055348.1 | 763843.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1021530047 | 1063629 |
| 321331 | 321331 | 2024 | 6932877 | West Canyon, LLC | QUEENS | 132-10 South Conduit Ave., Queens | 11430 | Other - Lodging/Residential | 29,000 | 1959 | 1 | Not Available | 154.8 | 163.9 | 224.3 | 301.9 | 112.05 | 184.04 | 117.86 | 1024074.0 | 3464938.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4118860016 | 4257536 |
| 321935 | 321935 | 2024 | 8151625 | 163-03 89 Avenue | QUEENS | 163-03 89 Avenue | 11432 | Other - Lodging/Residential | 39,000 | 1957 | 1 | Not Available | 180.6 | 195.1 | 210.4 | 544.27 | 150.26 | 474.44 | 69.83 | 606746.5 | 145058.0 | 0.0 | 6290026.2 | 0.0 | 0.0 | 5171.3 | 4098130001 | 4210032 |
| 322141 | 322141 | 2024 | 8720174 | S and Z Associates, LLC | QUEENS | 87-02 23rd Avenue | 11369 | Other - Lodging/Residential | 38,260 | 1940 | 1 | Not Available | 131.1 | 135.8 | 207.5 | 361.11 | 101.61 | 185.27 | 175.84 | 1527856.4 | 3488138.8 | 0.0 | 0.0 | 0.0 | 0.0 | 5510.9 | 4010820001 | 4023533 |
| 322594 | 322594 | 2024 | 10170322 | 115 Henwood Place | BRONX | 115 Henwood Place | 10453 | Other - Lodging/Residential | 51,000 | 2005 | 1 | Not Available | 73.5 | 75.5 | 133.7 | 301.1 | 63.51 | 111.54 | 189.56 | 1647068.7 | 2100037.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3401.4 | 2028260034 | 2007885 |
| 322784 | 322784 | 2024 | 10510081 | ANHI / Carmen's Place | 102/104/106 W.128Th Street | 10027 | Other - Lodging/Residential | 11,391 | 1910 | 1 | Not Available | 168.7 | 180.4 | 215.3 | 117.47 | 110.98 | 88.88 | 28.59 | 248380.8 | 1673427.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1019120037 | 1057914 | |
| 322786 | 322786 | 2024 | 10510121 | 585 Wales Avenue | BRONX | 585 Wales Avenue | 10455 | Other - Lodging/Residential | 24,392 | 1905 | 1 | Not Available | 129.1 | 131.3 | 190.2 | 214.43 | 94.61 | 126.78 | 87.64 | 761527.9 | 2386996.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2026410030 | 2004544 |
| 322787 | 322787 | 2024 | 10510122 | ANHI / Millenium | BRONX | 980 Prospect Avenue | 10459 | Other - Lodging/Residential | 30,840 | 1907 | 1 | Not Available | 131.7 | 139.2 | 169.0 | 326.82 | 114.1 | 255.5 | 71.31 | 619632.2 | 0.0 | 0.0 | 3443298.7 | 0.0 | 0.0 | 0.0 | 2026900123 | 2005213 |
| 322788 | 322788 | 2024 | 10510123 | 977 Bedford Avenue | BROOKLYN | 977 Bedford Avenue | 11205 | Other - Lodging/Residential | 4,140 | 1931 | 1 | Not Available | 87.3 | 89.9 | 244.5 | 41.6 | 108.18 | 0.0 | 41.6 | 361496.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3017780008 | 3049598 |
| 322840 | 322840 | 2024 | 10544417 | 1111 Father Capodanno Blvd | STATEN IS | 645 Lincoln Avenue | 10306 | Other - Lodging/Residential | 53,584 | 1975 | 1 | Not Available | 80.1 | 80.2 | 175.1 | 400.6 | 80.51 | 80.14 | 320.46 | 2784473.8 | 1508772.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5038750001 | 5055031 |
| 322959 | 322959 | 2024 | 10790876 | ANHI / The Stadium | BRONX | 1260 Sedgwick Avenue | 10452 | Other - Lodging/Residential | 37,500 | 1959 | 1 | Not Available | 154.0 | 163.3 | 201.4 | 466.04 | 133.8 | 355.77 | 110.26 | 958091.3 | 79718.0 | 0.0 | 4737551.1 | 0.0 | 0.0 | 0.0 | 2025300009 | 2003521 |
| 323070 | 323070 | 2024 | 10829269 | 127-03 20th Avenue LLC | QUEENS | 127-03 20th Avenue | 11356 | Other - Lodging/Residential | 42,208 | 1925 | 1 | Not Available | 71.1 | 73.6 | 139.2 | 255.84 | 65.23 | 76.66 | 179.17 | 1556841.7 | 1443362.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4041330001 | 4098952 |
| 323197 | 323197 | 2024 | 10882565 | Eastview Independent Senior Living | MANHATTAN | 2306 3rd ave | 10035 | Other - Lodging/Residential | 316,658 | 2019 | 1 | Not Available | 45.0 | 46.3 | 85.8 | 1188.97 | 40.36 | 386.45 | 802.52 | 6973125.4 | 7275785.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1017740033 | 1090826 |
| 323483 | 323483 | 2024 | 11662745 | 691 East 140 LLC | BRONX | 691 East 140 Street | 10454 | Other - Lodging/Residential | 25,247 | 2006 | 1 | Not Available | 76.8 | 79.2 | 113.5 | 132.37 | 56.4 | 77.72 | 54.66 | 474930.4 | 1463167.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2025680073 | 2117333 |
| 323993 | 323993 | 2024 | 12815261 | 175 West 137th Street, New York, NY | MANHATTAN | 175 West 137th Street | 10030 | Other - Lodging/Residential | 31,272 | 1931 | 1 | Not Available | 47.6 | 50.3 | 110.2 | 145.76 | 50.16 | 21.86 | 123.9 | 1076556.8 | 411523.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3449.4 | 1020060007 | 1081808 |
| 324423 | 324423 | 2024 | 15045087 | 2015 MADISON AVENUE | MANHATTAN | 2015 MADISON AVENUE | 10035 | Other - Lodging/Residential | 19,500 | 2002 | 1 | Not Available | 172.0 | 178.1 | 312.6 | 269.31 | 148.65 | 99.97 | 169.34 | 1471379.4 | 1882198.0 | 0.0 | 0.0 | 0.0 | 0.0 | 129.4 | 1017530021 | 1054181 |
| 324427 | 324427 | 2024 | 15055743 | 511 EAST 164 STREET | BRONX | 511 EAST 164 STREET | 10456 | Other - Lodging/Residential | 30,999 | 2017 | 1 | Not Available | 62.8 | 64.4 | 150.0 | 195.71 | 67.92 | 24.21 | 171.5 | 1490171.1 | 455871.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1346.0 | 2023690045 | 2001246 |
| 324767 | 324767 | 2024 | 15363163 | 1802 CROTONA AVENUE | BRONX | 1802 CROTONA AVENUE | 10457 | Other - Lodging/Residential | 49,207 | 2014 | 1 | Not Available | 71.1 | 72.6 | 109.5 | 246.6 | 53.93 | 133.72 | 112.88 | 980794.5 | 2517560.7 | 0.0 | 0.0 | 0.0 | 0.0 | 3903.0 | 2029480003 | 2129071;2806601;2806600 |
| 324768 | 324768 | 2024 | 15363446 | 2346 PROSPECT AVENUE | BRONX | 2346 PROSPECT AVENUE | 10460 | Other - Lodging/Residential | 30,508 | 2015 | 1 | Not Available | 83.7 | 85.2 | 131.3 | 182.55 | 64.37 | 95.34 | 87.21 | 757799.8 | 1794953.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3331.7 | 2031140044 | 2129001;2127019;2013042 |
| 324811 | 324811 | 2024 | 15525350 | 1600 Randall Ave | BRONX | 1600 Randall Ave | 10473 | Other - Lodging/Residential | 69,074 | 2019 | 1 | Not Available | 60.3 | 61.2 | 84.2 | 272.31 | 42.41 | 177.52 | 94.8 | 823682.6 | 3342157.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2035150065 | 2128373 |
| 327274 | 327274 | 2024 | 21353767 | Benchmarking Group - 121 | Classified DHS Location | 11205 | Other - Lodging/Residential | 237,210 | 1952 | 4 | Not Available | 102.7 | 105.5 | 190.0 | 1983.79 | 89.99 | 701.74 | 1282.05 | 11139776.9 | 13211906.8 | 0.0 | 0.0 | 0.0 | 0.0 | 4914.0 | 3020390101 | 3251647 | |
| 327275 | 327275 | 2024 | 21353768 | DHS_10348_Classified DHS Location | Classified DHS Location | 11205 | Other - Lodging/Residential | 77,910 | 1952 | 0 | Not Available | 143.0 | 143.4 | 400.4 | 1282.05 | 177.17 | 0.0 | 1282.05 | 11139776.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3020390101 | 3251647 | |
| 327829 | 327829 | 2024 | 21354352 | DOC_1171_Rikers Island DOI/IG | QUEENS | Rikers Island | 11370 | Other - Lodging/Residential | 3,200 | 1970 | 0 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2026050040 | 0 |
| 327833 | 327833 | 2024 | 21354356 | DOC_1175_Rikers Island SOD Visits / NSD / Law library | QUEENS | Rikers Island | 11370 | Other - Lodging/Residential | 3,200 | 1970 | 0 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2026050040 | 0 |
| 327837 | 327837 | 2024 | 21354360 | DOC_1179_Rikers Island ASRS Locker Room | QUEENS | Rikers Island | 11370 | Other - Lodging/Residential | 8,000 | 1970 | 0 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2026050040 | 0 |
| 327838 | 327838 | 2024 | 21354361 | DOC_1180_Rikers Island Compost Facility | QUEENS | Rikers Island | 11370 | Other - Lodging/Residential | 9,000 | 1970 | 0 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2026050040 | 0 |
| 327839 | 327839 | 2024 | 21354362 | DOC_1181_Rikers Island DCJC / OT CTRL | QUEENS | Rikers Island | 11370 | Other - Lodging/Residential | 4,800 | 1970 | 0 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2026050040 | 0 |
| 327840 | 327840 | 2024 | 21354363 | DOC_1182_Rikers Island DIV 1 & 2 / OPC | QUEENS | Rikers Island | 11370 | Other - Lodging/Residential | 2,400 | 1970 | 0 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2026050040 | 0 |
| 327867 | 327867 | 2024 | 21354390 | DOC_1209_Rikers Island Bridge Abutment Checkpoint | QUEENS | Rikers Island | 11370 | Other - Lodging/Residential | 600 | 1968 | 1 | Not Available | 558.0 | 558.0 | 1562.3 | 38.53 | 691.15 | 0.0 | 38.53 | 334777.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2026050040 | 0 |
| 327959 | 327959 | 2024 | 21354526 | Benchmarking Group - 37 | Classified DHS Location | 11207 | Other - Lodging/Residential | 39,600 | 1954 | 2 | Not Available | 103.5 | 105.9 | 142.2 | 264.67 | 71.9 | 177.25 | 87.43 | 759663.6 | 3337069.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4910.8 | 3040770024;3040770028 | 3090429;3090430 | |
| 327960 | 327960 | 2024 | 21354527 | DHS_922_Classified DHS Location | Classified DHS Location | 11207 | Other - Lodging/Residential | 21,600 | 1930 | 1 | Not Available | 82.5 | 83.7 | 117.1 | 118.0 | 58.77 | 74.66 | 43.34 | 376600.5 | 1405671.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3040770028 | 3090430 | |
| 327961 | 327961 | 2024 | 21354528 | DHS_923_Classified DHS Location | Classified DHS Location | 11207 | Other - Lodging/Residential | 18,000 | 1930 | 1 | Not Available | 128.6 | 131.7 | 172.3 | 146.67 | 87.73 | 102.59 | 44.09 | 383063.1 | 1931398.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3040770024 | 3090429 | |
| 328330 | 328330 | 2024 | 21354995 | Benchmarking Group - 82 | Confidential DHS Location | 10039 | Other - Lodging/Residential | 41,872 | 1954 | 2 | Not Available | 191.7 | 191.6 | 271.5 | 670.0 | 172.22 | 460.44 | 209.56 | 1820881.3 | 6746.0 | 0.0 | 6200336.9 | 0.0 | 0.0 | 8493.9 | 1021050001 | 1076737; 1087016 | |
| 328331 | 328331 | 2024 | 21354996 | DHS_1115_Classified DHS Location | Classified DHS Location | 10039 | Other - Lodging/Residential | 41,446 | 1954 | 1 | Not Available | 192.7 | 192.6 | 271.6 | 665.36 | 172.76 | 460.44 | 204.92 | 1780526.9 | 6746.0 | 0.0 | 6200336.9 | 0.0 | 0.0 | 0.0 | 1021050001 | 1076737 | |
| 328509 | 328509 | 2024 | 21355183 | DHS_912_Classified DHS Location | Classified DHS Location | 11212 | Other - Lodging/Residential | 60,000 | 1991 | 1 | Not Available | 109.4 | 110.8 | 171.8 | 469.65 | 84.28 | 244.66 | 224.99 | 1954907.8 | 4606267.8 | 0.0 | 0.0 | 0.0 | 0.0 | 4448.5 | 3014720001 | 3319475 | |
| 328510 | 328510 | 2024 | 21355184 | DHS_913_Classified DHS Location | Classified DHS Location | 11212 | Other - Lodging/Residential | 42,000 | 1930 | 1 | Not Available | 70.9 | 73.6 | 81.4 | 168.56 | 43.16 | 149.37 | 19.19 | 166741.4 | 2812265.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3892.9 | 3035830006 | 3082035 | |
