Summary — Key Metrics (start here)
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
146 rows where Calendar Year = 2024 and Property Type = "Pre-school/Daycare" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Number of Buildings, ENERGY STAR Score, District Steam Use (kBtu), Fuel Oil #2 Use (kBtu), Fuel Oil #4 Use (kBtu)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Postal Code | Property Type | Floor Area (ft2) | Year Built | Number of Buildings | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Norm Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Total GHG (MtCO2e) | GHGI (kgCO2e/m2) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Electricity (kBtu) | Natural Gas Use (kBtu) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Water Use (kgal) | BBL | BIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 313107 | 313107 | 2024 | 4409444 | Dominican Sister Center - University | BRONX | 2331 University Avenue | 10468 | Pre-school/Daycare | 16,476 | 1929 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2032180035 | Not Available |
| 313454 | 313454 | 2024 | 4485136 | 100-02 ROCKAWAY BLVD 26 LLC | QUEENS | 100-02 Rockaway Boulevard | 11417 | Pre-school/Daycare | 54,150 | 1944 | 1 | Not Available | 94.0 | 98.8 | 197.6 | 460.0 | 91.39 | 107.97 | 352.03 | 3058768.0 | 2032798.9 | 0.0 | 0.0 | 0.0 | 0.0 | 3050.0 | 4095390001 | 4202778 |
| 313674 | 313674 | 2024 | 4795894 | K042 (OECID: 0301959; BBL: 3075640047) | BROOKLYN | 3610 Glenwood Road | 11210 | Pre-school/Daycare | 32,580 | 1967 | 1 | Not Available | 61.6 | 64.1 | 98.3 | 145.33 | 48.01 | 73.4 | 71.93 | 625044.3 | 1381900.0 | 0.0 | 0.0 | 0.0 | 0.0 | 319.4 | 3075640047 | 3206141 |
| 313775 | 313775 | 2024 | 4867635 | K749 (OECID: 0301964; BBL: 3006510047) | BROOKLYN | 173-177 25 Street | 11232 | Pre-school/Daycare | 18,600 | 1911 | 1 | Not Available | 44.6 | 46.7 | 80.3 | 66.12 | 38.32 | 25.17 | 40.95 | 355840.9 | 473900.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3006510047 | 3009582 |
| 313781 | 313781 | 2024 | 4869556 | K787 (OECID: 0301954; BBL: 3073960044) | BROOKLYN | 1215 Avenue X | 11235 | Pre-school/Daycare | 14,224 | 2009 | 1 | Not Available | 74.9 | 77.5 | 125.1 | 80.02 | 60.6 | 36.57 | 43.44 | 377476.4 | 688600.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3073960044 | 3395412 |
| 313834 | 313834 | 2024 | 4896978 | K762 (OECID: 0301960; BBL: 3063090048) | BROOKLYN | 1355 84th Street | 11228 | Pre-school/Daycare | 18,000 | 1932 | 1 | Not Available | 42.5 | 44.2 | 75.4 | 60.24 | 36.06 | 23.77 | 36.47 | 316913.4 | 447500.0 | 0.0 | 0.0 | 0.0 | 0.0 | 90.5 | 3063090048 | 3335077 |
| 313843 | 313843 | 2024 | 4897279 | Q383 (OECID: 0401787; BBL: 4093400104) | QUEENS | 132-10 Jamaica Avenue | 11418 | Pre-school/Daycare | 12,360 | 1967 | 1 | Not Available | 57.1 | 59.7 | 120.8 | 64.11 | 55.86 | 14.66 | 49.45 | 429700.4 | 276000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 211.0 | 4093400104 | 4196343 |
| 313867 | 313867 | 2024 | 4897583 | Q389 (OECID: 0401794; BBL: 4010900001) | QUEENS | 96-10 23 Avenue | 11369 | Pre-school/Daycare | 23,308 | 1966 | 1 | Not Available | 50.2 | 50.8 | 99.3 | 100.55 | 46.39 | 29.14 | 71.41 | 620520.0 | 548600.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4010900001 | 4023781 |
| 313878 | 313878 | 2024 | 4904081 | X444 (OECID: 0201488; BBL: 2030260014) | BRONX | 2512 Marion Avenue | 10458 | Pre-school/Daycare | 35,000 | 1915 | 1 | Not Available | 103.1 | 109.7 | 168.9 | 314.67 | 96.77 | 169.87 | 144.8 | 1258181.8 | 321800.0 | 0.0 | 0.0 | 2029400.1 | 0.0 | 0.0 | 2030260014 | 2118012 |
| 313886 | 313886 | 2024 | 4907127 | Q378 (OECID: 0401800; BBL: 4015290073) | QUEENS | 46-16 76 Street | 11373 | Pre-school/Daycare | 12,608 | 1956 | 1 | Not Available | 75.8 | 78.3 | 156.5 | 85.11 | 72.66 | 21.28 | 63.82 | 554569.4 | 400700.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4015290073 | 4038257 |
| 314723 | 314723 | 2024 | 5840185 | K491 (OECID: 0301971; BBL: 3061750048) | BROOKLYN | 2165 71st Street | 11204 | Pre-school/Daycare | 12,385 | 1931 | 1 | Not Available | 35.9 | 37.4 | 72.8 | 39.02 | 33.91 | 10.44 | 28.58 | 248294.7 | 196600.0 | 0.0 | 0.0 | 0.0 | 0.0 | 87.8 | 3061750048 | 3157508 |
| 314724 | 314724 | 2024 | 5840295 | K687 (OECID: 0301977; BBL: 3071920057) | BROOKLYN | 10 Bouck Court | 11223 | Pre-school/Daycare | 21,728 | 1996 | 1 | Not Available | 62.9 | 65.7 | 130.2 | 121.93 | 60.39 | 30.25 | 91.68 | 796640.6 | 569500.0 | 0.0 | 0.0 | 0.0 | 0.0 | 231.1 | 3071920057 | 3195027 |
| 316010 | 316010 | 2024 | 6272547 | K661 (OECID: 0301994; BBL: 3006520070) | BROOKLYN | 219 25th Street | 11232 | Pre-school/Daycare | 10,300 | 1970 | 1 | Not Available | 88.1 | 90.7 | 156.4 | 71.5 | 74.7 | 28.27 | 43.23 | 375596.4 | 532300.0 | 0.0 | 0.0 | 0.0 | 0.0 | 82.5 | 3006520070 | 3336859 |
| 316012 | 316012 | 2024 | 6272733 | K672 (OECID: 0301992; BBL: 3066950056) | BROOKLYN | 1223 Coney Island Avenue | 11230 | Pre-school/Daycare | 10,000 | 1930 | 1 | Not Available | 47.0 | 49.7 | 98.4 | 42.36 | 45.64 | 10.1 | 32.25 | 280261.7 | 190200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 146.6 | 3066950056 | 3179195 |
| 316634 | 316634 | 2024 | 6289624 | 1113 Colgate LLC | BRONX | 1115 Colgate Avenue | 10472 | Pre-school/Daycare | 27,770 | 1922 | 1 | Not Available | 36.4 | 37.7 | 102.0 | 116.45 | 45.1 | 0.0 | 116.45 | 1011802.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 131.7 | 2037360001 | 2023714 |
| 316635 | 316635 | 2024 | 6289662 | 1732 Davidson LLC | BRONX | 1732 Davidson Avenue | 10453 | Pre-school/Daycare | 25,760 | 1972 | 1 | Not Available | 52.4 | 54.0 | 146.6 | 155.22 | 64.91 | 0.0 | 155.22 | 1348700.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2028610063 | 2008362 |
| 316636 | 316636 | 2024 | 6289773 | 3208 Fulton LLC | BROOKLYN | 3208 Fulton Street | 11208 | Pre-school/Daycare | 25,000 | 1975 | 1 | Not Available | 78.4 | 82.2 | 218.6 | 224.73 | 96.77 | 0.81 | 223.93 | 1945701.3 | 15190.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3041400013 | 3092631 |
| 316637 | 316637 | 2024 | 6289788 | Wollet Enterprises | QUEENS | 123-10 143 Street | 11436 | Pre-school/Daycare | 30,750 | 1972 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 165.97 | 1442091.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 162.7 | 4120390044 | 4261337 |
| 316691 | 316691 | 2024 | 6292410 | K678 (OECID: 0301993; BBL: 3057270010) | BROOKLYN | 1423 62nd Street | 11219 | Pre-school/Daycare | 33,975 | 1925 | 1 | Not Available | 59.5 | 61.1 | 120.1 | 176.66 | 55.97 | 48.07 | 128.59 | 1117351.5 | 905000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 347.8 | 3057270010 | 3141384 |
| 316731 | 316731 | 2024 | 6293488 | Q372 (OECID: 0401835; BBL: 4019840001) | QUEENS | 104-14 Roosevelt Avenue | 11368 | Pre-school/Daycare | 12,992 | 2015 | 1 | Not Available | 46.6 | 48.5 | 130.6 | 69.74 | 57.8 | 0.0 | 69.74 | 605940.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 68.8 | 4019840001 | 4437334 |
| 316759 | 316759 | 2024 | 6296136 | Q454 (OECID: 0401833; BBL: 4041670001) | QUEENS | 123-07 22nd Avenue | 11356 | Pre-school/Daycare | 17,600 | 1962 | 1 | Not Available | 74.2 | 77.9 | 105.3 | 86.44 | 52.85 | 54.75 | 31.69 | 275389.4 | 1030700.0 | 0.0 | 0.0 | 0.0 | 0.0 | 201.1 | 4041670001 | 4099233 |
| 318544 | 318544 | 2024 | 6653170 | 609 JACKSON HOLDINGS LLC | BRONX | 609 JACKSON AVE | 10455 | Pre-school/Daycare | 33,250 | 2017 | 1 | Not Available | 23.7 | 23.7 | 66.3 | 90.68 | 29.39 | 0.0 | 90.68 | 787880.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2-02623-0211 | 2004435;2821210 |
| 319573 | 319573 | 2024 | 6699585 | YESHIVA YALDEI YISROEL | BROOKLYN | 1049 38 Street | 11219 | Pre-school/Daycare | 39,310 | 1930 | 1 | 74 | 45.3 | 47.6 | 87.4 | 149.95 | 41.01 | 46.98 | 102.97 | 894711.9 | 884415.0 | 0.0 | 0.0 | 0.0 | 0.0 | 220.2 | 3052890061 | 3340315 |
| 320121 | 320121 | 2024 | 6778616 | K613 (OECID: 0302004; BBL: 3061030042) | BROOKLYN | 369 93rd Street | 11209 | Pre-school/Daycare | 29,182 | 2018 | 1 | Not Available | 64.3 | 64.9 | 121.4 | 155.39 | 57.26 | 51.92 | 103.46 | 899004.0 | 977599.9 | 0.0 | 0.0 | 0.0 | 0.0 | 341.9 | 3061030042 | 3424828 |
| 320315 | 320315 | 2024 | 6790207 | 4302-4312 Church Avenue | BROOKLYN | 4302-4312 Church Avenue | 11203 | Pre-school/Daycare | 28,800 | 2000 | 1 | Not Available | 64.2 | 0.0 | 130.7 | 162.77 | 60.82 | 42.79 | 119.98 | 1042536.7 | 805578.0 | 0.0 | 0.0 | 0.0 | 0.0 | 279.6 | 3048970007 | 3319769 |
| 320471 | 320471 | 2024 | 6796036 | East Side 180 LLC | MANHATTAN | 180 Suffolk Street | 10002 | Pre-school/Daycare | 56,500 | 1926 | 1 | Not Available | 21.7 | 22.5 | 57.2 | 133.97 | 25.51 | 6.24 | 127.73 | 1109812.8 | 117527.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1050.7 | 1003500008 | 1004240 |
| 320605 | 320605 | 2024 | 6799876 | Shellbank: 2121 Bragg St. | BROOKLYN | 2121 Bragg Street | 11229 | Pre-school/Daycare | 26,857 | 1962 | 1 | Not Available | 49.6 | 52.1 | 87.8 | 104.75 | 41.98 | 41.59 | 63.16 | 548815.8 | 782987.0 | 0.0 | 0.0 | 0.0 | 0.0 | 310.4 | 3073690068 | 3200516 |
| 321249 | 321249 | 2024 | 6881171 | Bronx Head Start Program | BRONX | 1424 Boston Road | 10456 | Pre-school/Daycare | 28,964 | 2008 | 1 | Not Available | 46.3 | 47.9 | 89.1 | 112.73 | 41.87 | 35.54 | 77.19 | 670664.5 | 669180.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2029620029 | 2116987 |
| 321486 | 321486 | 2024 | 7088318 | 3200 Jerome Avenue | BRONX | 3200 Jerome Avenue | 10468 | Pre-school/Daycare | 24,335 | 1954 | 1 | Not Available | 51.9 | 54.5 | 95.6 | 102.51 | 45.32 | 36.77 | 65.74 | 571215.3 | 692193.0 | 0.0 | 0.0 | 0.0 | 0.0 | 276.0 | 2033230036 | 2017669 |
| 323165 | 323165 | 2024 | 10867398 | M471 (OECID: 0101815; BBL: 1014510017) | MANHATTAN | 355 East 76 Street | 10021 | Pre-school/Daycare | 40,000 | 1929 | 1 | Not Available | 52.2 | 54.8 | 114.4 | 195.29 | 52.53 | 38.57 | 156.73 | 1361817.9 | 726100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1014510017 | 1045173 |
| 323173 | 323173 | 2024 | 10868686 | Q439 (OECID: 0401864; BBL: 4091020027) | QUEENS | 101-49 Woodhaven Boulevard | 11416 | Pre-school/Daycare | 35,465 | 1978 | 1 | Not Available | 46.1 | 49.0 | 103.0 | 155.46 | 47.15 | 28.06 | 127.4 | 1106962.0 | 528300.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4091020027 | 4189324 |
| 323185 | 323185 | 2024 | 10875808 | R090 (OECID: 0500603; BBL: 5015480100) | 1535 Richmond Avenue | 11421 | Pre-school/Daycare | 39,600 | 2001 | 1 | Not Available | 55.6 | 57.0 | 114.0 | 194.91 | 52.96 | 50.32 | 144.59 | 1256353.0 | 947300.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5015480100 | 5151294 | |
| 323186 | 323186 | 2024 | 10875830 | R091 (OECID: 0500604; BBL: 5039830080) | STATEN IS | 20 Ebbitts Street | 10306 | Pre-school/Daycare | 15,600 | 1968 | 1 | Not Available | 61.6 | 63.1 | 121.6 | 82.49 | 56.94 | 24.13 | 58.36 | 507122.2 | 454300.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5039830080 | 5055379 |
| 323188 | 323188 | 2024 | 10875841 | R093 (OECID: 0500612; BBL: 5020990024) | STATEN IS | 2530 Victory Boulevard | 10314 | Pre-school/Daycare | 11,188 | 1979 | 1 | Not Available | 65.4 | 67.4 | 183.1 | 84.21 | 81.05 | 0.0 | 84.21 | 731696.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5020990024 | 5035399 |
| 323191 | 323191 | 2024 | 10876725 | R094 (OECID: 0500605; BBL: 5011580103) | STATEN IS | 104 Housman Avenue | 10303 | Pre-school/Daycare | 14,850 | 1999 | 1 | Not Available | 94.5 | 99.8 | 264.7 | 161.56 | 117.11 | 0.0 | 161.56 | 1403823.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5011580103 | 5155172 |
| 323196 | 323196 | 2024 | 10877938 | R113 (OECID: 0500608; BBL: 5038470030) | STATEN IS | 841 FATHER CAPODANNO BOULEVARD | 10305 | Pre-school/Daycare | 13,000 | 1991 | 1 | Not Available | 39.3 | 41.6 | 109.9 | 58.74 | 48.65 | 0.0 | 58.74 | 510428.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5038470030 | 5110732 |
| 323529 | 323529 | 2024 | 11760466 | GEC: 56-24 13th Ave | BROOKLYN | 56-24 13th Ave | 11219 | Pre-school/Daycare | 32,100 | 1954 | 1 | Not Available | 74.0 | 78.7 | 102.0 | 153.81 | 51.56 | 102.38 | 51.43 | 446918.8 | 1927499.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3056900042 | 3140076 |
| 323948 | 323948 | 2024 | 12713820 | Greenwich House - 27 Barrow St. | MANHATTAN | 27 Barrow St. | 10014 | Pre-school/Daycare | 31,504 | 1916 | 1 | Not Available | 56.9 | 58.8 | 105.9 | 154.95 | 52.96 | 0.07 | 154.88 | 737447.7 | 1303.0 | 1054421.4 | 0.0 | 0.0 | 0.0 | 960.5 | 1005900056 | 1010159 |
| 323995 | 323995 | 2024 | 12818647 | Kings Bay: 3495 Nostrand Ave. | BROOKLYN | 3495 Nostrand Ave | 11229 | Pre-school/Daycare | 81,320 | 1974 | 1 | Not Available | 90.4 | 93.7 | 137.7 | 513.52 | 67.92 | 284.93 | 228.59 | 1986211.8 | 5364523.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3073630036 | 3200300 |
| 325093 | 325093 | 2024 | 15638117 | R100 (OECID: 0500615; BBL: 5023800600) | STATEN IS | 2389 Richmond Avenue | 10314 | Pre-school/Daycare | 14,000 | 2000 | 1 | Not Available | 121.2 | 125.7 | 251.9 | 151.95 | 116.79 | 37.17 | 114.78 | 997296.9 | 699800.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5023800600 | 5146581 |
| 325100 | 325100 | 2024 | 15655370 | Q483 (OECID: 0401872; BBL: 4105400005) | QUEENS | 207-01 Jamaica Avenue | 11428 | Pre-school/Daycare | 21,148 | 2020 | 1 | Not Available | 81.4 | 79.4 | 163.5 | 149.89 | 76.32 | 41.25 | 108.63 | 943902.5 | 776700.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4105400005 | 4224473 |
| 325364 | 325364 | 2024 | 16411724 | 250 Bradhurst Avenue | MANHATTAN | 250 Bradhurst Avenue | 10039 | Pre-school/Daycare | 47,520 | 2017 | 1 | Not Available | 31.6 | 32.0 | 86.5 | 169.41 | 38.32 | 2.89 | 166.52 | 1446890.3 | 54386.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1020470044 | 1060903 |
| 325365 | 325365 | 2024 | 16411761 | 2241 Bedford Avenue | BROOKLYN | 2241 Bedford Avenue | 11226 | Pre-school/Daycare | 30,750 | 1910 | 1 | Not Available | 56.3 | 56.8 | 108.3 | 145.52 | 50.91 | 46.05 | 99.48 | 864379.2 | 866907.0 | 0.0 | 0.0 | 0.0 | 0.0 | 132.6 | 3051070008 | 3117297 |
| 325878 | 325878 | 2024 | 18753876 | R110 (OECID: 0500616; BBL: 5002000024) | STATEN IS | 1800 Richmond Terrace | 10310 | Pre-school/Daycare | 15,400 | 1931 | 1 | Not Available | 49.6 | 51.0 | 138.8 | 87.89 | 61.46 | 0.01 | 87.88 | 763581.7 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5002000024 | 5005372 |
| 325892 | 325892 | 2024 | 18951184 | 1800 Andrews Avenue | Andrews Avenue South | 10453 | Pre-school/Daycare | 35,526 | 1949 | 1 | Not Available | 51.7 | 56.6 | 86.5 | 161.34 | 48.87 | 83.36 | 77.97 | 677512.0 | 124829.0 | 0.0 | 1034116.8 | 0.0 | 0.0 | 0.0 | 2028790107 | 2009094 | |
| 326469 | 326469 | 2024 | 20417131 | 175-41 Liberty Avenue | QUEENS | 175-41 Liberty Avenue | 11433 | Pre-school/Daycare | 34,700 | 1962 | 1 | Not Available | 23.7 | 24.6 | 49.3 | 73.71 | 22.82 | 18.1 | 55.61 | 483187.7 | 340720.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5208.2 | 4102190287 | 4217712 |
| 328404 | 328404 | 2024 | 21355073 | ACS_5_Lutheran Social Service of NY #14 | MANHATTAN | 510 West 145th St | 10031 | Pre-school/Daycare | 32,000 | 1972 | 1 | Not Available | 63.5 | 63.9 | 131.2 | 180.98 | 60.92 | 45.18 | 135.8 | 1179941.3 | 850683.0 | 0.0 | 0.0 | 0.0 | 0.0 | 604.7 | 1020760041 | 1061917 |
| 328405 | 328405 | 2024 | 21355074 | ACS_23_Escuela Hispana Montessori #2 | MANHATTAN | 180 Suffolk St | 10002 | Pre-school/Daycare | 31,498 | 1926 | 1 | Not Available | 39.1 | 39.2 | 102.8 | 134.33 | 45.85 | 6.37 | 127.96 | 1111869.5 | 119922.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1050.7 | 1003500008 | 1004240 |
| 328406 | 328406 | 2024 | 21355075 | ACS_26_United Federation of Black Community | MANHATTAN | 474-6 West 159th St | 10032 | Pre-school/Daycare | 28,654 | 1901 | 1 | Not Available | 69.4 | 71.5 | 189.0 | 223.45 | 83.96 | 4.57 | 218.88 | 1901839.5 | 86099.0 | 0.0 | 0.0 | 0.0 | 0.0 | 952.1 | 1021080023 | 1062503 |
| 328408 | 328408 | 2024 | 21355077 | ACS_31_Trabajamos Community Head Start Inc. | BRONX | 1997 Bathgate Ave | 10457 | Pre-school/Daycare | 26,317 | 1970 | 1 | Not Available | 45.0 | 45.0 | 126.1 | 136.36 | 55.76 | 0.0 | 136.36 | 1184847.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2030440024 | 2011440 |
| 328409 | 328409 | 2024 | 21355078 | ACS_32_Belmont Community Day Care Center | BRONX | 2340 Cambreleng Ave | 10458 | Pre-school/Daycare | 23,600 | 1971 | 1 | Not Available | 61.5 | 63.8 | 172.2 | 167.04 | 76.21 | 0.0 | 167.04 | 1451396.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 92.3 | 2030890024 | 2012517 |
| 328410 | 328410 | 2024 | 21355079 | ACS_36_Children Pride Early Learning Center | BRONX | 800 Concourse Village East | 10451 | Pre-school/Daycare | 20,160 | 2001 | 1 | Not Available | 77.6 | 79.1 | 142.4 | 126.59 | 67.6 | 45.71 | 80.88 | 702767.3 | 860642.0 | 0.0 | 0.0 | 0.0 | 0.0 | 115.1 | 2024200040 | 2001910 |
| 328411 | 328411 | 2024 | 21355080 | ACS_38_Tremont Crotona Day Care Center | BRONX | 1113 Colgate Ave | 10472 | Pre-school/Daycare | 27,770 | 1972 | 1 | Not Available | 36.5 | 37.7 | 102.1 | 116.54 | 45.21 | 0.0 | 116.54 | 1012633.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 131.7 | 2037360001 | 2023714 |
| 328412 | 328412 | 2024 | 21355081 | ACS_39_East Tremont-Crotona Day Care Center | BRONX | 1600 Crotona Park East | 10460 | Pre-school/Daycare | 31,927 | 1972 | 1 | Not Available | 37.1 | 37.9 | 69.9 | 97.95 | 33.05 | 32.89 | 65.06 | 565286.7 | 619280.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2029390090 | 2009866 |
| 328413 | 328413 | 2024 | 21355082 | ACS_40_Fulton Day Care Center | BRONX | 421 East 161st St | 10451 | Pre-school/Daycare | 26,678 | 1931 | 1 | Not Available | 28.3 | 28.8 | 76.9 | 84.7 | 34.12 | 1.86 | 82.84 | 719783.3 | 35004.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 2023830012 | 2001505 |
| 328415 | 328415 | 2024 | 21355085 | ACS_45_H.G. Birch Watson Day Care Center | BRONX | 1880 Watson Ave | 10472 | Pre-school/Daycare | 30,740 | 1975 | 1 | Not Available | 38.2 | 38.7 | 103.8 | 131.66 | 46.07 | 2.95 | 128.71 | 1118403.4 | 55495.0 | 0.0 | 0.0 | 0.0 | 0.0 | 421.9 | 2037320039 | 2023653 |
| 328416 | 328416 | 2024 | 21355086 | ACS_46_Highbridge Advisory SRCC | BRONX | 1181 Nelson Ave | 10452 | Pre-school/Daycare | 38,860 | 1973 | 1 | Not Available | 35.6 | 35.6 | 96.7 | 155.08 | 42.95 | 3.56 | 151.53 | 1316621.2 | 66961.0 | 0.0 | 0.0 | 0.0 | 0.0 | 402.5 | 2025160051 | 2003301 |
| 328421 | 328421 | 2024 | 21355091 | ACS_73_Labor Bathgate Day Care Center | BRONX | 1638 Anthony Ave | 10457 | Pre-school/Daycare | 18,800 | 1973 | 1 | Not Available | 49.8 | 50.4 | 139.6 | 107.85 | 61.78 | 0.0 | 107.85 | 937143.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 460.4 | 2028880021 | 2009316 |
| 328422 | 328422 | 2024 | 21355092 | ACS_74_Morris and Steven Soles Day Care Center | BRONX | 80 East 181st St | 10453 | Pre-school/Daycare | 47,415 | 1973 | 1 | Not Available | 36.4 | 36.4 | 95.9 | 188.54 | 42.84 | 8.45 | 180.09 | 1564847.7 | 159012.0 | 0.0 | 0.0 | 0.0 | 0.0 | 808.4 | 2031780032 | 2013953 |
| 328423 | 328423 | 2024 | 21355093 | ACS_75_Babove Worldwide Institute Inc. | BRONX | 1810 Davidson Ave | 10453 | Pre-school/Daycare | 25,760 | 1994 | 1 | Not Available | 38.4 | 38.6 | 85.8 | 94.03 | 39.29 | 17.08 | 76.95 | 668632.7 | 321628.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2028610129 | 2109470 |
| 328424 | 328424 | 2024 | 21355094 | ACS_78_North Bronx NCNW Community Dev.Center | BRONX | 4035 White Plains Rd | 10466 | Pre-school/Daycare | 29,400 | 1971 | 1 | Not Available | 38.1 | 38.1 | 106.8 | 129.02 | 47.25 | 0.0 | 129.02 | 1121059.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1208.7 | 2048290006 | 2063070 |
| 328425 | 328425 | 2024 | 21355095 | ACS_81_Bronxdale Tenants League DDC Inc. | BRONX | 1211 Croes Ave | 10472 | Pre-school/Daycare | 29,680 | 1970 | 1 | Not Available | 31.4 | 32.3 | 73.8 | 92.39 | 33.48 | 12.6 | 79.79 | 693307.9 | 237270.0 | 0.0 | 0.0 | 0.0 | 0.0 | 327.1 | 2037480015 | 2024083 |
| 328426 | 328426 | 2024 | 21355096 | ACS_82_Lutheran Social Services of NY | BRONX | 888 Westchester Ave | 10459 | Pre-school/Daycare | 26,058 | 1931 | 1 | Not Available | 17.8 | 17.8 | 49.9 | 53.43 | 22.07 | 0.0 | 53.43 | 464215.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.3 | 2026960030 | 2005346 |
| 328427 | 328427 | 2024 | 21355097 | ACS_85_Williamsbridge NAACP Early EEC | BRONX | 670 East 219th St | 10467 | Pre-school/Daycare | 29,200 | 1970 | 1 | Not Available | 32.7 | 33.9 | 85.9 | 104.03 | 38.32 | 5.11 | 98.92 | 859489.8 | 96266.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.2 | 2046510044 | 2057523 |
| 328428 | 328428 | 2024 | 21355098 | ACS_86_Bushwick United Housing Dev.Fund Corp. | BROOKLYN | 200 Central Ave | 11221 | Pre-school/Daycare | 24,500 | 1971 | 1 | Not Available | 52.1 | 53.6 | 109.8 | 115.61 | 50.81 | 26.72 | 88.89 | 772410.8 | 503020.0 | 0.0 | 0.0 | 0.0 | 0.0 | 46.8 | 3032280020 | 3073408 |
| 328429 | 328429 | 2024 | 21355100 | ACS_97_Labor and Industry for Education Inc. | BROOKLYN | 272 Moffat St | 11207 | Pre-school/Daycare | 35,000 | 1960 | 1 | Not Available | 10.4 | 10.5 | 21.8 | 32.75 | 10.12 | 7.72 | 25.03 | 217462.2 | 145374.0 | 0.0 | 0.0 | 0.0 | 0.0 | 202.8 | 3034480015 | 3080179 |
| 328430 | 328430 | 2024 | 21355101 | ACS_101_Grand Street Settlement Inc | BROOKLYN | 319 Stanhope St | 11237 | Pre-school/Daycare | 41,960 | 1931 | 1 | Not Available | 55.1 | 56.7 | 147.2 | 255.59 | 65.55 | 8.92 | 246.67 | 2143346.1 | 167989.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3032590023 | 3074237 |
| 328431 | 328431 | 2024 | 21355102 | ACS_102_Friends of Crown Heights Educational Center Inc. | BROOKLYN | 995 Carroll St | 11225 | Pre-school/Daycare | 27,763 | 1973 | 1 | Not Available | 44.8 | 45.6 | 123.1 | 140.87 | 54.57 | 2.03 | 138.84 | 1206417.4 | 38201.0 | 0.0 | 0.0 | 0.0 | 0.0 | 814.6 | 3012800054 | 3033470 |
