home / nyc_ll84

Summary — Key Metrics (start here)

The 25 most important columns: property info, ENERGY STAR score, EUI, GHG emissions, GHGI (kgCO2e/m²), and fuel use by type. Filter using the column boxes or left-side facets. Export to CSV or JSON.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

168 rows where Property Type = "Automobile Dealership" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Postal Code, Number of Buildings, ENERGY STAR Score

Calendar Year 12

  • 2019 25
  • 2020 24
  • 2021 24
  • 2022 24
  • 2017 18
  • 2018 13
  • 2013 9
  • 2014 9
  • 2012 6
  • 2015 6
  • 2011 5
  • 2016 5

Borough 5

  • MANHATTAN 78
  • QUEENS 55
  • BROOKLYN 30
  • BRONX 2
  • STATEN IS 1

Property Type 1

  • Automobile Dealership · 168 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Postal Code Property Type Floor Area (ft2) Year Built Number of Buildings ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Electricity (kBtu) Natural Gas Use (kBtu) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Water Use (kgal) BBL BIN
243400 243400 2022 5983666 Open Road Audi: 802 11th Ave MANHATTAN 802 11th Ave 10019 Automobile Dealership 243,960 1967 1 Not Available 56.6 57.5 110.2 955.5 41.98 356.6 598.8 7083558.1 6714699.8 0.0 0.0 0.0 0.0 1339.0 1-01084-0001 1080969
244409 244409 2022 6802619 Bayside: 212-19 Northern Blvd. QUEENS 212-19 Northern Blvd. 11361 Automobile Dealership 36,581 1966 1 Not Available 61.3 61.8 115.7 152.7 45.21 62.0 90.7 1073319.6 1167399.9 0.0 0.0 0.0 0.0 0.0 4062860032 4138259
252093 252093 2022 4124879 Spectrum - Charter Communications MANHATTAN 2485 2nd Avenue 10035 Automobile Dealership 137,456 2004 1 Not Available 46.3 47.1 123.4 522.8 40.9 26.2 496.6 5874410.2 493600.0 0.0 0.0 0.0 0.0 353.9 1-01792-0019 1054700
253643 253643 2022 17384658 Star Nissan/Subaru Service QUEENS 40-20 172 ST 11358 Automobile Dealership 44,200 1999 1 Not Available 26.4 27.3 56.6 85.0 20.45 23.4 61.6 728963.6 439900.0 0.0 0.0 0.0 0.0 0.0 4053510013 4438200;4438203;4446123
256262 256262 2022 15596398 160 Van Brunt Street BROOKLYN 160 Van Brunt Street 11231 Automobile Dealership 68,932 1920 1 Not Available 122.4 125.2 253.4 602.8 93.65 187.0 415.8 4917951.0 3521200.1 0.0 0.0 0.0 0.0 1776.2 3-00502-0025 3008221
257623 257623 2022 6821854 MICHAEL NACLERIO QUEENS 92-12 172nd Street 11433 Automobile Dealership 25,942 1922 1 Not Available 84.0 83.9 173.8 155.6 64.58 48.3 107.3 1269264.0 910147.2 0.0 0.0 0.0 0.0 207.6 4/10212/0011 4217488
257624 257624 2022 6672452 Manhattan Motorcars MANHATTAN 711 11th. Avenue 10019 Automobile Dealership 135,000 1930 1 Not Available 75.6 75.0 167.5 755.7 60.28 180.9 574.8 6798832.1 3405707.3 0.0 0.0 0.0 0.0 0.0 1010980036 1027135
257625 257625 2022 11591208 MMC Brooklyn BROOKLYN 2875 Flatbush Avenue 11234 Automobile Dealership 45,696 1991 1 Not Available 20.3 19.7 57.0 78.6 18.3 0.0 78.6 929565.3 0.0 0.0 0.0 0.0 0.0 0.0 3085910125 3242373
260522 260522 2022 6798925 36-11 Northern Blvd QUEENS 36-11 Northern Blvd 11101 Automobile Dealership 30,000 1931 1 Not Available 123.2 128.1 187.0 227.3 81.81 143.7 83.6 988685.0 2705999.8 0.0 0.0 0.0 0.0 174.2 4-00378-0001 4004571
264069 264069 2022 5224698 50-30 Northern Blvd QUEENS 50-30 Northern Blvd 11101 Automobile Dealership 60,485 1960 1 Not Available 51.8 53.9 78.4 192.5 34.44 122.6 70.0 827532.8 2308000.1 0.0 0.0 0.0 0.0 39.6 4-00120-0028 4000823
264973 264973 2022 6678589 153-20 South Conduit Avenue QUEENS 15320 South Conduit Ave 11434 Automobile Dealership 59,000 1998 1 Not Available 123.0 124.8 232.8 285.4 90.42 115.1 170.3 2014178.7 2167600.0 0.0 0.0 0.0 0.0 313.4 4-14260-0111 4575340
265461 265461 2022 7468642 95-10 Ditmars Blvd QUEENS 95-10 Ditmars Blvd 11369 Automobile Dealership 143,934 1976 1 Not Available 19.7 20.2 36.1 190.5 13.99 83.9 106.6 1261416.4 1578999.9 0.0 0.0 0.0 0.0 1688.4 4-01072-0001 4439596
265795 265795 2022 11609549 2859 Flatbush Avenue BROOKLYN 2859 Flatbush Avenue 11234 Automobile Dealership 147,187 2016 1 Not Available 20.2 20.6 35.1 194.5 13.99 95.9 98.6 1166668.6 1804800.0 0.0 0.0 0.0 0.0 215.4 3-08591-0150 3425369
266164 266164 2022 16861348 23-26 88th Street QUEENS 23-26 88th Street 11369 Automobile Dealership 47,245 1966 1 Not Available 55.9 57.0 119.8 192.1 44.13 52.5 139.6 1651189.7 988900.0 0.0 0.0 0.0 0.0 91.3 4-01082-0034 4023534
266459 266459 2022 21739395 62-10 Northern boulevard QUEENS 62-10 Northern boulevard 11377 Automobile Dealership 72,460 1954 1 Not Available 87.7 90.2 127.6 383.7 57.05 259.5 124.3 1469865.7 4884799.7 0.0 0.0 0.0 0.0 1050.3 4-01185-0001 4027108
266558 266558 2022 25178230 2495 Second Avenue MANHATTAN 2495 Second Avenue 10035 Automobile Dealership 91,256 2004 1 Not Available 33.5 33.5 90.8 253.7 30.14 8.4 245.2 2900759.5 158700.0 0.0 0.0 0.0 0.0 0.0 1-01792-0005 1087849
267212 267212 2022 3856672 11TH Avenue Automobile Realty LLC MANHATTAN 645 11th Avenue 10036 Automobile Dealership 75,000 1940 1 Not Available 39.8 40.5 80.0 209.9 30.14 71.5 138.4 1637210.8 1345300.0 0.0 0.0 0.0 0.0 633.8 1-01095-0029 1027121
267262 267262 2022 6312752 235 W. 154th Street MANHATTAN 235 W. 154th Street 10039 Automobile Dealership 35,522 1925 1 Not Available 61.4 61.9 115.1 148.1 45.21 61.2 86.9 1027912.7 1152700.0 0.0 0.0 0.0 0.0 182.5 1-02040-0021 1060631
267362 267362 2022 6819514 BRAM - 40-40 Northern Boulevard QUEENS 40-40 Northern Boulevard 11101 Automobile Dealership 37,610 1971 1 Not Available 135.2 140.4 225.9 326.7 93.65 174.3 152.5 1803590.0 3280699.8 0.0 0.0 0.0 0.0 541.6 4-00183-0009 4436669
267363 267363 2022 6819515 BRAM - 6401 6th Avenue BROOKLYN 6401 6th Avenue 11220 Automobile Dealership 35,350 1931 1 Not Available 44.6 43.9 105.2 120.7 36.6 21.0 99.8 1180364.4 394500.0 0.0 0.0 0.0 0.0 84.5 3-05820-0005 3328800
267364 267364 2022 6819516 BRAM - 6502 5th Avenue BROOKLYN 6502 5th Avenue 11220 Automobile Dealership 34,746 1931 1 Not Available 113.8 117.4 188.9 253.3 78.58 136.8 116.5 1378523.0 2575300.1 0.0 0.0 0.0 0.0 461.2 3-05818-0027 3144161
267390 267390 2022 8718579 4814 Glenwood Rd BROOKLYN 4814 Glenwood Rd 11234 Automobile Dealership 34,840 1950 1 Not Available 151.5 154.6 200.4 306.3 94.72 236.8 69.5 821558.4 4458300.0 0.0 0.0 0.0 0.0 0.0 3-07732-0045 3213509
267427 267427 2022 12860567 30-35 College Point Blvd QUEENS 30-35 College Point Blvd 11354 Automobile Dealership 66,728 1989 1 Not Available 78.2 77.5 160.5 371.2 60.28 118.6 252.6 2987799.7 2233600.1 0.0 0.0 0.0 0.0 560.3 4-04357-0100 4539230
267435 267435 2022 14795887 1800 Shore Pkwy BROOKLYN 1800 Shore Pkwy 11214 Automobile Dealership 38,000 1980 1 Not Available 115.0 112.1 239.0 312.8 88.26 95.7 217.1 2568304.6 1801899.9 0.0 0.0 0.0 0.0 1128.1 3-06491-0362 3347204
213271 213271 2021 6798925 36-11 Northern Blvd QUEENS 36-11 Northern Blvd 11101 Automobile Dealership 30,000 1931 1 Not Available 123.7 133.6 190.3 229.7 82415.59 142.1 87.6 1035928.7 2675555.4 0.0 0.0 0.0 0.0 0.0 4-00378-0001 4004571
215857 215857 2021 5983666 Open Road Audi: 802 11th Ave MANHATTAN 802 11th Ave 10019 Automobile Dealership 243,960 1967 1 Not Available 55.7 58.2 111.3 874.3 38727.89 331.4 542.9 7357590.6 6239386.3 0.0 0.0 0.0 0.0 1380.2 1-01084-0001 1080969
216836 216836 2021 6802619 Bayside: 212-19 Northern Blvd. QUEENS 212-19 Northern Blvd. 11361 Automobile Dealership 36,581 1966 1 Not Available 68.0 72.2 121.9 154.0 46045.57 76.2 77.8 1054629.8 1434528.9 0.0 0.0 0.0 0.0 255.5 4062860032 4138259
218398 218398 2021 21739395 62-10 Northern boulevard QUEENS 62-10 Northern boulevard 11377 Automobile Dealership 72,460 1954 1 Not Available 74.0 80.9 111.1 313.3 46837.91 211.1 102.2 1384454.7 3975099.8 0.0 0.0 0.0 0.0 2179.1 4-01185-0001 4027108
226353 226353 2021 6821854 MICHAEL NACLERIO QUEENS 92-12 172nd Street 11433 Automobile Dealership 25,942 1922 1 Not Available 80.8 83.7 163.0 135.3 58254.23 49.9 85.5 1158109.6 939028.3 0.0 0.0 0.0 0.0 183.8 4/10212/0011 4217488
228344 228344 2021 4124879 Spectrum - Charter Communications MANHATTAN 2485 2nd Avenue 10035 Automobile Dealership 137,456 2004 1 Not Available 50.4 52.3 134.9 501.3 39386.45 26.3 475.0 6437753.4 495630.4 0.0 0.0 0.0 0.0 0.0 1-01792-0019 1054700
229860 229860 2021 5224698 50-30 Northern Blvd QUEENS 50-30 Northern Blvd 11101 Automobile Dealership 60,485 1960 1 Not Available 48.7 53.4 75.7 174.0 31215.31 111.3 62.7 849873.5 2095007.8 0.0 0.0 0.0 0.0 0.0 4-00120-0028 4000823
230018 230018 2021 6678589 153-20 South Conduit Avenue QUEENS 15320 South Conduit Ave 11434 Automobile Dealership 59,000 1998 1 Not Available 117.7 123.9 217.9 250.5 45700.97 115.3 135.2 1832139.8 2171099.9 0.0 0.0 0.0 0.0 308.9 4-14260-0111 4575340
230024 230024 2021 7468642 95-10 Ditmars Blvd QUEENS 2201 95 St 11369 Automobile Dealership 143,934 1976 1 Not Available 24.4 26.3 41.6 213.5 16070.58 116.5 97.0 1315240.7 2193100.2 0.0 0.0 0.0 0.0 1719.8 4-01072-0001 4439596
230172 230172 2021 11609549 2859 Flatbush Avenue BROOKLYN 2859 Flatbush Avenue 11234 Automobile Dealership 147,187 2016 1 Not Available 21.2 22.3 38.3 193.4 14161.48 93.6 99.8 1352740.4 1761999.9 0.0 0.0 0.0 0.0 169.1 3-08591-0150 3425369
230241 230241 2021 16861348 23-26 88th Street QUEENS 23-26 88th Street 11369 Automobile Dealership 47,245 1966 1 Not Available 56.1 58.6 120.8 175.2 40124.15 51.9 123.3 1671201.0 977100.0 0.0 0.0 0.0 0.0 83.8 4-01082-0034 4023534
234670 234670 2021 6312752 235 W. 154th Street MANHATTAN 235 W. 154th Street 10039 Automobile Dealership 35,522 1925 1 Not Available 57.1 59.5 108.0 127.9 39334.37 56.0 71.9 974458.9 1054997.0 0.0 0.0 0.0 0.0 140.9 1-02040-0021 1060631
234686 234686 2021 12860567 30-35 College Point Blvd QUEENS 30-35 College Point Blvd 11354 Automobile Dealership 66,728 1989 1 Not Available 43.7 43.4 121.4 214.5 34982.67 2.1 212.4 2879030.1 38900.0 0.0 0.0 0.0 0.0 582.0 4-04357-0100 4539230
234854 234854 2021 17384083 Star Toyota Service QUEENS 40-40 172ND ST 11358 Automobile Dealership 30,076 2001 1 Not Available 43.4 48.0 76.4 80.3 28811.37 41.2 39.1 530426.6 774878.0 0.0 0.0 0.0 0.0 0.0 4053510001 4446206
234855 234855 2021 17384658 Star Nissan/Subaru Service QUEENS 40-20 172 ST 11358 Automobile Dealership 44,200 1999 1 Not Available 58.5 64.3 90.1 152.4 37282.24 99.0 53.4 723809.2 1863712.2 0.0 0.0 0.0 0.0 0.0 4053510013 4438200;4438203;4446123
235433 235433 2021 2856349 Queensboro Toyota QUEENS 62-10 Northern Boulevard 11377 Automobile Dealership 70,000 1950 1 Not Available 76.6 83.9 115.0 313.3 48176.14 211.1 102.2 1384454.7 3975099.8 0.0 0.0 0.0 0.0 2179.1 4-01185-0001 4027108
237434 237434 2021 2820273 Potamkin Developement LLC MANHATTAN 2495 2nd Avenue 10035 Automobile Dealership 91,256 2004 1 Not Available 19.8 21.2 36.0 112.6 13318.85 54.1 58.5 792218.0 1018906.5 0.0 0.0 0.0 0.0 0.0 1-01792-0005 1087849
238725 238725 2021 6819515 BRAM - 6401 6th Avenue BROOKLYN 6401 6th Avenue 11220 Automobile Dealership 35,350 1931 1 Not Available 43.4 43.3 107.8 107.5 33060.55 14.7 92.8 1257985.1 276000.0 0.0 0.0 0.0 0.0 101.9 3-05820-0005 3328800
239419 239419 2021 15596398 RED HOOK UNITED, LLC BROOKLYN 160 Van Brunt Street 11231 Automobile Dealership 68,932 1920 1 Not Available 110.5 117.0 229.9 497.4 78734.76 166.4 331.0 4485424.2 3133299.9 0.0 0.0 0.0 0.0 1286.9 3-00502-0025 3008221
241277 241277 2021 8718579 4814 Glenwood Rd BROOKLYN 4814 Glenwood Rd 11234 Automobile Dealership 34,840 1950 1 Not Available 142.0 151.3 196.1 282.2 89340.37 213.1 69.0 935546.7 4012500.1 0.0 0.0 0.0 0.0 0.0 3-07732-0045 3213509
241293 241293 2021 14795887 1800 Shore Pkwy BROOKLYN 1800 Shore Pkwy 11214 Automobile Dealership 38,000 1980 1 Not Available 73.5 70.5 183.3 195.9 55490.74 25.9 170.0 2304522.0 487300.1 0.0 0.0 0.0 0.0 1668.2 3-06491-0362 3347204
241539 241539 2021 3856672 11TH Avenue Automobile Realty LLC MANHATTAN 645 11th Avenue 10036 Automobile Dealership 75,000 1940 1 Not Available 49.3 51.9 96.5 235.9 33856.05 94.4 141.5 1917572.5 1778200.3 0.0 0.0 0.0 0.0 1609.4 1-01095-0029 1027121
241541 241541 2021 6819514 BRAM - 40-40 Northern Boulevard QUEENS 40-40 Northern Boulevard 11101 Automobile Dealership 37,610 1971 1 Not Available 132.6 144.6 232.7 306.4 89136.73 158.2 148.2 2008590.3 2978140.2 0.0 0.0 0.0 0.0 0.0 4-00183-0009 4436669
241542 241542 2021 6819516 BRAM - 6502 5th Avenue BROOKLYN 6502 5th Avenue 11220 Automobile Dealership 34,746 1931 1 Not Available 117.3 128.7 195.7 246.2 77943.3 139.9 106.4 1441606.4 2633000.3 0.0 0.0 0.0 0.0 538.5 3-05818-0027 3144161
188808 188808 2020 2820273 Potamkin Developement LLC MANHATTAN 2495 2nd Avenue 10035 Automobile Dealership 91256 2004 1 Not Available 54.0 56.2 96.6 316.4 37.32 150.8 165.6 2083790.9 2839909.0 0.0 0.0 0.0 0.0 0.0 1-01792-0005 1087849
191019 191019 2020 3856672 11TH Avenue Automobile Realty LLC MANHATTAN 645 11th Avenue 10036 Automobile Dealership 75000 1940 1 Not Available 53.1 55.9 107.3 269.7 38.71 94.2 175.5 2208830.3 1772674.8 0.0 0.0 0.0 0.0 1414.7 1-01095-0029 1027121
191790 191790 2020 4124879 Spectrum - Charter Communications MANHATTAN 2485 2nd Avenue 10035 Automobile Dealership 137456 2004 1 Not Available 46.2 47.4 124.7 495.1 38.77 20.0 475.1 5978387.8 377209.8 0.0 0.0 0.0 0.0 259.8 1-01792-0019 1054700
194349 194349 2020 5224698 50-30 Northern Blvd QUEENS 50-30 Northern Blvd 11101 Automobile Dealership 60485 1960 1 Not Available 63.3 69.6 88.7 223.6 39.79 162.5 61.2 769608.5 3058956.3 0.0 0.0 0.0 0.0 0.0 4-00120-0028 4000823
195242 195242 2020 5983666 Open Road Audi: 802 11th Ave MANHATTAN 802 11th Ave 10019 Automobile Dealership 243960 1967 1 Not Available 57.8 68.3 106.8 918.7 40.53 408.5 510.1 6419770.5 7691560.3 0.0 0.0 0.0 0.0 1051.0 1-01084-0001 1080969
198997 198997 2020 6312752 235 W. 154th Street MANHATTAN 235 W. 154th Street 10039 Automobile Dealership 35522 1925 1 Not Available 61.6 69.6 107.7 139.2 42.18 69.9 69.3 872156.5 1316356.6 0.0 0.0 0.0 0.0 0.0 1-02040-0021 1060631
201345 201345 2020 6672452 Manhattan Motorcars MANHATTAN 711 11th. Avenue 10019 Automobile Dealership 135000 1930 1 Not Available 96.8 101.2 216.7 928.2 74.01 223.2 705.0 8871867.0 4202601.9 0.0 0.0 0.0 0.0 0.0 1010980036 1027135
201564 201564 2020 6678589 153-20 South Conduit Avenue QUEENS 15320 South Conduit Ave 11434 Automobile Dealership 59000 1998 1 Not Available 119.1 126.2 232.5 270.1 49.28 104.2 165.9 2087474.8 1962500.0 0.0 0.0 0.0 0.0 392.0 4-14260-0111 4575340
202314 202314 2020 6694323 rydan BRONX 110 E 138th st 10451 Automobile Dealership 30284 1930 1 Not Available 5.9 5.9 16.6 14.2 5.05 0.0 14.2 179201.7 0.0 0.0 0.0 0.0 0.0 0.0 2023230043 2000815;2815311
203883 203883 2020 6798925 36-11 Northern Blvd QUEENS 36-11 Northern Blvd 11101 Automobile Dealership 30000 1931 1 Not Available 111.9 124.8 170.5 202.3 72.58 130.0 72.3 909319.1 2447839.8 0.0 0.0 0.0 0.0 0.0 4-00378-0001 4004571
204069 204069 2020 6802619 Bayside: 212-19 Northern Blvd. QUEENS 212-19 Northern Blvd. 11361 Automobile Dealership 36581 1966 1 Not Available 68.8 81.2 120.7 160.3 47.17 79.8 80.5 1013186.7 1503021.2 0.0 0.0 0.0 0.0 255.7 4062860032 4138259
204637 204637 2020 6819514 BRAM - 40-40 Northern Boulevard QUEENS 40-40 Northern Boulevard 11101 Automobile Dealership 37610 1971 1 Not Available 138.0 154.3 244.4 332.1 95.05 162.3 169.8 2136580.3 3055136.1 0.0 0.0 0.0 0.0 571.5 4-00183-0009 4436669
204638 204638 2020 6819515 BRAM - 6401 6th Avenue BROOKLYN 6401 6th Avenue 11220 Automobile Dealership 35350 1931 1 Not Available 46.4 47.8 117.4 123.6 37.64 13.4 110.3 1387940.8 251400.0 0.0 0.0 0.0 0.0 0.0 3-05820-0005 3328800
204639 204639 2020 6819516 BRAM - 6502 5th Avenue BROOKLYN 6502 5th Avenue 11220 Automobile Dealership 34746 1931 1 Not Available 108.4 122.1 183.2 236.3 73.2 126.8 109.5 1378156.1 2387900.0 0.0 0.0 0.0 0.0 651.9 3-05818-0027 3144161
204759 204759 2020 6821854 MICHAEL NACLERIO QUEENS 92-12 172nd Street 11433 Automobile Dealership 25942 1922 1 Not Available 71.2 76.7 152.5 128.5 53.32 37.0 91.5 1151144.1 697008.8 0.0 0.0 0.0 0.0 23160.1 4/10212/0011 4217488
205556 205556 2020 7468642 95-10 Ditmars Blvd QUEENS 2201 95 St 11369 Automobile Dealership 143934 1976 1 Not Available 19.3 20.6 36.2 182.2 13.63 77.8 104.4 1313974.9 1464700.0 0.0 0.0 0.0 0.0 7480.5 4-01072-0001 4439596
206213 206213 2020 8718579 4814 Glenwood Rd BROOKLYN 4814 Glenwood Rd 11234 Automobile Dealership 34840 1950 1 Not Available 139.7 148.2 192.8 282.8 87.37 209.8 72.9 917891.0 3950799.8 0.0 0.0 0.0 0.0 0.0 3-07732-0045 3213509
208158 208158 2020 11591208 MMC Brooklyn BROOKLYN 2875 Flatbush Avenue 11234 Automobile Dealership 45696 1991 1 Not Available 14.7 14.7 41.2 53.4 12.58 0.0 53.4 672397.5 0.0 0.0 0.0 0.0 0.0 0.0 3085910125 3242373
208173 208173 2020 11609549 2859 Flatbush Avenue BROOKLYN 2859 Flatbush Avenue 11234 Automobile Dealership 147187 2016 1 Not Available 19.8 21.2 35.8 188.1 13.76 87.6 100.5 1264729.2 1649400.1 0.0 0.0 0.0 0.0 163.8 3-08591-0150 3425369
208574 208574 2020 12011923 105-20 Gerard Place QUEENS 105-20 Gerard Place 11375 Automobile Dealership 50000 1950 1 Not Available 82.8 90.9 144.9 263.6 56.75 132.1 131.6 1655705.9 2486500.0 0.0 0.0 0.0 0.0 0.0 4032360022 4836336
209306 209306 2020 12860567 30-35 College Point Blvd QUEENS 30-35 College Point Blvd 11354 Automobile Dealership 66728 1989 1 Not Available 70.6 79.9 152.7 329.1 53.09 90.9 238.2 2997469.0 1710970.2 0.0 0.0 0.0 0.0 684.5 4-04357-0100 4539230
209725 209725 2020 14795887 1800 Shore Pkwy BROOKLYN 1800 Shore Pkwy 11214 Automobile Dealership 38000 1980 1 Not Available 58.5 58.0 163.8 176.7 50.05 0.0 176.7 2223477.2 0.0 0.0 0.0 0.0 0.0 1297.1 3-06491-0362 3347204
210929 210929 2020 15596398 RED HOOK UNITED, LLC BROOKLYN 160 Van Brunt Street 11231 Automobile Dealership 68932 1920 1 Not Available 80.2 88.9 154.0 366.1 57.17 147.7 218.3 2747647.1 2781099.8 0.0 0.0 0.0 0.0 0.0 3-00502-0025 3008221
211830 211830 2020 16861348 23-26 88th Street QUEENS 23-26 88th Street 11369 Automobile Dealership 47245 1966 1 Not Available 69.0 72.0 144.0 224.0 51.03 70.4 153.6 1932365.8 1325700.0 0.0 0.0 0.0 0.0 76.3 4-01082-0034 4023534
160429 160429 2019 2820270 706 Manhattan LLC MANHATTAN 706 11th Avenue 10019 Automobile Dealership 65,625 1930 1 Not Available 84.3 83.9 137.6 352.0 58290.66 196.4 155.7 1838385.6 3696799.7 0.0 0.0 0.0 0.0 0.0 1-01079-0003 1080967
160430 160430 2019 2820273 Potamkin Developement LLC MANHATTAN 2495 2nd Avenue 10035 Automobile Dealership 91,256 2004 1 Not Available 68.2 68.8 123.9 416.8 49301.03 185.7 231.0 2727994.6 3496868.7 0.0 0.0 0.0 0.0 0.0 1-01792-0005 1087849
162846 162846 2019 3856672 11TH Avenue Automobile Realty LLC MANHATTAN 645 11th Avenue 10036 Automobile Dealership 75,000 1940 1 Not Available 62.7 62.2 127.5 333.2 47820.42 109.2 224.0 2644874.9 2055593.9 0.0 0.0 0.0 0.0 813.5 1-01095-0029 1027121
166503 166503 2019 5224698 50-30 Northern Blvd QUEENS 50-30 Northern Blvd 11101 Automobile Dealership 60,485 1960 1 Not Available 83.1 83.2 112.0 293.9 52725.17 221.3 72.6 857668.8 4166629.2 0.0 0.0 0.0 0.0 0.0 4-00120-0028 4000823
167462 167462 2019 5983666 Open Road Audi: 802 11th Ave MANHATTAN 802 11th Ave 10019 Automobile Dealership 243,960 1967 1 Not Available 59.9 58.9 116.6 1012.3 44840.72 378.0 634.3 7489883.3 7116854.0 0.0 0.0 0.0 0.0 1567.2 1-01084-0001 1080969
171642 171642 2019 6312752 235 W. 154th Street MANHATTAN 235 W. 154th Street 10039 Automobile Dealership 35,522 1925 1 Not Available 66.6 65.3 123.5 160.0 49206.4 68.1 91.9 1085505.7 1281806.5 0.0 0.0 0.0 0.0 0.0 1-02040-0021 1060631
174225 174225 2019 6672452 Manhattan Motorcars MANHATTAN 711 11th. Avenue 10019 Automobile Dealership 135,000 1930 1 Not Available 103.2 102.4 235.0 1048.2 83575.7 220.9 827.3 9768866.1 4158036.5 0.0 0.0 0.0 0.0 0.0 1010980036 1027135
174458 174458 2019 6678589 153-20 South Conduit Avenue QUEENS 15320 South Conduit Ave 11434 Automobile Dealership 59,000 1998 1 Not Available 117.1 115.3 226.3 274.8 50134.23 104.7 170.2 2009429.1 1970599.9 0.0 0.0 0.0 0.0 458.6 4-14260-0111 4575340
175278 175278 2019 6694323 rydan BRONX 110 E 138th st 10451 Automobile Dealership 30,284 1930 1 Not Available 41.8 40.8 71.6 82.3 29528.97 41.7 40.6 479926.1 784966.7 0.0 0.0 0.0 0.0 0.0 2023230043 2000815;2815311
177267 177267 2019 6798925 36-11 Northern Blvd QUEENS 36-11 Northern Blvd 11101 Automobile Dealership 30,000 1931 1 Not Available 114.5 114.2 178.7 214.2 76854.25 129.3 84.8 1001872.4 2434567.3 0.0 0.0 0.0 0.0 178.3 4-00378-0001 4004571
177496 177496 2019 6802619 Bayside: 212-19 Northern Blvd. QUEENS 212-19 Northern Blvd. 11361 Automobile Dealership 36,581 1966 1 Not Available 75.4 75.1 127.2 178.2 53281.3 93.4 84.9 1002104.4 1757912.4 0.0 0.0 0.0 0.0 0.0 4062860032 4138259
178118 178118 2019 6819514 BRAM - 40-40 Northern Boulevard QUEENS 40-40 Northern Boulevard 11101 Automobile Dealership 37,610 1971 1 Not Available 151.4 149.9 277.5 382.9 111391.82 167.1 215.8 2548006.8 3145279.9 0.0 0.0 0.0 0.0 0.0 4-00183-0009 4436669
178119 178119 2019 6819515 BRAM - 6401 6th Avenue BROOKLYN 6401 6th Avenue 11220 Automobile Dealership 35,350 1931 1 Not Available 59.1 58.6 150.2 167.3 51451.44 16.5 150.7 1779954.0 310900.0 0.0 0.0 0.0 0.0 0.0 3-05820-0005 3328800
178120 178120 2019 6819516 BRAM - 6502 5th Avenue BROOKLYN 6502 5th Avenue 11220 Automobile Dealership 34,746 1931 1 Not Available 113.9 117.1 172.8 243.6 77120.18 154.1 89.5 1056694.1 2901100.1 0.0 0.0 0.0 0.0 1396.6 3-05818-0027 3144161
178250 178250 2019 6821854 MICHAEL NACLERIO QUEENS 92-12 172nd Street 11433 Automobile Dealership 25,942 1922 1 Not Available 87.3 85.5 167.2 155.7 67037.57 60.9 94.8 1119348.8 1146538.0 0.0 0.0 0.0 0.0 27265.6 4/10212/0011 4217488
179210 179210 2019 7468642 95-10 Ditmars Blvd QUEENS 2201 95 St 11369 Automobile Dealership 143,934 1976 1 Not Available 24.0 23.9 42.8 229.0 17237.29 106.2 122.8 1449772.5 2000300.0 0.0 0.0 0.0 0.0 9480.8 4-01072-0001 4439596
179960 179960 2019 8718579 4814 Glenwood Rd BROOKLYN 4814 Glenwood Rd 11234 Automobile Dealership 34,840 1950 1 Not Available 160.8 160.6 217.4 328.1 103871.64 246.0 82.0 968581.5 4632300.2 0.0 0.0 0.0 0.0 0.0 3-07732-0045 3213509
182320 182320 2019 11591208 MMC Brooklyn BROOKLYN 2875 Flatbush Avenue 11234 Automobile Dealership 45,696 1991 1 Not Available 15.9 15.9 44.6 61.7 14758.5 0.0 61.7 728147.5 0.0 0.0 0.0 0.0 0.0 0.0 3085910125 3242373
182339 182339 2019 11609549 2859 Flatbush Avenue BROOKLYN 2859 Flatbush Avenue 11234 Automobile Dealership 147,187 2016 1 Not Available 24.8 24.3 43.2 239.4 17529.78 116.6 122.8 1449756.4 2194699.8 0.0 0.0 0.0 0.0 172.8 3-08591-0150 3425369
182510 182510 2019 11849778 City Cadillac QUEENS 43-60 Northern Blvd 11101 Automobile Dealership 28,732 1989 1 Not Available 90.8 90.7 156.3 170.2 65429.13 85.5 84.7 999770.6 1609566.8 0.0 0.0 0.0 0.0 0.0 4-00143-0500 4441943
182511 182511 2019 11849808 Old Regan Bldg QUEENS 43-20 Northern Blvd 11101 Automobile Dealership 28,732 1989 1 Not Available 16.2 16.3 45.5 39.5 15184.79 0.0 39.5 466600.6 0.0 0.0 0.0 0.0 0.0 1931.3 4-00143-0500 4542920
182512 182512 2019 11849810 Major World QUEENS 43-40 Northern Blvd 11101 Automobile Dealership 28,732 1989 1 Not Available 124.8 123.6 235.9 244.8 94107.24 99.1 145.7 1720263.7 1866682.9 0.0 0.0 0.0 0.0 0.0 4-00143-0500 4430172; 4441945
