Summary View — Key Metrics (start here) (view)
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
4,318 rows where Property Type = "College/University" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Fuel Oil #5 & 6 Use (kBtu)
Calendar Year 12
Property Type 1
- College/University · 4,318 ✖
| Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Postal Code | Property Type | Floor Area (ft2) | Year Built | Number of Buildings | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Normalized Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Total GHG (MtCO2e) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Electricity (kBtu) | Natural Gas Use (kBtu) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Water Use (kgal) | BBL | BIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1329973 | 55 Fifth Avenue | MANHATTAN | 55 Fifth Avenue | 10003 | College/University | 329,175 | 1920 | 1 | Not Available | 79.3 | 81.7 | 150.9 | 2243.62 | 288.17 | 1955.45 | 11948280.1 | 5425529.9 | 8740390.2 | Not Available | Not Available | Not Available | 4876 | 1005707501 | 1009373 |
| 2024 | 1845677 | 161 William St (157 WILLIAM STREET) | MANHATTAN | 157 WILLIAM STREET | 10038 | College/University | 190,970 | 1985 | 1 | Not Available | 54.9 | 56.6 | 119.2 | 1006.09 | Not Available | 1006.09 | 6357130.5 | Not Available | 4133544.2 | Not Available | Not Available | Not Available | Not Available | 1000927502 | 1001269 |
| 2024 | 2271551 | ARC | BROOKLYN | 395 Dekalb Ave | 11205 | College/University | 114,452 | 1975 | 1 | Not Available | 97.4 | 99.6 | 185.2 | 978.76 | 348.74 | 630.02 | 5474304.8 | 3418070 | Not Available | 2253126 | Not Available | Not Available | 749.5 | 3019220001 | 3055116 |
| 2024 | 2271553 | Pratt Studios | BROOKLYN | 369 Dekalb Ave | 11205 | College/University | 74,532 | 1920 | 1 | Not Available | 78.5 | 80.9 | 126 | 464.37 | 246.53 | 217.84 | 1892854.8 | 2244519.9 | Not Available | 1715753.9 | Not Available | Not Available | 1621.1 | 3019210001 | 3055114 |
| 2024 | 2271554 | Higgins Hall | BROOKLYN | 282 Lafayette Ave | 11205 | College/University | 138,349 | 1880 | 1 | Not Available | 59 | 60.2 | 102 | 636.49 | 271.31 | 365.17 | 3173016.8 | 4693570.3 | Not Available | 296700 | Not Available | Not Available | 792.1 | 3019470001 | 3055532 |
| 2024 | 2271555 | Film & Video | BROOKLYN | 550 Myrtle Ave | 11205 | College/University | 15,479 | 2010 | 1 | Not Available | 105.3 | 105.5 | 235.1 | 154.83 | 28.07 | 126.76 | 1101417.4 | 528479.9 | Not Available | Not Available | Not Available | Not Available | 94.6 | 3019050120 | 3395391 |
| 2024 | 2271558 | Student Union | BROOKLYN | 180 Grand Ave | 11205 | College/University | 11,729 | 1888 | 1 | Not Available | 189.6 | 196.6 | 250.5 | 150 | 109.1 | 40.9 | 355363.2 | 1399300 | Not Available | 468648 | Not Available | Not Available | 255.1 | 3019200001 | 3334960 |
| 2024 | 2425357 | 205 E 23 | MANHATTAN | 205 East 23rd Street | 10010 | College/University | 36,933 | 1923 | 1 | Not Available | 67.2 | Not Available | 151.1 | 255.26 | 57.82 | 197.44 | 1715540.8 | 0 | Not Available | Not Available | 768026.6 | Not Available | Not Available | 1009040005 | 1019769 |
| 2024 | 2429835 | 214-220 E 21 | MANHATTAN | 214 - 220 East 23rd Street | 10010 | College/University | 62,248 | 1925 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 238.59 | 2073151.9 | 0 | Not Available | Not Available | Not Available | Not Available | 463.4 | 1009010048 | 1019626 |
| 2024 | 2440099 | 209 E 23 | MANHATTAN | 209 East 23rd Street | 10010 | College/University | 53,194 | 1918 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 242.42 | 2106375.4 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 1009040007 | 1019770 |
| 2024 | 2440154 | 335 W 16 | MANHATTAN | 335 West 16th Street | 10011 | College/University | 50,607 | 1920 | 1 | Not Available | 108.7 | 109.7 | 223.9 | 488.89 | 123.35 | 365.54 | 3176190.1 | 2322352 | Not Available | Not Available | Not Available | Not Available | 867.4 | 1007400013 | 1013048 |
| 2024 | 2609513 | Leo Hall/Higgins Engineering & Science Center | BRONX | 3825 Corlear Avenue | 10463 | College/University | 204,601 | 1947 | 1 | Not Available | 74.4 | 76.8 | 129 | 1177.32 | 493.11 | 684.2 | 5945077.4 | 9283940.7 | Not Available | Not Available | Not Available | Not Available | 1508.8 | 2057740240 | 2084006 |
| 2024 | 2610158 | Research and Learning Center | BRONX | 5845 Broadway | 10463 | College/University | 42,011 | 1986 | 1 | Not Available | 75.4 | 77 | 160.7 | 289.55 | 64.22 | 225.33 | 1957914.6 | 1209146 | Not Available | Not Available | Not Available | Not Available | Not Available | 2057730328 | 2084004 |
| 2024 | 2636732 | 132 West 21st Street | MANHATTAN | 132 West 21st Street | 10011 | College/University | 53,330 | 1910 | 1 | Not Available | 84.7 | Not Available | 146.4 | 204.27 | 203.83 | 0.45 | 1811274.9 | 31 | Not Available | Not Available | 2707449 | Not Available | 943.3 | 1007960058 | 1014757 |
| 2024 | 2637231 | 133 W21 | MANHATTAN | 133-141 W 21st Street | 10011 | College/University | 117,484 | 1940 | 1 | Not Available | 109.9 | 112.8 | 222.5 | 1131.45 | 303.33 | 828.13 | 7195621 | 5710845.2 | Not Available | Not Available | Not Available | Not Available | Not Available | 1007970018 | 1014771 |
| 2024 | 2637247 | 136 W21 | MANHATTAN | 136 West 21st Street | 10011 | College/University | 78,050 | 1939 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 438.68 | 3811718.9 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | 1007960060 | 1014758 |
| 2024 | 2658264 | Alfred Lerner Hall | MANHATTAN | 2920 Broadway | 10027 | College/University | 233,031 | 1999 | 1 | Not Available | 383.1 | 383.1 | 1061.2 | 10179.25 | 81.78 | 10097.47 | 87737350 | 1539629 | Not Available | Not Available | Not Available | Not Available | 2749.1 | 1018860001 | 1084846 |
| 2024 | 2658274 | Avery, Extension, Fayerweather | MANHATTAN | 1172 Amsterdam Avenue | 10027 | College/University | 167,750 | 1977 | 1 | Not Available | 281.6 | 281.6 | 788.4 | 5435.73 | Not Available | 5435.73 | 47231299.6 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 1019730001 | 1084460 |
| 2024 | 2658438 | William and June Warren Hall (Business Law) | MANHATTAN | 1125 Amsterdam Avenue | 10027 | College/University | 83,319 | 1996 | 1 | Not Available | 77.4 | 77.4 | 216.7 | 742.25 | Not Available | 742.25 | 6449455 | Not Available | Not Available | Not Available | Not Available | Not Available | 1022.6 | 1018670042 | 1085710 |
| 2024 | 2658465 | Butler Library | MANHATTAN | 535 West 114th Street | 10027 | College/University | 475,879 | 1934 | 1 | Not Available | 34.5 | 34.5 | 92 | 1812.24 | 66.23 | 1746.01 | 15171115.8 | 1246928 | Not Available | Not Available | Not Available | Not Available | Not Available | 1018860001 | 1082165 |
| 2024 | 2690718 | Steuben Hall | BROOKLYN | 379 Dekalb Ave | 11205 | College/University | 114,000 | 1920 | 1 | Not Available | 51.9 | 54.2 | 57.5 | 381.61 | 353.16 | 28.45 | 247240.3 | 3213420.1 | Not Available | 2459159.9 | Not Available | Not Available | 615.2 | 3019210064 | 3334965 |
| 2024 | 2690725 | Pratt Manhattan Ctr | MANHATTAN | 144 W 14th St | 10014 | College/University | 96,382 | 2005 | 1 | Not Available | 68.7 | 71 | 151 | 625.7 | 125.26 | 500.44 | 4348348.2 | 2060500 | Not Available | 213210 | Not Available | Not Available | 408.4 | 1006097503 | 1010637 |
| 2024 | 2690772 | Machinery Building | BROOKLYN | 174-204 Steuben St | 11205 | College/University | 36,439 | 1900 | 1 | Not Available | 70.3 | 72.6 | 108.9 | 199.03 | 112.93 | 86.1 | 748132.2 | 1027900 | Not Available | 786186 | Not Available | Not Available | 792.6 | 3019210019 | 3398437 |
| 2024 | 2690777 | East Building | BROOKLYN | 200 Grand Ave | 11205 | College/University | 53,865 | 1887 | 1 | Not Available | 92.3 | 97.5 | 159 | 408.58 | 185.59 | 222.99 | 1937572.5 | 1870720.1 | Not Available | 1162098.1 | Not Available | Not Available | 1171.6 | 3019200001 | 3398435 |
| 2024 | 2690779 | Main Building | BROOKLYN | 215 Ryerson St | 11205 | College/University | 52,880 | 1887 | 1 | Not Available | 87.6 | 90 | 154 | 387.85 | 169.41 | 218.44 | 1898006.9 | 1595920 | Not Available | 1140708.1 | Not Available | Not Available | 1150.2 | 3019200001 | 3334962 |
| 2024 | 2691062 | Memorial Hall | BROOKLYN | 199 - 205 Ryerson St | 11205 | College/University | 18,524 | 1900 | 1 | Not Available | 184.9 | 188.6 | 372.1 | 312.52 | 94.08 | 218.44 | 1898006.9 | 911620 | Not Available | 615341.9 | Not Available | Not Available | 402.9 | 3019200001 | 3334959 |
| 2024 | 2691065 | South Hall | BROOKLYN | 221 Ryerson St | 11205 | College/University | 16,021 | 1887 | 1 | Not Available | 82.1 | 84.3 | 142.1 | 109.34 | 49.56 | 59.78 | 519436 | 450300 | Not Available | 345552 | Not Available | Not Available | 348.5 | 3019200001 | 3398436 |
| 2024 | 2691080 | Engineering Building | BROOKLYN | 195 -203 Grand Ave | 11205 | College/University | 58,716 | 1900 | 1 | Not Available | 70.3 | 72.6 | 108.9 | 320.71 | 181.82 | 138.89 | 1206797.2 | 1653799.8 | Not Available | 1266563.8 | Not Available | Not Available | 1277.1 | 3019210019 | 3398438 |
| 2024 | 2691089 | North Hall | BROOKLYN | 184 - 202 Willoughby Ave | 11205 | College/University | 67,026 | 1957 | 1 | Not Available | 86.8 | 88.7 | 166.8 | 516.19 | 179.33 | 336.86 | 2926977.4 | 1657620.2 | Not Available | 1230270 | Not Available | Not Available | 1457.8 | 3019200001 | 3334961 |
| 2024 | 2691092 | Thrift Hall | BROOKLYN | 255 Ryerson St | 11205 | College/University | 9,110 | 1900 | 1 | Not Available | 164.5 | 166.7 | 272 | 120.91 | 60.3 | 60.61 | 526618.3 | 559430 | Not Available | 412206 | Not Available | Not Available | 30 | 3019200002 | 3055112 |
| 2024 | 2694581 | 16 West 61st Street | MANHATTAN | 16 West 61st Street | 10023 | College/University | 115,383 | 1921 | 1 | Not Available | 72.4 | 72.5 | 165.1 | 862.19 | 180.38 | 681.81 | 5924268.5 | 2827 | Not Available | 2428827.5 | Not Available | Not Available | 1006.5 | 1011130051 | 1027194 |
| 2024 | 2704422 | Vanderbilt Hall | MANHATTAN | 136 Mac Dougal Street | 10012 | College/University | 250,765 | 1950 | 1 | Not Available | 0 | 0 | 0 | 0 | Not Available | 0 | 4.4 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 1005410001;1005418001 | 1008716 |
| 2024 | 2704501 | Kevorkian Center (MC) | MANHATTAN | 50 Washington Square South | 10012 | College/University | 12,001 | 1972 | 1 | Not Available | 94.7 | 95.5 | 265.1 | 130.74 | Not Available | 130.74 | 1136023.8 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 1005410033 | 1066875 |
| 2024 | 2704702 | East Building | MANHATTAN | 239 Greene St | 10003 | College/University | 96,565 | 1905 | 1 | Not Available | 42.3 | 42.2 | 118.3 | 469.55 | Not Available | 469.55 | 4079940.4 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 1005460010 | 1008810 |
| 2024 | 2706453 | 19 University Place | MANHATTAN | 13 University Place | 10003 | College/University | 69,026 | 1895 | 1 | Not Available | 73.9 | 76.1 | 206.9 | 586.99 | Not Available | 586.99 | 5100391.9 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 1005480009 | 1008833 |
| 2024 | 2709659 | 20 Cooper Square | MANHATTAN | 16 Cooper Square | 10003 | College/University | 135,742 | 1930 | 1 | Not Available | 66.9 | 67.6 | 151.8 | 874.43 | 146.2 | 728.23 | 6327653.4 | 2752539 | Not Available | Not Available | Not Available | Not Available | Not Available | 1005440050 | 1008780 |
| 2024 | 2709676 | 25 West 4th Street | MANHATTAN | 21 West 4 Street | 10012 | College/University | 73,884 | 1910 | 1 | Not Available | 13.6 | 13.6 | 38 | 115.28 | Not Available | 115.28 | 1001645.9 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 1005460026 | 1008814 |
| 2024 | 2709808 | 715-719 Broadway | MANHATTAN | 715 Broadway | 10003 | College/University | 190,603 | 1895 | 1 | Not Available | 10.1 | 10.1 | 28.4 | 222.51 | Not Available | 222.51 | 1933401.7 | Not Available | Not Available | Not Available | Not Available | Not Available | 2885.6 | 1005470030 | 1008831 |
| 2024 | 2709810 | 726 Broadway | MANHATTAN | 726 Broadway | 10003 | College/University | 350,343 | 1896 | 1 | Not Available | 137.2 | 140.2 | 269 | 4330.81 | 1424.75 | 2906.06 | 25250913.8 | 12676496.7 | Not Available | 10126853.2 | Not Available | Not Available | Not Available | 1005450015 | 1008796 |
| 2024 | 2710354 | Bobst Library | MANHATTAN | 68 Washington Square South | 10012 | College/University | 501,825 | 1972 | 1 | Not Available | 0 | 0 | 0 | 0 | 0 | Not Available | Not Available | Not Available | Not Available | 0 | Not Available | Not Available | 4525 | 1005350008 | 1008626 |
| 2024 | 2710436 | Brown Building | MANHATTAN | 23 Washington Place | 10003 | College/University | 125,079 | 1894 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2232.5 | 1005470008 | 1008823 |
| 2024 | 2711327 | ISC Building | BROOKLYN | 164-182 Willoughby Ave | 11205 | College/University | 28,314 | 1955 | 1 | Not Available | 76.3 | 78.6 | 126 | 162.14 | 81.4 | 80.74 | 701585.7 | 739600 | Not Available | 567593.9 | Not Available | Not Available | 313.4 | 3019190001 | 3348075 |
| 2024 | 2711501 | Library | BROOKLYN | 224-228 Ryerson St | 11205 | College/University | 56,839 | 1900 | 1 | Not Available | 98.9 | 101.2 | 189.2 | 498.02 | 175.84 | 322.18 | 2799477.7 | 1597600.3 | Not Available | 1226130 | Not Available | Not Available | 1236.1 | 3019190001 | 3348076 |
| 2024 | 2741228 | Allan Rosenfield Building | MANHATTAN | 722 W 168 Street, 1050 Riverside Drive, 1072 Riverside Drive | 10032 | College/University | 256,438 | 1928 | 1 | Not Available | 241.4 | Not Available | 375.2 | 4751.79 | Not Available | 4751.79 | 13553270 | Not Available | 48072981.6 | Not Available | Not Available | Not Available | Not Available | 1021390017;1021390030 | 1063400;1063401 |
| 2024 | 2746865 | Mathematics | MANHATTAN | 2990 Broadway | 10027 | College/University | 60,033 | 1897 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 1019730001 | 1084467 |
| 2024 | 2746873 | Lewisohn | MANHATTAN | 2970 Broadway | 10027 | College/University | 59,997 | 1924 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 1019730001 | 1084465 |
| 2024 | 2746880 | Philosophy | MANHATTAN | 1150 Amsterdam Avenue | 10027 | College/University | 64,592 | 1911 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 1019730001 | 1084458 |
| 2024 | 2746908 | Hamilton Hall | MANHATTAN | 1130 Amsterdam Avenue | 10027 | College/University | 87,836 | 1907 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 1018860001 | 1082160 |
| 2024 | 2747205 | Furnald | MANHATTAN | 2940 Broadway | 10027 | College/University | 75,400 | 1925 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 1018860001 | 1082163 |
| 2024 | 2747207 | Pulitzer Hall (Journalism) | MANHATTAN | 2950 Broadway | 10027 | College/University | 104,795 | 1925 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 1018860001 | 1082164 |
| 2024 | 2747212 | Dodge Hall | MANHATTAN | 2962 Broadway | 10027 | College/University | 100,653 | 1924 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 1019730001 | 1084457 |
| 2024 | 2747235 | Kent | 1140 Amsterdam | 10027 | College/University | 111,883 | 1910 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 1019730001 | 1082159 | |
| 2024 | 2780700 | Low Library | MANHATTAN | 535 West 116th Street | 10027 | College/University | 159,875 | 1987 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 1019730001 | 1084472 |
| 2024 | 2780705 | Uris | MANHATTAN | 3022 Broadway | 10027 | College/University | 203,844 | 1964 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 1019730001 | 1084473 |
| 2024 | 2780716 | Jerome Greene Law School | MANHATTAN | 435 West 116th Street | 10027 | College/University | 255,519 | 1961 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 1019610001 | 1076680 |
| 2024 | 2780735 | International Affairs | MANHATTAN | 420 West 118th Street | 10027 | College/University | 407,063 | 1910 | 1 | Not Available | 62.2 | 62.2 | 174.1 | 2912.15 | Not Available | 2912.15 | 25303793.4 | Not Available | Not Available | Not Available | Not Available | Not Available | 2313.5 | 1019610039 | 1059497 |
| 2024 | 2797736 | Conolly Residence Hall | BROOKLYN | 190 Willoughby Street | 11201 | College/University | 579,404 | 1959 | 1 | Not Available | 43.8 | 44.1 | 112.5 | 2712.84 | 176.02 | 2536.81 | 22042469.2 | 3314059 | Not Available | Not Available | Not Available | Not Available | 10836.4 | 3020850001 | 3334963 |
| 2024 | 2809987 | McVickar | MANHATTAN | 622 West 113th Street | 10027 | College/University | 54,203 | 1900 | 1 | Not Available | 130.2 | 130.2 | 201.2 | 498.58 | 268.68 | 229.9 | 1997589.4 | 5058580.2 | Not Available | Not Available | Not Available | Not Available | 1536.7 | 1018950032 | 1057343 |
| 2024 | 2811806 | Dekalb Hall | BROOKLYN | 331-347 Dekalb Ave | 11205 | College/University | 24,058 | 1955 | 1 | Not Available | 60.9 | 63.2 | 82.8 | 105.6 | 74.42 | 31.18 | 270912.8 | 676200 | Not Available | 518879.9 | Not Available | Not Available | 523.3 | 3019190001 | 3055110 |
| 2024 | 2814906 | 755 CO-OP CITY BOULEVARD - [755 Co-Op City Blvd] | BRONX | 755 Co-Op City Blvd | 10456 | College/University | 76,423 | 1997 | 1 | Not Available | 36.4 | 37.5 | 90.1 | 288.06 | 27.39 | 260.67 | 2264959 | 515709 | Not Available | Not Available | Not Available | Not Available | 503.9 | 2051410390 | 2072365 |
| 2024 | 2825503 | Education Building | MANHATTAN | 35 West 4 Street | 10003 | College/University | 141,180 | 1930 | 1 | Not Available | 4.2 | 4.2 | 4.4 | 31.23 | 31.16 | 0.07 | 637.9 | 586593 | Not Available | Not Available | Not Available | Not Available | Not Available | 1005460011 | 1008811 |
| 2024 | 2825519 | Fairchild / 7 E 12th St | MANHATTAN | 3 East 12 Street | 10003 | College/University | 122,496 | 2011 | 1 | Not Available | 65.4 | 66.1 | 148 | 790.67 | Not Available | 790.67 | 5319373.4 | Not Available | 2687956.7 | Not Available | Not Available | Not Available | 2866.5 | 1005700042 | 1009390 |
| 2024 | 2825578 | Goddard Hall | MANHATTAN | 77 Washington Square East | 10003 | College/University | 76,900 | 1894 | 1 | Not Available | 30.7 | 30.7 | 86 | 271.95 | 0 | 271.95 | 2362993.8 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | 1005460001 | 1076069 |
| 2024 | 2825661 | Kimball Hall (LL97) | MANHATTAN | 20 Waverly Place | 10003 | College/University | 44,315 | 1900 | 1 | Not Available | 94.1 | 95.1 | 252.6 | 462.8 | 14.82 | 447.98 | 3892508.2 | 278960 | Not Available | Not Available | Not Available | Not Available | Not Available | 1005470014 | 1008824 |
| 2024 | 2825703 | King Juan Carlos Center | MANHATTAN | 51 Washington Square South | 10012 | College/University | 61,405 | 1890 | 1 | Not Available | 27.1 | 27.3 | 75.8 | 191.27 | Not Available | 191.27 | 1661947.7 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 1005410018 | 1082207 |
| 2024 | 2825722 | Kimmel Center | MANHATTAN | 566 West Broadway | 10012 | College/University | 216,275 | 2003 | 1 | Not Available | 21.4 | 21.4 | 56.2 | 504.14 | 24.69 | 479.45 | 4165944 | 464885 | Not Available | Not Available | Not Available | Not Available | Not Available | 1005380040 | 1008662 |
| 2024 | 2826111 | Silver Center / Main Building | MANHATTAN | 100 Washington Square East | 10003 | College/University | 233,564 | 1893 | 1 | Not Available | 86.8 | 86.8 | 243.1 | 2333.96 | Not Available | 2333.96 | 20279874.4 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 1005470001 | 1008820 |
| 2024 | 2826167 | Tisch Hall | MANHATTAN | 21 West 3 Street | 10012 | College/University | 183,390 | 1964 | 1 | Not Available | 29.2 | 29.2 | 81.7 | 615.99 | 0 | 615.99 | 5352320 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | 1005350001 | 1077346 |
| 2024 | 2826188 | Warren Weaver Hall | MANHATTAN | 22 West 4 Street | 10012 | College/University | 178,324 | 1966 | 1 | Not Available | 6747.1 | 6747.1 | 7324.5 | 66676.93 | 63720.03 | 2956.9 | 25692594.5 | 1123634018 | Not Available | 8854604.3 | Not Available | Not Available | 9870.5 | 1005350036 | 1008627 |
| 2024 | 2826196 | Waverly Building | MANHATTAN | 24 Waverly Place | 10003 | College/University | 60,107 | 1906 | 1 | Not Available | 113.5 | 113.5 | 314.5 | 778.2 | 6.11 | 772.09 | 6708705.2 | 114996 | Not Available | Not Available | Not Available | Not Available | 154.1 | 1005470005 | 1008822 |
| 2024 | 2866471 | 19 West 4th Street | MANHATTAN | 269 Mercer Street | 10012 | College/University | 117,811 | 1900 | 1 | Not Available | 20.3 | 20.3 | 56.9 | 275.4 | Not Available | 275.4 | 2392974.3 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 1005460021 | 1080098 |
| 2024 | 2921191 | Paulson Center / 181 Mercer St | MANHATTAN | 177 Mercer Street | 10012 | College/University | 760,025 | 1966 | 1 | Not Available | 2.4 | 2.4 | 2.6 | 98.61 | 98.61 | 0.01 | 63.1 | 1856480.1 | Not Available | Not Available | Not Available | Not Available | 14816.7 | 1005240066 | 1090263 |
| 2024 | 2972207 | 41 Cooper Square | MANHATTAN | 41 Cooper Square | 10003 | College/University | 176,612 | 2008 | 1 | Not Available | 154.8 | 158.1 | 283.9 | 2211.12 | 801.65 | 1409.47 | 12246938 | 15092793.8 | Not Available | Not Available | Not Available | Not Available | Not Available | 1004620001 | 1006642 |
| 2024 | 2972382 | 8 Third Avenue-The Foundation Building | Eight Third Avenue | 10003 | College/University | 190,144 | 1857 | 1 | Not Available | 73.3 | 74.5 | 149.9 | 1231.15 | 320.08 | 911.07 | 7916332.4 | 6026280 | Not Available | Not Available | Not Available | Not Available | Not Available | 1005440076 | 1008788 | |
| 2024 | 2977396 | Nash-3280 Broadway | MANHATTAN | 3280 Broadway | 10027 | College/University | 228,236 | 1924 | 1 | Not Available | 72.2 | 76.9 | 121.9 | 1247.7 | 555.17 | 692.53 | 6017383.3 | 10452381.9 | Not Available | Not Available | Not Available | Not Available | 999.4 | 1019860065 | 1059727 |
| 2024 | 2977531 | Prentis-628 West 125th | 628 West 125th | 10027 | College/University | 120,567 | 1949 | 1 | Not Available | 24.3 | 24.3 | 68 | 337.19 | 0 | 337.19 | 2929899.6 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | 1019950044 | 1059889 | |
| 2024 | 3054414 | CMSV 1 | BRONX | 6135 Riverdale Avenue | 10471 | College/University | 443,559 | 1848 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 3323.26 | 28875972.2 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2-05958-0001 | 2098637;2098638;2098645;2098639;2098643;2098636;2098648;2098640;2098641;2098665;2118964;2115272;2098642 |
| 2024 | 3054433 | CMSV 2 | BRONX | 755 West 261 Street | 10471 | College/University | 131,979 | 1956 | 1 | Not Available | 14.9 | 14.9 | 41.7 | 226.19 | Not Available | 226.19 | 1965411.8 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2-05958-0010 | 2101022;2101021 |
| 2024 | 3103489 | Myrtle Hall | BROOKLYN | 536 Myrtle Ave | 11205 | College/University | 133,424 | 2010 | 1 | Not Available | 138 | 138.9 | 255.2 | 1494.33 | 526.37 | 967.96 | 8410668.8 | 9895399.7 | Not Available | Not Available | Not Available | Not Available | 898.5 | 3019057501 | 3259561 |
| 2024 | 3107611 | Wilf Hall, Provincetown Theater | MANHATTAN | 133 MacDougal Street | 10012 | College/University | 55,439 | 2010 | 1 | Not Available | 22.6 | 22.6 | 63.3 | 144.27 | Not Available | 144.27 | 1253567.4 | Not Available | Not Available | Not Available | Not Available | Not Available | 259 | 1005430053 | 1088641 |
| 2024 | 3107613 | Genomics / 12-16 Waverly Pl (MC) | MANHATTAN | 12-16 Waverly Place | 10003 | College/University | 73,230 | 2010 | 1 | Not Available | 2.5 | 2.5 | 6.9 | 20.76 | 0.33 | 20.43 | 177491.7 | 6230 | Not Available | Not Available | Not Available | Not Available | Not Available | 1005470015 | 1080101 |
| 2024 | 3114650 | Buell Hall | MANHATTAN | 515 W 116th St | 10027 | College/University | 11,738 | 1950 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 1019730001 | 1084471 |
| 2024 | 3114655 | Earl Hall | MANHATTAN | 2980 Broadway | 10027 | College/University | 22,744 | 1950 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 1019730001 | 1084466 |
| 2024 | 3114656 | Computer Center | MANHATTAN | 3020 Broadway | 10027 | College/University | 18,695 | 1950 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 1019730001 | 1084470 |
