Summary View — Key Metrics (start here) (view)
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
1,624 rows where Property Type = "Distribution Center" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Number of Buildings, District Steam Use (kBtu), Fuel Oil #4 Use (kBtu)
Calendar Year 12
Property Type 1
- Distribution Center · 1,624 ✖
| Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Postal Code | Property Type | Floor Area (ft2) | Year Built | Number of Buildings | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Normalized Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Total GHG (MtCO2e) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Electricity (kBtu) | Natural Gas Use (kBtu) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Water Use (kgal) | BBL | BIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2594233 | Pepsi Cola Avenue D | BROOKLYN | 9801 Ave D | 11236 | Distribution Center | 151,350 | 1968 | 1 | 86 | 11.5 | 11.6 | 31.5 | 196.67 | 3.86 | 192.81 | 1675309 | 72687.3 | Not Available | Not Available | Not Available | Not Available | 150.4 | 3-03650-0001 | 3083089 |
| 2024 | 2605879 | Brush Ave | BRONX | 650 Brush Ave | 10465 | Distribution Center | 214,000 | 2009 | 1 | 86 | 11.9 | 11.9 | 31.7 | 280.64 | 10.32 | 270.32 | 2348816.7 | 194228.4 | Not Available | Not Available | Not Available | Not Available | 659 | 2-05610-0025 | 2125844 |
| 2024 | 2653230 | KBI | QUEENS | 116-02 15th Ave | 11356 | Distribution Center | 224,500 | 1919 | 1 | 97 | 7.5 | 7.5 | 20.5 | 189.76 | 3.01 | 186.75 | 1622687.8 | 56741.9 | Not Available | Not Available | Not Available | Not Available | 1695.5 | 4-04078-0026 | 4098227 |
| 2024 | 2709048 | Steel Equities - 114-02 15th Avenue | QUEENS | 114-02 15th Avenue | 11356 | Distribution Center | 144,300 | 1941 | 1 | 79 | 22.6 | 23.5 | 46.6 | 290.16 | 72.5 | 217.66 | 1891247.2 | 1364948 | Not Available | Not Available | Not Available | Not Available | Not Available | 4040780001 | 4437963;4462312;4437962;4462313 |
| 2024 | 2718617 | KND: 52-01 Flushing Ave | QUEENS | 52-01 FLUSHING AVENUE | 11378 | Distribution Center | 157,000 | 1943 | 1 | 99 | 4 | 4.2 | 7.7 | 59.66 | 22.44 | 37.21 | 323353.4 | 899 | Not Available | 301806 | Not Available | Not Available | 251.8 | 4026110362 | 4059017 |
| 2024 | 2747681 | ConEd Astoria Complex Service Center | QUEENS | 17-15 19 Ave | 11105 | Distribution Center | 497,653 | 1960 | 1 | 41 | 90.6 | 94.3 | 159.3 | 3699.58 | 356.66 | 3342.92 | 16340088.4 | 6714945.2 | 22024228.1 | Not Available | Not Available | Not Available | Not Available | 4008500001 | 4451403 |
| 2024 | 2771761 | Merja Asso LLC | BROOKLYN | 930 Flushing Ave | 11206 | Distribution Center | 319,284 | 1988 | 1 | 51 | 27.4 | 28.9 | 46.8 | 668.04 | 288.91 | 379.14 | 3294323.9 | 5439369 | Not Available | Not Available | Not Available | Not Available | Not Available | 3031400001 | 3827632;3814525;3838754;3838711;3823030;3071838 |
| 2024 | 2774477 | ConEd East 16th Street | MANHATTAN | 750 East 16 Street | 10009 | Distribution Center | 120,768 | 1970 | 1 | Not Available | 160.1 | 163.5 | 291.3 | 1636.68 | 64.42 | 1572.26 | 7585862.8 | 1212846 | 10530662.1 | Not Available | Not Available | Not Available | Not Available | 1009900001 | 1087617 |
| 2024 | 2802602 | Steel Equities - 100 Morgan Avenue | BROOKLYN | 100 KNICKERBOCKER AVENUE | 11237 | Distribution Center | 107,000 | 1985 | 1 | 42 | 64.5 | 67.2 | 103.9 | 503.71 | 249.34 | 254.37 | 2210217.5 | 4694391.2 | Not Available | Not Available | Not Available | Not Available | Not Available | 3029740170 | 3070568 |
| 2024 | 2809492 | Empire 42 Bridgewater | BROOKLYN | 42 Bridgewater Street | 11222 | Distribution Center | 80,620 | 1983 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 235.53 | 2046561.3 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 3026660052 | 3066694 |
| 2024 | 2810088 | Empire 50 Bridgewater | BROOKLYN | 50 Bridgewater Street | 11222 | Distribution Center | 103,220 | 1968 | 1 | 69 | 40.9 | 45.7 | 61.1 | 290.68 | 167.47 | 123.21 | 1070615.1 | 3152961 | Not Available | Not Available | Not Available | Not Available | 138.4 | 3026660001 | 3066693 |
| 2024 | 2810089 | Empire 16 Bridgewater | BROOKLYN | 16 Bridgewater Street | 11222 | Distribution Center | 232,811 | 1951 | 1 | 32 | 63.3 | 67.6 | 117.3 | 1201.54 | 422.85 | 778.69 | 6766079.6 | 7961167.5 | Not Available | Not Available | Not Available | Not Available | 151.7 | 3026660125 | 3066696 |
| 2024 | 2815583 | Steel Equities - 59 Paidge Avenue | BROOKLYN | 59 Paidge Avenue | 11222 | Distribution Center | 235,700 | 1925 | 1 | 49 | 87.4 | 93.2 | 130 | 1413.27 | 820.58 | 592.69 | 5149927.1 | 15449307.3 | Not Available | Not Available | Not Available | Not Available | 1020.3 | 3024910051 | 3063797 |
| 2024 | 2921320 | EAST 48TH REALTY LLC AT 1487 SCHENECTADY AVE | BROOKLYN | 1020 EAST 48TH STREET | 11203 | Distribution Center | 100,000 | 1979 | 1 | 91 | 9.7 | 9.7 | 26.6 | 109.42 | 1.42 | 108 | 938459.5 | 26707.6 | Not Available | Not Available | Not Available | Not Available | 174.7 | 3047860022 | 3106488 |
| 2024 | 2924310 | Ace Wire & Cable Co., Inc. | QUEENS | 72-01 51st Avenue | 11377 | Distribution Center | 65,000 | 1957 | 1 | 63 | 49.2 | 52.4 | 51.7 | 169.91 | 169.73 | 0.18 | 1604 | 3195500 | Not Available | Not Available | Not Available | Not Available | 157.3 | 4024420002 | 4056408 |
| 2024 | 2932560 | Lewis Realty - 3410 145 | QUEENS | 1819 Flushing Avenue | 11385 | Distribution Center | 53,500 | 1920 | 1 | 82 | 21.6 | 23.2 | 42.3 | 98.67 | 29.6 | 69.06 | 600101.8 | 557329 | Not Available | Not Available | Not Available | Not Available | 8.9 | 4034100145 | 4081478 |
| 2024 | 2939630 | Lewis Realty - 3410 190 | QUEENS | 18-13 Flushing Avenue | 11385 | Distribution Center | 60,376 | 1950 | 1 | 85 | 10.3 | 10.6 | 23.9 | 60.99 | 8.79 | 52.2 | 453579.6 | 165500 | Not Available | Not Available | Not Available | Not Available | 7.1 | 4034100190 | 4824610;4081480 |
| 2024 | 2977631 | Robert Zirinsky: 39-15 Skillman Ave | QUEENS | 39-15 Skillman Ave | 11104 | Distribution Center | 184,903 | 1965 | 1 | 91 | 11.6 | 13 | 17.8 | 150.98 | 82.32 | 68.66 | 596555.8 | 1549867 | Not Available | Not Available | Not Available | Not Available | Not Available | 4001830299 | 4002376 |
| 2024 | 3104841 | Flatlands Holdings LLC | BROOKLYN | 530 Cozine Ave | 11208 | Distribution Center | 96,500 | 1967 | 1 | 77 | 24.1 | 28 | 30.4 | 141.08 | 108.68 | 32.4 | 281531.7 | 2046071 | Not Available | Not Available | Not Available | Not Available | 219.8 | 3045590001 | 3099065 |
| 2024 | 3114433 | Zerega | BRONX | 2345 Randall Avenue | 10473 | Distribution Center | 137,539 | 2001 | 1 | 59 | 28.1 | 28.4 | 70.5 | 404.78 | 33.87 | 370.91 | 3222894.7 | 637597 | Not Available | Not Available | Not Available | Not Available | 303.7 | 2035760050 | 2114541 |
| 2024 | 3215628 | Liebers: 52-15 Flushing Ave | QUEENS | 52-15 Flushing Ave | 11378 | Distribution Center | 69,464 | 1963 | 1 | 94 | 5.1 | 5.2 | 14.3 | 40.7 | 0 | 40.7 | 353634.4 | 0 | Not Available | Not Available | Not Available | Not Available | 57.1 | 4026110350 | 4059015 |
| 2024 | 3236393 | Big Geyser | QUEENS | 57-65 48Th Street | 11378 | Distribution Center | 116,752 | 1963 | 2 | Not Available | 35.4 | 37 | 45 | 165.91 | 100.91 | 65 | 564780.9 | 1899901.9 | Not Available | Not Available | Not Available | Not Available | 660.9 | 4026020125;4026020115 | 4058964;4058965 |
| 2024 | 3382694 | Georgia Ave. | BROOKLYN | 975 Georgia Ave. | 11207 | Distribution Center | 67,400 | 1960 | 1 | 66 | 35.8 | 37.8 | 59.7 | 180.85 | 82.76 | 98.08 | 852248.6 | 1558228.8 | Not Available | Not Available | Not Available | Not Available | 298.4 | 3044110001 | 3098068 |
| 2024 | 3529867 | 131-11 Atlantic Avenue (131-11 ATLANTIC AVENUE) | QUEENS | 131-11 ATLANTIC AVENUE | 11418 | Distribution Center | 170,080 | 1931 | 1 | 59 | 30.9 | 35.5 | 43.1 | 343.25 | 223.54 | 119.71 | 1040198.8 | 4208569.9 | Not Available | Not Available | Not Available | Not Available | 471.3 | 4093750272 | 4440092 |
| 2024 | 3535593 | 1948 Troutman St. LLC | QUEENS | 1948 Troutman St | 11385 | Distribution Center | 62,000 | 1935 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 332.9 | 4033770014 | 4435558 |
| 2024 | 4201154 | Coca Cola Bottling | BRONX | 977 E. 149Th Street | 10455 | Distribution Center | 213,193 | 1971 | 1 | 80 | 21.3 | 22.2 | 59.7 | 523.03 | 0 | 523.03 | 4544648.7 | 0 | Not Available | Not Available | Not Available | Not Available | 403.9 | 2026040252 | 2004152 |
| 2024 | 4208245 | 783 Georgia Avenue | BROOKLYN | 783 Georgia Avenue | 11207 | Distribution Center | 149,600 | 1957 | 1 | 69 | 17.8 | 18.1 | 37.3 | 239.81 | 57.4 | 182.41 | 1584975.4 | 1080700 | Not Available | Not Available | Not Available | Not Available | Not Available | 3043450001 | 3097661 |
| 2024 | 4412881 | Shimrit Associates - 57 Thames St | BROOKLYN | 57 Thames St | 11237 | Distribution Center | 68,000 | 1931 | 1 | 57 | 33.1 | 33.7 | 61.6 | 184.2 | 64.36 | 119.84 | 1041267.1 | 1211799 | Not Available | Not Available | Not Available | Not Available | 1679.4 | 3030080022 | 3070691 |
| 2024 | 4413755 | 50-10 Kneeland Street | QUEENS | 50-10 Kneeland Street | 11373 | Distribution Center | 54,635 | 1959 | 1 | 39 | 60.8 | 63.3 | 96.3 | 239.29 | 122.72 | 116.57 | 1012873.3 | 2310556.1 | Not Available | Not Available | Not Available | Not Available | Not Available | 4024490013 | 4056448 |
| 2024 | 4414922 | ERIE BASIN: 700 COLUMBIA STREET | BROOKLYN | 700 COLUMBIA STREET | 11231 | Distribution Center | 104,490 | 1930 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | 49.53 | Not Available | Not Available | 932600 | Not Available | Not Available | Not Available | Not Available | Not Available | 3006120205 | 3008876 |
| 2024 | 4456349 | 46 19th St/36-50 20th St/75-81 20th Street | 46 19th St/36-50 20th St/75-81 20th Street | 11232 | Distribution Center | 183,064 | 1930 | 1 | 80 | 10.9 | 10.9 | 30.5 | 229.39 | Not Available | 229.39 | 1993201.5 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 3006350013 | 3395782 | |
| 2024 | 4467114 | 340 Morgan Avenue | BROOKLYN | 340 MORGAN AVE. | 11211 | Distribution Center | 89,000 | 1938 | 1 | 24 | 30.8 | 31.2 | 84.5 | 310.01 | 4.7 | 305.31 | 2652889.5 | 88487 | Not Available | Not Available | Not Available | Not Available | 1392.4 | 3029090106 | 3070266 |
| 2024 | 4580579 | Seven Up Realty - 656 East 133rd St | BRONX | 639 EAST 133 STREET | 10454 | Distribution Center | 70,000 | 1930 | 1 | 96 | 18 | 18.8 | 41.6 | 123.32 | 18.9 | 104.43 | 907359.2 | 355759 | Not Available | Not Available | Not Available | Not Available | 121.2 | 2025460052 | 2003586 |
| 2024 | 4724609 | 101-01 Avenue D | BROOKLYN | 101-01 Avenue D | 11236 | Distribution Center | 177,711 | 1968 | 1 | 39 | 80.6 | 86 | 161.6 | 1245.39 | 345.12 | 900.27 | 7822468.7 | 6497698.3 | Not Available | Not Available | Not Available | Not Available | 795.2 | 3036440140 | 3083084 |
| 2024 | 4928354 | Fresh Direct | QUEENS | 53-01 R 11 STREET | 11101 | Distribution Center | 90,000 | 1954 | 1 | 85 | 53.3 | 53.9 | 126 | 477.98 | 63.58 | 414.4 | 3600739.8 | 1197125 | Not Available | Not Available | Not Available | Not Available | Not Available | 4000650057 | 4000525;4845480 |
| 2024 | 4938231 | 570 East 108th Street Realty, LLC | BROOKLYN | 570 East 108th Street (10237 Farragut Road) | 11236 | Distribution Center | 176,700 | 1971 | 1 | 77 | 9.7 | 9.8 | 27.1 | 196.95 | 0.57 | 196.38 | 1706357 | 10760 | Not Available | Not Available | Not Available | Not Available | 411.4 | 3081560001 | 3229153 |
| 2024 | 5035001 | 59-21 queens midtown expressway | QUEENS | 59-21 Queens Midtown Expressway | 11378 | Distribution Center | 91,000 | 1967 | 1 | 7 | 60.2 | 62.9 | 127.2 | 497.17 | 114.38 | 382.8 | 3326156.2 | 2153381.1 | Not Available | Not Available | Not Available | Not Available | 496.8 | 4026560115 | 4059714 |
| 2024 | 5201353 | 56-17 56th Drive - 24577 | QUEENS | 56-17 56th Drive | 11378 | Distribution Center | 64,900 | 1987 | 1 | 2 | 60.8 | 61 | 170.3 | 454.18 | Not Available | 454.18 | 3946396.8 | Not Available | Not Available | Not Available | Not Available | Not Available | 193.1 | 4025850002 | 4058946 |
| 2024 | 5861196 | Fifty Sixth Assc., LLC | BROOKLYN | 5622 1st Ave | 11220 | Distribution Center | 165,500 | 1917 | 1 | 49 | 27.8 | 29.2 | 55 | 395.58 | 114.55 | 281.03 | 2441842.3 | 2156666.8 | Not Available | Not Available | Not Available | Not Available | 2048.3 | 3008270001 | 3014853 |
| 2024 | 5965602 | Coca Cola Queens Distribution Facility | QUEENS | 58-40 Borden Avenue | 11378 | Distribution Center | 320,828 | 1952 | 1 | 97 | 9.3 | 9.5 | 16 | 229.26 | 98.4 | 130.86 | 1137084.3 | 1852593.1 | Not Available | Not Available | Not Available | Not Available | Not Available | 4026570023 | 4059716 |
| 2024 | 6187038 | 88 Glendale Holdings, LLC | QUEENS | 74-12 88th Street | 11385 | Distribution Center | 27,920 | 1939 | 1 | 60 | 23.9 | 24.4 | 46.5 | 56.65 | 17.27 | 39.38 | 342178.3 | 325193 | Not Available | Not Available | Not Available | Not Available | 51.6 | 4038100154 | 4092532 |
| 2024 | 6223306 | SCD Enterprise LLC | QUEENS | 180-50 Liberty Avenue | 11433 | Distribution Center | 28,000 | 1930 | 1 | 57 | 14.9 | Not Available | 41.8 | 48.11 | Not Available | 48.11 | 418009.5 | Not Available | Not Available | Not Available | Not Available | Not Available | 50.4 | 4103430015 | 4220268 |
| 2024 | 6235538 | 587 Atkins Avenue | BROOKLYN | 587 Atkins Avenue | 11208 | Distribution Center | 31,202 | 1960 | 1 | 13 | 121.1 | 130 | 207.4 | 289.34 | 124.87 | 164.47 | 1429117.7 | 2350959.1 | Not Available | Not Available | Not Available | Not Available | Not Available | 3045010022 | 3098802 |
| 2024 | 6246268 | 388 South Avenue | STATEN IS | 388 South Ave | 10303 | Distribution Center | 30,000 | 1977 | 1 | 71 | 28.9 | 31.4 | 43.9 | 60.49 | 33.68 | 26.81 | 232957.6 | 634100 | Not Available | Not Available | Not Available | Not Available | 74.7 | 5012700128 | 5028506 |
| 2024 | 6267924 | 1157 E. 156 STREET LLC | BRONX | 1157 E. 156TH STREET | 10474 | Distribution Center | 25,000 | 1920 | 1 | 2 | 82 | 85.1 | 175.7 | 188.19 | 41.02 | 147.17 | 1278783.1 | 772200 | Not Available | Not Available | Not Available | Not Available | 55.6 | 2/02736/0189 | 2005910 |
| 2024 | 6268388 | LONGLAF REALTY LLC | BRONX | 800 LONGFELLOW AVENUE | 10474 | Distribution Center | 25,200 | 2001 | 1 | 2 | 43.5 | 44.1 | 110 | 115.63 | 8.91 | 106.72 | 927310 | 167680.9 | Not Available | Not Available | Not Available | Not Available | Not Available | 2/02762/0187 | 2117590 |
| 2024 | 6310418 | Globe Electric Supply Co. | QUEENS | 33-70 10th St. | 11106 | Distribution Center | 32,250 | 1935 | 1 | 54 | 53.1 | 59.1 | 68.3 | 105.3 | 78.68 | 26.62 | 231340.9 | 1481280.8 | Not Available | Not Available | Not Available | Not Available | 32 | 4-00320-0010 | 4003787 |
| 2024 | 6311204 | 610 HOLDINGS LLC | QUEENS | 72-42 60th Lane | 11385 | Distribution Center | 43,800 | 1970 | 1 | 61 | 15.3 | 15.8 | 42.9 | 77.28 | Not Available | 77.28 | 671470.4 | Not Available | Not Available | Not Available | Not Available | Not Available | 50.9 | 4035900042 | 4086762 |
| 2024 | 6311274 | Brooklyn Stages - 37-30 - 37-50 57 St | 37-30 - 37-50 57 St | 11377 | Distribution Center | 46,956 | 1931 | 1 | 36 | 89.8 | 95.4 | 117.6 | 262.81 | 190.68 | 72.13 | 626727.3 | 3589925.1 | Not Available | Not Available | Not Available | Not Available | Not Available | 4012110022 | 4027651 | |
| 2024 | 6318680 | Beach Bay Realty Management LLC | BROOKLYN | 195 Bay 19th Street | 11214 | Distribution Center | 28,380 | 1926 | 1 | 96 | 18.6 | 20.3 | 27.3 | 35.86 | 21.33 | 14.53 | 126295 | 401562 | Not Available | Not Available | Not Available | Not Available | 87.7 | 3-06437-0021 | 3168647 |
| 2024 | 6319698 | Jenn Flynn | MANHATTAN | 101 East 123rd Street | 10035 | Distribution Center | 37,835 | 2012 | 1 | 65 | 20.3 | 23.2 | 36.4 | 60.99 | 23.61 | 37.37 | 324722.7 | 444581 | Not Available | Not Available | Not Available | Not Available | 57.6 | 1-01772-0001 | 1089527 |
| 2024 | 6320124 | Fed Ex - 300 Maspeth Ave | BROOKLYN | 300 Maspeth Ave | 11211 | Distribution Center | 112,000 | 1958 | 1 | 9 | 88.7 | 90.9 | 140.3 | 714.68 | 367.58 | 347.1 | 3015971.1 | 6920515.7 | Not Available | Not Available | Not Available | Not Available | 616.1 | 3029270168 | 3400373 |
| 2024 | 6320125 | Fed Ex - 83-15 24th Ave | QUEENS | 83-15 24th Ave | 11370 | Distribution Center | 118,312 | 1955 | 1 | 81 | 26.4 | 28.5 | 35.9 | 200.19 | 136.29 | 63.9 | 555216.1 | 2565905 | Not Available | Not Available | Not Available | Not Available | 371.5 | 4010780001 | 4023526 |
| 2024 | 6320127 | Fed Ex - 2901 Borden Ave | QUEENS | 2901 Borden Ave | 11101 | Distribution Center | 140,410 | 2012 | 1 | 44 | 68.5 | 69.5 | 71.3 | 349.08 | 344.31 | 4.77 | 41453.5 | 6482336.8 | Not Available | Not Available | Not Available | Not Available | 366.5 | 4002920001 | 4003559 |
| 2024 | 6320128 | Fed Ex - 100-222 Morgan Ave | BROOKLYN | 100-222 Morgan Ave | 11237 | Distribution Center | 102,000 | 1958 | 1 | 35 | 42.7 | 44.1 | 82.7 | 368.18 | 113.81 | 254.37 | 2210217.5 | 2142763.9 | Not Available | Not Available | Not Available | Not Available | Not Available | 3029740170 | 3070568 |
| 2024 | 6320129 | Fed Ex - 24-25 Brooklyn Queens Expy | QUEENS | 24-25 Brooklyn Queens Expy | 11377 | Distribution Center | 54,634 | 1965 | 1 | 2 | 88.1 | 91.2 | 182.5 | 429.77 | 106.31 | 323.46 | 2810529 | 2001540.8 | Not Available | Not Available | Not Available | Not Available | 211.3 | 4010160565; 4010160045 | 4022499 |
| 2024 | 6320130 | Fed Ex - 2345 Randall Avenue | BRONX | 2345 Randall Avenue (635 Zerega Ave) | 10473 | Distribution Center | 137,699 | 2001 | 1 | 43 | 28 | 28.4 | 70.4 | 404.67 | 33.76 | 370.91 | 3222894.7 | 635568 | Not Available | Not Available | Not Available | Not Available | 303.7 | 2035760050 | 2114541 |
| 2024 | 6366513 | 350 Meserole Street | BROOKLYN | 350 Meserole Street | 11206 | Distribution Center | 40,840 | 1966 | 1 | 23 | 57.4 | 61.1 | 91.4 | 169.49 | 85.94 | 83.55 | 725945.6 | 1618072 | Not Available | Not Available | Not Available | Not Available | 702.4 | 3030560035 | 3071191 |
| 2024 | 6425696 | Extech Building Materials | BROOKLYN | 210 Van Brunt Street | 11231 | Distribution Center | 59,408 | 1924 | 1 | 86 | 21.1 | 21.9 | 31 | 85.31 | 50.7 | 34.61 | 300715.2 | 954558 | Not Available | Not Available | Not Available | Not Available | 153.8 | 3005070050 | 3008227 |
| 2024 | 6622304 | MONTGOMERY VISTA LLC | BROOKLYN | 781 East New York Ave. | 11203 | Distribution Center | 30,000 | 1925 | 1 | Not Available | 50.2 | 50.2 | 138.4 | 171.07 | 2.08 | 168.98 | 1468309.8 | 39190 | Not Available | Not Available | Not Available | Not Available | 763.2 | 3014290001 | 3038497:3835088 |
| 2024 | 6648154 | STEINWAY-EMPIRE REALTY ASSOCIA | QUEENS | 18-45 STEINWAY ST | 11105 | Distribution Center | 26,000 | 1957 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 62.17 | 540233.6 | Not Available | Not Available | Not Available | Not Available | Not Available | 39.3 | 4008020114 | 4015684 |
| 2024 | 6687868 | 1901 8th Ave LLC | BROOKLYN | 1901 8th Ave | 11215 | Distribution Center | 52,300 | 1910 | 1 | 56 | 21.8 | 22.5 | 57.2 | 124.05 | 6.29 | 117.76 | 1023199.4 | 118470 | Not Available | Not Available | Not Available | Not Available | Not Available | 3008887501 | 3017296 |
| 2024 | 6690190 | 129 51st St Realty, LLC - 129-155 51st Street | BROOKLYN | 129 51st St | 11232 | Distribution Center | 46,960 | 1931 | 1 | 68 | 25.7 | 26.4 | 58.1 | 115.75 | 19.73 | 96.02 | 834281.6 | 371535 | Not Available | Not Available | Not Available | Not Available | Not Available | 3007880025 | 3013145 |
| 2024 | 6702259 | 43-69 9th Street | QUEENS | 43-69 9th Street | 11101 | Distribution Center | 33,910 | 1950 | 1 | Not Available | 68.5 | 72.1 | 87.4 | 142.01 | 107.38 | 34.63 | 300915.2 | 2021580 | Not Available | Not Available | Not Available | Not Available | 185.5 | 4004540001 | 4005254 |
| 2024 | 6724374 | 140 Plymouth Street | BROOKLYN | 140 Plymouth Street | 11201 | Distribution Center | 25,300 | 1910 | 1 | 86 | 12.2 | 12.2 | 34.2 | 35.6 | Not Available | 35.6 | 309365.2 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 3000290008 | 3000025 |
| 2024 | 6724378 | 4322 36th Street | QUEENS | 4322 36th Street | 11101 | Distribution Center | 31,500 | 1949 | 1 | 100 | 0 | 0 | 0 | 0 | Not Available | 0 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 4002220034 | 4003166 |
| 2024 | 6768323 | 58-58 Laurel Hill Boulevard | QUEENS | 58-58 Laurel Hill Boulevard | 11377 | Distribution Center | 40,194 | 1958 | 1 | 65 | 34.5 | 37.2 | 43.4 | 83.88 | 65.08 | 18.8 | 163371 | 1225237 | Not Available | Not Available | Not Available | Not Available | 22.2 | 4023430025 | 4054166 |
| 2024 | 6773537 | Robert Johnson - 3816 Skillman ave | QUEENS | 38-02 SKILLMAN AVENUE | 11101 | Distribution Center | 36,240 | 1949 | 1 | 23 | 34.9 | 35 | 85.7 | 130.14 | 13.13 | 117.01 | 1016697.7 | 247183 | Not Available | Not Available | Not Available | Not Available | Not Available | 4002150022 | 4003114 |
| 2024 | 6797821 | Extech 43-77 VERNON BOULEVARD | QUEENS | 43-77 VERNON BOULEVARD | 11101 | Distribution Center | 26,250 | 1931 | 1 | 39 | 47.6 | 50.3 | 104 | 116.54 | 23.32 | 93.22 | 809971 | 439060 | Not Available | Not Available | Not Available | Not Available | 224.4 | 4004860013 | 4005425 |
| 2024 | 6799036 | 310 Walton Ave | 288-310 Walton LLC | 10451 | Distribution Center | 31,760 | 1931 | 1 | 45 | 31.3 | 33.6 | 58 | 81.07 | 28.63 | 52.44 | 455610.5 | 539033 | Not Available | Not Available | Not Available | Not Available | Not Available | 2023440017 | 2001021 | |
| 2024 | 6799909 | Staten Island - 052 | STATEN IS | 586 Gulf Ave | 10314 | Distribution Center | 970,000 | 2018 | 1 | 82 | 21.8 | 23.2 | 33.5 | 1487.89 | 806.15 | 681.74 | 5923651.9 | 15177670 | Not Available | Not Available | Not Available | Not Available | 344.1 | 5017600001 | 5166782 |
| 2024 | 6801445 | R.R. Lalena Corp. | QUEENS | 59-26 55 Drive | 11378 | Distribution Center | 28,475 | 1954 | 1 | 76 | 29.8 | 33.8 | 39.6 | 53.43 | 37.77 | 15.66 | 136057.7 | 711103.5 | Not Available | Not Available | Not Available | Not Available | 65.6 | 4026880017 | 4059946 |
| 2024 | 6803725 | 58-25 52nd Avenue | QUEENS | 58-25 52nd Avenue | 11377 | Distribution Center | 37,800 | 1958 | 1 | 83 | 11.1 | 11.1 | 25.7 | 43.63 | 8.41 | 35.23 | 306077.7 | Not Available | Not Available | 113298 | Not Available | Not Available | Not Available | 4023420001 | 4054156 |
| 2024 | 6812185 | Sam Dock | QUEENS | 36-31 33rd street | 11106 | Distribution Center | 26,500 | 1960 | 1 | 66 | 16.6 | 16.6 | 39.6 | 44.17 | 5.59 | 38.58 | 335255.7 | 105221.1 | Not Available | Not Available | Not Available | Not Available | 41.3 | 4-00602-0014 | 4007953 |
| 2024 | 6883734 | 5th Avenue Real Estate LLC | QUEENS | 10420 Dunkirk St | 11412 | Distribution Center | 32,028 | 1989 | 1 | 85 | 26.2 | 29.5 | 46.9 | 66.57 | 25.73 | 40.84 | 354860.8 | 484451 | Not Available | Not Available | Not Available | Not Available | 92 | 4103430070 | 4220270 |
| 2024 | 6895940 | SAG LLC - 76 6th st | BROOKLYN | 76 6th st | 11215 | Distribution Center | 44,700 | 1954 | 1 | 83 | 11.6 | 12 | 18 | 36.8 | 19.82 | 16.98 | 147537.7 | 373176 | Not Available | Not Available | Not Available | Not Available | Not Available | 3009900369 | 3378264 |
| 2024 | 6896209 | A DUIE PYLE NYM | QUEENS | 58-60 PAGE PLACE | 11378 | Distribution Center | 34,860 | 2009 | 1 | 34 | 29.4 | 29.4 | 70.1 | 102.85 | 12.8 | 90.05 | 782465.9 | 240921 | Not Available | Not Available | Not Available | Not Available | 103.2 | 4026030001 | 4058979 |
| 2024 | 6896623 | Kale Associates - 6625 Traffic Ave | QUEENS | 6625 Traffic Avenue | 11385 | Distribution Center | 48,362 | 1964 | 1 | 83 | 22 | 24.3 | 25.6 | 60.83 | 52.75 | 8.08 | 70233.3 | 993063 | Not Available | Not Available | Not Available | Not Available | Not Available | 4036080240 | 4087477 |
| 2024 | 6896654 | Kale Associates - 5665 Rust Street | QUEENS | 5665 Rust Street | 11378 | Distribution Center | 34,085 | 1953 | 1 | 100 | 0.8 | 0.8 | 1.9 | 2.74 | 0.24 | 2.49 | 21676.8 | 4549 | Not Available | Not Available | Not Available | Not Available | Not Available | 4025760001 | 4058943 |
| 2024 | 7093923 | Staten Island Lot 3 | STATEN IS | 546 Gulf Avenue | 10314 | Distribution Center | 2,321,376 | 2018 | 1 | 48 | 50.5 | 50.5 | 104.7 | 9204.06 | 1227.41 | 7976.65 | 69309430.6 | 23108760.5 | Not Available | Not Available | Not Available | Not Available | Not Available | 5-01760-0035 | 5169720 |
